Q9Z0W5
Gene name |
Pacsin1 |
Protein name |
Protein kinase C and casein kinase substrate in neurons protein 1 |
Names |
Dynamin proline-rich domain-interacting protein, Dynamin PRD-interacting protein, Synaptic, dynamin-associated protein I, Syndapin-1, Syndapin-I, SdpI |
Species |
Rattus norvegicus (Rat) |
KEGG Pathway |
rno:29704 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
10-280 (F-BAR domain) |
Relief mechanism |
Partner binding |
Assay |
|
Accessory elements
No accessory elements
References
- Goh SL et al. (2012) "Versatile membrane deformation potential of activated pacsin", PloS one, 7, e51628
- Senju Y et al. (2011) "Essential role of PACSIN2/syndapin-II in caveolae membrane sculpting", Journal of cell science, 124, 2032-40
- Wang Q et al. (2009) "Molecular mechanism of membrane constriction and tubulation mediated by the F-BAR protein Pacsin/Syndapin", Proceedings of the National Academy of Sciences of the United States of America, 106, 12700-5
- Rao Y et al. (2010) "Molecular basis for SH3 domain regulation of F-BAR-mediated membrane deformation", Proceedings of the National Academy of Sciences of the United States of America, 107, 8213-8
- Shimada A et al. (2010) "Mapping of the basic amino-acid residues responsible for tubulation and cellular protrusion by the EFC/F-BAR domain of pacsin2/Syndapin II", FEBS letters, 584, 1111-8
Autoinhibited structure

Activated structure

1 structures for Q9Z0W5
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9Z0W5-F1 | Predicted | AlphaFoldDB |
No variants for Q9Z0W5
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for Q9Z0W5 |
No associated diseases with Q9Z0W5
Functions
15 GO annotations of cellular component
Name | Definition |
---|---|
axon terminus | Terminal inflated portion of the axon, containing the specialized apparatus necessary to release neurotransmitters. The axon terminus is considered to be the whole region of thickening and the terminal button is a specialized region of it. |
COPI-coated vesicle | A vesicle with a coat formed of the COPI coat complex proteins. COPI-coated vesicles are found associated with Golgi membranes at steady state, are involved in Golgi to endoplasmic reticulum (retrograde) vesicle transport, and possibly also in intra-Golgi transport. |
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
cytoplasmic vesicle membrane | The lipid bilayer surrounding a cytoplasmic vesicle. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
endosome | A vacuole to which materials ingested by endocytosis are delivered. |
glutamatergic synapse | A synapse that uses glutamate as a neurotransmitter. |
perinuclear region of cytoplasm | Cytoplasm situated near, or occurring around, the nucleus. |
photoreceptor ribbon synapse | A ribbon synapse between a retinal photoreceptor cell (rod or cone) and a retinal bipolar cell. These contain a plate-like synaptic ribbon. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
postsynaptic density membrane | The membrane component of the postsynaptic density. This is the region of the postsynaptic membrane in which the population of neurotransmitter receptors involved in synaptic transmission are concentrated. |
presynaptic endocytic zone | A specialized region of the plasma membrane and underlying cytoplasm which surround the the active zone, into which synaptic vesicle membranes are recycled following exocytosis. It is especially enriched in endocytic proteins following intense activity. |
ruffle membrane | The portion of the plasma membrane surrounding a ruffle. |
synapse | The junction between an axon of one neuron and a dendrite of another neuron, a muscle fiber or a glial cell. As the axon approaches the synapse it enlarges into a specialized structure, the presynaptic terminal bouton, which contains mitochondria and synaptic vesicles. At the tip of the terminal bouton is the presynaptic membrane; facing it, and separated from it by a minute cleft (the synaptic cleft) is a specialized area of membrane on the receiving cell, known as the postsynaptic membrane. In response to the arrival of nerve impulses, the presynaptic terminal bouton secretes molecules of neurotransmitters into the synaptic cleft. These diffuse across the cleft and transmit the signal to the postsynaptic membrane. |
terminal bouton | Terminal inflated portion of the axon, containing the specialized apparatus necessary to release neurotransmitters. The axon terminus is considered to be the whole region of thickening and the terminal bouton is a specialized region of it. |
3 GO annotations of molecular function
Name | Definition |
---|---|
cytoskeletal protein binding | Binding to a protein component of a cytoskeleton (actin, microtubule, or intermediate filament cytoskeleton). |
identical protein binding | Binding to an identical protein or proteins. |
phospholipid binding | Binding to a phospholipid, a class of lipids containing phosphoric acid as a mono- or diester. |
11 GO annotations of biological process
Name | Definition |
---|---|
actin filament organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising actin filaments. Includes processes that control the spatial distribution of actin filaments, such as organizing filaments into meshworks, bundles, or other structures, as by cross-linking. |
cytoskeleton organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures. |
negative regulation of endocytosis | Any process that stops, prevents, or reduces the frequency, rate or extent of endocytosis. |
neuron projection morphogenesis | The process in which the anatomical structures of a neuron projection are generated and organized. A neuron projection is any process extending from a neural cell, such as axons or dendrites. |
plasma membrane tubulation | A membrane tubulation process occurring in a plasma membrane. |
positive regulation of dendrite development | Any process that activates or increases the frequency, rate or extent of dendrite development. |
protein localization to membrane | A process in which a protein is transported to, or maintained in, a specific location in a membrane. |
protein localization to plasma membrane | A process in which a protein is transported to, or maintained in, a specific location in the plasma membrane. |
regulation of endocytosis | Any process that modulates the frequency, rate or extent of endocytosis. |
regulation of postsynaptic neurotransmitter receptor internalization | Any process that modulates the frequency, rate or extent of endocytosis of neurotransmitter receptor at the postsynapse. |
synaptic vesicle endocytosis | A vesicle-mediated transport process, in which the synaptic vesicle membrane constituents are retrieved from the presynaptic membrane on the axon terminal after neurotransmitter secretion by exocytosis. Synaptic vesicle endocytosis can occur via clathrin-dependent and clathrin-independent mechanisms. |
11 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P25623 | SYP1 | Suppressor of yeast profilin deletion | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
A7MBI0 | PACSIN1 | Protein kinase C and casein kinase substrate in neurons protein 1 | Bos taurus (Bovine) | SS |
O13154 | PACSIN2 | Protein kinase C and casein kinase substrate in neurons protein 2 | Gallus gallus (Chicken) | SS |
Q9UNF0 | PACSIN2 | Protein kinase C and casein kinase substrate in neurons protein 2 | Homo sapiens (Human) | EV |
Q9UKS6 | PACSIN3 | Protein kinase C and casein kinase substrate in neurons protein 3 | Homo sapiens (Human) | SS |
Q9BY11 | PACSIN1 | Protein kinase C and casein kinase substrate in neurons protein 1 | Homo sapiens (Human) | EV |
Q99JB8 | Pacsin3 | Protein kinase C and casein kinase II substrate protein 3 | Mus musculus (Mouse) | SS |
Q9WVE8 | Pacsin2 | Protein kinase C and casein kinase substrate in neurons protein 2 | Mus musculus (Mouse) | EV |
Q61644 | Pacsin1 | Protein kinase C and casein kinase substrate in neurons protein 1 | Mus musculus (Mouse) | EV |
Q9QY17 | Pacsin2 | Protein kinase C and casein kinase substrate in neurons 2 protein | Rattus norvegicus (Rat) | SS |
Q4V920 | pacsin1b | Protein kinase C and casein kinase substrate in neurons protein 1 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MSGPYDEASE | EITDSFWEVG | NYKRTVKRID | DGHRLCNDLM | SCVQERAKIE | KAYAQQLTDW |
70 | 80 | 90 | 100 | 110 | 120 |
AKRWRQLIEK | GPQYGSLERA | WGAMMTEADK | VSELHQEVKN | SLLNEDLEKV | KNWQKDAYHK |
130 | 140 | 150 | 160 | 170 | 180 |
QIMGGFKETK | EAEDGFRKAQ | KPWAKKMKEL | EAAKKAYHLA | CKEEKLAMTR | EMNSKTEQSV |
190 | 200 | 210 | 220 | 230 | 240 |
TPEQQKKLVD | KVDKCRQDVQ | KTQEKYEKVL | EDVGKTTPQY | MEGMEQVFEQ | CQQFEEKRLV |
250 | 260 | 270 | 280 | 290 | 300 |
FLKEVLLDIK | RHLNLAENSS | YIHVYRELEQ | AIRGADAQED | LRWFRSTSGP | GMPMNWPQFE |
310 | 320 | 330 | 340 | 350 | 360 |
EWNPDLPHTA | AKKEKQPKKA | EGAALSNATG | AVESTSQAGD | RGSVSSYDRG | QAYATEWSDD |
370 | 380 | 390 | 400 | 410 | 420 |
ESGNPFGGNE | ANGGANPFED | DAKGVRVRAL | YDYDGQEQDE | LSFKAGDELT | KLGEEDEQGW |
430 | 440 | ||||
CRGRLDSGQL | GLYPANYVEA | I |