Q9Y4K4
Gene name |
MAP4K5 |
Protein name |
Mitogen-activated protein kinase kinase kinase kinase 5 |
Names |
Kinase homologous to SPS1/STE20, KHS, MAPK/ERK kinase kinase kinase 5, MEK kinase kinase 5, MEKKK 5 |
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:11183 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
157-180 (Activation loop from InterPro)
Target domain |
20-277 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
Autoinhibited structure

Activated structure

1 structures for Q9Y4K4
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9Y4K4-F1 | Predicted | AlphaFoldDB |
7 variants for Q9Y4K4
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
CA7180083 VAR_057102 rs34726242 |
41 | H>Y | No |
ClinGen UniProt 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
|
VAR_040747 rs12881869 CA7179853 |
334 | A>T | No |
ClinGen UniProt 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
|
CA7179771 rs34818002 VAR_040748 |
407 | P>L | No |
ClinGen UniProt 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
|
VAR_040749 rs55815015 CA7179754 |
446 | I>V | No |
ClinGen UniProt 1000Genomes TOPMed dbSNP |
|
CA7179730 rs35768475 VAR_040750 |
473 | K>N | No |
ClinGen UniProt 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
|
VAR_040751 rs55997280 CA7179643 |
552 | R>Q | No |
ClinGen UniProt ESP ExAC TOPMed dbSNP gnomAD |
|
rs17780143 CA7179550 VAR_040752 |
633 | T>M | No |
ClinGen UniProt 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
No associated diseases with Q9Y4K4
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
5 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
MAP kinase kinase kinase kinase activity | Catalysis of the phosphorylation of serine and threonine residues in a mitogen-activated protein kinase kinase kinase (MAPKKK), resulting in activation of MAPKKK. MAPKKK signaling pathways relay, amplify and integrate signals from the plasma membrane to the nucleus in response to a diverse range of extracellular stimuli. |
protein kinase activity | Catalysis of the phosphorylation of an amino acid residue in a protein, usually according to the reaction: a protein + ATP = a phosphoprotein + ADP. |
protein serine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. |
protein serine/threonine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. |
2 GO annotations of biological process
Name | Definition |
---|---|
intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
15 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q9H2G2 | SLK | STE20-like serine/threonine-protein kinase | Homo sapiens (Human) | PR |
O94804 | STK10 | Serine/threonine-protein kinase 10 | Homo sapiens (Human) | PR |
O95747 | OXSR1 | Serine/threonine-protein kinase OSR1 | Homo sapiens (Human) | PR |
Q9UEW8 | STK39 | STE20/SPS1-related proline-alanine-rich protein kinase | Homo sapiens (Human) | PR |
Q92918 | MAP4K1 | Mitogen-activated protein kinase kinase kinase kinase 1 | Homo sapiens (Human) | EV |
Q12851 | MAP4K2 | Mitogen-activated protein kinase kinase kinase kinase 2 | Homo sapiens (Human) | EV |
Q8IVH8 | MAP4K3 | Mitogen-activated protein kinase kinase kinase kinase 3 | Homo sapiens (Human) | SS |
Q9P289 | STK26 | Serine/threonine-protein kinase 26 | Homo sapiens (Human) | PR |
Q9Y6E0 | STK24 | Serine/threonine-protein kinase 24 | Homo sapiens (Human) | PR |
O00506 | STK25 | Serine/threonine-protein kinase 25 | Homo sapiens (Human) | PR |
Q99JP0 | Map4k3 | Mitogen-activated protein kinase kinase kinase kinase 3 | Mus musculus (Mouse) | SS |
Q61161 | Map4k2 | Mitogen-activated protein kinase kinase kinase kinase 2 | Mus musculus (Mouse) | SS |
P70218 | Map4k1 | Mitogen-activated protein kinase kinase kinase kinase 1 | Mus musculus (Mouse) | PR |
Q8BPM2 | Map4k5 | Mitogen-activated protein kinase kinase kinase kinase 5 | Mus musculus (Mouse) | PR |
Q924I2 | Map4k3 | Mitogen-activated protein kinase kinase kinase kinase 3 | Rattus norvegicus (Rat) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MEAPLRPAAD | ILRRNPQQDY | ELVQRVGSGT | YGDVYKARNV | HTGELAAVKI | IKLEPGDDFS |
70 | 80 | 90 | 100 | 110 | 120 |
LIQQEIFMVK | ECKHCNIVAY | FGSYLSREKL | WICMEYCGGG | SLQDIYHVTG | PLSELQIAYV |
130 | 140 | 150 | 160 | 170 | 180 |
CRETLQGLAY | LHTKGKMHRD | IKGANILLTD | HGDVKLADFG | VAAKITATIA | KRKSFIGTPY |
190 | 200 | 210 | 220 | 230 | 240 |
WMAPEVAAVE | KNGGYNQLCD | IWAVGITAIE | LGELQPPMFD | LHPMRALFLM | SKSNFQPPKL |
250 | 260 | 270 | 280 | 290 | 300 |
KDKTKWSSTF | HNFVKIALTK | NPKKRPTAER | LLTHTFVAQP | GLSRALAVEL | LDKVNNPDNH |
310 | 320 | 330 | 340 | 350 | 360 |
AHYTEADDDD | FEPHAIIRHT | IRSTNRNARA | ERTASEINFD | KLQFEPPLRK | ETEARDEMGL |
370 | 380 | 390 | 400 | 410 | 420 |
SSDPNFMLQW | NPFVDGANTG | KSTSKRAIPP | PLPPKPRISS | YPEDNFPDEE | KASTIKHCPD |
430 | 440 | 450 | 460 | 470 | 480 |
SESRAPQILR | RQSSPSCGPV | AETSSIGNGD | GISKLMSENT | EGSAQAPQLP | RKKDKRDFPK |
490 | 500 | 510 | 520 | 530 | 540 |
PAINGLPPTP | KVLMGACFSK | VFDGCPLKIN | CATSWIHPDT | KDQYIIFGTE | DGIYTLNLNE |
550 | 560 | 570 | 580 | 590 | 600 |
LHEATMEQLF | PRKCTWLYVI | NNTLMSLSVG | KTFQLYSHNL | IALFEHAKKP | GLAAHIQTHR |
610 | 620 | 630 | 640 | 650 | 660 |
FPDRILPRKF | ALTTKIPDTK | GCHKCCIVRN | PYTGHKYLCG | ALQSGIVLLQ | WYEPMQKFML |
670 | 680 | 690 | 700 | 710 | 720 |
IKHFDFPLPS | PLNVFEMLVI | PEQEYPMVCV | AISKGTESNQ | VVQFETINLN | SASSWFTEIG |
730 | 740 | 750 | 760 | 770 | 780 |
AGSQQLDSIH | VTQLERDTVL | VCLDKFVKIV | NLQGKLKSSK | KLASELSFDF | RIESVVCLQD |
790 | 800 | 810 | 820 | 830 | 840 |
SVLAFWKHGM | QGKSFKSDEV | TQEISDETRV | FRLLGSDRVV | VLESRPTENP | TAHSNLYILA |
GHENSY |