Q9XSK0
Gene name |
CRX |
Protein name |
Cone-rod homeobox protein |
Names |
|
Species |
Bos taurus (Bovine) |
KEGG Pathway |
bta:280756 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q9XSK0
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9XSK0-F1 | Predicted | AlphaFoldDB |
No variants for Q9XSK0
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for Q9XSK0 |
No associated diseases with Q9XSK0
3 GO annotations of cellular component
Name | Definition |
---|---|
chromatin | The ordered and organized complex of DNA, protein, and sometimes RNA, that forms the chromosome. |
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
RNA polymerase II transcription regulator complex | A transcription factor complex that acts at a regulatory region of a gene transcribed by RNA polymerase II. |
7 GO annotations of molecular function
Name | Definition |
---|---|
DNA-binding transcription activator activity | A DNA-binding transcription factor activity that activates or increases transcription of specific gene sets. |
DNA-binding transcription factor activity | A transcription regulator activity that modulates transcription of gene sets via selective and non-covalent binding to a specific double-stranded genomic DNA sequence (sometimes referred to as a motif) within a cis-regulatory region. Regulatory regions include promoters (proximal and distal) and enhancers. Genes are transcriptional units, and include bacterial operons. |
DNA-binding transcription factor activity, RNA polymerase II-specific | A DNA-binding transcription factor activity that modulates the transcription of specific gene sets transcribed by RNA polymerase II. |
nuclear receptor binding | Binding to a nuclear receptor protein. Nuclear receptor proteins are DNA-binding transcription factors which are regulated by binding to a ligand. |
RNA polymerase II cis-regulatory region sequence-specific DNA binding | Binding to a specific upstream regulatory DNA sequence (transcription factor recognition sequence or binding site) located in cis relative to the transcription start site (i.e., on the same strand of DNA) of a gene transcribed by RNA polymerase II. |
RNA polymerase II transcription regulatory region sequence-specific DNA binding | Binding to a specific sequence of DNA that is part of a regulatory region that controls the transcription of a gene or cistron by RNA polymerase II. |
RNA polymerase II-specific DNA-binding transcription factor binding | Binding to a sequence-specific DNA binding RNA polymerase II transcription factor, any of the factors that interact selectively and non-covalently with a specific DNA sequence in order to modulate transcription. |
7 GO annotations of biological process
Name | Definition |
---|---|
cell differentiation | The process in which relatively unspecialized cells, e.g. embryonic or regenerative cells, acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
nervous system development | The process whose specific outcome is the progression of nervous tissue over time, from its formation to its mature state. |
positive regulation of transcription by RNA polymerase II | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
regulation of DNA-templated transcription | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
regulation of transcription by RNA polymerase II | Any process that modulates the frequency, rate or extent of transcription mediated by RNA polymerase II. |
response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
visual perception | The series of events required for an organism to receive a visual stimulus, convert it to a molecular signal, and recognize and characterize the signal. Visual stimuli are detected in the form of photons and are processed to form an image. |
11 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q8SQ03 | CRX | Cone-rod homeobox protein | Canis lupus familiaris (Dog) (Canis familiaris) | PR |
P32243 | OTX2 | Homeobox protein OTX2 | Homo sapiens (Human) | PR |
O43186 | CRX | Cone-rod homeobox protein | Homo sapiens (Human) | PR |
P80206 | Otx2 | Homeobox protein OTX2 | Mus musculus (Mouse) | PR |
O54751 | Crx | Cone-rod homeobox protein | Mus musculus (Mouse) | PR |
Q7XUJ5 | HOX22 | Homeobox-leucine zipper protein HOX22 | Oryza sativa subsp japonica (Rice) | PR |
Q6H6S3 | HOX24 | Homeobox-leucine zipper protein HOX24 | Oryza sativa subsp japonica (Rice) | PR |
A3BYC1 | HOX25 | Homeobox-leucine zipper protein HOX25 | Oryza sativa subsp japonica (Rice) | PR |
Q9M276 | ATHB-12 | Homeobox-leucine zipper protein ATHB-12 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q28FN6 | otx2 | Homeobox protein OTX2 | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) | PR |
Q91994 | otx1b | Homeobox protein OTX1 B | Danio rerio (Zebrafish) (Brachydanio rerio) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MMAYMNPGPH | YSVNALALSG | PSVDLMHPAV | SYPSAPRKQR | RERTTFTRSQ | LEELEALFAK |
70 | 80 | 90 | 100 | 110 | 120 |
TQYPDVYARE | EVALKINLPE | SRVQVWFKNR | RAKCRQQRQQ | QKQQQQPPGA | QAKARPAKRK |
130 | 140 | 150 | 160 | 170 | 180 |
AGTSPRSSTD | VCPDPLGISD | SYSPPLPGPS | GSPTTAVATV | SIWSPASESP | LPEAQRAGLV |
190 | 200 | 210 | 220 | 230 | 240 |
ASGPSLTSAP | YAMTYAPASA | FCSSPSAYGS | PSSYFSGLDP | YLSPMVPPLG | GPALSPLSGP |
250 | 260 | 270 | 280 | 290 | |
SVGPSLTQSP | TSLSGQSYGT | YSPVDSLEFK | DPTGTWKFTY | NPMDPLDYKD | QSAWKFQIL |