Q9SMY6
Gene name |
PME45 (ARATH45, At4g33230, F4I10.160) |
Protein name |
Putative pectinesterase/pectinesterase inhibitor 45 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT4G33230 |
EC number |
3.1.1.11: Carboxylic ester hydrolases |
Protein Class |
|

Descriptions
(Annotation from UniProt)
The PMEI region may act as an autoinhibitory domain.
Autoinhibitory domains (AIDs)
Target domain |
296-593 (Pectinesterase domain) |
Relief mechanism |
|
Assay |
|
Accessory elements
No accessory elements
References
Autoinhibited structure

Activated structure

1 structures for Q9SMY6
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9SMY6-F1 | Predicted | AlphaFoldDB |
63 variants for Q9SMY6
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
tmp_4_16028720_C_T | 12 | R>H | No | 1000Genomes | |
ENSVATH00550103 | 21 | F>C | No | 1000Genomes | |
tmp_4_16028692_G_C | 21 | F>L | No | 1000Genomes | |
tmp_4_16028684_C_A | 24 | R>I | No | 1000Genomes | |
tmp_4_16028673_C_T | 28 | G>R | No | 1000Genomes | |
tmp_4_16028672_C_A | 28 | G>V | No | 1000Genomes | |
tmp_4_16028664_A_T | 31 | S>T | No | 1000Genomes | |
ENSVATH12365830 | 32 | V>A | No | 1000Genomes | |
ENSVATH12365829 | 43 | A>V | No | 1000Genomes | |
tmp_4_16028586_C_T | 57 | G>R | No | 1000Genomes | |
ENSVATH02952983 | 58 | K>E | No | 1000Genomes | |
ENSVATH14330685 | 72 | E>K | No | 1000Genomes | |
ENSVATH02952982 | 75 | S>N | No | 1000Genomes | |
tmp_4_16028522_G_A | 78 | P>L | No | 1000Genomes | |
ENSVATH06817146 | 93 | K>N | No | 1000Genomes | |
ENSVATH12365828 | 94 | I>N | No | 1000Genomes | |
tmp_4_16028469_G_C | 96 | Q>E | No | 1000Genomes | |
ENSVATH00550102 | 109 | Q>E | No | 1000Genomes | |
ENSVATH02952981 | 112 | L>F | No | 1000Genomes | |
ENSVATH00550101 | 132 | A>S | No | 1000Genomes | |
ENSVATH12365826 | 146 | R>K | No | 1000Genomes | |
tmp_4_16028290_T_G | 155 | K>N | No | 1000Genomes | |
ENSVATH06817144 | 161 | I>K | No | 1000Genomes | |
tmp_4_16028192_T_C | 188 | N>S | No | 1000Genomes | |
ENSVATH06817143 | 193 | I>V | No | 1000Genomes | |
ENSVATH14330683 | 210 | T>I | No | 1000Genomes | |
tmp_4_16028100_T_C | 219 | K>E | No | 1000Genomes | |
tmp_4_16028098_T_G | 219 | K>N | No | 1000Genomes | |
ENSVATH06817142 | 235 | T>A | No | 1000Genomes | |
ENSVATH12365814 | 243 | K>N | No | 1000Genomes | |
ENSVATH14330682 | 247 | G>R | No | 1000Genomes | |
ENSVATH12365813 | 249 | L>I | No | 1000Genomes | |
ENSVATH12365809 | 287 | A>V | No | 1000Genomes | |
tmp_4_16027890_C_T | 289 | D>N | No | 1000Genomes | |
ENSVATH12365808 | 292 | A>S | No | 1000Genomes | |
ENSVATH12365806 | 312 | A>D | No | 1000Genomes | |
tmp_4_16027806_T_G | 317 | M>L | No | 1000Genomes | |
tmp_4_16027541_T_C | 331 | H>R | No | 1000Genomes | |
ENSVATH12365799 | 333 | I>V | No | 1000Genomes | |
ENSVATH12365796 | 347 | V>I | No | 1000Genomes | |
tmp_4_16027473_A_T | 354 | S>T | No | 1000Genomes | |
tmp_4_16027452_C_T | 361 | G>R | No | 1000Genomes | |
ENSVATH12365795 | 362 | N>K | No | 1000Genomes | |
tmp_4_16027265_C_T | 386 | A>T | No | 1000Genomes | |
ENSVATH06817137 | 391 | F>C | No | 1000Genomes | |
tmp_4_16027205_G_A | 406 | R>C | No | 1000Genomes | |
ENSVATH14330679 | 417 | C>Y | No | 1000Genomes | |
ENSVATH06817136 | 425 | T>M | No | 1000Genomes | |
tmp_4_16027127_G_C | 432 | R>G | No | 1000Genomes | |
ENSVATH12365768 | 445 | D>N | No | 1000Genomes | |
tmp_4_16027044_G_T | 459 | D>E | No | 1000Genomes | |
ENSVATH14330678 | 466 | L>F | No | 1000Genomes | |
tmp_4_16027016_G_T | 469 | Q>K | No | 1000Genomes | |
tmp_4_16026970_G_A | 484 | T>M | No | 1000Genomes | |
ENSVATH14330677 | 493 | T>S | No | 1000Genomes | |
tmp_4_16026791_C_T | 544 | D>N | No | 1000Genomes | |
tmp_4_16026790_T_A | 544 | D>V | No | 1000Genomes | |
tmp_4_16026777_A_C | 548 | D>E | No | 1000Genomes | |
ENSVATH00550099 | 563 | A>V | No | 1000Genomes | |
ENSVATH02952977 | 578 | K>N | No | 1000Genomes | |
ENSVATH06817129 | 582 | M>L | No | 1000Genomes | |
tmp_4_16026673_T_C | 583 | K>R | No | 1000Genomes | |
tmp_4_16026662_C_G | 587 | G>R | No | 1000Genomes |
No associated diseases with Q9SMY6
Functions
Description | ||
---|---|---|
EC Number | 3.1.1.11 | Carboxylic ester hydrolases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
3 GO annotations of molecular function
Name | Definition |
---|---|
aspartyl esterase activity | Catalysis of the hydrolysis of an ester bond by a mechanism involving a catalytically active aspartic acid residue. |
pectinesterase activity | Catalysis of the reaction: pectin + n H2O = n methanol + pectate. |
pectinesterase inhibitor activity | Binds to and stops, prevents or reduces the activity of pectinesterase. |
2 GO annotations of biological process
Name | Definition |
---|---|
cell wall modification | The series of events leading to chemical and structural alterations of an existing cell wall that can result in loosening, increased extensibility or disassembly. |
pectin catabolic process | The chemical reactions and pathways resulting in the breakdown of pectin, a polymer containing a backbone of alpha-1,4-linked D-galacturonic acid residues. |
42 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
O22149 | PME17 | Probable pectinesterase/pectinesterase inhibitor 17 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O49006 | PME3 | Pectinesterase/pectinesterase inhibitor 3 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81320 | PME38 | Putative pectinesterase/pectinesterase inhibitor 38 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q42534 | PME2 | Pectinesterase 2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q7Y201 | PME13 | Probable pectinesterase/pectinesterase inhibitor 13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SRX4 | PME7 | Probable pectinesterase/pectinesterase inhibitor 7 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1JPL7 | PME18 | Pectinesterase/pectinesterase inhibitor 18 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84JX1 | PME19 | Probable pectinesterase/pectinesterase inhibitor 19 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O49298 | PME6 | Probable pectinesterase/pectinesterase inhibitor 6 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q43867 | PME1 | Pectinesterase 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O48711 | PME12 | Probable pectinesterase/pectinesterase inhibitor 12 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SKX2 | PME16 | Probable pectinesterase/pectinesterase inhibitor 16 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O80722 | PME4 | Pectinesterase 4 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5MFV8 | PME5 | Pectinesterase 5 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O22256 | PME20 | Probable pectinesterase/pectinesterase inhibitor 20 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GX86 | PME21 | Probable pectinesterase/pectinesterase inhibitor 21 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9M9W7 | PME22 | Putative pectinesterase/pectinesterase inhibitor 22 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GXA1 | PME23 | Probable pectinesterase/pectinesterase inhibitor 23 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SG77 | PME24 | Putative pectinesterase/pectinesterase inhibitor 24 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9STY3 | PME33 | Probable pectinesterase/pectinesterase inhibitor 33 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LYT5 | PME35 | Probable pectinesterase/pectinesterase inhibitor 35 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84R10 | PME36 | Probable pectinesterase/pectinesterase inhibitor 36 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5MFV6 | VGDH2 | Probable pectinesterase/pectinesterase inhibitor VGDH2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81415 | PME39 | Probable pectinesterase/pectinesterase inhibitor 39 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81301 | PME40 | Probable pectinesterase/pectinesterase inhibitor 40 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8RXK7 | PME41 | Probable pectinesterase/pectinesterase inhibitor 41 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1PEC0 | PME42 | Probable pectinesterase/pectinesterase inhibitor 42 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O23447 | PME43 | Putative pectinesterase/pectinesterase inhibitor 43 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SMY7 | PME44 | Probable pectinesterase/pectinesterase inhibitor 44 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FF78 | PME46 | Probable pectinesterase/pectinesterase inhibitor 46 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FF77 | PME47 | Probable pectinesterase/pectinesterase inhibitor 47 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LXD9 | PME51 | Probable pectinesterase/pectinesterase inhibitor 51 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q3E989 | PME54 | Probable pectinesterase/pectinesterase inhibitor 54 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q3E8Z8 | PME28 | Putative pectinesterase/pectinesterase inhibitor 28 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FJ21 | PME58 | Probable pectinesterase/pectinesterase inhibitor 58 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FHN5 | PME59 | Probable pectinesterase/pectinesterase inhibitor 59 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FHN4 | PME60 | Probable pectinesterase/pectinesterase inhibitor 60 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FK05 | PME61 | Probable pectinesterase/pectinesterase inhibitor 61 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8L7Q7 | PME64 | Probable pectinesterase/pectinesterase inhibitor 64 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q94CB1 | PME25 | Probable pectinesterase/pectinesterase inhibitor 25 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LXK7 | PME32 | Probable pectinesterase/pectinesterase inhibitor 32 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9M3B0 | PME34 | Probable pectinesterase/pectinesterase inhibitor 34 | Arabidopsis thaliana (Mouse-ear cress) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MAFQDFDKIQ | ERVNAERKRK | FRKRIILGVV | SVLVVAAAII | GGAFAYVTYE | NKTQEQGKTT |
70 | 80 | 90 | 100 | 110 | 120 |
NNKSKDSPTK | SESPSPKPPS | SAAQTVKAGQ | VDKIIQTLCN | STLYKPTCQN | TLKNETKKDT |
130 | 140 | 150 | 160 | 170 | 180 |
PQTDPRSLLK | SAIVAVNDDL | DQVFKRVLSL | KTENKDDKDA | IAQCKLLVDE | AKEELGTSMK |
190 | 200 | 210 | 220 | 230 | 240 |
RINDSEVNNF | AKIVPDLDSW | LSAVMSYQET | CVDGFEEGKL | KTEIRKNFNS | SQVLTSNSLA |
250 | 260 | 270 | 280 | 290 | 300 |
MIKSLDGYLS | SVPKVKTRLL | LEARSSAKET | DHITSWLSNK | ERRMLKAVDV | KALKPNATVA |
310 | 320 | 330 | 340 | 350 | 360 |
KDGSGNFTTI | NAALKAMPAK | YQGRYTIYIK | HGIYDESVII | DKKKPNVTMV | GDGSQKTIVT |
370 | 380 | 390 | 400 | 410 | 420 |
GNKSHAKKIR | TFLTATFVAQ | GEGFMAQSMG | FRNTAGPEGH | QAVAIRVQSD | RSVFLNCRFE |
430 | 440 | 450 | 460 | 470 | 480 |
GYQDTLYAYT | HRQYYRSCVI | IGTVDFIFGD | AAAIFQNCDI | FIRKGLPGQK | NTVTAQGRVD |
490 | 500 | 510 | 520 | 530 | 540 |
KFQTTGFVIH | NCTVAPNEDL | KPVKAQFKSY | LGRPWKPHSR | TVVMESTIED | VIDPVGWLRW |
550 | 560 | 570 | 580 | 590 | 600 |
QETDFAIDTL | SYAEYKNDGP | SGATAARVKW | PGFRVLNKEE | AMKFTVGPFL | QGEWIQAIGS |
PVKLGLYDA |