Q9QY40
Gene name |
Plxnb3 (Kiaa1206, Plxn6) |
Protein name |
Plexin-B3 |
Names |
Plexin-6 |
Species |
Mus musculus (Mouse) |
KEGG Pathway |
mmu:140571 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
1317-1869 (Plexin, cytoplasmic RasGAP domain) |
Relief mechanism |
Partner binding |
Assay |
|
Target domain |
1317-1869 (Plexin, cytoplasmic RasGAP domain) |
Relief mechanism |
Partner binding |
Assay |
|
Target domain |
1317-1869 (Plexin, RasGAP domain) |
Relief mechanism |
|
Assay |
|
Accessory elements
No accessory elements
References
- Wang Y et al. (2012) "Plexins are GTPase-activating proteins for Rap and are activated by induced dimerization", Science signaling, 5, ra6
- He H et al. (2009) "Crystal structure of the plexin A3 intracellular region reveals an autoinhibited conformation through active site sequestration", Proceedings of the National Academy of Sciences of the United States of America, 106, 15610-5
- Takahashi T et al. (2001) "Plexina1 autoinhibition by the plexin sema domain", Neuron, 29, 429-39
Autoinhibited structure

Activated structure

1 structures for Q9QY40
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9QY40-F1 | Predicted | AlphaFoldDB |
140 variants for Q9QY40
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs3410563163 | 68 | S>R | No | EVA | |
rs3408348956 | 69 | P>A | No | EVA | |
rs3410821506 | 73 | M>R | No | EVA | |
rs3389579802 | 103 | T>S | No | EVA | |
rs3389567504 | 107 | N>Y | No | EVA | |
rs3389543249 | 143 | Y>F | No | EVA | |
rs3389575718 | 159 | L>P | No | EVA | |
rs3389556436 | 179 | A>T | No | EVA | |
rs3389567537 | 202 | Q>E | No | EVA | |
rs3389543292 | 209 | L>P | No | EVA | |
rs3410821567 | 228 | F>I | No | EVA | |
rs3389556495 | 254 | A>V | No | EVA | |
rs3389567572 | 262 | N>S | No | EVA | |
rs3389519618 | 306 | A>T | No | EVA | |
rs3389543265 | 328 | G>S | No | EVA | |
rs3410298369 | 332 | S>N | No | EVA | |
rs3389543300 | 343 | V>A | No | EVA | |
rs3389559046 | 346 | R>S | No | EVA | |
rs3389559021 | 374 | P>L | No | EVA | |
rs3410929468 | 412 | K>Q | No | EVA | |
rs3410821549 | 440 | L>P | No | EVA | |
rs3389564646 | 452 | T>I | No | EVA | |
rs3389543314 | 453 | A>V | No | EVA | |
rs227919974 | 460 | L>P | No | EVA | |
rs3411299312 | 487 | Q>H | No | EVA | |
rs3410298381 | 487 | Q>P | No | EVA | |
rs3409319750 | 488 | G>* | No | EVA | |
rs3389543267 | 496 | C>Y | No | EVA | |
rs3389512157 | 538 | P>T | No | EVA | |
rs228027325 | 542 | T>A | No | EVA | |
rs228027325 | 542 | T>P | No | EVA | |
rs3409408797 | 551 | C>Y | No | EVA | |
rs31669926 | 555 | G>D | No | EVA | |
rs3389543262 | 611 | S>R | No | EVA | |
rs214742252 | 624 | A>T | No | EVA | |
rs3389572603 | 627 | S>G | No | EVA | |
rs3389579732 | 644 | G>R | No | EVA | |
rs3389557072 | 649 | E>* | No | EVA | |
rs3389557072 | 649 | E>K | No | EVA | |
rs3389563303 | 670 | C>R | No | EVA | |
rs3554569580 | 672 | Q>P | No | EVA | |
rs225882244 | 708 | H>Y | No | EVA | |
rs3389558870 | 723 | S>F | No | EVA | |
rs3389512099 | 752 | V>M | No | EVA | |
rs3410929407 | 753 | P>A | No | EVA | |
rs3410718076 | 763 | R>G | No | EVA | |
rs3389543245 | 769 | D>V | No | EVA | |
rs3410821545 | 790 | A>P | No | EVA | |
rs3410718093 | 791 | N>I | No | EVA | |
rs3409866772 | 793 | S>R | No | EVA | |
rs3409319762 | 818 | E>A | No | EVA | |
rs3409866793 | 818 | E>Q | No | EVA | |
rs3389563270 | 835 | P>S | No | EVA | |
rs3389557081 | 841 | A>T | No | EVA | |
rs3389557122 | 845 | L>M | No | EVA | |
rs240548034 | 845 | L>Q | No | EVA | |
rs3389567536 | 859 | A>V | No | EVA | |
rs3410821986 | 863 | A>V | No | EVA | |
rs3389520901 | 870 | D>G | No | EVA | |
rs3408348979 | 870 | D>N | No | EVA | |
rs3389572566 | 872 | S>P | No | EVA | |
rs3389575634 | 873 | L>H | No | EVA | |
rs3389512094 | 875 | R>L | No | EVA | |
rs3389564131 | 877 | S>T | No | EVA | |
rs3389575708 | 880 | I>T | No | EVA | |
rs3389579814 | 926 | G>C | No | EVA | |
rs3389579811 | 928 | Q>L | No | EVA | |
rs3389471560 | 929 | A>P | No | EVA | |
rs3389556464 | 942 | Q>H | No | EVA | |
rs3389471590 | 952 | G>S | No | EVA | |
rs3389564048 | 968 | I>K | No | EVA | |
rs3389471625 | 971 | T>I | No | EVA | |
rs3389560593 | 980 | A>T | No | EVA | |
rs3389575669 | 981 | V>E | No | EVA | |
rs3389575689 | 1016 | R>L | No | EVA | |
rs3411040531 | 1024 | V>G | No | EVA | |
rs3389560601 | 1031 | V>I | No | EVA | |
rs3389543276 | 1033 | W>* | No | EVA | |
rs3389563322 | 1039 | V>M | No | EVA | |
rs237395328 | 1057 | A>V | No | EVA | |
rs3408349005 | 1093 | S>C | No | EVA | |
rs3389564690 | 1093 | S>I | No | EVA | |
rs3389531263 | 1101 | A>T | No | EVA | |
rs3389471554 | 1104 | D>E | No | EVA | |
rs3389567573 | 1181 | D>E | No | EVA | |
rs3389567569 | 1206 | T>I | No | EVA | |
rs3389575699 | 1220 | G>D | No | EVA | |
rs3389564125 | 1237 | M>I | No | EVA | |
rs3410876123 | 1269 | K>* | No | EVA | |
rs3410930764 | 1269 | K>R | No | EVA | |
rs3389512134 | 1300 | T>I | No | EVA | |
rs3410718114 | 1311 | S>T | No | EVA | |
rs3411299258 | 1312 | D>G | No | EVA | |
rs3409408880 | 1314 | E>GHW* | No | EVA | |
rs3408349001 | 1331 | F>L | No | EVA | |
rs3413018459 | 1334 | G>A | No | EVA | |
rs227746725 | 1347 | L>P | No | EVA | |
rs3389556476 | 1352 | R>S | No | EVA | |
rs3389564667 | 1357 | R>C | No | EVA | |
rs1131910601 | 1380 | L>I | No | EVA | |
rs3410876084 | 1381 | E>D | No | EVA | |
rs3410718117 | 1397 | L>* | No | EVA | |
rs3408348999 | 1415 | T>P | No | EVA | |
rs3410930751 | 1416 | L>* | No | EVA | |
rs3389556480 | 1424 | Y>H | No | EVA | |
rs3389567501 | 1428 | N>K | No | EVA | |
rs29039894 | 1429 | P>T | No | EVA | |
rs3409408831 | 1456 | L>* | No | EVA | |
rs3410821953 | 1456 | L>M | No | EVA | |
rs3410822003 | 1461 | G>R | No | EVA | |
rs3408349014 | 1462 | E>Q | No | EVA | |
rs3411299307 | 1482 | A>T | No | EVA | |
rs3389575700 | 1497 | L>I | No | EVA | |
rs3411040535 | 1514 | P>S | No | EVA | |
rs3409866735 | 1515 | E>G | No | EVA | |
rs260670695 | 1522 | N>S | No | EVA | |
rs3389520906 | 1535 | T>I | No | EVA | |
rs3389575668 | 1574 | G>C | No | EVA | |
rs3389575674 | 1585 | S>Y | No | EVA | |
rs3389520864 | 1609 | V>A | No | EVA | |
rs3389564148 | 1612 | P>L | No | EVA | |
rs3409408871 | 1623 | S>T | No | EVA | |
rs3389557070 | 1666 | S>I | No | EVA | |
rs3389579724 | 1678 | A>S | No | EVA | |
rs3389563323 | 1729 | A>V | No | EVA | |
rs3408349023 | 1745 | T>S | No | EVA | |
rs3389575638 | 1768 | V>M | No | EVA | |
rs3389564088 | 1769 | S>L | No | EVA | |
rs3410877058 | 1772 | E>K | No | EVA | |
rs3410674582 | 1773 | D>G | No | EVA | |
rs3389556429 | 1787 | C>Y | No | EVA | |
rs3411299241 | 1808 | E>V | No | EVA | |
rs3409866745 | 1816 | V>L | No | EVA | |
rs237072766 | 1818 | K>M | No | EVA | |
rs3389520904 | 1821 | A>E | No | EVA | |
rs3389563275 | 1829 | A>V | No | EVA | |
rs3410563208 | 1830 | S>C | No | EVA | |
rs3389520948 | 1844 | N>S | No | EVA | |
rs3389575652 | 1851 | C>S | No | EVA | |
rs3389579794 | 1901 | D>E | No | EVA |
No associated diseases with Q9QY40
17 regional properties for Q9QY40
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Death domain | 1393 - 1487 | IPR000488 |
domain | ZU5 domain | 911 - 1068 | IPR000906-1 |
domain | ZU5 domain | 1070 - 1216 | IPR000906-2 |
repeat | Ankyrin repeat | 11 - 109 | IPR002110-1 |
repeat | Ankyrin repeat | 110 - 171 | IPR002110-2 |
repeat | Ankyrin repeat | 172 - 237 | IPR002110-3 |
repeat | Ankyrin repeat | 238 - 270 | IPR002110-4 |
repeat | Ankyrin repeat | 271 - 303 | IPR002110-5 |
repeat | Ankyrin repeat | 301 - 369 | IPR002110-6 |
repeat | Ankyrin repeat | 369 - 435 | IPR002110-7 |
repeat | Ankyrin repeat | 436 - 501 | IPR002110-8 |
repeat | Ankyrin repeat | 502 - 534 | IPR002110-9 |
repeat | Ankyrin repeat | 532 - 597 | IPR002110-10 |
repeat | Ankyrin repeat | 601 - 633 | IPR002110-11 |
repeat | Ankyrin repeat | 634 - 732 | IPR002110-12 |
repeat | Ankyrin repeat | 733 - 765 | IPR002110-13 |
domain | Ankyrin, UPA domain | 1236 - 1364 | IPR040745 |
3 GO annotations of cellular component
Name | Definition |
---|---|
cell surface | The external part of the cell wall and/or plasma membrane. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
semaphorin receptor complex | A stable binary complex of a neurophilin and a plexin, together forming a functional semaphorin receptor. |
4 GO annotations of molecular function
Name | Definition |
---|---|
cell-cell adhesion mediator activity | The binding by a cell-adhesion protein on the cell surface to an extracellular matrix component, to mediate adhesion of the cell to another cell. |
protein domain specific binding | Binding to a specific domain of a protein. |
Rho GDP-dissociation inhibitor binding | Binding to a Rho GDP-dissociation inhibitor protein. |
semaphorin receptor activity | Combining with a semaphorin, and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity. |
13 GO annotations of biological process
Name | Definition |
---|---|
cell chemotaxis | The directed movement of a motile cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
homophilic cell adhesion via plasma membrane adhesion molecules | The attachment of a plasma membrane adhesion molecule in one cell to an identical molecule in an adjacent cell. |
negative regulation of cell adhesion | Any process that stops, prevents, or reduces the frequency, rate or extent of cell adhesion. |
negative regulation of cell migration | Any process that stops, prevents, or reduces the frequency, rate or extent of cell migration. |
negative regulation of GTPase activity | Any process that stops or reduces the rate of GTP hydrolysis by a GTPase. |
negative regulation of lamellipodium assembly | Any process that decreases the rate, frequency or extent of the formation of a lamellipodium, a thin sheetlike extension of the surface of a migrating cell. |
positive chemotaxis | The directed movement of a motile cell or organism towards a higher concentration of a chemical. |
positive regulation of axonogenesis | Any process that activates or increases the frequency, rate or extent of axonogenesis. |
positive regulation of endothelial cell proliferation | Any process that activates or increases the rate or extent of endothelial cell proliferation. |
positive regulation of neuron projection development | Any process that increases the rate, frequency or extent of neuron projection development. Neuron projection development is the process whose specific outcome is the progression of a neuron projection over time, from its formation to the mature structure. A neuron projection is any process extending from a neural cell, such as axons or dendrites (collectively called neurites). |
regulation of cell shape | Any process that modulates the surface configuration of a cell. |
semaphorin-plexin signaling pathway | The series of molecular signals generated as a consequence of a semaphorin receptor (composed of a plexin and a neurophilin) binding to a semaphorin ligand. |
semaphorin-plexin signaling pathway involved in axon guidance | Any semaphorin-plexin signaling pathway that is involved in axon guidance. |
27 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q769I5 | MET | Hepatocyte growth factor receptor | Bos taurus (Bovine) | PR |
A0M8S8 | MET | Hepatocyte growth factor receptor | Felis catus (Cat) (Felis silvestris catus) | PR |
Q04912 | MST1R | Macrophage-stimulating protein receptor | Homo sapiens (Human) | EV |
P08581 | MET | Hepatocyte growth factor receptor | Homo sapiens (Human) | EV |
O43157 | PLXNB1 | Plexin-B1 | Homo sapiens (Human) | EV SS |
Q9HCM2 | PLXNA4 | Plexin-A4 | Homo sapiens (Human) | SS |
O75051 | PLXNA2 | Plexin-A2 | Homo sapiens (Human) | SS |
P51805 | PLXNA3 | Plexin-A3 | Homo sapiens (Human) | SS |
Q9UIW2 | PLXNA1 | Plexin-A1 | Homo sapiens (Human) | EV SS |
O15031 | PLXNB2 | Plexin-B2 | Homo sapiens (Human) | SS |
Q9ULL4 | PLXNB3 | Plexin-B3 | Homo sapiens (Human) | SS |
Q62190 | Mst1r | Macrophage-stimulating protein receptor | Mus musculus (Mouse) | SS |
P16056 | Met | Hepatocyte growth factor receptor | Mus musculus (Mouse) | PR |
B2RXS4 | Plxnb2 | Plexin-B2 | Mus musculus (Mouse) | SS |
P70206 | Plxna1 | Plexin-A1 | Mus musculus (Mouse) | EV SS |
P70207 | Plxna2 | Plexin-A2 | Mus musculus (Mouse) | SS |
Q3UH93 | Plxnd1 | Plexin-D1 | Mus musculus (Mouse) | SS |
Q80UG2 | Plxna4 | Plexin-A4 | Mus musculus (Mouse) | SS |
Q8CJH3 | Plxnb1 | Plexin-B1 | Mus musculus (Mouse) | SS |
Q9QZC2 | Plxnc1 | Plexin-C1 | Mus musculus (Mouse) | SS |
P70208 | Plxna3 | Plexin-A3 | Mus musculus (Mouse) | EV SS |
Q2QLE0 | MET | Hepatocyte growth factor receptor | Sus scrofa (Pig) | PR |
P97523 | Met | Hepatocyte growth factor receptor | Rattus norvegicus (Rat) | PR |
D3ZPX4 | Plxna3 | Plexin-A3 | Rattus norvegicus (Rat) | SS |
D3ZLH5 | Plxnb3 | Plexin-B3 | Rattus norvegicus (Rat) | SS |
Q6BEA0 | plxna4 | Plexin-A4 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
B0S5N4 | plxna3 | Plexin A3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MLTDFLQAPV | MAPWSPFSLH | LLLLFLPLLP | LTRVHRFSVP | NTSFNHLVLA | PDQGKLYVGA |
70 | 80 | 90 | 100 | 110 | 120 |
VNHLFQLSPE | LKMESVAVTG | PVIDSPDCVP | FRDLAECPQA | QLTDNANQLL | LVSSRTQELV |
130 | 140 | 150 | 160 | 170 | 180 |
ACGQVKQGVC | EKRRLGDVTQ | VLYQAEDPGD | GQFVAANTLG | VTTVGLVVPL | PGRDLLLVAR |
190 | 200 | 210 | 220 | 230 | 240 |
GLAGKLSAGV | PPLTVRQLAG | PQPFSSEGLG | RLVVGDFSDY | NNSYVGAFSD | AHSAYFVFRR |
250 | 260 | 270 | 280 | 290 | 300 |
RGARAQTEYR | SYVARVCLRD | VNLYSYVEMP | LTCHGQGLIQ | AAFLTPDTLL | GAFSAGTSQA |
310 | 320 | 330 | 340 | 350 | 360 |
QAALCAFPLA | DLDRSMEQAR | RLCYTTGGQG | PSGMEEATVE | YGVTSRCVTL | PPDSPESYPC |
370 | 380 | 390 | 400 | 410 | 420 |
GDEHTPSPIA | GRQPLEAQPL | LQLGQSISAV | AALQTDGHTI | AFLGDTQGQL | HKVFLNSSHG |
430 | 440 | 450 | 460 | 470 | 480 |
QVYHSQQVGP | PGSAISPDLL | VDSNGDHLYV | LTAQQVDRIL | VAACPQFPNC | TTCLQARDPL |
490 | 500 | 510 | 520 | 530 | 540 |
CGWCILQGRC | TRRGECGRAA | QPNHWLWSYE | DNHCPYIQSL | LPAQHPRQEQ | GQIILSVPRL |
550 | 560 | 570 | 580 | 590 | 600 |
PTLAMDEYFH | CAFGGYNSLA | QVEEPHVVCT | TPPQDQMPPN | PPGSDHVTLP | LALMFEDVVL |
610 | 620 | 630 | 640 | 650 | 660 |
TATTFSFYDC | SAVQALEVAA | PCRACVSSLW | RCHWCPQSSH | CIYGEHCPEG | EKAVYSAQEV |
670 | 680 | 690 | 700 | 710 | 720 |
DILVRGPEAC | PQVEGLASPQ | LVPVGWESHV | TLHIQNLHYF | QGLPALYHCW | LELPGKLQKL |
730 | 740 | 750 | 760 | 770 | 780 |
PASLEETSRD | SGLIHCQAQQ | FYPSMSQWEL | PVPIYVTRGE | IQRLDNAGDL | HVTLYDCAMG |
790 | 800 | 810 | 820 | 830 | 840 |
HPDCSHCQAA | NGSLSCLWCG | DGQPACRYGP | LCPPGAVEQL | CPIPSIDVIE | PLTGPPEGGL |
850 | 860 | 870 | 880 | 890 | 900 |
AITILGSNLG | QAFNDVRNAV | TVAGQPCNPD | PSLYRISARI | VCVTSPAPNG | TAGPVQVAIK |
910 | 920 | 930 | 940 | 950 | 960 |
SRPPGISTQN | FTYQDPVLLS | LNPQWGPQAG | GTQLTIHGQY | LQTGGNISVF | VGDQPCPIQE |
970 | 980 | 990 | 1000 | 1010 | 1020 |
PVCPEAIICH | TMPQTEPGEA | VVLIVFGHVE | RKLLTTPFRY | TANPQLVEAE | PSVSFRGGGR |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
VIRVRGTGLD | VVWQPLLSVW | LEDEPKVKAL | GVQAQDANPR | RSCGAPAADP | QACIHLESGL |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
LQCSTLCSVN | SSSLLLCHSP | AVPDGALPKR | VFFALDNMQV | DFASASGGQG | FLYQPNPRLA |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
PLSHEGITHP | YHLKPGHVLD | VEGEGLNLGI | SKEEVQVHIG | DGECLVKTLT | LTHLYCEPPP |
1210 | 1220 | 1230 | 1240 | 1250 | 1260 |
QAPQPTNGSG | TLPQFVVQMG | NLRLALGPVQ | YEAESMMSTF | PVEAQLGLGM | GAAVLIAAVL |
1270 | 1280 | 1290 | 1300 | 1310 | 1320 |
LLTLMYRHKS | KKALRDYQKV | LVQLENLETG | VGDQCRKEFT | DLMTEMTDLT | SDLEASGIPF |
1330 | 1340 | 1350 | 1360 | 1370 | 1380 |
LDYRTYAERA | FFPGHVGCPL | QPGLEGLGEE | GRSVTVRQGL | TQLSNLLNSK | LFLLTLIHTL |
1390 | 1400 | 1410 | 1420 | 1430 | 1440 |
EEQPSFSQRD | RCHVASLLSL | ALHSKLEYLT | DIMRTLLGDL | AAHYVHKNPK | LMLRRTETMV |
1450 | 1460 | 1470 | 1480 | 1490 | 1500 |
EKLLTNWLSI | CLYTFLKEVA | GEPLYMLFRA | IKYQVDKGPV | DAVTGKAKRT | LNDSHLLRED |
1510 | 1520 | 1530 | 1540 | 1550 | 1560 |
VEFQPLTLMA | LVGPEADRAA | GNSGVHRVPA | RVLDTDTITQ | VKEKVLDQIY | KGTPFSQRPS |
1570 | 1580 | 1590 | 1600 | 1610 | 1620 |
VHSLDLEWRS | GLAGHLTLSD | EDLTSVTQNH | WKRLNTLQHY | KVPDGATVVL | IPQVHNGGTV |
1630 | 1640 | 1650 | 1660 | 1670 | 1680 |
SQSLGQTGCP | SGENTPMLED | GEEGGVRLWH | LVKATEEAEG | AKVRRSSLRD | RERERSRAKA |
1690 | 1700 | 1710 | 1720 | 1730 | 1740 |
IPEIYLTRLL | SMKGTLQKFV | DDTFQAILSM | NRPVPIAVKY | LFDFLDELAE | KHGIEDPETL |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 |
HIWKTNSLLL | RFWVNVLKNP | QLIFDVQVSD | NEDAILAVIA | QTFIDSCMVS | EHKVGRDSPV |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 |
NKLLYAREIP | RYKQMVEKYY | ADIRQSSPAS | YQEMNSALAE | LSGNYSSAPH | CLEALRELYN |
1870 | 1880 | 1890 | 1900 | ||
HIHRYYDQII | SALEEDPVAQ | KMQLACRLQQ | VAALVEYKVT | DL |