Q9PUF6
Gene name |
PDGFRA |
Protein name |
Platelet-derived growth factor receptor alpha |
Names |
PDGF-R-alpha , PDGFR-alpha , EC 2.7.10.1 , Alpha platelet-derived growth factor receptor , Alpha-type platelet-derived growth factor receptor |
Species |
Gallus gallus (Chicken) |
KEGG Pathway |
|
EC number |
2.7.10.1: Protein-tyrosine kinases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
593-963 (Protein kinase domain) |
Relief mechanism |
PTM |
Assay |
|
Accessory elements
835-860 (Activation loop from InterPro)
Target domain |
593-954 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
835-860 (Activation loop from InterPro)
Target domain |
593-954 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
References
- Yeon JH et al. (2016) "Systems-wide Identification of cis-Regulatory Elements in Proteins", Cell systems, 2, 89-100
- Hubbard SR (2004) "Juxtamembrane autoinhibition in receptor tyrosine kinases", Nature reviews. Molecular cell biology, 5, 464-71
- Mol CD et al. (2004) "Structural basis for the autoinhibition and STI-571 inhibition of c-Kit tyrosine kinase", The Journal of biological chemistry, 279, 31655-63
- Liang L et al. (2016) "Structural and biochemical studies of the PDGFRA kinase domain", Biochemical and biophysical research communications, 477, 667-672
Autoinhibited structure

Activated structure

1 structures for Q9PUF6
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9PUF6-F1 | Predicted | AlphaFoldDB |
No variants for Q9PUF6
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for Q9PUF6 |
No associated diseases with Q9PUF6
15 regional properties for Q9PUF6
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 593 - 954 | IPR000719 |
domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | 594 - 948 | IPR001245 |
conserved_site | Tyrosine-protein kinase, receptor class III, conserved site | 652 - 665 | IPR001824 |
domain | Immunoglobulin subtype 2 | 40 - 106 | IPR003598-1 |
domain | Immunoglobulin subtype 2 | 226 - 297 | IPR003598-2 |
domain | Immunoglobulin subtype | 34 - 121 | IPR003599-1 |
domain | Immunoglobulin subtype | 134 - 208 | IPR003599-2 |
domain | Immunoglobulin subtype | 220 - 310 | IPR003599-3 |
domain | Immunoglobulin subtype | 322 - 412 | IPR003599-4 |
domain | Immunoglobulin-like domain | 215 - 306 | IPR007110-1 |
domain | Immunoglobulin-like domain | 414 - 517 | IPR007110-2 |
active_site | Tyrosine-protein kinase, active site | 814 - 826 | IPR008266 |
domain | Immunoglobulin I-set | 222 - 305 | IPR013098 |
binding_site | Protein kinase, ATP binding site | 599 - 627 | IPR017441 |
domain | Tyrosine-protein kinase, catalytic domain | 593 - 950 | IPR020635 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.10.1 | Protein-tyrosine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
4 GO annotations of cellular component
Name | Definition |
---|---|
cilium | A specialized eukaryotic organelle that consists of a filiform extrusion of the cell surface and of some cytoplasmic parts. Each cilium is largely bounded by an extrusion of the cytoplasmic (plasma) membrane, and contains a regular longitudinal array of microtubules, anchored to a basal body. |
Golgi apparatus | A membrane-bound cytoplasmic organelle of the endomembrane system that further processes the core oligosaccharides (e.g. N-glycans) added to proteins in the endoplasmic reticulum and packages them into membrane-bound vesicles. The Golgi apparatus operates at the intersection of the secretory, lysosomal, and endocytic pathways. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
receptor complex | Any protein complex that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
3 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
platelet-derived growth factor alpha-receptor activity | Combining with platelet-derived growth factor isoform PDGF-AA, PDGF-BB or PDGF-AB to initiate a change in cell activity. |
platelet-derived growth factor binding | Binding to platelet-derived growth factor. |
4 GO annotations of biological process
Name | Definition |
---|---|
chemotaxis | The directed movement of a motile cell or organism, or the directed growth of a cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
embryonic cranial skeleton morphogenesis | The process in which the anatomical structures of the cranial skeleton are generated and organized during the embryonic phase. |
embryonic skeletal system morphogenesis | The process in which the anatomical structures of the skeleton are generated and organized during the embryonic phase. |
phosphorylation | The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide. |
76 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P43481 | KIT | Mast/stem cell growth factor receptor Kit | Bos taurus (Bovine) | SS |
Q06805 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Bos taurus (Bovine) | PR |
Q06807 | TEK | Angiopoietin-1 receptor | Bos taurus (Bovine) | SS |
Q28889 | KIT | Mast/stem cell growth factor receptor Kit | Felis catus (Cat) (Felis silvestris catus) | SS |
P13369 | CSF1R | Macrophage colony-stimulating factor 1 receptor | Felis catus (Cat) (Felis silvestris catus) | SS |
P18460 | FGFR3 | Fibroblast growth factor receptor 3 | Gallus gallus (Chicken) | SS |
P18461 | FGFR2 | Fibroblast growth factor receptor 2 | Gallus gallus (Chicken) | SS |
P21804 | FGFR1 | Fibroblast growth factor receptor 1 | Gallus gallus (Chicken) | SS |
Q08156 | KIT | Mast/stem cell growth factor receptor Kit | Gallus gallus (Chicken) | SS |
Q8QHL3 | FLT1 | Vascular endothelial growth factor receptor 1 | Gallus gallus (Chicken) | SS |
Q8AXY6 | MUSK | Muscle, skeletal receptor tyrosine protein kinase | Gallus gallus (Chicken) | SS |
Q5F3X2 | DDR1 | receptor protein-tyrosine kinase | Gallus gallus (Chicken) | SS |
Q91987 | NTRK2 | BDNF/NT-3 growth factors receptor | Gallus gallus (Chicken) | SS |
Q91009 | NTRK1 | High affinity nerve growth factor receptor | Gallus gallus (Chicken) | SS |
Q91044 | NTRK3 | NT-3 growth factor receptor | Gallus gallus (Chicken) | SS |
Q07494 | EPHB1 | Ephrin type-B receptor 1 | Gallus gallus (Chicken) | SS |
Q98949 | TYRO3 | Tyrosine-protein kinase receptor TYRO3 | Gallus gallus (Chicken) | PR |
Q07407 | htl | Fibroblast growth factor receptor homolog 1 | Drosophila melanogaster (Fruit fly) | PR |
Q6J9G0 | STYK1 | Tyrosine-protein kinase STYK1 | Homo sapiens (Human) | PR |
P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Homo sapiens (Human) | EV |
P09619 | PDGFRB | Platelet-derived growth factor receptor beta | Homo sapiens (Human) | EV |
P35916 | FLT4 | Vascular endothelial growth factor receptor 3 | Homo sapiens (Human) | SS |
P35968 | KDR | Vascular endothelial growth factor receptor 2 | Homo sapiens (Human) | EV |
P17948 | FLT1 | Vascular endothelial growth factor receptor 1 | Homo sapiens (Human) | SS |
P07333 | CSF1R | Macrophage colony-stimulating factor 1 receptor | Homo sapiens (Human) | SS |
P10721 | KIT | Mast/stem cell growth factor receptor Kit | Homo sapiens (Human) | EV |
P22455 | FGFR4 | Fibroblast growth factor receptor 4 | Homo sapiens (Human) | SS |
P22607 | FGFR3 | Fibroblast growth factor receptor 3 | Homo sapiens (Human) | EV |
P07949 | RET | Proto-oncogene tyrosine-protein kinase receptor Ret | Homo sapiens (Human) | EV |
P35590 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Homo sapiens (Human) | PR |
Q02763 | TEK | Angiopoietin-1 receptor | Homo sapiens (Human) | SS |
P11362 | FGFR1 | Fibroblast growth factor receptor 1 | Homo sapiens (Human) | EV |
P21802 | FGFR2 | Fibroblast growth factor receptor 2 | Homo sapiens (Human) | EV |
P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | Homo sapiens (Human) | EV |
Q03142 | Fgfr4 | Fibroblast growth factor receptor 4 | Mus musculus (Mouse) | PR |
P05532 | Kit | Mast/stem cell growth factor receptor Kit | Mus musculus (Mouse) | PR |
Q91V87 | Fgfrl1 | Fibroblast growth factor receptor-like 1 | Mus musculus (Mouse) | PR |
P35917 | Flt4 | Vascular endothelial growth factor receptor 3 | Mus musculus (Mouse) | SS |
P05622 | Pdgfrb | Platelet-derived growth factor receptor beta | Mus musculus (Mouse) | SS |
P09581 | Csf1r | Macrophage colony-stimulating factor 1 receptor | Mus musculus (Mouse) | SS |
P35969 | Flt1 | Vascular endothelial growth factor receptor 1 | Mus musculus (Mouse) | SS |
P35546 | Ret | Proto-oncogene tyrosine-protein kinase receptor Ret | Mus musculus (Mouse) | SS |
Q06806 | Tie1 | Tyrosine-protein kinase receptor Tie-1 | Mus musculus (Mouse) | SS |
Q00342 | Flt3 | Receptor-type tyrosine-protein kinase FLT3 | Mus musculus (Mouse) | SS |
Q6J9G1 | Styk1 | Tyrosine-protein kinase STYK1 | Mus musculus (Mouse) | PR |
P16092 | Fgfr1 | Fibroblast growth factor receptor 1 | Mus musculus (Mouse) | SS |
Q61851 | Fgfr3 | Fibroblast growth factor receptor 3 | Mus musculus (Mouse) | PR |
Q02858 | Tek | Angiopoietin-1 receptor | Mus musculus (Mouse) | SS |
P35918 | Kdr | Vascular endothelial growth factor receptor 2 | Mus musculus (Mouse) | PR |
P21803 | Fgfr2 | Fibroblast growth factor receptor 2 | Mus musculus (Mouse) | SS |
P26618 | Pdgfra | Platelet-derived growth factor receptor alpha | Mus musculus (Mouse) | SS |
Q2HWD6 | KIT | Mast/stem cell growth factor receptor Kit | Sus scrofa (Pig) | SS |
Q7TQM3 | Fgfrl1 | Fibroblast growth factor receptor-like 1 | Rattus norvegicus (Rat) | PR |
P53767 | Flt1 | Vascular endothelial growth factor receptor 1 | Rattus norvegicus (Rat) | PR |
Q91ZT1 | Flt4 | Vascular endothelial growth factor receptor 3 | Rattus norvegicus (Rat) | SS |
Q04589 | Fgfr1 | Fibroblast growth factor receptor 1 | Rattus norvegicus (Rat) | SS |
G3V9H8 | Ret | Proto-oncogene tyrosine-protein kinase receptor Ret | Rattus norvegicus (Rat) | SS |
Q498D6 | Fgfr4 | Fibroblast growth factor receptor 4 | Rattus norvegicus (Rat) | PR |
Q05030 | Pdgfrb | Platelet-derived growth factor receptor beta | Rattus norvegicus (Rat) | SS |
O08775 | Kdr | Vascular endothelial growth factor receptor 2 | Rattus norvegicus (Rat) | SS |
P20786 | Pdgfra | Platelet-derived growth factor receptor alpha | Rattus norvegicus (Rat) | SS |
Q17833 | old-1 | Tyrosine-protein kinase receptor old-1 | Caenorhabditis elegans | PR |
Q19238 | F09A5.2 | Putative tyrosine-protein kinase F09A5.2 | Caenorhabditis elegans | SS |
Q10656 | egl-15 | Myoblast growth factor receptor egl-15 | Caenorhabditis elegans | PR |
P34892 | kin-16 | Receptor-like tyrosine-protein kinase kin-16 | Caenorhabditis elegans | PR |
G5ED65 | ver-1 | Protein ver-1 | Caenorhabditis elegans | PR |
Q8AXB3 | kdrl | Vascular endothelial growth factor receptor kdr-like | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q5GIT4 | kdr | Vascular endothelial growth factor receptor 2 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
O73791 | tek | Angiopoietin-1 receptor | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q90Z00 | fgfr1a | Fibroblast growth factor receptor 1-A | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q8JG38 | fgfr2 | Fibroblast growth factor receptor 2 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q9I8N6 | csf1r | Macrophage colony-stimulating factor 1 receptor | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q90413 | fgfr4 | Fibroblast growth factor receptor 4 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q8JFR5 | kita | Mast/stem cell growth factor receptor kita | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q5MD89 | flt4 | Vascular endothelial growth factor receptor 3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q9DE49 | pdgfra | Platelet-derived growth factor receptor alpha | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MGTPPRTFLI | LGCFLTGPLL | TLCQLPLPTI | VPNRNEMVVQ | LNSNFTLKCS | GDSEVSWQYP |
70 | 80 | 90 | 100 | 110 | 120 |
VTEGSHRIDI | RHEENNSGLF | VTVLEVGNAS | AAHTGMYVCY | YNHTQVEDGE | VEGKDIYIYV |
130 | 140 | 150 | 160 | 170 | 180 |
PDPDMPFVPS | LPEDQFILVE | EGDPTVIPCR | TSDPSAEVTL | VNSLDKPVYA | FYDSKQGFVG |
190 | 200 | 210 | 220 | 230 | 240 |
NFLAGPYTCK | TMVKGVEFKS | DEFLIYILRA | TSQLPVEIEA | LKTVYKTGET | IVVTCVVFDN |
250 | 260 | 270 | 280 | 290 | 300 |
EVVNLQWNYP | GKVKEKGLIK | LDDIKVPSQK | LVYMLTIPDV | LVKDTGDYEC | TARHATKEVK |
310 | 320 | 330 | 340 | 350 | 360 |
ENKKVVITVH | DKGFIHLEPQ | FSPLEAVNLH | EVKNFVVDVQ | AYPAPKMYWL | KDNVTLIENL |
370 | 380 | 390 | 400 | 410 | 420 |
TEIVTSSNRV | QETRFQSVLK | LIRAKEEDSG | TILWLLKNED | EIKRYTFSLL | IQVPALILDL |
430 | 440 | 450 | 460 | 470 | 480 |
MDDHQGSAGR | QTVRCLAEGT | PLPDVEWLVC | KDIKKCSNDT | SWTLLTNNIS | DIHMEAHLDE |
490 | 500 | 510 | 520 | 530 | 540 |
RNMVESQVTF | QKVEETLAVR | CVARNDLGAV | TRELKLVAPT | LRSELTVAAA | VLVLLVIVII |
550 | 560 | 570 | 580 | 590 | 600 |
SLIVLVIIWK | QKPRYEIRWR | VIESISPDGH | EYIYVDPMQL | PYDSRWEFPR | DGLVLGRILG |
610 | 620 | 630 | 640 | 650 | 660 |
SGAFGKVVEG | TAYGLSRSQP | VMKVAVKMLK | PTARSSEKQA | LMSELKIMTH | LGPHLNIVNL |
670 | 680 | 690 | 700 | 710 | 720 |
LGACTKSGPI | YIITEYCFYG | DLVNYLHKNR | DNFLSRHPEK | PKKDLDIFGM | NPADESTRSY |
730 | 740 | 750 | 760 | 770 | 780 |
VILSFENTGE | YMDMKQADTT | QYVPMLERKE | GSKYSDIQRS | VYDRPASYKK | KSLSESEVKN |
790 | 800 | 810 | 820 | 830 | 840 |
LLSDDGSEGL | SLLDLLSFTY | QVARGMEFLA | SKNCVHRDLA | ARNVLLAQGK | IVKICDFGLA |
850 | 860 | 870 | 880 | 890 | 900 |
RDIMHDSNYV | SKGSTFLPVK | WMAPESIFDN | LYTTLSDVWS | YGILLWEIFS | LGGILYPGMM |
910 | 920 | 930 | 940 | 950 | 960 |
VDSTFYNKIK | SGYRMAKPDH | ATNEVYEIMV | KCWNNEPEKR | PSFYHLSEIV | ESLLPGEYKK |
970 | 980 | 990 | 1000 | 1010 | 1020 |
SYEKIHLDFL | KSDHPAVTRM | RGDCDNAYIG | VTYKNEDKIK | DRESGFDEQR | LSADSGYITP |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
LPDIDPVSED | ELGKRNRHSS | QTSEESAIET | GSSSSTFIKR | EDETIEDIDM | MDDIGIDSSD |
LVEDSFL |