Q9M9W7
Gene name |
PME22 (ARATH22, At3g05620, F18C1.11) |
Protein name |
Putative pectinesterase/pectinesterase inhibitor 22 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT3G05620 |
EC number |
3.1.1.11: Carboxylic ester hydrolases |
Protein Class |
|

Descriptions
(Annotation from UniProt)
The PMEI region may act as an autoinhibitory domain.
Autoinhibitory domains (AIDs)
Target domain |
240-526 (Pectinesterase domain) |
Relief mechanism |
|
Assay |
|
Accessory elements
No accessory elements
References
Autoinhibited structure

Activated structure

1 structures for Q9M9W7
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9M9W7-F1 | Predicted | AlphaFoldDB |
54 variants for Q9M9W7
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH02115918 | 5 | T>I | No | 1000Genomes | |
ENSVATH02115918 | 5 | T>N | No | 1000Genomes | |
tmp_3_1631745_G_A | 8 | L>F | No | 1000Genomes | |
ENSVATH05777074 | 12 | L>V | No | 1000Genomes | |
tmp_3_1631718_T_A,C | 17 | T>A | No | 1000Genomes | |
ENSVATH05777073 | 17 | T>I | No | 1000Genomes | |
tmp_3_1631718_T_A,C | 17 | T>S | No | 1000Genomes | |
ENSVATH05777072 | 20 | Y>C | No | 1000Genomes | |
ENSVATH05777071 | 25 | L>F | No | 1000Genomes | |
tmp_3_1631679_C_T | 30 | E>K | No | 1000Genomes | |
ENSVATH00307702 | 31 | D>E | No | 1000Genomes | |
ENSVATH00307701 | 51 | V>I | No | 1000Genomes | |
ENSVATH02115917 | 55 | W>R | No | 1000Genomes | |
tmp_3_1631585_G_C | 61 | S>W | No | 1000Genomes | |
ENSVATH02115916 | 72 | R>C | No | 1000Genomes | |
ENSVATH02115916 | 72 | R>S | No | 1000Genomes | |
ENSVATH05777064 | 75 | V>A | No | 1000Genomes | |
tmp_3_1631509_C_T | 86 | M>I | No | 1000Genomes | |
ENSVATH05777061 | 94 | M>T | No | 1000Genomes | |
tmp_3_1631415_C_A | 118 | E>* | No | 1000Genomes | |
tmp_3_1631369_C_T | 133 | G>E | No | 1000Genomes | |
ENSVATH02115913 | 139 | D>G | No | 1000Genomes | |
ENSVATH00307700 | 173 | E>G | No | 1000Genomes | |
tmp_3_1631204_G_C | 188 | T>S | No | 1000Genomes | |
tmp_3_1631187_C_T | 194 | V>I | No | 1000Genomes | |
ENSVATH05777057 | 205 | P>S | No | 1000Genomes | |
tmp_3_1631141_G_A | 209 | S>F | No | 1000Genomes | |
tmp_3_1631112_C_T | 219 | E>K | No | 1000Genomes | |
ENSVATH05777056 | 226 | E>K | No | 1000Genomes | |
tmp_3_1631067_G_A | 234 | P>S | No | 1000Genomes | |
tmp_3_1631063_C_A | 235 | S>I | No | 1000Genomes | |
ENSVATH02115911 | 236 | V>A | No | 1000Genomes | |
ENSVATH02115908 | 245 | I>V | No | 1000Genomes | |
ENSVATH05777053 | 259 | N>D | No | 1000Genomes | |
ENSVATH05777052 | 279 | K>R | No | 1000Genomes | |
ENSVATH00307698 | 300 | Q>H | No | 1000Genomes | |
ENSVATH05777051 | 302 | I>V | No | 1000Genomes | |
ENSVATH05777050 | 311 | Q>H | No | 1000Genomes | |
tmp_3_1630829_A_C | 313 | L>R | No | 1000Genomes | |
tmp_3_1630302_C_T | 330 | A>T | No | 1000Genomes | |
ENSVATH05777043 | 333 | I>M | No | 1000Genomes | |
tmp_3_1630271_C_A | 340 | G>V | No | 1000Genomes | |
tmp_3_1630262_T_C | 343 | N>S | No | 1000Genomes | |
ENSVATH13874173 | 379 | Y>* | No | 1000Genomes | |
ENSVATH10508793 | 434 | Q>* | No | 1000Genomes | |
tmp_3_1629926_C_T | 455 | R>K | No | 1000Genomes | |
tmp_3_1629803_C_T | 496 | W>* | No | 1000Genomes | |
tmp_3_1629800_C_A | 497 | R>L | No | 1000Genomes | |
ENSVATH05777042 | 499 | S>P | No | 1000Genomes | |
tmp_3_1629746_G_C | 515 | A>G | No | 1000Genomes | |
tmp_3_1629692_G_A | 533 | T>I | No | 1000Genomes | |
tmp_3_1629683_G_A | 536 | T>I | No | 1000Genomes | |
ENSVATH10508792 | 536 | T>P | No | 1000Genomes | |
tmp_3_1629671_C_G | 540 | G>A | No | 1000Genomes |
No associated diseases with Q9M9W7
3 regional properties for Q9M9W7
Functions
Description | ||
---|---|---|
EC Number | 3.1.1.11 | Carboxylic ester hydrolases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
extracellular region | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
3 GO annotations of molecular function
Name | Definition |
---|---|
aspartyl esterase activity | Catalysis of the hydrolysis of an ester bond by a mechanism involving a catalytically active aspartic acid residue. |
pectinesterase activity | Catalysis of the reaction: pectin + n H2O = n methanol + pectate. |
pectinesterase inhibitor activity | Binds to and stops, prevents or reduces the activity of pectinesterase. |
2 GO annotations of biological process
Name | Definition |
---|---|
cell wall modification | The series of events leading to chemical and structural alterations of an existing cell wall that can result in loosening, increased extensibility or disassembly. |
pectin catabolic process | The chemical reactions and pathways resulting in the breakdown of pectin, a polymer containing a backbone of alpha-1,4-linked D-galacturonic acid residues. |
42 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q9SRX4 | PME7 | Probable pectinesterase/pectinesterase inhibitor 7 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1JPL7 | PME18 | Pectinesterase/pectinesterase inhibitor 18 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84JX1 | PME19 | Probable pectinesterase/pectinesterase inhibitor 19 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O49298 | PME6 | Probable pectinesterase/pectinesterase inhibitor 6 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q42534 | PME2 | Pectinesterase 2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q43867 | PME1 | Pectinesterase 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O48711 | PME12 | Probable pectinesterase/pectinesterase inhibitor 12 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q7Y201 | PME13 | Probable pectinesterase/pectinesterase inhibitor 13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SKX2 | PME16 | Probable pectinesterase/pectinesterase inhibitor 16 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O22149 | PME17 | Probable pectinesterase/pectinesterase inhibitor 17 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O80722 | PME4 | Pectinesterase 4 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5MFV8 | PME5 | Pectinesterase 5 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O22256 | PME20 | Probable pectinesterase/pectinesterase inhibitor 20 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GX86 | PME21 | Probable pectinesterase/pectinesterase inhibitor 21 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GXA1 | PME23 | Probable pectinesterase/pectinesterase inhibitor 23 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SG77 | PME24 | Putative pectinesterase/pectinesterase inhibitor 24 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O49006 | PME3 | Pectinesterase/pectinesterase inhibitor 3 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9STY3 | PME33 | Probable pectinesterase/pectinesterase inhibitor 33 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LYT5 | PME35 | Probable pectinesterase/pectinesterase inhibitor 35 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84R10 | PME36 | Probable pectinesterase/pectinesterase inhibitor 36 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5MFV6 | VGDH2 | Probable pectinesterase/pectinesterase inhibitor VGDH2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81320 | PME38 | Putative pectinesterase/pectinesterase inhibitor 38 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81415 | PME39 | Probable pectinesterase/pectinesterase inhibitor 39 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81301 | PME40 | Probable pectinesterase/pectinesterase inhibitor 40 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8RXK7 | PME41 | Probable pectinesterase/pectinesterase inhibitor 41 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1PEC0 | PME42 | Probable pectinesterase/pectinesterase inhibitor 42 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O23447 | PME43 | Putative pectinesterase/pectinesterase inhibitor 43 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SMY7 | PME44 | Probable pectinesterase/pectinesterase inhibitor 44 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SMY6 | PME45 | Putative pectinesterase/pectinesterase inhibitor 45 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FF78 | PME46 | Probable pectinesterase/pectinesterase inhibitor 46 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FF77 | PME47 | Probable pectinesterase/pectinesterase inhibitor 47 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LXD9 | PME51 | Probable pectinesterase/pectinesterase inhibitor 51 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q3E989 | PME54 | Probable pectinesterase/pectinesterase inhibitor 54 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q3E8Z8 | PME28 | Putative pectinesterase/pectinesterase inhibitor 28 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FJ21 | PME58 | Probable pectinesterase/pectinesterase inhibitor 58 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FHN5 | PME59 | Probable pectinesterase/pectinesterase inhibitor 59 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FHN4 | PME60 | Probable pectinesterase/pectinesterase inhibitor 60 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FK05 | PME61 | Probable pectinesterase/pectinesterase inhibitor 61 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8L7Q7 | PME64 | Probable pectinesterase/pectinesterase inhibitor 64 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q94CB1 | PME25 | Probable pectinesterase/pectinesterase inhibitor 25 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LXK7 | PME32 | Probable pectinesterase/pectinesterase inhibitor 32 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9M3B0 | PME34 | Probable pectinesterase/pectinesterase inhibitor 34 | Arabidopsis thaliana (Mouse-ear cress) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MGITTALLLV | MLMSVHTSSY | ETTILKPYKE | DNFRSLVAKA | CQFIDAHELC | VSNIWTHVKE |
70 | 80 | 90 | 100 | 110 | 120 |
SGHGLNPHSV | LRAAVKEAHD | KAKLAMERIP | TVMMLSIRSR | EQVAIEDCKE | LVGFSVTELA |
130 | 140 | 150 | 160 | 170 | 180 |
WSMLEMNKLH | GGGGIDLDDG | SHDAAAAGGN | LKTWLSAAMS | NQDTCLEGFE | GTERKYEELI |
190 | 200 | 210 | 220 | 230 | 240 |
KGSLRQVTQL | VSNVLDMYTQ | LNALPFKASR | NESVIASPEW | LTETDESLMM | RHDPSVMHPN |
250 | 260 | 270 | 280 | 290 | 300 |
TVVAIDGKGK | YRTINEAINE | APNHSTKRYV | IYVKKGVYKE | NIDLKKKKTN | IMLVGDGIGQ |
310 | 320 | 330 | 340 | 350 | 360 |
TIITGDRNFM | QGLTTFRTAT | VAVSGRGFIA | KDITFRNTAG | PQNRQAVALR | VDSDQSAFYR |
370 | 380 | 390 | 400 | 410 | 420 |
CSVEGYQDTL | YAHSLRQFYR | DCEIYGTIDF | IFGNGAAVLQ | NCKIYTRVPL | PLQKVTITAQ |
430 | 440 | 450 | 460 | 470 | 480 |
GRKSPNQNTG | FVIQNSYVLA | TQPTYLGRPW | KLYSRTVYMN | TYMSQLVQPR | GWLEWFGNFA |
490 | 500 | 510 | 520 | 530 | 540 |
LDTLWYGEYN | NIGPGWRSSG | RVKWPGYHIM | DKRTALSFTV | GSFIDGRRWL | PATGVTFTAG |
LAN |