Q9M1G4
Gene name |
LECRK15 (At3g45430, F9K21.10) |
Protein name |
Probable L-type lectin-domain containing receptor kinase I.5 |
Names |
LecRK-I.5 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT3G45430 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
503-509 (Activation loop from InterPro)
Target domain |
344-625 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
485-492 (Activation loop from InterPro)
Target domain |
344-625 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
Autoinhibited structure

Activated structure

1 structures for Q9M1G4
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9M1G4-F1 | Predicted | AlphaFoldDB |
113 variants for Q9M1G4
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH02435664 | 3 | K>E | No | 1000Genomes | |
ENSVATH02435662 | 8 | I>F | No | 1000Genomes | |
ENSVATH02435662 | 8 | I>V | No | 1000Genomes | |
ENSVATH02435661 | 9 | W>C | No | 1000Genomes | |
tmp_3_16662744_A_C | 14 | F>V | No | 1000Genomes | |
tmp_3_16662740_T_A | 15 | H>L | No | 1000Genomes | |
ENSVATH02435659 | 26 | T>S | No | 1000Genomes | |
tmp_3_16662705_T_A | 27 | S>C | No | 1000Genomes | |
ENSVATH14368629 | 32 | G>D | No | 1000Genomes | |
ENSVATH02435658 | 34 | G>D | No | 1000Genomes | |
ENSVATH12521162 | 37 | N>S | No | 1000Genomes | |
ENSVATH06230494 | 38 | L>F | No | 1000Genomes | |
ENSVATH02435656 | 39 | A>S | No | 1000Genomes | |
ENSVATH02435655 | 41 | D>Y | No | 1000Genomes | |
tmp_3_16662654_C_T | 44 | A>T | No | 1000Genomes | |
tmp_3_16662642_G_T | 48 | P>T | No | 1000Genomes | |
ENSVATH00400150 | 53 | Q>R | No | 1000Genomes | |
tmp_3_16662613_G_T | 57 | D>E | No | 1000Genomes | |
ENSVATH14368628 | 61 | Q>* | No | 1000Genomes | |
ENSVATH06230493 | 61 | Q>R | No | 1000Genomes | |
ENSVATH00400149 | 72 | D>E | No | 1000Genomes | |
ENSVATH02435654 | 72 | D>V | No | 1000Genomes | |
tmp_3_16662564_T_C | 74 | S>G | No | 1000Genomes | |
ENSVATH06230492 | 81 | F>Y | No | 1000Genomes | |
ENSVATH06230488 | 105 | I>V | No | 1000Genomes | |
ENSVATH06230487 | 106 | S>C | No | 1000Genomes | |
ENSVATH06230486 | 113 | R>Q | No | 1000Genomes | |
ENSVATH06230485 | 120 | M>I | No | 1000Genomes | |
ENSVATH02435653 | 130 | S>F | No | 1000Genomes | |
ENSVATH12521159 | 137 | A>T | No | 1000Genomes | |
ENSVATH06230484 | 150 | E>A | No | 1000Genomes | |
ENSVATH02435651 | 156 | I>V | No | 1000Genomes | |
tmp_3_16662300_T_A,G | 162 | N>H | No | 1000Genomes | |
tmp_3_16662300_T_A,G | 162 | N>Y | No | 1000Genomes | |
tmp_3_16662275_G_A | 170 | P>L | No | 1000Genomes | |
ENSVATH06230481 | 171 | A>S | No | 1000Genomes | |
tmp_3_16662272_G_A | 171 | A>V | No | 1000Genomes | |
ENSVATH02435650 | 178 | A>E | No | 1000Genomes | |
ENSVATH12521157 | 186 | L>F | No | 1000Genomes | |
ENSVATH12521157 | 186 | L>I | No | 1000Genomes | |
ENSVATH12521156 | 193 | Q>K | No | 1000Genomes | |
ENSVATH02435649 | 199 | H>R | No | 1000Genomes | |
tmp_3_16662180_C_G | 202 | V>L | No | 1000Genomes | |
ENSVATH02435648 | 217 | L>F | No | 1000Genomes | |
ENSVATH12521155 | 222 | R>Q | No | 1000Genomes | |
ENSVATH00400140 | 224 | M>I | No | 1000Genomes | |
ENSVATH02435647 | 227 | S>L | No | 1000Genomes | |
ENSVATH06230477 | 228 | E>G | No | 1000Genomes | |
ENSVATH02435645 | 232 | R>S | No | 1000Genomes | |
tmp_3_16662024_C_G | 254 | G>R | No | 1000Genomes | |
ENSVATH02435643 | 263 | L>I | No | 1000Genomes | |
tmp_3_16661989_C_A | 265 | Q>H | No | 1000Genomes | |
ENSVATH06230475 | 265 | Q>L | No | 1000Genomes | |
ENSVATH02435642 | 266 | L>S | No | 1000Genomes | |
tmp_3_16661982_C_T | 268 | D>N | No | 1000Genomes | |
ENSVATH14368626 | 292 | A>P | No | 1000Genomes | |
ENSVATH14368625 | 295 | V>I | No | 1000Genomes | |
ENSVATH00400138 | 301 | V>G | No | 1000Genomes | |
tmp_3_16661862_C_T | 308 | V>I | No | 1000Genomes | |
ENSVATH06230474 | 313 | K>* | No | 1000Genomes | |
ENSVATH06230473 | 313 | K>M | No | 1000Genomes | |
tmp_3_16661839_C_G | 315 | K>N | No | 1000Genomes | |
tmp_3_16661834_G_A | 317 | A>V | No | 1000Genomes | |
ENSVATH06230472 | 318 | E>D | No | 1000Genomes | |
ENSVATH14368623 | 320 | S>R | No | 1000Genomes | |
tmp_3_16661820_G_A | 322 | P>S | No | 1000Genomes | |
tmp_3_16661792_C_G | 331 | R>P | No | 1000Genomes | |
ENSVATH06230471 | 341 | T>A | No | 1000Genomes | |
ENSVATH02435641 | 342 | K>E | No | 1000Genomes | |
tmp_3_16661741_C_T | 348 | R>K | No | 1000Genomes | |
ENSVATH06230470 | 351 | G>E | No | 1000Genomes | |
tmp_3_16661686_G_T | 366 | N>K | No | 1000Genomes | |
ENSVATH14368622 | 383 | K>Q | No | 1000Genomes | |
ENSVATH06230468 | 394 | S>N | No | 1000Genomes | |
tmp_3_16661589_T_C | 399 | N>D | No | 1000Genomes | |
ENSVATH06230467 | 411 | G>S | No | 1000Genomes | |
tmp_3_16661542_T_A | 414 | L>F | No | 1000Genomes | |
tmp_3_16661523_G_T | 421 | P>T | No | 1000Genomes | |
tmp_3_16661499_A_T | 429 | L>M | No | 1000Genomes | |
ENSVATH12521124 | 431 | D>G | No | 1000Genomes | |
ENSVATH06230465 | 440 | S>F | No | 1000Genomes | |
ENSVATH00400136 | 443 | F>Y | No | 1000Genomes | |
ENSVATH00400135 | 444 | V>A | No | 1000Genomes | |
tmp_3_16661423_A_G | 454 | F>S | No | 1000Genomes | |
ENSVATH02435638 | 458 | T>I | No | 1000Genomes | |
tmp_3_16661401_T_A | 461 | E>D | No | 1000Genomes | |
ENSVATH14368621 | 467 | R>* | No | 1000Genomes | |
tmp_3_16661364_C_T | 474 | V>I | No | 1000Genomes | |
tmp_3_16661339_C_A | 482 | G>V | No | 1000Genomes | |
tmp_3_16661219_G_T | 522 | T>N | No | 1000Genomes | |
ENSVATH02435634 | 523 | I>V | No | 1000Genomes | |
ENSVATH12521120 | 524 | T>I | No | 1000Genomes | |
ENSVATH02435628 | 555 | I>L | No | 1000Genomes | |
ENSVATH14368619 | 565 | D>E | No | 1000Genomes | |
ENSVATH14368618 | 566 | S>P | No | 1000Genomes | |
ENSVATH14368617 | 568 | L>F | No | 1000Genomes | |
ENSVATH02435626 | 570 | A>T | No | 1000Genomes | |
ENSVATH06230459 | 571 | K>R | No | 1000Genomes | |
tmp_3_16661058_C_T | 576 | G>R | No | 1000Genomes | |
ENSVATH06230458 | 585 | E>K | No | 1000Genomes | |
tmp_3_16661021_A_G | 588 | M>T | No | 1000Genomes | |
ENSVATH06230456 | 599 | P>S | No | 1000Genomes | |
ENSVATH00400130 | 605 | M>I | No | 1000Genomes | |
ENSVATH06230455 | 614 | G>R | No | 1000Genomes | |
ENSVATH12521116 | 616 | L>F | No | 1000Genomes | |
tmp_3_16660890_T_A | 632 | T>S | No | 1000Genomes | |
ENSVATH14368591 | 643 | V>I | No | 1000Genomes | |
tmp_3_16660838_T_C | 649 | N>S | No | 1000Genomes | |
tmp_3_16660834_C_G | 650 | W>C | No | 1000Genomes | |
ENSVATH02435614 | 667 | E>G | No | 1000Genomes | |
ENSVATH02435613 | 669 | P>A | No | 1000Genomes | |
ENSVATH02435611 | 672 | F>L | No | 1000Genomes | |
ENSVATH02435612 | 672 | F>S | No | 1000Genomes |
No associated diseases with Q9M1G4
4 regional properties for Q9M1G4
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
2 GO annotations of cellular component
Name | Definition |
---|---|
integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
6 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
carbohydrate binding | Binding to a carbohydrate, which includes monosaccharides, oligosaccharides and polysaccharides as well as substances derived from monosaccharides by reduction of the carbonyl group (alditols), by oxidation of one or more hydroxy groups to afford the corresponding aldehydes, ketones, or carboxylic acids, or by replacement of one or more hydroxy group(s) by a hydrogen atom. Cyclitols are generally not regarded as carbohydrates. |
G protein-coupled purinergic nucleotide receptor activity | Combining with a purine nucleotide and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
protein self-association | Binding to a domain within the same polypeptide. |
protein serine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. |
transmembrane receptor protein serine/threonine kinase activity | Combining with a signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity by catalysis of the reaction: ATP protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. |
4 GO annotations of biological process
Name | Definition |
---|---|
defense response to bacterium | Reactions triggered in response to the presence of a bacterium that act to protect the cell or organism. |
defense response to oomycetes | Reactions triggered in response to the presence of oomycetes that act to protect the cell or organism. |
PAMP-triggered immunity signalling pathway | The series of molecular signals initiated by a ligand binding of a pattern recognition receptor (PRR) to activate a plant innate immune response. PAMP-triggered immunity PRRs bind pathogen-associated molecular pattern (PAMPs), structures conserved among microbial species. |
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
14 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P46197 | NPR2 | Atrial natriuretic peptide receptor 2 | Bos taurus (Bovine) | PR |
Q24488 | Ror | Tyrosine-protein kinase transmembrane receptor Ror | Drosophila melanogaster (Fruit fly) | SS |
Q9V6K3 | Nrk | Tyrosine-protein kinase transmembrane receptor Ror2 | Drosophila melanogaster (Fruit fly) | SS |
Q06806 | Tie1 | Tyrosine-protein kinase receptor Tie-1 | Mus musculus (Mouse) | SS |
Q02858 | Tek | Angiopoietin-1 receptor | Mus musculus (Mouse) | SS |
O80939 | LECRK41 | L-type lectin-domain containing receptor kinase IV.1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O81291 | LECRK44 | L-type lectin-domain containing receptor kinase IV.4 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O81292 | LECRK43 | L-type lectin-domain containing receptor kinase IV.3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9M345 | LECRK42 | L-type lectin-domain containing receptor kinase IV.2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9STF0 | LECRKS3 | Receptor like protein kinase S.3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9M2S4 | LECRKS4 | L-type lectin-domain containing receptor kinase S.4 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q96285 | LECRK55 | L-type lectin-domain containing receptor kinase V.5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FG33 | LECRKS5 | Probable L-type lectin-domain containing receptor kinase S.5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LSR8 | LECRK19 | L-type lectin-domain containing receptor kinase I.9 | Arabidopsis thaliana (Mouse-ear cress) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MSKGLFLIWL | ISSFHLISFS | TSSKDTSFVF | NGFGQSNLAL | DGSATLLPNG | LLQLAKDSQH |
70 | 80 | 90 | 100 | 110 | 120 |
QMGHAFIKKP | IDFSSSKPLS | FSTHFVCALV | PKPGFEGGHG | ITFVISPTVD | FTRAQPTRYM |
130 | 140 | 150 | 160 | 170 | 180 |
GIFNASTNGS | PSSHLFAVEL | DTVRNPDFRE | TNNNHIGIDV | NNPISVESAP | ASYFSKTAQK |
190 | 200 | 210 | 220 | 230 | 240 |
NVSINLSSGK | PIQVWVDYHG | NVLNVSVAPL | EAEKPSLPLL | SRSMNLSEIF | SRRRLFVGFA |
250 | 260 | 270 | 280 | 290 | 300 |
AATGTSISYH | YLLGWSFSTN | RELSQLLDFS | KLPQVPRPRA | EHKKVQFALI | IALPVILAIV |
310 | 320 | 330 | 340 | 350 | 360 |
VMAVLAGVYY | HRKKKYAEVS | EPWEKKYGTH | RFSYKSLYIA | TKGFHKDRFL | GRGGFGEVYR |
370 | 380 | 390 | 400 | 410 | 420 |
GDLPLNKTVA | VKRVSHDGEQ | GMKQFVAEVV | SMKSLKHRNL | VPLLGYCRRK | GELLLVSEYM |
430 | 440 | 450 | 460 | 470 | 480 |
PNGSLDQHLF | DDQSPVLSWS | QRFVILKGIA | SALFYLHTEA | EQVVLHRDIK | ASNVMLDAEL |
490 | 500 | 510 | 520 | 530 | 540 |
NGRLGDFGMA | RFHDHGGNAA | TTAAVGTVGY | MAPELITMGA | STITDVYAFG | VFLLEVACGR |
550 | 560 | 570 | 580 | 590 | 600 |
KPVEFGVQVE | KRFLIKWVCE | CWKKDSLLDA | KDPRLGEEFV | PEEVELVMKL | GLLCTNIVPE |
610 | 620 | 630 | 640 | 650 | 660 |
SRPAMGQVVL | YLSGNLPLPD | FSPYTLGIGS | FTPVVVDAAS | LTVSFTSRNW | SAPSASSSSA |
670 | |||||
NNSKDHEQPL | EFKS |