Q9M1C7
Gene name |
ABCC9 (MRP9, At3g60160, T2O9.140) |
Protein name |
ABC transporter C family member 9 |
Names |
ABC transporter ABCC.9, AtABCC9, ATP-energized glutathione S-conjugate pump 9, Glutathione S-conjugate-transporting ATPase 9, Multidrug resistance-associated protein 9 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT3G60160 |
EC number |
7.6.2.2: Linked to the hydrolysis of a nucleoside triphosphate |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q9M1C7
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9M1C7-F1 | Predicted | AlphaFoldDB |
60 variants for Q9M1C7
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH02528810 | 10 | E>K | No | 1000Genomes | |
tmp_3_22229082_C_T | 12 | G>D | No | 1000Genomes | |
ENSVATH00428908 | 14 | H>R | No | 1000Genomes | |
tmp_3_22229011_C_T | 36 | A>T | No | 1000Genomes | |
tmp_3_22229010_G_A | 36 | A>V | No | 1000Genomes | |
tmp_3_22228788_G_A | 110 | S>L | No | 1000Genomes | |
ENSVATH12845132 | 118 | V>I | No | 1000Genomes | |
tmp_3_22228675_G_A | 148 | P>S | No | 1000Genomes | |
tmp_3_22228627_A_T | 164 | S>T | No | 1000Genomes | |
tmp_3_22228583_C_A | 178 | E>D | No | 1000Genomes | |
ENSVATH02528809 | 178 | E>G | No | 1000Genomes | |
tmp_3_22228585_C_T | 178 | E>K | No | 1000Genomes | |
ENSVATH06347576 | 191 | S>Y | No | 1000Genomes | |
ENSVATH12845131 | 231 | Y>S | No | 1000Genomes | |
ENSVATH06347573 | 239 | N>K | No | 1000Genomes | |
ENSVATH14458945 | 240 | A>T | No | 1000Genomes | |
ENSVATH02528807 | 296 | G>E | No | 1000Genomes | |
ENSVATH12845130 | 297 | P>S | No | 1000Genomes | |
ENSVATH12845129 | 315 | A>T | No | 1000Genomes | |
tmp_3_22228117_G_T | 334 | L>I | No | 1000Genomes | |
ENSVATH12845128 | 363 | A>S | No | 1000Genomes | |
ENSVATH02528805 | 419 | V>I | No | 1000Genomes | |
ENSVATH14458943 | 446 | Y>F | No | 1000Genomes | |
ENSVATH02528804 | 451 | H>R | No | 1000Genomes | |
ENSVATH06347568 | 454 | L>I | No | 1000Genomes | |
ENSVATH12845127 | 594 | L>V | No | 1000Genomes | |
ENSVATH06347565 | 597 | S>I | No | 1000Genomes | |
ENSVATH06347564 | 610 | Q>R | No | 1000Genomes | |
ENSVATH12845126 | 611 | S>N | No | 1000Genomes | |
tmp_3_22227255_C_A | 621 | C>F | No | 1000Genomes | |
ENSVATH12845125 | 623 | K>E | No | 1000Genomes | |
ENSVATH06347562 | 623 | K>N | No | 1000Genomes | |
ENSVATH02528800 | 688 | T>K | No | 1000Genomes | |
tmp_3_22227037_T_G | 694 | K>Q | No | 1000Genomes | |
ENSVATH14458941 | 721 | S>R | No | 1000Genomes | |
ENSVATH06347560 | 723 | K>N | No | 1000Genomes | |
tmp_3_22226624_A_G | 801 | I>T | No | 1000Genomes | |
ENSVATH12845102 | 810 | V>A | No | 1000Genomes | |
tmp_3_22226582_T_C | 815 | E>G | No | 1000Genomes | |
ENSVATH06347557 | 819 | A>S | No | 1000Genomes | |
ENSVATH06347555 | 845 | I>K | No | 1000Genomes | |
tmp_3_22226396_C_G | 848 | E>Q | No | 1000Genomes | |
ENSVATH02528799 | 872 | K>I | No | 1000Genomes | |
ENSVATH14458940 | 910 | D>N | No | 1000Genomes | |
ENSVATH02528798 | 996 | I>V | No | 1000Genomes | |
tmp_3_22225899_C_A | 1013 | M>I | No | 1000Genomes | |
tmp_3_22225872_C_A | 1022 | M>I | No | 1000Genomes | |
tmp_3_22225594_C_T | 1084 | A>T | No | 1000Genomes | |
ENSVATH06347550 | 1180 | V>L | No | 1000Genomes | |
ENSVATH12845096 | 1185 | G>V | No | 1000Genomes | |
tmp_3_22225111_C_T | 1190 | S>N | No | 1000Genomes | |
tmp_3_22224955_C_G | 1242 | G>A | No | 1000Genomes | |
tmp_3_22224914_C_T | 1256 | V>I | No | 1000Genomes | |
ENSVATH12845082 | 1274 | N>D | No | 1000Genomes | |
ENSVATH06347549 | 1312 | T>A | No | 1000Genomes | |
tmp_3_22224425_G_A | 1364 | A>V | No | 1000Genomes | |
ENSVATH06347547 | 1382 | D>N | No | 1000Genomes | |
ENSVATH12845081 | 1399 | L>* | No | 1000Genomes | |
ENSVATH06347545 | 1473 | P>L | No | 1000Genomes | |
ENSVATH06347544 | 1500 | G>D | No | 1000Genomes |
No associated diseases with Q9M1C7
18 regional properties for Q9M1C7
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | SNF2, N-terminal | 632 - 914 | IPR000330 |
domain | Chromo/chromo shadow domain | 378 - 463 | IPR000953-1 |
domain | Chromo/chromo shadow domain | 499 - 555 | IPR000953-2 |
domain | Helicase, C-terminal | 944 - 1107 | IPR001650 |
domain | Zinc finger, RING-type | 268 - 309 | IPR001841-1 |
domain | Zinc finger, RING-type | 331 - 372 | IPR001841-2 |
domain | Zinc finger, PHD-type | 267 - 310 | IPR001965-1 |
domain | Zinc finger, PHD-type | 330 - 373 | IPR001965-2 |
conserved_site | DNA/RNA helicase, ATP-dependent, DEAH-box type, conserved site | 758 - 767 | IPR002464 |
domain | CHD subfamily II, SANT-like domain | 1272 - 1421 | IPR009462 |
domain | Domain of unknown function DUF1087 | 1188 - 1253 | IPR009463 |
domain | CHD, C-terminal 2 | 1511 - 1662 | IPR012957 |
domain | CHD, N-terminal | 97 - 150 | IPR012958 |
domain | Helicase superfamily 1/2, ATP-binding domain | 612 - 823 | IPR014001 |
conserved_site | Zinc finger, PHD-type, conserved site | 268 - 309 | IPR019786 |
domain | Zinc finger, PHD-finger | 265 - 312 | IPR019787-1 |
domain | Zinc finger, PHD-finger | 328 - 375 | IPR019787-2 |
domain | Chromo domain | 502 - 554 | IPR023780 |
Functions
Description | ||
---|---|---|
EC Number | 7.6.2.2 | Linked to the hydrolysis of a nucleoside triphosphate |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
3 GO annotations of cellular component
Name | Definition |
---|---|
integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
plasmodesma | A fine cytoplasmic channel, found in all higher plants, that connects the cytoplasm of one cell to that of an adjacent cell. |
3 GO annotations of molecular function
Name | Definition |
---|---|
ABC-type xenobiotic transporter activity | Catalysis of the reaction: ATP + H2O + xenobiotic(in) = ADP + phosphate + xenobiotic(out). |
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
ATPase-coupled transmembrane transporter activity | Primary active transporter of a solute across a membrane, via the reaction: ATP + H2O = ADP + phosphate, to directly drive the transport of a substance across a membrane. The transport protein may be transiently phosphorylated (P-type transporters), or not (ABC-type transporters and other families of transporters). Primary active transport occurs up the solute's concentration gradient and is driven by a primary energy source. |
2 GO annotations of biological process
Name | Definition |
---|---|
response to nematode | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from a nematode. |
transmembrane transport | The process in which a solute is transported across a lipid bilayer, from one side of a membrane to the other. |
26 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P38735 | VMR1 | ABC transporter ATP-binding protein/permease VMR1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
P0CE68 | NFT1 | ABC transporter NFT1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
Q8HXQ5 | ABCC1 | Multidrug resistance-associated protein 1 | Bos taurus (Bovine) | PR |
Q2QLE5 | CFTR | Cystic fibrosis transmembrane conductance regulator | Pan troglodytes (Chimpanzee) | PR |
P91660 | Rh5 | Probable multidrug resistance-associated protein lethal(2)03659 | Drosophila melanogaster (Fruit fly) | PR |
P13569 | CFTR | Cystic fibrosis transmembrane conductance regulator | Homo sapiens (Human) | PR |
O95255 | ABCC6 | ATP-binding cassette sub-family C member 6 | Homo sapiens (Human) | PR |
O15438 | ABCC3 | ATP-binding cassette sub-family C member 3 | Homo sapiens (Human) | PR |
Q92887 | ABCC2 | ATP-binding cassette sub-family C member 2 | Homo sapiens (Human) | SS |
O15439 | ABCC4 | ATP-binding cassette sub-family C member 4 | Homo sapiens (Human) | PR |
P33527 | ABCC1 | Multidrug resistance-associated protein 1 | Homo sapiens (Human) | PR |
Q96J66 | ABCC11 | ATP-binding cassette sub-family C member 11 | Homo sapiens (Human) | PR |
B2RX12 | Abcc3 | ATP-binding cassette sub-family C member 3 | Mus musculus (Mouse) | PR |
Q8VI47 | Abcc2 | ATP-binding cassette sub-family C member 2 | Mus musculus (Mouse) | SS |
P26361 | Cftr | Cystic fibrosis transmembrane conductance regulator | Mus musculus (Mouse) | PR |
O35379 | Abcc1 | Multidrug resistance-associated protein 1 | Mus musculus (Mouse) | PR |
Q80WJ6 | Abcc12 | ATP-binding cassette sub-family C member 12 | Mus musculus (Mouse) | PR |
Q6PQZ2 | CFTR | Cystic fibrosis transmembrane conductance regulator | Sus scrofa (Pig) | PR |
Q8CG09 | Abcc1 | Multidrug resistance-associated protein 1 | Rattus norvegicus (Rat) | PR |
Q63120 | Abcc2 | ATP-binding cassette sub-family C member 2 | Rattus norvegicus (Rat) | EV |
Q6Y306 | Abcc12 | ATP-binding cassette sub-family C member 12 | Rattus norvegicus (Rat) | PR |
Q00553 | CFTR | Cystic fibrosis transmembrane conductance regulator | Macaca mulatta (Rhesus macaque) | PR |
Q8VZZ4 | ABCC6 | ABC transporter C family member 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9C8G9 | ABCC1 | ABC transporter C family member 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9C8H0 | ABCC12 | ABC transporter C family member 12 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SKX0 | ABCC13 | ABC transporter C family member 13 | Arabidopsis thaliana (Mouse-ear cress) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MFKPFGFAAE | TGSHLLTTQW | LQLGNSLCLK | ERISIAMQVT | FLAFFLIHLA | LKWFGVVRNR |
70 | 80 | 90 | 100 | 110 | 120 |
GSNDVEEDLK | KQSITVKQSF | SYNISLLCSV | SILGTHCFIL | LLLFRDSVVS | RCDSSVSVFS |
130 | 140 | 150 | 160 | 170 | 180 |
AEVSQSFSWL | FVSVVVVKIR | ERRLVKFPWM | LRSWWLCSFI | LSFSFDAHFI | TAKHEPLEFQ |
190 | 200 | 210 | 220 | 230 | 240 |
DYADLTGLLA | SLFLLAVSIR | GKTGFHLLES | SGNTEPLLLG | DQTEQNKKDS | YSSSSPYGNA |
250 | 260 | 270 | 280 | 290 | 300 |
TLFQRITFSW | INPLFSLGYK | RPLEKDDVPD | IDVKDSARFC | SHAFDQKLKT | TKEKEGPGNA |
310 | 320 | 330 | 340 | 350 | 360 |
FFYNSVLRYV | WRKAAINAVF | AVVNASTAYI | GPYLINDFVE | FLSEKQSQSL | NHGYLLALGF |
370 | 380 | 390 | 400 | 410 | 420 |
LTAKIVETVT | QRQWIFGARQ | LGLRLRAALI | SHIYQKGLVL | SSQSRQSHTS | GEIINYMSVD |
430 | 440 | 450 | 460 | 470 | 480 |
VQRITDFIWY | VNNIWMLPIQ | IFSAIYILQK | HLGLGALAAL | VTTLMVMACN | YPLTRLQRNY |
490 | 500 | 510 | 520 | 530 | 540 |
QSDIMNAKDD | RMKATSEILK | NMKILKLQAW | DNQFLNKVKT | LRKKEYDCLW | KSLRLQAFTT |
550 | 560 | 570 | 580 | 590 | 600 |
FILWGAPSLI | SVVTFVTCML | MGVKLTAGAV | LSALATFQML | QSPIFGLPDL | LSALVQSKVS |
610 | 620 | 630 | 640 | 650 | 660 |
ADRIASYLQQ | SETQKDAVEY | CSKDHTELSV | EIENGAFSWE | PESSRPTLDD | IELKVKSGMK |
670 | 680 | 690 | 700 | 710 | 720 |
VAVCGAVGSG | KSSLLSSILG | EIQKLKGTVR | VSGKQAYVPQ | SPWILSGTIR | DNILFGSMYE |
730 | 740 | 750 | 760 | 770 | 780 |
SEKYERTVKA | CALIKDFELF | SNGDLTEIGE | RGINMSGGQK | QRIQIARAVY | QNADIYLLDD |
790 | 800 | 810 | 820 | 830 | 840 |
PFSAVDAHTG | RELFEDCLMG | ILKDKTVLYV | THQVEFLPAA | DLILVMQNGR | VMQAGKFEEL |
850 | 860 | 870 | 880 | 890 | 900 |
LKQNIGFEVL | VGAHNEALDS | ILSIEKSSRN | FKEGSKDDTA | SIAESLQTHC | DSEHNISTEN |
910 | 920 | 930 | 940 | 950 | 960 |
KKKEAKLVQD | EETEKGVIGK | EVYLAYLTTV | KGGLLVPFII | LAQSCFQMLQ | IASNYWMAWT |
970 | 980 | 990 | 1000 | 1010 | 1020 |
APPTAESIPK | LGMGRILLVY | ALLAAGSSLC | VLARTILVAI | GGLSTAETFF | SRMLCSIFRA |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
PMSFFDSTPT | GRILNRASTD | QSVLDLEMAV | KLGWCAFSII | QIVGTIFVMS | QVAWQVCVIF |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
IPVAVACVFY | QRYYTPTARE | LSRMSGVERA | PILHHFAESL | AGATTIRAFD | QRDRFISSNL |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
VLIDSHSRPW | FHVASAMEWL | SFRLNLLSHF | VFAFSLVLLV | TLPEGVINPS | IAGLGVTYGL |
1210 | 1220 | 1230 | 1240 | 1250 | 1260 |
SLNVLQATVI | WNICNAENKM | ISVERILQYS | KIPSEAPLVI | DGHRPLDNWP | NVGSIVFRDL |
1270 | 1280 | 1290 | 1300 | 1310 | 1320 |
QVRYAEHFPA | VLKNITCEFP | GGKKIGVVGR | TGSGKSTLIQ | ALFRIVEPSQ | GTIVIDNVDI |
1330 | 1340 | 1350 | 1360 | 1370 | 1380 |
TKIGLHDLRS | RLGIIPQDPA | LFDGTIRLNL | DPLAQYTDHE | IWEAIDKCQL | GDVIRAKDER |
1390 | 1400 | 1410 | 1420 | 1430 | 1440 |
LDATVVENGE | NWSVGQRQLV | CLGRVLLKKS | NILVLDEATA | SVDSATDGVI | QKIINQEFKD |
1450 | 1460 | 1470 | 1480 | 1490 | 1500 |
RTVVTIAHRI | HTVIESDLVL | VLSDGRIAEF | DSPAKLLQRE | DSFFSKLIKE | YSLRSNHFAG |
SNDLLS |