Q9FVV4
Gene name |
RH55 (At1g71280, F3I17.7) |
Protein name |
DEAD-box ATP-dependent RNA helicase 55 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G71280 |
EC number |
3.6.4.13: Acting on ATP; involved in cellular and subcellular movement |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q9FVV4
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9FVV4-F1 | Predicted | AlphaFoldDB |
85 variants for Q9FVV4
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH01520910 | 5 | P>A | No | 1000Genomes | |
ENSVATH05125331 | 5 | P>L | No | 1000Genomes | |
ENSVATH13790883 | 7 | N>K | No | 1000Genomes | |
ENSVATH01520909 | 8 | T>S | No | 1000Genomes | |
ENSVATH01520908 | 9 | I>V | No | 1000Genomes | |
ENSVATH13790882 | 10 | I>T | No | 1000Genomes | |
ENSVATH07690572 | 21 | K>E | No | 1000Genomes | |
tmp_1_26872077_C_A | 26 | E>* | No | 1000Genomes | |
ENSVATH07690571 | 27 | D>E | No | 1000Genomes | |
ENSVATH01520906 | 31 | A>E | No | 1000Genomes | |
ENSVATH01520905 | 39 | V>F | No | 1000Genomes | |
ENSVATH01520904 | 41 | T>I | No | 1000Genomes | |
ENSVATH01520903 | 42 | P>A | No | 1000Genomes | |
ENSVATH13790879 | 46 | E>A | No | 1000Genomes | |
tmp_1_26871980_A_G | 58 | V>A | No | 1000Genomes | |
ENSVATH01520899 | 68 | T>N | No | 1000Genomes | |
ENSVATH01520896 ENSVATH01520897 |
75 | F>L | No | 1000Genomes | |
ENSVATH01520895 | 76 | I>V | No | 1000Genomes | |
tmp_1_26871794_G_A | 98 | S>L | No | 1000Genomes | |
ENSVATH00137206 | 115 | R>C | No | 1000Genomes | |
ENSVATH01520894 | 116 | L>V | No | 1000Genomes | |
ENSVATH13790870 | 129 | N>Y | No | 1000Genomes | |
ENSVATH01520891 | 149 | M>I | No | 1000Genomes | |
ENSVATH05125327 | 153 | M>T | No | 1000Genomes | |
tmp_1_26871581_G_C | 161 | L>V | No | 1000Genomes | |
ENSVATH13790865 | 193 | R>K | No | 1000Genomes | |
tmp_1_26871457_G_A | 202 | T>I | No | 1000Genomes | |
tmp_1_26871430_G_A | 211 | A>V | No | 1000Genomes | |
tmp_1_26871416_G_C | 216 | P>A | No | 1000Genomes | |
tmp_1_26871415_G_A | 216 | P>L | No | 1000Genomes | |
ENSVATH13790846 | 234 | I>V | No | 1000Genomes | |
ENSVATH05125319 | 235 | E>* | No | 1000Genomes | |
ENSVATH13790845 | 239 | K>I | No | 1000Genomes | |
ENSVATH01520884 | 242 | V>I | No | 1000Genomes | |
ENSVATH05125311 | 253 | Y>* | No | 1000Genomes | |
ENSVATH01520879 | 258 | I>L | No | 1000Genomes | |
ENSVATH13790842 | 259 | S>P | No | 1000Genomes | |
ENSVATH04079086 | 261 | I>F | No | 1000Genomes | |
ENSVATH01520878 | 263 | S>T | No | 1000Genomes | |
ENSVATH05125310 | 267 | I>V | No | 1000Genomes | |
ENSVATH01520877 | 271 | P>S | No | 1000Genomes | |
tmp_1_26870995_C_CATTA | 274 | G>* | No | 1000Genomes | |
ENSVATH01520876 | 279 | K>N | No | 1000Genomes | |
ENSVATH01520875 | 280 | G>A | No | 1000Genomes | |
tmp_1_26870977_C_T | 280 | G>S | No | 1000Genomes | |
ENSVATH01520874 | 283 | T>K | No | 1000Genomes | |
ENSVATH05125308 | 284 | A>G | No | 1000Genomes | |
ENSVATH13790837 | 287 | S>L | No | 1000Genomes | |
tmp_1_26870947_C_T | 290 | E>K | No | 1000Genomes | |
ENSVATH05125307 | 297 | L>Q | No | 1000Genomes | |
ENSVATH05125306 | 304 | R>C | No | 1000Genomes | |
ENSVATH05125305 | 309 | P>S | No | 1000Genomes | |
ENSVATH01520871 | 310 | G>S | No | 1000Genomes | |
tmp_1_26870793_G_A | 315 | R>C | No | 1000Genomes | |
ENSVATH01520866 | 315 | R>P | No | 1000Genomes | |
ENSVATH01520865 | 317 | L>V | No | 1000Genomes | |
tmp_1_26870771_C_T | 322 | R>Q | No | 1000Genomes | |
ENSVATH05125303 | 323 | E>A | No | 1000Genomes | |
tmp_1_26870754_C_A | 328 | G>* | No | 1000Genomes | |
ENSVATH13790829 | 330 | K>Q | No | 1000Genomes | |
ENSVATH05125302 | 331 | A>V | No | 1000Genomes | |
ENSVATH13790828 | 341 | E>D | No | 1000Genomes | |
ENSVATH05125301 | 343 | Q>H | No | 1000Genomes | |
ENSVATH13790827 | 344 | C>R | No | 1000Genomes | |
ENSVATH09361853 | 361 | G>R | No | 1000Genomes | |
ENSVATH01520862 | 379 | G>D | No | 1000Genomes | |
ENSVATH01520861 | 392 | E>K | No | 1000Genomes | |
ENSVATH05125297 | 396 | F>Y | No | 1000Genomes | |
ENSVATH05125296 | 404 | Q>E | No | 1000Genomes | |
ENSVATH01520858 | 410 | L>S | No | 1000Genomes | |
ENSVATH05125294 | 414 | D>E | No | 1000Genomes | |
ENSVATH05125293 | 415 | K>N | No | 1000Genomes | |
ENSVATH01520856 | 418 | Q>R | No | 1000Genomes | |
tmp_1_26870400_C_G | 420 | K>N | No | 1000Genomes | |
ENSVATH05125292 | 421 | R>K | No | 1000Genomes | |
ENSVATH07690550 | 422 | G>E | No | 1000Genomes | |
ENSVATH13790820 | 427 | S>I | No | 1000Genomes | |
tmp_1_26870321_T_A | 447 | R>W | No | 1000Genomes | |
ENSVATH07690549 | 448 | Q>E | No | 1000Genomes | |
ENSVATH05125290 | 449 | R>K | No | 1000Genomes | |
ENSVATH01520855 | 450 | Q>H | No | 1000Genomes | |
ENSVATH01520854 | 452 | I>N | No | 1000Genomes | |
ENSVATH13790818 | 456 | Q>K | No | 1000Genomes | |
ENSVATH01520852 | 459 | E>Q | No | 1000Genomes | |
ENSVATH05125289 | 463 | L>V | No | 1000Genomes |
No associated diseases with Q9FVV4
6 regional properties for Q9FVV4
Type | Name | Position | InterPro Accession |
---|---|---|---|
conserved_site | ATP-dependent RNA helicase DEAD-box, conserved site | 165 - 173 | IPR000629 |
domain | Helicase, C-terminal | 225 - 422 | IPR001650 |
domain | DEAD/DEAH box helicase domain | 41 - 207 | IPR011545 |
domain | Helicase superfamily 1/2, ATP-binding domain | 36 - 237 | IPR014001 |
domain | RNA helicase, DEAD-box type, Q motif | 17 - 45 | IPR014014 |
domain | Domain of unknown function DUF4217 | 309 - 372 | IPR025313 |
Functions
Description | ||
---|---|---|
EC Number | 3.6.4.13 | Acting on ATP; involved in cellular and subcellular movement |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
nucleolus | A small, dense body one or more of which are present in the nucleus of eukaryotic cells. It is rich in RNA and protein, is not bounded by a limiting membrane, and is not seen during mitosis. Its prime function is the transcription of the nucleolar DNA into 45S ribosomal-precursor RNA, the processing of this RNA into 5.8S, 18S, and 28S components of ribosomal RNA, and the association of these components with 5S RNA and proteins synthesized outside the nucleolus. This association results in the formation of ribonucleoprotein precursors; these pass into the cytoplasm and mature into the 40S and 60S subunits of the ribosome. |
4 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
ATP hydrolysis activity | Catalysis of the reaction: ATP + H2O = ADP + H+ phosphate. ATP hydrolysis is used in some reactions as an energy source, for example to catalyze a reaction or drive transport against a concentration gradient. |
poly(U) RNA binding | Binding to a sequence of uracil residues in an RNA molecule. |
RNA helicase activity | Unwinding of an RNA helix, driven by ATP hydrolysis. |
No GO annotations of biological process
Name | Definition |
---|---|
No GO annotations for biological process |
19 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q2NL08 | DDX55 | ATP-dependent RNA helicase DDX55 | Bos taurus (Bovine) | PR |
Q5ZLN8 | DDX55 | ATP-dependent RNA helicase DDX55 | Gallus gallus (Chicken) | PR |
Q8NHQ9 | DDX55 | ATP-dependent RNA helicase DDX55 | Homo sapiens (Human) | PR |
Q6ZPL9 | Ddx55 | ATP-dependent RNA helicase DDX55 | Mus musculus (Mouse) | PR |
P34640 | ZK512.2 | Probable ATP-dependent RNA helicase DDX55 homolog | Caenorhabditis elegans | PR |
Q9SA27 | RH36 | DEAD-box ATP-dependent RNA helicase 36 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9CAI7 | TIF4A-3 | Eukaryotic initiation factor 4A-3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O80792 | RH33 | Putative DEAD-box ATP-dependent RNA helicase 33 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O22907 | RH24 | DEAD-box ATP-dependent RNA helicase 24 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LIH9 | RH51 | DEAD-box ATP-dependent RNA helicase 51 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q56X76 | RH39 | DEAD-box ATP-dependent RNA helicase 39 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8GY84 | RH10 | DEAD-box ATP-dependent RNA helicase 10 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FFQ1 | RH31 | DEAD-box ATP-dependent RNA helicase 31 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SB89 | RH27 | DEAD-box ATP-dependent RNA helicase 27 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q84TG1 | RH57 | DEAD-box ATP-dependent RNA helicase 57 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P41377 | TIF4A-2 | Eukaryotic initiation factor 4A-2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P41376 | EIF4A1 | Eukaryotic initiation factor 4A-1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8H0U8 | RH42 | DEAD-box ATP-dependent RNA helicase 42 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8JHJ2 | ddx55 | ATP-dependent RNA helicase DDX55 | Danio rerio (Zebrafish) (Brachydanio rerio) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MDSSPPNTII | EEAPPRFSEL | KPPLSEDIIE | ALDRSGFEVC | TPVQAETIPF | LCSHKDVVVD |
70 | 80 | 90 | 100 | 110 | 120 |
AATGSGKTLA | FLLPFIEIIR | RSNSYPPKPH | QVMGVIISPT | RELSAQIHKV | ARAVRLDFAK |
130 | 140 | 150 | 160 | 170 | 180 |
CREVEADMNT | LEEEGANLLI | GTPGRLSDMM | KRMEFLDFRN | LEILILDEAD | RLLDMGFQKQ |
190 | 200 | 210 | 220 | 230 | 240 |
VNYIISRLPK | QRRTGLFSAT | QTQAVADLAK | AGLRNPYLKC | EADQKSSQLV | HLLIENKNKK |
250 | 260 | 270 | 280 | 290 | 300 |
LVVFFMTCAC | VDYWGLVISK | IPSLKSISFF | PTHGKMDQKG | RDTALASFTE | ASSGVLLCTD |
310 | 320 | 330 | 340 | 350 | 360 |
VAARGLDIPG | IVYIRSLAIK | DREVLEKGLK | AFVSFVRAYK | EHQCSYIFSW | KGLEIGKLAM |
370 | 380 | 390 | 400 | 410 | 420 |
GYGILSFPYI | SEVKQDRIGI | VGFTPVQGIT | FEDIKFKNKS | REKQRQQNLL | ARKDKLQQEK |
430 | 440 | 450 | 460 | ||
RGKRKKSSKE | AVDDSNKASR | KRKLTGRQRQ | TIQTAQDEEE | MNLRL |