Q9FN94
Gene name |
At5g59670 (MTH12.12) |
Protein name |
Receptor-like protein kinase At5g59670 |
Names |
Leucine-rich repeat receptor-like protein kinase At5g59670 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT5G59670 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
706-713 (Activation loop from InterPro)
Target domain |
564-837 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
724-731 (Activation loop from InterPro)
Target domain |
564-837 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
Autoinhibited structure

Activated structure

1 structures for Q9FN94
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9FN94-F1 | Predicted | AlphaFoldDB |
235 variants for Q9FN94
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH03453879 | 3 | S>G | No | 1000Genomes | |
ENSVATH03453880 | 5 | F>V | No | 1000Genomes | |
ENSVATH00743222 | 10 | A>V | No | 1000Genomes | |
ENSVATH00743223 | 15 | T>A | No | 1000Genomes | |
ENSVATH03453881 | 24 | D>V | No | 1000Genomes | |
ENSVATH03453882 | 25 | P>Q | No | 1000Genomes | |
ENSVATH08581389 | 26 | Q>P | No | 1000Genomes | |
ENSVATH08581396 | 36 | P>H | No | 1000Genomes | |
ENSVATH03453894 | 37 | A>P | No | 1000Genomes | |
ENSVATH03453894 | 37 | A>T | No | 1000Genomes | |
tmp_5_24041749_C_T | 40 | T>M | No | 1000Genomes | |
ENSVATH03453896 | 42 | P>H | No | 1000Genomes | |
ENSVATH03453896 | 42 | P>L | No | 1000Genomes | |
ENSVATH03453897 | 44 | T>A | No | 1000Genomes | |
ENSVATH03453898 | 44 | T>K | No | 1000Genomes | |
ENSVATH07451259 | 45 | E>D | No | 1000Genomes | |
ENSVATH07451260 | 46 | T>N | No | 1000Genomes | |
ENSVATH07451262 | 47 | Q>H | No | 1000Genomes | |
tmp_5_24041769_C_A | 47 | Q>K | No | 1000Genomes | |
ENSVATH07451261 | 47 | Q>R | No | 1000Genomes | |
ENSVATH03453900 | 50 | L>M | No | 1000Genomes | |
ENSVATH03453902 | 51 | L>S | No | 1000Genomes | |
ENSVATH03453902 | 51 | L>W | No | 1000Genomes | |
ENSVATH07451263 | 55 | D>N | No | 1000Genomes | |
ENSVATH09557640 | 56 | A>E | No | 1000Genomes | |
ENSVATH14641165 | 56 | A>S | No | 1000Genomes | |
ENSVATH03453907 | 67 | V>I | No | 1000Genomes | |
ENSVATH03453908 | 71 | Q>R | No | 1000Genomes | |
ENSVATH03453909 | 73 | S>R | No | 1000Genomes | |
ENSVATH03453910 | 74 | K>E | No | 1000Genomes | |
ENSVATH03453911 | 74 | K>T | No | 1000Genomes | |
ENSVATH00743224 | 76 | L>F | No | 1000Genomes | |
ENSVATH09557644 | 76 | L>S | No | 1000Genomes | |
ENSVATH09557645 | 77 | K>N | No | 1000Genomes | |
ENSVATH09557646 | 78 | P>Q | No | 1000Genomes | |
ENSVATH08581400 | 79 | Y>* | No | 1000Genomes | |
ENSVATH08581399 | 79 | Y>S | No | 1000Genomes | |
ENSVATH07451264 | 86 | P>S | No | 1000Genomes | |
ENSVATH03453913 | 87 | E>D | No | 1000Genomes | |
ENSVATH03453914 | 89 | V>E | No | 1000Genomes | |
ENSVATH00743225 | 89 | V>I | No | 1000Genomes | |
ENSVATH03453916 | 96 | S>I | No | 1000Genomes | |
ENSVATH03453919 | 106 | A>G | No | 1000Genomes | |
ENSVATH03453918 | 106 | A>T | No | 1000Genomes | |
ENSVATH03453921 | 108 | S>C | No | 1000Genomes | |
ENSVATH07451265 | 108 | S>N | No | 1000Genomes | |
ENSVATH03453922 ENSVATH03453921 |
108 | S>R | No | 1000Genomes | |
ENSVATH08581401 | 110 | L>V | No | 1000Genomes | |
ENSVATH03453923 | 117 | H>Q | No | 1000Genomes | |
ENSVATH14641167 | 117 | H>R | No | 1000Genomes | |
ENSVATH03453924 | 119 | I>T | No | 1000Genomes | |
tmp_5_24041988_G_A | 120 | A>T | No | 1000Genomes | |
ENSVATH03453926 | 134 | K>N | No | 1000Genomes | |
ENSVATH03453927 | 138 | Q>E | No | 1000Genomes | |
ENSVATH03453928 | 140 | V>E | No | 1000Genomes | |
ENSVATH03453929 | 143 | T>K | No | 1000Genomes | |
ENSVATH07451266 | 144 | G>E | No | 1000Genomes | |
ENSVATH03453930 | 144 | G>R | No | 1000Genomes | |
ENSVATH03453930 | 144 | G>W | No | 1000Genomes | |
ENSVATH03453932 | 162 | Q>K | No | 1000Genomes | |
ENSVATH07451267 | 165 | E>K | No | 1000Genomes | |
ENSVATH03453933 | 165 | E>V | No | 1000Genomes | |
ENSVATH07451269 | 166 | T>A | No | 1000Genomes | |
ENSVATH14641170 | 170 | I>T | No | 1000Genomes | |
ENSVATH03453937 | 174 | E>V | No | 1000Genomes | |
ENSVATH03453938 | 175 | L>I | No | 1000Genomes | |
tmp_5_24042166_G_A | 179 | R>K | No | 1000Genomes | |
ENSVATH03453939 | 181 | G>R | No | 1000Genomes | |
ENSVATH00743227 | 182 | S>R | No | 1000Genomes | |
ENSVATH00743228 | 182 | S>T | No | 1000Genomes | |
ENSVATH03453940 | 185 | T>I | No | 1000Genomes | |
ENSVATH00743229 | 186 | V>E | No | 1000Genomes | |
ENSVATH07451270 | 187 | S>P | No | 1000Genomes | |
ENSVATH07451271 | 192 | T>I | No | 1000Genomes | |
ENSVATH07451271 | 192 | T>K | No | 1000Genomes | |
ENSVATH03453941 | 193 | Y>F | No | 1000Genomes | |
ENSVATH03453942 | 194 | R>K | No | 1000Genomes | |
tmp_5_24042212_G_C | 194 | R>S | No | 1000Genomes | |
ENSVATH08581403 | 194 | R>W | No | 1000Genomes | |
ENSVATH07451273 | 195 | R>C | No | 1000Genomes | |
ENSVATH12863275 | 195 | R>H | No | 1000Genomes | |
ENSVATH03453943 | 196 | L>F | No | 1000Genomes | |
ENSVATH07451274 | 198 | F>I | No | 1000Genomes | |
ENSVATH03453944 | 199 | K>N | No | 1000Genomes | |
tmp_5_24042232_C_T | 201 | S>F | No | 1000Genomes | |
ENSVATH00743230 | 204 | R>G | No | 1000Genomes | |
ENSVATH03453946 | 204 | R>K | No | 1000Genomes | |
ENSVATH03453947 | 206 | R>L | No | 1000Genomes | |
tmp_5_24042539_A_C | 207 | Y>S | No | 1000Genomes | |
ENSVATH03453959 | 215 | S>L | No | 1000Genomes | |
ENSVATH03453958 | 215 | S>T | No | 1000Genomes | |
ENSVATH03453960 | 217 | F>I | No | 1000Genomes | |
ENSVATH03453961 | 217 | F>L | No | 1000Genomes | |
ENSVATH00743236 | 219 | R>G | No | 1000Genomes | |
ENSVATH09557659 | 219 | R>H | No | 1000Genomes | |
ENSVATH03453963 | 221 | M>K | No | 1000Genomes | |
ENSVATH03453962 | 221 | M>V | No | 1000Genomes | |
ENSVATH00743237 | 231 | L>V | No | 1000Genomes | |
ENSVATH08581425 | 234 | I>N | No | 1000Genomes | |
ENSVATH00743238 | 241 | P>L | No | 1000Genomes | |
ENSVATH00743239 | 243 | E>D | No | 1000Genomes | |
ENSVATH00743240 | 248 | N>T | No | 1000Genomes | |
ENSVATH00743241 | 254 | D>N | No | 1000Genomes | |
ENSVATH03453967 | 257 | A>E | No | 1000Genomes | |
ENSVATH03453970 | 261 | F>I | No | 1000Genomes | |
ENSVATH03453970 | 261 | F>V | No | 1000Genomes | |
ENSVATH09557668 | 262 | K>E | No | 1000Genomes | |
ENSVATH07451283 | 262 | K>I | No | 1000Genomes | |
ENSVATH03453971 | 264 | N>D | No | 1000Genomes | |
ENSVATH03453971 | 264 | N>H | No | 1000Genomes | |
ENSVATH03453972 | 264 | N>I | No | 1000Genomes | |
ENSVATH03453973 | 264 | N>K | No | 1000Genomes | |
ENSVATH03453972 | 264 | N>S | No | 1000Genomes | |
ENSVATH03453972 | 264 | N>T | No | 1000Genomes | |
ENSVATH03453974 | 266 | E>K | No | 1000Genomes | |
ENSVATH12863315 | 267 | K>E | No | 1000Genomes | |
ENSVATH03453975 | 267 | K>N | No | 1000Genomes | |
ENSVATH03453976 | 268 | L>F | No | 1000Genomes | |
ENSVATH12863316 | 268 | L>W | No | 1000Genomes | |
ENSVATH03453977 | 270 | V>D | No | 1000Genomes | |
tmp_5_24042734_A_T | 272 | Y>F | No | 1000Genomes | |
ENSVATH14641174 | 278 | Y>F | No | 1000Genomes | |
ENSVATH08581432 | 285 | Q>R | No | 1000Genomes | |
ENSVATH08581434 | 289 | T>I | No | 1000Genomes | |
ENSVATH03453979 | 294 | I>F | No | 1000Genomes | |
tmp_5_24042801_C_G | 294 | I>M | No | 1000Genomes | |
tmp_5_24042800_T_G | 294 | I>S | No | 1000Genomes | |
ENSVATH03453981 | 304 | T>P | No | 1000Genomes | |
ENSVATH07451288 | 305 | G>S | No | 1000Genomes | |
ENSVATH03453982 | 306 | P>T | No | 1000Genomes | |
ENSVATH03453983 | 310 | D>E | No | 1000Genomes | |
ENSVATH09557671 | 310 | D>N | No | 1000Genomes | |
ENSVATH09557673 | 313 | S>R | No | 1000Genomes | |
ENSVATH03453984 | 314 | I>L | No | 1000Genomes | |
ENSVATH03453986 | 315 | K>N | No | 1000Genomes | |
ENSVATH03453985 | 315 | K>T | No | 1000Genomes | |
ENSVATH03453987 | 317 | F>V | No | 1000Genomes | |
ENSVATH07451289 | 318 | Q>E | No | 1000Genomes | |
ENSVATH09557674 | 319 | S>G | No | 1000Genomes | |
ENSVATH09557675 | 319 | S>R | No | 1000Genomes | |
ENSVATH09557676 | 320 | S>L | No | 1000Genomes | |
ENSVATH15959194 | 320 | S>P | No | 1000Genomes | |
ENSVATH15959194 | 320 | S>T | No | 1000Genomes | |
ENSVATH03453989 | 323 | I>T | No | 1000Genomes | |
ENSVATH00743244 | 324 | S>T | No | 1000Genomes | |
ENSVATH07451291 | 328 | W>G | No | 1000Genomes | |
ENSVATH03453990 | 329 | A>E | No | 1000Genomes | |
ENSVATH00743245 | 329 | A>P | No | 1000Genomes | |
ENSVATH00743245 | 329 | A>T | No | 1000Genomes | |
ENSVATH03453992 | 331 | N>I | No | 1000Genomes | |
ENSVATH03453991 | 331 | N>Y | No | 1000Genomes | |
ENSVATH03453993 | 332 | F>L | No | 1000Genomes | |
ENSVATH03453994 | 338 | K>N | No | 1000Genomes | |
ENSVATH00743246 | 349 | L>F | No | 1000Genomes | |
ENSVATH00743247 | 351 | V>I | No | 1000Genomes | |
ENSVATH03453999 | 359 | R>Q | No | 1000Genomes | |
ENSVATH03454000 | 360 | S>F | No | 1000Genomes | |
ENSVATH12863366 | 372 | N>D | No | 1000Genomes | |
ENSVATH07451297 | 375 | A>V | No | 1000Genomes | |
ENSVATH07451298 | 376 | S>T | No | 1000Genomes | |
ENSVATH00743250 | 392 | Q>E | No | 1000Genomes | |
ENSVATH07451302 | 395 | R>W | No | 1000Genomes | |
ENSVATH12863367 | 400 | D>V | No | 1000Genomes | |
ENSVATH03454005 | 402 | T>S | No | 1000Genomes | |
ENSVATH03454006 | 404 | R>T | No | 1000Genomes | |
ENSVATH03454007 | 408 | Q>K | No | 1000Genomes | |
ENSVATH03454008 | 408 | Q>P | No | 1000Genomes | |
ENSVATH03454012 | 428 | A>T | No | 1000Genomes | |
ENSVATH03454014 | 433 | I>L | No | 1000Genomes | |
ENSVATH03454028 | 443 | Y>N | No | 1000Genomes | |
tmp_5_24043533_A_T | 446 | L>F | No | 1000Genomes | |
ENSVATH03454029 | 449 | E>G | No | 1000Genomes | |
ENSVATH14641182 | 455 | G>D | No | 1000Genomes | |
ENSVATH03454035 | 483 | L>V | No | 1000Genomes | |
ENSVATH03454042 | 496 | P>R | No | 1000Genomes | |
ENSVATH03454044 | 499 | K>E | No | 1000Genomes | |
ENSVATH03454045 | 500 | E>K | No | 1000Genomes | |
ENSVATH03454046 | 501 | F>I | No | 1000Genomes | |
ENSVATH09557692 | 502 | P>S | No | 1000Genomes | |
ENSVATH03454047 | 507 | T>A | No | 1000Genomes | |
ENSVATH08581466 | 518 | L>I | No | 1000Genomes | |
ENSVATH08581468 | 522 | F>L | No | 1000Genomes | |
ENSVATH03454049 | 525 | K>R | No | 1000Genomes | |
ENSVATH03454050 | 526 | M>K | No | 1000Genomes | |
ENSVATH00743259 | 531 | K>Q | No | 1000Genomes | |
ENSVATH03454055 | 533 | L>I | No | 1000Genomes | |
ENSVATH03454056 | 534 | R>P | No | 1000Genomes | |
ENSVATH08581486 | 541 | M>T | No | 1000Genomes | |
ENSVATH08581487 | 542 | V>E | No | 1000Genomes | |
ENSVATH08581488 | 543 | D>N | No | 1000Genomes | |
tmp_5_24044120_G_T | 544 | V>F | No | 1000Genomes | |
ENSVATH08581490 | 547 | S>A | No | 1000Genomes | |
ENSVATH03454057 | 548 | N>K | No | 1000Genomes | |
ENSVATH00743261 | 562 | V>M | No | 1000Genomes | |
ENSVATH08581494 | 569 | V>G | No | 1000Genomes | |
ENSVATH03454075 | 615 | V>A | No | 1000Genomes | |
ENSVATH03454082 | 628 | C>R | No | 1000Genomes | |
ENSVATH03454083 | 628 | C>Y | No | 1000Genomes | |
ENSVATH03454084 | 631 | D>N | No | 1000Genomes | |
ENSVATH03454085 | 632 | Y>H | No | 1000Genomes | |
ENSVATH00743266 | 636 | V>I | No | 1000Genomes | |
ENSVATH03454091 | 655 | N>K | No | 1000Genomes | |
ENSVATH14641185 | 670 | A>P | No | 1000Genomes | |
ENSVATH00743270 | 682 | T>K | No | 1000Genomes | |
tmp_5_24044880_T_G | 705 | L>R | No | 1000Genomes | |
ENSVATH07451320 | 717 | E>G | No | 1000Genomes | |
ENSVATH07451321 | 723 | S>L | No | 1000Genomes | |
ENSVATH03454110 | 730 | L>P | No | 1000Genomes | |
ENSVATH07451327 | 737 | C>Y | No | 1000Genomes | |
ENSVATH07451328 | 739 | H>R | No | 1000Genomes | |
ENSVATH07451330 | 740 | S>T | No | 1000Genomes | |
tmp_5_24045093_G_A | 741 | G>D | No | 1000Genomes | |
tmp_5_24045092_G_A | 741 | G>S | No | 1000Genomes | |
ENSVATH03454123 | 744 | G>A | No | 1000Genomes | |
tmp_5_24045123_G_A | 751 | S>N | No | 1000Genomes | |
ENSVATH14641190 | 767 | N>D | No | 1000Genomes | |
ENSVATH03454131 | 771 | G>E | No | 1000Genomes | |
ENSVATH03454132 | 772 | D>N | No | 1000Genomes | |
ENSVATH03454133 | 774 | H>L | No | 1000Genomes | |
ENSVATH03454136 | 783 | M>I | No | 1000Genomes | |
ENSVATH00743278 | 789 | L>H | No | 1000Genomes | |
ENSVATH00743279 | 797 | R>G | No | 1000Genomes | |
ENSVATH03454137 | 801 | N>D | No | 1000Genomes | |
ENSVATH03454140 | 809 | L>F | No | 1000Genomes | |
ENSVATH00743281 | 817 | Y>N | No | 1000Genomes | |
ENSVATH03454143 | 821 | S>L | No | 1000Genomes | |
ENSVATH03454145 | 822 | K>N | No | 1000Genomes | |
ENSVATH00743284 | 849 | S>G | No | 1000Genomes | |
ENSVATH00743285 | 852 | Y>S | No | 1000Genomes | |
ENSVATH03454147 | 858 | S>G | No | 1000Genomes | |
ENSVATH03454148 | 858 | S>N | No | 1000Genomes | |
ENSVATH03454149 | 861 | T>S | No | 1000Genomes | |
tmp_5_24045456_C_T | 862 | T>M | No | 1000Genomes | |
ENSVATH03454150 | 862 | T>S | No | 1000Genomes | |
ENSVATH03454152 | 863 | A>V | No | 1000Genomes |
No associated diseases with Q9FN94
6 regional properties for Q9FN94
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 564 - 837 | IPR000719 |
domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | 566 - 833 | IPR001245 |
repeat | Leucine-rich repeat | 410 - 470 | IPR001611 |
active_site | Serine/threonine-protein kinase, active site | 685 - 697 | IPR008271 |
binding_site | Protein kinase, ATP binding site | 570 - 592 | IPR017441 |
domain | Malectin-like domain | 31 - 354 | IPR024788 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
2 GO annotations of cellular component
Name | Definition |
---|---|
integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
4 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
protein serine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. |
protein serine/threonine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. |
transmembrane receptor protein tyrosine kinase activity | Combining with a signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity by catalysis of the reaction: ATP + a protein-L-tyrosine = ADP + a protein-L-tyrosine phosphate. |
No GO annotations of biological process
Name | Definition |
---|---|
No GO annotations for biological process |
32 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P0C0K6 | EPHB6 | Ephrin type-B receptor 6 | Pan troglodytes (Chimpanzee) | SS |
P20594 | NPR2 | Atrial natriuretic peptide receptor 2 | Homo sapiens (Human) | PR |
Q03145 | Epha2 | Ephrin type-A receptor 2 | Mus musculus (Mouse) | PR |
Q60750 | Epha1 | Ephrin type-A receptor 1 | Mus musculus (Mouse) | SS |
P24786 | NTRK3 | NT-3 growth factor receptor | Sus scrofa (Pig) | SS |
P35739 | Ntrk1 | High affinity nerve growth factor receptor | Rattus norvegicus (Rat) | SS |
Q03351 | Ntrk3 | NT-3 growth factor receptor | Rattus norvegicus (Rat) | SS |
Q63604 | Ntrk2 | BDNF/NT-3 growth factors receptor | Rattus norvegicus (Rat) | SS |
P43293 | PBL11 | Probable serine/threonine-protein kinase PBL11 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P43298 | TMK1 | Receptor protein kinase TMK1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P93050 | BSH | Probable LRR receptor-like serine/threonine-protein kinase RKF3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q3E8W4 | ANX2 | Receptor-like protein kinase ANXUR2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8LPS5 | SERK5 | Somatic embryogenesis receptor kinase 5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8RWW0 | ALE2 | Receptor-like serine/threonine-protein kinase ALE2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8RWZ5 | SD25 | G-type lectin S-receptor-like serine/threonine-protein kinase SD2-5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LPZ9 | SD113 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LRP3 | At3g17420 | Probable receptor-like protein kinase At3g17420 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9M2S4 | LECRKS4 | L-type lectin-domain containing receptor kinase S.4 | Arabidopsis thaliana (Mouse-ear cress) | PR |
C0LGG3 | At1g51820 | Probable LRR receptor-like serine/threonine-protein kinase At1g51820 | Arabidopsis thaliana (Mouse-ear cress) | PR |
C0LGW2 | PAM74 | Probable LRR receptor-like serine/threonine-protein kinase PAM74 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FN93 | At5g59680 | Probable LRR receptor-like serine/threonine-protein kinase At5g59680 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LIG2 | At3g21340 | Receptor-like protein kinase At3g21340 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SNA3 | At3g46340 | Putative receptor-like protein kinase At3g46340 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9ZQR3 | At2g14510 | Leucine-rich repeat receptor-like serine/threonine-protein kinase At2g14510 | Arabidopsis thaliana (Mouse-ear cress) | PR |
C0LGI2 | At1g67720 | Probable LRR receptor-like serine/threonine-protein kinase At1g67720 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64556 | At2g19230 | Putative leucine-rich repeat receptor-like serine/threonine-protein kinase At2g19230 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SXB4 | At1g11300 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11300 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q84JQ4 | PRK2 | Pollen receptor-like kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q93ZS4 | NIK3 | Protein NSP-INTERACTING KINASE 3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q94AG2 | SERK1 | Somatic embryogenesis receptor kinase 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64477 | At2g19130 | G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9XIC7 | SERK2 | Somatic embryogenesis receptor kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MESSFGLLLA | LLTLTIIHIV | QAQDPQGFIS | LDCGLPANET | SPYTETQTGL | LFSSDATFIQ |
70 | 80 | 90 | 100 | 110 | 120 |
SGKTGRVQAN | QESKFLKPYR | TLRYFPEGVR | NCYNLSVFKE | RKYLIAASFL | YGNYDGHNIA |
130 | 140 | 150 | 160 | 170 | 180 |
PVFDLYLGPN | LWAKIDLQDV | NGTGEEILHI | PTSNSLQICL | VQTGETTPLI | SSLELRPMRT |
190 | 200 | 210 | 220 | 230 | 240 |
GSYTTVSGSL | KTYRRLYFKK | SGSRLRYSKD | VYDRSWFPRF | MDEWTQISTA | LGVINTNIYQ |
250 | 260 | 270 | 280 | 290 | 300 |
PPEDALKNAA | TPTDASAPLT | FKWNSEKLDV | QYYFYAHYAE | IQDLQANDTR | EFNILLNGQN |
310 | 320 | 330 | 340 | 350 | 360 |
LSVTGPEVPD | KLSIKTFQSS | SPISCNGWAC | NFQLIRTKRS | TLPPLLNALE | VYTVIQFPRS |
370 | 380 | 390 | 400 | 410 | 420 |
ETDESDVVAM | KNISASYGLS | RINWQGDPCF | PQQLRWDALD | CTNRNISQPP | RITSLNLSSS |
430 | 440 | 450 | 460 | 470 | 480 |
RLNGTIAAAI | QSITQLETLD | LSYNNLTGEV | PEFLGKMKSL | SVINLSGNNL | NGSIPQALRK |
490 | 500 | 510 | 520 | 530 | 540 |
KRLKLYLEGN | PRLIKPPKKE | FPVAIVTLVV | FVTVIVVLFL | VFRKKMSTIV | KGLRLPPRTS |
550 | 560 | 570 | 580 | 590 | 600 |
MVDVTFSNKK | SKRFTYSEVV | QVTKNFQRVL | GKGGFGMVYH | GTVKGSEQVA | VKVLSQSSTQ |
610 | 620 | 630 | 640 | 650 | 660 |
GSKEFKAEVD | LLLRVHHTNL | VSLVGYCCEG | DYLALVYEFL | PNGDLKQHLS | GKGGNSIINW |
670 | 680 | 690 | 700 | 710 | 720 |
SIRLRIALEA | ALGLEYLHIG | CTPPMVHRDV | KTANILLDEN | FKAKLADFGL | SRSFQGEGES |
730 | 740 | 750 | 760 | 770 | 780 |
QESTTIAGTL | GYLDPECYHS | GRLGEKSDVY | SFGIVLLEMI | TNQPVINQTS | GDSHITQWVG |
790 | 800 | 810 | 820 | 830 | 840 |
FQMNRGDILE | IMDPNLRKDY | NINSAWRALE | LAMSCAYPSS | SKRPSMSQVI | HELKECIACE |
850 | 860 | ||||
NTGISKNRSL | EYQEMNVSLD | TTAVPMAR |