Q9C8H0
Gene name |
ABCC12 (MRP12, MRP13, At1g30410, T4K22.13) |
Protein name |
ABC transporter C family member 12 |
Names |
ABC transporter ABCC.12, AtABCC12, ATP-energized glutathione S-conjugate pump 13, Glutathione S-conjugate-transporting ATPase 13, Multidrug resistance-associated protein 13 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G30410 |
EC number |
7.6.2.2: Linked to the hydrolysis of a nucleoside triphosphate |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q9C8H0
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9C8H0-F1 | Predicted | AlphaFoldDB |
105 variants for Q9C8H0
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
tmp_1_10739394_T_C | 13 | V>A | No | 1000Genomes | |
ENSVATH00051993 | 21 | A>E | No | 1000Genomes | |
ENSVATH00051994 | 23 | D>V | No | 1000Genomes | |
tmp_1_10739514_G_A | 53 | R>Q | No | 1000Genomes | |
tmp_1_10739522_A_G | 56 | I>V | No | 1000Genomes | |
tmp_1_10739535_A_C | 60 | N>T | No | 1000Genomes | |
ENSVATH12385924 | 61 | T>A | No | 1000Genomes | |
tmp_1_10739570_T_A | 72 | Y>N | No | 1000Genomes | |
ENSVATH12386075 | 79 | L>S | No | 1000Genomes | |
ENSVATH14009830 | 98 | L>F | No | 1000Genomes | |
ENSVATH04675637 | 101 | M>V | No | 1000Genomes | |
ENSVATH12386078 | 122 | W>C | No | 1000Genomes | |
tmp_1_10739865_C_G | 126 | L>V | No | 1000Genomes | |
ENSVATH00051996 | 135 | Q>K | No | 1000Genomes | |
tmp_1_10739920_T_C | 144 | V>A | No | 1000Genomes | |
ENSVATH04675641 | 147 | G>S | No | 1000Genomes | |
tmp_1_10739978_G_C | 163 | L>F | No | 1000Genomes | |
tmp_1_10739976_T_G | 163 | L>V | No | 1000Genomes | |
ENSVATH04675648 | 198 | L>M | No | 1000Genomes | |
ENSVATH00051997 | 209 | N>D | No | 1000Genomes | |
ENSVATH01129603 | 214 | N>S | No | 1000Genomes | |
ENSVATH14009833 | 230 | R>L | No | 1000Genomes | |
ENSVATH14009833 | 230 | R>Q | No | 1000Genomes | |
tmp_1_10740650_A_G | 238 | I>V | No | 1000Genomes | |
tmp_1_10740695_A_C | 253 | K>Q | No | 1000Genomes | |
ENSVATH07534620 | 261 | W>* | No | 1000Genomes | |
tmp_1_10740759_A_G | 274 | K>R | No | 1000Genomes | |
tmp_1_10740894_C_T | 285 | R>W | No | 1000Genomes | |
tmp_1_10740930_A_G | 297 | N>D | No | 1000Genomes | |
tmp_1_10741058_T_C | 303 | F>S | No | 1000Genomes | |
tmp_1_10741282_C_T | 326 | H>Y | No | 1000Genomes | |
tmp_1_10741628_T_G | 335 | D>E | No | 1000Genomes | |
tmp_1_10741636_G_T | 338 | W>L | No | 1000Genomes | |
ENSVATH12386084 | 338 | W>R | No | 1000Genomes | |
ENSVATH04675665 | 391 | A>G | No | 1000Genomes | |
tmp_1_10742016_C_G | 392 | R>G | No | 1000Genomes | |
tmp_1_10742044_C_A | 401 | T>K | No | 1000Genomes | |
tmp_1_10742201_G_T | 427 | R>L | No | 1000Genomes | |
tmp_1_10742249_C_T | 443 | S>L | No | 1000Genomes | |
ENSVATH12386229 | 444 | L>P | No | 1000Genomes | |
ENSVATH12386232 | 480 | G>S | No | 1000Genomes | |
ENSVATH12386308 | 550 | G>E | No | 1000Genomes | |
ENSVATH12386309 | 551 | D>E | No | 1000Genomes | |
ENSVATH12386311 | 581 | V>I | No | 1000Genomes | |
ENSVATH14009850 | 592 | E>G | No | 1000Genomes | |
ENSVATH12386312 | 598 | E>D | No | 1000Genomes | |
ENSVATH04675677 | 607 | P>S | No | 1000Genomes | |
tmp_1_10743168_G_C | 611 | G>A | No | 1000Genomes | |
tmp_1_10743171_C_T | 612 | T>I | No | 1000Genomes | |
ENSVATH04675678 | 619 | N>D | No | 1000Genomes | |
ENSVATH04675678 | 619 | N>Y | No | 1000Genomes | |
tmp_1_10743343_C_T | 631 | P>L | No | 1000Genomes | |
ENSVATH04675679 | 641 | P>S | No | 1000Genomes | |
ENSVATH12386375 | 644 | T>S | No | 1000Genomes | |
ENSVATH04675680 | 660 | I>L | No | 1000Genomes | |
ENSVATH00052004 | 680 | S>A | No | 1000Genomes | |
tmp_1_10743490_C_T | 680 | S>F | No | 1000Genomes | |
tmp_1_10743522_T_G | 691 | F>V | No | 1000Genomes | |
tmp_1_10743698_T_G | 704 | D>E | No | 1000Genomes | |
tmp_1_10743733_C_T | 716 | A>V | No | 1000Genomes | |
tmp_1_10743762_C_T | 726 | L>F | No | 1000Genomes | |
ENSVATH04675687 | 769 | S>N | No | 1000Genomes | |
ENSVATH01129616 | 787 | E>G | No | 1000Genomes | |
ENSVATH14009907 | 817 | I>V | No | 1000Genomes | |
ENSVATH01129617 | 829 | S>C | No | 1000Genomes | |
tmp_1_10744344_G_T | 834 | K>N | No | 1000Genomes | |
ENSVATH14009908 | 838 | E>A | No | 1000Genomes | |
ENSVATH14009909 | 842 | K>Q | No | 1000Genomes | |
ENSVATH01129618 | 853 | D>Y | No | 1000Genomes | |
ENSVATH01129619 | 857 | L>M | No | 1000Genomes | |
ENSVATH00052006 | 859 | L>P | No | 1000Genomes | |
ENSVATH04675692 | 862 | T>I | No | 1000Genomes | |
ENSVATH04675692 | 862 | T>S | No | 1000Genomes | |
tmp_1_10744433_C_T | 864 | T>M | No | 1000Genomes | |
ENSVATH14009912 | 866 | D>N | No | 1000Genomes | |
ENSVATH12386382 | 877 | Q>* | No | 1000Genomes | |
ENSVATH00052007 | 886 | I>V | No | 1000Genomes | |
tmp_1_10744502_A_T | 887 | K>M | No | 1000Genomes | |
tmp_1_10744539_T_G | 899 | N>K | No | 1000Genomes | |
ENSVATH04675695 | 922 | L>V | No | 1000Genomes | |
ENSVATH04675696 | 927 | L>F | No | 1000Genomes | |
tmp_1_10745021_C_T | 977 | S>L | No | 1000Genomes | |
ENSVATH14009914 | 981 | A>S | No | 1000Genomes | |
ENSVATH14009935 | 1027 | L>I | No | 1000Genomes | |
tmp_1_10745509_A_T | 1108 | Y>F | No | 1000Genomes | |
ENSVATH12386579 | 1109 | D>G | No | 1000Genomes | |
tmp_1_10745514_C_T | 1110 | R>W | No | 1000Genomes | |
tmp_1_10745748_G_A | 1188 | G>S | No | 1000Genomes | |
ENSVATH04675704 | 1208 | N>S | No | 1000Genomes | |
ENSVATH12386580 | 1218 | D>N | No | 1000Genomes | |
ENSVATH14009939 | 1241 | H>Y | No | 1000Genomes | |
ENSVATH01129627 | 1243 | R>H | No | 1000Genomes | |
tmp_1_10746052_A_G | 1289 | E>G | No | 1000Genomes | |
ENSVATH12386581 | 1292 | R>T | No | 1000Genomes | |
tmp_1_10746066_A_T | 1294 | M>L | No | 1000Genomes | |
tmp_1_10746103_C_A | 1306 | T>K | No | 1000Genomes | |
ENSVATH12386582 | 1308 | V>L | No | 1000Genomes | |
tmp_1_10746260_T_C | 1330 | I>T | No | 1000Genomes | |
tmp_1_10746285_T_A | 1338 | D>E | No | 1000Genomes | |
ENSVATH01129629 | 1340 | G>D | No | 1000Genomes | |
tmp_1_10746289_G_C | 1340 | G>R | No | 1000Genomes | |
ENSVATH04675712 | 1419 | K>N | No | 1000Genomes | |
tmp_1_10746743_T_G | 1444 | S>A | No | 1000Genomes | |
ENSVATH04675717 | 1465 | F>Y | No | 1000Genomes | |
ENSVATH04675720 | 1492 | S>N | No | 1000Genomes |
No associated diseases with Q9C8H0
10 regional properties for Q9C8H0
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | ABC transporter-like, ATP-binding domain | 615 - 839 | IPR003439-1 |
domain | ABC transporter-like, ATP-binding domain | 1235 - 1469 | IPR003439-2 |
domain | AAA+ ATPase domain | 642 - 823 | IPR003593-1 |
domain | AAA+ ATPase domain | 1261 - 1454 | IPR003593-2 |
domain | ABC transporter type 1, transmembrane domain | 304 - 583 | IPR011527-1 |
domain | ABC transporter type 1, transmembrane domain | 915 - 1198 | IPR011527-2 |
conserved_site | ABC transporter-like, conserved site | 741 - 755 | IPR017871-1 |
conserved_site | ABC transporter-like, conserved site | 1372 - 1386 | IPR017871-2 |
domain | ABC transporter C family, six-transmembrane helical domain 2 | 914 - 1210 | IPR044726 |
domain | ABC transporter C family, six-transmembrane helical domain 1 | 305 - 591 | IPR044746 |
Functions
Description | ||
---|---|---|
EC Number | 7.6.2.2 | Linked to the hydrolysis of a nucleoside triphosphate |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
2 GO annotations of cellular component
Name | Definition |
---|---|
integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
3 GO annotations of molecular function
Name | Definition |
---|---|
ABC-type xenobiotic transporter activity | Catalysis of the reaction: ATP + H2O + xenobiotic(in) = ADP + phosphate + xenobiotic(out). |
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
ATPase-coupled transmembrane transporter activity | Primary active transporter of a solute across a membrane, via the reaction: ATP + H2O = ADP + phosphate, to directly drive the transport of a substance across a membrane. The transport protein may be transiently phosphorylated (P-type transporters), or not (ABC-type transporters and other families of transporters). Primary active transport occurs up the solute's concentration gradient and is driven by a primary energy source. |
1 GO annotations of biological process
Name | Definition |
---|---|
transmembrane transport | The process in which a solute is transported across a lipid bilayer, from one side of a membrane to the other. |
27 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P38735 | VMR1 | ABC transporter ATP-binding protein/permease VMR1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
P0CE68 | NFT1 | ABC transporter NFT1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
Q8HXQ5 | ABCC1 | Multidrug resistance-associated protein 1 | Bos taurus (Bovine) | PR |
Q2QLE5 | CFTR | Cystic fibrosis transmembrane conductance regulator | Pan troglodytes (Chimpanzee) | PR |
Q6UR05 | ABCC1 | Multidrug resistance-associated protein 1 | Canis lupus familiaris (Dog) (Canis familiaris) | PR |
P91660 | Rh5 | Probable multidrug resistance-associated protein lethal(2)03659 | Drosophila melanogaster (Fruit fly) | PR |
P13569 | CFTR | Cystic fibrosis transmembrane conductance regulator | Homo sapiens (Human) | PR |
O15439 | ABCC4 | ATP-binding cassette sub-family C member 4 | Homo sapiens (Human) | PR |
O15438 | ABCC3 | ATP-binding cassette sub-family C member 3 | Homo sapiens (Human) | PR |
O95255 | ABCC6 | ATP-binding cassette sub-family C member 6 | Homo sapiens (Human) | PR |
P33527 | ABCC1 | Multidrug resistance-associated protein 1 | Homo sapiens (Human) | PR |
Q92887 | ABCC2 | ATP-binding cassette sub-family C member 2 | Homo sapiens (Human) | SS |
Q96J66 | ABCC11 | ATP-binding cassette sub-family C member 11 | Homo sapiens (Human) | PR |
P26361 | Cftr | Cystic fibrosis transmembrane conductance regulator | Mus musculus (Mouse) | PR |
B2RX12 | Abcc3 | ATP-binding cassette sub-family C member 3 | Mus musculus (Mouse) | PR |
O35379 | Abcc1 | Multidrug resistance-associated protein 1 | Mus musculus (Mouse) | PR |
Q8VI47 | Abcc2 | ATP-binding cassette sub-family C member 2 | Mus musculus (Mouse) | SS |
Q80WJ6 | Abcc12 | ATP-binding cassette sub-family C member 12 | Mus musculus (Mouse) | PR |
Q6PQZ2 | CFTR | Cystic fibrosis transmembrane conductance regulator | Sus scrofa (Pig) | PR |
Q8CG09 | Abcc1 | Multidrug resistance-associated protein 1 | Rattus norvegicus (Rat) | PR |
Q63120 | Abcc2 | ATP-binding cassette sub-family C member 2 | Rattus norvegicus (Rat) | EV |
Q6Y306 | Abcc12 | ATP-binding cassette sub-family C member 12 | Rattus norvegicus (Rat) | PR |
Q00553 | CFTR | Cystic fibrosis transmembrane conductance regulator | Macaca mulatta (Rhesus macaque) | PR |
Q8VZZ4 | ABCC6 | ABC transporter C family member 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9C8G9 | ABCC1 | ABC transporter C family member 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9M1C7 | ABCC9 | ABC transporter C family member 9 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SKX0 | ABCC13 | ABC transporter C family member 13 | Arabidopsis thaliana (Mouse-ear cress) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MGFEALNWYC | KPVADGFWEK | AVDGAFGAYT | PCAIDSLVML | VSHFVLLGLC | FYRIWIIFHN |
70 | 80 | 90 | 100 | 110 | 120 |
TKAQIYVLRK | KYYNCVLGLL | ACYCVVEPVL | RLVMGISLFD | MDEETDFPPF | EVASLMVEAF |
130 | 140 | 150 | 160 | 170 | 180 |
AWFSMLVLIG | LETKQYVKEF | RWYVRFGVLY | VLVADAVLLD | LVLPLKNSIN | RTALYLFISS |
190 | 200 | 210 | 220 | 230 | 240 |
RCSQALFGIL | LLIYIPELDP | YPGYHIVNNE | PLDNVEYDAL | RGGEHICPER | HASIFSRIYF |
250 | 260 | 270 | 280 | 290 | 300 |
GWITPLMQLG | YRKPITEKDV | WQLDKWDQTE | TLIKRFQRCW | TEESRRPKPW | LLRALNNSLG |
310 | 320 | 330 | 340 | 350 | 360 |
GRFWLAGIFK | IGNDLSQFVG | PVILSHLLRS | MQEGDPAWVG | YVYAFIIFVG | VTLGVLCEAQ |
370 | 380 | 390 | 400 | 410 | 420 |
YFQNVWRVGF | RLRSTLVAAI | FHKSLRLTHE | ARKNFASGKV | TNMITTDANA | LQQISQQLHG |
430 | 440 | 450 | 460 | 470 | 480 |
LWSAPFRIIV | SMILLYQQLG | VASLFGSLIL | FLLIPLQTLI | ISKMRKLTKE | GLQWTDKRVG |
490 | 500 | 510 | 520 | 530 | 540 |
ITNEILSSMD | TVKCYAWEKS | FESRIQGIRN | EELSWFRKAQ | LLSAFNSFIL | NSIPVVVTVV |
550 | 560 | 570 | 580 | 590 | 600 |
SFGVFVLLGG | DLTPARAFTS | LSLFAVLRFP | LNMLPNLLSQ | VVNANVSLQR | IEELLLSEER |
610 | 620 | 630 | 640 | 650 | 660 |
ILAQNPPLQP | GTPAISIKNG | YFSWDSKTTK | PTLSDINLEI | PVGTLVAIVG | GTGEGKTSLI |
670 | 680 | 690 | 700 | 710 | 720 |
SAMLGELSHA | ETTSVVIRGS | VAYVPQVSWI | FNATVRENIL | FGSDFESERY | WRAIDATALQ |
730 | 740 | 750 | 760 | 770 | 780 |
HDLDLLPGRD | LTEIGERGVN | ISGGQKQRVS | MARAVYSNSD | VYIFDDPLSA | LDAHVAHQVF |
790 | 800 | 810 | 820 | 830 | 840 |
DSCMKDELRG | KTRVLVTNQL | HFLPLMDKII | LVSEGMIKEE | GTFVELSKSG | ILFKKLMENA |
850 | 860 | 870 | 880 | 890 | 900 |
GKMDATQEVN | TNDENILKLG | PTVTVDVSER | NLGSTKQGKR | RRSVLIKQEE | RETGIISWNV |
910 | 920 | 930 | 940 | 950 | 960 |
LMRYKEAVGG | LWVVMILLAC | YLATEVLRVS | SSTWLSIWTD | QSTSKNYSPG | FYIVVYALLG |
970 | 980 | 990 | 1000 | 1010 | 1020 |
FGQVAVTFTN | SFWLITSSLH | AARRLHDAML | SSILRAPMLF | FHTNPTGRVI | NRFSKDIGDI |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
DRNVANLMNM | FMNQLWQLLS | TFALIGTVST | ISLWAIMPLL | ILFYAAYLYY | QSTSREVRRL |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
DSVTRSPIYA | QFGEALNGLS | SIRAYKAYDR | MAKINGKSMD | NNIRFTLANT | SSNRWLTIRL |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
ETLGGVMIWL | TATFAVLQNG | NTNNQAGFAS | TMGLLLSYTL | NITSLLSGVL | RQASRAENSL |
1210 | 1220 | 1230 | 1240 | 1250 | 1260 |
NSVERVGNYI | DLPSEATDII | ENNRPVCGWP | SGGSIKFEDV | HLRYRPGLPP | VLHGLTFFVS |
1270 | 1280 | 1290 | 1300 | 1310 | 1320 |
PSEKVGVVGR | TGAGKSSMLN | ALFRIVEVEK | GRIMIDDCDV | AKFGLTDVRR | VLSIIPQSPV |
1330 | 1340 | 1350 | 1360 | 1370 | 1380 |
LFSGTVRFNI | DPFSEHNDAG | LWEALHRAHI | KDVISRNPFG | LDAEVCEGGE | NFSVGQRQLL |
1390 | 1400 | 1410 | 1420 | 1430 | 1440 |
SLARALLRRS | KILVLDEATA | SVDVRTDSLI | QRTIREEFKS | CTMLVIAHRL | NTIIDCDKIL |
1450 | 1460 | 1470 | 1480 | 1490 | |
VLSSGQVLEY | DSPQELLSRD | TSAFFRMVHS | TGPANAQYLS | NLVFERRENG | MSVGG |