Q9C8G9
Gene name |
ABCC1 (EST1, MRP1, At1g30400, T4K22.12) |
Protein name |
ABC transporter C family member 1 |
Names |
ABC transporter ABCC.1, AtABCC1, ATP-energized glutathione S-conjugate pump 1, Glutathione S-conjugate-transporting ATPase 1, Multidrug resistance-associated protein 1 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G30400 |
EC number |
7.6.2.2: Linked to the hydrolysis of a nucleoside triphosphate |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q9C8G9
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q9C8G9-F1 | Predicted | AlphaFoldDB |
56 variants for Q9C8G9
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH04675522 | 41 | I>N | No | 1000Genomes | |
tmp_1_10728269_T_C | 44 | L>P | No | 1000Genomes | |
tmp_1_10728321_C_A | 61 | H>Q | No | 1000Genomes | |
ENSVATH04675524 | 63 | V>M | No | 1000Genomes | |
tmp_1_10728395_C_G | 86 | A>G | No | 1000Genomes | |
tmp_1_10728421_A_G | 95 | R>G | No | 1000Genomes | |
tmp_1_10728562_C_T | 111 | A>V | No | 1000Genomes | |
ENSVATH14009695 | 134 | T>K | No | 1000Genomes | |
tmp_1_10728642_G_A | 138 | E>K | No | 1000Genomes | |
ENSVATH04675531 | 200 | Y>F | No | 1000Genomes | |
tmp_1_10729107_C_T | 219 | L>F | No | 1000Genomes | |
tmp_1_10729658_G_A | 263 | D>N | No | 1000Genomes | |
ENSVATH14009700 | 270 | T>I | No | 1000Genomes | |
tmp_1_10729781_G_T | 276 | Q>H | No | 1000Genomes | |
ENSVATH04675538 | 278 | S>Y | No | 1000Genomes | |
tmp_1_10731321_C_T | 407 | A>V | No | 1000Genomes | |
tmp_1_10732267_A_G | 517 | K>R | No | 1000Genomes | |
tmp_1_10733308_C_T | 661 | A>V | No | 1000Genomes | |
tmp_1_10733576_G_A | 695 | R>H | No | 1000Genomes | |
ENSVATH04675572 | 710 | E>K | No | 1000Genomes | |
tmp_1_10734269_G_C | 798 | Q>H | No | 1000Genomes | |
ENSVATH12385548 | 822 | Y>H | No | 1000Genomes | |
ENSVATH04675577 | 849 | N>S | No | 1000Genomes | |
tmp_1_10734444_A_G | 857 | T>A | No | 1000Genomes | |
tmp_1_10734468_G_A | 865 | G>R | No | 1000Genomes | |
ENSVATH12385550 | 875 | I>T | No | 1000Genomes | |
ENSVATH12385551 | 878 | K>N | No | 1000Genomes | |
ENSVATH01129570 | 883 | G>A | No | 1000Genomes | |
tmp_1_10734531_G_A | 886 | V>I | No | 1000Genomes | |
tmp_1_10734549_G_A | 892 | E>K | No | 1000Genomes | |
ENSVATH12385552 | 904 | E>K | No | 1000Genomes | |
tmp_1_10735334_G_A | 998 | A>T | No | 1000Genomes | |
ENSVATH01129574 | 1038 | A>T | No | 1000Genomes | |
tmp_1_10735554_A_T | 1071 | Y>F | No | 1000Genomes | |
ENSVATH14009762 | 1111 | D>E | No | 1000Genomes | |
ENSVATH04675588 | 1131 | N>Y | No | 1000Genomes | |
tmp_1_10736131_C_T | 1219 | P>S | No | 1000Genomes | |
tmp_1_10736153_G_A | 1226 | R>H | No | 1000Genomes | |
tmp_1_10736188_A_C | 1238 | K>Q | No | 1000Genomes | |
tmp_1_10736266_A_G | 1264 | M>V | No | 1000Genomes | |
tmp_1_10736376_C_G | 1300 | C>W | No | 1000Genomes | |
ENSVATH04675591 | 1310 | L>V | No | 1000Genomes | |
tmp_1_10736603_C_T | 1341 | A>V | No | 1000Genomes | |
ENSVATH12385624 | 1366 | E>D | No | 1000Genomes | |
ENSVATH12385705 | 1387 | A>P | No | 1000Genomes | |
ENSVATH04675601 | 1454 | S>L | No | 1000Genomes | |
ENSVATH12385706 | 1490 | R>C | No | 1000Genomes | |
ENSVATH04675602 | 1496 | G>D | No | 1000Genomes | |
ENSVATH04675603 | 1509 | Q>R | No | 1000Genomes | |
tmp_1_10737355_G_A | 1540 | D>N | No | 1000Genomes | |
ENSVATH12385708 | 1556 | R>G | No | 1000Genomes | |
ENSVATH12385709 | 1557 | S>N | No | 1000Genomes | |
tmp_1_10737436_A_G | 1567 | I>V | No | 1000Genomes | |
tmp_1_10737602_C_T | 1592 | L>F | No | 1000Genomes | |
tmp_1_10737630_A_G | 1601 | N>S | No | 1000Genomes | |
tmp_1_10737654_A_G | 1609 | N>S | No | 1000Genomes |
No associated diseases with Q9C8G9
Functions
Description | ||
---|---|---|
EC Number | 7.6.2.2 | Linked to the hydrolysis of a nucleoside triphosphate |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
6 GO annotations of cellular component
Name | Definition |
---|---|
integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
plant-type vacuole | A closed structure that is completely surrounded by a unit membrane, contains liquid, and retains the same shape regardless of cell cycle phase. An example of this structure is found in Arabidopsis thaliana. |
plasmodesma | A fine cytoplasmic channel, found in all higher plants, that connects the cytoplasm of one cell to that of an adjacent cell. |
vacuolar membrane | The lipid bilayer surrounding the vacuole and separating its contents from the cytoplasm of the cell. |
vacuole | A closed structure, found only in eukaryotic cells, that is completely surrounded by unit membrane and contains liquid material. Cells contain one or several vacuoles, that may have different functions from each other. Vacuoles have a diverse array of functions. They can act as a storage organelle for nutrients or waste products, as a degradative compartment, as a cost-effective way of increasing cell size, and as a homeostatic regulator controlling both turgor pressure and pH of the cytosol. |
7 GO annotations of molecular function
Name | Definition |
---|---|
(+)-abscisic acid D-glucopyranosyl ester transmembrane transporter activity | Enables the transfer of (+)-abscisic acid D-glucopyranosyl ester from one side of a membrane to the other. |
ABC-type phytochelatin transporter activity | Enables the directed movement of a phytochelatin from one side of a membrane to the other. Phytochelatins are a group of peptides that bind metals (Cd, Zn, Cu, Pb, Hg) in thiolate coordination complexes. |
ABC-type xenobiotic transporter activity | Catalysis of the reaction: ATP + H2O + xenobiotic(in) = ADP + phosphate + xenobiotic(out). |
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
ATPase-coupled arsenite transmembrane transporter activity | Enables the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: ATP + H2O + arsenite(in) = ADP + phosphate + arsenite(out). |
ATPase-coupled transmembrane transporter activity | Primary active transporter of a solute across a membrane, via the reaction: ATP + H2O = ADP + phosphate, to directly drive the transport of a substance across a membrane. The transport protein may be transiently phosphorylated (P-type transporters), or not (ABC-type transporters and other families of transporters). Primary active transport occurs up the solute's concentration gradient and is driven by a primary energy source. |
calmodulin binding | Binding to calmodulin, a calcium-binding protein with many roles, both in the calcium-bound and calcium-free states. |
4 GO annotations of biological process
Name | Definition |
---|---|
(+)-abscisic acid D-glucopyranosyl ester transmembrane transport | The process in which (+)-abscisic acid D-glucopyranosyl este is transported across a membrane. |
arsenite transport | The directed movement of arsenite into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
response to arsenic-containing substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an arsenic stimulus from compounds containing arsenic, including arsenates, arsenites, and arsenides. |
transmembrane transport | The process in which a solute is transported across a lipid bilayer, from one side of a membrane to the other. |
27 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P38735 | VMR1 | ABC transporter ATP-binding protein/permease VMR1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
P0CE68 | NFT1 | ABC transporter NFT1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
Q8HXQ5 | ABCC1 | Multidrug resistance-associated protein 1 | Bos taurus (Bovine) | PR |
Q2QLE5 | CFTR | Cystic fibrosis transmembrane conductance regulator | Pan troglodytes (Chimpanzee) | PR |
Q6UR05 | ABCC1 | Multidrug resistance-associated protein 1 | Canis lupus familiaris (Dog) (Canis familiaris) | PR |
P91660 | Rh5 | Probable multidrug resistance-associated protein lethal(2)03659 | Drosophila melanogaster (Fruit fly) | PR |
P13569 | CFTR | Cystic fibrosis transmembrane conductance regulator | Homo sapiens (Human) | PR |
O15439 | ABCC4 | ATP-binding cassette sub-family C member 4 | Homo sapiens (Human) | PR |
O15438 | ABCC3 | ATP-binding cassette sub-family C member 3 | Homo sapiens (Human) | PR |
O95255 | ABCC6 | ATP-binding cassette sub-family C member 6 | Homo sapiens (Human) | PR |
P33527 | ABCC1 | Multidrug resistance-associated protein 1 | Homo sapiens (Human) | PR |
Q92887 | ABCC2 | ATP-binding cassette sub-family C member 2 | Homo sapiens (Human) | SS |
Q96J66 | ABCC11 | ATP-binding cassette sub-family C member 11 | Homo sapiens (Human) | PR |
P26361 | Cftr | Cystic fibrosis transmembrane conductance regulator | Mus musculus (Mouse) | PR |
B2RX12 | Abcc3 | ATP-binding cassette sub-family C member 3 | Mus musculus (Mouse) | PR |
O35379 | Abcc1 | Multidrug resistance-associated protein 1 | Mus musculus (Mouse) | PR |
Q8VI47 | Abcc2 | ATP-binding cassette sub-family C member 2 | Mus musculus (Mouse) | SS |
Q80WJ6 | Abcc12 | ATP-binding cassette sub-family C member 12 | Mus musculus (Mouse) | PR |
Q6PQZ2 | CFTR | Cystic fibrosis transmembrane conductance regulator | Sus scrofa (Pig) | PR |
Q8CG09 | Abcc1 | Multidrug resistance-associated protein 1 | Rattus norvegicus (Rat) | PR |
Q63120 | Abcc2 | ATP-binding cassette sub-family C member 2 | Rattus norvegicus (Rat) | EV |
Q6Y306 | Abcc12 | ATP-binding cassette sub-family C member 12 | Rattus norvegicus (Rat) | PR |
Q00553 | CFTR | Cystic fibrosis transmembrane conductance regulator | Macaca mulatta (Rhesus macaque) | PR |
Q8VZZ4 | ABCC6 | ABC transporter C family member 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9C8H0 | ABCC12 | ABC transporter C family member 12 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9M1C7 | ABCC9 | ABC transporter C family member 9 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SKX0 | ABCC13 | ABC transporter C family member 13 | Arabidopsis thaliana (Mouse-ear cress) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MGFEPLDWYC | KPVPNGVWTK | TVDYAFGAYT | PCAIDSFVLG | ISHLVLLILC | LYRLWLITKD |
70 | 80 | 90 | 100 | 110 | 120 |
HKVDKFCLRS | KWFSYFLALL | AAYATAEPLF | RLVMRISVLD | LDGAGFPPYE | AFMLVLEAFA |
130 | 140 | 150 | 160 | 170 | 180 |
WGSALVMTVV | ETKTYIHELR | WYVRFAVIYA | LVGDMVLLNL | VLSVKEYYGS | FKLYLYISEV |
190 | 200 | 210 | 220 | 230 | 240 |
AVQVAFGTLL | FVYFPNLDPY | PGYTPVGTEN | SEDYEYEELP | GGENICPERH | ANLFDSIFFS |
250 | 260 | 270 | 280 | 290 | 300 |
WLNPLMTLGS | KRPLTEKDVW | HLDTWDKTET | LMRSFQKSWD | KELEKPKPWL | LRALNNSLGG |
310 | 320 | 330 | 340 | 350 | 360 |
RFWWGGFWKI | GNDCSQFVGP | LLLNELLKSM | QLNEPAWIGY | IYAISIFVGV | VLGVLCEAQY |
370 | 380 | 390 | 400 | 410 | 420 |
FQNVMRVGYR | LRSALIAAVF | RKSLRLTNEG | RKKFQTGKIT | NLMTTDAESL | QQICQSLHTM |
430 | 440 | 450 | 460 | 470 | 480 |
WSAPFRIIVA | LVLLYQQLGV | ASIIGALFLV | LMFPIQTVII | SKTQKLTKEG | LQRTDKRIGL |
490 | 500 | 510 | 520 | 530 | 540 |
MNEVLAAMDT | VKCYAWENSF | QSKVQTVRDD | ELSWFRKAQL | LSAFNMFILN | SIPVLVTVVS |
550 | 560 | 570 | 580 | 590 | 600 |
FGVFSLLGGD | LTPARAFTSL | SLFSVLRFPL | FMLPNIITQM | VNANVSLNRL | EEVLSTEERV |
610 | 620 | 630 | 640 | 650 | 660 |
LLPNPPIEPG | QPAISIRNGY | FSWDSKADRP | TLSNINLDIP | LGSLVAVVGS | TGEGKTSLIS |
670 | 680 | 690 | 700 | 710 | 720 |
AMLGELPARS | DATVTLRGSV | AYVPQVSWIF | NATVRDNILF | GAPFDQEKYE | RVIDVTALQH |
730 | 740 | 750 | 760 | 770 | 780 |
DLELLPGGDL | TEIGERGVNI | SGGQKQRVSM | ARAVYSNSDV | CILDDPLSAL | DAHVGQQVFE |
790 | 800 | 810 | 820 | 830 | 840 |
KCIKRELGQT | TRVLVTNQLH | FLSQVDKILL | VHEGTVKEEG | TYEELCHSGP | LFQRLMENAG |
850 | 860 | 870 | 880 | 890 | 900 |
KVEDYSEENG | EAEVDQTSVK | PVENGNANNL | QKDGIETKNS | KEGNSVLVKR | EERETGVVSW |
910 | 920 | 930 | 940 | 950 | 960 |
KVLERYQNAL | GGAWVVMMLV | ICYVLTQVFR | VSSSTWLSEW | TDSGTPKTHG | PLFYNIVYAL |
970 | 980 | 990 | 1000 | 1010 | 1020 |
LSFGQVSVTL | INSYWLIMSS | LYAAKKMHDA | MLGSILRAPM | VFFQTNPLGR | IINRFAKDMG |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
DIDRTVAVFV | NMFMGSIAQL | LSTVILIGIV | STLSLWAIMP | LLVVFYGAYL | YYQNTSREIK |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
RMDSTTRSPV | YAQFGEALNG | LSSIRAYKAY | DRMAEINGRS | MDNNIRFTLV | NMAANRWLGI |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
RLEVLGGLMV | WLTASLAVMQ | NGKAANQQAY | ASTMGLLLSY | ALSITSSLTA | VLRLASLAEN |
1210 | 1220 | 1230 | 1240 | 1250 | 1260 |
SLNSVERVGN | YIEIPSEAPL | VIENNRPPPG | WPSSGSIKFE | DVVLRYRPEL | PPVLHGVSFL |
1270 | 1280 | 1290 | 1300 | 1310 | 1320 |
ISPMDKVGIV | GRTGAGKSSL | LNALFRIVEL | EKGRILIDEC | DIGRFGLMDL | RKVLGIIPQA |
1330 | 1340 | 1350 | 1360 | 1370 | 1380 |
PVLFSGTVRF | NLDPFSEHND | ADLWESLERA | HLKDTIRRNP | LGLDAEVTEA | GENFSVGQRQ |
1390 | 1400 | 1410 | 1420 | 1430 | 1440 |
LLSLARALLR | RSKILVLDEA | TAAVDVRTDV | LIQKTIREEF | KSCTMLIIAH | RLNTIIDCDK |
1450 | 1460 | 1470 | 1480 | 1490 | 1500 |
VLVLDSGKVQ | EFSSPENLLS | NGESSFSKMV | QSTGTANAEY | LRSITLENKR | TREANGDDSQ |
1510 | 1520 | 1530 | 1540 | 1550 | 1560 |
PLEGQRKWQA | SSRWAAAAQF | ALAVSLTSSH | NDLQSLEIED | DNSILKKTKD | AVVTLRSVLE |
1570 | 1580 | 1590 | 1600 | 1610 | 1620 |
GKHDKEIEDS | LNQSDISRER | WWPSLYKMVE | GLAVMSRLAR | NRMQHPDYNL | EGKSFDWDNV |
EM |