Q95107
Gene name |
WASL |
Protein name |
Actin nucleation-promoting factor WASL |
Names |
Neural Wiskott-Aldrich syndrome protein , N-WASP |
Species |
Bos taurus (Bovine) |
KEGG Pathway |
bta:281577 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
466-485 (Central region in the C-terminal VCA domain) |
Relief mechanism |
Partner binding |
Assay |
|
Accessory elements
No accessory elements
References
- Peterson JR et al. (2004) "Autoinhibited proteins as promising drug targets", Journal of cellular biochemistry, 93, 68-73
- Panchal SC et al. (2003) "A conserved amphipathic helix in WASP/Scar proteins is essential for activation of Arp2/3 complex", Nature structural biology, 10, 591-8
- Padrick SB et al. (2008) "Hierarchical regulation of WASP/WAVE proteins", Molecular cell, 32, 426-38
- Cheng HC et al. (2008) "Structural mechanism of WASP activation by the enterohaemorrhagic E. coli effector EspF(U)", Nature, 454, 1009-13
- Mauricio RP et al. (2017) "The Shigella Virulence Factor IcsA Relieves N-WASP Autoinhibition by Displacing the Verprolin Homology/Cofilin/Acidic (VCA) Domain", The Journal of biological chemistry, 292, 134-145
- Papayannopoulos V et al. (2005) "A polybasic motif allows N-WASP to act as a sensor of PIP(2) density", Molecular cell, 17, 181-91
- Prehoda KE et al. (2000) "Integration of multiple signals through cooperative regulation of the N-WASP-Arp2/3 complex", Science (New York, N.Y.), 290, 801-6
- Pinyol R et al. (2007) "Regulation of N-WASP and the Arp2/3 complex by Abp1 controls neuronal morphology", PloS one, 2, e400
- Kim AS et al. (2000) "Autoinhibition and activation mechanisms of the Wiskott-Aldrich syndrome protein", Nature, 404, 151-8
- Padrick SB et al. (2010) "Physical mechanisms of signal integration by WASP family proteins", Annual review of biochemistry, 79, 707-35
Autoinhibited structure

Activated structure

1 structures for Q95107
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q95107-F1 | Predicted | AlphaFoldDB |
68 variants for Q95107
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs471375396 | 2 | S>C | No | EVA | |
rs471375396 | 2 | S>G | No | EVA | |
rs453156464 | 3 | S>A | No | EVA | |
rs453156464 | 3 | S>P | No | EVA | |
rs441108618 | 5 | Q>* | No | EVA | |
rs455353312 | 5 | Q>H | No | EVA | |
rs474162332 | 5 | Q>P | No | EVA | |
rs437007947 | 6 | Q>R | No | EVA | |
rs469301189 | 7 | Q>E | No | EVA | |
rs457282254 | 7 | Q>R | No | EVA | |
rs432328348 | 8 | P>A | No | EVA | |
rs432328348 | 8 | P>T | No | EVA | |
rs480149560 | 12 | R>G | No | EVA | |
rs449488862 | 14 | V>G | No | EVA | |
rs463400509 | 16 | N>I | No | EVA | |
rs438508798 | 17 | V>G | No | EVA | |
rs459265140 | 19 | S>A | No | EVA | |
rs461920734 | 23 | T>N | No | EVA | |
rs473903082 | 23 | T>P | No | EVA | |
rs457400262 | 28 | E>D | No | EVA | |
rs471942173 | 32 | T>A | No | EVA | |
rs471942173 | 32 | T>P | No | EVA | |
rs471942173 | 32 | T>S | No | EVA | |
rs453233239 | 36 | K>* | No | EVA | |
rs434816000 | 36 | K>N | No | EVA | |
rs468026389 | 37 | K>T | No | EVA | |
rs449603783 | 38 | C>R | No | EVA | |
rs437363588 | 38 | C>Y | No | EVA | |
rs470394984 | 39 | V>G | No | EVA | |
rs462653534 | 40 | T>N | No | EVA | |
rs444016575 | 43 | S>P | No | EVA | |
rs458565673 | 44 | A>G | No | EVA | |
rs470597691 | 44 | A>T | No | EVA | |
rs458565673 | 44 | A>V | No | EVA | |
rs473377769 | 45 | V>L | No | EVA | |
rs465037743 | 88 | L>R | No | EVA | |
rs446516465 | 97 | N>K | No | EVA | |
rs438830293 | 145 | S>Y | No | EVA | |
rs478503974 | 146 | E>Q | No | EVA | |
rs438219741 | 198 | L>S | No | EVA | |
rs448058847 | 246 | L>H | No | EVA | |
rs466688310 | 246 | L>V | No | EVA | |
rs440905012 | 277 | P>T | No | EVA | |
rs455372710 | 281 | P>Q | No | EVA | |
rs473592867 | 281 | P>T | No | EVA | |
rs437033375 | 282 | P>A | No | EVA | |
rs432992003 | 288 | P>R | No | EVA | |
rs449270406 | 291 | P>H | No | EVA | |
rs467766025 | 291 | P>T | No | EVA | |
rs478196470 | 295 | H>P | No | EVA | |
rs459818532 | 296 | S>N | No | EVA | |
rs440864314 | 297 | S>P | No | EVA | |
rs461672852 | 298 | G>D | No | EVA | |
rs476486378 | 299 | P>L | No | EVA | |
rs433083069 | 300 | P>S | No | EVA | |
rs434823303 | 303 | P>A | No | EVA | |
rs455627288 | 304 | A>P | No | EVA | |
rs478357950 | 308 | G>R | No | EVA | |
rs466156176 | 309 | A>G | No | EVA | |
rs457702220 | 315 | S>* | No | EVA | |
rs472487540 | 316 | R>I | No | EVA | |
rs441864501 | 320 | A>G | No | EVA | |
rs470194198 | 325 | P>R | No | EVA | |
rs451600196 | 333 | G>E | No | EVA | |
rs381146131 | 342 | M>V | No | EVA | |
rs480829212 | 369 | G>R | No | EVA | |
rs382069383 | 392 | P>L | No | EVA | |
rs526406844 | 493 | D>E | No | EVA |
No associated diseases with Q95107
119 regional properties for Q95107
Type | Name | Position | InterPro Accession |
---|---|---|---|
ptm | EGF-type aspartate/asparagine hydroxylation site | 195 - 206 | IPR000152-1 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 272 - 283 | IPR000152-2 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 312 - 323 | IPR000152-3 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 350 - 361 | IPR000152-4 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 429 - 440 | IPR000152-5 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 467 - 478 | IPR000152-6 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 505 - 516 | IPR000152-7 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 543 - 554 | IPR000152-8 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 580 - 591 | IPR000152-9 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 618 - 629 | IPR000152-10 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 655 - 666 | IPR000152-11 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 693 - 704 | IPR000152-12 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 730 - 741 | IPR000152-13 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 768 - 779 | IPR000152-14 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 806 - 817 | IPR000152-15 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 884 - 895 | IPR000152-16 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 960 - 971 | IPR000152-17 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 998 - 1009 | IPR000152-18 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 1036 - 1047 | IPR000152-19 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 1160 - 1171 | IPR000152-20 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 1198 - 1209 | IPR000152-21 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 1244 - 1255 | IPR000152-22 |
domain | EGF-like domain | 20 - 58 | IPR000742-1 |
domain | EGF-like domain | 59 - 99 | IPR000742-2 |
domain | EGF-like domain | 102 - 139 | IPR000742-3 |
domain | EGF-like domain | 140 - 176 | IPR000742-4 |
domain | EGF-like domain | 178 - 216 | IPR000742-5 |
domain | EGF-like domain | 218 - 255 | IPR000742-6 |
domain | EGF-like domain | 257 - 293 | IPR000742-7 |
domain | EGF-like domain | 295 - 333 | IPR000742-8 |
domain | EGF-like domain | 335 - 371 | IPR000742-9 |
domain | EGF-like domain | 372 - 410 | IPR000742-10 |
domain | EGF-like domain | 412 - 450 | IPR000742-11 |
domain | EGF-like domain | 452 - 488 | IPR000742-12 |
domain | EGF-like domain | 490 - 526 | IPR000742-13 |
domain | EGF-like domain | 528 - 564 | IPR000742-14 |
domain | EGF-like domain | 566 - 601 | IPR000742-15 |
domain | EGF-like domain | 603 - 639 | IPR000742-16 |
domain | EGF-like domain | 641 - 676 | IPR000742-17 |
domain | EGF-like domain | 678 - 714 | IPR000742-18 |
domain | EGF-like domain | 716 - 751 | IPR000742-19 |
domain | EGF-like domain | 753 - 789 | IPR000742-20 |
domain | EGF-like domain | 791 - 827 | IPR000742-21 |
domain | EGF-like domain | 829 - 867 | IPR000742-22 |
domain | EGF-like domain | 869 - 905 | IPR000742-23 |
domain | EGF-like domain | 907 - 943 | IPR000742-24 |
domain | EGF-like domain | 945 - 981 | IPR000742-25 |
domain | EGF-like domain | 983 - 1019 | IPR000742-26 |
domain | EGF-like domain | 1021 - 1057 | IPR000742-27 |
domain | EGF-like domain | 1059 - 1095 | IPR000742-28 |
domain | EGF-like domain | 1100 - 1143 | IPR000742-29 |
domain | EGF-like domain | 1145 - 1181 | IPR000742-30 |
domain | EGF-like domain | 1183 - 1219 | IPR000742-31 |
domain | EGF-like domain | 1221 - 1265 | IPR000742-32 |
domain | EGF-like domain | 1267 - 1305 | IPR000742-33 |
domain | EGF-like domain | 1307 - 1346 | IPR000742-34 |
domain | EGF-like domain | 1348 - 1384 | IPR000742-35 |
domain | EGF-like domain | 1387 - 1426 | IPR000742-36 |
domain | Notch domain | 1442 - 1571 | IPR000800 |
domain | EGF-like calcium-binding domain | 104 - 139 | IPR001881-1 |
domain | EGF-like calcium-binding domain | 140 - 176 | IPR001881-2 |
domain | EGF-like calcium-binding domain | 178 - 216 | IPR001881-3 |
domain | EGF-like calcium-binding domain | 222 - 255 | IPR001881-4 |
domain | EGF-like calcium-binding domain | 257 - 293 | IPR001881-5 |
domain | EGF-like calcium-binding domain | 295 - 333 | IPR001881-6 |
domain | EGF-like calcium-binding domain | 335 - 371 | IPR001881-7 |
domain | EGF-like calcium-binding domain | 412 - 450 | IPR001881-8 |
domain | EGF-like calcium-binding domain | 452 - 488 | IPR001881-9 |
domain | EGF-like calcium-binding domain | 490 - 526 | IPR001881-10 |
domain | EGF-like calcium-binding domain | 528 - 564 | IPR001881-11 |
domain | EGF-like calcium-binding domain | 566 - 601 | IPR001881-12 |
domain | EGF-like calcium-binding domain | 603 - 639 | IPR001881-13 |
domain | EGF-like calcium-binding domain | 641 - 676 | IPR001881-14 |
domain | EGF-like calcium-binding domain | 678 - 714 | IPR001881-15 |
domain | EGF-like calcium-binding domain | 716 - 751 | IPR001881-16 |
domain | EGF-like calcium-binding domain | 753 - 789 | IPR001881-17 |
domain | EGF-like calcium-binding domain | 791 - 827 | IPR001881-18 |
domain | EGF-like calcium-binding domain | 833 - 867 | IPR001881-19 |
domain | EGF-like calcium-binding domain | 869 - 905 | IPR001881-20 |
domain | EGF-like calcium-binding domain | 907 - 943 | IPR001881-21 |
domain | EGF-like calcium-binding domain | 945 - 981 | IPR001881-22 |
domain | EGF-like calcium-binding domain | 983 - 1019 | IPR001881-23 |
domain | EGF-like calcium-binding domain | 1021 - 1057 | IPR001881-24 |
domain | EGF-like calcium-binding domain | 1063 - 1095 | IPR001881-25 |
domain | EGF-like calcium-binding domain | 1101 - 1143 | IPR001881-26 |
domain | EGF-like calcium-binding domain | 1145 - 1181 | IPR001881-27 |
domain | EGF-like calcium-binding domain | 1183 - 1219 | IPR001881-28 |
domain | EGF-like calcium-binding domain | 1221 - 1265 | IPR001881-29 |
domain | EGF-like calcium-binding domain | 1267 - 1305 | IPR001881-30 |
domain | EGF-like calcium-binding domain | 1308 - 1346 | IPR001881-31 |
domain | EGF-like calcium-binding domain | 1348 - 1384 | IPR001881-32 |
repeat | Ankyrin repeat | 1870 - 1980 | IPR002110-1 |
repeat | Ankyrin repeat | 1984 - 2016 | IPR002110-2 |
repeat | Ankyrin repeat | 2017 - 2103 | IPR002110-3 |
domain | Notch, NOD domain | 1566 - 1622 | IPR010660 |
domain | Notch, NODP domain | 1660 - 1722 | IPR011656 |
conserved_site | EGF-like, conserved site | 344 - 362 | IPR013032-1 |
conserved_site | EGF-like, conserved site | 461 - 482 | IPR013032-2 |
conserved_site | EGF-like, conserved site | 612 - 631 | IPR013032-3 |
conserved_site | EGF-like, conserved site | 687 - 708 | IPR013032-4 |
conserved_site | EGF-like, conserved site | 762 - 783 | IPR013032-5 |
conserved_site | EGF-like, conserved site | 954 - 975 | IPR013032-6 |
conserved_site | EGF-like, conserved site | 992 - 1013 | IPR013032-7 |
conserved_site | EGF-like, conserved site | 1357 - 1374 | IPR013032-8 |
conserved_site | EGF-like calcium-binding, conserved site | 178 - 204 | IPR018097-1 |
conserved_site | EGF-like calcium-binding, conserved site | 257 - 281 | IPR018097-2 |
conserved_site | EGF-like calcium-binding, conserved site | 295 - 321 | IPR018097-3 |
conserved_site | EGF-like calcium-binding, conserved site | 452 - 476 | IPR018097-4 |
conserved_site | EGF-like calcium-binding, conserved site | 528 - 552 | IPR018097-5 |
conserved_site | EGF-like calcium-binding, conserved site | 678 - 702 | IPR018097-6 |
conserved_site | EGF-like calcium-binding, conserved site | 869 - 893 | IPR018097-7 |
conserved_site | EGF-like calcium-binding, conserved site | 1021 - 1045 | IPR018097-8 |
conserved_site | EGF-like calcium-binding, conserved site | 1183 - 1207 | IPR018097-9 |
conserved_site | EGF-like calcium-binding, conserved site | 1221 - 1253 | IPR018097-10 |
domain | Notch, C-terminal | 2453 - 2517 | IPR024600 |
domain | NOTCH1 EGF-like calcium-binding domain | 178 - 210 | IPR049883-1 |
domain | NOTCH1 EGF-like calcium-binding domain | 295 - 329 | IPR049883-2 |
domain | NOTCH1 EGF-like calcium-binding domain | 412 - 445 | IPR049883-3 |
domain | NOTCH1 EGF-like calcium-binding domain | 869 - 900 | IPR049883-4 |
Functions
4 GO annotations of cellular component
Name | Definition |
---|---|
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
cytoskeleton | A cellular structure that forms the internal framework of eukaryotic and prokaryotic cells. The cytoskeleton includes intermediate filaments, microfilaments, microtubules, the microtrabecular lattice, and other structures characterized by a polymeric filamentous nature and long-range order within the cell. The various elements of the cytoskeleton not only serve in the maintenance of cellular shape but also have roles in other cellular functions, including cellular movement, cell division, endocytosis, and movement of organelles. |
endoplasmic reticulum membrane | The lipid bilayer surrounding the endoplasmic reticulum. |
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
3 GO annotations of molecular function
Name | Definition |
---|---|
actin binding | Binding to monomeric or multimeric forms of actin, including actin filaments. |
identical protein binding | Binding to an identical protein or proteins. |
microtubule binding | Binding to a microtubule, a filament composed of tubulin monomers. |
5 GO annotations of biological process
Name | Definition |
---|---|
actin filament polymerization | Assembly of actin filaments by the addition of actin monomers to a filament. |
cell cycle | The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division. |
cell division | The process resulting in division and partitioning of components of a cell to form more cells; may or may not be accompanied by the physical separation of a cell into distinct, individually membrane-bounded daughter cells. |
dendritic spine morphogenesis | The process in which the anatomical structures of a dendritic spine are generated and organized. A dendritic spine is a protrusion from a dendrite and a specialized subcellular compartment involved in synaptic transmission. |
positive regulation of transcription by RNA polymerase II | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
5 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P42768 | WAS | Wiskott-Aldrich syndrome protein | Homo sapiens (Human) | EV |
O00401 | WASL | Actin nucleation-promoting factor WASL | Homo sapiens (Human) | EV |
P70315 | Was | Wiskott-Aldrich syndrome protein homolog | Mus musculus (Mouse) | SS |
Q91YD9 | Wasl | Actin nucleation-promoting factor WASL | Mus musculus (Mouse) | SS |
O08816 | Wasl | Actin nucleation-promoting factor WASL | Rattus norvegicus (Rat) | EV |
10 | 20 | 30 | 40 | 50 | 60 |
MSSGQQQPPP | PRRVTNVGSL | LLTPQENESL | FTFLGKKCVT | MSSAVVQLYA | ADRNCMWSKK |
70 | 80 | 90 | 100 | 110 | 120 |
CSGVACLVKD | NPQRSYFLRI | FDIKDGKLLW | EQELYNNFVY | NSPRGYFHTF | AGDTCQVALN |
130 | 140 | 150 | 160 | 170 | 180 |
FANEEEAKKF | RKAVTDLLGR | RQRKSEKRRD | PPNGPNLPMA | TVDIKNPEIT | TNRFYGPQIN |
190 | 200 | 210 | 220 | 230 | 240 |
NISHTKEKKK | GKAKKKRLTK | ADIGTPSNFQ | HIGHVGWDPN | TGFDLNNLDP | ELKNLFDMCG |
250 | 260 | 270 | 280 | 290 | 300 |
ISEAQLKDRE | TSKVIYDFIE | KTGGVEAVKN | ELRRQAPPPP | PPSRGGPPPP | PPPPHSSGPP |
310 | 320 | 330 | 340 | 350 | 360 |
PPPARGRGAP | PPPPSRAPTA | APPPPPPSRP | GVGAPPPPPN | RMYPPPLPAL | PSSAPSGPPP |
370 | 380 | 390 | 400 | 410 | 420 |
PPPPLSVSGS | VAPPPPPPPP | PPPGPPPPPG | LPSDGDHQVP | TPAGSKAALL | DQIREGAQLK |
430 | 440 | 450 | 460 | 470 | 480 |
KVEQNSRPVS | CSGRDALLDQ | IRQGIQLKSV | TDAPESTPPA | PAPTSGIVGA | LMEVMQKRSK |
490 | 500 | ||||
AIHSSDEDED | EDDDEDFEDD | DEWED |