Q940K0
Gene name |
UNI |
Protein name |
Disease resistance protein UNI |
Names |
Protein UNI |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G61180 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q940K0
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q940K0-F1 | Predicted | AlphaFoldDB |
502 variants for Q940K0
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH15269332 | 3 | S>N | No | 1000Genomes | |
ENSVATH15269333 | 3 | S>R | No | 1000Genomes | |
ENSVATH01419078 | 4 | C>R | No | 1000Genomes | |
ENSVATH01419079 | 7 | L>F | No | 1000Genomes | |
tmp_1_22551513_A_G | 10 | S>G | No | 1000Genomes | |
ENSVATH05019172 | 14 | L>M | No | 1000Genomes | |
ENSVATH01419080 | 15 | N>S | No | 1000Genomes | |
tmp_1_22551535_T_A | 17 | I>N | No | 1000Genomes | |
ENSVATH01419081 | 18 | F>I | No | 1000Genomes | |
ENSVATH01419082 | 19 | N>D | No | 1000Genomes | |
tmp_1_22551542_T_A | 19 | N>K | No | 1000Genomes | |
tmp_1_22551541_A_G | 19 | N>S | No | 1000Genomes | |
ENSVATH05019173 | 24 | K>N | No | 1000Genomes | |
ENSVATH01419083 | 25 | S>G | No | 1000Genomes | |
ENSVATH01419084 | 29 | T>N | No | 1000Genomes | |
ENSVATH01419085 | 31 | E>K | No | 1000Genomes | |
ENSVATH14372857 | 35 | R>K | No | 1000Genomes | |
tmp_1_22551599_G_T | 38 | Q>H | No | 1000Genomes | |
ENSVATH01419090 | 42 | E>D | No | 1000Genomes | |
ENSVATH01419091 | 45 | R>I | No | 1000Genomes | |
ENSVATH01419093 | 47 | I>T | No | 1000Genomes | |
ENSVATH07663839 | 49 | H>D | No | 1000Genomes | |
ENSVATH05019177 | 50 | E>G | No | 1000Genomes | |
ENSVATH05019176 | 50 | E>K | No | 1000Genomes | |
ENSVATH01419096 | 58 | D>E | No | 1000Genomes | |
tmp_1_22551658_A_T | 58 | D>V | No | 1000Genomes | |
tmp_1_22551660_G_A | 59 | E>K | No | 1000Genomes | |
ENSVATH05019178 | 60 | A>S | No | 1000Genomes | |
ENSVATH01419097 | 64 | R>Q | No | 1000Genomes | |
tmp_1_22551693_C_A | 70 | Q>K | No | 1000Genomes | |
ENSVATH05019180 | 71 | V>L | No | 1000Genomes | |
tmp_1_22551711_G_A | 76 | V>I | No | 1000Genomes | |
tmp_1_22551718_G_A | 78 | S>N | No | 1000Genomes | |
ENSVATH01419098 | 79 | V>I | No | 1000Genomes | |
ENSVATH13678522 | 84 | K>N | No | 1000Genomes | |
ENSVATH01419100 | 88 | S>C | No | 1000Genomes | |
ENSVATH00109792 | 90 | T>I | No | 1000Genomes | |
ENSVATH00109792 | 90 | T>S | No | 1000Genomes | |
ENSVATH01419103 | 102 | L>F | No | 1000Genomes | |
ENSVATH01419104 | 104 | S>T | No | 1000Genomes | |
ENSVATH01419106 | 116 | K>R | No | 1000Genomes | |
ENSVATH01419110 | 126 | K>I | No | 1000Genomes | |
ENSVATH01419111 | 128 | N>K | No | 1000Genomes | |
ENSVATH01419114 | 140 | P>S | No | 1000Genomes | |
ENSVATH00109794 | 158 | D>E | No | 1000Genomes | |
ENSVATH14372895 | 160 | L>F | No | 1000Genomes | |
ENSVATH01419116 | 161 | E>Q | No | 1000Genomes | |
ENSVATH13678554 | 198 | E>D | No | 1000Genomes | |
tmp_1_22552097_C_A | 204 | D>E | No | 1000Genomes | |
ENSVATH01419118 | 213 | K>Q | No | 1000Genomes | |
ENSVATH01419119 | 214 | G>S | No | 1000Genomes | |
ENSVATH13678555 | 215 | V>A | No | 1000Genomes | |
ENSVATH13678556 | 216 | M>K | No | 1000Genomes | |
ENSVATH14372896 | 217 | I>L | No | 1000Genomes | |
ENSVATH13678557 | 224 | I>M | No | 1000Genomes | |
tmp_1_22552180_A_G | 232 | D>G | No | 1000Genomes | |
tmp_1_22552182_G_A | 233 | D>N | No | 1000Genomes | |
ENSVATH05019195 | 263 | I>M | No | 1000Genomes | |
ENSVATH13678567 | 274 | I>V | No | 1000Genomes | |
ENSVATH13678568 | 278 | S>T | No | 1000Genomes | |
tmp_1_22552356_T_G | 291 | S>A | No | 1000Genomes | |
tmp_1_22552357_C_A | 291 | S>Y | No | 1000Genomes | |
tmp_1_22552360_G_A | 292 | R>Q | No | 1000Genomes | |
ENSVATH13678571 | 293 | E>D | No | 1000Genomes | |
ENSVATH05019198 | 293 | E>K | No | 1000Genomes | |
ENSVATH01419132 | 297 | E>Q | No | 1000Genomes | |
ENSVATH13678574 | 299 | G>R | No | 1000Genomes | |
ENSVATH07663852 | 302 | K>E | No | 1000Genomes | |
ENSVATH01419133 | 304 | M>I | No | 1000Genomes | |
ENSVATH01419134 | 307 | N>K | No | 1000Genomes | |
ENSVATH01419135 | 310 | E>K | No | 1000Genomes | |
ENSVATH07663853 | 312 | E>D | No | 1000Genomes | |
ENSVATH01419136 | 313 | D>N | No | 1000Genomes | |
ENSVATH07663854 | 313 | D>V | No | 1000Genomes | |
ENSVATH13678578 | 316 | E>G | No | 1000Genomes | |
ENSVATH13678577 | 316 | E>K | No | 1000Genomes | |
ENSVATH05019199 | 320 | N>K | No | 1000Genomes | |
ENSVATH13678582 | 326 | T>S | No | 1000Genomes | |
ENSVATH07663855 | 328 | S>R | No | 1000Genomes | |
ENSVATH05019200 | 329 | S>C | No | 1000Genomes | |
ENSVATH05019201 | 331 | P>S | No | 1000Genomes | |
ENSVATH13678588 | 335 | E>G | No | 1000Genomes | |
ENSVATH05019203 | 335 | E>K | No | 1000Genomes | |
ENSVATH05019204 | 338 | R>K | No | 1000Genomes | |
ENSVATH13678589 | 343 | K>E | No | 1000Genomes | |
ENSVATH13678590 | 352 | N>S | No | 1000Genomes | |
ENSVATH07663857 | 359 | S>A | No | 1000Genomes | |
ENSVATH07663857 | 359 | S>T | No | 1000Genomes | |
tmp_1_22552576_T_A | 364 | V>E | No | 1000Genomes | |
ENSVATH13678595 | 371 | I>S | No | 1000Genomes | |
ENSVATH01419139 | 372 | H>D | No | 1000Genomes | |
ENSVATH01419140 | 374 | F>L | No | 1000Genomes | |
ENSVATH01419141 | 375 | N>T | No | 1000Genomes | |
ENSVATH01419142 | 376 | T>K | No | 1000Genomes | |
ENSVATH01419142 | 376 | T>R | No | 1000Genomes | |
ENSVATH01419143 | 385 | Q>E | No | 1000Genomes | |
ENSVATH13678601 | 386 | N>I | No | 1000Genomes | |
ENSVATH13678604 | 394 | Y>F | No | 1000Genomes | |
tmp_1_22552689_G_A | 402 | E>K | No | 1000Genomes | |
tmp_1_22552694_T_A | 403 | H>Q | No | 1000Genomes | |
ENSVATH07663861 | 404 | I>L | No | 1000Genomes | |
ENSVATH07663862 | 405 | K>Q | No | 1000Genomes | |
ENSVATH05019207 | 418 | G>C | No | 1000Genomes | |
ENSVATH01419146 | 418 | G>D | No | 1000Genomes | |
ENSVATH05019207 | 418 | G>R | No | 1000Genomes | |
ENSVATH05019207 | 418 | G>S | No | 1000Genomes | |
ENSVATH13678609 | 419 | E>A | No | 1000Genomes | |
ENSVATH01419148 | 419 | E>D | No | 1000Genomes | |
ENSVATH01419147 | 419 | E>K | No | 1000Genomes | |
ENSVATH01419147 | 419 | E>Q | No | 1000Genomes | |
ENSVATH01419149 | 421 | Y>D | No | 1000Genomes | |
ENSVATH05019208 | 421 | Y>F | No | 1000Genomes | |
ENSVATH01419149 | 421 | Y>H | No | 1000Genomes | |
ENSVATH01419149 | 421 | Y>N | No | 1000Genomes | |
ENSVATH05019209 | 422 | N>I | No | 1000Genomes | |
ENSVATH13678610 | 422 | N>K | No | 1000Genomes | |
ENSVATH05019209 | 422 | N>T | No | 1000Genomes | |
tmp_1_22552749_A_T | 422 | N>Y | No | 1000Genomes | |
ENSVATH01419151 | 423 | E>D | No | 1000Genomes | |
ENSVATH01419150 | 423 | E>K | No | 1000Genomes | |
ENSVATH01419152 | 424 | K>E | No | 1000Genomes | |
ENSVATH05019210 | 424 | K>N | No | 1000Genomes | |
ENSVATH01419152 | 424 | K>Q | No | 1000Genomes | |
ENSVATH01419153 | 424 | K>R | No | 1000Genomes | |
ENSVATH01419153 | 424 | K>T | No | 1000Genomes | |
ENSVATH13678613 | 428 | Y>* | No | 1000Genomes | |
ENSVATH13678611 | 428 | Y>N | No | 1000Genomes | |
ENSVATH09348932 | 440 | V>G | No | 1000Genomes | |
ENSVATH07663863 | 441 | I>L | No | 1000Genomes | |
ENSVATH01419155 | 450 | A>E | No | 1000Genomes | |
ENSVATH13678618 | 453 | G>C | No | 1000Genomes | |
ENSVATH01419157 | 456 | T>I | No | 1000Genomes | |
tmp_1_22552855_G_A | 457 | R>H | No | 1000Genomes | |
ENSVATH01419161 | 464 | V>D | No | 1000Genomes | |
ENSVATH01419161 | 464 | V>G | No | 1000Genomes | |
ENSVATH01419162 | 465 | G>R | No | 1000Genomes | |
ENSVATH01419162 | 465 | G>S | No | 1000Genomes | |
ENSVATH01419163 | 466 | T>I | No | 1000Genomes | |
ENSVATH01419165 tmp_1_22552885_ATT_A |
467 | Y>* | No | 1000Genomes | |
tmp_1_22552884_T_G,A,C | 467 | Y>D | No | 1000Genomes | |
tmp_1_22552884_T_G,A,C | 467 | Y>H | No | 1000Genomes | |
tmp_1_22552884_T_G,A,C | 467 | Y>N | No | 1000Genomes | |
tmp_1_22552889_T_A | 468 | Y>* | No | 1000Genomes | |
ENSVATH07663868 | 468 | Y>C | No | 1000Genomes | |
ENSVATH01419166 | 468 | Y>H | No | 1000Genomes | |
ENSVATH01419166 | 468 | Y>N | No | 1000Genomes | |
ENSVATH07663868 | 468 | Y>S | No | 1000Genomes | |
ENSVATH07663870 | 469 | C>F | No | 1000Genomes | |
ENSVATH07663869 | 469 | C>G | No | 1000Genomes | |
ENSVATH07663870 | 469 | C>Y | No | 1000Genomes | |
ENSVATH01419167 | 470 | V>G | No | 1000Genomes | |
ENSVATH13678622 | 493 | F>Y | No | 1000Genomes | |
ENSVATH13678623 | 496 | Q>R | No | 1000Genomes | |
ENSVATH01419169 | 498 | G>R | No | 1000Genomes | |
ENSVATH13678626 | 500 | G>R | No | 1000Genomes | |
ENSVATH01419171 | 503 | E>K | No | 1000Genomes | |
ENSVATH05019214 | 504 | I>R | No | 1000Genomes | |
ENSVATH13678628 | 506 | K>E | No | 1000Genomes | |
ENSVATH13678629 | 507 | V>A | No | 1000Genomes | |
ENSVATH07663877 | 511 | G>E | No | 1000Genomes | |
ENSVATH07663876 | 511 | G>R | No | 1000Genomes | |
ENSVATH05019215 | 514 | R>K | No | 1000Genomes | |
ENSVATH01419173 | 515 | K>M | No | 1000Genomes | |
ENSVATH01419173 | 515 | K>R | No | 1000Genomes | |
ENSVATH13678631 | 520 | D>E | No | 1000Genomes | |
ENSVATH01419175 | 520 | D>H | No | 1000Genomes | |
ENSVATH01419175 | 520 | D>N | No | 1000Genomes | |
ENSVATH13678630 | 520 | D>V | No | 1000Genomes | |
ENSVATH01419175 | 520 | D>Y | No | 1000Genomes | |
ENSVATH01419177 | 522 | D>A | No | 1000Genomes | |
ENSVATH05019216 | 522 | D>E | No | 1000Genomes | |
ENSVATH01419177 | 522 | D>G | No | 1000Genomes | |
ENSVATH01419176 | 522 | D>H | No | 1000Genomes | |
ENSVATH01419176 | 522 | D>N | No | 1000Genomes | |
tmp_1_22553054_T_G | 523 | I>M | No | 1000Genomes | |
ENSVATH01419178 | 524 | E>K | No | 1000Genomes | |
tmp_1_22553064_A_G | 527 | T>A | No | 1000Genomes | |
ENSVATH13678633 | 529 | E>G | No | 1000Genomes | |
ENSVATH01419179 | 530 | S>C | No | 1000Genomes | |
ENSVATH01419179 | 530 | S>F | No | 1000Genomes | |
ENSVATH01419180 | 531 | K>N | No | 1000Genomes | |
ENSVATH01419181 | 534 | E>V | No | 1000Genomes | |
ENSVATH01419184 | 539 | F>L | No | 1000Genomes | |
ENSVATH01419185 | 542 | S>C | No | 1000Genomes | |
ENSVATH01419185 | 542 | S>G | No | 1000Genomes | |
ENSVATH01419186 | 542 | S>I | No | 1000Genomes | |
ENSVATH01419186 | 542 | S>N | No | 1000Genomes | |
ENSVATH01419185 | 542 | S>R | No | 1000Genomes | |
ENSVATH14372904 | 543 | N>I | No | 1000Genomes | |
ENSVATH14372904 | 543 | N>T | No | 1000Genomes | |
ENSVATH01419187 | 544 | K>E | No | 1000Genomes | |
ENSVATH01419187 | 544 | K>Q | No | 1000Genomes | |
ENSVATH01419188 | 544 | K>R | No | 1000Genomes | |
ENSVATH01419189 | 549 | P>S | No | 1000Genomes | |
ENSVATH01419190 | 551 | A>E | No | 1000Genomes | |
ENSVATH01419191 | 560 | V>A | No | 1000Genomes | |
ENSVATH01419193 | 566 | Y>C | No | 1000Genomes | |
ENSVATH01419192 | 566 | Y>D | No | 1000Genomes | |
ENSVATH01419193 | 566 | Y>F | No | 1000Genomes | |
ENSVATH01419192 | 566 | Y>N | No | 1000Genomes | |
ENSVATH01419194 | 568 | R>C | No | 1000Genomes | |
ENSVATH01419195 | 568 | R>H | No | 1000Genomes | |
ENSVATH01419195 | 568 | R>L | No | 1000Genomes | |
ENSVATH01419195 | 568 | R>P | No | 1000Genomes | |
ENSVATH01419194 | 568 | R>S | No | 1000Genomes | |
ENSVATH05019218 | 569 | D>Y | No | 1000Genomes | |
tmp_1_22553195_C_A | 570 | F>L | No | 1000Genomes | |
ENSVATH01419197 | 572 | K>E | No | 1000Genomes | |
tmp_1_22553202_C_G | 573 | L>V | No | 1000Genomes | |
ENSVATH13678644 | 577 | I>M | No | 1000Genomes | |
tmp_1_22553237_G_T | 584 | Q>H | No | 1000Genomes | |
ENSVATH01419198 | 585 | F>Y | No | 1000Genomes | |
ENSVATH13678647 | 589 | S>L | No | 1000Genomes | |
ENSVATH01419199 | 590 | N>D | No | 1000Genomes | |
ENSVATH01419199 | 590 | N>H | No | 1000Genomes | |
ENSVATH01419200 | 590 | N>I | No | 1000Genomes | |
ENSVATH01419200 | 590 | N>S | No | 1000Genomes | |
ENSVATH01419200 | 590 | N>T | No | 1000Genomes | |
ENSVATH01419199 | 590 | N>Y | No | 1000Genomes | |
ENSVATH01419201 | 592 | S>R | No | 1000Genomes | |
ENSVATH00109795 | 594 | E>K | No | 1000Genomes | |
ENSVATH05019221 | 595 | H>D | No | 1000Genomes | |
ENSVATH05019222 | 595 | H>Q | No | 1000Genomes | |
tmp_1_22553273_G_A | 596 | M>I | No | 1000Genomes | |
ENSVATH05019223 | 596 | M>L | No | 1000Genomes | |
tmp_1_22553274_C_T | 597 | P>S | No | 1000Genomes | |
tmp_1_22553278_T_C | 598 | I>T | No | 1000Genomes | |
ENSVATH00109796 | 598 | I>V | No | 1000Genomes | |
ENSVATH13678649 | 600 | L>F | No | 1000Genomes | |
tmp_1_22553310_C_A | 609 | L>M | No | 1000Genomes | |
ENSVATH01419203 | 610 | D>N | No | 1000Genomes | |
ENSVATH05019227 | 611 | L>* | No | 1000Genomes | |
ENSVATH01419205 | 612 | T>A | No | 1000Genomes | |
ENSVATH05019228 | 612 | T>I | No | 1000Genomes | |
ENSVATH05019228 | 612 | T>N | No | 1000Genomes | |
ENSVATH05019228 | 612 | T>S | No | 1000Genomes | |
ENSVATH01419206 | 613 | Y>C | No | 1000Genomes | |
ENSVATH05019229 | 613 | Y>D | No | 1000Genomes | |
ENSVATH01419206 | 613 | Y>F | No | 1000Genomes | |
ENSVATH01419206 | 613 | Y>S | No | 1000Genomes | |
ENSVATH01419209 | 615 | D>A | No | 1000Genomes | |
ENSVATH00109798 | 615 | D>E | No | 1000Genomes | |
ENSVATH01419209 | 615 | D>G | No | 1000Genomes | |
ENSVATH07663887 | 615 | D>H | No | 1000Genomes | |
ENSVATH07663887 | 615 | D>N | No | 1000Genomes | |
ENSVATH01419209 | 615 | D>V | No | 1000Genomes | |
ENSVATH07663887 | 615 | D>Y | No | 1000Genomes | |
ENSVATH14372928 | 616 | R>L | No | 1000Genomes | |
ENSVATH13678652 | 621 | S>N | No | 1000Genomes | |
ENSVATH13678653 | 621 | S>R | No | 1000Genomes | |
ENSVATH01419211 | 631 | L>V | No | 1000Genomes | |
ENSVATH01419212 | 631 | L>W | No | 1000Genomes | |
ENSVATH01419213 | 633 | R>S | No | 1000Genomes | |
ENSVATH05019231 | 634 | L>M | No | 1000Genomes | |
ENSVATH05019232 | 635 | L>P | No | 1000Genomes | |
ENSVATH05019232 | 635 | L>Q | No | 1000Genomes | |
ENSVATH05019232 | 635 | L>R | No | 1000Genomes | |
ENSVATH13678657 | 635 | L>V | No | 1000Genomes | |
ENSVATH05019233 | 636 | G>E | No | 1000Genomes | |
ENSVATH01419214 | 636 | G>R | No | 1000Genomes | |
ENSVATH01419214 | 636 | G>W | No | 1000Genomes | |
ENSVATH05019234 | 638 | K>N | No | 1000Genomes | |
ENSVATH01419215 | 645 | V>G | No | 1000Genomes | |
ENSVATH01419217 | 653 | Q>E | No | 1000Genomes | |
ENSVATH01419219 | 657 | E>D | No | 1000Genomes | |
ENSVATH01419218 | 657 | E>Q | No | 1000Genomes | |
ENSVATH00109799 | 659 | A>G | No | 1000Genomes | |
ENSVATH07663890 | 659 | A>P | No | 1000Genomes | |
tmp_1_22553467_C_A | 661 | T>N | No | 1000Genomes | |
ENSVATH01419221 | 662 | V>L | No | 1000Genomes | |
ENSVATH01419222 | 663 | S>F | No | 1000Genomes | |
ENSVATH09348936 | 663 | S>P | No | 1000Genomes | |
ENSVATH01419223 | 664 | A>T | No | 1000Genomes | |
ENSVATH01419226 | 665 | E>G | No | 1000Genomes | |
ENSVATH05019236 | 667 | I>V | No | 1000Genomes | |
tmp_1_22553493_G_A | 670 | D>N | No | 1000Genomes | |
ENSVATH01419227 | 673 | L>F | No | 1000Genomes | |
ENSVATH01419228 | 675 | K>N | No | 1000Genomes | |
ENSVATH05019238 | 676 | L>S | No | 1000Genomes | |
ENSVATH01419229 | 676 | L>V | No | 1000Genomes | |
tmp_1_22553514_A_G | 677 | I>V | No | 1000Genomes | |
ENSVATH01419231 | 679 | N>H | No | 1000Genomes | |
ENSVATH05019240 | 679 | N>I | No | 1000Genomes | |
ENSVATH05019241 | 679 | N>K | No | 1000Genomes | |
ENSVATH05019240 | 679 | N>T | No | 1000Genomes | |
ENSVATH01419231 | 679 | N>Y | No | 1000Genomes | |
ENSVATH13678661 | 681 | C>F | No | 1000Genomes | |
ENSVATH05019243 | 681 | C>G | No | 1000Genomes | |
ENSVATH05019243 | 681 | C>R | No | 1000Genomes | |
ENSVATH05019243 | 681 | C>S | No | 1000Genomes | |
ENSVATH13678661 | 681 | C>Y | No | 1000Genomes | |
ENSVATH01419232 | 683 | E>A | No | 1000Genomes | |
ENSVATH01419233 | 683 | E>D | No | 1000Genomes | |
tmp_1_22553532_G_A | 683 | E>K | No | 1000Genomes | |
ENSVATH01419232 | 683 | E>V | No | 1000Genomes | |
ENSVATH01419234 | 684 | G>E | No | 1000Genomes | |
ENSVATH13678663 | 688 | K>E | No | 1000Genomes | |
ENSVATH05019244 | 688 | K>M | No | 1000Genomes | |
ENSVATH14372929 | 689 | P>L | No | 1000Genomes | |
ENSVATH07663893 | 690 | F>L | No | 1000Genomes | |
ENSVATH01419236 | 691 | D>N | No | 1000Genomes | |
ENSVATH05019246 | 692 | L>F | No | 1000Genomes | |
ENSVATH05019245 | 692 | L>V | No | 1000Genomes | |
ENSVATH13678664 | 694 | F>V | No | 1000Genomes | |
ENSVATH05019247 | 695 | L>F | No | 1000Genomes | |
ENSVATH14372931 | 696 | A>T | No | 1000Genomes | |
tmp_1_22553585_T_G | 700 | N>K | No | 1000Genomes | |
ENSVATH05019248 | 702 | S>N | No | 1000Genomes | |
ENSVATH05019249 | 703 | S>A | No | 1000Genomes | |
ENSVATH05019250 | 703 | S>C | No | 1000Genomes | |
ENSVATH05019250 | 703 | S>F | No | 1000Genomes | |
ENSVATH05019249 | 703 | S>T | No | 1000Genomes | |
ENSVATH05019250 | 703 | S>Y | No | 1000Genomes | |
ENSVATH01419239 | 705 | R>L | No | 1000Genomes | |
ENSVATH01419239 | 705 | R>P | No | 1000Genomes | |
ENSVATH01419239 | 705 | R>Q | No | 1000Genomes | |
ENSVATH01419238 | 705 | R>W | No | 1000Genomes | |
ENSVATH05019252 | 706 | V>L | No | 1000Genomes | |
ENSVATH05019253 | 707 | E>D | No | 1000Genomes | |
ENSVATH07663895 | 707 | E>G | No | 1000Genomes | |
ENSVATH01419240 | 707 | E>K | No | 1000Genomes | |
ENSVATH01419240 | 707 | E>Q | No | 1000Genomes | |
ENSVATH07663895 | 707 | E>V | No | 1000Genomes | |
ENSVATH07663896 | 710 | Y>N | No | 1000Genomes | |
ENSVATH05019254 | 711 | F>I | No | 1000Genomes | |
ENSVATH05019255 | 712 | S>W | No | 1000Genomes | |
ENSVATH01419242 | 713 | E>D | No | 1000Genomes | |
ENSVATH05019256 | 716 | C>Y | No | 1000Genomes | |
tmp_1_22553635_G_T | 717 | R>I | No | 1000Genomes | |
ENSVATH01419246 | 717 | R>S | No | 1000Genomes | |
ENSVATH13678669 | 719 | S>N | No | 1000Genomes | |
ENSVATH01419248 | 721 | T>I | No | 1000Genomes | |
ENSVATH13678671 | 722 | E>A | No | 1000Genomes | |
ENSVATH01419249 | 722 | E>D | No | 1000Genomes | |
ENSVATH01419250 | 723 | S>W | No | 1000Genomes | |
ENSVATH01419251 | 727 | R>H | No | 1000Genomes | |
ENSVATH01419251 | 727 | R>L | No | 1000Genomes | |
ENSVATH13678673 | 732 | I>N | No | 1000Genomes | |
ENSVATH13678673 | 732 | I>T | No | 1000Genomes | |
ENSVATH13678674 | 734 | C>R | No | 1000Genomes | |
ENSVATH01419252 | 736 | T>A | No | 1000Genomes | |
ENSVATH01419253 | 736 | T>I | No | 1000Genomes | |
ENSVATH01419252 | 736 | T>S | No | 1000Genomes | |
ENSVATH01419254 | 739 | S>T | No | 1000Genomes | |
ENSVATH15506558 | 740 | R>G | No | 1000Genomes | |
ENSVATH01419255 | 740 | R>Q | No | 1000Genomes | |
ENSVATH01419256 | 742 | E>* | No | 1000Genomes | |
ENSVATH01419258 | 742 | E>D | No | 1000Genomes | |
ENSVATH01419257 | 742 | E>G | No | 1000Genomes | |
ENSVATH01419256 | 742 | E>K | No | 1000Genomes | |
ENSVATH01419256 | 742 | E>Q | No | 1000Genomes | |
ENSVATH01419257 | 742 | E>V | No | 1000Genomes | |
ENSVATH05019257 | 744 | M>I | No | 1000Genomes | |
ENSVATH01419260 | 744 | M>K | No | 1000Genomes | |
ENSVATH01419260 | 744 | M>R | No | 1000Genomes | |
ENSVATH01419260 | 744 | M>T | No | 1000Genomes | |
ENSVATH01419259 | 744 | M>V | No | 1000Genomes | |
ENSVATH01419261 | 745 | K>E | No | 1000Genomes | |
ENSVATH01419262 | 745 | K>N | No | 1000Genomes | |
ENSVATH01419261 | 745 | K>Q | No | 1000Genomes | |
tmp_1_22553719_A_G | 745 | K>R | No | 1000Genomes | |
tmp_1_22553721_T_C | 746 | C>R | No | 1000Genomes | |
ENSVATH07663906 | 747 | H>D | No | 1000Genomes | |
ENSVATH07663907 | 749 | M>I | No | 1000Genomes | |
tmp_1_22553743_C_T | 753 | T>I | No | 1000Genomes | |
ENSVATH14372933 | 756 | L>F | No | 1000Genomes | |
ENSVATH05019259 | 759 | P>T | No | 1000Genomes | |
ENSVATH05019260 | 760 | N>H | No | 1000Genomes | |
tmp_1_22553765_T_G | 760 | N>K | No | 1000Genomes | |
ENSVATH05019260 | 760 | N>Y | No | 1000Genomes | |
ENSVATH09348937 | 762 | V>F | No | 1000Genomes | |
ENSVATH09348937 | 762 | V>I | No | 1000Genomes | |
ENSVATH15506567 | 763 | V>A | No | 1000Genomes | |
ENSVATH15506567 | 763 | V>E | No | 1000Genomes | |
ENSVATH01419264 | 763 | V>L | No | 1000Genomes | |
ENSVATH01419264 | 763 | V>M | No | 1000Genomes | |
ENSVATH05019263 | 765 | L>F | No | 1000Genomes | |
ENSVATH01419266 | 765 | L>H | No | 1000Genomes | |
ENSVATH05019263 | 765 | L>I | No | 1000Genomes | |
ENSVATH01419266 | 765 | L>R | No | 1000Genomes | |
ENSVATH05019263 | 765 | L>V | No | 1000Genomes | |
ENSVATH01419268 | 767 | E>* | No | 1000Genomes | |
ENSVATH01419269 | 767 | E>A | No | 1000Genomes | |
ENSVATH13678679 | 767 | E>D | No | 1000Genomes | |
ENSVATH01419269 | 767 | E>G | No | 1000Genomes | |
ENSVATH01419268 | 767 | E>K | No | 1000Genomes | |
ENSVATH01419268 | 767 | E>Q | No | 1000Genomes | |
ENSVATH01419269 | 767 | E>V | No | 1000Genomes | |
tmp_1_22553787_G_A | 768 | D>N | No | 1000Genomes | |
ENSVATH07663908 | 770 | R>G | No | 1000Genomes | |
ENSVATH07663909 | 772 | V>M | No | 1000Genomes | |
ENSVATH01419270 | 778 | K>E | No | 1000Genomes | |
ENSVATH07663910 | 782 | T>I | No | 1000Genomes | |
tmp_1_22553835_C_A | 784 | L>I | No | 1000Genomes | |
ENSVATH07663911 | 786 | S>G | No | 1000Genomes | |
ENSVATH01419271 | 786 | S>T | No | 1000Genomes | |
ENSVATH01419272 | 791 | L>Q | No | 1000Genomes | |
ENSVATH01419272 | 791 | L>R | No | 1000Genomes | |
ENSVATH13678682 | 792 | K>N | No | 1000Genomes | |
ENSVATH05019264 | 794 | E>K | No | 1000Genomes | |
ENSVATH13678683 | 794 | E>V | No | 1000Genomes | |
ENSVATH01419274 | 795 | W>* | No | 1000Genomes | |
ENSVATH01419275 | 795 | W>C | No | 1000Genomes | |
ENSVATH01419273 | 795 | W>G | No | 1000Genomes | |
ENSVATH01419273 | 795 | W>R | No | 1000Genomes | |
ENSVATH01419274 | 795 | W>S | No | 1000Genomes | |
ENSVATH01419276 | 797 | I>F | No | 1000Genomes | |
ENSVATH01419276 | 797 | I>L | No | 1000Genomes | |
ENSVATH01419277 | 797 | I>N | No | 1000Genomes | |
ENSVATH01419277 | 797 | I>S | No | 1000Genomes | |
ENSVATH01419276 | 797 | I>V | No | 1000Genomes | |
ENSVATH01419278 | 798 | L>F | No | 1000Genomes | |
tmp_1_22553878_T_G | 798 | L>W | No | 1000Genomes | |
ENSVATH01419279 | 799 | Y>D | No | 1000Genomes | |
ENSVATH01419280 | 799 | Y>F | No | 1000Genomes | |
ENSVATH01419279 | 799 | Y>H | No | 1000Genomes | |
ENSVATH01419280 | 799 | Y>S | No | 1000Genomes | |
ENSVATH01419281 | 800 | N>D | No | 1000Genomes | |
ENSVATH01419281 | 800 | N>H | No | 1000Genomes | |
ENSVATH01419283 | 800 | N>K | No | 1000Genomes | |
ENSVATH01419282 | 800 | N>S | No | 1000Genomes | |
ENSVATH01419284 | 801 | L>F | No | 1000Genomes | |
ENSVATH14372976 | 803 | K>E | No | 1000Genomes | |
ENSVATH01419287 | 809 | W>S | No | 1000Genomes | |
