Q8QHL3
Gene name |
FLT1 (VEGFR1) |
Protein name |
Vascular endothelial growth factor receptor 1 |
Names |
VEGFR-1 , EC 2.7.10.1 |
Species |
Gallus gallus (Chicken) |
KEGG Pathway |
gga:374100 |
EC number |
2.7.10.1: Protein-tyrosine kinases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
819-1149 (Protein kinase domain) |
Relief mechanism |
PTM |
Assay |
|
Accessory elements
No accessory elements
References
- Roskoski R Jr (2008) "VEGF receptor protein-tyrosine kinases: structure and regulation", Biochemical and biophysical research communications, 375, 287-91
- Wang X et al. (2020) "Molecular Bases of VEGFR-2-Mediated Physiological Function and Pathological Role", Frontiers in cell and developmental biology, 8, 599281
- Shewchuk LM et al. (2000) "Structure of the Tie2 RTK domain: self-inhibition by the nucleotide binding loop, activation loop, and C-terminal tail", Structure (London, England : 1993), 8, 1105-13
- Stuttfeld E et al. (2009) "Structure and function of VEGF receptors", IUBMB life, 61, 915-22
Autoinhibited structure

Activated structure

1 structures for Q8QHL3
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q8QHL3-F1 | Predicted | AlphaFoldDB |
No variants for Q8QHL3
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for Q8QHL3 |
No associated diseases with Q8QHL3
52 regional properties for Q8QHL3
Type | Name | Position | InterPro Accession |
---|---|---|---|
repeat | Filamin/ABP280 repeat | 253 - 350 | IPR001298-1 |
repeat | Filamin/ABP280 repeat | 353 - 449 | IPR001298-2 |
repeat | Filamin/ABP280 repeat | 451 - 546 | IPR001298-3 |
repeat | Filamin/ABP280 repeat | 548 - 639 | IPR001298-4 |
repeat | Filamin/ABP280 repeat | 644 - 739 | IPR001298-5 |
repeat | Filamin/ABP280 repeat | 741 - 842 | IPR001298-6 |
repeat | Filamin/ABP280 repeat | 844 - 941 | IPR001298-7 |
repeat | Filamin/ABP280 repeat | 943 - 1037 | IPR001298-8 |
repeat | Filamin/ABP280 repeat | 1039 - 1130 | IPR001298-9 |
repeat | Filamin/ABP280 repeat | 1132 - 1225 | IPR001298-10 |
repeat | Filamin/ABP280 repeat | 1227 - 1325 | IPR001298-11 |
repeat | Filamin/ABP280 repeat | 1327 - 1418 | IPR001298-12 |
repeat | Filamin/ABP280 repeat | 1420 - 1514 | IPR001298-13 |
repeat | Filamin/ABP280 repeat | 1516 - 1611 | IPR001298-14 |
repeat | Filamin/ABP280 repeat | 1613 - 1707 | IPR001298-15 |
repeat | Filamin/ABP280 repeat | 1730 - 1819 | IPR001298-16 |
repeat | Filamin/ABP280 repeat | 1820 - 1911 | IPR001298-17 |
repeat | Filamin/ABP280 repeat | 1914 - 1997 | IPR001298-18 |
repeat | Filamin/ABP280 repeat | 2001 - 2092 | IPR001298-19 |
repeat | Filamin/ABP280 repeat | 2101 - 2188 | IPR001298-20 |
repeat | Filamin/ABP280 repeat | 2192 - 2283 | IPR001298-21 |
repeat | Filamin/ABP280 repeat | 2286 - 2378 | IPR001298-22 |
repeat | Filamin/ABP280 repeat | 2383 - 2474 | IPR001298-23 |
repeat | Filamin/ABP280 repeat | 2511 - 2602 | IPR001298-24 |
conserved_site | Actinin-type actin-binding domain, conserved site | 18 - 27 | IPR001589-1 |
conserved_site | Actinin-type actin-binding domain, conserved site | 94 - 118 | IPR001589-2 |
domain | Calponin homology domain | 16 - 122 | IPR001715-1 |
domain | Calponin homology domain | 139 - 242 | IPR001715-2 |
repeat | Filamin/ABP280 repeat-like | 249 - 347 | IPR017868-1 |
repeat | Filamin/ABP280 repeat-like | 349 - 446 | IPR017868-2 |
repeat | Filamin/ABP280 repeat-like | 447 - 543 | IPR017868-3 |
repeat | Filamin/ABP280 repeat-like | 544 - 636 | IPR017868-4 |
repeat | Filamin/ABP280 repeat-like | 640 - 736 | IPR017868-5 |
repeat | Filamin/ABP280 repeat-like | 737 - 839 | IPR017868-6 |
repeat | Filamin/ABP280 repeat-like | 840 - 938 | IPR017868-7 |
repeat | Filamin/ABP280 repeat-like | 939 - 1034 | IPR017868-8 |
repeat | Filamin/ABP280 repeat-like | 1035 - 1127 | IPR017868-9 |
repeat | Filamin/ABP280 repeat-like | 1128 - 1222 | IPR017868-10 |
repeat | Filamin/ABP280 repeat-like | 1223 - 1322 | IPR017868-11 |
repeat | Filamin/ABP280 repeat-like | 1323 - 1415 | IPR017868-12 |
repeat | Filamin/ABP280 repeat-like | 1416 - 1511 | IPR017868-13 |
repeat | Filamin/ABP280 repeat-like | 1512 - 1608 | IPR017868-14 |
repeat | Filamin/ABP280 repeat-like | 1609 - 1704 | IPR017868-15 |
repeat | Filamin/ABP280 repeat-like | 1709 - 1816 | IPR017868-16 |
repeat | Filamin/ABP280 repeat-like | 1816 - 1908 | IPR017868-17 |
repeat | Filamin/ABP280 repeat-like | 1917 - 1994 | IPR017868-18 |
repeat | Filamin/ABP280 repeat-like | 1997 - 2089 | IPR017868-19 |
repeat | Filamin/ABP280 repeat-like | 2087 - 2185 | IPR017868-20 |
repeat | Filamin/ABP280 repeat-like | 2188 - 2280 | IPR017868-21 |
repeat | Filamin/ABP280 repeat-like | 2282 - 2375 | IPR017868-22 |
repeat | Filamin/ABP280 repeat-like | 2379 - 2471 | IPR017868-23 |
repeat | Filamin/ABP280 repeat-like | 2507 - 2601 | IPR017868-24 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.10.1 | Protein-tyrosine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
4 GO annotations of cellular component
Name | Definition |
---|---|
endosome | A vacuole to which materials ingested by endocytosis are delivered. |
extracellular region | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
receptor complex | Any protein complex that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
3 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
growth factor binding | Binding to a growth factor, proteins or polypeptides that stimulate a cell or organism to grow or proliferate. |
vascular endothelial growth factor receptor activity | Combining with a vascular endothelial growth factor (VEGF) receptor ligand and transmitting the signal across the plasma membrane to initiate a change in cell activity. |
5 GO annotations of biological process
Name | Definition |
---|---|
angiogenesis | Blood vessel formation when new vessels emerge from the proliferation of pre-existing blood vessels. |
cell differentiation | The cellular developmental process in which a relatively unspecialized cell, e.g. embryonic or regenerative cell, acquires specialized structural and/or functional features that characterize a specific cell. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
chemotaxis | The directed movement of a motile cell or organism, or the directed growth of a cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
phosphorylation | The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide. |
vascular endothelial growth factor receptor signaling pathway | The series of molecular signals initiated by a ligand binding to a vascular endothelial growth factor receptor (VEGFR) on the surface of the target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
76 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P43481 | KIT | Mast/stem cell growth factor receptor Kit | Bos taurus (Bovine) | SS |
Q06805 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Bos taurus (Bovine) | PR |
Q06807 | TEK | Angiopoietin-1 receptor | Bos taurus (Bovine) | SS |
Q28889 | KIT | Mast/stem cell growth factor receptor Kit | Felis catus (Cat) (Felis silvestris catus) | SS |
P13369 | CSF1R | Macrophage colony-stimulating factor 1 receptor | Felis catus (Cat) (Felis silvestris catus) | SS |
Q8AXY6 | MUSK | Muscle, skeletal receptor tyrosine protein kinase | Gallus gallus (Chicken) | SS |
Q5F3X2 | DDR1 | receptor protein-tyrosine kinase | Gallus gallus (Chicken) | SS |
Q91987 | NTRK2 | BDNF/NT-3 growth factors receptor | Gallus gallus (Chicken) | SS |
Q91044 | NTRK3 | NT-3 growth factor receptor | Gallus gallus (Chicken) | SS |
P21804 | FGFR1 | Fibroblast growth factor receptor 1 | Gallus gallus (Chicken) | SS |
P18461 | FGFR2 | Fibroblast growth factor receptor 2 | Gallus gallus (Chicken) | SS |
P18460 | FGFR3 | Fibroblast growth factor receptor 3 | Gallus gallus (Chicken) | SS |
Q98949 | TYRO3 | Tyrosine-protein kinase receptor TYRO3 | Gallus gallus (Chicken) | PR |
Q08156 | KIT | Mast/stem cell growth factor receptor Kit | Gallus gallus (Chicken) | SS |
Q9PUF6 | PDGFRA | Platelet-derived growth factor receptor alpha | Gallus gallus (Chicken) | SS |
Q91009 | NTRK1 | High affinity nerve growth factor receptor | Gallus gallus (Chicken) | SS |
Q07494 | EPHB1 | Ephrin type-B receptor 1 | Gallus gallus (Chicken) | SS |
Q07407 | htl | Fibroblast growth factor receptor homolog 1 | Drosophila melanogaster (Fruit fly) | PR |
Q6J9G0 | STYK1 | Tyrosine-protein kinase STYK1 | Homo sapiens (Human) | PR |
P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Homo sapiens (Human) | EV |
P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | Homo sapiens (Human) | EV |
P09619 | PDGFRB | Platelet-derived growth factor receptor beta | Homo sapiens (Human) | EV |
P35916 | FLT4 | Vascular endothelial growth factor receptor 3 | Homo sapiens (Human) | SS |
P35968 | KDR | Vascular endothelial growth factor receptor 2 | Homo sapiens (Human) | EV |
P07333 | CSF1R | Macrophage colony-stimulating factor 1 receptor | Homo sapiens (Human) | SS |
P10721 | KIT | Mast/stem cell growth factor receptor Kit | Homo sapiens (Human) | EV |
P22455 | FGFR4 | Fibroblast growth factor receptor 4 | Homo sapiens (Human) | SS |
P22607 | FGFR3 | Fibroblast growth factor receptor 3 | Homo sapiens (Human) | EV |
P07949 | RET | Proto-oncogene tyrosine-protein kinase receptor Ret | Homo sapiens (Human) | EV |
P35590 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Homo sapiens (Human) | PR |
Q02763 | TEK | Angiopoietin-1 receptor | Homo sapiens (Human) | SS |
P11362 | FGFR1 | Fibroblast growth factor receptor 1 | Homo sapiens (Human) | EV |
P21802 | FGFR2 | Fibroblast growth factor receptor 2 | Homo sapiens (Human) | EV |
P17948 | FLT1 | Vascular endothelial growth factor receptor 1 | Homo sapiens (Human) | SS |
Q03142 | Fgfr4 | Fibroblast growth factor receptor 4 | Mus musculus (Mouse) | PR |
P05532 | Kit | Mast/stem cell growth factor receptor Kit | Mus musculus (Mouse) | PR |
Q91V87 | Fgfrl1 | Fibroblast growth factor receptor-like 1 | Mus musculus (Mouse) | PR |
P35917 | Flt4 | Vascular endothelial growth factor receptor 3 | Mus musculus (Mouse) | SS |
P05622 | Pdgfrb | Platelet-derived growth factor receptor beta | Mus musculus (Mouse) | SS |
P09581 | Csf1r | Macrophage colony-stimulating factor 1 receptor | Mus musculus (Mouse) | SS |
P35546 | Ret | Proto-oncogene tyrosine-protein kinase receptor Ret | Mus musculus (Mouse) | SS |
Q06806 | Tie1 | Tyrosine-protein kinase receptor Tie-1 | Mus musculus (Mouse) | SS |
Q00342 | Flt3 | Receptor-type tyrosine-protein kinase FLT3 | Mus musculus (Mouse) | SS |
Q6J9G1 | Styk1 | Tyrosine-protein kinase STYK1 | Mus musculus (Mouse) | PR |
P16092 | Fgfr1 | Fibroblast growth factor receptor 1 | Mus musculus (Mouse) | SS |
Q61851 | Fgfr3 | Fibroblast growth factor receptor 3 | Mus musculus (Mouse) | PR |
Q02858 | Tek | Angiopoietin-1 receptor | Mus musculus (Mouse) | SS |
P35918 | Kdr | Vascular endothelial growth factor receptor 2 | Mus musculus (Mouse) | PR |
P21803 | Fgfr2 | Fibroblast growth factor receptor 2 | Mus musculus (Mouse) | SS |
P26618 | Pdgfra | Platelet-derived growth factor receptor alpha | Mus musculus (Mouse) | SS |
P35969 | Flt1 | Vascular endothelial growth factor receptor 1 | Mus musculus (Mouse) | SS |
Q2HWD6 | KIT | Mast/stem cell growth factor receptor Kit | Sus scrofa (Pig) | SS |
Q7TQM3 | Fgfrl1 | Fibroblast growth factor receptor-like 1 | Rattus norvegicus (Rat) | PR |
P20786 | Pdgfra | Platelet-derived growth factor receptor alpha | Rattus norvegicus (Rat) | SS |
Q91ZT1 | Flt4 | Vascular endothelial growth factor receptor 3 | Rattus norvegicus (Rat) | SS |
Q04589 | Fgfr1 | Fibroblast growth factor receptor 1 | Rattus norvegicus (Rat) | SS |
G3V9H8 | Ret | Proto-oncogene tyrosine-protein kinase receptor Ret | Rattus norvegicus (Rat) | SS |
Q498D6 | Fgfr4 | Fibroblast growth factor receptor 4 | Rattus norvegicus (Rat) | PR |
Q05030 | Pdgfrb | Platelet-derived growth factor receptor beta | Rattus norvegicus (Rat) | SS |
O08775 | Kdr | Vascular endothelial growth factor receptor 2 | Rattus norvegicus (Rat) | SS |
P53767 | Flt1 | Vascular endothelial growth factor receptor 1 | Rattus norvegicus (Rat) | PR |
Q17833 | old-1 | Tyrosine-protein kinase receptor old-1 | Caenorhabditis elegans | PR |
Q19238 | F09A5.2 | Putative tyrosine-protein kinase F09A5.2 | Caenorhabditis elegans | SS |
Q10656 | egl-15 | Myoblast growth factor receptor egl-15 | Caenorhabditis elegans | PR |
P34892 | kin-16 | Receptor-like tyrosine-protein kinase kin-16 | Caenorhabditis elegans | PR |
G5ED65 | ver-1 | Protein ver-1 | Caenorhabditis elegans | PR |
Q8AXB3 | kdrl | Vascular endothelial growth factor receptor kdr-like | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q5GIT4 | kdr | Vascular endothelial growth factor receptor 2 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
O73791 | tek | Angiopoietin-1 receptor | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q90Z00 | fgfr1a | Fibroblast growth factor receptor 1-A | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q8JG38 | fgfr2 | Fibroblast growth factor receptor 2 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q9I8N6 | csf1r | Macrophage colony-stimulating factor 1 receptor | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q90413 | fgfr4 | Fibroblast growth factor receptor 4 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q9DE49 | pdgfra | Platelet-derived growth factor receptor alpha | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q8JFR5 | kita | Mast/stem cell growth factor receptor kita | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q5MD89 | flt4 | Vascular endothelial growth factor receptor 3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MPRQLLSGTV | LLGAAFLLAG | STSGSKLKVP | VLSVNGRQHV | VQAGQTLNLT | CRGEMLHSWS |
70 | 80 | 90 | 100 | 110 | 120 |
LPEALSKDSK | RLNVTKYACG | RNGTQFCSTL | TLSRTQANDT | GRYSCRYPTS | PVKKKRESIV |
130 | 140 | 150 | 160 | 170 | 180 |
YVFINDTSNP | FVEMHSDIPK | IIHMTVGKEM | IIPCRVTAPN | IAVTLKKIPR | ETLIPDGKTI |
190 | 200 | 210 | 220 | 230 | 240 |
IWDNMRGFRI | PEATYRFIGL | LSCETTIGGH | KYSTKYLTHR | ETNTIFDIKL | STPRLVKLLK |
250 | 260 | 270 | 280 | 290 | 300 |
GDSLAINCTV | KAAWNTRVQM | TWTYPGEAMK | RGSVTQRIDQ | KNREANVFYS | ILVIDKVRDI |
310 | 320 | 330 | 340 | 350 | 360 |
DKGQYACHVK | SGPSNKLVNT | TVIVYDKRFI | NLKRRRKTML | EAVAGRKSYR | LPMKVKAFPS |
370 | 380 | 390 | 400 | 410 | 420 |
PEVTWLKDGL | PAAEKCARYM | VKNYSLIIKD | VAEEDAGNYT | IILSLRQWNL | SKNLTVTLKV |
430 | 440 | 450 | 460 | 470 | 480 |
NVKPQIYENA | VSSFPDPNLY | LLSSKQVLTC | TVYGIPPPKI | TWMWYPCRQN | HSKTRRGFCS |
490 | 500 | 510 | 520 | 530 | 540 |
RTDGSFNLKT | GSNIGNRIQS | IIERTAIIEG | KNKTASTLVV | AEAKSSGIYS | CVASNKVGKA |
550 | 560 | 570 | 580 | 590 | 600 |
ERNVSFLVTD | VPSGFHISLE | KVPIEGENLV | LSCSANKFMY | KDISWILPRT | VTNQTKARKA |
610 | 620 | 630 | 640 | 650 | 660 |
LNKEYSITLT | LTIRNVSLAH | SGTYTCRARN | IFTGKEVLQK | KDVSIRAQEA | PALLRQLMDQ |
670 | 680 | 690 | 700 | 710 | 720 |
TVNTSNSAML | ECQVHGIPEP | QITWFKNHEE | IQQESGIILG | PGSRMLFIER | VKEEDEGLYQ |
730 | 740 | 750 | 760 | 770 | 780 |
CIATNLKGSV | ESTAYVTVQG | TVERSNLELI | TLTCTCVAAT | LFWLLLTLFI | RKLKRPYFSE |
790 | 800 | 810 | 820 | 830 | 840 |
TKTNHYLSII | MDPDEVPLDE | QCECLPYDAS | KWEIARERLK | LGKSLGHGAF | GKVVQASAFG |
850 | 860 | 870 | 880 | 890 | 900 |
IKKSPTCRIV | AVKMLKEGAT | ASEYKALMTE | LKILIHIGHH | LNIVNLLGAC | TKNGGPLMVI |
910 | 920 | 930 | 940 | 950 | 960 |
VEYCKYGNLS | NYLKSKRNFF | SPTKDPSLQG | ELMKDKKGIE | PVEGKKQRLA | SVTSSESFAS |
970 | 980 | 990 | 1000 | 1010 | 1020 |
SGFQEDKSLS | DAEEDEEDAA | ELYKLPLTME | DLISYSFQVA | RGMEFLSSRK | CIHRDLAARN |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
ILLSENNVVK | ICDFGLARDI | YKNPDYVRKG | DARLPLKWMA | PESIFDKIYN | TKSDVWSYGV |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
LLWEIFSLGA | SPYPGVQIDE | DFCSKLKEGT | RMRAPEQATE | EIYQIMLDCW | RSNPNERPWF |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
SELVKRLGDL | LQASVQQEGK | DYIPLDTIFT | AESGFPPASD | PLCNEKFPVP | SPNCRSTERA |
1210 | 1220 | 1230 | 1240 | 1250 | 1260 |
RYINTFKIKP | PQRIKTFEEL | PIKEKLVFND | YQADSGMVLA | SEELKRFTWT | GSKQKWTLFG |
1270 | 1280 | 1290 | 1300 | 1310 | 1320 |
MKGVSRSKES | GLSGITKPRS | FCSFSCDQLS | ESKRRYTYGN | TVLEKMKACH | SPPPDYSSVV |
HYSQPSI |