Q8IVW1
Gene name |
ARL17A (ARL17P1;, ARL17B, ARF1P2, ARL17A, PRO2667) |
Protein name |
ADP-ribosylation factor-like protein 17 |
Names |
ADP-ribosylation factor 7 variant |
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:100506084, hsa:100996709, hsa:51326, |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
16-140 (Small GTP-binding protein domain) |
Relief mechanism |
Ligand binding |
Assay |
|
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q8IVW1
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q8IVW1-F1 | Predicted | AlphaFoldDB |
140 variants for Q8IVW1
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs899731669 | 51 | F>L | No | gnomAD | |
rs1433227841 | 51 | F>V | No | Ensembl | |
rs1039625880 | 53 | V>M | No | gnomAD | |
rs1272252058 | 55 | T>R | No | Ensembl | |
rs2052802876 | 57 | E>A | No | TOPMed | |
rs2052802697 | 58 | Y>C | No |
TOPMed gnomAD |
|
rs1466193723 | 60 | N>S | No | Ensembl | |
rs770647542 | 62 | T>P | No |
ExAC gnomAD |
|
rs35595570 | 64 | A>G | No |
1000Genomes ExAC gnomAD |
|
rs139705193 | 64 | A>G | No | Ensembl | |
rs1435399280 | 64 | A>T | No | gnomAD | |
rs2052800944 | 65 | V>F | No | gnomAD | |
rs2052800944 | 65 | V>L | No | gnomAD | |
rs2052800652 | 66 | W>* | No | Ensembl | |
rs1327021555 | 69 | G>A | No | gnomAD | |
rs1184249634 | 70 | S>N | No | gnomAD | |
rs1300289222 | 70 | S>R | No | Ensembl | |
rs2052799843 | 73 | K>R | No | Ensembl | |
rs1376129748 | 76 | P>S | No | gnomAD | |
rs1263281645 | 78 | W>* | No | gnomAD | |
rs1212435549 | 80 | H>D | No | TOPMed | |
rs2052799171 | 80 | H>R | No | Ensembl | |
rs1218292370 | 81 | F>I | No | gnomAD | |
rs1424848305 | 87 | G>D | No | Ensembl | |
rs2057355717 | 88 | A>S | No | Ensembl | |
rs1191472596 | 89 | R>G | No | gnomAD | |
rs2057355509 | 90 | S>G | No | Ensembl | |
rs2057355400 | 91 | P>L | No | Ensembl | |
rs1474004245 | 93 | S>G | No | gnomAD | |
rs2057355306 | 93 | S>R | No | Ensembl | |
rs2052454762 | 94 | T>A | No | Ensembl | |
rs1255125559 | 94 | T>I | No | gnomAD | |
rs1489339329 | 95 | H>Y | No | gnomAD | |
rs1598200141 | 96 | Q>E | No | Ensembl | |
rs2057355003 | 97 | G>V | No | Ensembl | |
rs2052453642 | 99 | L>V | No | Ensembl | |
rs1215787789 | 99 | L>V | No |
TOPMed gnomAD |
|
rs2057354568 | 100 | A>V | No | Ensembl | |
rs1484078016 | 102 | G>R | No | gnomAD | |
rs1024895539 | 102 | G>R | No | gnomAD | |
rs1598200076 | 103 | V>G | No | Ensembl | |
rs1367043950 | 103 | V>L | No | Ensembl | |
rs2052453133 | 103 | V>L | No | Ensembl | |
rs1231078042 | 105 | P>R | No | gnomAD | |
rs1391137367 | 107 | K>E | No | Ensembl | |
rs2057353980 | 107 | K>T | No | Ensembl | |
rs1330613807 | 108 | C>R | No | gnomAD | |
rs1397807464 | 108 | C>Y | No | gnomAD | |
rs929144989 | 108 | C>Y | No |
1000Genomes gnomAD |
|
rs1302227300 | 110 | H>Y | No | gnomAD | |
rs1231570758 | 111 | V>M | No | gnomAD | |
rs1338859679 | 113 | F>C | No | gnomAD | |
rs1448626823 | 113 | F>S | No | Ensembl | |
rs990771779 | 115 | M>T | No | gnomAD | |
rs2052451500 | 116 | W>* | No | Ensembl | |
rs1598592785 | 119 | G>D | No | Ensembl | |
rs2057353157 | 119 | G>S | No | TOPMed | |
rs1300590514 | 120 | R>G | No | gnomAD | |
rs1346591457 | 120 | R>I | No | Ensembl | |
rs2057352703 | 121 | S>G | No | Ensembl | |
rs1598592747 | 122 | H>P | No | Ensembl | |
rs2057352236 | 123 | P>A | No | Ensembl | |
rs1233370645 | 123 | P>L | No | Ensembl | |
rs2057352053 | 125 | L>F | No | Ensembl | |
rs2052450320 | 126 | P>L | No | Ensembl | |
rs1294096547 | 126 | P>S | No | TOPMed | |
rs2057351576 | 127 | H>R | No | Ensembl | |
rs1171339307 | 130 | R>G | No | gnomAD | |
rs1464052695 | 130 | R>S | No | gnomAD | |
rs1398013176 | 130 | R>S | No | gnomAD | |
rs2057351119 | 131 | C>F | No | Ensembl | |
rs1376644757 | 131 | C>R | No |
1000Genomes gnomAD |
|
rs1176298642 | 132 | A>T | No | gnomAD | |
rs2145968843 | 134 | S>C | No | 1000Genomes | |
rs1331128643 | 134 | S>P | No | gnomAD | |
rs2052449414 | 135 | G>C | No | gnomAD | |
rs995372645 | 135 | G>R | No | Ensembl | |
rs2052449235 | 135 | G>V | No | Ensembl | |
rs1260624770 | 136 | G>D | No | gnomAD | |
rs2057350681 | 136 | G>R | No | Ensembl | |
rs2057350478 | 137 | Q>* | No | Ensembl | |
rs1464398565 | 139 | D>E | No | gnomAD | |
rs2052448876 | 139 | D>E | No | Ensembl | |
rs2057350288 | 139 | D>H | No | Ensembl | |
rs1192618836 | 140 | S>C | No | gnomAD | |
rs1403139051 | 140 | S>P | No | gnomAD | |
rs2057349974 | 141 | I>V | No | Ensembl | |
rs1297130679 | 143 | P>L | No | gnomAD | |
rs1172187484 | 143 | P>L | No | gnomAD | |
rs896861093 | 144 | H>D | No | gnomAD | |
rs896861093 | 144 | H>N | No | gnomAD | |
rs896861093 | 144 | H>Y | No | gnomAD | |
rs1332026528 | 145 | Q>L | No | Ensembl | |
rs1339774552 | 146 | S>* | No | gnomAD | |
rs2057349060 | 147 | P>T | No | Ensembl | |
rs2057348917 | 149 | W>* | No | Ensembl | |
rs2057348917 | 149 | W>C | No | Ensembl | |
rs1015343463 | 151 | P>A | No | Ensembl | |
rs1198719858 | 151 | P>L | No | gnomAD | |
rs975942204 | 151 | P>R | No | Ensembl | |
rs1198719858 | 151 | P>R | No | gnomAD | |
rs1353176379 | 152 | W>* | No | Ensembl | |
rs1264701128 | 152 | W>R | No | gnomAD | |
rs1353176379 | 152 | W>S | No | Ensembl | |
rs2144190756 | 153 | G>C | No | Ensembl | |
rs1199086996 | 153 | G>C | No | Ensembl | |
rs1190099233 | 153 | G>D | No | gnomAD | |
rs2052447465 | 154 | C>R | No | gnomAD | |
rs2057347799 | 155 | K>R | No | Ensembl | |
rs2057347698 | 156 | D>E | No | gnomAD | |
rs1256703698 | 158 | S>N | No | gnomAD | |
rs58091269 | 160 | G>C | No |
1000Genomes gnomAD |
|
rs58091269 | 160 | G>R | No |
1000Genomes gnomAD |
|
rs1425217825 | 160 | G>S | No | gnomAD | |
rs58091269 | 160 | G>S | No |
1000Genomes gnomAD |
|
rs1239974448 | 160 | G>V | No | gnomAD | |
rs2057346850 | 162 | P>S | No | Ensembl | |
rs1461928944 | 163 | S>N | No | Ensembl | |
rs944434938 | 164 | F>S | No | gnomAD | |
rs1342787293 | 166 | T>I | No | gnomAD | |
rs1466847385 | 166 | T>I | No | Ensembl | |
rs890825606 | 166 | T>P | No | gnomAD | |
rs1263510334 | 167 | S>A | No | gnomAD | |
rs2057346076 | 167 | S>Y | No | TOPMed | |
rs1236080783 | 169 | I>L | No | gnomAD | |
rs2052446001 | 169 | I>T | No | Ensembl | |
rs2057345878 | 170 | L>F | No | gnomAD | |
VAR_017170 | 170 | L>I | No | UniProt | |
rs1401172185 | 171 | W>R | No | TOPMed | |
rs932927171 | 174 | A>D | No | gnomAD | |
rs2052445525 | 174 | A>P | No | Ensembl | |
rs1049953626 | 174 | A>S | No | gnomAD | |
rs2057345169 | 175 | V>L | No | gnomAD | |
rs2057345169 | 175 | V>M | No | gnomAD | |
rs2145967051 | 176 | V>A | No | Ensembl | |
rs2057344975 | 176 | V>I | No | Ensembl | |
rs967714293 | 176 | V>I | No | Ensembl | |
rs1374587218 | 177 | K>Q | No | Ensembl | |
rs2057344533 | 178 | K>Q | No | gnomAD | |
rs1302785793 | 178 | K>Q | No | Ensembl |
No associated diseases with Q8IVW1
1 regional properties for Q8IVW1
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | ADP-ribosylation factor-like protein 17, C-terminal | 115 - 176 | IPR031687 |
2 GO annotations of cellular component
Name | Definition |
---|---|
Golgi apparatus | A membrane-bound cytoplasmic organelle of the endomembrane system that further processes the core oligosaccharides (e.g. N-glycans) added to proteins in the endoplasmic reticulum and packages them into membrane-bound vesicles. The Golgi apparatus operates at the intersection of the secretory, lysosomal, and endocytic pathways. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
2 GO annotations of molecular function
Name | Definition |
---|---|
GTP binding | Binding to GTP, guanosine triphosphate. |
GTPase activity | Catalysis of the reaction |
2 GO annotations of biological process
Name | Definition |
---|---|
intracellular protein transport | The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell. |
vesicle-mediated transport | A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane. |
49 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q2KJ96 | ARL5A | ADP-ribosylation factor-like protein 5A | Bos taurus (Bovine) | SS |
P84081 | ARF2 | ADP-ribosylation factor 2 | Bos taurus (Bovine) | SS |
P84080 | ARF1 | ADP-ribosylation factor 1 | Bos taurus (Bovine) | SS |
Q3SZF2 | ARF4 | ADP-ribosylation factor 4 | Bos taurus (Bovine) | SS |
Q0VC18 | ARL4D | ADP-ribosylation factor-like protein 4D | Bos taurus (Bovine) | PR |
P49702 | ARF5 | ADP-ribosylation factor 5 | Gallus gallus (Chicken) | SS |
P61209 | Arf1 | ADP-ribosylation factor 1 | Drosophila melanogaster (Fruit fly) | SS |
P40945 | Arf4 | ADP ribosylation factor 4 | Drosophila melanogaster (Fruit fly) | SS |
Q8IVW1 | ARL17A | ADP-ribosylation factor-like protein 17 | Homo sapiens (Human) | SS |
Q8N4G2 | ARL14 | ADP-ribosylation factor-like protein 14 | Homo sapiens (Human) | SS |
Q969Q4 | ARL11 | ADP-ribosylation factor-like protein 11 | Homo sapiens (Human) | PR |
P49703 | ARL4D | ADP-ribosylation factor-like protein 4D | Homo sapiens (Human) | PR |
P62330 | ARF6 | ADP-ribosylation factor 6 | Homo sapiens (Human) | EV |
Q9H0F7 | ARL6 | ADP-ribosylation factor-like protein 6 | Homo sapiens (Human) | SS |
P40616 | ARL1 | ADP-ribosylation factor-like protein 1 | Homo sapiens (Human) | SS |
P18085 | ARF4 | ADP-ribosylation factor 4 | Homo sapiens (Human) | EV |
P84085 | ARF5 | ADP-ribosylation factor 5 | Homo sapiens (Human) | EV |
P61204 | ARF3 | ADP-ribosylation factor 3 | Homo sapiens (Human) | EV |
P84077 | ARF1 | ADP-ribosylation factor 1 | Homo sapiens (Human) | EV |
Q9Y689 | ARL5A | ADP-ribosylation factor-like protein 5A | Homo sapiens (Human) | SS |
A6NH57 | ARL5C | Putative ADP-ribosylation factor-like protein 5C | Homo sapiens (Human) | SS |
Q96KC2 | ARL5B | ADP-ribosylation factor-like protein 5B | Homo sapiens (Human) | SS |
P49076 | ARF1 | ADP-ribosylation factor | Zea mays (Maize) | SS |
P61750 | Arf4 | ADP-ribosylation factor 4 | Mus musculus (Mouse) | SS |
Q99PE9 | Arl4d | ADP-ribosylation factor-like protein 4D | Mus musculus (Mouse) | PR |
Q6P068 | Arl5c | ADP-ribosylation factor-like protein 5C | Mus musculus (Mouse) | SS |
Q80ZU0 | Arl5a | ADP-ribosylation factor-like protein 5A | Mus musculus (Mouse) | SS |
P61205 | Arf3 | ADP-ribosylation factor 3 | Mus musculus (Mouse) | SS |
Q9D4P0 | Arl5b | ADP-ribosylation factor-like protein 5B | Mus musculus (Mouse) | SS |
P84078 | Arf1 | ADP-ribosylation factor 1 | Mus musculus (Mouse) | SS |
Q8BSL7 | Arf2 | ADP-ribosylation factor 2 | Mus musculus (Mouse) | SS |
P84084 | Arf5 | ADP-ribosylation factor 5 | Mus musculus (Mouse) | SS |
P51824 | ADP-ribosylation factor 1 | Solanum tuberosum (Potato) | SS | |
P84082 | Arf2 | ADP-ribosylation factor 2 | Rattus norvegicus (Rat) | SS |
P51646 | Arl5a | ADP-ribosylation factor-like protein 5A | Rattus norvegicus (Rat) | SS |
P36407 | Trim23 | E3 ubiquitin-protein ligase TRIM23 | Rattus norvegicus (Rat) | SS |
P61751 | Arf4 | ADP-ribosylation factor 4 | Rattus norvegicus (Rat) | SS |
P61206 | Arf3 | ADP-ribosylation factor 3 | Rattus norvegicus (Rat) | SS |
P84079 | Arf1 | ADP-ribosylation factor 1 | Rattus norvegicus (Rat) | SS |
P84083 | Arf5 | ADP-ribosylation factor 5 | Rattus norvegicus (Rat) | SS |
P51823 | ARF | ADP-ribosylation factor 2 | Oryza sativa subsp. japonica (Rice) | SS |
Q06396 | Os01g0813400 | ADP-ribosylation factor 1 | Oryza sativa subsp. japonica (Rice) | SS |
Q10943 | arf-1.2 | ADP-ribosylation factor 1-like 2 | Caenorhabditis elegans | SS |
P34212 | arl-5 | ADP-ribosylation factor-like protein 5 | Caenorhabditis elegans | SS |
P40940 | ARF3 | ADP-ribosylation factor 3 | Arabidopsis thaliana (Mouse-ear cress) | SS |
P36397 | ARF1 | ADP-ribosylation factor 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
P0DH91 | ARF2-B | ADP-ribosylation factor 2-B | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LQC8 | ARF2-A | ADP-ribosylation factor 2-A | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5M9P8 | arl6 | ADP-ribosylation factor-like protein 6 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MGNIFEKLFK | SLLGKKKMRI | LILSLDTAGK | TTILYKLKLG | ETVPAVPTVG | FCVETVEYKN |
70 | 80 | 90 | 100 | 110 | 120 |
NTFAVWDVGS | HFKIRPLWQH | FFQNTKGARS | PGSTHQGSLA | SGVLPIKCSH | VEFGMWKGGR |
130 | 140 | 150 | 160 | 170 | |
SHPFLPHSSR | CAGSGGQLDS | ILPHQSPAWG | PWGCKDLSSG | FPSFLTSSIL | WKSAVVK |