Q8BUR4
Gene name |
Dock1 |
Protein name |
Dedicator of cytokinesis protein 1 |
Names |
180 kDa protein downstream of CRK, DOCK180 |
Species |
Mus musculus (Mouse) |
KEGG Pathway |
mmu:330662 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

2 structures for Q8BUR4
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
2M0Y | NMR | - | A | 1-74 | PDB |
AF-Q8BUR4-F1 | Predicted | AlphaFoldDB |
86 variants for Q8BUR4
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs3388957616 | 69 | E>A | No | EVA | |
rs3388950849 | 140 | D>N | No | EVA | |
rs3388957636 | 154 | D>Y | No | EVA | |
rs3413117473 | 182 | I>S | No | EVA | |
rs3388957588 | 213 | R>I | No | EVA | |
rs3388950816 | 228 | N>Y | No | EVA | |
rs3388948785 | 242 | V>I | No | EVA | |
rs3388954080 | 250 | M>L | No | EVA | |
rs3388958950 | 263 | W>C | No | EVA | |
rs3388957807 | 283 | T>M | No | EVA | |
rs3398632811 | 293 | E>K | No | EVA | |
rs3398600307 | 293 | E>V | No | EVA | |
rs3388959018 | 297 | F>L | No | EVA | |
rs3388953992 | 311 | D>Y | No | EVA | |
rs3388957635 | 409 | V>M | No | EVA | |
rs3388958960 | 446 | K>M | No | EVA | |
rs3388957631 | 482 | I>V | No | EVA | |
rs3388928022 | 483 | Y>* | No | EVA | |
rs3388910649 | 499 | I>T | No | EVA | |
rs3388955303 | 574 | K>E | No | EVA | |
rs3388961196 | 575 | G>R | No | EVA | |
rs3388938160 | 589 | M>L | No | EVA | |
rs3388938160 | 589 | M>V | No | EVA | |
rs3388955264 | 602 | F>I | No | EVA | |
rs3388961186 | 610 | S>T | No | EVA | |
rs3388957182 | 646 | E>D | No | EVA | |
rs3388958944 | 653 | D>E | No | EVA | |
rs3388954259 | 665 | N>S | No | EVA | |
rs3388959064 | 671 | F>S | No | EVA | |
rs3388938161 | 684 | G>R | No | EVA | |
rs3388948778 | 718 | V>M | No | EVA | |
rs249461931 | 729 | P>L | No | EVA | |
rs3388944833 | 787 | S>T | No | EVA | |
rs3412481391 | 804 | I>V | No | EVA | |
rs3398811897 | 807 | D>V | No | EVA | |
rs3388959057 | 819 | K>* | No | EVA | |
rs3388953990 | 837 | K>M | No | EVA | |
rs3388959126 | 859 | L>Q | No | EVA | |
rs3388950850 | 860 | L>P | No | EVA | |
rs3388938239 | 884 | L>F | No | EVA | |
rs3398683163 | 889 | E>V* | No | EVA | |
rs3388910593 | 896 | V>A | No | EVA | |
rs3388954033 | 927 | L>R | No | EVA | |
rs3388910595 | 928 | I>F | No | EVA | |
rs225879222 | 994 | K>R | No | EVA | |
rs3388955288 | 1001 | N>K | No | EVA | |
rs3388959037 | 1002 | Q>H | No | EVA | |
rs3388928043 | 1034 | T>S | No | EVA | |
rs3388957602 | 1042 | N>K | No | EVA | |
rs3388928011 | 1153 | L>P | No | EVA | |
rs3388957638 | 1157 | C>S | No | EVA | |
rs3388961181 | 1191 | E>* | No | EVA | |
rs3388961224 | 1203 | V>E | No | EVA | |
rs3388953986 | 1203 | V>M | No | EVA | |
rs3388950291 | 1220 | L>S | No | EVA | |
rs3388957831 | 1233 | Y>N | No | EVA | |
rs3388934731 | 1273 | K>* | No | EVA | |
rs3388957849 | 1277 | Y>N | No | EVA | |
rs3388950838 | 1280 | I>F | No | EVA | |
rs3388960363 | 1335 | K>N | No | EVA | |
rs3388951625 | 1338 | Y>* | No | EVA | |
rs3388954216 | 1351 | F>L | No | EVA | |
rs3388927981 | 1395 | K>N | No | EVA | |
rs3388938226 | 1396 | T>A | No | EVA | |
rs3388951597 | 1426 | V>I | No | EVA | |
rs3388960303 | 1444 | R>L | No | EVA | |
rs3388954022 | 1445 | K>E | No | EVA | |
rs3388954223 | 1493 | A>V | No | EVA | |
rs3388954079 | 1503 | K>R | No | EVA | |
rs3398588227 | 1558 | H>Q | No | EVA | |
rs3388959053 | 1603 | Q>* | No | EVA | |
rs3398335113 | 1661 | R>W | No | EVA | |
rs3388961249 | 1694 | K>M | No | EVA | |
rs3388955300 | 1697 | K>N | No | EVA | |
rs3388950240 | 1699 | K>N | No | EVA | |
rs3388934714 | 1702 | R>G | No | EVA | |
rs3388955315 | 1708 | E>K | No | EVA | |
rs3398814224 | 1739 | Q>H | No | EVA | |
rs249903678 | 1784 | S>G | No | EVA | |
rs227864568 | 1807 | N>I | No | EVA | |
rs227864568 | 1807 | N>S | No | EVA | |
rs235966441 | 1815 | M>I | No | EVA | |
rs3388938153 | 1831 | P>H | No | EVA | |
rs3388961183 | 1836 | Q>* | No | EVA | |
rs3388957764 | 1849 | P>L | No | EVA | |
rs3388934665 | 1860 | D>E | No | EVA |
No associated diseases with Q8BUR4
9 regional properties for Q8BUR4
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | SH3 domain | 9 - 70 | IPR001452 |
domain | C2 DOCK-type domain | 421 - 617 | IPR027007 |
domain | DOCKER domain | 1207 - 1617 | IPR027357 |
domain | Dedicator of cytokinesis, N-terminal domain | 73 - 416 | IPR032376 |
domain | DOCKER, Lobe A | 1202 - 1330 | IPR046769 |
domain | DOCKER, Lobe B | 1388 - 1469 | IPR046770 |
domain | DOCKER, Lobe C | 1508 - 1610 | IPR046773 |
domain | Dedicator of cytokinesis protein 1/5, SH3 domain | 13 - 68 | IPR047025 |
domain | Dedicator of cytokinesis protein 1, C2 domain | 424 - 619 | IPR047026 |
6 GO annotations of cellular component
Name | Definition |
---|---|
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
guanyl-nucleotide exchange factor complex | A protein complex that stimulates the exchange of guanyl nucleotides associated with a GTPase. |
nuclear speck | A discrete extra-nucleolar subnuclear domain, 20-50 in number, in which splicing factors are seen to be localized by immunofluorescence microscopy. |
nucleoplasm | That part of the nuclear content other than the chromosomes or the nucleolus. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
3 GO annotations of molecular function
Name | Definition |
---|---|
guanyl-nucleotide exchange factor activity | Stimulates the exchange of GDP to GTP on a signaling GTPase, changing its conformation to its active form. Guanine nucleotide exchange factors (GEFs) act by stimulating the release of guanosine diphosphate (GDP) to allow binding of guanosine triphosphate (GTP), which is more abundant in the cell under normal cellular physiological conditions. |
SH3 domain binding | Binding to a SH3 domain (Src homology 3) of a protein, small protein modules containing approximately 50 amino acid residues found in a great variety of intracellular or membrane-associated proteins. |
small GTPase binding | Binding to a small monomeric GTPase. |
8 GO annotations of biological process
Name | Definition |
---|---|
apoptotic process | A programmed cell death process which begins when a cell receives an internal (e.g. DNA damage) or external signal (e.g. an extracellular death ligand), and proceeds through a series of biochemical events (signaling pathway phase) which trigger an execution phase. The execution phase is the last step of an apoptotic process, and is typically characterized by rounding-up of the cell, retraction of pseudopodes, reduction of cellular volume (pyknosis), chromatin condensation, nuclear fragmentation (karyorrhexis), plasma membrane blebbing and fragmentation of the cell into apoptotic bodies. When the execution phase is completed, the cell has died. |
cell migration | The controlled self-propelled movement of a cell from one site to a destination guided by molecular cues. Cell migration is a central process in the development and maintenance of multicellular organisms. |
hematopoietic progenitor cell differentiation | The process in which precursor cell type acquires the specialized features of a hematopoietic progenitor cell, a class of cell types including myeloid progenitor cells and lymphoid progenitor cells. |
myoblast fusion | A process in which non-proliferating myoblasts fuse to existing fibers or to myotubes to form new fibers. A myoblast is a mononucleate cell type that, by fusion with other myoblasts, gives rise to the myotubes that eventually develop into skeletal muscle fibers. |
phagocytosis | A vesicle-mediated transport process that results in the engulfment of external particulate material by phagocytes and their delivery to the lysosome. The particles are initially contained within phagocytic vacuoles (phagosomes), which then fuse with primary lysosomes to effect digestion of the particles. |
positive regulation of epithelial cell migration | Any process that activates or increases the frequency, rate or extent of epithelial cell migration. |
positive regulation of substrate adhesion-dependent cell spreading | Any process that activates or increases the frequency, rate or extent of substrate adhesion-dependent cell spreading. |
small GTPase mediated signal transduction | The series of molecular signals in which a small monomeric GTPase relays a signal. |
5 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q92608 | DOCK2 | Dedicator of cytokinesis protein 2 | Homo sapiens (Human) | PR |
Q9H7D0 | DOCK5 | Dedicator of cytokinesis protein 5 | Homo sapiens (Human) | PR |
Q14185 | DOCK1 | Dedicator of cytokinesis protein 1 | Homo sapiens (Human) | PR |
Q8C3J5 | Dock2 | Dedicator of cytokinesis protein 2 | Mus musculus (Mouse) | PR |
Q8CIQ7 | Dock3 | Dedicator of cytokinesis protein 3 | Mus musculus (Mouse) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MTRWVPTKRE | EKYGVAFYNY | DARGADELSL | QIGDTVHILE | TYEGWYRGYT | LRKKSKKGIF |
70 | 80 | 90 | 100 | 110 | 120 |
PASYIHLKEA | IVEGKGQHET | VIPGDLPLIQ | EVTTTLREWS | TIWRQLYVQD | NREMFRSVRH |
130 | 140 | 150 | 160 | 170 | 180 |
MIYDLIEWRS | QILSGTLPQD | ELKELKKKVT | AKIDYGNRIL | DLDLVVRDED | GNILDPELTS |
190 | 200 | 210 | 220 | 230 | 240 |
TISLFRAHEV | ASKQVEERLQ | EEKSQKQNMD | INRQAKFAAT | PSLALFVNLK | NVVCKIGEDA |
250 | 260 | 270 | 280 | 290 | 300 |
EVLMSLYDPM | ESKFISENYL | VRWSSSGLPK | DIDRLHNLRA | VFTDLGSKDL | KREKISFVCQ |
310 | 320 | 330 | 340 | 350 | 360 |
IVRVGRMELR | DSNTRKLTSG | LRRPFGVAVM | DVTDIINGKV | DDEDKQHFIP | FQAVAGENDF |
370 | 380 | 390 | 400 | 410 | 420 |
LQTVINKVIA | AKEVNHKGQG | LWVTLKLLPG | DIHQIRKEFP | HLVDRTTAVA | RKTGFPEIIM |
430 | 440 | 450 | 460 | 470 | 480 |
PGDVRNDIYV | TLVQGDFDKG | SKTTAKNVEV | TVSVYDEDGK | RLEHVIFPGA | GDEAISEYKS |
490 | 500 | 510 | 520 | 530 | 540 |
VIYYQVKQPR | WFETLKVAIP | IEDVNRSHLR | FTFRHRSSQD | SKDKSEKIFA | LAFVKLMRYD |
550 | 560 | 570 | 580 | 590 | 600 |
GTTLRDGEHD | LIVYKAEAKK | LEDAATYLSL | PSTKGELEEK | GHSATGKGMQ | SLGSCTISKD |
610 | 620 | 630 | 640 | 650 | 660 |
SFQISTLVCS | TKLTQNVDLL | GLLKWRSNTN | LLQQNLRQLM | KVDGGEVVKF | LQDTLDALFN |
670 | 680 | 690 | 700 | 710 | 720 |
IMMENSESET | FDTLVFDALV | FIIGLIADRK | FQHFNPVLET | YIKKHFSATL | AYTKLTKVLR |
730 | 740 | 750 | 760 | 770 | 780 |
TYVASAEKPG | VNEQLYKAIK | ALEYIFKFIV | RSRVLFNQLY | ENKGEADFVE | SLLQLFRSIN |
790 | 800 | 810 | 820 | 830 | 840 |
DMMSSLSELT | VRVKGAALKY | LPTIVNDVKL | VFDPKELSKM | FTEFILNVPA | GLLTVQKLSC |
850 | 860 | 870 | 880 | 890 | 900 |
LIEIVHSDLF | TQHDCREILL | PMMTDQLKYH | LERQEELEAC | CQLLSNILEV | LYRKDVGPTQ |
910 | 920 | 930 | 940 | 950 | 960 |
RHVQIIMETL | LRTVNRTVIS | MGRDSELIGN | FVACMTAILR | QMEDYHYAHL | IKTFGKMRTD |
970 | 980 | 990 | 1000 | 1010 | 1020 |
VVDFLMETFI | MFKNLIGKNV | YPFDWVIMNT | MQNKVFLRAI | NQYADMLNKR | FLDQANFELQ |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
LWNNYFHLAV | AFLTQESLQL | ENFSSAKRAK | ILNKYGDMRR | QIGFEIRDMW | YNLGQHKIKF |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
IPEMVGPILE | MTLIPETELR | KATLPIFFDM | MQCEFHSTRS | FQMFENEIIT | KLDHEVEGGR |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
GDEQYKVLFD | KILLEHCRKH | KYLAKTGETF | VKLVVRLMER | LLDYRTIMHD | ENKDNRMSCT |
1210 | 1220 | 1230 | 1240 | 1250 | 1260 |
VNVLNFYKEI | EREEMYIRYL | YKLCDLHKEC | DNYTEAAYTL | LLHAKLLKWS | EDVCAAHLTQ |
1270 | 1280 | 1290 | 1300 | 1310 | 1320 |
RDGFQATTQG | QLKEQLYQEI | IHYFDKGKMW | EEAIALGKEL | AEQYETEMFD | YEQLSELLKK |
1330 | 1340 | 1350 | 1360 | 1370 | 1380 |
QAQFYENIVK | VIRPKPDYFA | VGYYGQGFPS | FLRGKVFIYR | GKEYERREDF | EARLLTQFPN |
1390 | 1400 | 1410 | 1420 | 1430 | 1440 |
AEKMKTTSPP | GDDIKTSPGQ | YIQCFTVKPK | LDLPPRFHRP | VSEQIVSFYR | VNEVQRFEYS |
1450 | 1460 | 1470 | 1480 | 1490 | 1500 |
RPIRKGEKNP | DNEFANMWIE | RTIYTTAYKL | PGILRWFEVK | SVFMVEISPL | ENAIETMQLT |
1510 | 1520 | 1530 | 1540 | 1550 | 1560 |
NDKISSMVQQ | HLDDPGLPIN | PLSMLLNGIV | DPAVMGGFAN | YEKAFFTDRY | LQEHPEAHGQ |
1570 | 1580 | 1590 | 1600 | 1610 | 1620 |
IEKLKDLIAW | QIPFLAEGIR | IHGDKVTEAL | RPFHERMEAC | FKQLKEKVEK | QYGVRTMPSG |
1630 | 1640 | 1650 | 1660 | 1670 | 1680 |
LDDRRGSRPR | SMVRSFTMPS | SSRPLSVASV | SSFSSDSTPS | RPGSDGFALE | PLLPKKMHSR |
1690 | 1700 | 1710 | 1720 | 1730 | 1740 |
SQDKLDKDDP | DKEKKDKKKE | KRNSKHQEIF | DKEFKPADSS | LQQSEAVILS | ETISPLRPQR |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 |
PKSQVINVIG | NERRFSVSPA | SPSSQQTPPP | VTPRAKLSFS | IQPSLELNGM | MGMDVADVPP |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 |
PLPLKGNMAD | YGNLMENQDM | MVSPTSPPPP | PPQRQQPPPL | PSKTPPPPPP | KTTRKQTSVD |
SGIVQ |