Q6PBT8
Gene name |
fgf1 (fgf-1, zgc:73249) |
Protein name |
Putative fibroblast growth factor 1 |
Names |
FGF-1 , Acidic fibroblast growth factor , aFGF , Heparin-binding growth factor 1 , HBGF-1 |
Species |
Danio rerio (Zebrafish) (Brachydanio rerio) |
KEGG Pathway |
dre:393733 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
19-140 (beta-trefoil core) |
Relief mechanism |
|
Assay |
|
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q6PBT8
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q6PBT8-F1 | Predicted | AlphaFoldDB |
No variants for Q6PBT8
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for Q6PBT8 |
No associated diseases with Q6PBT8
No regional properties for Q6PBT8
Type | Name | Position | InterPro Accession |
---|---|---|---|
No domain, repeats, and functional sites for Q6PBT8 |
Functions
6 GO annotations of cellular component
Name | Definition |
---|---|
cell cortex | The region of a cell that lies just beneath the plasma membrane and often, but not always, contains a network of actin filaments and associated proteins. |
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
extracellular region | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
extracellular space | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
5 GO annotations of molecular function
Name | Definition |
---|---|
fibroblast growth factor receptor binding | Binding to a fibroblast growth factor receptor (FGFR). |
growth factor activity | The function that stimulates a cell to grow or proliferate. Most growth factors have other actions besides the induction of cell growth or proliferation. |
heparin binding | Binding to heparin, a member of a group of glycosaminoglycans found mainly as an intracellular component of mast cells and which consist predominantly of alternating alpha-(1->4)-linked D-galactose and N-acetyl-D-glucosamine-6-sulfate residues. |
integrin binding | Binding to an integrin. |
S100 protein binding | Binding to a S100 protein. S100 is a small calcium and zinc binding protein produced in astrocytes that is implicated in Alzheimer's disease, Down Syndrome and ALS. |
19 GO annotations of biological process
Name | Definition |
---|---|
angiogenesis | Blood vessel formation when new vessels emerge from the proliferation of pre-existing blood vessels. |
animal organ morphogenesis | Morphogenesis of an animal organ. An organ is defined as a tissue or set of tissues that work together to perform a specific function or functions. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
branch elongation involved in ureteric bud branching | The growth of a branch of the ureteric bud along its axis. |
cell differentiation | The cellular developmental process in which a relatively unspecialized cell, e.g. embryonic or regenerative cell, acquires specialized structural and/or functional features that characterize a specific cell. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
fibroblast growth factor receptor signaling pathway | The series of molecular signals generated as a consequence of a fibroblast growth factor receptor binding to one of its physiological ligands. |
hemopoiesis | The process whose specific outcome is the progression of the myeloid and lymphoid derived organ/tissue systems of the blood and other parts of the body over time, from formation to the mature structure. The site of hemopoiesis is variable during development, but occurs primarily in bone marrow or kidney in many adult vertebrates. |
lung development | The process whose specific outcome is the progression of the lung over time, from its formation to the mature structure. In all air-breathing vertebrates the lungs are developed from the ventral wall of the oesophagus as a pouch which divides into two sacs. In amphibians and many reptiles the lungs retain very nearly this primitive sac-like character, but in the higher forms the connection with the esophagus becomes elongated into the windpipe and the inner walls of the sacs become more and more divided, until, in the mammals, the air spaces become minutely divided into tubes ending in small air cells, in the walls of which the blood circulates in a fine network of capillaries. In mammals the lungs are more or less divided into lobes, and each lung occupies a separate cavity in the thorax. |
mesonephric epithelium development | The process whose specific outcome is the progression of an epithelium in the mesonephros over time, from its formation to the mature structure. An epithelium is a tissue that covers the internal or external surfaces of an anatomical structure. |
positive regulation of angiogenesis | Any process that activates or increases angiogenesis. |
positive regulation of cell division | Any process that activates or increases the frequency, rate or extent of cell division. |
positive regulation of cell migration | Any process that activates or increases the frequency, rate or extent of cell migration. |
positive regulation of cell population proliferation | Any process that activates or increases the rate or extent of cell proliferation. |
positive regulation of cholesterol biosynthetic process | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of cholesterol. |
positive regulation of endothelial cell migration | Any process that increases the rate, frequency, or extent of the orderly movement of an endothelial cell into the extracellular matrix to form an endothelium. |
positive regulation of epithelial cell proliferation | Any process that activates or increases the rate or extent of epithelial cell proliferation. |
positive regulation of gene expression | Any process that increases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product (protein or RNA). |
positive regulation of intracellular signal transduction | Any process that activates or increases the frequency, rate or extent of intracellular signal transduction. |
positive regulation of transcription by RNA polymerase II | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
wound healing | The series of events that restore integrity to a damaged tissue, following an injury. |
28 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P48801 | FGF3 | Fibroblast growth factor 3 | Gallus gallus (Chicken) | SS |
P08620 | FGF4 | Fibroblast growth factor 4 | Homo sapiens (Human) | PR |
Q9NP95 | FGF20 | Fibroblast growth factor 20 | Homo sapiens (Human) | SS |
Q9HCT0 | FGF22 | Fibroblast growth factor 22 | Homo sapiens (Human) | SS |
P10767 | FGF6 | Fibroblast growth factor 6 | Homo sapiens (Human) | SS |
O15520 | FGF10 | Fibroblast growth factor 10 | Homo sapiens (Human) | SS |
Q92914 | FGF11 | Fibroblast growth factor 11 | Homo sapiens (Human) | SS |
P11487 | FGF3 | Fibroblast growth factor 3 | Homo sapiens (Human) | SS |
P31371 | FGF9 | Fibroblast growth factor 9 | Homo sapiens (Human) | EV |
O43320 | FGF16 | Fibroblast growth factor 16 | Homo sapiens (Human) | EV SS |
Q9NSA1 | FGF21 | Fibroblast growth factor 21 | Homo sapiens (Human) | PR |
P21658 | Fgf6 | Fibroblast growth factor 6 | Mus musculus (Mouse) | SS |
Q9ESS2 | Fgf22 | Fibroblast growth factor 22 | Mus musculus (Mouse) | SS |
O35565 | Fgf10 | Fibroblast growth factor 10 | Mus musculus (Mouse) | SS |
P54130 | Fgf9 | Fibroblast growth factor 9 | Mus musculus (Mouse) | SS |
Q9JJN1 | Fgf21 | Fibroblast growth factor 21 | Mus musculus (Mouse) | PR |
Q9ESL8 | Fgf16 | Fibroblast growth factor 16 | Mus musculus (Mouse) | SS |
Q9ESL9 | Fgf20 | Fibroblast growth factor 20 | Mus musculus (Mouse) | SS |
P11403 | Fgf4 | Fibroblast growth factor 4 | Mus musculus (Mouse) | PR |
P61329 | Fgf12 | Fibroblast growth factor 12 | Mus musculus (Mouse) | PR |
P05524 | Fgf3 | Fibroblast growth factor 3 | Mus musculus (Mouse) | SS |
Q95L12 | FGF9 | Fibroblast growth factor 9 | Sus scrofa (Pig) | SS |
Q9EST9 | Fgf20 | Fibroblast growth factor 20 | Rattus norvegicus (Rat) | SS |
O54769 | Fgf16 | Fibroblast growth factor 16 | Rattus norvegicus (Rat) | SS |
P36364 | Fgf9 | Fibroblast growth factor 9 | Rattus norvegicus (Rat) | SS |
P70492 | Fgf10 | Fibroblast growth factor 10 | Rattus norvegicus (Rat) | SS |
P48802 | fgf3 | Fibroblast growth factor 3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q2HXK8 | fgf16 | Fibroblast growth factor 16 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MTEADIAVKS | SPRDYKKLTR | LYCMNGGFHL | QILADGTVAG | AADENTYSIL | RIKATSPGVV |
70 | 80 | 90 | 100 | 110 | 120 |
VIEGSETGLY | LSMNEHGKLY | ASSLVTDESY | FLEKMEENHY | NTYQSQKYGE | NWYVGIKKNG |
130 | 140 | ||||
KMKRGPRTHI | GQKAIFFLPR | QVEQEED |