Q6NMA7
Gene name |
PLC9 (At3g47220, F13I12.270) |
Protein name |
Phosphoinositide phospholipase C 9 |
Names |
Phosphoinositide phospholipase PLC9, AtPLC9, PI-PLC9 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT3G47220 |
EC number |
3.1.4.11: Phosphoric diester hydrolases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q6NMA7
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q6NMA7-F1 | Predicted | AlphaFoldDB |
148 variants for Q6NMA7
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH02459389 | 3 | N>I | No | 1000Genomes | |
ENSVATH02459390 | 4 | L>V | No | 1000Genomes | |
ENSVATH02459391 | 11 | K>N | No | 1000Genomes | |
ENSVATH00405050 | 17 | G>D | No | 1000Genomes | |
ENSVATH14390575 | 18 | R>H | No | 1000Genomes | |
ENSVATH00405051 | 20 | P>R | No | 1000Genomes | |
tmp_3_17388188_A_G | 24 | R>G | No | 1000Genomes | |
ENSVATH02459392 | 26 | K>Q | No | 1000Genomes | |
ENSVATH02459395 | 32 | D>E | No | 1000Genomes | |
ENSVATH02459394 | 32 | D>N | No | 1000Genomes | |
ENSVATH02459397 | 36 | N>D | No | 1000Genomes | |
ENSVATH02459398 | 36 | N>T | No | 1000Genomes | |
ENSVATH02459400 | 37 | L>S | No | 1000Genomes | |
ENSVATH02459401 | 39 | P>L | No | 1000Genomes | |
ENSVATH14390577 | 41 | F>I | No | 1000Genomes | |
ENSVATH00405052 | 43 | K>E | No | 1000Genomes | |
ENSVATH00405053 | 43 | K>N | No | 1000Genomes | |
ENSVATH00405054 | 53 | G>S | No | 1000Genomes | |
ENSVATH02459403 | 57 | N>K | No | 1000Genomes | |
tmp_3_17388296_G_A | 60 | E>K | No | 1000Genomes | |
ENSVATH06257136 | 63 | D>G | No | 1000Genomes | |
ENSVATH02459405 | 63 | D>Y | No | 1000Genomes | |
ENSVATH02459407 | 64 | R>K | No | 1000Genomes | |
ENSVATH02459408 | 64 | R>S | No | 1000Genomes | |
ENSVATH02459409 | 67 | K>E | No | 1000Genomes | |
tmp_3_17388320_A_G | 68 | S>G | No | 1000Genomes | |
ENSVATH02459410 | 71 | C>S | No | 1000Genomes | |
ENSVATH15997904 | 71 | C>W | No | 1000Genomes | |
ENSVATH02459411 | 71 | C>Y | No | 1000Genomes | |
ENSVATH02459413 | 72 | D>N | No | 1000Genomes | |
ENSVATH02459413 | 72 | D>Y | No | 1000Genomes | |
ENSVATH02459414 | 74 | L>F | No | 1000Genomes | |
ENSVATH06257137 | 77 | R>L | No | 1000Genomes | |
ENSVATH12598910 | 84 | L>F | No | 1000Genomes | |
ENSVATH00405055 | 85 | P>R | No | 1000Genomes | |
tmp_3_17388376_C_G | 86 | H>Q | No | 1000Genomes | |
ENSVATH12598911 | 97 | N>K | No | 1000Genomes | |
ENSVATH00405057 | 106 | H>R | No | 1000Genomes | |
ENSVATH00405058 | 107 | R>H | No | 1000Genomes | |
ENSVATH00405058 | 107 | R>L | No | 1000Genomes | |
ENSVATH02459432 | 110 | N>D | No | 1000Genomes | |
tmp_3_17388594_C_G | 119 | H>D | No | 1000Genomes | |
tmp_3_17388597_A_T | 120 | T>S | No | 1000Genomes | |
ENSVATH12598945 | 123 | K>N | No | 1000Genomes | |
ENSVATH06257140 | 126 | F>S | No | 1000Genomes | |
tmp_3_17388690_G_C | 151 | V>L | No | 1000Genomes | |
ENSVATH12598952 | 152 | V>I | No | 1000Genomes | |
ENSVATH06257143 | 158 | P>L | No | 1000Genomes | |
ENSVATH02459433 | 158 | P>S | No | 1000Genomes | |
ENSVATH02459434 | 162 | D>Y | No | 1000Genomes | |
ENSVATH02459435 | 165 | C>S | No | 1000Genomes | |
ENSVATH02459437 | 169 | K>N | No | 1000Genomes | |
ENSVATH02459441 | 172 | F>I | No | 1000Genomes | |
ENSVATH12598982 | 186 | K>N | No | 1000Genomes | |
ENSVATH02459442 | 187 | Q>E | No | 1000Genomes | |
ENSVATH00405062 | 187 | Q>H | No | 1000Genomes | |
ENSVATH02459442 | 187 | Q>K | No | 1000Genomes | |
ENSVATH12599005 | 191 | T>I | No | 1000Genomes | |
ENSVATH12599005 | 191 | T>N | No | 1000Genomes | |
ENSVATH08145517 | 191 | T>S | No | 1000Genomes | |
ENSVATH06257150 | 193 | T>M | No | 1000Genomes | |
ENSVATH02459444 | 195 | S>I | No | 1000Genomes | |
ENSVATH14390580 | 196 | Y>F | No | 1000Genomes | |
ENSVATH06257153 | 214 | V>A | No | 1000Genomes | |
tmp_3_17389072_G_A | 223 | G>S | No | 1000Genomes | |
ENSVATH02459454 | 224 | D>G | No | 1000Genomes | |
ENSVATH02459453 | 224 | D>N | No | 1000Genomes | |
ENSVATH02459456 | 228 | H>D | No | 1000Genomes | |
ENSVATH02459457 | 229 | E>* | No | 1000Genomes | |
tmp_3_17389091_A_C | 229 | E>A | No | 1000Genomes | |
ENSVATH08145524 | 229 | E>D | No | 1000Genomes | |
ENSVATH08145526 | 233 | Q>* | No | 1000Genomes | |
ENSVATH12599011 | 236 | E>D | No | 1000Genomes | |
ENSVATH02459459 | 243 | E>K | No | 1000Genomes | |
ENSVATH06257156 | 245 | Q>R | No | 1000Genomes | |
ENSVATH06257157 | 246 | N>K | No | 1000Genomes | |
tmp_3_17389144_A_C | 247 | K>Q | No | 1000Genomes | |
ENSVATH02459460 | 257 | K>E | No | 1000Genomes | |
tmp_3_17389191_A_T | 262 | K>N | No | 1000Genomes | |
ENSVATH12599012 | 262 | K>Q | No | 1000Genomes | |
ENSVATH02459461 | 263 | A>D | No | 1000Genomes | |
ENSVATH02459462 | 264 | V>D | No | 1000Genomes | |
ENSVATH06257159 | 271 | E>K | No | 1000Genomes | |
ENSVATH02459463 | 273 | Q>R | No | 1000Genomes | |
tmp_3_17389227_G_T | 274 | E>D | No | 1000Genomes | |
ENSVATH02459464 | 274 | E>Q | No | 1000Genomes | |
ENSVATH02459465 | 275 | G>E | No | 1000Genomes | |
ENSVATH02459466 | 276 | S>L | No | 1000Genomes | |
ENSVATH02459467 | 278 | D>N | No | 1000Genomes | |
ENSVATH02459467 | 278 | D>Y | No | 1000Genomes | |
ENSVATH02459468 | 279 | K>M | No | 1000Genomes | |
ENSVATH00405064 | 279 | K>Q | No | 1000Genomes | |
ENSVATH06257160 | 283 | S>C | No | 1000Genomes | |
ENSVATH06257161 | 284 | V>I | No | 1000Genomes | |
tmp_3_17389279_C_G | 292 | P>A | No | 1000Genomes | |
ENSVATH00405066 | 293 | R>K | No | 1000Genomes | |
ENSVATH00405067 | 309 | W>L | No | 1000Genomes | |
ENSVATH02459477 | 321 | K>R | No | 1000Genomes | |
ENSVATH12599065 | 322 | F>L | No | 1000Genomes | |
tmp_3_17389494_G_A | 324 | R>Q | No | 1000Genomes | |
ENSVATH12599066 | 329 | K>R | No | 1000Genomes | |
ENSVATH06257167 | 334 | S>R | No | 1000Genomes | |
ENSVATH02459478 | 335 | N>K | No | 1000Genomes | |
ENSVATH02459479 | 336 | P>A | No | 1000Genomes | |
ENSVATH00405069 | 350 | M>L | No | 1000Genomes | |
ENSVATH02459495 | 357 | D>E | No | 1000Genomes | |
ENSVATH06257172 | 358 | D>E | No | 1000Genomes | |
tmp_3_17389770_G_A | 363 | W>* | No | 1000Genomes | |
tmp_3_17389801_G_T | 374 | G>W | No | 1000Genomes | |
ENSVATH00405074 | 387 | A>E | No | 1000Genomes | |
ENSVATH00405074 | 387 | A>V | No | 1000Genomes | |
ENSVATH02459496 | 388 | G>S | No | 1000Genomes | |
tmp_3_17389844_G_T | 388 | G>V | No | 1000Genomes | |
ENSVATH06257174 | 391 | G>E | No | 1000Genomes | |
ENSVATH02459497 | 396 | T>P | No | 1000Genomes | |
ENSVATH02459499 | 397 | E>G | No | 1000Genomes | |
ENSVATH02459498 | 397 | E>K | No | 1000Genomes | |
tmp_3_17389880_T_A | 400 | V>E | No | 1000Genomes | |
tmp_3_17389895_T_C | 405 | L>S | No | 1000Genomes | |
ENSVATH08145535 | 421 | K>E | No | 1000Genomes | |
ENSVATH12599109 | 421 | K>T | No | 1000Genomes | |
tmp_3_17390029_G_A | 424 | G>S | No | 1000Genomes | |
ENSVATH08145537 | 426 | L>R | No | 1000Genomes | |
ENSVATH08145539 | 428 | K>R | No | 1000Genomes | |
ENSVATH08145539 | 428 | K>T | No | 1000Genomes | |
ENSVATH06257180 | 432 | Y>F | No | 1000Genomes | |
ENSVATH06257183 | 442 | H>N | No | 1000Genomes | |
tmp_3_17390182_G_C | 445 | K>N | No | 1000Genomes | |
ENSVATH02459511 | 447 | M>T | No | 1000Genomes | |
ENSVATH02459513 | 451 | V>G | No | 1000Genomes | |
ENSVATH02459512 | 451 | V>M | No | 1000Genomes | |
tmp_3_17390204_A_C | 453 | N>H | No | 1000Genomes | |
ENSVATH14390632 | 454 | N>K | No | 1000Genomes | |
ENSVATH02459515 | 457 | K>T | No | 1000Genomes | |
tmp_3_17390228_G_A | 461 | G>R | No | 1000Genomes | |
tmp_3_17390250_T_A | 468 | L>* | No | 1000Genomes | |
ENSVATH02459518 | 485 | V>I | No | 1000Genomes | |
ENSVATH08145550 | 486 | S>L | No | 1000Genomes | |
ENSVATH14390633 | 487 | T>I | No | 1000Genomes | |
ENSVATH02459520 | 488 | P>A | No | 1000Genomes | |
ENSVATH02459523 | 490 | Y>* | No | 1000Genomes | |
ENSVATH02459521 | 490 | Y>D | No | 1000Genomes | |
ENSVATH02459522 | 490 | Y>S | No | 1000Genomes | |
tmp_3_17390333_T_A | 496 | C>S | No | 1000Genomes | |
tmp_3_17390340_C_G | 498 | P>R | No | 1000Genomes | |
ENSVATH02459526 | 504 | E>Q | No | 1000Genomes | |
ENSVATH00405080 | 515 | R>G | No | 1000Genomes | |
ENSVATH02459529 | 520 | S>R | No | 1000Genomes |
No associated diseases with Q6NMA7
Functions
Description | ||
---|---|---|
EC Number | 3.1.4.11 | Phosphoric diester hydrolases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
1 GO annotations of molecular function
Name | Definition |
---|---|
phosphatidylinositol phospholipase C activity | Catalysis of the reaction: 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate + H(2)O = 1,2-diacylglycerol + 1D-myo-inositol 1,4,5-trisphosphate + H(+). |
4 GO annotations of biological process
Name | Definition |
---|---|
calcium ion homeostasis | Any process involved in the maintenance of an internal steady state of calcium ions within an organism or cell. |
heat acclimation | Any process that increases heat tolerance of an organism in response to high temperatures. |
lipid catabolic process | The chemical reactions and pathways resulting in the breakdown of lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. |
phosphatidylinositol-mediated signaling | The series of molecular signals in which a cell uses a phosphatidylinositol-mediated signaling to convert a signal into a response. Phosphatidylinositols include phosphatidylinositol (PtdIns) and its phosphorylated derivatives. |
43 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P32383 | PLC1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
P08487 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Bos taurus (Bovine) | EV SS |
P10895 | PLCD1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | Bos taurus (Bovine) | SS |
Q1RML2 | PLCZ1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | Bos taurus (Bovine) | PR |
P10894 | PLCB1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Bos taurus (Bovine) | SS |
Q2VRL0 | PLCZ1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | Gallus gallus (Chicken) | PR |
P19174 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Homo sapiens (Human) | EV |
Q8N3E9 | PLCD3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-3 | Homo sapiens (Human) | SS |
P16885 | PLCG2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | Homo sapiens (Human) | SS |
Q15111 | PLCL1 | Inactive phospholipase C-like protein 1 | Homo sapiens (Human) | PR |
Q9UPR0 | PLCL2 | Inactive phospholipase C-like protein 2 | Homo sapiens (Human) | PR |
Q86YW0 | PLCZ1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | Homo sapiens (Human) | PR |
P51178 | PLCD1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | Homo sapiens (Human) | EV |
Q9BRC7 | PLCD4 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 | Homo sapiens (Human) | SS |
Q00722 | PLCB2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | Homo sapiens (Human) | EV |
Q01970 | PLCB3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | Homo sapiens (Human) | EV |
Q9NQ66 | PLCB1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Homo sapiens (Human) | EV |
Q9P212 | PLCE1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1 | Homo sapiens (Human) | SS |
Q15147 | PLCB4 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4 | Homo sapiens (Human) | PR |
Q8K2J0 | Plcd3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-3 | Mus musculus (Mouse) | PR |
Q8K394 | Plcl2 | Inactive phospholipase C-like protein 2 | Mus musculus (Mouse) | PR |
Q8K4S1 | Plce1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1 | Mus musculus (Mouse) | SS |
Q8R3B1 | Plcd1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | Mus musculus (Mouse) | SS |
P51432 | Plcb3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | Mus musculus (Mouse) | SS |
Q62077 | Plcg1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Mus musculus (Mouse) | SS |
A3KGF7 | Plcb2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | Mus musculus (Mouse) | PR |
Q9Z1B3 | Plcb1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Mus musculus (Mouse) | SS |
Q7YRU3 | PLCZ | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | Sus scrofa (Pig) | PR |
P10686 | Plcg1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Rattus norvegicus (Rat) | EV |
P24135 | Plcg2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | Rattus norvegicus (Rat) | SS |
O89040 | Plcb2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | Rattus norvegicus (Rat) | PR |
P10688 | Plcd1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | Rattus norvegicus (Rat) | SS |
P10687 | Plcb1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Rattus norvegicus (Rat) | SS |
Q99P84 | Plce1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1 | Rattus norvegicus (Rat) | EV |
Q99JE6 | Plcb3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | Rattus norvegicus (Rat) | SS |
G5EBH0 | egl-8 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta egl-8 | Caenorhabditis elegans | SS |
Q39032 | PLC1 | Phosphoinositide phospholipase C 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q56W08 | PLC3 | Phosphoinositide phospholipase C 3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8GV43 | PLC6 | Phosphoinositide phospholipase C 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q944C2 | PLC5 | Phosphoinositide phospholipase C 5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9STZ3 | PLC8 | Phosphoinositide phospholipase C 8 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q944C1 | PLC4 | Phosphoinositide phospholipase C 4 | Arabidopsis thaliana (Mouse-ear cress) | PR |
A5D6R3 | plcd3a | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-3-A | Danio rerio (Zebrafish) (Brachydanio rerio) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MVNLRKKFEM | KQANQPGRVP | NYFRNKYHGY | DDDMPNLLPT | FIKLLDTEKD | EDGAGLNAAE |
70 | 80 | 90 | 100 | 110 | 120 |
QIDRELKSRK | CDILKFRNLT | ILELPHLNEF | LFSTELNPPI | SDQVRHRDMN | APLSHYFIHT |
130 | 140 | 150 | 160 | 170 | 180 |
SLKSYFTGNN | VFGRLYSIEP | IIDALKQGVR | VVELDLLPFG | KDGICVRPKW | NFEKPLELQE |
190 | 200 | 210 | 220 | 230 | 240 |
CLDAIKQHAF | TPTRSYPVII | TIKDSLKPDL | QSKVTQMIDQ | TFGDMVYHED | PQQSLEEFPS |
250 | 260 | 270 | 280 | 290 | 300 |
PAELQNKILI | SRRPPTKLLY | AKAVENGVEL | EIQEGSTDKN | YQSVVGFHAV | EPRGMLQKAL |
310 | 320 | 330 | 340 | 350 | 360 |
TDDVQQPGWY | ERDVISFTQN | KFLRTRPKKR | NLLSNPPYKP | QRAWMHGAQM | IALSRQDDKE |
370 | 380 | 390 | 400 | 410 | 420 |
KLWLMQGMFR | ANGGCGYVKK | PNFLLNAGSS | GVFYPTENPV | VVKTLKVKIY | MGDGWIVDFK |
430 | 440 | 450 | 460 | 470 | 480 |
KRIGRLSKPD | LYVRISIAGV | PHDEKIMNTT | VKNNEWKPTW | GEEFTFPLTY | PDLALISFEV |
490 | 500 | 510 | 520 | 530 | |
YDYEVSTPDY | FCGQTCLPVS | ELIEGIRAVP | LYDERGKACS | STMLLTRFKW | S |