Q5MFV8
Gene name |
PME5 (ARATH67, VGD1, At2g47040, F14M4.13) |
Protein name |
Pectinesterase 5 |
Names |
PE 5, Pectin methylesterase 5, AtPME5, Pectin methylesterase 67, AtPME67, Protein VANGUARD 1 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT2G47040 |
EC number |
3.1.1.11: Carboxylic ester hydrolases |
Protein Class |
|

Descriptions
(Annotation from UniProt)
The PMEI region may act as an autoinhibitory domain.
Autoinhibitory domains (AIDs)
Target domain |
284-578 (Pectinesterase domain) |
Relief mechanism |
|
Assay |
|
Accessory elements
No accessory elements
References
Autoinhibited structure

Activated structure

1 structures for Q5MFV8
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q5MFV8-F1 | Predicted | AlphaFoldDB |
45 variants for Q5MFV8
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH13664697 | 12 | I>V | No | 1000Genomes | |
ENSVATH05732840 | 19 | A>T | No | 1000Genomes | |
ENSVATH14623486 | 22 | V>I | No | 1000Genomes | |
tmp_2_19329966_G_A | 32 | A>V | No | 1000Genomes | |
tmp_2_19329919_T_C | 48 | T>A | No | 1000Genomes | |
tmp_2_19329906_G_T | 52 | A>D | No | 1000Genomes | |
tmp_2_19329907_C_A | 52 | A>S | No | 1000Genomes | |
ENSVATH05732838 | 55 | V>A | No | 1000Genomes | |
ENSVATH05732837 | 90 | K>E | No | 1000Genomes | |
ENSVATH14623485 | 103 | N>T | No | 1000Genomes | |
tmp_2_19329726_T_C | 112 | K>R | No | 1000Genomes | |
ENSVATH14623474 | 123 | T>S | No | 1000Genomes | |
ENSVATH14623473 | 135 | I>T | No | 1000Genomes | |
ENSVATH13664684 | 147 | T>I | No | 1000Genomes | |
ENSVATH13664684 | 147 | T>N | No | 1000Genomes | |
ENSVATH13664683 | 192 | S>G | No | 1000Genomes | |
tmp_2_19329449_G_C | 204 | F>L | No | 1000Genomes | |
tmp_2_19329406_C_T | 219 | A>T | No | 1000Genomes | |
ENSVATH13664681 | 234 | P>S | No | 1000Genomes | |
ENSVATH13664681 | 234 | P>T | No | 1000Genomes | |
tmp_2_19329357_A_C | 235 | V>G | No | 1000Genomes | |
ENSVATH05732832 | 235 | V>M | No | 1000Genomes | |
ENSVATH01997242 | 241 | P>A | No | 1000Genomes | |
ENSVATH13664680 | 251 | E>K | No | 1000Genomes | |
ENSVATH01997241 | 267 | T>A | No | 1000Genomes | |
ENSVATH13664679 | 273 | S>R | No | 1000Genomes | |
tmp_2_19329229_C_T | 278 | A>T | No | 1000Genomes | |
ENSVATH13664678 | 306 | E>Q | No | 1000Genomes | |
tmp_2_19329105_C_G | 319 | G>A | No | 1000Genomes | |
tmp_2_19329096_C_T | 322 | R>K | No | 1000Genomes | |
tmp_2_19329079_G_C | 328 | P>A | No | 1000Genomes | |
tmp_2_19329078_G_T | 328 | P>H | No | 1000Genomes | |
tmp_2_19329068_C_G | 331 | K>N | No | 1000Genomes | |
ENSVATH05732827 | 374 | M>I | No | 1000Genomes | |
tmp_2_19328752_A_G | 408 | F>L | No | 1000Genomes | |
ENSVATH13664676 | 473 | M>L | No | 1000Genomes | |
ENSVATH05732823 | 507 | K>I | No | 1000Genomes | |
tmp_2_19328453_T_A | 507 | K>N | No | 1000Genomes | |
tmp_2_19328391_T_C | 528 | K>R | No | 1000Genomes | |
ENSVATH13664664 | 534 | S>N | No | 1000Genomes | |
tmp_2_19328339_G_C | 545 | N>K | No | 1000Genomes | |
tmp_2_19328312_G_T | 554 | N>K | No | 1000Genomes | |
tmp_2_19328310_C_A | 555 | R>L | No | 1000Genomes | |
ENSVATH14623472 | 588 | N>S | No | 1000Genomes | |
tmp_2_19328208_A_C | 589 | V>G | No | 1000Genomes |
No associated diseases with Q5MFV8
117 regional properties for Q5MFV8
Type | Name | Position | InterPro Accession |
---|---|---|---|
ptm | EGF-type aspartate/asparagine hydroxylation site | 194 - 205 | IPR000152-1 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 271 - 282 | IPR000152-2 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 311 - 322 | IPR000152-3 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 349 - 360 | IPR000152-4 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 428 - 439 | IPR000152-5 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 466 - 477 | IPR000152-6 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 504 - 515 | IPR000152-7 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 542 - 553 | IPR000152-8 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 579 - 590 | IPR000152-9 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 617 - 628 | IPR000152-10 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 654 - 665 | IPR000152-11 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 692 - 703 | IPR000152-12 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 729 - 740 | IPR000152-13 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 767 - 778 | IPR000152-14 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 805 - 816 | IPR000152-15 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 883 - 894 | IPR000152-16 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 921 - 932 | IPR000152-17 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 959 - 970 | IPR000152-18 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 997 - 1008 | IPR000152-19 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 1035 - 1046 | IPR000152-20 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 1159 - 1170 | IPR000152-21 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 1197 - 1208 | IPR000152-22 |
ptm | EGF-type aspartate/asparagine hydroxylation site | 1243 - 1254 | IPR000152-23 |
domain | EGF-like domain | 18 - 57 | IPR000742-1 |
domain | EGF-like domain | 58 - 99 | IPR000742-2 |
domain | EGF-like domain | 102 - 140 | IPR000742-3 |
domain | EGF-like domain | 141 - 177 | IPR000742-4 |
domain | EGF-like domain | 179 - 215 | IPR000742-5 |
domain | EGF-like domain | 217 - 254 | IPR000742-6 |
domain | EGF-like domain | 256 - 292 | IPR000742-7 |
domain | EGF-like domain | 294 - 332 | IPR000742-8 |
domain | EGF-like domain | 334 - 370 | IPR000742-9 |
domain | EGF-like domain | 371 - 409 | IPR000742-10 |
domain | EGF-like domain | 411 - 449 | IPR000742-11 |
domain | EGF-like domain | 451 - 487 | IPR000742-12 |
domain | EGF-like domain | 489 - 525 | IPR000742-13 |
domain | EGF-like domain | 527 - 563 | IPR000742-14 |
domain | EGF-like domain | 565 - 600 | IPR000742-15 |
domain | EGF-like domain | 602 - 638 | IPR000742-16 |
domain | EGF-like domain | 640 - 675 | IPR000742-17 |
domain | EGF-like domain | 677 - 713 | IPR000742-18 |
domain | EGF-like domain | 715 - 750 | IPR000742-19 |
domain | EGF-like domain | 752 - 788 | IPR000742-20 |
domain | EGF-like domain | 790 - 826 | IPR000742-21 |
domain | EGF-like domain | 828 - 866 | IPR000742-22 |
domain | EGF-like domain | 868 - 904 | IPR000742-23 |
domain | EGF-like domain | 906 - 942 | IPR000742-24 |
domain | EGF-like domain | 944 - 980 | IPR000742-25 |
domain | EGF-like domain | 982 - 1018 | IPR000742-26 |
domain | EGF-like domain | 1020 - 1056 | IPR000742-27 |
domain | EGF-like domain | 1058 - 1094 | IPR000742-28 |
domain | EGF-like domain | 1099 - 1142 | IPR000742-29 |
domain | EGF-like domain | 1144 - 1180 | IPR000742-30 |
domain | EGF-like domain | 1182 - 1218 | IPR000742-31 |
domain | EGF-like domain | 1220 - 1264 | IPR000742-32 |
domain | EGF-like domain | 1266 - 1304 | IPR000742-33 |
domain | EGF-like domain | 1306 - 1345 | IPR000742-34 |
domain | EGF-like domain | 1347 - 1383 | IPR000742-35 |
domain | EGF-like domain | 1386 - 1424 | IPR000742-36 |
domain | Notch domain | 1440 - 1564 | IPR000800 |
domain | EGF-like calcium-binding domain | 60 - 99 | IPR001881-1 |
domain | EGF-like calcium-binding domain | 104 - 140 | IPR001881-2 |
domain | EGF-like calcium-binding domain | 141 - 177 | IPR001881-3 |
domain | EGF-like calcium-binding domain | 179 - 215 | IPR001881-4 |
domain | EGF-like calcium-binding domain | 221 - 254 | IPR001881-5 |
domain | EGF-like calcium-binding domain | 256 - 292 | IPR001881-6 |
domain | EGF-like calcium-binding domain | 294 - 332 | IPR001881-7 |
domain | EGF-like calcium-binding domain | 334 - 370 | IPR001881-8 |
domain | EGF-like calcium-binding domain | 411 - 449 | IPR001881-9 |
domain | EGF-like calcium-binding domain | 451 - 487 | IPR001881-10 |
domain | EGF-like calcium-binding domain | 489 - 525 | IPR001881-11 |
domain | EGF-like calcium-binding domain | 527 - 563 | IPR001881-12 |
domain | EGF-like calcium-binding domain | 565 - 600 | IPR001881-13 |
domain | EGF-like calcium-binding domain | 602 - 638 | IPR001881-14 |
domain | EGF-like calcium-binding domain | 640 - 675 | IPR001881-15 |
domain | EGF-like calcium-binding domain | 677 - 713 | IPR001881-16 |
domain | EGF-like calcium-binding domain | 715 - 750 | IPR001881-17 |
domain | EGF-like calcium-binding domain | 752 - 788 | IPR001881-18 |
domain | EGF-like calcium-binding domain | 790 - 826 | IPR001881-19 |
domain | EGF-like calcium-binding domain | 832 - 866 | IPR001881-20 |
domain | EGF-like calcium-binding domain | 868 - 904 | IPR001881-21 |
domain | EGF-like calcium-binding domain | 906 - 942 | IPR001881-22 |
domain | EGF-like calcium-binding domain | 944 - 980 | IPR001881-23 |
domain | EGF-like calcium-binding domain | 982 - 1018 | IPR001881-24 |
domain | EGF-like calcium-binding domain | 1020 - 1056 | IPR001881-25 |
domain | EGF-like calcium-binding domain | 1062 - 1094 | IPR001881-26 |
domain | EGF-like calcium-binding domain | 1100 - 1142 | IPR001881-27 |
domain | EGF-like calcium-binding domain | 1144 - 1180 | IPR001881-28 |
domain | EGF-like calcium-binding domain | 1182 - 1218 | IPR001881-29 |
domain | EGF-like calcium-binding domain | 1220 - 1264 | IPR001881-30 |
domain | EGF-like calcium-binding domain | 1266 - 1304 | IPR001881-31 |
domain | EGF-like calcium-binding domain | 1307 - 1345 | IPR001881-32 |
domain | EGF-like calcium-binding domain | 1347 - 1383 | IPR001881-33 |
repeat | Ankyrin repeat | 1877 - 1988 | IPR002110-1 |
repeat | Ankyrin repeat | 1992 - 2090 | IPR002110-2 |
domain | Notch, NOD domain | 1563 - 1619 | IPR010660 |
domain | Notch, NODP domain | 1664 - 1726 | IPR011656 |
conserved_site | EGF-like, conserved site | 574 - 594 | IPR013032-1 |
conserved_site | EGF-like, conserved site | 686 - 707 | IPR013032-2 |
conserved_site | EGF-like, conserved site | 724 - 744 | IPR013032-3 |
conserved_site | EGF-like, conserved site | 953 - 974 | IPR013032-4 |
conserved_site | EGF-like, conserved site | 991 - 1012 | IPR013032-5 |
conserved_site | EGF-like, conserved site | 1283 - 1298 | IPR013032-6 |
conserved_site | EGF-like calcium-binding, conserved site | 179 - 203 | IPR018097-1 |
conserved_site | EGF-like calcium-binding, conserved site | 294 - 320 | IPR018097-2 |
conserved_site | EGF-like calcium-binding, conserved site | 451 - 475 | IPR018097-3 |
conserved_site | EGF-like calcium-binding, conserved site | 527 - 551 | IPR018097-4 |
conserved_site | EGF-like calcium-binding, conserved site | 640 - 663 | IPR018097-5 |
conserved_site | EGF-like calcium-binding, conserved site | 677 - 701 | IPR018097-6 |
conserved_site | EGF-like calcium-binding, conserved site | 868 - 892 | IPR018097-7 |
conserved_site | EGF-like calcium-binding, conserved site | 1020 - 1044 | IPR018097-8 |
conserved_site | EGF-like calcium-binding, conserved site | 1144 - 1168 | IPR018097-9 |
conserved_site | EGF-like calcium-binding, conserved site | 1220 - 1252 | IPR018097-10 |
domain | Notch, C-terminal | 2445 - 2508 | IPR024600 |
domain | NOTCH1 EGF-like calcium-binding domain | 294 - 328 | IPR049883-1 |
domain | NOTCH1 EGF-like calcium-binding domain | 411 - 444 | IPR049883-2 |
domain | NOTCH1 EGF-like calcium-binding domain | 868 - 899 | IPR049883-3 |
Functions
Description | ||
---|---|---|
EC Number | 3.1.1.11 | Carboxylic ester hydrolases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
4 GO annotations of cellular component
Name | Definition |
---|---|
extracellular region | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
Golgi membrane | The lipid bilayer surrounding any of the compartments of the Golgi apparatus. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
pollen tube | A tubular cell projection that is part of a pollen tube cell and extends from a pollen grain. |
3 GO annotations of molecular function
Name | Definition |
---|---|
aspartyl esterase activity | Catalysis of the hydrolysis of an ester bond by a mechanism involving a catalytically active aspartic acid residue. |
pectinesterase activity | Catalysis of the reaction: pectin + n H2O = n methanol + pectate. |
pectinesterase inhibitor activity | Binds to and stops, prevents or reduces the activity of pectinesterase. |
3 GO annotations of biological process
Name | Definition |
---|---|
cell wall modification | The series of events leading to chemical and structural alterations of an existing cell wall that can result in loosening, increased extensibility or disassembly. |
pectin catabolic process | The chemical reactions and pathways resulting in the breakdown of pectin, a polymer containing a backbone of alpha-1,4-linked D-galacturonic acid residues. |
pollen tube growth | Growth of pollen via tip extension of the intine wall. |
42 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
O80722 | PME4 | Pectinesterase 4 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5MFV6 | VGDH2 | Probable pectinesterase/pectinesterase inhibitor VGDH2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SRX4 | PME7 | Probable pectinesterase/pectinesterase inhibitor 7 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1JPL7 | PME18 | Pectinesterase/pectinesterase inhibitor 18 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84JX1 | PME19 | Probable pectinesterase/pectinesterase inhibitor 19 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O49298 | PME6 | Probable pectinesterase/pectinesterase inhibitor 6 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q42534 | PME2 | Pectinesterase 2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q43867 | PME1 | Pectinesterase 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O48711 | PME12 | Probable pectinesterase/pectinesterase inhibitor 12 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q7Y201 | PME13 | Probable pectinesterase/pectinesterase inhibitor 13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SKX2 | PME16 | Probable pectinesterase/pectinesterase inhibitor 16 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O22149 | PME17 | Probable pectinesterase/pectinesterase inhibitor 17 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O22256 | PME20 | Probable pectinesterase/pectinesterase inhibitor 20 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GX86 | PME21 | Probable pectinesterase/pectinesterase inhibitor 21 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9M9W7 | PME22 | Putative pectinesterase/pectinesterase inhibitor 22 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GXA1 | PME23 | Probable pectinesterase/pectinesterase inhibitor 23 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SG77 | PME24 | Putative pectinesterase/pectinesterase inhibitor 24 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O49006 | PME3 | Pectinesterase/pectinesterase inhibitor 3 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9STY3 | PME33 | Probable pectinesterase/pectinesterase inhibitor 33 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LYT5 | PME35 | Probable pectinesterase/pectinesterase inhibitor 35 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84R10 | PME36 | Probable pectinesterase/pectinesterase inhibitor 36 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81320 | PME38 | Putative pectinesterase/pectinesterase inhibitor 38 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81415 | PME39 | Probable pectinesterase/pectinesterase inhibitor 39 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81301 | PME40 | Probable pectinesterase/pectinesterase inhibitor 40 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8RXK7 | PME41 | Probable pectinesterase/pectinesterase inhibitor 41 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1PEC0 | PME42 | Probable pectinesterase/pectinesterase inhibitor 42 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O23447 | PME43 | Putative pectinesterase/pectinesterase inhibitor 43 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SMY7 | PME44 | Probable pectinesterase/pectinesterase inhibitor 44 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SMY6 | PME45 | Putative pectinesterase/pectinesterase inhibitor 45 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FF78 | PME46 | Probable pectinesterase/pectinesterase inhibitor 46 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FF77 | PME47 | Probable pectinesterase/pectinesterase inhibitor 47 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LXD9 | PME51 | Probable pectinesterase/pectinesterase inhibitor 51 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q3E989 | PME54 | Probable pectinesterase/pectinesterase inhibitor 54 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q3E8Z8 | PME28 | Putative pectinesterase/pectinesterase inhibitor 28 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FJ21 | PME58 | Probable pectinesterase/pectinesterase inhibitor 58 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FHN5 | PME59 | Probable pectinesterase/pectinesterase inhibitor 59 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FHN4 | PME60 | Probable pectinesterase/pectinesterase inhibitor 60 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FK05 | PME61 | Probable pectinesterase/pectinesterase inhibitor 61 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8L7Q7 | PME64 | Probable pectinesterase/pectinesterase inhibitor 64 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q94CB1 | PME25 | Probable pectinesterase/pectinesterase inhibitor 25 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LXK7 | PME32 | Probable pectinesterase/pectinesterase inhibitor 32 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9M3B0 | PME34 | Probable pectinesterase/pectinesterase inhibitor 34 | Arabidopsis thaliana (Mouse-ear cress) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MIGKVVVSVA | SILLIVGVAI | GVVAYINKNG | DANLSPQMKA | VRGICEATSD | KASCVKTLEP |
70 | 80 | 90 | 100 | 110 | 120 |
VKSDDPNKLI | KAFMLATRDA | ITQSSNFTGK | TEGNLGSGIS | PNNKAVLDYC | KKVFMYALED |
130 | 140 | 150 | 160 | 170 | 180 |
LSTIVEEMGE | DLNQIGSKID | QLKQWLTGVY | NYQTDCLDDI | EEDDLRKTIG | EGIASSKILT |
190 | 200 | 210 | 220 | 230 | 240 |
SNAIDIFHTV | VSAMAKLNLK | VEDFKNMTGG | IFAPSDKGAA | PVNKGTPPVA | DDSPVADPDG |
250 | 260 | 270 | 280 | 290 | 300 |
PARRLLEDID | ETGIPTWVSG | ADRKLMTKAG | RGSNDGGARI | RATFVVAKDG | SGQFKTVQQA |
310 | 320 | 330 | 340 | 350 | 360 |
VNACPEKNPG | RCIIHIKAGI | YREQVIIPKK | KNNIFMFGDG | ARKTVISYNR | SVKLSPGTTT |
370 | 380 | 390 | 400 | 410 | 420 |
SLSGTVQVES | EGFMAKWIGF | KNTAGPMGHQ | AVAIRVNGDR | AVIFNCRFDG | YQDTLYVNNG |
430 | 440 | 450 | 460 | 470 | 480 |
RQFYRNIVVS | GTVDFIFGKS | ATVIQNSLIV | VRKGNKGQFN | TVTADGNEKG | LAMKIGIVLQ |
490 | 500 | 510 | 520 | 530 | 540 |
NCRIVPDKKL | AAERLIVESY | LGRPWKKFST | TVIINSEIGD | VIRPEGWKIW | DGESFHKSCR |
550 | 560 | 570 | 580 | 590 | |
YVEYNNRGPG | AITNRRVNWV | KIARSAAEVN | DFTVANWLGP | INWIQEANVP | VTLGL |