Q5E9I6
Gene name |
ARF3 |
Protein name |
ADP-ribosylation factor 3 |
Names |
|
Species |
Bos taurus (Bovine) |
KEGG Pathway |
bta:510994 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
16-141 (Small GTP-binding protein domain) |
Relief mechanism |
Ligand binding |
Assay |
|
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q5E9I6
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q5E9I6-F1 | Predicted | AlphaFoldDB |
No variants for Q5E9I6
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for Q5E9I6 |
No associated diseases with Q5E9I6
1 regional properties for Q5E9I6
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | High mobility group box domain | 48 - 118 | IPR009071 |
3 GO annotations of cellular component
Name | Definition |
---|---|
Golgi apparatus | A membrane-bound cytoplasmic organelle of the endomembrane system that further processes the core oligosaccharides (e.g. N-glycans) added to proteins in the endoplasmic reticulum and packages them into membrane-bound vesicles. The Golgi apparatus operates at the intersection of the secretory, lysosomal, and endocytic pathways. |
perinuclear region of cytoplasm | Cytoplasm situated near, or occurring around, the nucleus. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
2 GO annotations of molecular function
Name | Definition |
---|---|
GTP binding | Binding to GTP, guanosine triphosphate. |
GTPase activity | Catalysis of the reaction |
2 GO annotations of biological process
Name | Definition |
---|---|
intracellular protein transport | The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell. |
vesicle-mediated transport | A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane. |
19 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q0VC18 | ARL4D | ADP-ribosylation factor-like protein 4D | Bos taurus (Bovine) | PR |
Q3SZF2 | ARF4 | ADP-ribosylation factor 4 | Bos taurus (Bovine) | SS |
P84081 | ARF2 | ADP-ribosylation factor 2 | Bos taurus (Bovine) | SS |
P84080 | ARF1 | ADP-ribosylation factor 1 | Bos taurus (Bovine) | SS |
Q2KJ96 | ARL5A | ADP-ribosylation factor-like protein 5A | Bos taurus (Bovine) | SS |
P61209 | Arf1 | ADP-ribosylation factor 1 | Drosophila melanogaster (Fruit fly) | SS |
P84077 | ARF1 | ADP-ribosylation factor 1 | Homo sapiens (Human) | EV |
P61204 | ARF3 | ADP-ribosylation factor 3 | Homo sapiens (Human) | EV |
P49076 | ARF1 | ADP-ribosylation factor | Zea mays (Maize) | SS |
P84078 | Arf1 | ADP-ribosylation factor 1 | Mus musculus (Mouse) | SS |
P61205 | Arf3 | ADP-ribosylation factor 3 | Mus musculus (Mouse) | SS |
P84079 | Arf1 | ADP-ribosylation factor 1 | Rattus norvegicus (Rat) | SS |
P61206 | Arf3 | ADP-ribosylation factor 3 | Rattus norvegicus (Rat) | SS |
P51823 | ARF | ADP-ribosylation factor 2 | Oryza sativa subsp. japonica (Rice) | SS |
Q06396 | Os01g0813400 | ADP-ribosylation factor 1 | Oryza sativa subsp. japonica (Rice) | SS |
Q10943 | arf-1.2 | ADP-ribosylation factor 1-like 2 | Caenorhabditis elegans | SS |
P0DH91 | ARF2-B | ADP-ribosylation factor 2-B | Arabidopsis thaliana (Mouse-ear cress) | SS |
P36397 | ARF1 | ADP-ribosylation factor 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LQC8 | ARF2-A | ADP-ribosylation factor 2-A | Arabidopsis thaliana (Mouse-ear cress) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MGNIFGNLLK | SLIGKKEMRI | LMVGLDAAGK | TTILYKLKLG | EIVTTIPTIG | FNVETVEYKN |
70 | 80 | 90 | 100 | 110 | 120 |
ISFTVWDVGG | QDKIRPLWRH | YFQNTQGLIF | VVDSNDRERV | NEAREELMRM | LAEDELRDAV |
130 | 140 | 150 | 160 | 170 | 180 |
LLVFANKQDL | PNAMNAAEIT | DKLGLHSLRH | RNWYIQATCA | TSGDGLYEGL | DWLANQLKNK |
K |