Q3YTH5
Gene name |
ipaH9.8 |
Protein name |
E3 ubiquitin-protein ligase ipaH9.8 |
Names |
Invasion plasmid antigen ipaH9.8, RING-type E3 ubiquitin transferase ipaH9.8 |
Species |
Shigella sonnei (strain Ss046) |
KEGG Pathway |
ssn:SSON_P167 |
EC number |
2.3.2.27: Aminoacyltransferases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
261-471 (E3 ubiquitin-protein ligase catalytic domain) |
Relief mechanism |
Partner binding |
Assay |
|
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for Q3YTH5
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q3YTH5-F1 | Predicted | AlphaFoldDB |
No variants for Q3YTH5
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for Q3YTH5 |
No associated diseases with Q3YTH5
10 regional properties for Q3YTH5
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 669 - 918 | IPR000719 |
domain | Ephrin receptor ligand binding domain | 33 - 236 | IPR001090 |
domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | 669 - 913 | IPR001245 |
conserved_site | Tyrosine-protein kinase, receptor class V, conserved site | 212 - 232 | IPR001426-1 |
conserved_site | Tyrosine-protein kinase, receptor class V, conserved site | 285 - 305 | IPR001426-2 |
domain | Sterile alpha motif domain | 944 - 1011 | IPR001660 |
domain | Fibronectin type III | 368 - 485 | IPR003961-1 |
domain | Fibronectin type III | 486 - 581 | IPR003961-2 |
domain | Tyrosine-protein kinase ephrin type A/B receptor-like | 305 - 344 | IPR011641 |
domain | Ephrin receptor, transmembrane domain | 595 - 666 | IPR027936 |
Functions
Description | ||
---|---|---|
EC Number | 2.3.2.27 | Aminoacyltransferases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
3 GO annotations of cellular component
Name | Definition |
---|---|
extracellular region | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
host cell cytosol | The part of the host cell cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
host cell nucleus | A membrane-bounded organelle as it is found in the host cell in which chromosomes are housed and replicated. The host is defined as the larger of the organisms involved in a symbiotic interaction. |
1 GO annotations of molecular function
Name | Definition |
---|---|
ubiquitin-protein transferase activity | Catalysis of the transfer of ubiquitin from one protein to another via the reaction X-Ub + Y --> Y-Ub + X, where both X-Ub and Y-Ub are covalent linkages. |
1 GO annotations of biological process
Name | Definition |
---|---|
protein K27-linked ubiquitination | A protein ubiquitination process in which a polymer of ubiquitin, formed by linkages between lysine residues at position 27 of the ubiquitin monomers, is added to a protein. |
No homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
No homologous proteins |
10 | 20 | 30 | 40 | 50 | 60 |
MLPINNNFSL | PQNSFYNTIS | GTYADYFSAW | DKWEKQALPG | EERDEAVSRL | KECLINNSDE |
70 | 80 | 90 | 100 | 110 | 120 |
LRLDRLNLSS | LPDNLPAQIT | LLNVSYNQLT | NLPELPVTLK | KLYSASNKLS | ELPVLPPALE |
130 | 140 | 150 | 160 | 170 | 180 |
SLQVQHNELE | NLPALPDSLL | TMNISYNEIV | SLPSLPQALK | NLRATRNFLT | ELPAFSEGNN |
190 | 200 | 210 | 220 | 230 | 240 |
PVVREYFFDR | NQISHIPESI | LNLRNECSIH | ISDNPLSSHA | LQALQRLTSS | PDYHGPRIYF |
250 | 260 | 270 | 280 | 290 | 300 |
SMSDGQQNTL | HRPLADAVTA | WFPENKQSDV | SQIWHAFEHE | EHANTFSAFL | DRLSDTVSAR |
310 | 320 | 330 | 340 | 350 | 360 |
NTSGFREQVA | AWLEKLSASA | ELRQQSFAVA | ADATESCEDR | VALTWNNLRK | TLLVHQASEG |
370 | 380 | 390 | 400 | 410 | 420 |
LFDNDTGALL | SLGREMFRLE | ILEDIARDKV | RTLHFVDEIE | VYLAFQTMLA | EKLQLSTAVK |
430 | 440 | 450 | 460 | 470 | 480 |
EMRFYGVSGV | TANDLRTAEA | MVRSREENEF | TDWFSLWGPW | HAVLKRTEAD | RWAQAEEQKY |
490 | 500 | 510 | 520 | 530 | 540 |
EMLENEYSQR | VADRLKASGL | SGDADAEREA | GAQVMRETEQ | QIYRQLTDEV | LALRLSENGS |
QLHHS |