Q3UH93
Gene name |
Plxnd1 |
Protein name |
Plexin-D1 |
Names |
|
Species |
Mus musculus (Mouse) |
KEGG Pathway |
mmu:67784 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
1345-1888 (Plexin, RasGAP domain) |
Relief mechanism |
Partner binding |
Assay |
|
Target domain |
1345-1888 (Plexin, RasGAP domain) |
Relief mechanism |
|
Assay |
|
Target domain |
1345-1888 (Plexin, RasGAP domain) |
Relief mechanism |
Partner binding |
Assay |
|
Accessory elements
No accessory elements
References
- He H et al. (2009) "Crystal structure of the plexin A3 intracellular region reveals an autoinhibited conformation through active site sequestration", Proceedings of the National Academy of Sciences of the United States of America, 106, 15610-5
- Takahashi T et al. (2001) "Plexina1 autoinhibition by the plexin sema domain", Neuron, 29, 429-39
- Wang Y et al. (2012) "Plexins are GTPase-activating proteins for Rap and are activated by induced dimerization", Science signaling, 5, ra6
- Yokoyama N et al. (2005) "The C terminus of RON tyrosine kinase plays an autoinhibitory role", The Journal of biological chemistry, 280, 8893-900
Autoinhibited structure

Activated structure

3 structures for Q3UH93
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
5V6R | X-ray | 270 A | A/B | 1339-1925 | PDB |
5V6T | X-ray | 319 A | A | 1339-1925 | PDB |
AF-Q3UH93-F1 | Predicted | AlphaFoldDB |
10 variants for Q3UH93
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs251020982 | 14 | R>W | No | Ensembl | |
rs261642626 | 25 | P>L | No | Ensembl | |
rs221983981 | 47 | G>S | No | Ensembl | |
rs220047323 | 253 | K>R | No | Ensembl | |
rs234356730 | 392 | A>T | No | Ensembl | |
rs248103966 | 797 | S>N | No | Ensembl | |
rs239469789 | 1028 | T>A | No | Ensembl | |
rs864258413 | 1110 | G>D | No | Ensembl | |
rs229028313 | 1410 | I>L | No | Ensembl | |
rs239772195 | 1834 | T>I | No | Ensembl |
No associated diseases with Q3UH93
8 regional properties for Q3UH93
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | BRCT domain | 386 - 467 | IPR001357 |
domain | Zinc finger, PARP-type | 9 - 93 | IPR001510-1 |
domain | Zinc finger, PARP-type | 113 - 203 | IPR001510-2 |
domain | Poly(ADP-ribose) polymerase, regulatory domain | 662 - 794 | IPR004102 |
domain | WGR domain | 542 - 638 | IPR008893 |
domain | Poly(ADP-ribose) polymerase, catalytic domain | 788 - 1014 | IPR012317 |
domain | PARP1-like, PADR1 domain, zinc ribbon fold | 292 - 332 | IPR012982 |
domain | PARP1-like, PADR1 domain, N-terminal helical subdomain | 233 - 291 | IPR049296 |
5 GO annotations of cellular component
Name | Definition |
---|---|
integral component of plasma membrane | The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
lamellipodium | A thin sheetlike process extended by the leading edge of a migrating cell or extending cell process; contains a dense meshwork of actin filaments. |
lamellipodium membrane | The portion of the plasma membrane surrounding a lamellipodium. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
semaphorin receptor complex | A stable binary complex of a neurophilin and a plexin, together forming a functional semaphorin receptor. |
2 GO annotations of molecular function
Name | Definition |
---|---|
protein domain specific binding | Binding to a specific domain of a protein. |
semaphorin receptor activity | Combining with a semaphorin, and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity. |
19 GO annotations of biological process
Name | Definition |
---|---|
angiogenesis | Blood vessel formation when new vessels emerge from the proliferation of pre-existing blood vessels. |
aorta development | The progression of the aorta over time, from its initial formation to the mature structure. An aorta is an artery that carries blood from the heart to other parts of the body. |
branching involved in blood vessel morphogenesis | The process of coordinated growth and sprouting of blood vessels giving rise to the organized vascular system. |
cardiac septum development | The progression of a cardiac septum over time, from its initial formation to the mature structure. |
coronary vasculature development | The process whose specific outcome is the progression of the blood vessels of the heart over time, from its formation to the mature structure. |
dichotomous subdivision of terminal units involved in salivary gland branching | The process in which a salivary epithelial cord bifurcates at its end. |
endothelial cell migration | The orderly movement of an endothelial cell into the extracellular matrix to form an endothelium. |
kidney development | The process whose specific outcome is the progression of the kidney over time, from its formation to the mature structure. The kidney is an organ that filters the blood and/or excretes the end products of body metabolism in the form of urine. |
negative regulation of cell adhesion | Any process that stops, prevents, or reduces the frequency, rate or extent of cell adhesion. |
outflow tract morphogenesis | The process in which the anatomical structures of the outflow tract are generated and organized. The outflow tract is the portion of the heart through which blood flows into the arteries. |
positive regulation of axonogenesis | Any process that activates or increases the frequency, rate or extent of axonogenesis. |
positive regulation of protein binding | Any process that activates or increases the frequency, rate or extent of protein binding. |
regulation of angiogenesis | Any process that modulates the frequency, rate or extent of angiogenesis. |
regulation of cell migration | Any process that modulates the frequency, rate or extent of cell migration. |
regulation of cell shape | Any process that modulates the surface configuration of a cell. |
regulation of GTPase activity | Any process that modulates the rate of GTP hydrolysis by a GTPase. |
semaphorin-plexin signaling pathway | The series of molecular signals generated as a consequence of a semaphorin receptor (composed of a plexin and a neurophilin) binding to a semaphorin ligand. |
semaphorin-plexin signaling pathway involved in axon guidance | Any semaphorin-plexin signaling pathway that is involved in axon guidance. |
synapse assembly | The aggregation, arrangement and bonding together of a set of components to form a synapse. This process ends when the synapse is mature (functional). |
27 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q769I5 | MET | Hepatocyte growth factor receptor | Bos taurus (Bovine) | PR |
A0M8S8 | MET | Hepatocyte growth factor receptor | Felis catus (Cat) (Felis silvestris catus) | PR |
Q04912 | MST1R | Macrophage-stimulating protein receptor | Homo sapiens (Human) | EV |
P08581 | MET | Hepatocyte growth factor receptor | Homo sapiens (Human) | EV |
O43157 | PLXNB1 | Plexin-B1 | Homo sapiens (Human) | EV SS |
Q9HCM2 | PLXNA4 | Plexin-A4 | Homo sapiens (Human) | SS |
O75051 | PLXNA2 | Plexin-A2 | Homo sapiens (Human) | SS |
P51805 | PLXNA3 | Plexin-A3 | Homo sapiens (Human) | SS |
Q9UIW2 | PLXNA1 | Plexin-A1 | Homo sapiens (Human) | EV SS |
O15031 | PLXNB2 | Plexin-B2 | Homo sapiens (Human) | SS |
Q9ULL4 | PLXNB3 | Plexin-B3 | Homo sapiens (Human) | SS |
Q62190 | Mst1r | Macrophage-stimulating protein receptor | Mus musculus (Mouse) | SS |
P16056 | Met | Hepatocyte growth factor receptor | Mus musculus (Mouse) | PR |
B2RXS4 | Plxnb2 | Plexin-B2 | Mus musculus (Mouse) | SS |
P70206 | Plxna1 | Plexin-A1 | Mus musculus (Mouse) | EV SS |
P70207 | Plxna2 | Plexin-A2 | Mus musculus (Mouse) | SS |
Q80UG2 | Plxna4 | Plexin-A4 | Mus musculus (Mouse) | SS |
Q8CJH3 | Plxnb1 | Plexin-B1 | Mus musculus (Mouse) | SS |
Q9QY40 | Plxnb3 | Plexin-B3 | Mus musculus (Mouse) | SS |
Q9QZC2 | Plxnc1 | Plexin-C1 | Mus musculus (Mouse) | SS |
P70208 | Plxna3 | Plexin-A3 | Mus musculus (Mouse) | EV SS |
Q2QLE0 | MET | Hepatocyte growth factor receptor | Sus scrofa (Pig) | PR |
P97523 | Met | Hepatocyte growth factor receptor | Rattus norvegicus (Rat) | PR |
D3ZPX4 | Plxna3 | Plexin-A3 | Rattus norvegicus (Rat) | SS |
D3ZLH5 | Plxnb3 | Plexin-B3 | Rattus norvegicus (Rat) | SS |
Q6BEA0 | plxna4 | Plexin-A4 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
B0S5N4 | plxna3 | Plexin A3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MARRAAGGAP | PSARAAAAVP | LRPRPHSRGP | GLLPLPLLLL | LGAARAGALE | IQRRFPSPTP |
70 | 80 | 90 | 100 | 110 | 120 |
TNNFALDGTA | GTVYLAAVNR | LYQLSSANLS | LEAEATVGPV | PDSPLCHAPQ | LPQASCEHPR |
130 | 140 | 150 | 160 | 170 | 180 |
RLTDNYNKIL | QLDPGQGLVV | ACGSIYQGLC | QLRRRGNISA | LAVSFPPAAP | TAEPVTVFPS |
190 | 200 | 210 | 220 | 230 | 240 |
MLNVAANHPN | ASTVGLVLPP | TSGTGGSRLL | VGATYTGFGS | AFFPRNRSLE | DHRFENTPEI |
250 | 260 | 270 | 280 | 290 | 300 |
AIRSLDARGD | LAKLFTFDLN | PSDDNILKIK | QGAKEQHKLG | FVRAFLHPAV | PPHSAQPYAY |
310 | 320 | 330 | 340 | 350 | 360 |
LALNSEARAG | DKDSQARSLL | ARICLPRGAG | GDAKKLTESY | IQLGLQCAGG | AGRGDLYSRL |
370 | 380 | 390 | 400 | 410 | 420 |
VSVFPAREQF | FAVFERPQGA | PGARNAPAAL | CAFRFDDVQA | AIRAARTACF | VEPAPDVVAV |
430 | 440 | 450 | 460 | 470 | 480 |
LDSVVQGTGP | ACESKRNIQL | QPEQLDCGAA | HLQHPLTILQ | PLRASPVFRA | PGLTAVAVAS |
490 | 500 | 510 | 520 | 530 | 540 |
ANNYTAVFLG | TATGRLLKIS | LNESMQVVSR | RVLTVAYGEP | VHHVMQFDPM | DPGYLYLMTS |
550 | 560 | 570 | 580 | 590 | 600 |
HQMARVKVAA | CEVHSTCGDC | VGAADAYCGW | CTLETRCTLQ | QDCTNSSQPH | FWTSASEGPS |
610 | 620 | 630 | 640 | 650 | 660 |
RCPAMTVLPS | EIDVHRDYTG | MILQISGSLP | SLSGMEMACD | YGNGVRTVAR | VPGPAYDHQI |
670 | 680 | 690 | 700 | 710 | 720 |
AYCNLLPRAQ | FPSFPAGQDH | VTVEMSVRVK | GHNIVSANFT | IYDCSRIGQV | YPHTACTSCL |
730 | 740 | 750 | 760 | 770 | 780 |
STQWPCSWCI | QLHSCVSNQS | QCQDSPNPTS | PQDCPQILPS | PLAPVPTGGS | QDILVPLTKA |
790 | 800 | 810 | 820 | 830 | 840 |
TFFHGSSLEC | SFGLEESFEA | VWANNSLVRC | NQVVLHTTQK | SQVFPLSLKL | KGPPDRFLDS |
850 | 860 | 870 | 880 | 890 | 900 |
PNPMTVVVYN | CAMGSPDCSQ | CLGREDLGHL | CVWNDGCRLR | GPLQPLPGTC | PAPEIRAIEP |
910 | 920 | 930 | 940 | 950 | 960 |
LSGPLDGGTL | LTIRGRNLGR | RLSDVAHGVW | IGSVACEPLA | DRYTVSEEIV | CATGPAAGAF |
970 | 980 | 990 | 1000 | 1010 | 1020 |
SDVVTVNVSK | EGRSREQFSY | VLPTVHSLEP | SMGPKAGGTR | ITIHGSDLNV | GSMLQVLVND |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
TDPCTDLTRT | ATSITCTVPG | GTLPSPVPVC | VRFESRGCVH | GNLTFWYMQN | PVITAISPGR |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
SPVSGGRTIT | VAGERFHMVQ | NVSMAVHHIG | REPTFCKVLN | STLITCPSPG | ALSNASAPVD |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
FFINGRAYAD | EAAEELLDPA | EAQRGSRFRL | DYLPNPQFST | AKREKWIKHH | PGEPLTLVIH |
1210 | 1220 | 1230 | 1240 | 1250 | 1260 |
KEQDSLGLES | HEYHIKIGQV | SCDIQIISDR | VIHCSVNESL | GTAEGQLPIT | IQVGNFNQTI |
1270 | 1280 | 1290 | 1300 | 1310 | 1320 |
ATLQLGGSET | AIVVSIVICS | VLLLLSVVAL | FVFCTKSRRA | ERYWQKTLLQ | MEEMESQIRE |
1330 | 1340 | 1350 | 1360 | 1370 | 1380 |
EIRKGFAELQ | TDMTDLTKEL | NRSQGIPFLE | YKHFVTRTFF | PKCSSLYEER | YVLPSKTLNS |
1390 | 1400 | 1410 | 1420 | 1430 | 1440 |
QGGSPPQETH | PLLGEWNIPE | HCRPSMEEGI | SLFSSLLNNK | HFLIVFVHAL | EQQKDFAVRD |
1450 | 1460 | 1470 | 1480 | 1490 | 1500 |
RCSLASLLTI | ALHGKLEYYT | SIMKELLVDL | IDASAAKNPK | LMLRRTESVV | EKMLTNWMSI |
1510 | 1520 | 1530 | 1540 | 1550 | 1560 |
CMYGCLRETV | GEPFFLLLCA | IKQQINKGSI | DAITGKARYT | LNEEWLLREN | IEAKPRNLNV |
1570 | 1580 | 1590 | 1600 | 1610 | 1620 |
SFQGCGMDSL | SVRAMDTDTL | TQVKEKILEA | FCKNVPYSQW | PRAEDVDLEW | FASSTQSYVL |
1630 | 1640 | 1650 | 1660 | 1670 | 1680 |
RDLDDTSVVE | DGRKKLNTLA | HYKIPEGASL | AMSLTDKKDS | TLGRVKDLDT | EKYFHLVLPT |
1690 | 1700 | 1710 | 1720 | 1730 | 1740 |
DELVEPKKSH | RQSHRKKVLP | EIYLTRLLST | KGTLQKFLDD | LFKAILSIRE | DKPPLAVKYF |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 |
FDFLEEQAEK | RGISDPDTLH | IWKTNSLPLR | FWVNILKNPQ | FVFDIEKTDH | IDACLSVIAQ |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 |
AFIDACSISD | LQLGKDSPTN | KLLYAKEIPE | YRKTVQRYYK | QIQDMTPLSE | QEMNAHLAEE |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 |
SRKYQNEFNT | NVAMAEIYKY | AKRYRPQIMA | ALEANPTARR | TQLQHKFEQV | VALMENNIYE |
CYSEA |