Q2KJ16
Gene name |
PHKG2 |
Protein name |
Phosphorylase b kinase gamma catalytic chain, liver/testis isoform |
Names |
PHK-gamma-LT, PHK-gamma-T, Phosphorylase kinase subunit gamma-2 |
Species |
Bos taurus (Bovine) |
KEGG Pathway |
bta:512670 |
EC number |
2.7.11.19: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
170-192 (Activation loop from InterPro)
Target domain |
24-291 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
Autoinhibited structure

Activated structure

1 structures for Q2KJ16
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q2KJ16-F1 | Predicted | AlphaFoldDB |
130 variants for Q2KJ16
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs461255147 | 7 | P>A | No | EVA | |
rs443291717 | 9 | D>E | No | EVA | |
rs474891209 | 9 | D>G | No | EVA | |
rs477177394 | 10 | E>G | No | EVA | |
rs463328457 | 10 | E>Q | No | EVA | |
rs445736635 | 11 | L>V | No | EVA | |
rs459349044 | 13 | D>H | No | EVA | |
rs459349044 | 13 | D>Y | No | EVA | |
rs479259537 | 21 | Y>H | No | EVA | |
rs455171924 | 34 | V>G | No | EVA | |
rs435195804 | 34 | V>M | No | EVA | |
rs475335253 | 53 | K>Q | No | EVA | |
rs437670300 | 70 | V>G | No | EVA | |
rs451347936 | 76 | R>P | No | EVA | |
rs460005227 | 87 | H>P | No | EVA | |
rs434223916 | 110 | M>I | No | EVA | |
rs465725098 | 110 | M>L | No | EVA | |
rs447629142 | 120 | T>P | No | EVA | |
rs467617660 | 122 | K>* | No | EVA | |
rs436322767 | 123 | V>G | No | EVA | |
rs456629476 | 124 | A>D | No | EVA | |
rs476723183 | 127 | E>D | No | EVA | |
rs452545786 | 132 | S>A | No | EVA | |
rs452545786 | 132 | S>P | No | EVA | |
rs465988224 | 133 | I>L | No | EVA | |
rs434520104 | 137 | L>P | No | EVA | |
rs443258739 | 145 | H>N | No | EVA | |
rs456855894 | 147 | N>S | No | EVA | |
rs470741236 | 148 | N>D | No | EVA | |
rs439298043 | 148 | N>K | No | EVA | |
rs459252619 | 151 | H>Q | No | EVA | |
rs479013945 | 158 | N>K | No | EVA | |
rs441359906 | 163 | D>H | No | EVA | |
rs481754220 | 175 | S>A | No | EVA | |
rs450103704 | 179 | E>G | No | EVA | |
rs382881623 | 211 | G>S | No | EVA | |
rs438748037 | 217 | W>* | No | EVA | |
rs452378627 | 221 | V>G | No | EVA | |
rs472197170 | 234 | W>R | No | EVA | |
rs469972295 | 268 | I>N | No | EVA | |
rs432109556 | 269 | S>A | No | EVA | |
rs467863044 | 270 | R>S | No | EVA | |
rs452468406 | 270 | R>T | No | EVA | |
rs440873835 | 271 | L>P | No | EVA | |
rs454429403 | 272 | L>R | No | EVA | |
rs443317122 | 274 | V>L | No | EVA | |
rs463416467 | 275 | D>H | No | EVA | |
rs438949765 | 276 | P>H | No | EVA | |
rs483034744 | 276 | P>S | No | EVA | |
rs459130639 | 277 | V>L | No | EVA | |
rs479091412 | 278 | E>A | No | EVA | |
rs447684929 | 279 | R>P | No | EVA | |
rs450112225 | 281 | T>K | No | EVA | |
rs481417978 | 281 | T>P | No | EVA | |
rs470270405 | 282 | A>P | No | EVA | |
rs432192693 | 283 | E>* | No | EVA | |
rs445843468 | 284 | Q>H | No | EVA | |
rs466101867 | 285 | A>S | No | EVA | |
rs434688321 | 287 | Q>K | No | EVA | |
rs454792252 | 288 | H>P | No | EVA | |
rs474612371 | 294 | C>S | No | EVA | |
rs436745495 | 295 | E>K | No | EVA | |
rs457015217 | 296 | G>D | No | EVA | |
rs470502280 | 298 | Q>P | No | EVA | |
rs438990596 | 299 | A>D | No | EVA | |
rs458963959 | 300 | W>C | No | EVA | |
rs472570133 | 301 | N>I | No | EVA | |
rs441512205 | 302 | L>R | No | EVA | |
rs461617081 | 303 | T>P | No | EVA | |
rs477483652 | 305 | R>P | No | EVA | |
rs463883082 | 305 | R>S | No | EVA | |
rs446129903 | 306 | Q>P | No | EVA | |
rs434531496 | 308 | F>V | No | EVA | |
rs448292109 | 308 | F>Y | No | EVA | |
rs435008337 | 310 | V>A | No | EVA | |
rs435008337 | 310 | V>G | No | EVA | |
rs475176656 | 311 | A>G | No | EVA | |
rs443940396 | 312 | V>G | No | EVA | |
rs457584970 | 313 | W>G | No | EVA | |
rs457584970 | 313 | W>R | No | EVA | |
rs470992495 | 314 | T>A | No | EVA | |
rs470992495 | 314 | T>P | No | EVA | |
rs439620331 | 315 | V>G | No | EVA | |
rs459881418 | 317 | A>V | No | EVA | |
rs461970632 | 321 | V>G | No | EVA | |
rs450701440 | 322 | A>D | No | EVA | |
rs477654697 | 324 | S>R | No | EVA | |
rs446380171 | 325 | A>P | No | EVA | |
rs435292383 | 326 | H>P | No | EVA | |
rs455322302 | 327 | R>P | No | EVA | |
rs437355485 | 328 | I>L | No | EVA | |
rs457668974 | 330 | P>A | No | EVA | |
rs471287835 | 332 | T>S | No | EVA | |
rs439657053 | 333 | K>R | No | EVA | |
rs453263053 | 334 | S>R | No | EVA | |
rs473351893 | 335 | A>P | No | EVA | |
rs462171464 | 340 | P>H | No | EVA | |
rs462171464 | 340 | P>L | No | EVA | |
rs442128336 | 340 | P>S | No | EVA | |
rs442128336 | 340 | P>T | No | EVA | |
rs475654360 | 344 | R>W | No | EVA | |
rs444195558 | 348 | R>G | No | EVA | |
rs457909589 | 349 | L>V | No | EVA | |
rs446665460 | 351 | D>E | No | EVA | |
rs477891798 | 351 | D>G | No | EVA | |
rs460176078 | 352 | N>S | No | EVA | |
rs480227692 | 353 | C>R | No | EVA | |
rs448982298 | 353 | C>W | No | EVA | |
rs469040312 | 356 | R>G | No | EVA | |
rs437437411 | 361 | W>R | No | EVA | |
rs464893037 | 372 | A>S | No | EVA | |
rs453510448 | 378 | P>H | No | EVA | |
rs473430860 | 379 | P>A | No | EVA | |
rs435539892 | 381 | P>S | No | EVA | |
rs475689637 | 384 | M>I | No | EVA | |
rs455863750 | 384 | M>V | No | EVA | |
rs444232350 | 386 | G>R | No | EVA | |
rs457795216 | 387 | P>T | No | EVA | |
rs471384237 | 390 | E>A | No | EVA | |
rs460364136 | 396 | I>M | No | EVA | |
rs440268955 | 396 | I>T | No | EVA | |
rs480290472 | 397 | A>V | No | EVA | |
rs462676348 | 399 | D>E | No | EVA | |
rs448776944 | 399 | D>H | No | EVA | |
rs438467787 | 401 | A>V | No | EVA | |
rs482696134 | 402 | M>I | No | EVA | |
rs444912259 | 403 | L>V | No | EVA | |
rs464782417 | 404 | V>A | No | EVA | |
rs464782417 | 404 | V>E | No | EVA | |
rs464782417 | 404 | V>G | No | EVA |
No associated diseases with Q2KJ16
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.19 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
2 GO annotations of cellular component
Name | Definition |
---|---|
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
phosphorylase kinase complex | An enzyme complex that catalyzes the phosphorylation of phosphorylase b to form phosphorylase a. |
3 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
calmodulin binding | Binding to calmodulin, a calcium-binding protein with many roles, both in the calcium-bound and calcium-free states. |
phosphorylase kinase activity | Catalysis of the reaction: 4 ATP + 2 phosphorylase b = 4 ADP + phosphorylase a. |
3 GO annotations of biological process
Name | Definition |
---|---|
glycogen biosynthetic process | The chemical reactions and pathways resulting in the formation of glycogen, a polydisperse, highly branched glucan composed of chains of D-glucose residues. |
glycogen catabolic process | The chemical reactions and pathways resulting in the breakdown of glycogen, a polydisperse, highly branched glucan composed of chains of D-glucose residues. |
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
10 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q3MHJ9 | CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | Bos taurus (Bovine) | SS |
Q2HJF7 | CAMK2D | Calcium/calmodulin-dependent protein kinase type II subunit delta | Bos taurus (Bovine) | SS |
A4IFM7 | MYLK2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Bos taurus (Bovine) | SS |
Q0V7M1 | PSKH1 | Serine/threonine-protein kinase H1 | Bos taurus (Bovine) | SS |
Q16816 | PHKG1 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Homo sapiens (Human) | PR |
P15735 | PHKG2 | Phosphorylase b kinase gamma catalytic chain, liver/testis isoform | Homo sapiens (Human) | PR |
P07934 | Phkg1 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Mus musculus (Mouse) | SS |
Q9DB30 | Phkg2 | Phosphorylase b kinase gamma catalytic chain, liver/testis isoform | Mus musculus (Mouse) | PR |
P31325 | Phkg2 | Phosphorylase b kinase gamma catalytic chain, liver/testis isoform | Rattus norvegicus (Rat) | PR |
P13286 | Phkg1 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Rattus norvegicus (Rat) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MTLDVGPEDE | LPDWAAAKEF | YQKYDPKDVI | GRGVSSVVRR | CVHRATGQEF | AVKIMEVTAE |
70 | 80 | 90 | 100 | 110 | 120 |
RLSPEQLEEV | REATRRETHI | LRQVAGHPHI | ITLIDSYESS | SFMFLVFDLM | RKGELFDYLT |
130 | 140 | 150 | 160 | 170 | 180 |
EKVALSEKET | RSIMRSLLEA | VSFLHNNNIV | HRDLKPENIL | LDDNMQIRLS | DFGFSCHLEP |
190 | 200 | 210 | 220 | 230 | 240 |
GEKLRELCGT | PGYLAPEILK | CSMDETHPGY | GKEVDLWACG | VILFTLLAGS | PPFWHRRQIL |
250 | 260 | 270 | 280 | 290 | 300 |
MLRMIMEGQY | QFSSPEWDDR | SDTVKDLISR | LLQVDPVERL | TAEQALQHPF | FERCEGSQAW |
310 | 320 | 330 | 340 | 350 | 360 |
NLTPRQRFRV | AVWTVLAAGR | VALSAHRIRP | LTKSALLRDP | YALRPVRRLI | DNCAFRLYGH |
370 | 380 | 390 | 400 | ||
WVKKGEQQNR | AALFQHRPPG | PFPMMGPEEE | GDSATIAEDE | AMLVLG |