Q0V7M1
Gene name |
PSKH1 |
Protein name |
Serine/threonine-protein kinase H1 |
Names |
EC 2.7.11.1 , Protein serine kinase H1 , PSK-H1 |
Species |
Bos taurus (Bovine) |
KEGG Pathway |
bta:509656 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Accessory elements
238-262 (Activation loop from InterPro)
Target domain |
98-355 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
References
Autoinhibited structure

Activated structure

1 structures for Q0V7M1
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q0V7M1-F1 | Predicted | AlphaFoldDB |
100 variants for Q0V7M1
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs470003802 | 5 | T>P | No | EVA | |
rs454134547 | 29 | G>S | No | EVA | |
rs435339998 | 48 | L>V | No | EVA | |
rs441126403 | 52 | F>L | No | EVA | |
rs451323140 | 62 | S>T | No | EVA | |
rs471371270 | 63 | P>H | No | EVA | |
rs443315729 | 65 | T>P | No | EVA | |
rs463377457 | 66 | P>R | No | EVA | |
rs385631421 | 67 | R>C | No | EVA | |
rs480635264 | 70 | H>P | No | EVA | |
rs442947933 | 79 | R>S | No | EVA | |
rs465422536 | 108 | S>R | No | EVA | |
rs450985370 | 130 | E>G | No | EVA | |
rs467810469 | 131 | T>A | No | EVA | |
rs449129004 | 133 | Y>* | No | EVA | |
rs435401604 | 133 | Y>H | No | EVA | |
rs465955770 | 135 | E>Q | No | EVA | |
rs434718625 | 137 | R>G | No | EVA | |
rs451446953 | 138 | E>A | No | EVA | |
rs451446953 | 138 | E>G | No | EVA | |
rs451446953 | 138 | E>V | No | EVA | |
rs471411615 | 139 | V>G | No | EVA | |
rs436742821 | 140 | C>G | No | EVA | |
rs457042550 | 140 | C>W | No | EVA | |
rs442459113 | 150 | V>G | No | EVA | |
rs459820763 | 151 | R>G | No | EVA | |
rs473404389 | 158 | L>P | No | EVA | |
rs439092365 | 161 | V>G | No | EVA | |
rs482287321 | 162 | F>C | No | EVA | |
rs459142014 | 162 | F>V | No | EVA | |
rs450769437 | 163 | E>Q | No | EVA | |
rs481555489 | 169 | Y>* | No | EVA | |
rs446959478 | 170 | M>R | No | EVA | |
rs522928958 | 173 | E>K | No | EVA | |
rs465967961 | 175 | A>D | No | EVA | |
rs434524010 | 179 | E>* | No | EVA | |
rs445141858 | 179 | E>A | No | EVA | |
rs465192485 | 191 | T>A | No | EVA | |
rs1116014961 | 195 | A>T | No | EVA | |
rs437062513 | 210 | H>N | No | EVA | |
rs456909015 | 215 | T>K | No | EVA | |
rs473596578 | 218 | D>A | No | EVA | |
rs436100533 | 218 | D>E | No | EVA | |
rs452845565 | 227 | Y>F | No | EVA | |
rs452845565 | 227 | Y>S | No | EVA | |
rs473415014 | 232 | D>H | No | EVA | |
rs438950556 | 235 | I>T | No | EVA | |
rs459270541 | 241 | G>D | No | EVA | |
rs476134290 | 249 | G>C | No | EVA | |
rs444712893 | 262 | E>* | No | EVA | |
rs461392360 | 263 | Y>D | No | EVA | |
rs481366948 | 265 | A>G | No | EVA | |
rs446971804 | 271 | R>H | No | EVA | |
rs460602265 | 273 | P>L | No | EVA | |
rs479678545 | 274 | Y>D | No | EVA | |
rs445019448 | 279 | D>H | No | EVA | |
rs451878459 | 280 | M>L | No | EVA | |
rs465150917 | 294 | T>P | No | EVA | |
rs482214376 | 301 | N>H | No | EVA | |
rs450768304 | 301 | N>T | No | EVA | |
rs467206932 | 303 | T>S | No | EVA | |
rs435912349 | 318 | G>V | No | EVA | |
rs452905526 | 319 | E>* | No | EVA | |
rs458649052 | 321 | W>R | No | EVA | |
rs460893913 | 326 | N>K | No | EVA | |
rs444052639 | 326 | N>S | No | EVA | |
rs481209837 | 331 | F>L | No | EVA | |
rs446462149 | 332 | I>F | No | EVA | |
rs467177742 | 332 | I>M | No | EVA | |
rs446237996 | 337 | T>A | No | EVA | |
rs469707943 | 339 | D>G | No | EVA | |
rs438273169 | 341 | G>R | No | EVA | |
rs454964103 | 344 | M>L | No | EVA | |
rs468497496 | 345 | T>P | No | EVA | |
rs41867496 | 350 | L>M | No | EVA | |
rs473030592 | 355 | V>G | No | EVA | |
rs876552237 | 356 | V>G | No | EVA | |
rs444355528 | 360 | A>T | No | EVA | |
rs797150147 | 369 | R>H | No | EVA | |
rs452177058 | 377 | K>N | No | EVA | |
rs475549582 | 378 | R>P | No | EVA | |
rs444288832 | 379 | A>T | No | EVA | |
rs440105819 | 382 | R>P | No | EVA | |
rs477081631 | 383 | C>S | No | EVA | |
rs446301059 | 384 | Q>E | No | EVA | |
rs469569707 | 385 | S>G | No | EVA | |
rs448641890 | 386 | T>I | No | EVA | |
rs483316324 | 386 | T>P | No | EVA | |
rs468613806 | 387 | K>T | No | EVA | |
rs433942784 | 391 | S>P | No | EVA | |
rs453956139 | 392 | T>P | No | EVA | |
rs452238575 | 394 | S>P | No | EVA | |
rs475363617 | 398 | T>P | No | EVA | |
rs454711648 | 405 | R>L | No | EVA | |
rs470726492 | 416 | L>W | No | EVA | |
rs463161028 | 419 | Q>K | No | EVA | |
rs483240174 | 420 | Q>P | No | EVA | |
rs448787845 | 421 | Q>* | No | EVA | |
rs462450248 | 424 | G>A | No | EVA | |
rs479343567 | 425 | G>G | No | EVA |
No associated diseases with Q0V7M1
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
6 GO annotations of cellular component
Name | Definition |
---|---|
centrosome | A structure comprised of a core structure (in most organisms, a pair of centrioles) and peripheral material from which a microtubule-based structure, such as a spindle apparatus, is organized. Centrosomes occur close to the nucleus during interphase in many eukaryotic cells, though in animal cells it changes continually during the cell-division cycle. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
endoplasmic reticulum membrane | The lipid bilayer surrounding the endoplasmic reticulum. |
Golgi apparatus | A membrane-bound cytoplasmic organelle of the endomembrane system that further processes the core oligosaccharides (e.g. N-glycans) added to proteins in the endoplasmic reticulum and packages them into membrane-bound vesicles. The Golgi apparatus operates at the intersection of the secretory, lysosomal, and endocytic pathways. |
nuclear speck | A discrete extra-nucleolar subnuclear domain, 20-50 in number, in which splicing factors are seen to be localized by immunofluorescence microscopy. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
3 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
protein serine kinase activity | Catalysis of the reactions |
protein serine/threonine kinase activity | Catalysis of the reactions |
3 GO annotations of biological process
Name | Definition |
---|---|
determination of left/right symmetry | The establishment of an organism's body plan or part of an organism with respect to the left and right halves. The pattern can either be symmetric, such that the halves are mirror images, or asymmetric where the pattern deviates from this symmetry. |
heart development | The process whose specific outcome is the progression of the heart over time, from its formation to the mature structure. The heart is a hollow, muscular organ, which, by contracting rhythmically, keeps up the circulation of the blood. |
phosphorylation | The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide. |
102 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q0VD22 | STK33 | Serine/threonine-protein kinase 33 | Bos taurus (Bovine) | PR |
A4IFM7 | MYLK2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Bos taurus (Bovine) | SS |
Q2KJ16 | PHKG2 | Phosphorylase b kinase gamma catalytic chain, liver/testis isoform | Bos taurus (Bovine) | PR |
Q3MHJ9 | CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | Bos taurus (Bovine) | SS |
Q2HJF7 | CAMK2D | Calcium/calmodulin-dependent protein kinase type II subunit delta | Bos taurus (Bovine) | SS |
Q96NX5 | CAMK1G | Calcium/calmodulin-dependent protein kinase type 1G | Homo sapiens (Human) | SS |
O15075 | DCLK1 | Serine/threonine-protein kinase DCLK1 | Homo sapiens (Human) | EV |
Q14012 | CAMK1 | Calcium/calmodulin-dependent protein kinase type 1 | Homo sapiens (Human) | EV |
Q9UIK4 | DAPK2 | Death-associated protein kinase 2 | Homo sapiens (Human) | EV |
O94768 | STK17B | Serine/threonine-protein kinase 17B | Homo sapiens (Human) | PR |
Q86YV6 | MYLK4 | Myosin light chain kinase family member 4 | Homo sapiens (Human) | SS |
Q16566 | CAMK4 | Calcium/calmodulin-dependent protein kinase type IV | Homo sapiens (Human) | SS |
Q8N568 | DCLK2 | Serine/threonine-protein kinase DCLK2 | Homo sapiens (Human) | PR |
Q9UEE5 | STK17A | Serine/threonine-protein kinase 17A | Homo sapiens (Human) | SS |
O75962 | TRIO | Triple functional domain protein | Homo sapiens (Human) | EV |
Q9H1R3 | MYLK2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Homo sapiens (Human) | EV |
Q32MK0 | MYLK3 | Myosin light chain kinase 3 | Homo sapiens (Human) | SS |
Q8WWF8 | CAPSL | Calcyphosin-like protein | Homo sapiens (Human) | PR |
P53355 | DAPK1 | Death-associated protein kinase 1 | Homo sapiens (Human) | EV |
Q6P2M8 | PNCK | Calcium/calmodulin-dependent protein kinase type 1B | Homo sapiens (Human) | SS |
Q9BYT3 | STK33 | Serine/threonine-protein kinase 33 | Homo sapiens (Human) | PR |
Q8NCB2 | CAMKV | CaM kinase-like vesicle-associated protein | Homo sapiens (Human) | SS |
O43293 | DAPK3 | Death-associated protein kinase 3 | Homo sapiens (Human) | PR |
Q8IU85 | CAMK1D | Calcium/calmodulin-dependent protein kinase type 1D | Homo sapiens (Human) | SS |
P11801 | PSKH1 | Serine/threonine-protein kinase H1 | Homo sapiens (Human) | SS |
Q9QYK9 | Pnck | Calcium/calmodulin-dependent protein kinase type 1B | Mus musculus (Mouse) | PR |
Q91VB2 | Camk1g | Calcium/calmodulin-dependent protein kinase type 1G | Mus musculus (Mouse) | SS |
Q8BG48 | Stk17b | Serine/threonine-protein kinase 17B | Mus musculus (Mouse) | PR |
Q8VCR8 | Mylk2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Mus musculus (Mouse) | SS |
Q6PGN3 | Dclk2 | Serine/threonine-protein kinase DCLK2 | Mus musculus (Mouse) | PR |
Q91YS8 | Camk1 | Calcium/calmodulin-dependent protein kinase type 1 | Mus musculus (Mouse) | SS |
Q3UIZ8 | Mylk3 | Myosin light chain kinase 3 | Mus musculus (Mouse) | SS |
Q8VDF3 | Dapk2 | Death-associated protein kinase 2 | Mus musculus (Mouse) | EV |
Q6P8Y1 | Capsl | Calcyphosin-like protein | Mus musculus (Mouse) | PR |
Q8BW96 | Camk1d | Calcium/calmodulin-dependent protein kinase type 1D | Mus musculus (Mouse) | SS |
Q3UHL1 | Camkv | CaM kinase-like vesicle-associated protein | Mus musculus (Mouse) | SS |
P08414 | Camk4 | Calcium/calmodulin-dependent protein kinase type IV | Mus musculus (Mouse) | SS |
Q9JLM8 | Dclk1 | Serine/threonine-protein kinase DCLK1 | Mus musculus (Mouse) | SS |
Q80YE7 | Dapk1 | Death-associated protein kinase 1 | Mus musculus (Mouse) | SS |
Q62407 | Speg | Striated muscle-specific serine/threonine-protein kinase | Mus musculus (Mouse) | SS |
Q0KL02 | Trio | Triple functional domain protein | Mus musculus (Mouse) | SS |
Q924X7 | Stk33 | Serine/threonine-protein kinase 33 | Mus musculus (Mouse) | PR |
O54784 | Dapk3 | Death-associated protein kinase 3 | Mus musculus (Mouse) | PR |
Q91YA2 | Pskh1 | Serine/threonine-protein kinase H1 | Mus musculus (Mouse) | SS |
Q7TNJ7 | Camk1g | Calcium/calmodulin-dependent protein kinase type 1G | Rattus norvegicus (Rat) | SS |
P20689 | Mylk2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Rattus norvegicus (Rat) | SS |
F1M0Z1 | Trio | Triple functional domain protein | Rattus norvegicus (Rat) | SS |
Q91XS8 | Stk17b | Serine/threonine-protein kinase 17B | Rattus norvegicus (Rat) | PR |
O08875 | Dclk1 | Serine/threonine-protein kinase DCLK1 | Rattus norvegicus (Rat) | PR |
E9PT87 | Mylk3 | Myosin light chain kinase 3 | Rattus norvegicus (Rat) | SS |
O70150 | Pnck | Calcium/calmodulin-dependent protein kinase type 1B | Rattus norvegicus (Rat) | PR |
Q63092 | Camkv | CaM kinase-like vesicle-associated protein | Rattus norvegicus (Rat) | SS |
Q63638 | Speg | Striated muscle-specific serine/threonine-protein kinase | Rattus norvegicus (Rat) | SS |
O88764 | Dapk3 | Death-associated protein kinase 3 | Rattus norvegicus (Rat) | PR |
P13234 | Camk4 | Calcium/calmodulin-dependent protein kinase type IV | Rattus norvegicus (Rat) | SS |
Q63450 | Camk1 | Calcium/calmodulin-dependent protein kinase type 1 | Rattus norvegicus (Rat) | EV |
P97924 | Kalrn | Kalirin | Rattus norvegicus (Rat) | SS |
Q5MPA9 | Dclk2 | Serine/threonine-protein kinase DCLK2 | Rattus norvegicus (Rat) | PR |
Q5VQQ5 | CPK2 | Calcium-dependent protein kinase 2 | Oryza sativa subsp. japonica (Rice) | SS |
Q8LPZ7 | CPK3 | Calcium-dependent protein kinase 3 | Oryza sativa subsp. japonica (Rice) | SS |
Q75GE8 | CPK8 | Calcium-dependent protein kinase 8 | Oryza sativa subsp. japonica (Rice) | SS |
Q6I5I8 | CPK16 | Calcium-dependent protein kinase 16 | Oryza sativa subsp. japonica (Rice) | SS |
Q6AVM3 | CCAMK | Calcium and calcium/calmodulin-dependent serine/threonine-protein kinase | Oryza sativa subsp japonica (Rice) | PR |
Q84SL0 | CPK20 | Calcium-dependent protein kinase 20 | Oryza sativa subsp. japonica (Rice) | SS |
P53682 | CPK23 | Calcium-dependent protein kinase 23 | Oryza sativa subsp japonica (Rice) | PR |
P53684 | CPK7 | Calcium-dependent protein kinase 7 | Oryza sativa subsp japonica (Rice) | PR |
Q6K968 | CPK6 | Calcium-dependent protein kinase 6 | Oryza sativa subsp. japonica (Rice) | SS |
Q9TXJ0 | cmk-1 | Calcium/calmodulin-dependent protein kinase type 1 | Caenorhabditis elegans | PR |
O44997 | dapk-1 | Death-associated protein kinase dapk-1 | Caenorhabditis elegans | SS |
Q95QC4 | zyg-8 | Serine/threonine-protein kinase zyg-8 | Caenorhabditis elegans | PR |
P28583 | Calcium-dependent protein kinase SK5 | Glycine max (Soybean) (Glycine hispida) | PR | |
Q9M9V8 | CPK10 | Calcium-dependent protein kinase 10 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FX86 | CRK8 | CDPK-related kinase 8 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SSF8 | CPK30 | Calcium-dependent protein kinase 30 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q7XJR9 | CPK16 | Calcium-dependent protein kinase 16 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SIQ7 | CPK24 | Calcium-dependent protein kinase 24 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P93759 | GK-1 | Calcium-dependent protein kinase 14 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8S8S2 | LPEAT2 | Lysophospholipid acyltransferase LPEAT2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LJL9 | CRK2 | CDPK-related kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SG12 | CRK6 | CDPK-related kinase 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SCS2 | CRK5 | CDPK-related kinase 5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8W4I7 | CPK13 | Calcium-dependent protein kinase 13 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q6NLQ6 | CPK32 | Calcium-dependent protein kinase 32 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9ZSA4 | CPK27 | Calcium-dependent protein kinase 27 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q42479 | CPK3 | Calcium-dependent protein kinase 3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q1PE17 | CPK18 | Calcium-dependent protein kinase 18 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FMP5 | CPK17 | Calcium-dependent protein kinase 17 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q38873 | CPK7 | Calcium-dependent protein kinase 7 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q3E9C0 | CPK34 | Calcium-dependent protein kinase 34 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q42438 | CPK8 | Calcium-dependent protein kinase 8 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FKW4 | CPK28 | Calcium-dependent protein kinase 28 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q06850 | CPK1 | Calcium-dependent protein kinase 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q38869 | CPK4 | Calcium-dependent protein kinase 4 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q38870 | CPK2 | Calcium-dependent protein kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q38872 | CPK6 | Calcium-dependent protein kinase 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q39016 | CPK11 | Calcium-dependent protein kinase 11 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q42396 | CPK12 | Calcium-dependent protein kinase 12 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SJ61 | CPK25 | Calcium-dependent protein kinase 25 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9ZV15 | CPK20 | Calcium-dependent protein kinase 20 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q1LUA6 | trio | Triple functional domain protein | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
A8C984 | mylk3 | Myosin light chain kinase 3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q7SY49 | camkv | CaM kinase-like vesicle-associated protein | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MGCGTSKVLP | EPPKDVQLDL | VKKVEPFSGT | KSDVYKHFIT | EVDSVGPLKG | GFPAASQGAN |
70 | 80 | 90 | 100 | 110 | 120 |
PSPGTPRTSH | TEPPSEPPRR | ARVAKYRAKF | DPRVTAKYDI | KALIGRGSFS | RVVRVEHRAT |
130 | 140 | 150 | 160 | 170 | 180 |
RQPYAIKMIE | TKYREGREVC | ESELRVLRRV | RHANIIQLVE | VFETQERVYM | VMELATGGEL |
190 | 200 | 210 | 220 | 230 | 240 |
FDRIIAKGSF | TERDATRVLQ | MVLDGVRYLH | ALGITHRDLK | PENLLYYHPG | TDSKIIITDF |
250 | 260 | 270 | 280 | 290 | 300 |
GLASARKKGD | DCLMKTTCGT | PEYIAPEVLV | RKPYTNSVDM | WALGVIAYIL | LSGTMPFEDD |
310 | 320 | 330 | 340 | 350 | 360 |
NRTRLYRQIL | RGKYSYSGEP | WPSVSNLAKD | FIDRLLTVDP | GARMTALQAL | RHPWVVSMAA |
370 | 380 | 390 | 400 | 410 | 420 |
SSSMKNLHRS | ISQNLLKRAS | SRCQSTKSAQ | STRSSRSTRS | NKSRRVRERE | LRELNLRYQQ |
QYNG |