Q00772
Gene name |
SLT2 (MPK1, YHR030C) |
Protein name |
Mitogen-activated protein kinase SLT2/MPK1 |
Names |
MAP kinase MPK1 |
Species |
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
KEGG Pathway |
sce:YHR030C |
EC number |
2.7.11.24: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
170-197 (Activation loop from InterPro)
Target domain |
23-318 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
Autoinhibited structure

Activated structure

1 structures for Q00772
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-Q00772-F1 | Predicted | AlphaFoldDB |
No variants for Q00772
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for Q00772 |
No associated diseases with Q00772
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.24 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
7 GO annotations of cellular component
Name | Definition |
---|---|
cellular bud neck | The constriction between the mother cell and daughter cell (bud) in an organism that reproduces by budding. |
cellular bud tip | The end of a cellular bud distal to the site of attachment to the mother cell. |
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
mating projection tip | The apex of the mating projection in unicellular fungi exposed to mating pheromone; site of polarized growth. |
mitochondrion | A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. |
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
5 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
MAP kinase activity | Catalysis of the reaction: protein + ATP = protein phosphate + ADP. This reaction is the phosphorylation of proteins. Mitogen-activated protein kinase; a family of protein kinases that perform a crucial step in relaying signals from the plasma membrane to the nucleus. They are activated by a wide range of proliferation- or differentiation-inducing signals; activation is strong with agonists such as polypeptide growth factors and tumor-promoting phorbol esters, but weak (in most cell backgrounds) by stress stimuli. |
protein kinase activity | Catalysis of the phosphorylation of an amino acid residue in a protein, usually according to the reaction: a protein + ATP = a phosphoprotein + ADP. |
protein serine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. |
protein serine/threonine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. |
16 GO annotations of biological process
Name | Definition |
---|---|
autophagy of peroxisome | The process in which peroxisomes are delivered to a type of vacuole and degraded in response to changing nutrient conditions. |
cell wall integrity MAPK cascade | A MAPK cascade that contributes to cell wall organization or biogenesis. |
endoplasmic reticulum unfolded protein response | The series of molecular signals generated as a consequence of the presence of unfolded proteins in the endoplasmic reticulum (ER) or other ER-related stress; results in changes in the regulation of transcription and translation. |
fungal-type cell wall biogenesis | A cellular process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a fungal-type cell wall. The fungal-type cell wall contains beta-glucan and may contain chitin. |
intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
IRE1-mediated unfolded protein response | The series of molecular signals mediated by the endoplasmic reticulum stress sensor IRE1 (Inositol-requiring transmembrane kinase/endonuclease). Begins with activation of IRE1 in response to endoplasmic reticulum (ER) stress, and ends with regulation of a downstream cellular process, e.g. transcription. One target of activated IRE1 is the transcription factor HAC1 in yeast, or XBP1 in mammals; IRE1 cleaves an intron of a mRNA coding for HAC1/XBP1 to generate an activated HAC1/XBP1 transcription factor, which controls the up regulation of UPR-related genes. At least in mammals, IRE1 can also signal through additional intracellular pathways including JNK and NF-kappaB. |
positive regulation of division septum assembly | Any process that increases the frequency, rate or extent of division septum formation. division septum formation is the assembly and arrangement of a septum that spans the plasma membrane interface between progeny cells following cytokinesis. |
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
regulation of cell size | Any process that modulates the size of a cell. |
regulation of flocculation | Any process that modulates the rate, frequency or extent of the non-sexual aggregation of single-celled organisms. |
regulation of fungal-type cell wall organization | Any process that modulates the rate, frequency or extent of the formation, arrangement of constituent parts, or disassembly of the fungal-type cell wall. |
regulation of proteasome assembly | Any process that modulates the rate, frequency, or extent of the aggregation, arrangement and bonding together of a mature, active proteasome complex. |
regulation of protein import into nucleus | Any process that modulates the frequency, rate or extent of movement of proteins from the cytoplasm to the nucleus. |
response to acidic pH | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a pH stimulus with pH < 7. pH is a measure of the acidity or basicity of an aqueous solution. |
response to endoplasmic reticulum stress | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stress acting at the endoplasmic reticulum. ER stress usually results from the accumulation of unfolded or misfolded proteins in the ER lumen. |
signal transduction | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
36 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P14681 | KSS1 | Mitogen-activated protein kinase KSS1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | SS |
P16892 | FUS3 | Mitogen-activated protein kinase FUS3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | SS |
P41808 | SMK1 | Sporulation-specific mitogen-activated protein kinase SMK1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
P32485 | HOG1 | Mitogen-activated protein kinase HOG1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
A5PKJ4 | MAPK7 | Mitogen-activated protein kinase 7 | Bos taurus (Bovine) | SS |
Q9UBE8 | NLK | Serine/threonine-protein kinase NLK | Homo sapiens (Human) | SS |
Q13164 | MAPK7 | Mitogen-activated protein kinase 7 | Homo sapiens (Human) | SS |
Q9WVS8 | Mapk7 | Mitogen-activated protein kinase 7 | Mus musculus (Mouse) | SS |
P0C865 | Mapk7 | Mitogen-activated protein kinase 7 | Rattus norvegicus (Rat) | SS |
Q5VN19 | MPK11 | Mitogen-activated protein kinase 11 | Oryza sativa subsp. japonica (Rice) | SS |
Q5ZCI1 | MPK10 | Mitogen-activated protein kinase 10 | Oryza sativa subsp. japonica (Rice) | SS |
Q75KK8 | MPK14 | Mitogen-activated protein kinase 14 | Oryza sativa subsp. japonica (Rice) | SS |
Q53N72 | MPK15 | Mitogen-activated protein kinase 15 | Oryza sativa subsp. japonica (Rice) | SS |
Q6L5F7 | MPK17 | Mitogen-activated protein kinase 17 | Oryza sativa subsp. japonica (Rice) | SS |
Q5VP69 | MPK16 | Mitogen-activated protein kinase 16 | Oryza sativa subsp. japonica (Rice) | SS |
Q5Z9J0 | MPK12 | Mitogen-activated protein kinase 12 | Oryza sativa subsp. japonica (Rice) | SS |
Q6Z437 | MPK3 | Mitogen-activated protein kinase 3 | Oryza sativa subsp. japonica (Rice) | SS |
Q5Z859 | MPK4 | Mitogen-activated protein kinase 4 | Oryza sativa subsp. japonica (Rice) | SS |
Q6L5D4 | MPK9 | Mitogen-activated protein kinase 9 | Oryza sativa subsp japonica (Rice) | PR |
Q67C40 | MPK7 | Mitogen-activated protein kinase 7 | Oryza sativa subsp. japonica (Rice) | SS |
Q5SN53 | MPK8 | Mitogen-activated protein kinase 8 | Oryza sativa subsp. japonica (Rice) | SS |
Q0E459 | MPK13 | Mitogen-activated protein kinase 13 | Oryza sativa subsp. japonica (Rice) | SS |
O44514 | pmk-3 | Mitogen-activated protein kinase pmk-3 | Caenorhabditis elegans | PR |
G5EBT1 | sma-5 | Mitogen-activated protein kinase sma-5 | Caenorhabditis elegans | SS |
Q9C5C0 | MPK18 | Mitogen-activated protein kinase 18 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LUC3 | MPK19 | Mitogen-activated protein kinase 19 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SJG9 | MPK20 | Mitogen-activated protein kinase 20 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8W4J2 | MPK16 | Mitogen-activated protein kinase 16 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9C9U4 | MPK15 | Mitogen-activated protein kinase 15 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LM33 | MPK8 | Mitogen-activated protein kinase 8 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84M93 | MPK17 | Mitogen-activated protein kinase 17 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LV37 | MPK9 | Mitogen-activated protein kinase 9 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O23236 | MPK14 | Mitogen-activated protein kinase 14 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39027 | MPK7 | Mitogen-activated protein kinase 7 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39022 | MPK2 | Mitogen-activated protein kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39021 | MPK1 | Mitogen-activated protein kinase 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MADKIERHTF | KVFNQDFSVD | KRFQLIKEIG | HGAYGIVCSA | RFAEAAEDTT | VAIKKVTNVF |
70 | 80 | 90 | 100 | 110 | 120 |
SKTLLCKRSL | RELKLLRHFR | GHKNITCLYD | MDIVFYPDGS | INGLYLYEEL | MECDMHQIIK |
130 | 140 | 150 | 160 | 170 | 180 |
SGQPLTDAHY | QSFTYQILCG | LKYIHSADVL | HRDLKPGNLL | VNADCQLKIC | DFGLARGYSE |
190 | 200 | 210 | 220 | 230 | 240 |
NPVENSQFLT | EYVATRWYRA | PEIMLSYQGY | TKAIDVWSAG | CILAEFLGGK | PIFKGKDYVN |
250 | 260 | 270 | 280 | 290 | 300 |
QLNQILQVLG | TPPDETLRRI | GSKNVQDYIH | QLGFIPKVPF | VNLYPNANSQ | ALDLLEQMLA |
310 | 320 | 330 | 340 | 350 | 360 |
FDPQKRITVD | EALEHPYLSI | WHDPADEPVC | SEKFEFSFES | VNDMEDLKQM | VIQEVQDFRL |
370 | 380 | 390 | 400 | 410 | 420 |
FVRQPLLEEQ | RQLQLQQQQQ | QQQQQQQQQQ | QPSDVDNGNA | AASEENYPKQ | MATSNSVAPQ |
430 | 440 | 450 | 460 | 470 | 480 |
QESFGIHSQN | LPRHDADFPP | RPQESMMEMR | PATGNTADIP | PQNDNGTLLD | LEKELEFGLD |
RKYF |