P84903
Gene name |
Stim1 |
Protein name |
Stromal interaction molecule 1 |
Names |
|
Species |
Rattus norvegicus (Rat) |
KEGG Pathway |
rno:361618 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
341-441 (SOAR domain) |
Relief mechanism |
Others |
Assay |
|
Target domain |
341-441 (SOAR domain) |
Relief mechanism |
Partner binding |
Assay |
|
Accessory elements
No accessory elements
References
- Zheng L et al. (2011) "Auto-inhibitory role of the EF-SAM domain of STIM proteins in store-operated calcium entry", Proceedings of the National Academy of Sciences of the United States of America, 108, 1337-42
- Korzeniowski MK et al. (2010) "Activation of STIM1-Orai1 involves an intramolecular switching mechanism", Science signaling, 3, ra82
Autoinhibited structure

Activated structure

1 structures for P84903
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-P84903-F1 | Predicted | AlphaFoldDB |
No variants for P84903
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for P84903 |
No associated diseases with P84903
Functions
10 GO annotations of cellular component
Name | Definition |
---|---|
cortical endoplasmic reticulum | A cortical network of highly dynamic tubules that are juxtaposed to the plasma membrane and undergo ring closure and tubule-branching movements. |
endoplasmic reticulum | The irregular network of unit membranes, visible only by electron microscopy, that occurs in the cytoplasm of many eukaryotic cells. The membranes form a complex meshwork of tubular channels, which are often expanded into slitlike cavities called cisternae. The ER takes two forms, rough (or granular), with ribosomes adhering to the outer surface, and smooth (with no ribosomes attached). |
growth cone | The migrating motile tip of a growing neuron projection, where actin accumulates, and the actin cytoskeleton is the most dynamic. |
integral component of endoplasmic reticulum membrane | The component of the endoplasmic reticulum membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
integral component of plasma membrane | The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
microtubule | Any of the long, generally straight, hollow tubes of internal diameter 12-15 nm and external diameter 24 nm found in a wide variety of eukaryotic cells; each consists (usually) of 13 protofilaments of polymeric tubulin, staggered in such a manner that the tubulin monomers are arranged in a helical pattern on the microtubular surface, and with the alpha/beta axes of the tubulin subunits parallel to the long axis of the tubule; exist in equilibrium with pool of tubulin monomers and can be rapidly assembled or disassembled in response to physiological stimuli; concerned with force generation, e.g. in the spindle. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
plasma membrane raft | A membrane raft that is part of the plasma membrane. |
protein-containing complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which at least one component is a protein and the constituent parts function together. |
sarcoplasmic reticulum membrane | The lipid bilayer surrounding the sarcoplasmic reticulum. |
6 GO annotations of molecular function
Name | Definition |
---|---|
calcium channel regulator activity | Modulates the activity of a calcium channel. |
calcium ion binding | Binding to a calcium ion (Ca2+). |
identical protein binding | Binding to an identical protein or proteins. |
microtubule plus-end binding | Binding to the plus end of a microtubule. |
protease binding | Binding to a protease or a peptidase. |
store-operated calcium channel activity | A ligand-gated ion channel activity which transports calcium in response to emptying of intracellular calcium stores. |
11 GO annotations of biological process
Name | Definition |
---|---|
activation of store-operated calcium channel activity | A process that initiates the activity of an inactive store-operated calcium channel. |
cation transport | The directed movement of cations, atoms or small molecules with a net positive charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
cellular calcium ion homeostasis | Any process involved in the maintenance of an internal steady state of calcium ions at the level of a cell. |
detection of calcium ion | The series of events in which a calcium ion stimulus is received by a cell and converted into a molecular signal. |
enamel mineralization | The process in which calcium salts, mainly carbonated hydroxyapatite, are deposited in tooth enamel. |
myotube differentiation | The process in which a relatively unspecialized cell acquires specialized features of a myotube cell. Myotube differentiation starts with myoblast fusion and the appearance of specific cell markers (this is the cell development step). Then individual myotubes can fuse to form bigger myotubes and start to contract. Myotubes are multinucleated cells that are formed when proliferating myoblasts exit the cell cycle, differentiate and fuse. |
positive regulation of adenylate cyclase activity | Any process that activates or increases the frequency, rate or extent of adenylate cyclase activity. |
positive regulation of angiogenesis | Any process that activates or increases angiogenesis. |
regulation of calcium ion transport | Any process that modulates the frequency, rate or extent of the directed movement of calcium ions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
regulation of store-operated calcium entry | Any process that modulates the frequency, rate or extent of store-operated calcium entry. |
store-operated calcium entry | A calcium ion entry mechanism in the plasma membrane activated by the depletion of calcium ion from the internal calcium ion store in the endoplasmic reticulum. |
6 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q58CP9 | STIM1 | Stromal interaction molecule 1 | Bos taurus (Bovine) | SS |
P83094 | Stim | Stromal interaction molecule homolog | Drosophila melanogaster (Fruit fly) | SS |
Q13586 | STIM1 | Stromal interaction molecule 1 | Homo sapiens (Human) | EV |
P70302 | Stim1 | Stromal interaction molecule 1 | Mus musculus (Mouse) | SS |
P83093 | Stim2 | Stromal interaction molecule 2 | Mus musculus (Mouse) | SS |
G5EF60 | stim-1 | Stromal interaction molecule 1 | Caenorhabditis elegans | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MDVCARLALW | LLWGLLLHQG | QSLSHSHSEK | NTGASSGATS | EESTEAEFCR | IDKPLCHSED |
70 | 80 | 90 | 100 | 110 | 120 |
EKLSFEAVRN | IHKLMDDDAN | GDVDVEESDE | FLREDLNYHD | PTVKHSTFHG | EDKLISVEDL |
130 | 140 | 150 | 160 | 170 | 180 |
WKAWKASEVY | NWTVDEVIQW | LITYVELPQY | EETFRKLQLT | GHAMPRLAVT | NTTMTGTVLK |
190 | 200 | 210 | 220 | 230 | 240 |
MTDRSHRQKL | QLKALDTVLF | GPPLLTRHNH | LKDFMLVVSI | VIGVGGCWFA | YIQNRYSKEH |
250 | 260 | 270 | 280 | 290 | 300 |
MKKMMKDLEG | LHRAEQSLHD | LQERLHKAQE | EHRTVEVEKV | HLEKKLRDEI | NLAKQEAQRL |
310 | 320 | 330 | 340 | 350 | 360 |
KELREGTENE | RSRQKYAEEE | LEQVREALRK | AEKELESHSS | WYAPEALQKW | LQLTHEVEVQ |
370 | 380 | 390 | 400 | 410 | 420 |
YYNIKKQNAE | RQLLVAKEGA | EKIKKKRNTL | FGTFHVAHSS | SLDDVDHKIL | TAKQALSEVT |
430 | 440 | 450 | 460 | 470 | 480 |
AALRERLHRW | QQIEILCGFQ | IVNNPGIHSL | VAALNIDPSW | MGSTRPNPAH | FIMTDDVDDM |
490 | 500 | 510 | 520 | 530 | 540 |
DEEIVSPLSM | QSPSLQSSVR | QRLTEPQHGL | GSQRDLTHSD | SESSLHTSDR | QRVAPKPPQM |
550 | 560 | 570 | 580 | 590 | 600 |
GRAADEALNA | TSSNGSHRLI | EGVHPGSLVE | KLPDSPALAK | KTILALNHGL | DKAHSLMELN |
610 | 620 | 630 | 640 | 650 | 660 |
PSVPPGGSPL | LDSSHSHSPS | SPDPDTPSPV | GDSRALQGSR | NTRIPHLAGK | KAMAEEDNGS |
670 | 680 | ||||
IGEETDSSPG | RKKFPLKIFK | KPLKK |