P78344
Gene name |
EIF4G2 |
Protein name |
Eukaryotic translation initiation factor 4 gamma 2 |
Names |
eIF-4-gamma 2, eIF-4G 2, eIF4G 2, Death-associated protein 5, DAP-5, p97 |
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:1982 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

4 structures for P78344
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
3D3M | X-ray | 190 A | A/B | 730-897 | PDB |
3L6A | X-ray | 200 A | A | 540-897 | PDB |
4IUL | X-ray | 230 A | A/B | 61-323 | PDB |
AF-P78344-F1 | Predicted | AlphaFoldDB |
65 variants for P78344
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs1442776478 | 17 | S>L | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 37 | E>V | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1440253077 | 47 | A>T | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 54 | R>Q | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1364115405 | 56 | T>S | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 57 | R>T | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 62 | S>P | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs759338334 | 63 | A>T | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 64 | A>V | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 67 | S>F | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs377555856 | 70 | E>K | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 99 | E>K | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 190 | N>I | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs915895106 | 191 | P>S | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 192 | L>S | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs377433815 | 195 | E>K | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 200 | R>S | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 204 | K>N | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 225 | E>G | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs909604909 | 233 | K>R | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
VAR_048923 rs34885591 |
236 | L>M | No |
UniProt dbSNP |
|
TCGA novel | 244 | L>H | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs771110613 | 247 | M>T | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 253 | C>W | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 272 | S>F | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 294 | I>M | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 300 | D>Y | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs756848879 | 324 | N>S | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
rs867652008 | 327 | R>C | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1347062058 | 348 | S>N | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 360 | R>M | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 399 | G>E | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 405 | Q>* | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 417 | P>L | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 419 | Q>I | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 426 | G>E | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs773483249 | 454 | S>L | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
rs746458672 | 460 | R>W | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 482 | M>I | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 491 | Q>* | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs780085043 | 505 | R>H | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 512 | G>E | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 520 | K>N | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 541 | K>N | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1182180532 | 571 | M>V | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
rs1188893518 | 583 | S>R | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 592 | R>I | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs377023918 | 653 | S>L | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 660 | E>Q | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 666 | E>K | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1425825818 | 678 | L>F | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 692 | E>* | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 692 | E>K | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 722 | K>T | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs925499061 | 741 | I>V | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 756 | D>Y | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 762 | L>R | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs766825276 | 781 | S>F | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
rs781635731 | 788 | S>Q | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 790 | E>K | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 794 | S>C | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 806 | K>N | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 828 | V>A | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 852 | F>L | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 861 | I>L | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
No associated diseases with P78344
4 GO annotations of cellular component
Name | Definition |
---|---|
adherens junction | A cell-cell junction composed of the epithelial cadherin-catenin complex. The epithelial cadherins, or E-cadherins, of each interacting cell extend through the plasma membrane into the extracellular space and bind to each other. The E-cadherins bind to catenins on the cytoplasmic side of the membrane, where the E-cadherin-catenin complex binds to cytoskeletal components and regulatory and signaling molecules. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
eukaryotic translation initiation factor 4F complex | The eukaryotic translation initiation factor 4F complex is composed of eIF4E, eIF4A and eIF4G; it is involved in the recognition of the mRNA cap, ATP-dependent unwinding of the 5'-terminal secondary structure and recruitment of the mRNA to the ribosome. |
membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
5 GO annotations of molecular function
Name | Definition |
---|---|
cadherin binding | Binding to cadherin, a type I membrane protein involved in cell adhesion. |
mRNA binding | Binding to messenger RNA (mRNA), an intermediate molecule between DNA and protein. mRNA includes UTR and coding sequences, but does not contain introns. |
RNA binding | Binding to an RNA molecule or a portion thereof. |
translation factor activity, RNA binding | Functions during translation by binding to RNA during polypeptide synthesis at the ribosome. |
translation initiation factor activity | Functions in the initiation of ribosome-mediated translation of mRNA into a polypeptide. |
6 GO annotations of biological process
Name | Definition |
---|---|
cell death | Any biological process that results in permanent cessation of all vital functions of a cell. A cell should be considered dead when any one of the following molecular or morphological criteria is met: (1) the cell has lost the integrity of its plasma membrane; (2) the cell, including its nucleus, has undergone complete fragmentation into discrete bodies (frequently referred to as apoptotic bodies). The cell corpse (or its fragments) may be engulfed by an adjacent cell in vivo, but engulfment of whole cells should not be considered a strict criteria to define cell death as, under some circumstances, live engulfed cells can be released from phagosomes (see PMID:18045538). |
cellular macromolecule biosynthetic process | The chemical reactions and pathways resulting in the formation of a macromolecule, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass, carried out by individual cells. |
negative regulation of autophagy | Any process that stops, prevents, or reduces the frequency, rate or extent of autophagy. Autophagy is the process in which cells digest parts of their own cytoplasm. |
positive regulation of cell growth | Any process that activates or increases the frequency, rate, extent or direction of cell growth. |
regulation of cell cycle | Any process that modulates the rate or extent of progression through the cell cycle. |
regulation of translational initiation | Any process that modulates the frequency, rate or extent of translational initiation. |
9 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q41583 | Eukaryotic translation initiation factor isoform 4G-2 | Triticum aestivum (Wheat) | PR | |
Q95L46 | EIF4G2 | Eukaryotic translation initiation factor 4 gamma 2 | Bos taurus (Bovine) | PR |
Q9H074 | PAIP1 | Polyadenylate-binding protein-interacting protein 1 | Homo sapiens (Human) | PR |
O43432 | EIF4G3 | Eukaryotic translation initiation factor 4 gamma 3 | Homo sapiens (Human) | EV |
Q04637 | EIF4G1 | Eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens (Human) | EV |
Q8VE62 | Paip1 | Polyadenylate-binding protein-interacting protein 1 | Mus musculus (Mouse) | PR |
Q6NZJ6 | Eif4g1 | Eukaryotic translation initiation factor 4 gamma 1 | Mus musculus (Mouse) | SS |
Q80XI3 | Eif4g3 | Eukaryotic translation initiation factor 4 gamma 3 | Mus musculus (Mouse) | SS |
Q62448 | Eif4g2 | Eukaryotic translation initiation factor 4 gamma 2 | Mus musculus (Mouse) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MESAIAEGGA | SRFSASSGGG | GSRGAPQHYP | KTAGNSEFLG | KTPGQNAQKW | IPARSTRRDD |
70 | 80 | 90 | 100 | 110 | 120 |
NSAANNSANE | KERHDAIFRK | VRGILNKLTP | EKFDKLCLEL | LNVGVESKLI | LKGVILLIVD |
130 | 140 | 150 | 160 | 170 | 180 |
KALEEPKYSS | LYAQLCLRLA | EDAPNFDGPA | AEGQPGQKQS | TTFRRLLISK | LQDEFENRTR |
190 | 200 | 210 | 220 | 230 | 240 |
NVDVYDKREN | PLLPEEEEQR | AIAKIKMLGN | IKFIGELGKL | DLIHESILHK | CIKTLLEKKK |
250 | 260 | 270 | 280 | 290 | 300 |
RVQLKDMGED | LECLCQIMRT | VGPRLDHERA | KSLMDQYFAR | MCSLMLSKEL | PARIRFLLQD |
310 | 320 | 330 | 340 | 350 | 360 |
TVELREHHWV | PRKAFLDNGP | KTINQIRQDA | VKDLGVFIPA | PMAQGMRSDF | FLEGPFMPPR |
370 | 380 | 390 | 400 | 410 | 420 |
MKMDRDPLGG | LADMFGQMPG | SGIGTGPGVI | QDRFSPTMGR | HRSNQLFNGH | GGHIMPPTQS |
430 | 440 | 450 | 460 | 470 | 480 |
QFGEMGGKFM | KSQGLSQLYH | NQSQGLLSQL | QGQSKDMPPR | FSKKGQLNAD | EISLRPAQSF |
490 | 500 | 510 | 520 | 530 | 540 |
LMNKNQVPKL | QPQITMIPPS | AQPPRTQTPP | LGQTPQLGLK | TNPPLIQEKP | AKTSKKPPPS |
550 | 560 | 570 | 580 | 590 | 600 |
KEELLKLTET | VVTEYLNSGN | ANEAVNGVRE | MRAPKHFLPE | MLSKVIILSL | DRSDEDKEKA |
610 | 620 | 630 | 640 | 650 | 660 |
SSLISLLKQE | GIATSDNFMQ | AFLNVLDQCP | KLEVDIPLVK | SYLAQFAARA | IISELVSISE |
670 | 680 | 690 | 700 | 710 | 720 |
LAQPLESGTH | FPLFLLCLQQ | LAKLQDREWL | TELFQQSKVN | MQKMLPEIDQ | NKDRMLEILE |
730 | 740 | 750 | 760 | 770 | 780 |
GKGLSFLFPL | LKLEKELLKQ | IKLDPSPQTI | YKWIKDNISP | KLHVDKGFVN | ILMTSFLQYI |
790 | 800 | 810 | 820 | 830 | 840 |
SSEVNPPSDE | TDSSSAPSKE | QLEQEKQLLL | SFKPVMQKFL | HDHVDLQVSA | LYALQVHCYN |
850 | 860 | 870 | 880 | 890 | 900 |
SNFPKGMLLR | FFVHFYDMEI | IEEEAFLAWK | EDITQEFPGK | GKALFQVNQW | LTWLETAEEE |
ESEEEAD |