P63104
Gene name |
YWHAZ |
Protein name |
14-3-3 protein zeta/delta |
Names |
Protein kinase C inhibitor protein 1, KCIP-1 |
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:7534 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

61 structures for P63104
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
1IB1 | X-ray | 270 A | A/B/C/D | 1-245 | PDB |
1QJA | X-ray | 200 A | A/B | 1-245 | PDB |
1QJB | X-ray | 200 A | A/B | 1-245 | PDB |
2C1J | X-ray | 260 A | A/B | 1-245 | PDB |
2C1N | X-ray | 200 A | A/B | 1-245 | PDB |
2O02 | X-ray | 150 A | A/B | 1-230 | PDB |
2WH0 | X-ray | 225 A | A/B/C/D | 1-245 | PDB |
3CU8 | X-ray | 240 A | A/B | 1-245 | PDB |
3NKX | X-ray | 240 A | A/B | 1-245 | PDB |
3RDH | X-ray | 239 A | A/B/C/D | 1-245 | PDB |
4BG6 | X-ray | 230 A | A/B | 1-245 | PDB |
4FJ3 | X-ray | 195 A | A/B | 1-230 | PDB |
4HKC | X-ray | 220 A | A | 1-245 | PDB |
4IHL | X-ray | 220 A | A/B | 1-230 | PDB |
4N7G | X-ray | 225 A | A | 1-230 | PDB |
4N7Y | X-ray | 216 A | A/B | 1-230 | PDB |
4N84 | X-ray | 250 A | A/B | 1-230 | PDB |
4WRQ | X-ray | 241 A | A/B | 1-245 | PDB |
4ZDR | X-ray | 290 A | A/B | 1-230 | PDB |
5D2D | X-ray | 210 A | A/B | 1-230 | PDB |
5D3F | X-ray | 274 A | A/B | 1-230 | PDB |
5EWZ | X-ray | 234 A | A/B | 1-230 | PDB |
5EXA | X-ray | 195 A | A/B | 1-230 | PDB |
5J31 | X-ray | 240 A | A/B | 1-230 | PDB |
5JM4 | X-ray | 234 A | A/B | 1-229 | PDB |
5M35 | X-ray | 238 A | A/B | 2-230 | PDB |
5M36 | X-ray | 245 A | A/B | 2-230 | PDB |
5M37 | X-ray | 235 A | A/B | 1-230 | PDB |
5NAS | X-ray | 208 A | A/B | 1-230 | PDB |
5ULO | X-ray | 214 A | A/B | 1-245 | PDB |
5WXN | X-ray | 293 A | A/B | 1-245 | PDB |
5XY9 | X-ray | 230 A | A/B | 1-245 | PDB |
6EF5 | X-ray | 244 A | A/B/C/D | 1-245 | PDB |
6EJL | X-ray | 238 A | A/B | 1-230 | PDB |
6EWW | X-ray | 268 A | A/B/C/D | 1-230 | PDB |
6F08 | X-ray | 190 A | A/B/I/J | 1-230 | PDB |
6F09 | X-ray | 159 A | P/Q/R/S | 1-230 | PDB |
6FN9 | X-ray | 227 A | A/B | 1-230 | PDB |
6FNA | X-ray | 212 A | A/B | 1-230 | PDB |
6FNB | X-ray | 230 A | A/B | 1-230 | PDB |
6FNC | X-ray | 212 A | A/B | 1-230 | PDB |
6Q0K | EM | 680 A | X/Y | 1-245 | PDB |
6RLZ | X-ray | 370 A | A/B | 1-230 | PDB |
6U2H | X-ray | 250 A | A/B | 1-230 | PDB |
6XAG | X-ray | 330 A | A/B | 1-230 | PDB |
6YMO | X-ray | 202 A | A/B | 1-230 | PDB |
6YO8 | X-ray | 209 A | A/B/C/D | 1-230 | PDB |
6YOS | X-ray | 275 A | A/B | 1-230 | PDB |
6ZFD | X-ray | 190 A | A/B | 1-229 | PDB |
6ZFG | X-ray | 185 A | A/B | 1-229 | PDB |
7D8H | X-ray | 242 A | A | 1-245 | PDB |
7D8P | X-ray | 200 A | A/B | 1-245 | PDB |
7D9V | X-ray | 221 A | A/B | 1-245 | PDB |
7MFD | EM | 366 A | C/D | 1-245 | PDB |
7MFE | EM | 407 A | B/C | 1-245 | PDB |
7MFF | EM | 389 A | C/D | 1-245 | PDB |
7Q16 | X-ray | 236 A | A | 1-229 | PDB |
7ZIT | X-ray | 179 A | A/B | 1-230 | PDB |
8A9G | X-ray | 196 A | A/B | 1-230 | PDB |
8AH2 | X-ray | 290 A | A/C | 1-229 | PDB |
AF-P63104-F1 | Predicted | AlphaFoldDB |
90 variants for P63104
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
RCV000778076 CA371642148 rs775309705 |
14 | E>* | Reclassified - variant of unknown significance [ClinVar] | Yes |
ClinGen ClinVar ExAC dbSNP gnomAD |
rs1563691700 CA371641875 RCV000778074 VAR_082641 |
53 | G>R | Reclassified - variant of unknown significance found in a patient with a neurodevelopmental disorder; unknown pathological significance [ClinVar, UniProt] | Yes |
ClinGen ClinVar Ensembl dbSNP UniProt |
RCV000778075 rs754522887 CA371640981 VAR_082642 |
145 | S>L | Reclassified - variant of unknown significance found in a patient with a neurodevelopmental disorder; unknown pathological significance [ClinVar, UniProt] | Yes |
ClinGen ClinVar ExAC dbSNP gnomAD UniProt |
rs1563665760 RCV000778077 |
230 | S>missing | Reclassified - variant of unknown significance [ClinVar] | Yes |
ClinVar dbSNP |
RCV001197430 CA371640357 rs1554612377 VAR_082643 RCV001089758 RCV000778073 RCV000517158 |
230 | S>W | Reclassified - variant of unknown significance found in a patient with a neurodevelopmental disorder; unknown pathological significance; gain-of-function mutation in signal transduction; changed regulation of ERK1 and ERK2 cascade; increased interaction with BRAF; increased interaction with RAF1; loss of phosphorylation by CK1 at Thr-232 [ClinVar, UniProt] | Yes |
ClinGen ClinVar Ensembl dbSNP UniProt |
CA371642228 rs1399928411 |
2 | D>G | No |
ClinGen TOPMed |
|
rs761385787 CA4829976 |
2 | D>N | No |
ClinGen ExAC gnomAD |
|
CA182505380 rs907064756 |
7 | V>G | No |
ClinGen TOPMed gnomAD |
|
TCGA novel | 9 | K>N | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
CA371642150 rs1317414158 |
13 | A>V | No |
ClinGen gnomAD |
|
CA4829972 rs775309705 |
14 | E>K | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No |
ClinGen ExAC NCI-TCGA gnomAD |
VAR_082640 | 14 | E>del | found in a patient with a neurodevelopmental disorder; unknown pathological significance [UniProt] | No | UniProt |
CA4829969 rs774415799 |
23 | A>S | No |
ClinGen ExAC gnomAD |
|
rs770838619 CA4829968 |
24 | A>G | No |
ClinGen ExAC gnomAD |
|
TCGA novel | 26 | M>I | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1563691773 CA371642039 |
29 | V>I | No |
ClinGen Ensembl |
|
CA371642004 rs1316970419 |
34 | A>T | No |
ClinGen TOPMed |
|
rs1195144934 CA371641984 |
37 | S>P | No |
ClinGen gnomAD |
|
rs1045439064 CA182505332 |
40 | E>D | No |
ClinGen TOPMed |
|
TCGA novel | 45 | S>L | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1586161849 CA371641861 |
55 | R>C | No |
ClinGen Ensembl |
|
rs1489473122 CA371641860 |
55 | R>H | No |
ClinGen TOPMed |
|
rs759240695 CA182505306 |
57 | S>L | No |
ClinGen Ensembl |
|
rs1200092561 CA371641850 |
57 | S>P | No |
ClinGen gnomAD |
|
CA4829964 rs748252714 |
62 | V>I | No |
ClinGen ExAC gnomAD |
|
CA371641808 rs1423157322 |
63 | S>A | No |
ClinGen TOPMed |
|
rs781406667 CA371641801 |
64 | S>N | No |
ClinGen ExAC TOPMed gnomAD |
|
rs781406667 CA4829963 |
64 | S>T | No |
ClinGen ExAC TOPMed gnomAD |
|
CA371641789 rs1317339249 |
66 | E>Q | No |
ClinGen gnomAD |
|
rs1298255501 CA371641762 |
69 | T>R | No |
ClinGen gnomAD |
|
CA182505269 rs1039759674 |
73 | E>D | No |
ClinGen Ensembl |
|
CA371641732 rs1428537898 |
74 | K>E | No |
ClinGen gnomAD |
|
CA371641730 rs1342112631 |
74 | K>R | No |
ClinGen gnomAD |
|
rs942495056 CA182505253 |
76 | Q>K | No |
ClinGen Ensembl |
|
CA182505252 rs11551365 |
76 | Q>R | No |
ClinGen Ensembl |
|
TCGA novel | 76 | Q>T | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
CA371641685 rs1334489909 |
80 | R>Q | Variant assessed as Somatic; 5.073e-05 impact. [NCI-TCGA] | No |
ClinGen NCI-TCGA gnomAD |
rs1368187929 CA371641655 |
84 | E>D | No |
ClinGen TOPMed gnomAD |
|
CA4829960 rs766844267 |
84 | E>G | No |
ClinGen ExAC gnomAD |
|
CA4829959 rs758881213 |
85 | K>R | No |
ClinGen ExAC gnomAD |
|
rs1053620144 CA182505239 |
90 | L>Q | No |
ClinGen Ensembl |
|
rs1563691443 CA371641608 |
91 | R>S | No |
ClinGen Ensembl |
|
rs752337619 CA4829955 |
91 | R>T | No |
ClinGen ExAC TOPMed gnomAD |
|
rs1401590499 CA371641595 |
93 | I>T | No |
ClinGen TOPMed |
|
CA182505210 rs776898141 |
95 | N>S | No |
ClinGen Ensembl |
|
TCGA novel | 97 | V>I | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1240302241 CA371641569 |
97 | V>L | No |
ClinGen gnomAD |
|
rs1261741989 CA371641361 |
100 | L>P | No |
ClinGen TOPMed |
|
CA182494282 rs544713098 |
108 | N>I | No |
ClinGen 1000Genomes ExAC TOPMed gnomAD |
|
rs544713098 CA4829930 COSM3669820 |
108 | N>S | liver [Cosmic] | No |
ClinGen cosmic curated 1000Genomes ExAC TOPMed gnomAD |
CA371641301 rs1327809954 |
109 | A>P | No |
ClinGen gnomAD |
|
rs1189592281 CA371641295 |
110 | S>P | No |
ClinGen TOPMed |
|
rs1265295396 CA371641267 |
114 | S>G | No |
ClinGen gnomAD |
|
TCGA novel | 115 | K>S | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs766022606 CA4829928 |
115 | K>T | No |
ClinGen ExAC gnomAD |
|
rs1193092918 CA371641130 |
132 | V>A | No |
ClinGen TOPMed |
|
rs1316013788 CA371641122 |
134 | A>T | No |
ClinGen TOPMed gnomAD |
|
rs771444347 CA4829890 |
141 | I>T | No |
ClinGen ExAC gnomAD |
|
CA4829889 rs137916988 |
143 | D>N | No |
ClinGen ESP ExAC TOPMed gnomAD |
|
rs778437722 CA4829888 |
144 | Q>R | No |
ClinGen ExAC gnomAD |
|
CA4829887 rs754522887 |
145 | S>* | No |
ClinGen ExAC gnomAD |
|
rs1267802965 CA371640984 |
145 | S>P | No |
ClinGen gnomAD |
|
CA371640980 rs1257676593 |
146 | Q>K | No |
ClinGen gnomAD |
|
rs1313286569 CA371640971 |
147 | Q>K | No |
ClinGen gnomAD |
|
rs1317076559 CA371640967 |
147 | Q>L | No |
ClinGen Ensembl |
|
TCGA novel | 152 | A>G | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 155 | I>T | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1425222660 CA371640854 |
162 | P>S | No |
ClinGen TOPMed gnomAD |
|
rs890370675 CA182493906 |
167 | R>I | No |
ClinGen Ensembl |
|
TCGA novel | 174 | F>L | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
CA371640710 rs1180615106 |
183 | N>K | No |
ClinGen gnomAD |
|
CA371640704 rs1268832404 |
184 | S>F | No |
ClinGen gnomAD |
|
CA4829879 rs764073347 |
187 | K>R | No |
ClinGen ExAC gnomAD |
|
rs1041072590 CA182493879 |
190 | S>C | No |
ClinGen gnomAD |
|
rs1041072590 CA371640664 |
190 | S>F | No |
ClinGen gnomAD |
|
CA4829876 rs767614348 |
191 | L>F | No |
ClinGen ExAC |
|
TCGA novel | 195 | A>V | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 206 | L>K | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 220 | L>* | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 220 | L>V | Variant assessed as Somatic; impact. [NCI-TCGA] | No | NCI-TCGA |
rs1315378673 CA371640373 |
228 | W>* | No |
ClinGen gnomAD |
|
CA4829785 rs762463287 |
232 | T>I | No |
ClinGen ExAC gnomAD |
|
CA371640344 rs762463287 |
232 | T>N | No |
ClinGen ExAC gnomAD |
|
CA371640328 rs1310996361 |
235 | D>N | No |
ClinGen TOPMed |
|
rs747951349 CA4829782 |
237 | A>T | No |
ClinGen ExAC TOPMed gnomAD |
|
CA4829781 rs776237751 |
239 | A>T | No |
ClinGen ExAC gnomAD |
|
rs1183225998 | 241 | E>missing | Variant assessed as Somatic; 0.0 impact. [NCI-TCGA] | No | NCI-TCGA |
rs1485476634 CA371640277 |
242 | G>E | No |
ClinGen gnomAD |
|
rs1586077177 CA371640263 |
244 | E>G | No |
ClinGen Ensembl |
|
rs1442945644 CA371640259 |
245 | N>D | No |
ClinGen gnomAD |
No associated diseases with P63104
3 regional properties for P63104
Type | Name | Position | InterPro Accession |
---|---|---|---|
conserved_site | 14-3-3 protein, conserved site | 41 - 51 | IPR023409-1 |
conserved_site | 14-3-3 protein, conserved site | 211 - 230 | IPR023409-2 |
domain | 14-3-3 domain | 3 - 242 | IPR023410 |
12 GO annotations of cellular component
Name | Definition |
---|---|
blood microparticle | A phospholipid microvesicle that is derived from any of several cell types, such as platelets, blood cells, endothelial cells, or others, and contains membrane receptors as well as other proteins characteristic of the parental cell. Microparticles are heterogeneous in size, and are characterized as microvesicles free of nucleic acids. |
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
extracellular exosome | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. |
extracellular space | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
focal adhesion | A cell-substrate junction that anchors the cell to the extracellular matrix and that forms a point of termination of actin filaments. In insects focal adhesion has also been referred to as hemi-adherens junction (HAJ). |
glutamatergic synapse | A synapse that uses glutamate as a neurotransmitter. |
hippocampal mossy fiber to CA3 synapse | One of the giant synapses that form between the mossy fiber axons of dentate gyrus granule cells and the large complex spines of CA3 pyramidal cells. It consists of a giant bouton known as the mossy fiber expansion, synapsed to the complex, multiheaded spine (thorny excresence) of a CA3 pyramidal cell. |
melanosome | A tissue-specific, membrane-bounded cytoplasmic organelle within which melanin pigments are synthesized and stored. Melanosomes are synthesized in melanocyte cells. |
nucleoplasm | That part of the nuclear content other than the chromosomes or the nucleolus. |
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
vesicle | Any small, fluid-filled, spherical organelle enclosed by membrane. |
10 GO annotations of molecular function
Name | Definition |
---|---|
cadherin binding | Binding to cadherin, a type I membrane protein involved in cell adhesion. |
DNA-binding transcription factor binding | Binding to a DNA-binding transcription factor, a protein that interacts with a specific DNA sequence (sometimes referred to as a motif) within the regulatory region of a gene to modulate transcription. |
identical protein binding | Binding to an identical protein or proteins. |
phosphoserine residue binding | Binding to a phosphorylated serine residue within a protein. |
protein domain specific binding | Binding to a specific domain of a protein. |
protein kinase binding | Binding to a protein kinase, any enzyme that catalyzes the transfer of a phosphate group, usually from ATP, to a protein substrate. |
protein sequestering activity | Binding to a protein to prevent it from interacting with other partners or to inhibit its localization to the area of the cell or complex where it is active. |
RNA binding | Binding to an RNA molecule or a portion thereof. |
transmembrane transporter binding | Binding to a transmembrane transporter, a protein or protein complex that enables the transfer of a substance, usually a specific substance or a group of related substances, from one side of a membrane to the other. |
ubiquitin protein ligase binding | Binding to a ubiquitin protein ligase enzyme, any of the E3 proteins. |
16 GO annotations of biological process
Name | Definition |
---|---|
angiogenesis | Blood vessel formation when new vessels emerge from the proliferation of pre-existing blood vessels. |
ERK1 and ERK2 cascade | An intracellular protein kinase cascade containing at least ERK1 or ERK2 (MAPKs), a MEK (a MAPKK) and a MAP3K. The cascade may involve 4 different kinases, as it can also contain an additional tier: the upstream MAP4K. The kinases in each tier phosphorylate and activate the kinase in the downstream tier to transmit a signal within a cell. |
establishment of Golgi localization | The directed movement of the Golgi to a specific location. |
Golgi reassembly | The reformation of the Golgi following its breakdown and partitioning contributing to Golgi inheritance. |
lung development | The process whose specific outcome is the progression of the lung over time, from its formation to the mature structure. In all air-breathing vertebrates the lungs are developed from the ventral wall of the oesophagus as a pouch which divides into two sacs. In amphibians and many reptiles the lungs retain very nearly this primitive sac-like character, but in the higher forms the connection with the esophagus becomes elongated into the windpipe and the inner walls of the sacs become more and more divided, until, in the mammals, the air spaces become minutely divided into tubes ending in small air cells, in the walls of which the blood circulates in a fine network of capillaries. In mammals the lungs are more or less divided into lobes, and each lung occupies a separate cavity in the thorax. |
negative regulation of apoptotic process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. |
negative regulation of transcription by RNA polymerase II | Any process that stops, prevents, or reduces the frequency, rate or extent of transcription mediated by RNA polymerase II. |
protein localization | Any process in which a protein is transported to, or maintained in, a specific location. |
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
protein targeting | The process of targeting specific proteins to particular regions of the cell, typically membrane-bounded subcellular organelles. Usually requires an organelle specific protein sequence motif. |
regulation of ERK1 and ERK2 cascade | Any process that modulates the frequency, rate or extent of signal transduction mediated by the ERK1 and ERK2 cascade. |
regulation of synapse maturation | Any process that modulates the extent of synapse maturation, the process that organizes a synapse so that it attains its fully functional state. |
respiratory system process | A process carried out by the organs or tissues of the respiratory system. The respiratory system is an organ system responsible for respiratory gaseous exchange. |
signal transduction | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
synaptic target recognition | The process in which a neuronal cell in a multicellular organism interprets signals produced by potential target cells, with which it may form synapses. |
tube formation | Creation of the central hole of a tube in an anatomical structure through which gases and/or liquids flow. |
37 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P27348 | YWHAQ | 14-3-3 protein theta | Homo sapiens (Human) | PR |
P61981 | YWHAG | 14-3-3 protein gamma | Homo sapiens (Human) | PR |
Q04917 | YWHAH | 14-3-3 protein eta | Homo sapiens (Human) | PR |
P31946 | YWHAB | 14-3-3 protein beta/alpha | Homo sapiens (Human) | PR |
P49106 | GRF1 | 14-3-3-like protein GF14-6 | Zea mays (Maize) | PR |
P68510 | Ywhah | 14-3-3 protein eta | Mus musculus (Mouse) | PR |
P63101 | Ywhaz | 14-3-3 protein zeta/delta | Mus musculus (Mouse) | PR |
P93784 | HOX | 14-3-3-like protein 16R | Solanum tuberosum (Potato) | PR |
Q41418 | 14-3-3-like protein | Solanum tuberosum (Potato) | PR | |
P63102 | Ywhaz | 14-3-3 protein zeta/delta | Rattus norvegicus (Rat) | PR |
Q6EUP4 | GF14E | 14-3-3-like protein GF14-E | Oryza sativa subsp japonica (Rice) | PR |
Q06967 | GF14F | 14-3-3-like protein GF14-F | Oryza sativa subsp japonica (Rice) | PR |
Q7XTE8 | GF14B | 14-3-3-like protein GF14-B | Oryza sativa subsp japonica (Rice) | PR |
Q6ZKC0 | GF14C | 14-3-3-like protein GF14-C | Oryza sativa subsp japonica (Rice) | PR |
Q84J55 | GF14A | 14-3-3-like protein GF14-A | Oryza sativa subsp japonica (Rice) | PR |
Q2R2W2 | GF14D | 14-3-3-like protein GF14-D | Oryza sativa subsp japonica (Rice) | PR |
Q2R1D5 | GF14H | Putative 14-3-3-like protein GF14-H | Oryza sativa subsp japonica (Rice) | PR |
Q96450 | GF14A | 14-3-3-like protein A | Glycine max (Soybean) (Glycine hispida) | PR |
Q96453 | GF14D | 14-3-3-like protein D | Glycine max (Soybean) (Glycine hispida) | PR |
Q96452 | GF14C | 14-3-3-like protein C | Glycine max (Soybean) (Glycine hispida) | PR |
Q9C5W6 | GRF12 | 14-3-3-like protein GF14 iota | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9S9Z8 | GRF11 | 14-3-3-like protein GF14 omicron | Arabidopsis thaliana (Mouse-ear cress) | PR |
P46077 | GRF4 | 14-3-3-like protein GF14 phi | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q01525 | GRF2 | 14-3-3-like protein GF14 omega | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q96300 | GRF7 | 14-3-3-like protein GF14 nu | Arabidopsis thaliana (Mouse-ear cress) | PR |
P42645 | GRF5 | 14-3-3-like protein GF14 upsilon | Arabidopsis thaliana (Mouse-ear cress) | PR |
P42644 | GRF3 | 14-3-3-like protein GF14 psi | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q96299 | GRF9 | 14-3-3-like protein GF14 mu | Arabidopsis thaliana (Mouse-ear cress) | PR |
P42652 | TFT4 | 14-3-3 protein 4 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
P93212 | TFT7 | 14-3-3 protein 7 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
P93209 | TFT3 | 14-3-3 protein 3 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
P93207 | TFT10 | 14-3-3 protein 10 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
P93211 | TFT6 | 14-3-3 protein 6 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
P93206 | TFT1 | 14-3-3 protein 1 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
P93208 | TFT2 | 14-3-3 protein 2 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
P93213 | TFT8 | 14-3-3 protein 8 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
P93214 | TFT9 | 14-3-3 protein 9 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MDKNELVQKA | KLAEQAERYD | DMAACMKSVT | EQGAELSNEE | RNLLSVAYKN | VVGARRSSWR |
70 | 80 | 90 | 100 | 110 | 120 |
VVSSIEQKTE | GAEKKQQMAR | EYREKIETEL | RDICNDVLSL | LEKFLIPNAS | QAESKVFYLK |
130 | 140 | 150 | 160 | 170 | 180 |
MKGDYYRYLA | EVAAGDDKKG | IVDQSQQAYQ | EAFEISKKEM | QPTHPIRLGL | ALNFSVFYYE |
190 | 200 | 210 | 220 | 230 | 240 |
ILNSPEKACS | LAKTAFDEAI | AELDTLSEES | YKDSTLIMQL | LRDNLTLWTS | DTQGDEAEAG |
EGGEN |