P63096
Gene name |
GNAI1 |
Protein name |
Guanine nucleotide-binding protein G |
Names |
i subunit alpha-1 , Adenylate cyclase-inhibiting G alpha protein |
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:2770 |
EC number |
|
Protein Class |
GTP-BINDING PROTEIN ALPHA SUBUNIT (PTHR10218) |

Descriptions
Gαi1 is a G-protein alpha subunit that plays a crucial role in signal transduction pathway initiated by G-protein-coupled receptor (GPCR) activation. G proteins function as transducers downstream of GPCRs in numerous signaling cascades. The alpha subunit contains the guanine nucleotide binding site and alternates between an active (GTP-bound state) and an inactive (GDP-bound state). Activated GPCR induces conformational change in Gαi1, which allows for GDP-to-GTP exchange by binding to the GPCR-binding site within a Ras-like domain, leading to dissociation of the Gαi1 subunit and initiation of downstream signaling.
Autoinhibitory domains (AIDs)
Target domain |
184-348 (Ras-like domain) |
Relief mechanism |
Ligand binding, Partner binding |
Assay |
Structural analysis, Deletion assay |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

296 structures for P63096
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
1KJY | X-ray | 270 A | A/C | 30-354 | PDB |
1Y3A | X-ray | 250 A | A/B/C/D | 26-354 | PDB |
2G83 | X-ray | 280 A | A/B | 33-345 | PDB |
2GTP | X-ray | 255 A | A/B | 32-354 | PDB |
2IK8 | X-ray | 271 A | A/C | 31-354 | PDB |
2OM2 | X-ray | 220 A | A/C | 31-354 | PDB |
2XNS | X-ray | 341 A | A/B | 30-354 | PDB |
3ONW | X-ray | 238 A | A/B | 31-354 | PDB |
3QE0 | X-ray | 300 A | A/B/C | 33-354 | PDB |
3QI2 | X-ray | 280 A | A/B | 31-354 | PDB |
3UMR | X-ray | 224 A | A | 1-354 | PDB |
3UMS | X-ray | 260 A | A | 1-354 | PDB |
4G5Q | X-ray | 290 A | A/B/C/D | 25-354 | PDB |
5JS7 | NMR | - | A | 30-354 | PDB |
5JS8 | NMR | - | A | 30-354 | PDB |
5TDH | X-ray | 300 A | A/H | 1-354 | PDB |
6CMO | EM | 450 A | A | 1-354 | PDB |
6CRK | X-ray | 200 A | A | 2-354 | PDB |
6DDE | EM | 350 A | A | 1-354 | PDB |
6DDF | EM | 350 A | A | 1-354 | PDB |
6KPF | EM | 290 A | A | 1-354 | PDB |
6KPG | EM | 300 A | A | 2-354 | PDB |
6LFM | EM | 350 A | A | 2-354 | PDB |
6LFO | EM | 340 A | A | 2-354 | PDB |
6LML | EM | 390 A | A | 1-354 | PDB |
6N4B | EM | 300 A | A | 1-354 | PDB |
6OMM | EM | 317 A | A | 2-354 | PDB |
6OS9 | EM | 300 A | A | 1-354 | PDB |
6OSA | EM | 300 A | A | 1-354 | PDB |
6OT0 | EM | 390 A | A | 1-354 | PDB |
6PB0 | EM | 300 A | A | 61-184 | PDB |
6PB1 | EM | 280 A | A | 61-184 | PDB |
6PT0 | EM | 320 A | A | 1-354 | PDB |
6QNO | EM | 438 A | A | 1-354 | PDB |
6VU8 | EM | 414 A | B | 2-354 | PDB |
6XBJ | EM | 388 A | A | 1-354 | PDB |
6XBK | EM | 324 A | A | 1-354 | PDB |
6XBL | EM | 390 A | A | 1-354 | PDB |
6XBM | EM | 315 A | A | 1-354 | PDB |
7CMU | EM | 300 A | A | 1-354 | PDB |
7CMV | EM | 270 A | A | 1-354 | PDB |
7DB6 | EM | 330 A | A | 1-354 | PDB |
7DW9 | EM | 260 A | PDB | ||
7E2X | EM | 300 A | A | 1-354 | PDB |
7E2Y | EM | 300 A | A | 1-354 | PDB |
7E2Z | EM | 310 A | A | 1-354 | PDB |
7E32 | EM | 290 A | A | 1-354 | PDB |
7E33 | EM | 290 A | A | 1-354 | PDB |
7E9G | EM | 350 A | A | 1-354 | PDB |
7EB2 | EM | 350 A | A | 1-354 | PDB |
7EJX | EM | 240 A | A | 1-354 | PDB |
7EO2 | EM | 289 A | B | 1-354 | PDB |
7EO4 | EM | 286 A | B | 1-354 | PDB |
7EUO | EM | 290 A | A | 1-354 | PDB |
7EVY | EM | 298 A | A | 1-354 | PDB |
7EVZ | EM | 307 A | A | 1-354 | PDB |
7EW0 | EM | 342 A | A | 1-354 | PDB |
7EW1 | EM | 340 A | D | 1-354 | PDB |
7EW2 | EM | 310 A | A | 1-354 | PDB |
7EW3 | EM | 310 A | A | 1-354 | PDB |
7EW4 | EM | 320 A | A | 1-354 | PDB |
7EW7 | EM | 327 A | A | 1-354 | PDB |
7EXD | EM | 340 A | A | 1-354 | PDB |
7EZH | EM | 320 A | A | 1-354 | PDB |
7EZK | EM | 310 A | PDB | ||
7EZM | EM | 290 A | A | 2-30 | PDB |
7F1Q | EM | 290 A | A | 1-354 | PDB |
7F1R | EM | 300 A | A | 1-354 | PDB |
7F1S | EM | 280 A | A | 1-354 | PDB |
7F4D | EM | 300 A | PDB | ||
7F4F | EM | 290 A | PDB | ||
7F4H | EM | 270 A | PDB | ||
7F4I | EM | 310 A | PDB | ||
7JHJ | EM | 320 A | A | 2-354 | PDB |
7JVR | EM | 280 A | A | 1-354 | PDB |
7L0P | EM | 410 A | A | 1-354 | PDB |
7L0Q | EM | 430 A | A | 1-354 | PDB |
7L0R | EM | 420 A | A | 1-354 | PDB |
7L0S | EM | 450 A | A | 1-354 | PDB |
7MTS | EM | 320 A | C | 1-354 | PDB |
7NA7 | EM | 270 A | A | 1-354 | PDB |
7NA8 | EM | 270 A | A | 1-354 | PDB |
7O7F | EM | 315 A | A | 1-354 | PDB |
7P02 | EM | 287 A | A | 229-242 | PDB |
7RKM | EM | 350 A | A | 2-354 | PDB |
7RKN | EM | 360 A | A | 2-354 | PDB |
7RKX | EM | 310 A | A | 2-354 | PDB |
7RKY | EM | 380 A | A | 2-354 | PDB |
7S8M | EM | 254 A | B | 1-354 | PDB |
7S8O | EM | 258 A | B | 1-354 | PDB |
7SBF | EM | 290 A | A | 1-354 | PDB |
7SCG | EM | 300 A | A | 1-354 | PDB |
7SQO | EM | 317 A | A | 1-354 | PDB |
7T2G | EM | 250 A | A | 1-354 | PDB |
7T2H | EM | 320 A | A | 1-354 | PDB |
7T6B | EM | 319 A | A | 1-32 | PDB |
7T6S | EM | 300 A | A | 2-354 | PDB |
7T6T | EM | 320 A | A | 2-354 | PDB |
7T6U | EM | 290 A | A | 2-354 | PDB |
7T6V | EM | 310 A | A | 2-354 | PDB |
7TRK | EM | 280 A | A | 1-354 | PDB |
7TRP | EM | 240 A | A | 1-354 | PDB |
7TRQ | EM | 250 A | A | 1-354 | PDB |
7TRS | EM | 280 A | A | 1-354 | PDB |
7TUZ | EM | 312 A | A | 1-354 | PDB |
7U2K | EM | 330 A | A | 1-354 | PDB |
7U2L | EM | 320 A | A | 1-354 | PDB |
7V68 | EM | 340 A | A | 1-354 | PDB |
7V69 | EM | 340 A | A | 1-354 | PDB |
7V6A | EM | 360 A | A | 1-354 | PDB |
7V9L | EM | 260 A | PDB | ||
7VAB | EM | 320 A | PDB | ||
7VDH | EM | 290 A | A | 1-354 | PDB |
7VDL | EM | 322 A | A | 1-354 | PDB |
7VDM | EM | 298 A | A | 1-354 | PDB |
7VFX | EM | 280 A | A | 1-354 | PDB |
7VGX | EM | 320 A | A | 2-354 | PDB |
7VGY | EM | 310 A | B | 2-354 | PDB |
7VGZ | EM | 330 A | C | 2-354 | PDB |
7VH0 | EM | 346 A | B | 2-354 | PDB |
7VIE | EM | 286 A | D | 1-354 | PDB |
7VIF | EM | 283 A | D | 1-354 | PDB |
7VIG | EM | 289 A | D | 1-354 | PDB |
7VIH | EM | 298 A | D | 1-354 | PDB |
7VKT | EM | 290 A | B | 1-354 | PDB |
7VL8 | EM | 290 A | A | 1-354 | PDB |
7VL9 | EM | 260 A | A | 1-354 | PDB |
7VLA | EM | 270 A | A | 1-354 | PDB |
7VUG | EM | 320 A | A | 2-354 | PDB |
7VUY | EM | 284 A | A | 1-354 | PDB |
7VUZ | EM | 289 A | A | 1-354 | PDB |
7VV3 | EM | 297 A | A | 1-354 | PDB |
7VV5 | EM | 276 A | A | 1-354 | PDB |
7W0L | EM | 357 A | A | 1-354 | PDB |
7W0M | EM | 371 A | A | 1-354 | PDB |
7W0N | EM | 421 A | A | 1-354 | PDB |
7W0O | EM | 378 A | A | 1-354 | PDB |
7W0P | EM | 316 A | A | 1-354 | PDB |
7WF7 | EM | 340 A | B | 1-354 | PDB |
7WIC | EM | 280 A | A | 1-354 | PDB |
7WIG | EM | 270 A | A | 1-354 | PDB |
7WJ5 | EM | 372 A | A | 1-354 | PDB |
7WQ3 | EM | 270 A | A | 1-354 | PDB |
7WU4 | EM | 340 A | A | 181-354 | PDB |
7WU5 | EM | 300 A | PDB | ||
7WU9 | EM | 338 A | A | 2-354 | PDB |
7WUI | EM | 310 A | PDB | ||
7WUJ | EM | 330 A | PDB | ||
7WVU | EM | 330 A | A | 1-354 | PDB |
7WYB | EM | 297 A | B | 1-354 | PDB |
7WZ4 | EM | 300 A | A | 1-354 | PDB |
7X2V | EM | 309 A | B | 1-354 | PDB |
7X5H | EM | 310 A | A | 1-354 | PDB |
7X9A | EM | 320 A | A | 1-354 | PDB |
7X9B | EM | 340 A | A | 1-354 | PDB |
7X9C | EM | 300 A | A | 1-354 | PDB |
7X9Y | EM | 310 A | A | 1-354 | PDB |
7XA3 | EM | 290 A | A | 1-354 | PDB |
7XAT | EM | 285 A | B | 1-354 | PDB |
7XAU | EM | 297 A | B | 1-354 | PDB |
7XAV | EM | 287 A | B | 1-354 | PDB |
7XBW | EM | 280 A | C | 1-354 | PDB |
7XBX | EM | 340 A | C | 1-354 | PDB |
7XK2 | EM | 310 A | A | 1-354 | PDB |
7XK8 | EM | 330 A | A | 1-354 | PDB |
7XMR | EM | 310 A | A | 1-354 | PDB |
7XMS | EM | 290 A | A | 1-354 | PDB |
7XMT | EM | 280 A | A | 1-354 | PDB |
7XTA | EM | 320 A | A | 1-354 | PDB |
7XXH | EM | 290 A | A | 2-24 | PDB |
7Y12 | EM | 310 A | A | 1-354 | PDB |
7Y15 | EM | 290 A | A | 1-354 | PDB |
7Y1F | EM | 330 A | A | 1-354 | PDB |
7Y64 | EM | 290 A | A | 1-354 | PDB |
7Y65 | EM | 320 A | A | 1-354 | PDB |
7Y66 | EM | 290 A | A | 1-354 | PDB |
7Y67 | EM | 280 A | A | 1-354 | PDB |
7Y89 | EM | 302 A | C | 4-354 | PDB |
7YAC | EM | 324 A | A | 1-354 | PDB |
7YAE | EM | 337 A | A | 1-354 | PDB |
7YDJ | EM | 303 A | PDB | ||
7YDP | EM | 310 A | PDB | ||
7YKD | EM | 281 A | C | 4-354 | PDB |
7YON | EM | 295 A | A | 1-354 | PDB |
7YOO | EM | 311 A | A | 1-354 | PDB |
7YU3 | EM | 340 A | A | 1-354 | PDB |
7YU5 | EM | 330 A | A | 1-354 | PDB |
7YU6 | EM | 350 A | A | 1-354 | PDB |
7YU7 | EM | 380 A | A | 1-354 | PDB |
7YU8 | EM | 450 A | A | 1-354 | PDB |
8DZP | EM | 271 A | B | 1-354 | PDB |
8EF5 | EM | 330 A | A/F | 1-354 | PDB |
8EF6 | EM | 320 A | A/F | 1-354 | PDB |
8EFB | EM | 320 A | A | 1-354 | PDB |
8EFL | EM | 320 A | A/F | 1-354 | PDB |
8EFO | EM | 280 A | A/F | 1-354 | PDB |
8EFQ | EM | 330 A | A | 1-354 | PDB |
8F7Q | EM | 322 A | A/F | 1-354 | PDB |
8F7R | EM | 328 A | A/F | 1-354 | PDB |
8F7S | EM | 300 A | A/F | 1-354 | PDB |
8F7W | EM | 319 A | A | 1-354 | PDB |
8F7X | EM | 328 A | A | 1-354 | PDB |
8FEG | EM | 254 A | C | 1-354 | PDB |
8G05 | EM | 300 A | A | 1-354 | PDB |
8G59 | EM | 264 A | A | 1-329 | PDB |
8G94 | EM | 315 A | B | 1-354 | PDB |
8GCM | EM | 350 A | A | 1-354 | PDB |
8GCP | EM | 310 A | A | 1-354 | PDB |
8GDC | EM | 350 A | A | 1-354 | PDB |
8GHV | EM | 280 A | A | 1-354 | PDB |
8GUQ | EM | 308 A | A | 1-354 | PDB |
8GUR | EM | 284 A | A | 1-354 | PDB |
8GUS | EM | 297 A | A | 1-354 | PDB |
8GUT | EM | 298 A | A | 1-354 | PDB |
8H2G | EM | 301 A | B | 1-354 | PDB |
8H4I | EM | 306 A | PDB | ||
8HBD | EM | 299 A | A | 1-354 | PDB |
8HK2 | EM | 290 A | B | 2-354 | PDB |
8HK3 | EM | 320 A | A | 2-354 | PDB |
8HK5 | EM | 300 A | C | 2-354 | PDB |
8HN8 | EM | 300 A | A | 1-354 | PDB |
8HNK | EM | 301 A | A | 1-354 | PDB |
8HNL | EM | 298 A | A | 1-354 | PDB |
8HNM | EM | 294 A | A | 1-354 | PDB |
8HOC | EM | 300 A | A | 1-354 | PDB |
8HQE | EM | 297 A | A | 1-354 | PDB |
8HQM | EM | 295 A | A | 1-354 | PDB |
8HQN | EM | 300 A | A | 1-354 | PDB |
8HS3 | EM | 314 A | A | 1-354 | PDB |
8HSC | EM | 322 A | A | 1-354 | PDB |
8HVI | EM | 304 A | B | 1-354 | PDB |
8I7V | EM | 277 A | B | 1-354 | PDB |
8I7W | EM | 339 A | B | 1-354 | PDB |
8IA8 | EM | 286 A | C | 4-354 | PDB |
8IC0 | EM | 341 A | B | 1-354 | PDB |
8ID3 | EM | 310 A | A | 1-354 | PDB |
8ID4 | EM | 310 A | A | 1-354 | PDB |
8ID6 | EM | 280 A | A | 1-354 | PDB |
8ID8 | EM | 300 A | A | 1-354 | PDB |
8ID9 | EM | 300 A | A | 1-354 | PDB |
8IHB | EM | 285 A | A | 1-354 | PDB |
8IHF | EM | 297 A | A | 1-354 | PDB |
8IHH | EM | 306 A | A | 1-354 | PDB |
8IHI | EM | 311 A | A | 1-354 | PDB |
8IHJ | EM | 307 A | A | 1-354 | PDB |
8IJ3 | EM | 328 A | C | 4-354 | PDB |
8IJA | EM | 269 A | C | 4-354 | PDB |
8IJB | EM | 323 A | C | 4-354 | PDB |
8IJD | EM | 325 A | C | 4-354 | PDB |
8INR | EM | 273 A | PDB | ||
8IOC | EM | 286 A | PDB | ||
8IOD | EM | 259 A | PDB | ||
8IRS | EM | 300 A | A | 1-354 | PDB |
8IRT | EM | 270 A | A | 1-354 | PDB |
8IRV | EM | 310 A | PDB | ||
8IW4 | EM | 349 A | PDB | ||
8IW7 | EM | 297 A | PDB | ||
8IW9 | EM | 308 A | PDB | ||
8IY5 | EM | 280 A | A | 1-354 | PDB |
8J18 | EM | 289 A | A | 1-354 | PDB |
8J19 | EM | 323 A | A | 1-354 | PDB |
8J1A | EM | 324 A | A | 1-354 | PDB |
8J20 | EM | 320 A | C | 1-354 | PDB |
8J21 | EM | 330 A | C | 1-354 | PDB |
8J22 | EM | 320 A | B | 1-354 | PDB |
8J24 | EM | 260 A | C | 1-354 | PDB |
8J6J | EM | 280 A | A | 1-354 | PDB |
8J6P | EM | 255 A | A | 3-354 | PDB |
8J6Q | EM | 260 A | A | 3-354 | PDB |
8J6R | EM | 276 A | A | 3-354 | PDB |
8JD3 | EM | 330 A | A | 1-354 | PDB |
8JD5 | EM | 360 A | A | 1-354 | PDB |
8JGB | EM | 284 A | A | 1-354 | PDB |
8JGG | EM | 300 A | A | 1-354 | PDB |
8JHY | EM | 287 A | D | 1-354 | PDB |
8JII | EM | 317 A | D | 1-354 | PDB |
8JIL | EM | 350 A | D | 1-354 | PDB |
8JIM | EM | 298 A | D | 1-354 | PDB |
8JIP | EM | 285 A | PDB | ||
8JIR | EM | 257 A | PDB | ||
8JR9 | EM | 257 A | PDB | ||
8JSP | EM | 365 A | A | 4-354 | PDB |
8JZ7 | EM | 260 A | D | 1-354 | PDB |
8K2X | EM | 320 A | A | 1-354 | PDB |
8K4N | EM | 283 A | A | 1-354 | PDB |
8KFX | EM | 296 A | A | 1-354 | PDB |
8KFY | EM | 306 A | A | 1-354 | PDB |
8KFZ | EM | 330 A | A | 1-354 | PDB |
8SAI | EM | 327 A | D | 1-354 | PDB |
8SG1 | EM | 294 A | A | 4-354 | PDB |
8U1U | EM | 310 A | B | 1-354 | PDB |
8W8B | EM | 300 A | A | 1-354 | PDB |
8W8R | EM | 330 A | A | 1-349 | PDB |
8WRB | EM | 291 A | A | 1-354 | PDB |
8XBH | EM | 283 A | A | 1-354 | PDB |
AF-P63096-F1 | Predicted | AlphaFoldDB |
290 variants for P63096
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
RCV002249061 VAR_087204 rs2116052322 |
40 | G>C | Neurodevelopmental disorder with hypotonia, impaired speech, and behavioral abnormalities NEDHISB [ClinVar, UniProt] | Yes |
ClinVar Ensembl dbSNP UniProt |
VAR_087205 | 40 | G>R | NEDHISB [UniProt] | Yes | UniProt |
VAR_087206 | 45 | G>D | NEDHISB [UniProt] | Yes | UniProt |
rs2115631937 RCV001823048 |
45 | G>V | GNAI1-related disorder [ClinVar] | Yes |
ClinVar Ensembl dbSNP |
VAR_087207 | 48 | T>I | NEDHISB [UniProt] | Yes | UniProt |
RCV002249684 RCV001095673 VAR_087208 rs1788434338 |
48 | T>K | Neurodevelopmental disorder with hypotonia, impaired speech, and behavioral abnormalities Neurodevelopmental disorder NEDHISB [ClinVar, UniProt] | Yes |
ClinVar Ensembl dbSNP UniProt |
rs1788434582 RCV001268270 VAR_087209 |
52 | Q>P | NEDHISB; loss of GTP binding [UniProt] | Yes |
ClinVar Ensembl dbSNP UniProt |
VAR_087210 | 75 | S>del | NEDHISB; uncertain significance [UniProt] | Yes | UniProt |
RCV001780011 rs2115632680 |
80 | S>A | Neurodevelopmental disorder [ClinVar] | Yes |
ClinVar Ensembl dbSNP |
VAR_087211 | 172 | Q>del | NEDHISB [UniProt] | Yes | UniProt |
rs2115683966 RCV001824503 VAR_087212 |
173 | D>V | NEDHISB [UniProt] | Yes |
ClinVar Ensembl dbSNP UniProt |
VAR_087213 | 186 | E>del | NEDHISB; uncertain significance [UniProt] | Yes | UniProt |
rs1788864590 VAR_087214 RCV002246432 RCV001569146 |
224 | C>Y | Neurodevelopmental disorder with hypotonia, impaired speech, and behavioral abnormalities NEDHISB [ClinVar, UniProt] | Yes |
ClinVar TOPMed dbSNP UniProt |
RCV002276505 rs1277446306 |
269 | N>K | GNAI1 associated Neurodevelopmental disorder [ClinVar] | Yes |
ClinVar dbSNP gnomAD |
VAR_087215 | 270 | K>N | NEDHISB [UniProt] | Yes | UniProt |
VAR_087216 rs2115712676 RCV002248391 |
270 | K>R | Neurodevelopmental disorder with hypotonia, impaired speech, and behavioral abnormalities NEDHISB [ClinVar, UniProt] | Yes |
ClinVar Ensembl dbSNP UniProt |
RCV002248392 VAR_087217 rs2115712712 |
272 | D>G | Neurodevelopmental disorder with hypotonia, impaired speech, and behavioral abnormalities NEDHISB [ClinVar, UniProt] | Yes |
ClinVar Ensembl dbSNP UniProt |
rs2115713066 RCV002273305 |
290 | Y>F | Neurodevelopmental disorder [ClinVar] | Yes |
ClinVar Ensembl dbSNP |
VAR_087218 | 326 | A>P | NEDHISB [UniProt] | Yes | UniProt |
VAR_087219 RCV002248390 rs2115727431 |
332 | V>E | Neurodevelopmental disorder with hypotonia, impaired speech, and behavioral abnormalities NEDHISB; uncertain significance [ClinVar, UniProt] | Yes |
ClinVar Ensembl dbSNP UniProt |
rs1224009797 RCV001758457 |
5 | L>P | No |
ClinVar TOPMed dbSNP gnomAD |
|
rs1162724911 | 6 | S>R | No |
TOPMed gnomAD |
|
rs773988706 | 7 | A>T | No |
ExAC TOPMed gnomAD |
|
rs1293940480 | 8 | E>A | No |
TOPMed gnomAD |
|
rs1293940480 | 8 | E>V | No |
TOPMed gnomAD |
|
rs760895601 | 9 | D>E | No |
ExAC TOPMed gnomAD |
|
rs1397814226 | 9 | D>N | No | gnomAD | |
COSM485597 | 10 | K>* | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1340678679 | 11 | A>E | No | gnomAD | |
rs1340678679 | 11 | A>V | No | gnomAD | |
rs1433259734 | 13 | V>L | No |
TOPMed gnomAD |
|
rs776765120 | 15 | R>W | No |
ExAC TOPMed gnomAD |
|
rs1787387719 | 17 | K>E | No | TOPMed | |
COSM3640797 | 17 | K>N | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs554748156 | 17 | K>R | No |
1000Genomes ExAC TOPMed gnomAD |
|
rs1787387941 | 21 | R>H | No | TOPMed | |
RCV001264620 rs1787388036 |
23 | L>missing | No |
ClinVar dbSNP |
|
rs1787388145 | 25 | E>Q | No | TOPMed | |
rs886804159 | 26 | D>A | No |
TOPMed gnomAD |
|
rs1180244878 | 27 | G>S | No | gnomAD | |
rs1417639782 | 33 | E>D | No | gnomAD | |
rs1583996658 | 33 | E>K | No | Ensembl | |
rs372783127 | 39 | L>= | Variant assessed as Somatic; LOW impact. [NCI-TCGA] | No | NCI-TCGA |
rs769148846 | 43 | E>K | No |
ExAC gnomAD |
|
COSM453437 | 44 | S>F | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1788434172 | 46 | K>* | No | Ensembl | |
TCGA novel | 46 | K>M | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
rs770175485 | 46 | K>R | No |
ExAC gnomAD |
|
rs1788434297 | 48 | T>A | No | gnomAD | |
rs1788434297 RCV001526691 |
48 | T>P | No |
ClinVar dbSNP gnomAD |
|
TCGA novel | 49 | I>L | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1336698236 | 49 | I>V | No | TOPMed | |
rs2115632430 | 55 | I>S | No | Ensembl | |
rs1788436246 | 56 | I>M | No | Ensembl | |
rs1788436294 | 57 | H>R | No | TOPMed | |
rs1353589309 | 60 | G>A | No |
TOPMed gnomAD |
|
rs1353589309 | 60 | G>D | No |
TOPMed gnomAD |
|
rs779641348 | 62 | S>L | No |
ExAC gnomAD |
|
rs1788436533 | 64 | E>K | No | TOPMed | |
rs1340040890 | 65 | E>* | No | gnomAD | |
rs751050803 | 65 | E>D | No |
ExAC gnomAD |
|
TCGA novel | 67 | K>N | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs550911078 | 67 | K>T | No | 1000Genomes | |
TCGA novel | 70 | K>E | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs367776716 | 71 | A>G | No |
ESP ExAC TOPMed gnomAD |
|
rs367776716 | 71 | A>V | No |
ESP ExAC TOPMed gnomAD |
|
rs1319027288 | 74 | Y>C | No |
TOPMed gnomAD |
|
rs773307363 | 77 | T>A | No |
ExAC TOPMed gnomAD |
|
rs771149857 | 77 | T>I | No |
ExAC gnomAD |
|
rs771149857 | 77 | T>N | No |
ExAC gnomAD |
|
COSM3929192 | 78 | I>V | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1487731728 | 81 | I>V | No | gnomAD | |
rs200973929 | 82 | I>T | No |
1000Genomes ExAC TOPMed gnomAD |
|
rs1193344371 | 82 | I>V | No | gnomAD | |
rs1472132546 | 84 | I>V | No |
TOPMed gnomAD |
|
rs182034954 | 87 | A>V | No | 1000Genomes | |
rs1788437748 | 88 | M>L | No | gnomAD | |
rs566542184 | 88 | M>T | No |
1000Genomes ExAC gnomAD |
|
rs1788437748 RCV002254045 |
88 | M>V | No |
ClinVar dbSNP gnomAD |
|
rs1788437829 | 89 | G>R | No | gnomAD | |
rs761858891 | 90 | R>K | No |
ExAC TOPMed gnomAD |
|
rs1400805039 COSM1673232 |
93 | I>T | large_intestine [Cosmic] | No |
cosmic curated gnomAD |
rs955811912 | 93 | I>V | No |
TOPMed gnomAD |
|
rs765148271 | 94 | D>A | No |
ExAC TOPMed gnomAD |
|
rs765148271 | 94 | D>G | No |
ExAC TOPMed gnomAD |
|
TCGA novel | 94 | D>Y | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1283536547 | 96 | G>D | No |
TOPMed gnomAD |
|
rs1283536547 | 96 | G>V | No |
TOPMed gnomAD |
|
rs367989878 | 97 | D>A | No |
ESP ExAC TOPMed gnomAD |
|
rs766033442 | 99 | A>D | No |
ExAC gnomAD |
|
rs535549285 | 99 | A>T | No |
1000Genomes ExAC gnomAD |
|
rs752261322 | 100 | R>Q | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ExAC NCI-TCGA TOPMed gnomAD |
rs754417098 | 100 | R>W | No |
ExAC TOPMed gnomAD |
|
rs548773475 | 101 | A>E | No |
1000Genomes ExAC TOPMed gnomAD |
|
rs548773475 COSM145453 |
101 | A>V | Variant assessed as Somatic; MODERATE impact. oesophagus haematopoietic_and_lymphoid_tissue [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated 1000Genomes ExAC NCI-TCGA TOPMed gnomAD |
rs1788636733 | 102 | D>G | No | Ensembl | |
COSM6178773 | 102 | D>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1258014515 | 103 | D>G | No | gnomAD | |
rs1788636780 | 103 | D>N | No | Ensembl | |
rs1258014515 | 103 | D>V | No | gnomAD | |
rs1481220831 | 104 | A>T | No | gnomAD | |
TCGA novel | 104 | A>V | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs142908338 | 105 | R>C | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ESP NCI-TCGA TOPMed gnomAD |
rs758691743 COSM269251 |
105 | R>H | Variant assessed as Somatic; MODERATE impact. large_intestine [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated ExAC NCI-TCGA TOPMed gnomAD |
rs1788637124 | 106 | Q>P | No | TOPMed | |
TCGA novel | 109 | V>A | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 111 | A>S | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs774459209 | 116 | E>D | No | Ensembl | |
rs569973389 | 117 | G>A | No | 1000Genomes | |
rs1476883165 | 119 | M>K | No | gnomAD | |
rs747063794 | 119 | M>V | No |
ExAC gnomAD |
|
rs986358825 | 120 | T>I | No | TOPMed | |
rs1170003605 | 121 | A>T | No | gnomAD | |
COSM6178772 | 122 | E>K | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1788637809 | 123 | L>F | No | Ensembl | |
rs1788637860 | 123 | L>P | No | Ensembl | |
rs2115668506 | 124 | A>P | No | Ensembl | |
rs773134896 | 124 | A>V | No |
ExAC gnomAD |
|
rs1584045095 | 125 | G>R | No | TOPMed | |
rs1788638071 | 126 | V>I | No | TOPMed | |
rs770957575 | 127 | I>M | No |
ExAC gnomAD |
|
rs35545354 | 127 | I>T | No |
1000Genomes ESP ExAC TOPMed gnomAD |
|
rs1335604046 | 127 | I>V | No | gnomAD | |
rs1788638378 | 128 | K>R | No | Ensembl | |
