P61204
Gene name |
ARF3 |
Protein name |
ADP-ribosylation factor 3 |
Names |
|
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:377 |
EC number |
|
Protein Class |
ADP RIBOSYLATION FACTOR-RELATED (PTHR11711) |

Descriptions
Small GTPases couple their GDP/GTP structural cycle to cytosol/membrane alternation to function as versatile molecular switches in the cell. Membrane localization of their active, GTP-bound form is pivotal to their ability to propagate information, and this requires their post-translational modification by lipids.
Arf GTPases are modified by a myristate attached to their N-terminus, which is shielded by intramolecular interactions in their inactive state. The myristoylated N-terminus of Arf is autoinhibitory in solution and is displaced by membranes, priming Arf GTPases for activation by their GEFs. Replacement of the N-terminal myristate by a 6xHis-tag preserves autoinhibition, representing that membranes unlock the N-terminal region to facilitate subsequent activation.
Autoinhibitory domains (AIDs)
Target domain |
16-141 (Small GTP-binding protein domain) |
Relief mechanism |
Ligand binding |
Assay |
Mutagenesis experiment |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

3 structures for P61204
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
6II6 | X-ray | 210 A | C/D | 13-176 | PDB |
8P50 | EM | 404 A | B | 18-181 | PDB |
AF-P61204-F1 | Predicted | AlphaFoldDB |
80 variants for P61204
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs1940247366 | 3 | N>S | No | gnomAD | |
COSM1685692 | 8 | L>S | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1565707122 | 9 | L>P | No | gnomAD | |
COSM1188482 rs1343696419 |
10 | K>R | lung [Cosmic] | No |
cosmic curated gnomAD |
rs1252476278 | 11 | S>I | No |
TOPMed gnomAD |
|
rs142500831 | 13 | I>V | No |
ESP ExAC TOPMed gnomAD |
|
rs1940246837 | 14 | G>R | No | Ensembl | |
COSM939940 | 15 | K>M | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1235370712 | 15 | K>R | No | gnomAD | |
rs1362688760 | 28 | A>S | No | gnomAD | |
COSM2006384 | 28 | A>T | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs565039481 | 29 | G>* | No | Ensembl | |
TCGA novel | 31 | T>N | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1332443782 | 31 | T>P | No | gnomAD | |
rs771613112 | 32 | T>P | No |
ExAC gnomAD |
|
rs747758626 | 33 | I>M | No |
ExAC gnomAD |
|
rs2137578553 | 35 | Y>S | No | Ensembl | |
rs1592239218 | 45 | T>P | No | Ensembl | |
rs1803048 | 49 | I>V | No | Ensembl | |
rs1367499318 | 55 | T>I | No | gnomAD | |
rs964203889 | 62 | S>T | No | Ensembl | |
rs1000314829 | 65 | V>A | No |
TOPMed gnomAD |
|
rs774032503 | 68 | V>M | No |
ExAC gnomAD |
|
COSM3986955 | 69 | G>R | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
TCGA novel | 75 | R>* | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
rs1364486504 | 75 | R>P | No | TOPMed | |
COSM3416892 | 75 | R>Q | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
COSM939937 | 79 | R>G | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1165099585 | 83 | Q>* | No | gnomAD | |
rs777056448 | 87 | G>E | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ExAC NCI-TCGA |
TCGA novel | 87 | G>R | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1592238617 | 90 | F>I | No | Ensembl | |
rs1217958873 | 92 | V>A | No | gnomAD | |
rs1940217873 | 92 | V>I | No | TOPMed | |
rs1278475718 | 94 | S>G | No | gnomAD | |
rs772434603 | 97 | R>G | No |
ExAC TOPMed gnomAD |
|
rs748329067 | 97 | R>P | No |
ExAC TOPMed gnomAD |
|
rs748329067 | 97 | R>Q | No |
ExAC TOPMed gnomAD |
|
rs772434603 | 97 | R>W | No |
ExAC TOPMed gnomAD |
|
rs559433715 | 98 | E>* | No | Ensembl | |
rs779076940 | 99 | R>* | No |
ExAC TOPMed gnomAD |
|
rs1176865609 | 104 | R>G | No |
TOPMed gnomAD |
|
rs753931886 | 104 | R>P | No |
ExAC TOPMed gnomAD |
|
COSM939936 rs753931886 |
104 | R>Q | Variant assessed as Somatic; MODERATE impact. endometrium [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated ExAC NCI-TCGA TOPMed gnomAD |
rs1176865609 COSM138875 |
104 | R>W | skin [Cosmic] | No |
cosmic curated TOPMed gnomAD |
TCGA novel | 108 | M>I | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1298433692 | 109 | R>T | No | gnomAD | |
rs1371506588 | 111 | L>P | No |
TOPMed gnomAD |
|
rs781048454 | 112 | A>S | No |
ExAC gnomAD |
|
rs542966313 | 112 | A>V | No |
1000Genomes ExAC gnomAD |
|
rs763829888 | 113 | E>K | No |
ExAC gnomAD |
|
rs763829888 | 113 | E>Q | No |
ExAC gnomAD |
|
rs752332270 | 117 | R>Q | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ExAC NCI-TCGA gnomAD |
rs1940216239 | 118 | D>N | No | TOPMed | |
rs1592238566 | 120 | V>I | No | Ensembl | |
rs759029849 | 122 | L>V | No |
ExAC gnomAD |
|
rs1592238560 | 125 | A>V | No | Ensembl | |
rs746911324 | 134 | M>V | No |
ExAC TOPMed gnomAD |
|
rs1360040098 | 136 | A>P | No | gnomAD | |
rs1360040098 | 136 | A>T | No | gnomAD | |
rs1940206563 | 139 | I>V | No | TOPMed | |
TCGA novel | 147 | S>F | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs752526895 | 147 | S>T | No |
ExAC gnomAD |
|
rs764869823 | 147 | S>Y | No |
ExAC gnomAD |
|
rs754594826 | 149 | R>C | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ExAC NCI-TCGA TOPMed gnomAD |
rs1246000356 | 149 | R>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA TOPMed gnomAD |
rs1246000356 | 149 | R>P | No |
TOPMed gnomAD |
|
rs1940205418 | 151 | R>H | No | Ensembl | |
rs1940205336 | 152 | N>D | No | gnomAD | |
rs1436473762 | 155 | I>F | No | TOPMed | |
rs369528635 | 155 | I>T | No |
ESP ExAC TOPMed gnomAD |
|
rs773892478 | 158 | T>I | No |
ExAC gnomAD |
|
COSM939935 | 161 | T>I | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1290841569 | 161 | T>S | No | gnomAD | |
rs774770771 | 171 | D>G | No |
ExAC gnomAD |
|
rs1378522070 | 173 | L>P | No | gnomAD | |
rs768765575 | 174 | A>G | No |
ExAC gnomAD |
|
rs1458598929 | 175 | N>S | No |
TOPMed gnomAD |
|
rs1208366365 | 178 | K>R | No | gnomAD | |
rs1237083796 | 180 | K>R | No | TOPMed |
No associated diseases with P61204
1 regional properties for P61204
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Small GTP-binding protein domain | 16 - 141 | IPR005225 |
Functions
Description | ||
---|---|---|
EC Number | ||
Subcellular Localization |
|
|
PANTHER Family | PTHR11711 | ADP RIBOSYLATION FACTOR-RELATED |
PANTHER Subfamily | PTHR11711:SF422 | ADP-RIBOSYLATION FACTOR 3 |
PANTHER Protein Class | G-protein | |
PANTHER Pathway Category |
Huntington disease ARF |
4 GO annotations of cellular component
Name | Definition |
---|---|
extracellular exosome | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. |
Golgi membrane | The lipid bilayer surrounding any of the compartments of the Golgi apparatus. |
perinuclear region of cytoplasm | Cytoplasm situated near, or occurring around, the nucleus. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
2 GO annotations of molecular function
Name | Definition |
---|---|
GTP binding | Binding to GTP, guanosine triphosphate. |
GTPase activity | Catalysis of the reaction |
3 GO annotations of biological process
Name | Definition |
---|---|
intracellular protein transport | The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell. |
retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum | The directed movement of substances from the Golgi back to the endoplasmic reticulum, mediated by vesicles bearing specific protein coats such as COPI or COG. |
vesicle-mediated transport | A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane. |
49 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q2KJ96 | ARL5A | ADP-ribosylation factor-like protein 5A | Bos taurus (Bovine) | SS |
P84081 | ARF2 | ADP-ribosylation factor 2 | Bos taurus (Bovine) | SS |
P84080 | ARF1 | ADP-ribosylation factor 1 | Bos taurus (Bovine) | SS |
Q3SZF2 | ARF4 | ADP-ribosylation factor 4 | Bos taurus (Bovine) | SS |
Q0VC18 | ARL4D | ADP-ribosylation factor-like protein 4D | Bos taurus (Bovine) | PR |
Q5E9I6 | ARF3 | ADP-ribosylation factor 3 | Bos taurus (Bovine) | SS |
P49702 | ARF5 | ADP-ribosylation factor 5 | Gallus gallus (Chicken) | SS |
P40945 | Arf4 | ADP ribosylation factor 4 | Drosophila melanogaster (Fruit fly) | SS |
P61209 | Arf1 | ADP-ribosylation factor 1 | Drosophila melanogaster (Fruit fly) | SS |
Q8N4G2 | ARL14 | ADP-ribosylation factor-like protein 14 | Homo sapiens (Human) | SS |
Q969Q4 | ARL11 | ADP-ribosylation factor-like protein 11 | Homo sapiens (Human) | PR |
Q8IVW1 | ARL17A | ADP-ribosylation factor-like protein 17 | Homo sapiens (Human) | SS |
P49703 | ARL4D | ADP-ribosylation factor-like protein 4D | Homo sapiens (Human) | PR |
P62330 | ARF6 | ADP-ribosylation factor 6 | Homo sapiens (Human) | EV |
Q9H0F7 | ARL6 | ADP-ribosylation factor-like protein 6 | Homo sapiens (Human) | SS |
P40616 | ARL1 | ADP-ribosylation factor-like protein 1 | Homo sapiens (Human) | SS |
P18085 | ARF4 | ADP-ribosylation factor 4 | Homo sapiens (Human) | EV |
P84085 | ARF5 | ADP-ribosylation factor 5 | Homo sapiens (Human) | EV |
P84077 | ARF1 | ADP-ribosylation factor 1 | Homo sapiens (Human) | EV |
Q9Y689 | ARL5A | ADP-ribosylation factor-like protein 5A | Homo sapiens (Human) | SS |
A6NH57 | ARL5C | Putative ADP-ribosylation factor-like protein 5C | Homo sapiens (Human) | SS |
Q96KC2 | ARL5B | ADP-ribosylation factor-like protein 5B | Homo sapiens (Human) | SS |
P49076 | ARF1 | ADP-ribosylation factor | Zea mays (Maize) | SS |
P84084 | Arf5 | ADP-ribosylation factor 5 | Mus musculus (Mouse) | SS |
P61750 | Arf4 | ADP-ribosylation factor 4 | Mus musculus (Mouse) | SS |
Q99PE9 | Arl4d | ADP-ribosylation factor-like protein 4D | Mus musculus (Mouse) | PR |
Q6P068 | Arl5c | ADP-ribosylation factor-like protein 5C | Mus musculus (Mouse) | SS |
Q80ZU0 | Arl5a | ADP-ribosylation factor-like protein 5A | Mus musculus (Mouse) | SS |
Q9D4P0 | Arl5b | ADP-ribosylation factor-like protein 5B | Mus musculus (Mouse) | SS |
P84078 | Arf1 | ADP-ribosylation factor 1 | Mus musculus (Mouse) | SS |
Q8BSL7 | Arf2 | ADP-ribosylation factor 2 | Mus musculus (Mouse) | SS |
P61205 | Arf3 | ADP-ribosylation factor 3 | Mus musculus (Mouse) | SS |
P51824 | ADP-ribosylation factor 1 | Solanum tuberosum (Potato) | SS | |
P84082 | Arf2 | ADP-ribosylation factor 2 | Rattus norvegicus (Rat) | SS |
P51646 | Arl5a | ADP-ribosylation factor-like protein 5A | Rattus norvegicus (Rat) | SS |
P84083 | Arf5 | ADP-ribosylation factor 5 | Rattus norvegicus (Rat) | SS |
P36407 | Trim23 | E3 ubiquitin-protein ligase TRIM23 | Rattus norvegicus (Rat) | SS |
P61751 | Arf4 | ADP-ribosylation factor 4 | Rattus norvegicus (Rat) | SS |
P84079 | Arf1 | ADP-ribosylation factor 1 | Rattus norvegicus (Rat) | SS |
P61206 | Arf3 | ADP-ribosylation factor 3 | Rattus norvegicus (Rat) | SS |
P51823 | ARF | ADP-ribosylation factor 2 | Oryza sativa subsp. japonica (Rice) | SS |
Q06396 | Os01g0813400 | ADP-ribosylation factor 1 | Oryza sativa subsp. japonica (Rice) | SS |
P34212 | arl-5 | ADP-ribosylation factor-like protein 5 | Caenorhabditis elegans | SS |
Q10943 | arf-1.2 | ADP-ribosylation factor 1-like 2 | Caenorhabditis elegans | SS |
P40940 | ARF3 | ADP-ribosylation factor 3 | Arabidopsis thaliana (Mouse-ear cress) | SS |
P0DH91 | ARF2-B | ADP-ribosylation factor 2-B | Arabidopsis thaliana (Mouse-ear cress) | SS |
P36397 | ARF1 | ADP-ribosylation factor 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LQC8 | ARF2-A | ADP-ribosylation factor 2-A | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5M9P8 | arl6 | ADP-ribosylation factor-like protein 6 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MGNIFGNLLK | SLIGKKEMRI | LMVGLDAAGK | TTILYKLKLG | EIVTTIPTIG | FNVETVEYKN |
70 | 80 | 90 | 100 | 110 | 120 |
ISFTVWDVGG | QDKIRPLWRH | YFQNTQGLIF | VVDSNDRERV | NEAREELMRM | LAEDELRDAV |
130 | 140 | 150 | 160 | 170 | 180 |
LLVFANKQDL | PNAMNAAEIT | DKLGLHSLRH | RNWYIQATCA | TSGDGLYEGL | DWLANQLKNK |
K |