P54756
Gene name |
EPHA5 (BSK, EHK1, HEK7, TYRO4) |
Protein name |
Ephrin type-A receptor 5 |
Names |
EC 2.7.10.1 , Brain-specific kinase , EPH homology kinase 1 , EHK-1 , EPH-like kinase 7 , EK7 , hEK7 |
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:2044 |
EC number |
2.7.10.1: Protein-tyrosine kinases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
675-936 (Protein kinase domain) |
Relief mechanism |
PTM |
Assay |
|
Accessory elements
817-843 (Activation loop from InterPro)
Target domain |
675-936 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
References
Autoinhibited structure

Activated structure

3 structures for P54756
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
2R2P | X-ray | 240 A | A | 653-939 | PDB |
4ET7 | X-ray | 260 A | A | 59-235 | PDB |
AF-P54756-F1 | Predicted | AlphaFoldDB |
4176 variants for P54756
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
RCV000599116 rs200932017 CA2936414 |
348 | D>G | Astrocytoma [ClinVar] | Yes |
ClinGen ClinVar 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
RCV000432246 COSM12957 CA16603113 rs1057520012 VAR_042143 |
582 | G>E | lung Lung adenocarcinoma a lung adenocarcinoma sample; somatic mutation [Cosmic, ClinVar, UniProt] | Yes |
ClinGen cosmic curated ClinVar UniProt Ensembl dbSNP |
rs757689701 | 2 | R>G | No |
ExAC TOPMed gnomAD |
|
rs538762829 | 2 | R>L | No |
1000Genomes TOPMed gnomAD |
|
rs538762829 | 2 | R>P | No |
1000Genomes TOPMed gnomAD |
|
rs538762829 | 2 | R>Q | No |
1000Genomes TOPMed gnomAD |
|
rs757689701 | 2 | R>W | No |
ExAC TOPMed gnomAD |
|
rs764460627 | 3 | G>D | No |
ExAC TOPMed gnomAD |
|
rs1578745719 | 3 | G>R | No | gnomAD | |
rs1578745719 | 3 | G>S | No | gnomAD | |
rs764460627 | 3 | G>V | No |
ExAC TOPMed gnomAD |
|
rs758663274 | 4 | S>A | No |
ExAC TOPMed gnomAD |
|
rs1750301372 | 4 | S>L | No |
TOPMed gnomAD |
|
rs758663274 | 4 | S>P | No |
ExAC TOPMed gnomAD |
|
rs758663274 | 4 | S>T | No |
ExAC TOPMed gnomAD |
|
rs1750301372 | 4 | S>W | No |
TOPMed gnomAD |
|
rs1255143503 | 5 | G>E | No | gnomAD | |
rs1750300763 | 5 | G>R | No | gnomAD | |
rs1255143503 | 5 | G>V | No | gnomAD | |
rs1750300763 | 5 | G>W | No | gnomAD | |
rs765397027 | 6 | P>A | No |
ExAC TOPMed gnomAD |
|
rs569689074 | 6 | P>L | No |
1000Genomes ExAC gnomAD |
|
rs569689074 | 6 | P>R | No |
1000Genomes ExAC gnomAD |
|
rs765397027 | 6 | P>S | No |
ExAC TOPMed gnomAD |
|
rs1003632234 | 7 | R>G | No |
TOPMed gnomAD |
|
rs1750298328 COSM3781180 |
7 | R>L | pancreas [Cosmic] | No |
cosmic curated TOPMed |
rs1750298328 | 7 | R>P | No | TOPMed | |
rs1750298328 | 7 | R>Q | No | TOPMed | |
rs1003632234 | 7 | R>W | No |
TOPMed gnomAD |
|
rs1236009698 | 8 | G>A | No | gnomAD | |
rs1236009698 | 8 | G>D | No | gnomAD | |
rs1750297625 | 8 | G>R | No | TOPMed | |
rs1750297625 | 8 | G>S | No | TOPMed | |
rs1750296828 | 9 | A>G | No | Ensembl | |
rs2149572221 | 9 | A>P | No | Ensembl | |
rs1750296828 | 9 | A>V | No | Ensembl | |
rs2149572190 | 10 | G>* | No | 1000Genomes | |
rs1750296307 | 10 | G>A | No | Ensembl | |
rs1750296307 | 10 | G>E | No | Ensembl | |
rs2149572190 | 10 | G>R | No | 1000Genomes | |
rs772954330 | 11 | R>C | No |
ExAC gnomAD |
|
rs772954330 | 11 | R>G | No |
ExAC gnomAD |
|
rs2149572124 | 11 | R>H | No | Ensembl | |
rs2149572124 | 11 | R>P | No | Ensembl | |
rs772954330 | 11 | R>S | No |
ExAC gnomAD |
|
rs1472517358 | 12 | R>G | No |
TOPMed gnomAD |
|
rs767372919 | 12 | R>L | No |
1000Genomes ExAC TOPMed |
|
rs767372919 | 12 | R>P | No |
1000Genomes ExAC TOPMed |
|
rs767372919 | 12 | R>Q | No |
1000Genomes ExAC TOPMed |
|
rs1472517358 | 12 | R>W | No |
TOPMed gnomAD |
|
rs1232945971 | 13 | R>G | No | gnomAD | |
rs2149572055 | 13 | R>P | No | Ensembl | |
rs2149572055 | 13 | R>Q | No | Ensembl | |
rs1232945971 | 13 | R>W | No | gnomAD | |
rs1197560367 | 14 | P>H | No | gnomAD | |
rs1197560367 | 14 | P>L | No | gnomAD | |
rs1197560367 | 14 | P>R | No | gnomAD | |
rs1371005552 | 14 | P>S | No |
TOPMed gnomAD |
|
rs1371005552 | 14 | P>T | No |
TOPMed gnomAD |
|
rs761462274 | 15 | P>L | No |
ExAC gnomAD |
|
rs761462274 | 15 | P>Q | No |
ExAC gnomAD |
|
rs2149572003 | 15 | P>S | No | Ensembl | |
rs2149572003 | 15 | P>T | No | Ensembl | |
rs1157593106 | 16 | S>R | No | TOPMed | |
rs2149571992 | 16 | S>R | No | Ensembl | |
rs2149571985 | 16 | S>T | No | Ensembl | |
rs2149571951 | 17 | G>C | No | Ensembl | |
rs2149571951 | 17 | G>R | No | Ensembl | |
rs2149571951 | 17 | G>S | No | Ensembl | |
rs1163511215 | 18 | G>A | No |
TOPMed gnomAD |
|
rs768337164 | 18 | G>C | No |
ExAC gnomAD |
|
rs1163511215 | 18 | G>D | No |
TOPMed gnomAD |
|
rs768337164 | 18 | G>R | No |
ExAC gnomAD |
|
rs768337164 | 18 | G>S | No |
ExAC gnomAD |
|
rs1163511215 | 18 | G>V | No |
TOPMed gnomAD |
|
rs2149571881 | 19 | G>A | No | 1000Genomes | |
rs2149571881 | 19 | G>D | No | 1000Genomes | |
rs2149571881 | 19 | G>V | No | 1000Genomes | |
rs2149571852 | 20 | D>A | No | Ensembl | |
rs2149571852 | 20 | D>G | No | Ensembl | |
rs748934698 | 21 | T>I | No |
ExAC gnomAD |
|
rs748934698 | 21 | T>N | No |
ExAC gnomAD |
|
rs2149571820 | 21 | T>S | No | Ensembl | |
rs748934698 | 21 | T>S | No |
ExAC gnomAD |
|
rs981677547 | 22 | P>H | No |
TOPMed gnomAD |
|
rs981677547 | 22 | P>R | No |
TOPMed gnomAD |
|
rs775037757 | 22 | P>S | No |
ExAC TOPMed gnomAD |
|
rs2149571756 | 23 | I>M | No | Ensembl | |
rs2149571765 | 23 | I>N | No | Ensembl | |
rs2149571765 | 23 | I>S | No | Ensembl | |
rs2149571765 | 23 | I>T | No | Ensembl | |
rs2149571744 | 24 | T>A | No | Ensembl | |
rs2149571736 | 24 | T>I | No | Ensembl | |
rs2149571744 | 24 | T>P | No | Ensembl | |
rs2149571744 | 24 | T>S | No | Ensembl | |
rs2149571736 | 24 | T>S | No | Ensembl | |
rs2149571722 | 25 | P>A | No | Ensembl | |
rs1750289517 | 25 | P>L | No |
TOPMed gnomAD |
|
rs1750289517 | 25 | P>Q | No |
TOPMed gnomAD |
|
rs1750289517 | 25 | P>R | No |
TOPMed gnomAD |
|
rs2149571722 | 25 | P>S | No | Ensembl | |
rs2149571722 | 25 | P>T | No | Ensembl | |
rs888131597 | 26 | A>G | No | TOPMed | |
rs2149571698 | 26 | A>P | No | Ensembl | |
rs2149571698 | 26 | A>S | No | Ensembl | |
rs2149571698 | 26 | A>T | No | Ensembl | |
rs2149571656 | 27 | S>A | No | Ensembl | |
rs1427311754 | 27 | S>C | No |
TOPMed gnomAD |
|
rs1427311754 | 27 | S>F | No |
TOPMed gnomAD |
|
rs2149571656 | 27 | S>P | No | Ensembl | |
rs2149571656 | 27 | S>T | No | Ensembl | |
rs1427311754 | 27 | S>Y | No |
TOPMed gnomAD |
|
rs757761328 | 28 | L>M | No |
ExAC gnomAD |
|
rs757761328 | 28 | L>V | No |
ExAC gnomAD |
|
rs2149571577 | 29 | A>G | No | Ensembl | |
rs1750287047 | 29 | A>P | No | Ensembl | |
rs1750287047 | 29 | A>S | No | Ensembl | |
rs1750287047 | 29 | A>T | No | Ensembl | |
rs2149571531 | 30 | G>A | No | Ensembl | |
rs747419095 | 30 | G>C | No |
ExAC TOPMed gnomAD |
|
rs2149571531 | 30 | G>D | No | Ensembl | |
rs747419095 | 30 | G>R | No |
ExAC TOPMed gnomAD |
|
rs747419095 | 30 | G>S | No |
ExAC TOPMed gnomAD |
|
rs2149571531 | 30 | G>V | No | Ensembl | |
rs2149571484 | 31 | C>F | No | Ensembl | |
rs2149571503 | 31 | C>R | No | Ensembl | |
rs2149571484 | 31 | C>S | No | Ensembl | |
rs2149571503 | 31 | C>S | No | Ensembl | |
rs1750285901 | 31 | C>W | No | Ensembl | |
rs2149571484 | 31 | C>Y | No | Ensembl | |
rs778282180 | 32 | Y>C | No |
ExAC gnomAD |
|
rs778282180 | 32 | Y>F | No |
ExAC gnomAD |
|
rs1750285598 | 32 | Y>H | No | Ensembl | |
rs778282180 | 32 | Y>S | No |
ExAC gnomAD |
|
rs1281201494 | 33 | S>A | No |
TOPMed gnomAD |
|
rs2149571432 | 33 | S>F | No | Ensembl | |
rs1578745067 | 34 | A>E | No | Ensembl | |
rs1578745067 | 34 | A>G | No | Ensembl | |
rs758755197 | 34 | A>P | No |
ExAC TOPMed gnomAD |
|
rs758755197 | 34 | A>S | No |
ExAC TOPMed gnomAD |
|
rs758755197 | 34 | A>T | No |
ExAC TOPMed gnomAD |
|
rs1578745067 | 34 | A>V | No | Ensembl | |
rs2149571369 | 35 | P>A | No | Ensembl | |
rs1750284207 | 35 | P>L | No |
TOPMed gnomAD |
|
rs1750284207 | 35 | P>R | No |
TOPMed gnomAD |
|
rs2149571369 | 35 | P>S | No | Ensembl | |
rs2149571325 | 36 | R>* | No | Ensembl | |
rs2149571325 | 36 | R>G | No | Ensembl | |
rs2149571318 | 36 | R>L | No | Ensembl | |
rs2149571318 | 36 | R>P | No | Ensembl | |
rs2149571318 | 36 | R>Q | No | Ensembl | |
rs368790458 | 37 | R>G | No |
ESP ExAC TOPMed gnomAD |
|
rs963468479 | 37 | R>L | No |
TOPMed gnomAD |
|
rs963468479 | 37 | R>P | No |
TOPMed gnomAD |
|
rs963468479 COSM588040 COSM6100605 |
37 | R>Q | lung Variant assessed as Somatic; MODERATE impact. [Cosmic, NCI-TCGA] | No |
cosmic curated NCI-TCGA Cosmic NCI-TCGA TOPMed gnomAD |
COSM194436 rs368790458 |
37 | R>W | large_intestine [Cosmic] | No |
cosmic curated ESP ExAC TOPMed gnomAD |
rs1292875046 | 38 | A>G | No | TOPMed | |
rs2149571248 | 38 | A>P | No | Ensembl | |
rs2149571248 | 38 | A>T | No | Ensembl | |
rs1292875046 | 38 | A>V | No | TOPMed | |
COSM94203 rs1180540482 |
39 | P>A | lung [Cosmic] | No |
cosmic curated TOPMed gnomAD |
rs2149571208 | 39 | P>H | No | Ensembl | |
rs2149571208 | 39 | P>L | No | Ensembl | |
rs2149571208 | 39 | P>R | No | Ensembl | |
rs1180540482 | 39 | P>S | No |
TOPMed gnomAD |
|
rs1015973614 | 40 | L>F | No | gnomAD | |
rs2149571159 | 40 | L>H | No | Ensembl | |
rs1015973614 TCGA novel |
40 | L>I | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA gnomAD |
rs2149571159 | 40 | L>P | No | Ensembl | |
rs1015973614 | 40 | L>V | No | gnomAD | |
rs2149571124 | 41 | W>C | No | Ensembl | |
rs1221750071 | 41 | W>R | No | gnomAD | |
rs2149571115 | 42 | T>A | No | Ensembl | |
rs1349494063 | 42 | T>M | No |
TOPMed gnomAD |
|
rs1349494063 | 42 | T>R | No |
TOPMed gnomAD |
|
rs986405158 | 43 | C>* | No | gnomAD | |
rs1750280034 | 43 | C>F | No | TOPMed | |
rs2149571081 | 43 | C>G | No | Ensembl | |
rs2149571081 | 43 | C>R | No | Ensembl | |
rs2149571081 | 43 | C>S | No | Ensembl | |
rs1750280034 | 43 | C>S | No | TOPMed | |
rs986405158 | 43 | C>W | No | gnomAD | |
rs1750280034 | 43 | C>Y | No | TOPMed | |
rs2149571044 | 44 | L>F | No | Ensembl | |
rs1411448430 | 44 | L>H | No | gnomAD | |
rs1411448430 | 44 | L>P | No | gnomAD | |
rs2149571007 | 45 | L>H | No | Ensembl | |
rs2149571007 | 45 | L>P | No | Ensembl | |
rs2149570984 | 46 | L>M | No | Ensembl | |
rs2149570984 | 46 | L>V | No | Ensembl | |
TCGA novel | 47 | C>A | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
rs1750278506 | 47 | C>F | No | Ensembl | |
rs2149570967 | 47 | C>G | No | Ensembl | |
rs2149570967 | 47 | C>R | No | Ensembl | |
rs2149570967 | 47 | C>S | No | Ensembl | |
rs1750278506 | 47 | C>S | No | Ensembl | |
rs1447706612 | 47 | C>W | No | gnomAD | |
rs1750278506 | 47 | C>Y | No | Ensembl | |
rs2149570919 | 48 | A>G | No | Ensembl | |
rs2149570934 | 48 | A>P | No | Ensembl | |
rs2149570934 | 48 | A>S | No | Ensembl | |
rs2149570934 | 48 | A>T | No | Ensembl | |
rs2149570919 COSM4125569 |
48 | A>V | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA Cosmic Ensembl |
rs2149570883 | 49 | A>E | No | Ensembl | |
rs138631715 | 49 | A>P | No |
1000Genomes ESP ExAC TOPMed gnomAD |
|
rs138631715 | 49 | A>S | No |
1000Genomes ESP ExAC TOPMed gnomAD |
|
rs138631715 | 49 | A>T | No |
1000Genomes ESP ExAC TOPMed gnomAD |
|
rs2149570883 | 49 | A>V | No | Ensembl | |
rs1030234143 | 50 | L>F | No |
TOPMed gnomAD |
|
rs2149570857 | 50 | L>H | No | Ensembl | |
rs2149570857 | 50 | L>P | No | Ensembl | |
rs1030234143 | 50 | L>V | No |
TOPMed gnomAD |
|
rs763862819 | 51 | R>G | No |
ExAC TOPMed gnomAD |
|
rs1750276446 | 51 | R>L | No | TOPMed | |
rs1750276446 | 51 | R>P | No | TOPMed | |
rs1750276446 | 51 | R>Q | No | TOPMed | |
rs763862819 | 51 | R>W | No |
ExAC TOPMed gnomAD |
|
rs2149570782 | 52 | T>I | No | Ensembl | |
rs2149570782 | 52 | T>S | No | Ensembl | |
rs2149570765 | 53 | L>F | No | Ensembl | |
rs2149570753 | 53 | L>H | No | Ensembl | |
rs2149570765 | 53 | L>I | No | Ensembl | |
rs2149570765 | 53 | L>V | No | Ensembl | |
rs2149570731 | 54 | L>Q | No | Ensembl | |
rs762605425 | 54 | L>V | No |
ExAC gnomAD |
|
rs2149570707 | 55 | A>P | No | Ensembl | |
rs2149570707 | 55 | A>S | No | Ensembl | |
rs2149570707 | 55 | A>T | No | Ensembl | |
rs2149570672 | 56 | S>N | No | Ensembl | |
rs2149570655 | 56 | S>R | No | Ensembl | |
rs2149570686 | 56 | S>R | No | Ensembl | |
rs2149570672 | 56 | S>T | No | Ensembl | |
rs2149570646 | 57 | P>A | No | Ensembl | |
rs1750275676 | 57 | P>H | No | Ensembl | |
rs1750275676 | 57 | P>L | No | Ensembl | |
rs1750275676 | 57 | P>R | No | Ensembl | |
rs2149570646 | 57 | P>T | No | Ensembl | |
rs1750275151 | 58 | S>I | No | Ensembl | |
rs1750275151 | 58 | S>N | No | Ensembl | |
COSM4125568 rs2149570598 |
58 | S>R | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
Ensembl NCI-TCGA Cosmic |
rs1750275151 | 58 | S>T | No | Ensembl | |
rs2149570582 | 59 | N>I | No | Ensembl | |
COSM1559706 rs55860557 |
59 | N>K | central_nervous_system [Cosmic] | No |
cosmic curated 1000Genomes ESP ExAC TOPMed gnomAD |
rs2149570582 | 59 | N>S | No | Ensembl | |
rs2149570582 | 59 | N>T | No | Ensembl | |
rs547670481 | 60 | E>* | No |
1000Genomes ExAC gnomAD |
|
rs1283610012 | 60 | E>D | No |
TOPMed gnomAD |
|
rs2149570541 | 60 | E>G | No | Ensembl | |
rs547670481 | 60 | E>K | No |
1000Genomes ExAC gnomAD |
|
rs547670481 | 60 | E>Q | No |
1000Genomes ExAC gnomAD |
|
COSM4125567 | 61 | V>= | Variant assessed as Somatic; LOW impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs527913976 | 61 | V>M | No |
1000Genomes TOPMed gnomAD |
|
rs2149514985 | 62 | N>I | No | Ensembl | |
rs749512234 | 62 | N>Y | No |
ExAC gnomAD |
|
rs2149514982 | 63 | L>F | No | Ensembl | |
rs2149514966 | 64 | L>F | No | Ensembl | |
rs141103426 | 65 | D>H | No |
ESP ExAC TOPMed gnomAD |
|
rs141103426 | 65 | D>N | No |
ESP ExAC TOPMed gnomAD |
|
rs141103426 | 65 | D>Y | No |
ESP ExAC TOPMed gnomAD |
|
rs2149514939 | 66 | S>* | No | Ensembl | |
COSM3604959 rs2149514939 |
66 | S>L | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA Cosmic Ensembl |
rs1299875136 | 66 | S>T | No |
TOPMed gnomAD |
|
COSM5866616 rs1439062174 |
67 | R>C | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA Cosmic 1000Genomes NCI-TCGA gnomAD |
rs1439062174 | 67 | R>G | No |
1000Genomes gnomAD |
|
rs145126637 | 67 | R>H | No |
ESP ExAC gnomAD |
|
rs145126637 | 67 | R>L | No |
ESP ExAC gnomAD |
|
rs145126637 | 67 | R>P | No |
ESP ExAC gnomAD |
|
rs777738030 | 68 | T>A | No |
ExAC gnomAD |
|
rs1747837729 | 68 | T>I | No | TOPMed | |
rs777738030 | 68 | T>S | No |
ExAC gnomAD |
|
rs1747837729 | 68 | T>S | No | TOPMed | |
rs2149514861 | 69 | V>A | No | Ensembl | |
rs2149514861 | 69 | V>D | No | Ensembl | |
rs2149514861 | 69 | V>G | No | Ensembl | |
rs2149514876 | 69 | V>I | No | Ensembl | |
rs2149514876 | 69 | V>L | No | Ensembl | |
rs2149514841 | 70 | M>I | No | Ensembl | |
rs2149514850 | 70 | M>L | No | Ensembl | |
rs1398953167 | 71 | G>A | No | Ensembl | |
rs1398953167 | 71 | G>E | No | Ensembl | |
COSM6167729 COSM1540522 rs2149514833 |
71 | G>R | lung Variant assessed as Somatic; MODERATE impact. [Cosmic, NCI-TCGA] | No |
cosmic curated Ensembl NCI-TCGA Cosmic |
rs1398953167 | 71 | G>V | No | Ensembl | |
rs2149514833 | 71 | G>W | No | Ensembl | |
rs758301814 | 72 | D>E | No |
ExAC TOPMed gnomAD |
|
rs1747837214 | 72 | D>H | No | Ensembl | |
rs1747837214 | 72 | D>N | No | Ensembl | |
rs2149514790 | 73 | L>M | No | Ensembl | |
rs752501661 | 73 | L>P | No |
ExAC TOPMed gnomAD |
|
rs752501661 | 73 | L>Q | No |
ExAC TOPMed gnomAD |
|
COSM1430558 | 74 | G>* | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs2149514765 | 74 | G>A | No | Ensembl | |
rs2149514765 | 74 | G>E | No | Ensembl | |
rs2149514737 | 75 | W>* | No | Ensembl | |
rs759127824 | 75 | W>* | No | ExAC | |
rs2149514737 | 75 | W>C | No | Ensembl | |
rs2149514756 | 75 | W>G | No | Ensembl | |
rs2149514734 | 76 | I>F | No | Ensembl | |
COSM377068 rs753467224 |
76 | I>N | lung [Cosmic] | No |
cosmic curated ExAC TOPMed |
rs753467224 | 76 | I>S | No |
ExAC TOPMed |
|
rs753467224 | 76 | I>T | No |
ExAC TOPMed |
|
rs760211156 | 77 | A>G | No |
ExAC gnomAD |
|
rs765840668 | 77 | A>P | No |
ExAC TOPMed gnomAD |
|
rs765840668 | 77 | A>S | No |
ExAC TOPMed gnomAD |
|
rs765840668 | 77 | A>T | No |
ExAC TOPMed gnomAD |
|
rs760211156 | 77 | A>V | No |
ExAC gnomAD |
|
rs1038054472 | 78 | F>I | No | TOPMed | |
rs1038054472 | 78 | F>L | No | TOPMed | |
rs2149514688 | 78 | F>L | No | Ensembl | |
COSM1056662 | 78 | F>S | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1578669621 | 79 | P>A | No | Ensembl | |
rs267600206 | 79 | P>L | No |
ExAC gnomAD |
|
rs267600206 | 79 | P>Q | No |
ExAC gnomAD |
|
rs267600206 | 79 | P>R | No |
ExAC gnomAD |
|
rs1578669621 | 79 | P>S | No | Ensembl | |
TCGA novel | 81 | N>K | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 81 | N>M | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
rs33932471 VAR_042138 |
81 | N>T | No |
UniProt 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
|
rs774636130 | 82 | G>A | No |
ExAC TOPMed gnomAD |
|
rs774636130 | 82 | G>E | No |
ExAC TOPMed gnomAD |
|
rs2149514647 COSM1540523 |
82 | G>R | lung [Cosmic] | No |
cosmic curated Ensembl |
rs774636130 | 82 | G>V | No |
ExAC TOPMed gnomAD |
|
rs2149442320 | 83 | W>* | No | Ensembl | |
rs2149442320 | 83 | W>C | No | Ensembl | |
rs2149442342 | 83 | W>R | No | Ensembl | |
rs2149442332 | 83 | W>S | No | Ensembl | |
rs2149442302 | 84 | E>* | No | Ensembl | |
rs534770476 | 84 | E>D | No | gnomAD | |
rs2149442302 | 84 | E>K | No | Ensembl | |
rs2149442302 | 84 | E>Q | No | Ensembl | |
rs748071008 | 85 | E>D | No |
ExAC TOPMed gnomAD |
|
rs2149442288 | 85 | E>V | No | Ensembl | |
rs2149442268 | 86 | I>F | No | Ensembl | |
rs1409744623 | 86 | I>M | No |
TOPMed gnomAD |
|
rs778864056 | 86 | I>N | No |
ExAC gnomAD |
|
rs778864056 | 86 | I>S | No |
ExAC gnomAD |
|
rs778864056 | 86 | I>T | No |
ExAC gnomAD |
|
rs2149442231 | 87 | G>A | No | Ensembl | |
rs2149442238 | 87 | G>C | No | Ensembl | |
rs2149442231 | 87 | G>D | No | Ensembl | |
rs2149442238 | 87 | G>R | No | Ensembl | |
rs2149442238 | 87 | G>S | No | Ensembl | |
rs2149442231 | 87 | G>V | No | Ensembl | |
rs868264524 | 88 | E>* | No | Ensembl | |
rs2149442212 | 88 | E>A | No | Ensembl | |
rs2149442206 | 88 | E>D | No | Ensembl | |
rs868264524 | 88 | E>K | No | Ensembl | |
rs868264524 | 88 | E>Q | No | Ensembl | |
rs2149442212 | 88 | E>V | No | Ensembl | |
rs2149442188 | 89 | V>E | No | Ensembl | |
rs2149442188 | 89 | V>G | No | Ensembl | |
rs2149442198 | 89 | V>L | No | Ensembl | |
rs2149442198 COSM448031 |
89 | V>M | Variant assessed as Somatic; MODERATE impact. breast [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated Ensembl |
rs1397670613 | 90 | D>E | No |
TOPMed gnomAD |
|
rs2149442163 | 90 | D>H | No | Ensembl | |
rs2149442163 | 90 | D>N | No | Ensembl | |
rs2149442163 | 90 | D>Y | No | Ensembl | |
rs2149442144 | 91 | E>Q | No | Ensembl | |
rs2149442134 | 91 | E>V | No | Ensembl | |
rs2149442128 | 92 | N>Y | No | Ensembl | |
rs2149442096 | 93 | Y>* | No | Ensembl | |
rs2149442107 | 93 | Y>F | No | Ensembl | |
rs754851534 | 93 | Y>H | No |
ExAC gnomAD |
|
rs754851534 | 93 | Y>N | No |
ExAC gnomAD |
|
rs2149442075 | 94 | A>D | No | Ensembl | |
rs2149442075 | 94 | A>G | No | Ensembl | |
rs2149442089 | 94 | A>P | No | Ensembl | |
rs2149442089 | 94 | A>S | No | Ensembl | |
rs2149442089 | 94 | A>T | No | Ensembl | |
rs2149442075 | 94 | A>V | No | Ensembl | |
rs1743812704 | 95 | P>A | No | Ensembl | |
rs1743812704 | 95 | P>S | No | Ensembl | |
rs1743812704 | 95 | P>T | No | Ensembl | |
rs2149442038 | 96 | I>F | No | Ensembl | |
rs2149442038 | 96 | I>L | No | Ensembl | |
rs2149442027 | 96 | I>T | No | Ensembl | |
rs2149442014 | 97 | H>D | No | Ensembl | |
rs2149442014 | 97 | H>N | No | Ensembl | |
rs1477912841 | 97 | H>P | No |
TOPMed gnomAD |
|
rs2149441993 | 97 | H>Q | No | Ensembl | |
rs2149442014 | 97 | H>Y | No | Ensembl | |
rs2149441967 | 98 | T>I | No | Ensembl | |
rs2149441967 | 98 | T>R | No | Ensembl | |
rs2149441982 | 98 | T>S | No | Ensembl | |
rs2149441934 | 99 | Y>* | No | Ensembl | |
rs2149441948 | 99 | Y>F | No | Ensembl | |
TCGA novel rs1743811665 |
99 | Y>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA Ensembl |
rs1743811665 | 99 | Y>N | No | Ensembl | |
rs2149441948 | 99 | Y>S | No | Ensembl | |
rs2149441918 | 100 | Q>* | No | Ensembl | |
rs2149441918 | 100 | Q>E | No | Ensembl | |
rs2149441910 | 100 | Q>H | No | Ensembl | |
rs2149441918 | 100 | Q>K | No | Ensembl | |
rs2149441889 | 101 | V>A | No | Ensembl | |
rs2149441889 | 101 | V>E | No | Ensembl | |
rs375311975 | 101 | V>I | No |
ESP ExAC TOPMed gnomAD |
|
rs375311975 | 101 | V>L | No |
ESP ExAC TOPMed gnomAD |
|
rs2149441860 | 102 | C>F | No | Ensembl | |
rs2149441860 | 102 | C>S | No | Ensembl | |
rs2149441874 | 102 | C>S | No | Ensembl | |
rs1743810841 | 102 | C>W | No | TOPMed | |
rs2149441860 | 102 | C>Y | No | Ensembl | |
rs1743810574 | 103 | K>* | No | Ensembl | |
rs1743810574 | 103 | K>E | No | Ensembl | |
rs2149441837 | 103 | K>I | No | Ensembl | |
rs1352645062 | 103 | K>N | No | gnomAD | |
rs2149441837 | 103 | K>R | No | Ensembl | |
rs1743809754 | 104 | V>A | No | Ensembl | |
rs1743809754 | 104 | V>E | No | Ensembl | |
rs1743809754 | 104 | V>G | No | Ensembl | |
rs1311615514 | 104 | V>L | No |
TOPMed gnomAD |
|
rs1311615514 | 104 | V>M | No |
TOPMed gnomAD |
|
rs907974082 | 105 | M>I | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
TOPMed NCI-TCGA |
rs2149441771 | 105 | M>K | No | Ensembl | |
rs2149441771 | 105 | M>R | No | Ensembl | |
rs2149441777 | 105 | M>V | No | Ensembl | |
rs2149441750 | 106 | E>* | No | Ensembl | |
rs1254061574 | 106 | E>D | No | TOPMed | |
rs2149441750 | 106 | E>K | No | Ensembl | |
rs2149441750 | 106 | E>Q | No | Ensembl | |
rs755885465 | 106 | E>V | No |
ExAC gnomAD |
|
rs776259401 | 107 | Q>* | No |
ExAC gnomAD |
|
rs776259401 | 107 | Q>E | No |
ExAC gnomAD |
|
rs2149441711 | 107 | Q>H | No | Ensembl | |
rs2149441722 | 107 | Q>L | No | Ensembl | |
rs2149441722 | 107 | Q>R | No | Ensembl | |
rs1224512272 | 108 | N>D | No | gnomAD | |
rs767139493 | 108 | N>I | No |
ExAC gnomAD |
|
