P34501
Gene name |
K03H1.5 |
Protein name |
Uncharacterized protein K03H1.5 |
Names |
|
Species |
Caenorhabditis elegans |
KEGG Pathway |
cel:CELE_K03H1.5 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for P34501
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-P34501-F1 | Predicted | AlphaFoldDB |
No variants for P34501
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for P34501 |
No associated diseases with P34501
5 regional properties for P34501
1 GO annotations of cellular component
Name | Definition |
---|---|
extracellular space | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
No GO annotations of molecular function
Name | Definition |
---|---|
No GO annotations for molecular function |
1 GO annotations of biological process
Name | Definition |
---|---|
cell-matrix adhesion | The binding of a cell to the extracellular matrix via adhesion molecules. |
10 | 20 | 30 | 40 | 50 | 60 |
MWTARHAVAL | LVVLTYAYSS | ILPPGTTFVQ | SIRDIFRFQE | QLKKENVEDT | ICSETPPESS |
70 | 80 | 90 | 100 | 110 | 120 |
IPNRDELLEL | IRKSKIEDHK | FDEHVRKKRQ | LSRISYQEYL | DNLGKADYDV | RIEEGWTEIL |
130 | 140 | 150 | 160 | 170 | 180 |
YPFGTWAMDK | QLMGQAGRET | QTNLGFDCPF | FGFRFNYTMV | YPMGMLSFGL | PPFSAPPWTF |
190 | 200 | 210 | 220 | 230 | 240 |
PNPAWPKQRD | HSFVAAFYAD | AMFQWIGNTK | ISNVFFRSVH | RPRLDDDEVY | ERNSQTNYGA |
250 | 260 | 270 | 280 | 290 | 300 |
PNYQQAGAQS | AANQQFSNPS | QYSQNLNAYS | QNQQYNTQLL | QQQQQIYGKR | KKRQMPGRVS |
310 | 320 | 330 | 340 | 350 | 360 |
QPGMVVDPWL | LDNITRHIQD | GYTGANGFRA | EHAFIATWYR | MAHGGAARAL | DVSQFEHVKD |
370 | 380 | 390 | 400 | 410 | 420 |
WQNTFQVVLA | SDEIRTFAIF | NYARLNWTSS | NEAGGLDGFG | GKQAAMAGFN | GGNGTGWYGL |
430 | 440 | 450 | 460 | 470 | 480 |
PYSGEGRLWK | LGYFSNVLTP | GRWIHRVDEV | IIPAGCTNAS | NGGMMTAPPW | GPMHGGMAIN |
490 | 500 | 510 | 520 | 530 | 540 |
VSGPCLRPAD | SVKVNFENWQ | TSCTRLSRVR | ARCIMPMFHK | IGLVPIRMSR | DGGQSFPFFG |
550 | 560 | 570 | 580 | 590 | 600 |
KFYVVNSERA | PASVSLKDSV | DNKTNRWYEP | YAQELALGWQ | AMNLTWNTGA | RVDISLFGYW |
610 | 620 | 630 | 640 | 650 | 660 |
EDADRSHFER | IDYLARGISN | TGSYSFRPQQ | LTKQFLLRDA | WQKFHFGFVQ | VALADAEDGV |
670 | 680 | 690 | 700 | 710 | 720 |
MWSKPTPFPW | YHLHEWERYY | GRNWPIDMCI | EWFEYDGKRN | NFQIDLTTDF | PCPCKLPQAM |
730 | 740 | 750 | 760 | 770 | 780 |
LDLGRFMPIM | DCDKDGDTSC | PFNKGAQHCI | QSVQPTFSGS | SQQCCYDYDG | YLMFTDDWEP |
790 | 800 | 810 | 820 | 830 | 840 |
DGDYTTFFQP | GTPARAHRYG | AAPYRLPPFI | PTLSNYQLDL | NPYRTCCKYA | DHCEFYYWRR |
850 | 860 | 870 | 880 | 890 | 900 |
MTNGCQDYRA | PAAGYIYGEP | HVITYDGIRY | TMPGKGYYVL | TMSDSPYHKL | MVQVRLEQPD |
910 | 920 | 930 | 940 | 950 | 960 |
DTLWHAHVNA | TVITGVAVQE | NDSSIVQVYA | RKPMRRWRYR | TDVYVDGTRR | FFDKPHWKHQ |
970 | 980 | 990 | 1000 | 1010 | 1020 |
QFKHLDIRNP | LQNMNQSEIV | IMLKSGVGIR | IFEGFGMLDV | MVTLPPSYNT | TCRPGESLSS |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
SLNAPRGQRR | CYTTLGLLGT | YNNDPADDLT | TPSGTVTRVQ | NPTTTASTTQ | MIYEQFASFW |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
KIDGTNDKIG | GVLFQDKFKP | IYNPLLFAES | DYRPVYWPQT | IDMNASRVFT | MEQVVSTCQN |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
NPECEYDFIM | TGRKEVGLTT | LRRQKEFFAL | QKTGSKQLIS | CGPLLKKEGV | VKTPPAANYL |
1210 | 1220 | 1230 | 1240 | 1250 | 1260 |
DGDKVVFSCK | PKYYIHGDIE | RVCRNGTWSP | GWWAWCRDRN | LEYALKWMTA | LLSIFGISLI |
1270 | 1280 | 1290 | 1300 | 1310 | 1320 |
FVIFFCILWN | IRKKKQAAHA | ERLQLKEQSD | RLNKLENERI | FGTSPEKTPL | IETDFRSNFN |
1330 | 1340 | 1350 | 1360 | 1370 | 1380 |
MNQPSRPIPS | QPPSSQYSPP | VFAAPPPPSQ | PTRLPTYTNA | ISQQQRQFEP | PRPPRGNMRF |
ETSAI |