P29992
Gene name |
GNA11 (GA11) |
Protein name |
Guanine nucleotide-binding protein subunit alpha-11 |
Names |
G alpha-11 , G-protein subunit alpha-11 , Guanine nucleotide-binding protein G, y subunit alpha |
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:2767 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
189-353 (Ras-like domain) |
Relief mechanism |
Ligand binding, Partner binding |
Assay |
|
Accessory elements
No accessory elements
References
- Goricanec D et al. (2016) "Conformational dynamics of a G-protein α subunit is tightly regulated by nucleotide binding", Proceedings of the National Academy of Sciences of the United States of America, 113, E3629-38
- Coleman DE et al. (1999) "Structure of Gialpha1.GppNHp, autoinhibition in a galpha protein-substrate complex", The Journal of biological chemistry, 274, 16669-72
- Lutz S et al. (2007) "Structure of Galphaq-p63RhoGEF-RhoA complex reveals a pathway for the activation of RhoA by GPCRs", Science (New York, N.Y.), 318, 1923-7
Autoinhibited structure

Activated structure

4 structures for P29992
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
6OIJ | EM | 330 A | A | 36-359 | PDB |
7RKF | EM | 400 A | A | 25-359 | PDB |
7TRY | EM | 370 A | A | 25-359 | PDB |
AF-P29992-F1 | Predicted | AlphaFoldDB |
978 variants for P29992
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
RCV000857316 rs200234790 |
32 | D>G | Familial hypocalciuric hypercalcemia 2 [ClinVar] | Yes |
ClinVar Ensembl dbSNP |
rs1335558363 RCV001706737 |
54 | T>M | Familial hypocalciuric hypercalcemia 2 [ClinVar] | Yes |
ClinVar dbSNP gnomAD |
VAR_070165 CA144607 RCV002504951 rs587777021 RCV000054478 RCV001853077 |
60 | R>C | Autosomal dominant hypocalcemia 2 Familial hypocalciuric hypercalcemia 2 HYPOC2 [ClinVar, UniProt] | Yes |
ClinGen ClinVar UniProt Ensembl dbSNP |
CA170731 RCV000144048 rs587777707 |
60 | R>L | Autosomal dominant hypocalcemia 2 [ClinVar] | Yes |
ClinGen ClinVar TOPMed dbSNP gnomAD |
rs756991534 RCV002480772 RCV001236129 |
96 | T>M | Variant assessed as Somatic; MODERATE impact. Familial hypocalciuric hypercalcemia 2 [NCI-TCGA, ClinVar] | Yes |
ClinVar ExAC NCI-TCGA TOPMed dbSNP gnomAD |
CA144604 rs587777019 VAR_070166 RCV000054475 |
135 | L>Q | Familial hypocalciuric hypercalcemia 2 HHC2; induces a decrease in sensitivity to changes in extracellular calcium concentrations [ClinVar, UniProt] | Yes |
ClinGen ClinVar UniProt Ensembl dbSNP |
rs587777020 CA144605 RCV002514274 VAR_070167 RCV000054476 |
181 | R>Q | Autosomal dominant hypocalcemia 2 HYPOC2; induces an increase in sensitivity to changes in extracellular calcium concentrations [ClinVar, UniProt] | Yes |
ClinGen ClinVar UniProt Ensembl dbSNP |
RCV002254302 RCV000662311 RCV001526637 RCV001526569 RCV001706699 rs1555702147 COSM21651 |
183 | R>C | eye Lobular capillary hemangiomas Capillary malformation CLOVES syndrome Variant assessed as Somatic; MODERATE impact. skin [Cosmic, ClinVar, NCI-TCGA] | Yes |
NCI-TCGA Cosmic cosmic curated ClinVar Ensembl NCI-TCGA dbSNP |
RCV002486585 rs768371546 RCV001989592 |
198 | N>H | Familial hypocalciuric hypercalcemia 2 [ClinVar] | Yes |
ClinVar ExAC TOPMed dbSNP gnomAD |
VAR_070168 CA144602 rs672601249 RCV000054474 |
200 | I>missing | Familial hypocalciuric hypercalcemia 2 HHC2; induces a decrease in sensitivity to changes in extracellular calcium concentrations [ClinVar, UniProt] | Yes |
ClinGen ClinVar UniProt dbSNP |
VAR_070168 rs672601249 |
200 | I>del | HHC2; induces a decrease in sensitivity to changes in extracellular calcium concentrations [UniProt] | Yes |
UniProt dbSNP |
RCV000444127 RCV002254297 CA16602475 RCV000425425 RCV000437415 COSM52969 rs1057519742 RCV003128401 |
209 | Q>L | eye Variant assessed as Somatic; MODERATE impact. Melanoma skin Uveal melanoma meninges Malignant melanoma of skin [Cosmic, NCI-TCGA, ClinVar] | Yes |
ClinGen NCI-TCGA Cosmic cosmic curated ClinVar Ensembl NCI-TCGA dbSNP |
RCV000432719 RCV000425941 COSM52970 rs1057519742 CA16602474 |
209 | Q>P | eye Melanoma Uveal melanoma meninges [Cosmic, ClinVar] | Yes |
ClinGen cosmic curated ClinVar Ensembl dbSNP |
RCV000054479 VAR_070169 CA144608 rs587777022 |
211 | S>W | Autosomal dominant hypocalcemia 2 HYPOC2 [ClinVar, UniProt] | Yes |
ClinGen ClinVar UniProt ExAC dbSNP gnomAD |
rs144829732 RCV001320866 RCV002493677 COSM4076641 |
269 | V>I | Variant assessed as Somatic; MODERATE impact. Familial hypocalciuric hypercalcemia 2 [NCI-TCGA, ClinVar] | Yes |
NCI-TCGA Cosmic ClinVar 1000Genomes ESP ExAC NCI-TCGA TOPMed dbSNP gnomAD |
rs140749796 VAR_070170 RCV000054477 CA144606 |
341 | F>L | Autosomal dominant hypocalcemia 2 HYPOC2; induces an increase in sensitivity to changes in extracellular calcium concentrations [ClinVar, UniProt] | Yes |
ESP ExAC TOPMed gnomAD ClinGen ClinVar UniProt dbSNP |
rs2145300227 | 2 | T>A | No | Ensembl | |
rs1417344175 | 2 | T>I | No | gnomAD | |
rs1913317207 | 3 | L>P | No | Ensembl | |
rs2145300247 | 4 | E>G | No | Ensembl | |
rs2145300242 | 4 | E>Q | No | Ensembl | |
rs2145300247 | 4 | E>V | No | Ensembl | |
rs2145300250 | 5 | S>A | No | Ensembl | |
rs1913317498 | 6 | M>I | No | Ensembl | |
rs1387105467 | 6 | M>L | No |
TOPMed gnomAD |
|
rs1599293107 | 6 | M>T | No | Ensembl | |
rs1387105467 | 6 | M>V | No |
TOPMed gnomAD |
|
rs1401199158 | 7 | M>R | No | gnomAD | |
rs1401199158 | 7 | M>T | No | gnomAD | |
rs1913317570 | 7 | M>V | No | Ensembl | |
rs1913317685 | 8 | A>P | No | TOPMed | |
RCV001934609 rs141078172 |
8 | A>V | No |
ClinVar ESP ExAC TOPMed dbSNP gnomAD |
|
rs2145300277 | 9 | C>G | No | Ensembl | |
rs2145300285 | 9 | C>W | No | Ensembl | |
rs2145300284 | 9 | C>Y | No | Ensembl | |
rs2145300289 | 10 | C>* | No | Ensembl | |
rs2145300289 | 10 | C>W | No | Ensembl | |
rs1913317841 | 11 | L>V | No | TOPMed | |
rs2145300305 | 12 | S>G | No | Ensembl | |
rs1913317982 | 13 | D>G | No |
TOPMed gnomAD |
|
rs1338184866 | 14 | E>G | No | gnomAD | |
rs1913318065 | 14 | E>Q | No | TOPMed | |
rs2145300320 | 15 | V>E | No | Ensembl | |
rs2145300320 | 15 | V>G | No | Ensembl | |
rs1913318349 | 18 | S>C | No | Ensembl | |
rs1242029660 | 20 | R>W | No | gnomAD | |
rs2145300340 | 21 | I>S | No | Ensembl | |
rs2145300347 | 23 | A>T | No | Ensembl | |
rs1913318572 | 24 | E>V | No | TOPMed | |
rs1479867877 | 28 | Q>* | No | TOPMed | |
rs1479867877 | 28 | Q>K | No | TOPMed | |
rs1913318778 | 30 | R>L | No | TOPMed | |
COSM3932990 rs2145300360 |
30 | R>W | urinary_tract [Cosmic] | No |
cosmic curated Ensembl |
rs1599293133 | 31 | R>W | No | TOPMed | |
rs1913318982 | 32 | D>Y | No |
TOPMed gnomAD |
|
rs1913319191 | 34 | R>C | No | Ensembl | |
rs1913319191 | 34 | R>G | No | Ensembl | |
rs2145300391 | 35 | D>G | No | Ensembl | |
rs2145300387 | 35 | D>N | No | Ensembl | |
rs773203722 | 36 | A>S | No |
ExAC gnomAD |
|
rs773203722 | 36 | A>T | No |
ExAC gnomAD |
|
rs2145300399 | 36 | A>V | No | Ensembl | |
rs1486864119 | 37 | R>L | No |
TOPMed gnomAD |
|
rs1486864119 | 37 | R>Q | No |
TOPMed gnomAD |
|
rs2145300421 | 39 | E>Q | No | Ensembl | |
rs1342252945 | 42 | L>V | No | TOPMed | |
rs1007210976 | 45 | L>I | No | Ensembl | |
TCGA novel | 45 | L>P | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
rs2145315422 | 46 | G>D | No | Ensembl | |
rs762714189 | 47 | T>M | No |
ExAC gnomAD |
|
rs1913735988 | 49 | E>K | No | TOPMed | |
rs1913736061 RCV001206089 |
50 | S>N | No |
ClinVar Ensembl dbSNP |
|
rs377224539 RCV001212608 |
51 | G>R | No |
ClinVar ESP ExAC TOPMed dbSNP gnomAD |
|
rs2145315453 | 53 | S>N | No | Ensembl | |
rs2145315466 | 55 | F>I | No | Ensembl | |
COSM4827188 | 56 | I>M | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs755993488 | 56 | I>T | No |
ExAC gnomAD |
|
rs2145315478 | 58 | Q>* | No | Ensembl | |
rs1913736679 | 59 | M>T | No | Ensembl | |
rs1913736617 | 59 | M>V | No | TOPMed | |
rs587777707 | 60 | R>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA TOPMed gnomAD |
rs2145315498 | 61 | I>N | No | Ensembl | |
rs2145315515 | 64 | G>D | No | Ensembl | |
rs1477351940 | 64 | G>R | No |
TOPMed gnomAD |
|
rs1477351940 | 64 | G>S | No |
TOPMed gnomAD |
|
rs2145315515 | 64 | G>V | No | Ensembl | |
rs147528229 | 65 | A>S | No |
1000Genomes ESP ExAC TOPMed gnomAD |
|
RCV000889157 rs147528229 CA159920 RCV000121154 |
65 | A>T | No |
ClinGen ClinVar 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
|
rs868681560 | 66 | G>D | No | Ensembl | |
COSM178570 rs1163458352 |
66 | G>S | Variant assessed as Somatic; MODERATE impact. large_intestine [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated NCI-TCGA gnomAD |
rs1913737726 | 68 | S>L | No | gnomAD | |
rs916041207 | 70 | E>* | No | TOPMed | |
rs140301317 RCV001893620 |
73 | R>C | No |
ClinVar ESP ExAC TOPMed dbSNP gnomAD |
|
rs140301317 | 73 | R>G | No |
ESP ExAC TOPMed gnomAD |
|
rs769019097 | 73 | R>H | No |
ExAC gnomAD |
|
rs769019097 | 73 | R>L | No |
ExAC gnomAD |
|
rs769019097 | 73 | R>P | No |
ExAC gnomAD |
|
rs2145315565 | 74 | G>D | No | Ensembl | |
rs777092144 | 74 | G>S | No |
ExAC TOPMed gnomAD |
|
rs1391411006 | 76 | T>I | No | Ensembl | |
rs1671522857 RCV001201717 |
77 | K>R | No |
ClinVar Ensembl dbSNP |
|
rs1232791367 | 78 | L>I | No | gnomAD | |
rs2145315595 | 79 | V>D | No | Ensembl | |
rs777099166 RCV001996464 |
79 | V>I | No |
ClinVar ExAC dbSNP gnomAD |
|
rs2145315597 RCV002050632 |
80 | Y>* | No |
ClinVar Ensembl dbSNP |
|
rs1402723163 | 81 | Q>R | No | TOPMed | |
rs2145315609 | 82 | N>K | No | Ensembl | |
rs1487847863 | 83 | I>V | No | gnomAD | |
rs74913870 | 84 | F>S | No | Ensembl | |
rs1599302109 | 85 | T>P | No | Ensembl | |
rs374089777 | 86 | A>P | No |
ESP TOPMed gnomAD |
|
rs374089777 | 86 | A>T | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ESP NCI-TCGA TOPMed gnomAD |
rs2145315643 | 87 | M>I | No | Ensembl | |
rs1475313918 | 87 | M>V | No |
TOPMed gnomAD |
|
rs1913739644 | 88 | Q>* | No | gnomAD | |
rs1913739644 | 88 | Q>E | No | gnomAD | |
rs2145315653 | 89 | A>D | No | Ensembl | |
rs760710011 | 89 | A>T | No |
ExAC gnomAD |
|
rs941191833 | 92 | R>L | No |
TOPMed gnomAD |
|
rs941191833 | 92 | R>Q | No |
TOPMed gnomAD |
|
RCV001890163 rs753693838 |
92 | R>W | No |
ClinVar ExAC TOPMed dbSNP gnomAD |
|
rs2145315677 | 93 | A>P | No | Ensembl | |
rs2145315685 | 93 | A>V | No | Ensembl | |
rs975342398 | 94 | M>V | No | TOPMed | |
rs1456020858 | 95 | E>D | No |
TOPMed gnomAD |
|
rs1297795462 | 95 | E>G | No | Ensembl | |
rs1380208656 | 96 | T>A | No | gnomAD | |
rs1380208656 | 96 | T>S | No | gnomAD | |
rs2145315708 | 97 | L>H | No | Ensembl | |
rs2145315708 | 97 | L>P | No | Ensembl | |
rs1913740506 | 98 | K>Q | No | TOPMed | |
rs1376341794 | 98 | K>R | No |
TOPMed gnomAD |
|
rs758603549 | 103 | Y>* | No |
ExAC TOPMed gnomAD |
|
rs2145315725 | 103 | Y>D | No | Ensembl | |
rs1913740780 | 104 | E>K | No | TOPMed | |
rs1913740843 | 105 | Q>H | No |
TOPMed gnomAD |
|
rs1306652036 | 106 | N>S | No | gnomAD | |
rs1051216341 | 107 | K>M | No | Ensembl | |
COSM994453 | 108 | A>= | Variant assessed as Somatic; LOW impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs2145318412 | 108 | A>D | No | Ensembl | |
rs2145318412 | 108 | A>G | No | Ensembl | |
rs2145318411 | 108 | A>P | No | Ensembl | |
rs2145318411 | 108 | A>T | No | Ensembl | |
rs2145318412 | 108 | A>V | No | Ensembl | |
rs751665166 | 109 | N>I | No |
ExAC TOPMed gnomAD |
|
rs751665166 | 109 | N>S | No |
ExAC TOPMed gnomAD |
|
rs759791665 | 110 | A>E | No |
ExAC gnomAD |
|
rs759791665 | 110 | A>V | No |
ExAC gnomAD |
|
rs2145318433 | 111 | L>I | No | Ensembl | |
rs2145318442 | 112 | L>P | No | Ensembl | |
rs2145318442 | 112 | L>Q | No | Ensembl | |
rs752795403 | 112 | L>V | No |
ExAC TOPMed gnomAD |
|
rs2145318451 | 113 | I>F | No | Ensembl | |
rs2145318459 | 113 | I>M | No | Ensembl | |
rs2145318454 | 113 | I>S | No | Ensembl | |
rs2145318451 | 113 | I>V | No | Ensembl | |
rs1215008332 | 114 | R>G | No |
TOPMed gnomAD |
|
rs541350337 | 114 | R>L | No |
ExAC TOPMed gnomAD |
|
rs541350337 | 114 | R>P | No |
ExAC TOPMed gnomAD |
|
rs541350337 | 114 | R>Q | No |
ExAC TOPMed gnomAD |
|
COSM3822624 rs1215008332 |
114 | R>W | Variant assessed as Somatic; MODERATE impact. breast [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated NCI-TCGA TOPMed gnomAD |
rs1197262629 | 115 | E>D | No |
TOPMed gnomAD |
|
rs2145318481 | 115 | E>G | No | Ensembl | |
rs1451507571 | 115 | E>K | No | gnomAD | |
rs1451507571 | 115 | E>Q | No | gnomAD | |
rs2145318481 | 115 | E>V | No | Ensembl | |
rs1913825787 | 116 | V>L | No | Ensembl | |
rs1913825787 | 116 | V>M | No | Ensembl | |
rs778378225 | 117 | D>E | No |
ExAC TOPMed gnomAD |
|
rs2145318497 | 117 | D>G | No | Ensembl | |
rs1368778199 | 117 | D>H | No |
TOPMed gnomAD |
|
rs1368778199 | 117 | D>N | No |
TOPMed gnomAD |
|
rs2145318497 | 117 | D>V | No | Ensembl | |
rs1368778199 | 117 | D>Y | No |
TOPMed gnomAD |
|
rs754271296 | 118 | V>L | No |
ExAC TOPMed gnomAD |
|
rs754271296 | 118 | V>M | No |
ExAC TOPMed gnomAD |
|
rs2145318530 | 119 | E>G | No | Ensembl | |
rs2145318525 | 119 | E>K | No | Ensembl | |
rs2145318530 | 119 | E>V | No | Ensembl | |
rs2145318536 | 120 | K>E | No | Ensembl | |
rs2145318537 | 120 | K>M | No | Ensembl | |
rs1913826360 | 120 | K>N | No | Ensembl | |
rs2145318537 | 120 | K>R | No | Ensembl | |
rs2145318550 | 121 | V>A | No | Ensembl | |
rs2145318550 | 121 | V>E | No | Ensembl | |
rs2145318550 | 121 | V>G | No | Ensembl | |
rs2145318547 | 121 | V>L | No | Ensembl | |
rs2145318561 | 122 | T>A | No | Ensembl | |
rs1308091091 | 122 | T>I | No | Ensembl | |
rs1308091091 | 122 | T>S | No | Ensembl | |
rs2145318569 | 123 | T>A | No | Ensembl | |
rs879188402 | 123 | T>I | No | TOPMed | |
rs879188402 | 123 | T>S | No | TOPMed | |
rs2145318569 | 123 | T>S | No | Ensembl | |
rs559730941 | 124 | F>L | No |
1000Genomes ExAC TOPMed gnomAD |
|
rs1170008066 | 125 | E>* | No |
TOPMed gnomAD |
|
rs1165709212 | 125 | E>D | No | gnomAD | |
rs2145318587 | 125 | E>G | No | Ensembl | |
rs1170008066 | 125 | E>K | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA TOPMed gnomAD |
rs1170008066 | 125 | E>Q | No |
TOPMed gnomAD |
|
rs2145318587 | 125 | E>V | No | Ensembl | |
rs746693359 | 126 | H>L | No |
ExAC gnomAD |
|
rs2145318599 | 126 | H>N | No | Ensembl | |
rs1913827194 | 126 | H>Q | No | TOPMed | |
rs746693359 | 126 | H>R | No |
ExAC gnomAD |
|
rs2145318599 | 126 | H>Y | No | Ensembl | |
rs2145318610 | 127 | Q>* | No | Ensembl | |
rs2145318621 | 127 | Q>H | No | Ensembl | |
rs2145318614 | 127 | Q>L | No | Ensembl | |
rs2145318614 | 127 | Q>R | No | Ensembl | |
rs531521209 | 128 | Y>* | No |
ExAC TOPMed gnomAD |
|
rs2145318631 | 128 | Y>C | No | Ensembl | |
rs2145318624 | 128 | Y>D | No | Ensembl | |
rs2145318631 | 128 | Y>F | No | Ensembl | |
rs2145318624 | 128 | Y>N | No | Ensembl | |
rs2145318647 | 129 | V>A | No | Ensembl | |
rs2145318647 | 129 | V>D | No | Ensembl | |
rs2145318647 | 129 | V>G | No | Ensembl | |
rs780718032 | 129 | V>I | No |
ExAC TOPMed gnomAD |
|
rs780718032 | 129 | V>L | No |
ExAC TOPMed gnomAD |
|
rs2145318655 | 130 | S>C | No | Ensembl | |
rs2145318655 | 130 | S>G | No | Ensembl | |
rs2145318662 | 130 | S>N | No | Ensembl | |
rs2145318668 | 130 | S>R | No | Ensembl | |
rs2145318662 | 130 | S>T | No | Ensembl | |
rs2145318672 | 131 | A>G | No | Ensembl | |
rs2145318669 | 131 | A>P | No | Ensembl | |
rs2145318669 | 131 | A>T | No | Ensembl | |
rs2145318672 | 131 | A>V | No | Ensembl | |
rs2145318679 | 132 | I>F | No | Ensembl | |
rs2145318686 COSM1524860 |
132 | I>M | lung [Cosmic] | No |
cosmic curated Ensembl |
rs2145318683 | 132 | I>N | No | Ensembl | |
rs2145318683 | 132 | I>S | No | Ensembl | |
COSM710493 rs2145318679 |
132 | I>V | lung Variant assessed as Somatic; MODERATE impact. [Cosmic, NCI-TCGA] | No |
NCI-TCGA Cosmic cosmic curated Ensembl |
rs1568282988 | 133 | K>* | No | Ensembl | |
rs1568282988 | 133 | K>E | No | Ensembl | |
rs2145318695 | 133 | K>M | No | Ensembl | |
rs2145318699 | 133 | K>N | No | Ensembl | |
rs371712160 | 134 | T>I | No |
ESP gnomAD |
|
rs371712160 | 134 | T>N | No |
ESP gnomAD |
|
rs2145318702 | 134 | T>S | No | Ensembl | |
rs371712160 | 134 | T>S | No |
ESP gnomAD |
|
rs2145318713 | 135 | L>M | No | Ensembl | |
rs587777019 | 135 | L>P | No | Ensembl | |
rs2145318713 | 135 | L>V | No | Ensembl | |
rs2145318722 | 136 | W>* | No | Ensembl | |
rs2145318722 | 136 | W>C | No | Ensembl | |
rs2145318732 | 137 | E>G | No | Ensembl | |
rs773074121 | 137 | E>K | No |
ExAC gnomAD |
|
rs773074121 | 137 | E>Q | No |
ExAC gnomAD |
|
rs2145318732 | 137 | E>V | No | Ensembl | |
rs2145318748 | 138 | D>A | No | Ensembl | |
rs762810586 | 138 | D>E | No |
ExAC gnomAD |
|
rs2145318748 | 138 | D>G | No | Ensembl | |
rs2145318744 | 138 | D>H | No | Ensembl | |
rs2145318744 | 138 | D>N | No | Ensembl | |
rs2145318748 | 138 | D>V | No | Ensembl | |
rs2145318744 | 138 | D>Y | No | Ensembl | |
rs2145318759 | 139 | P>A | No | Ensembl | |
rs1173495934 | 139 | P>L | No | TOPMed | |
rs1173495934 | 139 | P>Q | No | TOPMed | |
rs1173495934 | 139 | P>R | No | TOPMed | |
rs2145318759 | 139 | P>S | No | Ensembl | |
rs2145318759 | 139 | P>T | No | Ensembl | |
rs2145318772 | 140 | G>A | No | Ensembl | |
rs2145318772 | 140 | G>D | No | Ensembl | |
rs1913828034 | 140 | G>R | No | TOPMed | |
rs1913828034 | 140 | G>S | No | TOPMed | |
rs2145318784 | 141 | I>F | No | Ensembl | |
rs2145318791 | 141 | I>M | No | Ensembl | |
rs1913828183 | 141 | I>T | No | Ensembl | |
rs2145318784 | 141 | I>V | No | Ensembl | |
rs2145318796 | 142 | Q>* | No | Ensembl | |
rs2145318796 | 142 | Q>E | No | Ensembl | |
rs2145318801 | 142 | Q>H | No | Ensembl | |
rs2145318796 | 142 | Q>K | No | Ensembl | |
rs2145318800 | 142 | Q>L | No | Ensembl | |
rs2145318805 | 143 | E>* | No | Ensembl | |
rs2145318805 | 143 | E>Q | No | Ensembl | |
rs2145318821 | 144 | C>F | No | Ensembl | |
rs2145318812 | 144 | C>G | No | Ensembl | |
rs2145318821 | 144 | C>S | No | Ensembl | |
rs2145318812 | 144 | C>S | No | Ensembl | |
rs2145318824 | 144 | C>W | No | Ensembl | |
rs2145318821 | 144 | C>Y | No | Ensembl | |
rs759718861 | 145 | Y>* | No |
ExAC TOPMed gnomAD |
|
rs2145318829 | 145 | Y>C | No | Ensembl | |
rs2145318829 | 145 | Y>F | No | Ensembl | |
rs2145318826 | 145 | Y>H | No | Ensembl | |
rs2145318826 | 145 | Y>N | No | Ensembl | |
rs2145318829 | 145 | Y>S | No | Ensembl | |
rs2145318839 | 146 | D>E | No | Ensembl | |
rs778757346 | 146 | D>H | No |
TOPMed gnomAD |
|
rs778757346 | 146 | D>N | No |
TOPMed gnomAD |
|
COSM2750391 rs767809613 |
147 | R>C | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA Cosmic ExAC NCI-TCGA gnomAD |
rs767809613 | 147 | R>G | No |
ExAC gnomAD |
|
rs1035292287 COSM474501 |
147 | R>H | kidney [Cosmic] | No |
cosmic curated gnomAD |
rs1035292287 | 147 | R>L | No | gnomAD | |
rs1035292287 | 147 | R>P | No | gnomAD | |
rs767809613 | 147 | R>S | No |
ExAC gnomAD |
|
rs1261353288 | 148 | R>G | No | gnomAD | |
rs2145318861 TCGA novel |
148 | R>M | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA Ensembl |
rs2145318863 | 148 | R>S | No | Ensembl | |
rs2145318861 | 148 | R>T | No | Ensembl | |
rs1261353288 | 148 | R>W | No | gnomAD | |
rs1913828735 | 149 | R>C | No | TOPMed | |
rs1913828735 | 149 | R>G | No | TOPMed | |
TCGA novel rs1913828804 |
149 | R>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA gnomAD |
rs1913828804 | 149 | R>P | No | gnomAD | |
rs1181395352 | 150 | E>D | No |
TOPMed gnomAD |
|
rs752848608 | 150 | E>K | No |
ExAC gnomAD |
|
rs752848608 | 150 | E>Q | No |
ExAC gnomAD |
|
rs2145318881 | 150 | E>V | No | Ensembl | |
rs2145318891 | 151 | Y>* | No | Ensembl | |
rs2145318886 | 151 | Y>D | No | Ensembl | |
rs2145318886 | 151 | Y>H | No | Ensembl | |
rs2145318886 | 151 | Y>N | No | Ensembl | |
rs2145318893 | 152 | Q>* | No | Ensembl | |
rs760781651 | 152 | Q>H | No |
ExAC gnomAD |
|
rs2145318893 | 152 | Q>K | No | Ensembl | |
rs2145318895 | 152 | Q>L | No | Ensembl | |
rs2145318895 | 152 | Q>R | No | Ensembl | |
rs2145318910 | 153 | L>H | No | Ensembl | |
rs2145318910 | 153 | L>P | No | Ensembl | |
rs2145318906 | 153 | L>V | No | Ensembl | |
rs2145318925 TCGA novel |
154 | S>C | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA Ensembl |
rs2145318925 | 154 | S>F | No | Ensembl | |
rs2145318917 | 154 | S>P | No | Ensembl | |
rs2145318917 | 154 | S>T | No | Ensembl | |
rs779191241 | 155 | D>N | No |
ExAC TOPMed gnomAD |
|
rs2145318934 | 156 | S>F | No | Ensembl | |
rs2145318943 | 157 | A>D | No | Ensembl | |
rs2145318943 | 157 | A>G | No | Ensembl | |
rs2145318940 | 157 | A>P | No | Ensembl | |
rs2145318940 | 157 | A>T | No | Ensembl | |
rs2145318943 | 157 | A>V | No | Ensembl | |
rs750766195 | 158 | K>* | No |
ExAC gnomAD |
|
rs750766195 | 158 | K>E | No |
ExAC gnomAD |
|
rs754616176 | 158 | K>N | No |
ExAC gnomAD |
|
rs1469665156 | 159 | Y>* | No | gnomAD | |
rs2145318957 | 159 | Y>D | No | Ensembl | |
rs2145318957 | 159 | Y>H | No | Ensembl | |
rs2145318957 | 159 | Y>N | No | Ensembl | |
rs2145320665 | 160 | Y>* | No | Ensembl | |
rs2145320660 | 160 | Y>C | No | Ensembl | |
rs2145320660 | 160 | Y>F | No | Ensembl | |
rs2145320651 | 160 | Y>H | No | Ensembl | |
rs2145320651 | 160 | Y>N | No | Ensembl | |
rs2145320660 | 160 | Y>S | No | Ensembl | |
rs2145320674 | 162 | T>A | No | Ensembl | |
rs1913871468 | 162 | T>I | No | TOPMed | |
rs2145320674 | 162 | T>P | No | Ensembl | |
rs2145320674 | 162 | T>S | No | Ensembl | |
rs1913871468 | 162 | T>S | No | TOPMed | |
rs2145320692 | 163 | D>A | No | Ensembl | |
rs141926949 | 163 | D>E | No |
1000Genomes ESP ExAC TOPMed gnomAD |
|
rs2145320692 | 163 | D>G | No | Ensembl | |
rs2145320689 | 163 | D>H | No | Ensembl | |
rs2145320689 | 163 | D>N | No | Ensembl | |
rs2145320692 | 163 | D>V | No | Ensembl | |
rs2145320703 | 164 | V>A | No | Ensembl | |
rs2145320703 | 164 | V>D | No | Ensembl | |
COSM1208385 rs2145320703 |
164 | V>G | large_intestine [Cosmic] | No |
cosmic curated Ensembl |
rs775624350 COSM1392332 |
164 | V>I | Variant assessed as Somatic; MODERATE impact. large_intestine [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated 1000Genomes ExAC NCI-TCGA TOPMed gnomAD |
rs775624350 | 164 | V>L | No |
1000Genomes ExAC TOPMed gnomAD |
|
rs2145320713 | 165 | D>A | No | Ensembl | |
rs2145320721 | 165 | D>E | No | Ensembl | |
rs2145320713 | 165 | D>G | No | Ensembl | |
rs2145320708 | 165 | D>H | No | Ensembl | |
rs2145320708 | 165 | D>N | No | Ensembl | |
rs2145320713 | 165 | D>V | No | Ensembl | |
rs2145320708 | 165 | D>Y | No | Ensembl | |
rs2145320726 | 166 | R>C | No | Ensembl | |
rs2145320726 | 166 | R>G | No | Ensembl | |
rs2145320729 | 166 | R>H | No | Ensembl | |
rs2145320729 | 166 | R>L | No | Ensembl | |
rs2145320729 | 166 | R>P | No | Ensembl | |
rs2145320726 | 166 | R>S | No | Ensembl | |
rs2145320739 | 167 | I>F | No | Ensembl | |
rs2145320739 | 167 | I>L | No | Ensembl | |
rs756722832 | 167 | I>M | No |
ExAC TOPMed gnomAD |
|
rs2145320747 | 168 | A>G | No | Ensembl | |
rs1913871940 | 168 | A>S | No | TOPMed | |
RCV001954868 rs1913871940 |
168 | A>T | No |
ClinVar TOPMed dbSNP |
|
rs2145320747 | 168 | A>V | No | Ensembl | |
