P18085
Gene name |
ARF4 (ARF2) |
Protein name |
ADP-ribosylation factor 4 |
Names |
|
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:378 |
EC number |
|
Protein Class |
ADP RIBOSYLATION FACTOR-RELATED (PTHR11711) |

Descriptions
Small GTPases couple their GDP/GTP structural cycle to cytosol/membrane alternation to function as versatile molecular switches in the cell. Membrane localization of their active, GTP-bound form is pivotal to their ability to propagate information, and this requires their post-translational modification by lipids.
Arf GTPases are modified by a myristate attached to their N-terminus, which is shielded by intramolecular interactions in their inactive state. The myristoylated N-terminus of Arf is autoinhibitory in solution and is displaced by membranes, priming Arf GTPases for activation by their GEFs. Replacement of the N-terminal myristate by a 6xHis-tag preserves autoinhibition, representing that membranes unlock the N-terminal region to facilitate subsequent activation.
Autoinhibitory domains (AIDs)
Target domain |
16-140 (Small GTP-binding protein domain) |
Relief mechanism |
Ligand binding |
Assay |
Mutagenesis experiment |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

2 structures for P18085
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
1Z6X | X-ray | 270 A | A/B | 1-180 | PDB |
AF-P18085-F1 | Predicted | AlphaFoldDB |
97 variants for P18085
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
COSM1424901 | 1 | M>? | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1316437277 | 4 | T>I | No |
TOPMed gnomAD |
|
rs1447051765 | 5 | I>T | No | gnomAD | |
rs769987303 | 5 | I>V | No |
ExAC gnomAD |
|
rs2070199209 | 8 | L>F | No | TOPMed | |
rs922610512 | 10 | S>F | No | TOPMed | |
rs1317538168 | 11 | R>* | No | gnomAD | |
rs1224376043 | 11 | R>Q | No | gnomAD | |
rs777601584 | 14 | G>R | No |
ExAC gnomAD |
|
rs777601584 | 14 | G>S | No |
ExAC gnomAD |
|
rs1221145627 | 14 | G>V | No | gnomAD | |
rs2070198866 | 15 | K>R | No | TOPMed | |
rs772174333 | 20 | I>L | No |
ExAC TOPMed gnomAD |
|
COSM4119552 | 22 | M>V | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1161084466 | 23 | V>A | No | gnomAD | |
rs1327085319 | 23 | V>I | No |
TOPMed gnomAD |
|
rs748165241 | 24 | G>R | No |
ExAC gnomAD |
|
rs1385837777 | 26 | D>G | No | gnomAD | |
COSM3596712 | 26 | D>N | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs2153408996 | 31 | T>I | No | Ensembl | |
rs768064782 | 34 | L>R | No |
ExAC gnomAD |
|
rs1485460096 | 39 | L>V | No | Ensembl | |
rs748926137 | 41 | E>V | No |
ExAC gnomAD |
|
rs779606925 | 42 | I>M | No |
ExAC TOPMed gnomAD |
|
rs2070012656 | 43 | V>I | No | gnomAD | |
rs755833114 | 46 | I>V | No |
ExAC gnomAD |
|
TCGA novel rs1575784499 |
50 | G>= | Variant assessed as Somatic; LOW impact. [NCI-TCGA] | No |
NCI-TCGA Ensembl |
COSM3596711 | 52 | N>D | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs867291321 | 55 | T>A | No | Ensembl | |
rs1281054796 | 56 | V>A | No | gnomAD | |
rs772444015 | 57 | E>D | No |
ExAC gnomAD |
|
rs1406321497 | 57 | E>K | No | gnomAD | |
rs748613969 | 59 | K>E | No |
ExAC gnomAD |
|
rs2070006405 | 60 | N>H | No | Ensembl | |
rs2070006325 COSM98335 |
61 | I>V | upper_aerodigestive_tract Variant assessed as Somatic; MODERATE impact. [Cosmic, NCI-TCGA] | No |
NCI-TCGA Cosmic cosmic curated TOPMed |
rs2070006252 | 64 | T>I | No | Ensembl | |
rs11550597 VAR_048317 |
68 | V>A | No |
UniProt Ensembl dbSNP |
|
TCGA novel | 73 | R>S | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1413759346 | 73 | R>T | No | gnomAD | |
rs1212221932 | 74 | I>V | No | Ensembl | |
rs2070005963 | 80 | H>N | No | TOPMed | |
rs1174556160 | 84 | N>S | No | gnomAD | |
rs1432985527 | 85 | T>N | No |
TOPMed gnomAD |
|
rs1283496925 | 88 | L>P | No |
TOPMed gnomAD |
|
rs1409029602 | 88 | L>V | No |
TOPMed gnomAD |
|
rs1575781288 | 89 | I>T | No | Ensembl | |
rs1347064982 | 91 | V>M | No |
TOPMed gnomAD |
|
TCGA novel | 94 | S>R | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
COSM1424900 | 95 | N>D | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs367913501 | 95 | N>K | No |
ESP ExAC TOPMed gnomAD |
|
rs2069918493 | 96 | D>N | No | gnomAD | |
rs748489377 | 97 | R>H | No |
ExAC TOPMed gnomAD |
|
rs748489377 | 97 | R>P | No |
ExAC TOPMed gnomAD |
|
rs2069918463 | 97 | R>S | No | TOPMed | |
rs938032119 | 98 | E>G | No | gnomAD | |
COSM1047705 | 99 | R>I | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
COSM4818693 | 99 | R>K | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1245184248 | 100 | I>F | No |
TOPMed gnomAD |
|
rs2069918261 | 102 | E>K | No | Ensembl | |
rs1380540189 | 103 | V>A | No | gnomAD | |
rs760385965 | 113 | V>I | No |
ExAC gnomAD |
|
rs774513747 | 119 | A>T | No |
ExAC gnomAD |
|
rs1166933486 | 125 | A>V | No |
TOPMed gnomAD |
|
TCGA novel | 126 | N>S | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs2069894050 | 127 | K>R | No | TOPMed | |
TCGA novel | 129 | D>Y | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 133 | A>D | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs749709237 | 135 | A>S | No |
ExAC gnomAD |
|
rs749709237 | 135 | A>T | No |
ExAC gnomAD |
|
rs1396134797 | 135 | A>V | No | Ensembl | |
rs776097507 | 136 | I>V | No |
ExAC TOPMed gnomAD |
|
rs1296191890 | 138 | E>D | No | gnomAD | |
rs2069893692 | 140 | T>P | No | Ensembl | |
rs770467489 | 141 | D>N | No |
ExAC gnomAD |
|
rs1349818124 | 143 | L>V | No | gnomAD | |
rs1258860922 | 144 | G>R | No | gnomAD | |
rs781482985 | 146 | Q>H | No |
ExAC gnomAD |
|
rs1559782595 | 146 | Q>R | No | Ensembl | |
COSM167927 rs747265204 |
149 | R>C | Variant assessed as Somatic; MODERATE impact. large_intestine endometrium [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated ExAC NCI-TCGA TOPMed gnomAD |
COSM192729 rs777379437 |
149 | R>H | Variant assessed as Somatic; MODERATE impact. large_intestine [NCI-TCGA, Cosmic] | No |
cosmic curated ExAC NCI-TCGA TOPMed gnomAD |
rs777379437 | 149 | R>P | No |
ExAC TOPMed gnomAD |
|
rs747265204 | 149 | R>S | No |
ExAC TOPMed gnomAD |
|
rs2069893249 | 151 | R>G | No | TOPMed | |
rs2069893216 | 151 | R>T | No | TOPMed | |
rs2069850932 | 155 | V>L | No | Ensembl | |
rs1575778588 | 156 | Q>K | No | Ensembl | |
rs1259731167 | 157 | A>D | No | TOPMed | |
rs1468535094 | 164 | T>A | No | gnomAD | |
rs2069850570 | 167 | Y>F | No | Ensembl | |
rs1172787098 | 170 | L>F | No | gnomAD | |
COSM1047704 | 171 | D>G | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs80056234 | 174 | S>A | No | gnomAD | |
rs2153408211 | 175 | N>D | No | Ensembl | |
rs778744712 COSM1692892 |
180 | R>C | Variant assessed as Somatic; MODERATE impact. skin [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated ExAC NCI-TCGA TOPMed gnomAD |
rs754842478 | 180 | R>H | No |
ExAC gnomAD |
|
rs1559781566 | 181 | R>Q | No | Ensembl | |
rs138912511 | 181 | R>S | No |
ESP TOPMed |
No associated diseases with P18085
792 regional properties for P18085
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 33040 - 33294 | IPR000719 |
domain | Immunoglobulin subtype 2 | 18 - 87 | IPR003598-1 |
domain | Immunoglobulin subtype 2 | 116 - 183 | IPR003598-2 |
domain | Immunoglobulin subtype 2 | 958 - 1025 | IPR003598-3 |
domain | Immunoglobulin subtype 2 | 1096 - 1165 | IPR003598-4 |
domain | Immunoglobulin subtype 2 | 1305 - 1373 | IPR003598-5 |
domain | Immunoglobulin subtype 2 | 1475 - 1543 | IPR003598-6 |
domain | Immunoglobulin subtype 2 | 1574 - 1643 | IPR003598-7 |
domain | Immunoglobulin subtype 2 | 1859 - 1925 | IPR003598-8 |
domain | Immunoglobulin subtype 2 | 2285 - 2351 | IPR003598-9 |
domain | Immunoglobulin subtype 2 | 2463 - 2530 | IPR003598-10 |
domain | Immunoglobulin subtype 2 | 2638 - 2704 | IPR003598-11 |
domain | Immunoglobulin subtype 2 | 3076 - 3142 | IPR003598-12 |
domain | Immunoglobulin subtype 2 | 3257 - 3324 | IPR003598-13 |
domain | Immunoglobulin subtype 2 | 3363 - 3429 | IPR003598-14 |
domain | Immunoglobulin subtype 2 | 3521 - 3588 | IPR003598-15 |
domain | Immunoglobulin subtype 2 | 3637 - 3705 | IPR003598-16 |
domain | Immunoglobulin subtype 2 | 4263 - 4328 | IPR003598-17 |
domain | Immunoglobulin subtype 2 | 4356 - 4423 | IPR003598-18 |
domain | Immunoglobulin subtype 2 | 4451 - 4518 | IPR003598-19 |
domain | Immunoglobulin subtype 2 | 4544 - 4611 | IPR003598-20 |
domain | Immunoglobulin subtype 2 | 4638 - 4705 | IPR003598-21 |
domain | Immunoglobulin subtype 2 | 4731 - 4798 | IPR003598-22 |
domain | Immunoglobulin subtype 2 | 4824 - 4891 | IPR003598-23 |
domain | Immunoglobulin subtype 2 | 4917 - 4984 | IPR003598-24 |
domain | Immunoglobulin subtype 2 | 5013 - 5080 | IPR003598-25 |
domain | Immunoglobulin subtype 2 | 5106 - 5173 | IPR003598-26 |
domain | Immunoglobulin subtype 2 | 5200 - 5267 | IPR003598-27 |
domain | Immunoglobulin subtype 2 | 5293 - 5360 | IPR003598-28 |
domain | Immunoglobulin subtype 2 | 5386 - 5453 | IPR003598-29 |
domain | Immunoglobulin subtype 2 | 5479 - 5546 | IPR003598-30 |
domain | Immunoglobulin subtype 2 | 5575 - 5642 | IPR003598-31 |
domain | Immunoglobulin subtype 2 | 5668 - 5735 | IPR003598-32 |
domain | Immunoglobulin subtype 2 | 5762 - 5829 | IPR003598-33 |
domain | Immunoglobulin subtype 2 | 5855 - 5922 | IPR003598-34 |
domain | Immunoglobulin subtype 2 | 5948 - 6015 | IPR003598-35 |
domain | Immunoglobulin subtype 2 | 6041 - 6108 | IPR003598-36 |
domain | Immunoglobulin subtype 2 | 6137 - 6204 | IPR003598-37 |
domain | Immunoglobulin subtype 2 | 6230 - 6297 | IPR003598-38 |
domain | Immunoglobulin subtype 2 | 6324 - 6391 | IPR003598-39 |
domain | Immunoglobulin subtype 2 | 6417 - 6484 | IPR003598-40 |
domain | Immunoglobulin subtype 2 | 6510 - 6578 | IPR003598-41 |
domain | Immunoglobulin subtype 2 | 6604 - 6671 | IPR003598-42 |
domain | Immunoglobulin subtype 2 | 6700 - 6767 | IPR003598-43 |
domain | Immunoglobulin subtype 2 | 6793 - 6860 | IPR003598-44 |
domain | Immunoglobulin subtype 2 | 6886 - 6953 | IPR003598-45 |
domain | Immunoglobulin subtype 2 | 6979 - 7046 | IPR003598-46 |
domain | Immunoglobulin subtype 2 | 7075 - 7142 | IPR003598-47 |
domain | Immunoglobulin subtype 2 | 7171 - 7238 | IPR003598-48 |
domain | Immunoglobulin subtype 2 | 7265 - 7332 | IPR003598-49 |
domain | Immunoglobulin subtype 2 | 7358 - 7425 | IPR003598-50 |
domain | Immunoglobulin subtype 2 | 7451 - 7519 | IPR003598-51 |
domain | Immunoglobulin subtype 2 | 7545 - 7612 | IPR003598-52 |
domain | Immunoglobulin subtype 2 | 7641 - 7708 | IPR003598-53 |
domain | Immunoglobulin subtype 2 | 7734 - 7801 | IPR003598-54 |
domain | Immunoglobulin subtype 2 | 7827 - 7894 | IPR003598-55 |
domain | Immunoglobulin subtype 2 | 7920 - 7987 | IPR003598-56 |
domain | Immunoglobulin subtype 2 | 8016 - 8083 | IPR003598-57 |
domain | Immunoglobulin subtype 2 | 8112 - 8179 | IPR003598-58 |
domain | Immunoglobulin subtype 2 | 8206 - 8273 | IPR003598-59 |
domain | Immunoglobulin subtype 2 | 8299 - 8366 | IPR003598-60 |
domain | Immunoglobulin subtype 2 | 8392 - 8460 | IPR003598-61 |
domain | Immunoglobulin subtype 2 | 8486 - 8553 | IPR003598-62 |
domain | Immunoglobulin subtype 2 | 8582 - 8649 | IPR003598-63 |
domain | Immunoglobulin subtype 2 | 8675 - 8742 | IPR003598-64 |
domain | Immunoglobulin subtype 2 | 8768 - 8835 | IPR003598-65 |
domain | Immunoglobulin subtype 2 | 8861 - 8928 | IPR003598-66 |
domain | Immunoglobulin subtype 2 | 8957 - 9024 | IPR003598-67 |
domain | Immunoglobulin subtype 2 | 9053 - 9120 | IPR003598-68 |
domain | Immunoglobulin subtype 2 | 9150 - 9217 | IPR003598-69 |
domain | Immunoglobulin subtype 2 | 9246 - 9313 | IPR003598-70 |
domain | Immunoglobulin subtype 2 | 9354 - 9422 | IPR003598-71 |
domain | Immunoglobulin subtype 2 | 9645 - 9711 | IPR003598-72 |
domain | Immunoglobulin subtype 2 | 9734 - 9800 | IPR003598-73 |
domain | Immunoglobulin subtype 2 | 12920 - 12986 | IPR003598-74 |
domain | Immunoglobulin subtype 2 | 13014 - 13080 | IPR003598-75 |
domain | Immunoglobulin subtype 2 | 13107 - 13172 | IPR003598-76 |
domain | Immunoglobulin subtype 2 | 13287 - 13352 | IPR003598-77 |
domain | Immunoglobulin subtype 2 | 13464 - 13529 | IPR003598-78 |
domain | Immunoglobulin subtype 2 | 13641 - 13707 | IPR003598-79 |
domain | Immunoglobulin subtype 2 | 13819 - 13885 | IPR003598-80 |
domain | Immunoglobulin subtype 2 | 13997 - 14063 | IPR003598-81 |
domain | Immunoglobulin subtype 2 | 14086 - 14152 | IPR003598-82 |
domain | Immunoglobulin subtype 2 | 14175 - 14241 | IPR003598-83 |
domain | Immunoglobulin subtype 2 | 14264 - 14330 | IPR003598-84 |
domain | Immunoglobulin subtype 2 | 14353 - 14418 | IPR003598-85 |
domain | Immunoglobulin subtype 2 | 14535 - 14601 | IPR003598-86 |
domain | Immunoglobulin subtype 2 | 14624 - 14690 | IPR003598-87 |
domain | Immunoglobulin subtype 2 | 14713 - 14779 | IPR003598-88 |
domain | Immunoglobulin subtype 2 | 14801 - 14865 | IPR003598-89 |
domain | Immunoglobulin subtype 2 | 15196 - 15263 | IPR003598-90 |
domain | Immunoglobulin subtype 2 | 15492 - 15559 | IPR003598-91 |
domain | Immunoglobulin subtype 2 | 16188 - 16255 | IPR003598-92 |
domain | Immunoglobulin subtype 2 | 16481 - 16577 | IPR003598-93 |
domain | Immunoglobulin subtype 2 | 16906 - 16972 | IPR003598-94 |
domain | Immunoglobulin subtype 2 | 17200 - 17273 | IPR003598-95 |
domain | Immunoglobulin subtype 2 | 17612 - 17687 | IPR003598-96 |
domain | Immunoglobulin subtype 2 | 17918 - 17992 | IPR003598-97 |
domain | Immunoglobulin subtype 2 | 18326 - 18391 | IPR003598-98 |
domain | Immunoglobulin subtype 2 | 18620 - 18687 | IPR003598-99 |
domain | Immunoglobulin subtype 2 | 19020 - 19085 | IPR003598-100 |
domain | Immunoglobulin subtype 2 | 19312 - 19379 | IPR003598-101 |
domain | Immunoglobulin subtype 2 | 19710 - 19777 | IPR003598-102 |
domain | Immunoglobulin subtype 2 | 20003 - 20072 | IPR003598-103 |
domain | Immunoglobulin subtype 2 | 20408 - 20474 | IPR003598-104 |
domain | Immunoglobulin subtype 2 | 20700 - 20767 | IPR003598-105 |
domain | Immunoglobulin subtype 2 | 21097 - 21164 | IPR003598-106 |
domain | Immunoglobulin subtype 2 | 21495 - 21562 | IPR003598-107 |
domain | Immunoglobulin subtype 2 | 21784 - 21851 | IPR003598-108 |
domain | Immunoglobulin subtype 2 | 22180 - 22248 | IPR003598-109 |
domain | Immunoglobulin subtype 2 | 22578 - 22643 | IPR003598-110 |
domain | Immunoglobulin subtype 2 | 22867 - 22934 | IPR003598-111 |
domain | Immunoglobulin subtype 2 | 23263 - 23330 | IPR003598-112 |
domain | Immunoglobulin subtype 2 | 23672 - 23727 | IPR003598-113 |
domain | Immunoglobulin subtype 2 | 23949 - 24016 | IPR003598-114 |
domain | Immunoglobulin subtype 2 | 24345 - 24412 | IPR003598-115 |
domain | Immunoglobulin subtype 2 | 24744 - 24809 | IPR003598-116 |
domain | Immunoglobulin subtype 2 | 25031 - 25098 | IPR003598-117 |
domain | Immunoglobulin subtype 2 | 25427 - 25494 | IPR003598-118 |
domain | Immunoglobulin subtype 2 | 25826 - 25891 | IPR003598-119 |
domain | Immunoglobulin subtype 2 | 26113 - 26180 | IPR003598-120 |
domain | Immunoglobulin subtype 2 | 26509 - 26577 | IPR003598-121 |
domain | Immunoglobulin subtype 2 | 26909 - 26974 | IPR003598-122 |
domain | Immunoglobulin subtype 2 | 27196 - 27263 | IPR003598-123 |
domain | Immunoglobulin subtype 2 | 27591 - 27658 | IPR003598-124 |
domain | Immunoglobulin subtype 2 | 27988 - 28053 | IPR003598-125 |
domain | Immunoglobulin subtype 2 | 28278 - 28345 | IPR003598-126 |
domain | Immunoglobulin subtype 2 | 28674 - 28741 | IPR003598-127 |
domain | Immunoglobulin subtype 2 | 29073 - 29140 | IPR003598-128 |
domain | Immunoglobulin subtype 2 | 29365 - 29432 | IPR003598-129 |
domain | Immunoglobulin subtype 2 | 29760 - 29827 | IPR003598-130 |
domain | Immunoglobulin subtype 2 | 30159 - 30224 | IPR003598-131 |
domain | Immunoglobulin subtype 2 | 30449 - 30516 | IPR003598-132 |
domain | Immunoglobulin subtype 2 | 30849 - 30916 | IPR003598-133 |
domain | Immunoglobulin subtype 2 | 31248 - 31313 | IPR003598-134 |
domain | Immunoglobulin subtype 2 | 31540 - 31607 | IPR003598-135 |
domain | Immunoglobulin subtype 2 | 31938 - 32003 | IPR003598-136 |
domain | Immunoglobulin subtype 2 | 32334 - 32401 | IPR003598-137 |
domain | Immunoglobulin subtype 2 | 32430 - 32498 | IPR003598-138 |
domain | Immunoglobulin subtype 2 | 32729 - 32798 | IPR003598-139 |
domain | Immunoglobulin subtype 2 | 33369 - 33437 | IPR003598-140 |
domain | Immunoglobulin subtype 2 | 33490 - 33560 | IPR003598-141 |
domain | Immunoglobulin subtype 2 | 33595 - 33663 | IPR003598-142 |
domain | Immunoglobulin subtype 2 | 34177 - 34242 | IPR003598-143 |
domain | Immunoglobulin subtype 2 | 34362 - 34429 | IPR003598-144 |
domain | Immunoglobulin subtype 2 | 34517 - 34587 | IPR003598-145 |
domain | Immunoglobulin subtype 2 | 34653 - 34720 | IPR003598-146 |
domain | Immunoglobulin subtype 2 | 34840 - 34905 | IPR003598-147 |
domain | Immunoglobulin subtype 2 | 34935 - 35002 | IPR003598-148 |
domain | Immunoglobulin subtype 2 | 35130 - 35200 | IPR003598-149 |
domain | Immunoglobulin subtype | 12 - 98 | IPR003599-1 |
domain | Immunoglobulin subtype | 110 - 194 | IPR003599-2 |
domain | Immunoglobulin subtype | 952 - 1036 | IPR003599-3 |
domain | Immunoglobulin subtype | 1090 - 1176 | IPR003599-4 |
domain | Immunoglobulin subtype | 1299 - 1384 | IPR003599-5 |
domain | Immunoglobulin subtype | 1469 - 1554 | IPR003599-6 |
domain | Immunoglobulin subtype | 1568 - 1656 | IPR003599-7 |
domain | Immunoglobulin subtype | 1715 - 1801 | IPR003599-8 |
domain | Immunoglobulin subtype | 1853 - 1936 | IPR003599-9 |
domain | Immunoglobulin subtype | 2090 - 2175 | IPR003599-10 |
domain | Immunoglobulin subtype | 2186 - 2269 | IPR003599-11 |
domain | Immunoglobulin subtype | 2279 - 2358 | IPR003599-12 |
domain | Immunoglobulin subtype | 2368 - 2449 | IPR003599-13 |
domain | Immunoglobulin subtype | 2457 - 2537 | IPR003599-14 |
domain | Immunoglobulin subtype | 2545 - 2624 | IPR003599-15 |
domain | Immunoglobulin subtype | 2632 - 2711 | IPR003599-16 |
domain | Immunoglobulin subtype | 2719 - 2799 | IPR003599-17 |
domain | Immunoglobulin subtype | 2807 - 2886 | IPR003599-18 |
domain | Immunoglobulin subtype | 2894 - 2973 | IPR003599-19 |
domain | Immunoglobulin subtype | 2981 - 3060 | IPR003599-20 |
domain | Immunoglobulin subtype | 3070 - 3149 | IPR003599-21 |
domain | Immunoglobulin subtype | 3159 - 3240 | IPR003599-22 |
domain | Immunoglobulin subtype | 3251 - 3335 | IPR003599-23 |
domain | Immunoglobulin subtype | 3357 - 3440 | IPR003599-24 |
domain | Immunoglobulin subtype | 3515 - 3599 | IPR003599-25 |
domain | Immunoglobulin subtype | 3631 - 3716 | IPR003599-26 |
domain | Immunoglobulin subtype | 4257 - 4339 | IPR003599-27 |
domain | Immunoglobulin subtype | 4350 - 4434 | IPR003599-28 |
domain | Immunoglobulin subtype | 4445 - 4529 | IPR003599-29 |
domain | Immunoglobulin subtype | 4538 - 4622 | IPR003599-30 |
domain | Immunoglobulin subtype | 4632 - 4716 | IPR003599-31 |
domain | Immunoglobulin subtype | 4725 - 4807 | IPR003599-32 |
domain | Immunoglobulin subtype | 4818 - 4902 | IPR003599-33 |
domain | Immunoglobulin subtype | 4911 - 4995 | IPR003599-34 |
domain | Immunoglobulin subtype | 5007 - 5091 | IPR003599-35 |
domain | Immunoglobulin subtype | 5100 - 5184 | IPR003599-36 |
domain | Immunoglobulin subtype | 5194 - 5278 | IPR003599-37 |
domain | Immunoglobulin subtype | 5287 - 5371 | IPR003599-38 |
domain | Immunoglobulin subtype | 5380 - 5464 | IPR003599-39 |
domain | Immunoglobulin subtype | 5473 - 5557 | IPR003599-40 |
domain | Immunoglobulin subtype | 5569 - 5653 | IPR003599-41 |
domain | Immunoglobulin subtype | 5662 - 5746 | IPR003599-42 |
domain | Immunoglobulin subtype | 5756 - 5840 | IPR003599-43 |
domain | Immunoglobulin subtype | 5849 - 5933 | IPR003599-44 |
domain | Immunoglobulin subtype | 5942 - 6026 | IPR003599-45 |
domain | Immunoglobulin subtype | 6035 - 6119 | IPR003599-46 |
domain | Immunoglobulin subtype | 6131 - 6215 | IPR003599-47 |
domain | Immunoglobulin subtype | 6224 - 6308 | IPR003599-48 |
domain | Immunoglobulin subtype | 6318 - 6402 | IPR003599-49 |
domain | Immunoglobulin subtype | 6411 - 6495 | IPR003599-50 |
domain | Immunoglobulin subtype | 6504 - 6589 | IPR003599-51 |
domain | Immunoglobulin subtype | 6598 - 6682 | IPR003599-52 |
domain | Immunoglobulin subtype | 6694 - 6778 | IPR003599-53 |
domain | Immunoglobulin subtype | 6787 - 6871 | IPR003599-54 |
domain | Immunoglobulin subtype | 6880 - 6964 | IPR003599-55 |
domain | Immunoglobulin subtype | 6973 - 7057 | IPR003599-56 |
domain | Immunoglobulin subtype | 7069 - 7153 | IPR003599-57 |
domain | Immunoglobulin subtype | 7165 - 7249 | IPR003599-58 |
domain | Immunoglobulin subtype | 7259 - 7343 | IPR003599-59 |
domain | Immunoglobulin subtype | 7352 - 7436 | IPR003599-60 |
domain | Immunoglobulin subtype | 7445 - 7530 | IPR003599-61 |
domain | Immunoglobulin subtype | 7539 - 7623 | IPR003599-62 |
domain | Immunoglobulin subtype | 7635 - 7719 | IPR003599-63 |
domain | Immunoglobulin subtype | 7728 - 7812 | IPR003599-64 |
domain | Immunoglobulin subtype | 7821 - 7905 | IPR003599-65 |
domain | Immunoglobulin subtype | 7914 - 7998 | IPR003599-66 |
domain | Immunoglobulin subtype | 8010 - 8094 | IPR003599-67 |
domain | Immunoglobulin subtype | 8106 - 8190 | IPR003599-68 |
domain | Immunoglobulin subtype | 8200 - 8284 | IPR003599-69 |
domain | Immunoglobulin subtype | 8293 - 8377 | IPR003599-70 |
domain | Immunoglobulin subtype | 8386 - 8471 | IPR003599-71 |
domain | Immunoglobulin subtype | 8480 - 8564 | IPR003599-72 |
domain | Immunoglobulin subtype | 8576 - 8660 | IPR003599-73 |
domain | Immunoglobulin subtype | 8669 - 8753 | IPR003599-74 |
domain | Immunoglobulin subtype | 8762 - 8846 | IPR003599-75 |
domain | Immunoglobulin subtype | 8855 - 8939 | IPR003599-76 |
domain | Immunoglobulin subtype | 8951 - 9035 | IPR003599-77 |
domain | Immunoglobulin subtype | 9047 - 9131 | IPR003599-78 |
domain | Immunoglobulin subtype | 9144 - 9228 | IPR003599-79 |
domain | Immunoglobulin subtype | 9240 - 9324 | IPR003599-80 |
domain | Immunoglobulin subtype | 9348 - 9433 | IPR003599-81 |
domain | Immunoglobulin subtype | 9550 - 9631 | IPR003599-82 |
domain | Immunoglobulin subtype | 9639 - 9718 | IPR003599-83 |
domain | Immunoglobulin subtype | 9728 - 9812 | IPR003599-84 |
domain | Immunoglobulin subtype | 12914 - 12997 | IPR003599-85 |
domain | Immunoglobulin subtype | 13008 - 13090 | IPR003599-86 |
domain | Immunoglobulin subtype | 13101 - 13189 | IPR003599-87 |
domain | Immunoglobulin subtype | 13192 - 13271 | IPR003599-88 |
domain | Immunoglobulin subtype | 13281 - 13359 | IPR003599-89 |
domain | Immunoglobulin subtype | 13369 - 13448 | IPR003599-90 |
domain | Immunoglobulin subtype | 13458 - 13536 | IPR003599-91 |
domain | Immunoglobulin subtype | 13546 - 13625 | IPR003599-92 |
domain | Immunoglobulin subtype | 13635 - 13721 | IPR003599-93 |
domain | Immunoglobulin subtype | 13724 - 13803 | IPR003599-94 |
domain | Immunoglobulin subtype | 13813 - 13901 | IPR003599-95 |
domain | Immunoglobulin subtype | 13902 - 13981 | IPR003599-96 |
domain | Immunoglobulin subtype | 13991 - 14070 | IPR003599-97 |
domain | Immunoglobulin subtype | 14080 - 14159 | IPR003599-98 |
domain | Immunoglobulin subtype | 14169 - 14248 | IPR003599-99 |
domain | Immunoglobulin subtype | 14258 - 14337 | IPR003599-100 |
domain | Immunoglobulin subtype | 14347 - 14426 | IPR003599-101 |
domain | Immunoglobulin subtype | 14435 - 14519 | IPR003599-102 |
domain | Immunoglobulin subtype | 14529 - 14608 | IPR003599-103 |
domain | Immunoglobulin subtype | 14618 - 14697 | IPR003599-104 |
domain | Immunoglobulin subtype | 14707 - 14786 | IPR003599-105 |
domain | Immunoglobulin subtype | 14795 - 14876 | IPR003599-106 |
domain | Immunoglobulin subtype | 15190 - 15274 | IPR003599-107 |
