P11021
Gene name |
HSPA5 (GRP78) |
Protein name |
Endoplasmic reticulum chaperone BiP |
Names |
EC 3.6.4.10 , 78 kDa glucose-regulated protein , GRP-78 , Binding-immunoglobulin protein , BiP , Heat shock protein 70 family protein 5 , HSP70 family protein 5 , Heat shock protein family A member 5 , Immunoglobulin heavy chain-binding protein |
Species |
Homo sapiens (Human) |
KEGG Pathway |
hsa:3309 |
EC number |
3.6.4.10: Acting on ATP; involved in cellular and subcellular movement |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
250-287 (Nucleolar targeting region) |
Relief mechanism |
Others |
Assay |
|
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

24 structures for P11021
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
3IUC | X-ray | 240 A | A/C | 26-410 | PDB |
3LDL | X-ray | 230 A | A/B | 26-407 | PDB |
3LDN | X-ray | 220 A | A/B | 26-407 | PDB |
3LDO | X-ray | 195 A | A/B | 26-407 | PDB |
3LDP | X-ray | 220 A | A/B | 26-407 | PDB |
5E84 | X-ray | 299 A | A/B/C/D/E/F | 25-633 | PDB |
5E85 | X-ray | 257 A | A | 418-637 | PDB |
5E86 | X-ray | 268 A | A | 418-637 | PDB |
5EVZ | X-ray | 185 A | A/B | 26-407 | PDB |
5EX5 | X-ray | 190 A | A/B | 26-407 | PDB |
5EXW | X-ray | 190 A | A/B | 26-407 | PDB |
5EY4 | X-ray | 186 A | A/B | 26-407 | PDB |
5F0X | X-ray | 160 A | A/B | 26-407 | PDB |
5F1X | X-ray | 190 A | A/B | 26-407 | PDB |
5F2R | X-ray | 215 A | A/B | 26-407 | PDB |
6ASY | X-ray | 185 A | A/B | 25-633 | PDB |
6CZ1 | X-ray | 168 A | A/B | 26-407 | PDB |
6DFM | X-ray | 214 A | A/B | 26-407 | PDB |
6DFO | X-ray | 254 A | A/B | 26-407 | PDB |
6DO2 | X-ray | 170 A | A/B | 26-407 | PDB |
6DWS | X-ray | 190 A | A/B | 26-407 | PDB |
6ZMD | X-ray | 264 A | A | 28-549 | PDB |
7N1R | X-ray | 203 A | A/B | 25-633 | PDB |
AF-P11021-F1 | Predicted | AlphaFoldDB |
404 variants for P11021
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs373628096 | 2 | K>M | No |
ESP ExAC TOPMed gnomAD |
|
rs918826597 | 2 | K>Q | No |
TOPMed gnomAD |
|
rs1832560045 | 3 | L>F | No | TOPMed | |
COSM3654337 rs774479903 |
4 | S>F | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA Cosmic ExAC NCI-TCGA TOPMed gnomAD |
rs1279993952 | 5 | L>P | No |
TOPMed gnomAD |
|
rs1235678444 | 5 | L>V | No | TOPMed | |
rs1832559803 | 6 | V>A | No | Ensembl | |
TCGA novel | 7 | A>D | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1588432007 | 7 | A>S | No | Ensembl | |
rs1168692147 | 10 | L>P | No | gnomAD | |
rs1832559528 | 12 | L>M | No | TOPMed | |
rs1452694680 | 13 | L>P | No | gnomAD | |
rs1588431973 | 14 | S>G | No | Ensembl | |
rs781032276 | 14 | S>R | No |
ExAC TOPMed gnomAD |
|
rs1588431963 | 15 | A>T | No | Ensembl | |
rs1179512258 | 15 | A>V | No | gnomAD | |
rs756929764 | 16 | A>V | No |
ExAC gnomAD |
|
rs1202257346 | 17 | R>L | No |
TOPMed gnomAD |
|
rs1202257346 | 17 | R>Q | No |
TOPMed gnomAD |
|
rs2131455380 | 18 | A>P | No | Ensembl | |
TCGA novel | 18 | A>V | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1564208377 | 20 | E>K | No | Ensembl | |
rs980600790 | 21 | E>K | No | TOPMed | |
rs752211105 | 22 | D>G | No |
ExAC TOPMed gnomAD |
|
rs758001741 | 22 | D>N | No |
ExAC TOPMed gnomAD |
|
rs766831759 | 23 | K>E | No |
ExAC TOPMed gnomAD |
|
rs1832558702 | 23 | K>R | No | TOPMed | |
rs1223996848 | 24 | K>E | No |
TOPMed gnomAD |
|
rs1832558604 | 24 | K>N | No | Ensembl | |
rs1442272847 | 26 | D>E | No |
TOPMed gnomAD |
|
rs61999288 | 26 | D>N | No |
ExAC TOPMed gnomAD |
|
rs750811646 | 27 | V>M | No |
ExAC gnomAD |
|
rs1394566736 | 29 | T>M | No | gnomAD | |
rs1588431888 | 31 | V>G | No | Ensembl | |
TCGA novel | 35 | L>M | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 36 | G>R | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1832558070 | 40 | S>P | No | Ensembl | |
rs1335155867 | 41 | C>* | No |
1000Genomes TOPMed gnomAD |
|
rs1832556452 | 44 | V>A | No | TOPMed | |
rs1231899934 | 45 | F>L | No | gnomAD | |
rs1355193954 | 46 | K>* | No | gnomAD | |
rs1832556331 | 46 | K>N | No | TOPMed | |
rs1832556277 | 48 | G>S | No |
TOPMed gnomAD |
|
rs1832556244 | 49 | R>L | No | TOPMed | |
rs1237147765 | 50 | V>M | No | Ensembl | |
rs377512653 TCGA novel |
65 | Y>C | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No |
NCI-TCGA ESP ExAC TOPMed gnomAD |
rs377512653 | 65 | Y>F | No |
ESP ExAC TOPMed gnomAD |
|
rs759479785 | 66 | V>I | No |
ExAC TOPMed |
|
rs77384477 | 68 | F>Y | No | Ensembl | |
rs746836983 | 70 | P>L | No |
ExAC gnomAD |
|
rs200897884 | 70 | P>S | No |
1000Genomes ExAC TOPMed gnomAD |
|
COSM4929070 | 70 | P>T | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
COSM3847651 | 71 | E>K | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
TCGA novel rs777686093 |
73 | E>G | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No |
NCI-TCGA ExAC gnomAD |
rs1832555129 | 87 | N>S | No | Ensembl | |
rs754529165 | 89 | E>D | No |
ExAC gnomAD |
|
rs373292645 | 89 | E>K | No |
ESP ExAC TOPMed gnomAD |
|
rs1187454921 | 90 | N>K | No | gnomAD | |
COSM1105158 | 92 | V>I | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
TCGA novel | 97 | R>W | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1211390286 | 99 | I>M | No | gnomAD | |
rs757741308 | 102 | T>M | No |
ExAC TOPMed gnomAD |
|
rs1832554441 | 103 | W>* | No | TOPMed | |
TCGA novel | 103 | W>R | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1832554391 | 104 | N>H | No | Ensembl | |
rs1832554328 | 106 | P>A | No | TOPMed | |
rs764437821 | 107 | S>A | No |
ExAC gnomAD |
|
rs758699653 | 110 | Q>E | No |
ExAC TOPMed gnomAD |
|
rs201412581 | 112 | I>V | No | 1000Genomes | |
rs1832553881 | 113 | K>E | No | Ensembl | |
rs1373246412 | 113 | K>N | No |
TOPMed gnomAD |
|
rs752980725 | 116 | P>Q | No |
ExAC gnomAD |
|
rs1832553741 | 116 | P>S | No | gnomAD | |
TCGA novel | 119 | V>A | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs778199015 | 120 | V>A | No |
ExAC gnomAD |
|
rs2131454777 | 123 | K>R | No | Ensembl | |
rs928673869 | 128 | I>V | No | Ensembl | |
COSM3847650 rs191087735 |
132 | I>T | Variant assessed as Somatic; MODERATE impact. breast [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated 1000Genomes ExAC NCI-TCGA TOPMed gnomAD |
rs1364066030 | 133 | G>R | No | gnomAD | |
rs1183495817 | 135 | G>R | No | gnomAD | |
rs1417734683 | 136 | Q>H | No | gnomAD | |
rs765533290 | 137 | T>I | No |
ExAC TOPMed gnomAD |
|
rs1044787540 | 138 | K>E | No | Ensembl | |
COSM3847649 | 138 | K>N | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs755130497 | 139 | T>I | No |
ExAC TOPMed gnomAD |
|
rs755130497 | 139 | T>K | No |
ExAC TOPMed gnomAD |
|
rs1212235788 | 142 | P>S | No | gnomAD | |
rs1373860864 | 144 | E>Q | No | TOPMed | |
rs1278798103 | 148 | M>V | No |
TOPMed gnomAD |
|
rs747489527 | 151 | T>A | No | Ensembl | |
rs1199995948 | 151 | T>N | No |
TOPMed gnomAD |
|
rs1351458297 | 153 | M>I | No | gnomAD | |
rs760769294 | 155 | E>D | No |
ExAC TOPMed gnomAD |
|
rs766559685 | 155 | E>K | No | ExAC | |
COSM3654336 | 158 | E>K | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1287411884 | 162 | G>R | No | gnomAD | |
rs1588431064 | 166 | T>P | No | Ensembl | |
rs1475987193 | 167 | H>P | No |
TOPMed gnomAD |
|
rs1832536702 | 168 | A>G | No |
TOPMed gnomAD |
|
COSM1105157 | 174 | A>T | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1564207723 | 180 | Q>H | No | TOPMed | |
rs1832536174 | 185 | K>E | No | gnomAD | |
rs1832536141 | 186 | D>G | No | gnomAD | |
rs769398663 | 187 | A>S | No |
ExAC gnomAD |
|
rs1340057768 | 188 | G>R | No | gnomAD | |
rs759090127 | 189 | T>I | No |
ExAC gnomAD |
|
rs759090127 | 189 | T>N | No |
ExAC gnomAD |
|
COSM1105156 | 189 | T>P | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1832535976 | 190 | I>V | No |
TOPMed gnomAD |
|
rs1013457166 | 191 | A>S | No | Ensembl | |
rs1832535901 | 192 | G>D | No | Ensembl | |
rs1389938825 | 192 | G>S | No | TOPMed | |
rs1832535843 | 193 | L>V | No | TOPMed | |
rs1832535805 | 194 | N>S | No | TOPMed | |
rs1225600593 | 195 | V>I | No | gnomAD | |
rs2131454302 | 196 | M>I | No | Ensembl | |
rs1229759275 | 196 | M>T | No | gnomAD | |
rs776093278 | 197 | R>M | No | ExAC | |
rs1175929824 | 198 | I>M | No |
TOPMed gnomAD |
|
rs748594236 | 198 | I>T | No | ExAC | |
rs1832535586 | 199 | I>V | No | gnomAD | |
rs749620773 | 200 | N>K | No |
ExAC TOPMed gnomAD |
|
rs779406868 | 200 | N>S | No |
ExAC gnomAD |
|
rs1465755612 | 202 | P>L | No | TOPMed | |
rs1588430967 | 205 | A>G | No | Ensembl | |
TCGA novel | 210 | G>D | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
COSM3904076 | 211 | L>M | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1588430963 | 212 | D>G | No | Ensembl | |
rs1588430955 | 215 | E>A | No | Ensembl | |
rs777435502 | 215 | E>D | No |
ExAC gnomAD |
|
rs1588430955 | 215 | E>G | No | Ensembl | |
rs1832534088 | 216 | G>W | No | TOPMed | |
rs1443431270 | 217 | E>D | No | gnomAD | |
rs1588430953 | 217 | E>G | No | Ensembl | |
COSM5106644 | 217 | E>R | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
COSM5156043 | 218 | K>missing | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1306743375 | 219 | N>S | No | gnomAD | |
rs998102632 | 220 | I>L | No | gnomAD | |
rs998102632 | 220 | I>V | No | gnomAD | |
COSM4929196 | 223 | F>V | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1429609324 | 225 | L>P | No | gnomAD | |
rs746095580 | 237 | I>T | No |
ExAC gnomAD |
|
rs200482739 | 239 | N>S | No | gnomAD | |
COSM1105155 | 240 | G>D | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
TCGA novel | 247 | T>Y | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
rs189604329 | 248 | N>S | No | 1000Genomes | |
rs1832533296 | 251 | T>S | No | gnomAD | |
rs11542738 | 257 | D>Y | No | Ensembl | |
rs185877709 | 261 | R>C | No |
1000Genomes ExAC TOPMed gnomAD |
|
rs752543561 | 261 | R>H | No |
ExAC gnomAD |
|
rs1832532761 | 265 | H>R | No | TOPMed | |
rs765009153 | 267 | I>L | No |
ExAC TOPMed gnomAD |
|
rs1832532669 | 268 | K>Q | No | Ensembl | |
rs1832532522 | 272 | K>E | No | TOPMed | |
rs1832532500 | 273 | K>R | No | gnomAD | |
rs753498680 | 274 | T>M | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ExAC NCI-TCGA TOPMed gnomAD |
rs1217112485 | 275 | G>C | No |
TOPMed gnomAD |
|
rs1832532361 | 275 | G>V | No | Ensembl | |
TCGA novel | 276 | K>R | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1358602635 | 277 | D>A | No | gnomAD | |
COSM169742 rs927584824 |
277 | D>Y | Variant assessed as Somatic; MODERATE impact. large_intestine [NCI-TCGA, Cosmic] | No |
cosmic curated NCI-TCGA TOPMed gnomAD |
rs1832532245 | 279 | R>S | No | TOPMed | |
rs557143437 | 280 | K>N | No | Ensembl | |
rs1564207523 | 280 | K>T | No | Ensembl | |
rs1832532149 | 282 | N>S | No | gnomAD | |
rs1410032554 | 283 | R>K | No |
TOPMed gnomAD |
|
rs1588430869 | 284 | A>D | No | Ensembl | |
rs1415653914 | 284 | A>T | No |
TOPMed gnomAD |
|
rs201219378 | 285 | V>A | No | 1000Genomes | |
COSM487041 | 288 | L>V | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1258181789 | 290 | R>C | No | gnomAD | |
rs1183483292 | 290 | R>H | No |
TOPMed gnomAD |
|
rs772745555 | 291 | E>K | No |
ExAC gnomAD |
|
rs772745555 | 291 | E>Q | No |
ExAC gnomAD |
|
COSM5231001 | 295 | A>P | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1832531712 | 295 | A>S | No | gnomAD | |
rs764555947 | 297 | R>W | No |
ExAC gnomAD |
|
rs1179967296 | 302 | Q>L | No | gnomAD | |
rs763551125 | 305 | A>V | No |
ExAC gnomAD |
|
rs776075958 | 309 | I>T | No |
ExAC TOPMed gnomAD |
|
COSM752720 | 312 | F>S | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs545601947 | 313 | Y>C | No |
1000Genomes ExAC TOPMed gnomAD |
|
rs545601947 | 313 | Y>F | No |
1000Genomes ExAC TOPMed gnomAD |
|
rs1832531252 | 313 | Y>H | No | Ensembl | |
rs1394745428 | 316 | E>G | No | gnomAD | |
rs1832531031 | 318 | F>S | No | Ensembl | |
rs746186875 | 318 | F>V | No |
ExAC TOPMed gnomAD |
|
rs776753213 | 319 | S>T | No |
ExAC gnomAD |
|
rs1432966367 | 321 | T>I | No | gnomAD | |
rs1398549715 | 323 | T>S | No | Ensembl | |
rs762582529 | 324 | R>Q | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA TOPMed |
rs916098425 | 324 | R>W | No | Ensembl | |
rs866597853 | 325 | A>T | No | Ensembl | |
rs747110106 | 326 | K>R | No |
ExAC TOPMed gnomAD |
|
rs947809704 | 329 | E>D | No | TOPMed | |
COSM752721 rs772811684 |
332 | M>I | lung [Cosmic] | No |
cosmic curated ExAC gnomAD |
rs150434402 | 332 | M>V | No |
ESP ExAC TOPMed gnomAD |
|
rs1454496285 | 333 | D>A | No | gnomAD | |
rs61755726 | 333 | D>E | No | Ensembl | |
rs1252434461 | 336 | R>L | No |
TOPMed gnomAD |
|
rs1252434461 | 336 | R>Q | No |
TOPMed gnomAD |
|
rs1488339886 | 336 | R>W | No |
TOPMed gnomAD |
|
rs768548100 | 338 | T>A | No |
ExAC gnomAD |
|
rs1832527975 | 339 | M>R | No | TOPMed | |
rs1370988503 | 339 | M>V | No | Ensembl | |
rs779884716 | 340 | K>R | No |
ExAC gnomAD |
|
rs779884716 | 340 | K>T | No |
ExAC gnomAD |
|
rs750103794 | 342 | V>I | No |
ExAC gnomAD |
|
COSM74952 | 343 | Q>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1386517735 | 347 | E>K | No | gnomAD | |
rs1832527587 | 350 | D>G | No | TOPMed | |
rs1832527530 | 351 | L>F | No | TOPMed | |
TCGA novel | 352 | K>N | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs935054387 | 353 | K>* | No | Ensembl | |
rs1368629912 | 354 | S>F | No | gnomAD | |
TCGA novel | 356 | I>S | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
TCGA novel | 356 | I>T | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1832527414 | 356 | I>V | No | gnomAD | |
rs760079687 | 357 | D>N | No |
ExAC TOPMed gnomAD |
|
rs1832527306 | 358 | E>V | No | TOPMed | |
TCGA novel | 361 | L>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1343403693 | 361 | L>I | No |
TOPMed gnomAD |
|
rs1832527216 | 361 | L>P | No | TOPMed | |
rs1188284635 | 369 | P>S | No | TOPMed | |
rs766767689 | 370 | K>E | No |
ExAC gnomAD |
|
rs746945148 | 371 | I>M | No | TOPMed | |
rs1351604160 | 372 | Q>E | No |
TOPMed gnomAD |
|
rs866590944 | 373 | Q>* | No | Ensembl | |
rs866590944 | 373 | Q>K | No | Ensembl | |
rs772238271 | 377 | E>G | No |
ExAC gnomAD |
|
rs1482398176 | 377 | E>Q | No | gnomAD | |
rs772238271 | 377 | E>V | No |
ExAC gnomAD |
|
rs1832526471 | 380 | N>D | No | TOPMed | |
COSM752722 | 380 | N>K | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs761919160 | 380 | N>S | No |
ExAC TOPMed gnomAD |
|
TCGA novel | 381 | G>D | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs200135468 | 382 | K>R | No | 1000Genomes | |
rs868145616 | 384 | P>L | No | Ensembl | |
rs1832526279 | 384 | P>T | No | TOPMed | |
COSM6182296 | 385 | S>C | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs774390329 | 386 | R>H | No |
ExAC gnomAD |
|
COSM244969 rs1330307450 |
387 | G>D | Variant assessed as Somatic; MODERATE impact. prostate [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated NCI-TCGA gnomAD |
rs768638015 | 388 | I>T | No |
ExAC gnomAD |
|
TCGA novel | 391 | D>Y | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs200526775 | 393 | A>T | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
1000Genomes NCI-TCGA |
rs1588430623 | 404 | V>G | No | Ensembl | |
rs1832525752 | 406 | S>C | No | TOPMed | |
rs1170461542 | 408 | D>G | No | Ensembl | |
rs751174810 | 408 | D>N | No |
ExAC gnomAD |
|
COSM1105154 | 410 | D>Y | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs568812325 | 413 | D>E | No |
1000Genomes ExAC gnomAD |
|
COSM6114666 | 417 | L>F | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs757549614 | 419 | V>I | No |
ExAC gnomAD |
|
rs1356972308 | 422 | L>V | No |
TOPMed gnomAD |
|
rs759914509 | 424 | L>F | No | Ensembl | |
rs1282333876 | 426 | I>V | No | gnomAD | |
rs1265027435 | 432 | V>I | No | Ensembl | |
rs1267765504 | 433 | M>V | No | gnomAD | |
rs751803191 | 435 | K>R | No |
ExAC TOPMed gnomAD |
|
rs1832521858 | 438 | P>A | No | Ensembl | |
TCGA novel | 438 | P>S | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs763135186 | 443 | V>M | No |
ExAC gnomAD |
|
rs1324691272 | 445 | T>S | No | gnomAD | |
TCGA novel | 446 | K>N | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1832521685 | 446 | K>R | No | TOPMed | |
rs775411427 | 449 | Q>H | No |
ExAC gnomAD |
|
rs1832521424 | 454 | A>V | No | TOPMed | |
rs922711765 | 455 | S>F | No | Ensembl | |
COSM3654334 | 457 | N>K | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs535209940 | 457 | N>Y | No |
1000Genomes ExAC gnomAD |
|
rs62580623 | 458 | Q>K | No | Ensembl | |
rs1253850727 | 459 | P>S | No | gnomAD | |
rs772946608 | 463 | I>N | No |
ExAC gnomAD |
|
rs200465691 | 463 | I>V | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
1000Genomes ExAC NCI-TCGA gnomAD |
rs2131453589 | 464 | K>R | No | Ensembl | |
rs1832520937 | 466 | Y>C | No | gnomAD | |
rs761365893 | 471 | P>T | No |
ExAC gnomAD |
|
rs1472776693 | 474 | K>R | No | gnomAD | |
TCGA novel | 476 | N>T | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs936657160 | 477 | H>N | No |
TOPMed gnomAD |
|
rs1253923916 | 483 | D>G | No | gnomAD | |
rs773987528 | 485 | T>A | No |
ExAC gnomAD |
|
rs1308682564 | 487 | I>V | No |
TOPMed gnomAD |
|
TCGA novel | 488 | P>L | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA |
rs1832508077 | 488 | P>R | No | gnomAD | |
rs1832508108 | 488 | P>S | No | gnomAD | |
rs2131452900 | 489 | P>A | No | Ensembl | |
rs1007136118 | 491 | P>L | No |
TOPMed gnomAD |
|
rs925239059 | 494 | V>A | No | TOPMed | |
TCGA novel rs1211616268 |
496 | Q>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA gnomAD |
TCGA novel | 504 | D>Y | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs139483439 COSM107841 |
509 | L>F | skin [Cosmic] | No |
cosmic curated Ensembl |
rs889983653 | 510 | R>G | No | Ensembl | |
rs1032511460 | 510 | R>Q | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
NCI-TCGA TOPMed gnomAD |
TCGA novel | 513 | A>P | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
COSM3847648 | 514 | E>Q | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
COSM1314449 | 515 | D>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs1588429917 | 515 | D>N | No | Ensembl | |
rs61740953 | 518 | T>P | No | Ensembl | |
COSM5161920 | 522 | N>I | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs533357661 | 523 | K>R | No |
1000Genomes TOPMed gnomAD |
|
rs1445882658 | 526 | I>V | No | gnomAD | |
rs747433993 | 528 | N>D | No |
ExAC TOPMed gnomAD |
|
rs1321415640 | 528 | N>S | No | gnomAD | |
rs758725284 | 529 | D>A | No |
ExAC gnomAD |
|
rs777998455 | 529 | D>N | No |
ExAC gnomAD |
|
rs779151361 | 531 | N>T | No |
ExAC gnomAD |
|
rs755135095 | 532 | R>C | No |
ExAC TOPMed gnomAD |
|
rs368840257 | 532 | R>H | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ESP NCI-TCGA TOPMed gnomAD |
rs368840257 | 532 | R>L | No |
ESP TOPMed gnomAD |
|
rs1481972967 | 533 | L>V | No |
TOPMed gnomAD |
|
rs753935146 | 535 | P>L | No |
ExAC TOPMed gnomAD |
|
COSM3432860 | 537 | E>* | Variant assessed as Somatic; HIGH impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
rs949430875 | 539 | E>D | No | Ensembl | |
rs1832505747 | 539 | E>K | No | gnomAD | |
rs191957514 | 540 | R>S | No |
1000Genomes gnomAD |
|
rs35356639 | 543 | N>D | No |
1000Genomes TOPMed gnomAD |
|
rs35356639 VAR_025815 |
543 | N>H | No |
UniProt 1000Genomes TOPMed dbSNP gnomAD |
|
rs1832505395 | 549 | A>T | No | TOPMed | |
rs750297913 | 551 | E>* | No |
ExAC gnomAD |
|
TCGA novel | 553 | K>N | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA |
rs1588429813 | 555 | L>I | No | Ensembl | |
RCV000915337 rs56136100 |
557 | E>G | No |
ClinVar 1000Genomes ESP ExAC TOPMed dbSNP gnomAD |
|
rs762500054 | 558 | R>C | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No |
ExAC NCI-TCGA TOPMed gnomAD |
rs771497933 | 558 | R>H | No |
ExAC TOPMed gnomAD |
|
rs771497933 | 558 | R>L | No |
ExAC TOPMed gnomAD |
|
rs1832504731 | 559 | I>L | No | TOPMed | |
rs1189961861 | 559 | I>T | No |
TOPMed gnomAD |
|
rs1832504731 | 559 | I>V | No | TOPMed | |
rs1421568498 | 561 | T>A | No | gnomAD | |
rs144050975 | 561 | T>I | No |
ESP ExAC TOPMed gnomAD |
|
rs144050975 | 561 | T>N | No |
ESP ExAC TOPMed gnomAD |
|
rs1832504278 | 562 | R>K | No | TOPMed | |
rs541632037 | 564 | E>D | No |
1000Genomes ExAC gnomAD |
|
rs1188810256 | 564 | E>K | No | gnomAD | |
rs1832503982 | 567 | S>T | No | Ensembl | |
rs1334409215 | 568 | Y>D | No | TOPMed | |
COSM5145736 | 571 | S>Y | Variant assessed as Somatic; MODERATE impact. [NCI-TCGA] | No | NCI-TCGA Cosmic |
COSM1105152 rs1588429756 |
573 | K>N | Variant assessed as Somatic; MODERATE impact. endometrium [NCI-TCGA, Cosmic] | No |
NCI-TCGA Cosmic cosmic curated Ensembl |
rs1588429751 | 574 | N>K | No |
TOPMed gnomAD |
|
rs1832503414 | 575 | Q>R | No | TOPMed | |
rs1294335824 | 576 | I>F | No | TOPMed | |
rs755226649 | 582 | L>P | No |
ExAC gnomAD |
|
rs755226649 | 582 | L>Q | No |
ExAC gnomAD |
|
rs1832503112 | 584 | G>V | No | TOPMed | |
rs1832503072 | 586 | L>P | No | TOPMed | |
rs1321198633 | 587 | S>T | No | gnomAD | |
rs572560070 | 589 | E>K | No |
1000Genomes ExAC TOPMed gnomAD |
