P10894
Gene name |
PLCB1 |
Protein name |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 |
Names |
PLC-154, Phosphoinositide phospholipase C-beta-1, Phospholipase C-beta-1, PLC-beta-1 |
Species |
Bos taurus (Bovine) |
KEGG Pathway |
bta:287026 |
EC number |
3.1.4.11: Phosphoric diester hydrolases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
316-656 (TIM barrel) |
Relief mechanism |
Partner binding |
Assay |
|
Accessory elements
No accessory elements
References
- Hicks SN et al. (2008) "General and versatile autoinhibition of PLC isozymes", Molecular cell, 31, 383-94
- Lyon AM et al. (2014) "Molecular mechanisms of phospholipase C β3 autoinhibition", Structure (London, England : 1993), 22, 1844-1854
- Muralidharan K et al. (2021) "Structure and regulation of phospholipase Cβ and ε at the membrane", Chemistry and physics of lipids, 235, 105050
- Charpentier TH et al. (2014) "Membrane-induced allosteric control of phospholipase C-β isozymes", The Journal of biological chemistry, 289, 29545-57
- Lyon AM et al. (2011) "An autoinhibitory helix in the C-terminal region of phospholipase C-β mediates Gαq activation", Nature structural & molecular biology, 18, 999-1005
- Devkota S et al. (2015) "Scaffold Protein SLP-76 Primes PLCγ1 for Activation by ITK-Mediated Phosphorylation", Journal of molecular biology, 427, 2734-47
- Kunze K et al. (2014) "A recurrent activating PLCG1 mutation in cardiac angiosarcomas increases apoptosis resistance and invasiveness of endothelial cells", Cancer research, 74, 6173-83
- DeBell K et al. (2007) "Intramolecular regulation of phospholipase C-gamma1 by its C-terminal Src homology 2 domain", Molecular and cellular biology, 27, 854-63
- Xie Q et al. (2013) "Substrate recognition of PLCγ1 via a specific docking surface on Itk", Journal of molecular biology, 425, 683-96
Autoinhibited structure

Activated structure

1 structures for P10894
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-P10894-F1 | Predicted | AlphaFoldDB |
121 variants for P10894
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs463947225 | 74 | C>G | No | Ensembl | |
rs482751882 | 74 | C>W | No | Ensembl | |
rs458523996 | 78 | A>G | No | Ensembl | |
rs476950737 | 82 | K>N | No | Ensembl | |
rs445653207 | 92 | V>L | No | Ensembl | |
rs458067265 | 95 | I>L | No | Ensembl | |
rs435544598 | 159 | L>R | No | Ensembl | |
rs440101284 | 168 | R>C | No | Ensembl | |
rs133522478 | 175 | Y>S | No | Ensembl | |
rs456929747 | 181 | D>N | No | Ensembl | |
rs209999358 | 201 | S>L | No | Ensembl | |
rs797482283 | 251 | L>F | No | Ensembl | |
rs471076802 | 278 | Y>* | No | Ensembl | |
rs525370535 | 286 | K>R | No | Ensembl | |
rs447403822 | 418 | P>A | No | Ensembl | |
rs465839029 | 420 | Q>K | No | Ensembl | |
rs481020302 | 425 | A>G | No | Ensembl | |
rs448024636 | 427 | Y>D | No | Ensembl | |
rs448024636 | 427 | Y>N | No | Ensembl | |
rs469757523 | 428 | C>R | No | Ensembl | |
rs437135624 | 430 | L>P | No | Ensembl | |
rs464207929 | 438 | M>K | No | Ensembl | |
rs453286123 | 443 | K>Q | No | Ensembl | |
rs442082326 | 444 | Y>* | No | Ensembl | |
rs474867302 | 444 | Y>S | No | Ensembl | |
rs432520954 | 454 | S>I | No | Ensembl | |
rs451305139 | 490 | Y>* | No | Ensembl | |
rs464169178 | 558 | S>* | No | Ensembl | |
rs452233588 | 558 | S>A | No | Ensembl | |
rs434882968 | 559 | K>R | No | Ensembl | |
rs439258379 | 576 | L>I | No | Ensembl | |
rs473017465 | 579 | L>H | No | Ensembl | |
rs451223861 | 579 | L>I | No | Ensembl | |
rs440311355 | 580 | T>I | No | Ensembl | |
rs444204600 | 584 | V>G | No | Ensembl | |
rs462741874 | 585 | E>G | No | Ensembl | |
rs478351031 | 587 | V>L | No | Ensembl | |
rs452457733 | 646 | S>I | No | Ensembl | |
rs442167027 | 648 | Y>* | No | Ensembl | |
rs380611892 | 649 | R>K | No | Ensembl | |
rs471031178 | 653 | E>G | No | Ensembl | |
rs434734499 | 654 | F>V | No | Ensembl | |
rs453269354 | 657 | R>G | No | Ensembl | |
rs475352476 | 676 | N>H | No | Ensembl | |
rs475169618 | 683 | I>F | No | Ensembl | |
rs473136567 | 720 | G>R | No | Ensembl | |
rs437710206 | 781 | N>T | No | Ensembl | |
rs382763018 | 852 | P>L | No | Ensembl | |
rs377780398 | 855 | A>T | No | Ensembl | |
rs467675625 | 868 | T>M | No | Ensembl | |
rs449214695 | 868 | T>P | No | Ensembl | |
rs449846227 | 876 | S>A | No | Ensembl | |
rs465904278 | 878 | A>D | No | Ensembl | |
rs450443576 | 905 | V>G | No | Ensembl | |
rs469301791 | 906 | E>G | No | Ensembl | |
rs433040055 | 907 | A>T | No | Ensembl | |
rs473149767 | 909 | T>A | No | Ensembl | |
rs434088473 | 910 | I>V | No | Ensembl | |
rs455719423 | 916 | Q>K | No | Ensembl | |
rs474309131 | 936 | R>K | No | Ensembl | |
rs444419559 | 937 | H>N | No | Ensembl | |
rs471943482 | 948 | H>P | No | Ensembl | |
rs460581444 | 960 | L>M | No | Ensembl | |
rs478981163 | 960 | L>S | No | Ensembl | |
rs461849066 | 963 | R>K | No | Ensembl | |
rs480347668 | 964 | A>S | No | Ensembl | |
rs468961634 | 965 | A>D | No | Ensembl | |
rs445127735 | 967 | E>K | No | Ensembl | |
rs466782530 | 968 | K>N | No | Ensembl | |
rs433796752 | 969 | T>P | No | Ensembl | |
rs455499872 | 971 | K>N | No | Ensembl | |
rs439673510 | 983 | P>L | No | Ensembl | |
rs458093906 | 990 | I>M | No | Ensembl | |
rs480117368 | 996 | A>S | No | Ensembl | |
rs468816299 | 1000 | E>A | No | Ensembl | |
rs450215118 | 1007 | D>E | No | Ensembl | |
rs469756202 | 1010 | D>A | No | Ensembl | |
rs451054627 | 1010 | D>N | No | Ensembl | |
rs451054627 | 1010 | D>Y | No | Ensembl | |
rs436848651 | 1014 | Q>H | No | Ensembl | |
rs452000317 | 1015 | Q>H | No | Ensembl | |
rs434701218 | 1029 | Y>C | No | Ensembl | |
rs453093439 | 1034 | H>P | No | Ensembl | |
rs474908442 | 1037 | L>R | No | Ensembl | |
rs440974761 | 1039 | I>N | No | Ensembl | |
rs459821276 | 1040 | Q>* | No | Ensembl | |
rs442081117 | 1042 | L>F | No | Ensembl | |
rs475127137 | 1042 | L>W | No | Ensembl | |
rs463711310 | 1045 | V>D | No | Ensembl | |
rs482517959 | 1046 | A>G | No | Ensembl | |
rs480098948 | 1055 | K>E | No | Ensembl | |
rs447038379 | 1056 | K>* | No | Ensembl | |
rs465866714 | 1058 | K>* | No | Ensembl | |
rs475763146 | 1063 | K>N | No | Ensembl | |
rs439610364 | 1064 | E>D | No | Ensembl | |
rs480139264 | 1073 | D>V | No | Ensembl | |
rs447011480 | 1074 | K>T | No | Ensembl | |
rs462307994 | 1077 | Q>P | No | Ensembl | |
rs480947428 | 1078 | E>G | No | Ensembl | |
rs448060420 | 1079 | K>E | No | Ensembl | |
rs436785309 | 1081 | T>K | No | Ensembl | |
rs434637614 | 1083 | A>E | No | Ensembl | |
rs434637614 | 1083 | A>G | No | Ensembl | |
rs464462389 | 1083 | A>P | No | Ensembl | |
rs453035415 | 1085 | S>T | No | Ensembl | |
rs435692727 | 1088 | K>E | No | Ensembl | |
rs457462393 | 1093 | E>G | No | Ensembl | |
rs436225080 | 1116 | A>G | No | Ensembl | |
rs440204917 | 1123 | K>* | No | Ensembl | |
rs454594511 | 1138 | E>A | No | Ensembl | |
rs466568484 | 1143 | Q>H | No | Ensembl | |
rs465153395 | 1144 | V>G | No | Ensembl | |
rs477238192 | 1145 | E>K | No | Ensembl | |
rs447830185 | 1148 | Q>R | No | Ensembl | |
rs466226827 | 1152 | D>E | No | Ensembl | |
rs436383621 | 1153 | K>Q | No | Ensembl | |
rs454885112 | 1174 | S>T | No | Ensembl | |
rs437510555 | 1194 | N>T | No | Ensembl | |
rs452770496 | 1198 | P>S | No | Ensembl | |
rs471212003 | 1203 | L>W | No | Ensembl | |
rs441325279 | 1204 | E>A | No | Ensembl |
No associated diseases with P10894
7 regional properties for P10894
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | C2 domain | 656 - 784 | IPR000008 |
domain | Phosphatidylinositol-specific phospholipase C, X domain | 316 - 468 | IPR000909 |
domain | Phospholipase C, phosphatidylinositol-specific, Y domain | 540 - 656 | IPR001711 |
domain | Phospholipase C-beta, C-terminal domain | 1004 - 1172 | IPR014815 |
domain | Phosphoinositide-specific phospholipase C, EF-hand-like domain | 216 - 307 | IPR015359 |
domain | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1, EF hand motif | 153 - 303 | IPR028400 |
domain | PLC-beta, PH domain | 18 - 148 | IPR037862 |
Functions
Description | ||
---|---|---|
EC Number | 3.1.4.11 | Phosphoric diester hydrolases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
4 GO annotations of cellular component
Name | Definition |
---|---|
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
nuclear membrane | Either of the lipid bilayers that surround the nucleus and form the nuclear envelope; excludes the intermembrane space. |
nuclear speck | A discrete extra-nucleolar subnuclear domain, 20-50 in number, in which splicing factors are seen to be localized by immunofluorescence microscopy. |
6 GO annotations of molecular function
Name | Definition |
---|---|
calcium ion binding | Binding to a calcium ion (Ca2+). |
calmodulin binding | Binding to calmodulin, a calcium-binding protein with many roles, both in the calcium-bound and calcium-free states. |
enzyme binding | Binding to an enzyme, a protein with catalytic activity. |
GTPase activator activity | Binds to and increases the activity of a GTPase, an enzyme that catalyzes the hydrolysis of GTP. |
phosphatidylinositol phospholipase C activity | Catalysis of the reaction: 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate + H(2)O = 1,2-diacylglycerol + 1D-myo-inositol 1,4,5-trisphosphate + H(+). |
phosphatidylinositol-4,5-bisphosphate binding | Binding to phosphatidylinositol-4,5-bisphosphate, a derivative of phosphatidylinositol in which the inositol ring is phosphorylated at the 4' and 5' positions. |
10 GO annotations of biological process
Name | Definition |
---|---|
brain development | The process whose specific outcome is the progression of the brain over time, from its formation to the mature structure. Brain development begins with patterning events in the neural tube and ends with the mature structure that is the center of thought and emotion. The brain is responsible for the coordination and control of bodily activities and the interpretation of information from the senses (sight, hearing, smell, etc.). |
interleukin-1-mediated signaling pathway | The series of molecular signals initiated by interleukin-1 binding to its receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
interleukin-12-mediated signaling pathway | The series of molecular signals initiated by interleukin-12 binding to its receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
interleukin-15-mediated signaling pathway | The series of molecular signals initiated by interleukin-15 binding to its receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
lipid catabolic process | The chemical reactions and pathways resulting in the breakdown of lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. |
memory | The activities involved in the mental information processing system that receives (registers), modifies, stores, and retrieves informational stimuli. The main stages involved in the formation and retrieval of memory are encoding (processing of received information by acquisition), storage (building a permanent record of received information as a result of consolidation) and retrieval (calling back the stored information and use it in a suitable way to execute a given task). |
phosphatidylinositol metabolic process | The chemical reactions and pathways involving phosphatidylinositol, any glycophospholipid in which a sn-glycerol 3-phosphate residue is esterified to the 1-hydroxyl group of 1D-myo-inositol. |
phosphatidylinositol-mediated signaling | The series of molecular signals in which a cell uses a phosphatidylinositol-mediated signaling to convert a signal into a response. Phosphatidylinositols include phosphatidylinositol (PtdIns) and its phosphorylated derivatives. |
positive regulation of JNK cascade | Any process that activates or increases the frequency, rate or extent of signal transduction mediated by the JNK cascade. |
regulation of cell cycle | Any process that modulates the rate or extent of progression through the cell cycle. |
21 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P32383 | PLC1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
Q1RML2 | PLCZ1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | Bos taurus (Bovine) | PR |
P10895 | PLCD1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | Bos taurus (Bovine) | SS |
P08487 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Bos taurus (Bovine) | EV SS |
Q00722 | PLCB2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | Homo sapiens (Human) | EV |
Q15147 | PLCB4 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4 | Homo sapiens (Human) | PR |
Q01970 | PLCB3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | Homo sapiens (Human) | EV |
Q9NQ66 | PLCB1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Homo sapiens (Human) | EV |
P51432 | Plcb3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | Mus musculus (Mouse) | SS |
A3KGF7 | Plcb2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | Mus musculus (Mouse) | PR |
Q9Z1B3 | Plcb1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Mus musculus (Mouse) | SS |
Q99JE6 | Plcb3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | Rattus norvegicus (Rat) | SS |
P10687 | Plcb1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Rattus norvegicus (Rat) | SS |
G5EBH0 | egl-8 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta egl-8 | Caenorhabditis elegans | SS |
Q8GV43 | PLC6 | Phosphoinositide phospholipase C 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q6NMA7 | PLC9 | Phosphoinositide phospholipase C 9 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9STZ3 | PLC8 | Phosphoinositide phospholipase C 8 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q56W08 | PLC3 | Phosphoinositide phospholipase C 3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q39032 | PLC1 | Phosphoinositide phospholipase C 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q944C2 | PLC5 | Phosphoinositide phospholipase C 5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q944C1 | PLC4 | Phosphoinositide phospholipase C 4 | Arabidopsis thaliana (Mouse-ear cress) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MAGAQPGVHA | LQLKPVCVSD | SLKKGTKFVK | WEDDSTVVTP | IILRTDPQGF | FFYWTDQNKE |
70 | 80 | 90 | 100 | 110 | 120 |
TELLDLSLVK | DARCGKHAKA | PKDPKLRELL | DVGNIGRLEH | RMITVVYGPD | LVNISHLNLV |
130 | 140 | 150 | 160 | 170 | 180 |
AFQEEVAKEW | TNEVFSLATN | LLAQNMSRDA | FLEKAYTKLK | LQVTPEGRIP | LKNIYRLFSA |
190 | 200 | 210 | 220 | 230 | 240 |
DRKRVETALE | ACSLPSSRND | SIPQEDFTPE | VYRVFLNNLC | PRPEIDNIFS | EFGAKSKPYL |
250 | 260 | 270 | 280 | 290 | 300 |
TVDQMMDFIN | LKQRDPRLNE | ILYPPLKQEQ | VQVLIEKYEP | NNSLAKKGQI | SVDGFMRYLS |
310 | 320 | 330 | 340 | 350 | 360 |
GEENGVVSPE | KLDLNEDMSQ | PLSHYFINSS | HNTYLTAGQL | AGNSSVEMYR | QVLLSGCRCV |
370 | 380 | 390 | 400 | 410 | 420 |
ELDCWKGRTA | EEEPVITHGF | TMTTEISFKE | VIEAIAECAF | KTSPFPILLS | FENHVDSPKQ |
430 | 440 | 450 | 460 | 470 | 480 |
QAKMAEYCRL | IFGDALLMEP | LDKYPLESGV | PLPSPMDLMY | KILVKNKKKS | HKSSEGSGKK |
490 | 500 | 510 | 520 | 530 | 540 |
KLSEQASNTY | SDSSSVFEPS | SPGAGEADTE | SDDDDDDDDC | KKSSMDEGTA | GSEAMATEEM |
550 | 560 | 570 | 580 | 590 | 600 |
SNLVNYIQPV | KFESFEISKK | RNRSFEMSSF | VETKGLEQLT | KSPVEFVEYN | KMQLSRIYPK |
610 | 620 | 630 | 640 | 650 | 660 |
GTRVDSSNYM | PQLFWNAGCQ | MVALNFQTVD | LAMQINMGMY | EYNGKSGYRL | KPEFMRRPDK |
670 | 680 | 690 | 700 | 710 | 720 |
HFDPFTEGIV | DGIVANTLSV | KIISGQFLSD | KKVGTYVEVD | MFGLPVDTRR | KAFKTKTSQG |
730 | 740 | 750 | 760 | 770 | 780 |
NAVNPIWEEE | PIVFKKVVLP | SLACLRIAVY | EEGGKFIGHR | ILPVQAIRPG | YHYICLRNER |
790 | 800 | 810 | 820 | 830 | 840 |
NQPLMLPALF | VYIEVKDYVP | DTYADVIEAL | SNPIRYVNLM | EQRAKQLAAL | TLEDEEEVKK |
850 | 860 | 870 | 880 | 890 | 900 |
EADPGETPSE | APSEARPTPA | ENGVNHTTSL | TPKPPSQALH | SQPAPGSVKA | PAKTEDLIQS |
910 | 920 | 930 | 940 | 950 | 960 |
VLTEVEAQTI | EELKQQKSFV | KLQKKHYKEM | KDLVKRHHKK | TTDLIKEHTT | KYNEIQNDYL |
970 | 980 | 990 | 1000 | 1010 | 1020 |
RRRAALEKTA | KKDNKKKSEP | SSPDHVSSTI | EQDLAALDAE | MTQKLVDLKD | KQQQQLLNLR |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
QEQYYSEKYQ | KREHIKLLIQ | KLTDVAEECQ | NNQLKKLKEI | CEKEKKELKK | KMDKKRQEKI |
1090 | 1100 | 1110 | 1120 | 1130 | 1140 |
TEAKSKDKSQ | MEEEKTEMIR | SYIQEVVQYI | KRLEEAQSKR | QEKLVEKHKE | IRQQILDEKP |
1150 | 1160 | 1170 | 1180 | 1190 | 1200 |
KLQVELEQEY | QDKFKRLPLE | ILEFVQEAMK | GKISEDSNHS | SAPPLMTSDS | GKLNQKPPSS |
1210 | |||||
EELEGENPGK | EFDTPL |