P0C8S1
Gene name |
RPP8L2 (At1g53350, F12M16.35) |
Protein name |
Probable disease resistance RPP8-like protein 2 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G53350 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for P0C8S1
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-P0C8S1-F1 | Predicted | AlphaFoldDB |
155 variants for P0C8S1
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
tmp_1_19903903_C_G | 2 | A>G | No | 1000Genomes | |
ENSVATH13553879 | 4 | A>V | No | 1000Genomes | |
ENSVATH14306867 | 16 | L>F | No | 1000Genomes | |
ENSVATH14306871 | 27 | I>R | No | 1000Genomes | |
ENSVATH00095996 | 27 | I>V | No | 1000Genomes | |
tmp_1_19903985_G_C | 29 | E>D | No | 1000Genomes | |
tmp_1_19903986_C_A | 30 | Q>K | No | 1000Genomes | |
ENSVATH13553880 | 31 | V>A | No | 1000Genomes | |
ENSVATH04952939 | 32 | D>Y | No | 1000Genomes | |
ENSVATH01364492 | 35 | K>N | No | 1000Genomes | |
tmp_1_19904005_G_A | 36 | R>H | No | 1000Genomes | |
tmp_1_19904039_T_A | 47 | D>E | No | 1000Genomes | |
ENSVATH00095997 | 49 | D>H | No | 1000Genomes | |
ENSVATH04952940 | 61 | F>S | No | 1000Genomes | |
tmp_1_19904085_G_T | 63 | E>* | No | 1000Genomes | |
tmp_1_19904118_G_A | 74 | D>N | No | 1000Genomes | |
tmp_1_19904122_T_G | 75 | I>R | No | 1000Genomes | |
ENSVATH13553882 | 92 | K>T | No | 1000Genomes | |
ENSVATH00095998 | 97 | T>K | No | 1000Genomes | |
ENSVATH04952941 | 98 | L>F | No | 1000Genomes | |
ENSVATH13553883 | 110 | S>C | No | 1000Genomes | |
ENSVATH04952942 | 112 | I>T | No | 1000Genomes | |
ENSVATH13553884 | 122 | V>M | No | 1000Genomes | |
tmp_1_19904279_G_T | 127 | Q>H | No | 1000Genomes | |
ENSVATH04952943 | 138 | G>A | No | 1000Genomes | |
ENSVATH00096000 | 138 | G>C | No | 1000Genomes | |
tmp_1_19904323_T_A | 142 | L>Q | No | 1000Genomes | |
ENSVATH01364499 | 143 | S>C | No | 1000Genomes | |
ENSVATH04952944 | 145 | Q>P | No | 1000Genomes | |
tmp_1_19904361_T_A | 155 | F>I | No | 1000Genomes | |
ENSVATH13553885 | 161 | S>R | No | 1000Genomes | |
tmp_1_19904391_G_A | 165 | G>R | No | 1000Genomes | |
ENSVATH01364501 | 172 | E>A | No | 1000Genomes | |
ENSVATH04952945 | 178 | V>M | No | 1000Genomes | |
ENSVATH01364502 | 184 | Q>* | No | 1000Genomes | |
ENSVATH04952946 | 184 | Q>H | No | 1000Genomes | |
ENSVATH04952947 | 187 | S>F | No | 1000Genomes | |
tmp_1_19904493_C_T | 199 | L>F | No | 1000Genomes | |
ENSVATH00096001 | 209 | V>L | No | 1000Genomes | |
tmp_1_19904581_A_C | 228 | K>T | No | 1000Genomes | |
tmp_1_19904591_G_A | 231 | W>* | No | 1000Genomes | |
tmp_1_19904624_T_G | 242 | D>E | No | 1000Genomes | |
ENSVATH04952949 | 263 | S>T | No | 1000Genomes | |
tmp_1_19904746_A_G | 283 | K>R | No | 1000Genomes | |
ENSVATH04952951 | 287 | P>S | No | 1000Genomes | |
ENSVATH04952952 | 288 | H>Q | No | 1000Genomes | |
tmp_1_19904761_A_G | 288 | H>R | No | 1000Genomes | |
ENSVATH04952958 | 296 | L>I | No | 1000Genomes | |
ENSVATH04952959 | 304 | G>R | No | 1000Genomes | |
tmp_1_19904959_C_T | 307 | A>V | No | 1000Genomes | |
ENSVATH14306873 | 315 | R>K | No | 1000Genomes | |
tmp_1_19904989_GA_AA,G | 317 | R>K | No | 1000Genomes | |
ENSVATH04952960 | 318 | I>S | No | 1000Genomes | |
ENSVATH04952961 | 323 | Q>E | No | 1000Genomes | |
tmp_1_19905014_G_A | 325 | W>* | No | 1000Genomes | |
ENSVATH01364507 | 335 | R>M | No | 1000Genomes | |
ENSVATH04952963 | 339 | T>I | No | 1000Genomes | |
tmp_1_19905278_A_G | 363 | K>E | No | 1000Genomes | |
tmp_1_19905314_G_T | 375 | V>F | No | 1000Genomes | |
ENSVATH13553892 | 389 | I>L | No | 1000Genomes | |
tmp_1_19905362_G_C | 391 | G>R | No | 1000Genomes | |
tmp_1_19905401_T_A | 404 | Y>N | No | 1000Genomes | |
tmp_1_19905414_C_G | 408 | S>C | No | 1000Genomes | |
ENSVATH04952977 | 422 | F>L | No | 1000Genomes | |
ENSVATH00096002 ENSVATH04952978 |
423 | F>L | No | 1000Genomes | |
ENSVATH04952979 | 426 | A>S | No | 1000Genomes | |
ENSVATH00096003 | 461 | T>S | No | 1000Genomes | |
ENSVATH04952981 | 467 | E>D | No | 1000Genomes | |
ENSVATH04952982 | 469 | L>V | No | 1000Genomes | |
tmp_1_19905611_A_T | 474 | M>L | No | 1000Genomes | |
ENSVATH04952983 | 476 | V>I | No | 1000Genomes | |
ENSVATH04952985 | 491 | M>L | No | 1000Genomes | |
tmp_1_19905663_T_C | 491 | M>T | No | 1000Genomes | |
ENSVATH04952986 | 502 | K>Q | No | 1000Genomes | |
ENSVATH01364511 | 509 | I>L | No | 1000Genomes | |
ENSVATH01364512 | 510 | R>Q | No | 1000Genomes | |
ENSVATH04952987 | 514 | V>A | No | 1000Genomes | |
ENSVATH04952988 | 515 | P>S | No | 1000Genomes | |
tmp_1_19905738_C_T | 516 | T>I | No | 1000Genomes | |
ENSVATH01364513 | 517 | T>A | No | 1000Genomes | |
ENSVATH01364514 | 519 | S>T | No | 1000Genomes | |
ENSVATH04952989 | 524 | A>S | No | 1000Genomes | |
ENSVATH04952989 | 524 | A>T | No | 1000Genomes | |
ENSVATH01364516 | 525 | Q>K | No | 1000Genomes | |
ENSVATH01364517 | 527 | P>H | No | 1000Genomes | |
ENSVATH01364518 | 529 | R>T | No | 1000Genomes | |
ENSVATH04952990 | 537 | S>N | No | 1000Genomes | |
tmp_1_19905839_A_G | 550 | K>E | No | 1000Genomes | |
ENSVATH04952991 | 555 | V>A | No | 1000Genomes | |
ENSVATH04952992 | 563 | K>N | No | 1000Genomes | |
tmp_1_19905894_G_C | 568 | R>P | No | 1000Genomes | |
tmp_1_19905897_G_C | 569 | G>A | No | 1000Genomes | |
tmp_1_19905906_G_T | 572 | C>F | No | 1000Genomes | |
tmp_1_19905911_C_T | 574 | P>S | No | 1000Genomes | |
ENSVATH04952994 | 580 | D>G | No | 1000Genomes | |
ENSVATH04952995 | 587 | E>* | No | 1000Genomes | |
ENSVATH04952997 | 597 | D>E | No | 1000Genomes | |
tmp_1_19905986_A_T | 599 | I>F | No | 1000Genomes | |
ENSVATH01364522 | 600 | H>D | No | 1000Genomes | |
tmp_1_19906028_C_T | 613 | H>Y | No | 1000Genomes | |
tmp_1_19906037_T_A | 616 | S>T | No | 1000Genomes | |
ENSVATH01364524 | 619 | G>R | No | 1000Genomes | |
ENSVATH04953003 | 624 | L>M | No | 1000Genomes | |
ENSVATH04953004 | 626 | C>Y | No | 1000Genomes | |
ENSVATH04953005 | 632 | A>T | No | 1000Genomes | |
ENSVATH04953006 | 632 | A>V | No | 1000Genomes | |
ENSVATH04953008 | 635 | L>* | No | 1000Genomes | |
ENSVATH04953009 | 635 | L>F | No | 1000Genomes | |
tmp_1_19906098_T_A | 636 | L>Q | No | 1000Genomes | |
ENSVATH04953010 | 639 | V>L | No | 1000Genomes | |
ENSVATH04953011 | 647 | Q>E | No | 1000Genomes | |
ENSVATH04953011 | 647 | Q>K | No | 1000Genomes | |
tmp_1_19906145_C_A | 652 | L>I | No | 1000Genomes | |
ENSVATH04953012 | 653 | R>C | No | 1000Genomes | |
ENSVATH00096008 | 658 | M>L | No | 1000Genomes | |
ENSVATH04953013 | 660 | A>P | No | 1000Genomes | |
ENSVATH04953014 | 660 | A>V | No | 1000Genomes | |
ENSVATH04953015 | 665 | E>K | No | 1000Genomes | |
ENSVATH04953017 | 670 | V>M | No | 1000Genomes | |
tmp_1_19906218_C_A | 676 | T>K | No | 1000Genomes | |
ENSVATH04953020 | 681 | K>N | No | 1000Genomes | |
tmp_1_19906237_C_G | 682 | H>Q | No | 1000Genomes | |
ENSVATH04953021 | 682 | H>Y | No | 1000Genomes | |
ENSVATH13553901 | 683 | G>S | No | 1000Genomes | |
tmp_1_19906260_G_A | 690 | R>H | No | 1000Genomes | |
ENSVATH00096009 | 695 | S>T | No | 1000Genomes | |
ENSVATH00096010 | 707 | F>I | No | 1000Genomes | |
ENSVATH04953022 | 712 | L>S | No | 1000Genomes | |
tmp_1_19906356_C_T | 722 | T>M | No | 1000Genomes | |
tmp_1_19906368_A_T | 726 | H>L | No | 1000Genomes | |
tmp_1_19906379_A_C | 730 | K>Q | No | 1000Genomes | |
tmp_1_19906397_C_A | 736 | H>N | No | 1000Genomes | |
ENSVATH13553902 | 738 | G>R | No | 1000Genomes | |
ENSVATH13553903 | 742 | V>I | No | 1000Genomes | |
ENSVATH04953023 | 743 | L>V | No | 1000Genomes | |
tmp_1_19906421_G_T | 744 | D>Y | No | 1000Genomes | |
ENSVATH04953024 | 757 | L>M | No | 1000Genomes | |
ENSVATH04953025 | 758 | P>L | No | 1000Genomes | |
tmp_1_19906485_G_C | 765 | R>P | No | 1000Genomes | |
ENSVATH00096011 | 778 | C>F | No | 1000Genomes | |
tmp_1_19906569_A_G | 793 | H>R | No | 1000Genomes | |
ENSVATH13553904 | 810 | V>M | No | 1000Genomes | |
ENSVATH14306874 | 816 | F>L | No | 1000Genomes | |
tmp_1_19906646_C_G | 819 | L>V | No | 1000Genomes | |
ENSVATH01364525 | 820 | L>F | No | 1000Genomes | |
tmp_1_19906658_A_T | 823 | K>* | No | 1000Genomes | |
ENSVATH14306915 | 830 | L>V | No | 1000Genomes | |
tmp_1_19906736_G_T | 849 | D>Y | No | 1000Genomes | |
tmp_1_19906780_C_G | 863 | Y>* | No | 1000Genomes | |
tmp_1_19906782_T_A | 864 | V>E | No | 1000Genomes | |
tmp_1_19906781_G_A | 864 | V>I | No | 1000Genomes | |
tmp_1_19906788_G_C | 866 | C>S | No | 1000Genomes | |
tmp_1_19906799_C_G | 870 | L>V | No | 1000Genomes | |
ENSVATH04953034 | 889 | D>N | No | 1000Genomes | |
tmp_1_19906907_C_A | 906 | H>N | No | 1000Genomes |
No associated diseases with P0C8S1
No GO annotations of cellular component
Name | Definition |
---|---|
No GO annotations for cellular component |
2 GO annotations of molecular function
Name | Definition |
---|---|
ADP binding | Binding to ADP, adenosine 5'-diphosphate. |
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
2 GO annotations of biological process
Name | Definition |
---|---|
defense response | Reactions, triggered in response to the presence of a foreign body or the occurrence of an injury, which result in restriction of damage to the organism attacked or prevention/recovery from the infection caused by the attack. |
response to other organism | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from another living organism. |
20 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
F1MHT9 | NLRC4 | NLR family CARD domain-containing protein 4 | Bos taurus (Bovine) | SS |
O14727 | APAF1 | Apoptotic protease-activating factor 1 | Homo sapiens (Human) | EV |
Q9NPP4 | NLRC4 | NLR family CARD domain-containing protein 4 | Homo sapiens (Human) | SS |
Q3UP24 | Nlrc4 | NLR family CARD domain-containing protein 4 | Mus musculus (Mouse) | EV |
F1M649 | Nlrc4 | NLR family CARD domain-containing protein 4 | Rattus norvegicus (Rat) | SS |
O22727 | At1g61190 | Probable disease resistance protein At1g61190 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64790 | At1g61300 | Probable disease resistance protein At1g61300 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64973 | RPS5 | Disease resistance protein RPS5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P60838 | SUMM2 | Disease resistance protein SUMM2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q38834 | RPP13L4 | Disease resistance RPP13-like protein 4 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q39214 | RPM1 | Disease resistance protein RPM1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8W3K3 | At1g58400 | Putative disease resistance protein At1g58400 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9C646 | RXW24L | Probable disease resistance protein RXW24L | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FJB5 | RPP8L3 | Disease resistance RPP8-like protein 3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LRR4 | RPPL1 | Putative disease resistance RPP13-like protein 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9T048 | At4g27190 | Disease resistance protein At4g27190 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9XIF0 | At1g59780 | Putative disease resistance protein At1g59780 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64789 | At1g61310 | Probable disease resistance protein At1g61310 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q940K0 | UNI | Disease resistance protein UNI | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9I9H8 | apaf1 | Apoptotic protease-activating factor 1 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MAEAVVSFGV | EKLWELLSRE | SARLNGIDEQ | VDGLKRQLGR | LQSLLKDADA | KKNETERVRN |
70 | 80 | 90 | 100 | 110 | 120 |
FLEDVKDIVY | DADDIIESFL | LNELRGKEKG | IKKQVRTLAC | FLVDRRKFAS | DIEGITKRIS |
130 | 140 | 150 | 160 | 170 | 180 |
EVIVGMQSLG | IQHIADGGGR | SLSLQERQRE | IRQTFSRNSE | SDLVGLDQSV | EELVDHLVEN |
190 | 200 | 210 | 220 | 230 | 240 |
DSVQVVSVSG | MGGIGKTTLA | RQVFHHDIVR | RHFDGFSWVC | VSQQFTRKDV | WQRILQDLRP |
250 | 260 | 270 | 280 | 290 | 300 |
YDEGIIQMDE | YTLQGELFEL | LESGRYLLVL | DDVWKEEDWD | RIKAVFPHKR | GWKMLLTSRN |
310 | 320 | 330 | 340 | 350 | 360 |
EGLGLHADPT | CFAFRPRILT | PEQSWKLFER | IVSSRRDKTE | FKVDEAMGKE | MVTYCGGLPL |
370 | 380 | 390 | 400 | 410 | 420 |
AVKVLGGLLA | KKHTVLEWKR | VHSNIVTHIV | GKSGLSDDNS | NSVYRVLSLS | YEDLPMQLKH |
430 | 440 | 450 | 460 | 470 | 480 |
CFFYLAHFPE | DYKIDVKILF | NYWVAEGIIT | PFHDGSTIQD | TGESYLEELV | RRNMVVVEES |
490 | 500 | 510 | 520 | 530 | 540 |
YLTSRIEYCQ | MHDMMREVCL | SKAKEENFIR | VVKVPTTTST | TINAQSPCRS | RRLVLHSGNA |
550 | 560 | 570 | 580 | 590 | 600 |
LHMLGHKDNK | KARSVLIFGV | EEKFWKPRGF | QCLPLLRVLD | LSYVQFEGGK | LPSSIGDLIH |
610 | 620 | 630 | 640 | 650 | 660 |
LRFLSLYEAG | VSHLPSSLGN | LKLLLCLNLG | VADRLLVHVP | NVLKEMQELR | YLRLPRSMPA |
670 | 680 | 690 | 700 | 710 | 720 |
KTKLELGDLV | NLESLTNFST | KHGSVTDLLR | MTKLSVLNVI | FSGECTFETL | LLSLRELRNL |
730 | 740 | 750 | 760 | 770 | 780 |
ETLSFHDFQK | VSVANHGGEL | LVLDFIHLKD | LTLSMHLPRF | PDQYRFPPHL | AHIWLIGCRM |
790 | 800 | 810 | 820 | 830 | 840 |
EEDPMPILEK | LLHLKSVYLS | SGAFLGRRMV | CSKGGFPQLL | ALKMSYKKEL | VEWRVEEGSM |
850 | 860 | 870 | 880 | 890 | 900 |
PCLRTLTIDN | CKKLKQLPDG | LKYVTCLKEL | KIERMKREWT | ERLVIGGEDY | YKVQHIPSVQ |
FINCDH |