P00579
Gene name |
rpoD |
Protein name |
RNA polymerase sigma factor RpoD |
Names |
Sigma-70 |
Species |
Escherichia coli (strain K12) |
KEGG Pathway |
eco:b3067 |
EC number |
|
Protein Class |
RNA POLYMERASE SIGMA FACTOR RPO (PTHR30603) |

Descriptions
Sigma factors are initiation factors that promote the attachment of RNA polymerase to the specific ribosome binding site on DNA strands and are then released. In the absence of RNAP, the N-terminal acidic loop inhibits the ability of intact sigma 70 to bind to DNA.
Autoinhibitory domains (AIDs)
Target domain |
379-448 (Sigma-70 factor region 2) |
Relief mechanism |
Partner binding |
Assay |
Structural analysis |
Target domain |
547-600 (Sigma-70 factor region 4) |
Relief mechanism |
Partner binding |
Assay |
Deletion assay, Split protein assay |
Accessory elements
No accessory elements
References
- Malhotra A et al. (1996) "Crystal structure of a sigma 70 subunit fragment from E. coli RNA polymerase", Cell, 87, 127-36
- Dombroski AJ et al. (1993) "Amino-terminal amino acids modulate sigma-factor DNA-binding activity", Genes & development, 7, 2446-55
- Dombroski AJ et al. (1992) "Polypeptides containing highly conserved regions of transcription initiation factor sigma 70 exhibit specificity of binding to promoter DNA", Cell, 70, 501-12
Autoinhibited structure
Activated structure

104 structures for P00579
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
1SIG | X-ray | 260 A | A | 114-448 | PDB |
1TLH | NMR | - | B | 533-613 | PDB |
2P7V | X-ray | 260 A | B | 546-613 | PDB |
3IYD | EM | 1980 A | F | 1-613 | PDB |
3T72 | X-ray | 433 A | o/q | 533-609 | PDB |
4JK1 | X-ray | 390 A | X/Y | 1-613 | PDB |
4JK2 | X-ray | 420 A | X/Y | 1-613 | PDB |
4JKR | X-ray | 420 A | F/L | 1-613 | PDB |
4KMU | X-ray | 385 A | X/Y | 1-613 | PDB |
4KN4 | X-ray | 396 A | X/Y | 1-613 | PDB |
4KN7 | X-ray | 369 A | X/Y | 1-613 | PDB |
4LJZ | X-ray | 359 A | F/L | 92-613 | PDB |
4LK0 | X-ray | 391 A | F/L | 92-613 | PDB |
4LK1 | X-ray | 384 A | F/L | 1-613 | PDB |
4LLG | X-ray | 379 A | F/L | 1-613 | PDB |
4MEX | X-ray | 390 A | F/L | 1-613 | PDB |
4MEY | X-ray | 395 A | F/L | 1-613 | PDB |
4XSX | X-ray | 371 A | F/L | 92-613 | PDB |
4XSY | X-ray | 401 A | F/L | 92-613 | PDB |
4XSZ | X-ray | 368 A | F/L | 92-613 | PDB |
4YFK | X-ray | 357 A | F/L | 1-613 | PDB |
4YFN | X-ray | 382 A | F/L | 1-613 | PDB |
4YFX | X-ray | 384 A | F/L | 1-613 | PDB |
4YG2 | X-ray | 370 A | F/L | 1-613 | PDB |
4YLN | X-ray | 550 A | F/L/R | 1-613 | PDB |
4YLO | X-ray | 600 A | F/L/R | 1-613 | PDB |
4YLP | X-ray | 550 A | F/L/R | 1-613 | PDB |
4ZH2 | X-ray | 420 A | F/L | 1-613 | PDB |
4ZH3 | X-ray | 408 A | F/L | 1-613 | PDB |
4ZH4 | X-ray | 399 A | F/L | 1-613 | PDB |
5UAC | X-ray | 380 A | F/L | 1-613 | PDB |
5UAG | X-ray | 340 A | F/L | 1-613 | PDB |
5UAH | X-ray | 410 A | F/L | 1-613 | PDB |
5UAJ | X-ray | 392 A | F/L | 1-613 | PDB |
5UAL | X-ray | 389 A | F/L | 1-613 | PDB |
5UAQ | X-ray | 360 A | F/L | 1-613 | PDB |
5VSW | X-ray | 429 A | F/L | 1-613 | PDB |
5VT0 | EM | 378 A | L | 94-613 | PDB |
5W1S | X-ray | 381 A | F/L | 1-613 | PDB |
5W1T | X-ray | 450 A | F/L | 1-613 | PDB |
6B6H | EM | 390 A | F | 1-613 | PDB |
6BYU | X-ray | 360 A | F/L | 1-613 | PDB |
6C9Y | EM | 425 A | F | 1-613 | PDB |
6CA0 | EM | 575 A | F | 1-613 | PDB |
6CUX | X-ray | 410 A | F/L | 1-613 | PDB |
6JNX | EM | 408 A | F | 1-613 | PDB |
6K4Y | EM | 379 A | F | 1-613 | PDB |
6LDI | EM | 369 A | F | 1-613 | PDB |
6N4C | EM | 1700 A | F | 8-613 | PDB |
6N57 | EM | 370 A | L | 1-613 | PDB |
6N58 | EM | 378 A | L | 1-613 | PDB |
6N62 | X-ray | 380 A | F | 1-613 | PDB |
6OUL | EM | 340 A | L | 1-613 | PDB |
6P18 | EM | 350 A | F | 1-613 | PDB |
6P1K | EM | 405 A | L | 1-613 | PDB |
6PB4 | EM | 435 A | F | 1-613 | PDB |
6PB5 | EM | 452 A | F | 1-613 | PDB |
6PB6 | EM | 429 A | F | 1-613 | PDB |
6PSQ | EM | 340 A | L | 1-613 | PDB |
6PSR | EM | 340 A | L | 1-613 | PDB |
6PSS | EM | 350 A | L | 1-613 | PDB |
6PST | EM | 300 A | L | 1-613 | PDB |
6PSU | EM | 390 A | L | 1-613 | PDB |
6PSV | EM | 350 A | L | 1-613 | PDB |
6PSW | EM | 370 A | L | 1-613 | PDB |
6VJS | X-ray | 402 A | X/Y | 1-613 | PDB |
6WMU | EM | 318 A | F | 1-613 | PDB |
6XH7 | EM | 390 A | F | 1-613 | PDB |
6XH8 | EM | 410 A | F | 1-613 | PDB |
6XL5 | EM | 250 A | F | 1-613 | PDB |
6XL9 | EM | 250 A | F | 1-613 | PDB |
6XLJ | EM | 270 A | F | 1-613 | PDB |
6XLL | EM | 270 A | F | 1-613 | PDB |
6XLM | EM | 320 A | F | 1-613 | PDB |
7BEF | EM | 450 A | F | 1-613 | PDB |
7BEG | EM | 420 A | F | 1-613 | PDB |
7C17 | EM | 422 A | F | 1-613 | PDB |
7C97 | EM | 368 A | F | 1-613 | PDB |
7CHW | EM | 358 A | F | 1-613 | PDB |
7DY6 | EM | 368 A | F | 1-613 | PDB |
7KHB | EM | 353 A | F | 1-613 | PDB |
7KHC | EM | 414 A | F | 1-613 | PDB |
7KHE | EM | 358 A | F | 1-613 | PDB |
7KHI | EM | 362 A | F | 1-613 | PDB |
7MKD | EM | 320 A | L | 1-613 | PDB |
7MKE | EM | 370 A | L | 1-613 | PDB |
7MKI | EM | 350 A | L | 1-613 | PDB |
7MKJ | EM | 290 A | L | 1-613 | PDB |
7N4E | EM | 380 A | F | 1-613 | PDB |
7SZJ | EM | 311 A | F | 1-613 | PDB |
7SZK | EM | 294 A | F | 1-613 | PDB |
7UBM | EM | 313 A | F | 1-613 | PDB |
7UBN | EM | 336 A | F | 1-613 | PDB |
7VWY | EM | 457 A | F | 1-613 | PDB |
7VWZ | EM | 400 A | F | 1-613 | PDB |
7W5W | EM | 455 A | F | 1-613 | PDB |
7W5X | EM | 340 A | F | 1-613 | PDB |
7W5Y | EM | 420 A | F | 1-613 | PDB |
7XUI | EM | 361 A | L | 1-613 | PDB |
8AD1 | EM | 410 A | F | 1-613 | PDB |
8IGR | EM | 310 A | L | 1-613 | PDB |
8IGS | EM | 340 A | L | 1-613 | PDB |
8U3B | EM | 323 A | F | 1-613 | PDB |
AF-P00579-F1 | Predicted | AlphaFoldDB |
No variants for P00579
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for P00579 |
No associated diseases with P00579
52 regional properties for P00579
Type | Name | Position | InterPro Accession |
---|---|---|---|
repeat | Filamin/ABP280 repeat | 253 - 350 | IPR001298-1 |
repeat | Filamin/ABP280 repeat | 353 - 449 | IPR001298-2 |
repeat | Filamin/ABP280 repeat | 451 - 546 | IPR001298-3 |
repeat | Filamin/ABP280 repeat | 548 - 639 | IPR001298-4 |
repeat | Filamin/ABP280 repeat | 644 - 739 | IPR001298-5 |
repeat | Filamin/ABP280 repeat | 741 - 842 | IPR001298-6 |
repeat | Filamin/ABP280 repeat | 844 - 941 | IPR001298-7 |
repeat | Filamin/ABP280 repeat | 943 - 1037 | IPR001298-8 |
repeat | Filamin/ABP280 repeat | 1039 - 1130 | IPR001298-9 |
repeat | Filamin/ABP280 repeat | 1132 - 1225 | IPR001298-10 |
repeat | Filamin/ABP280 repeat | 1227 - 1325 | IPR001298-11 |
repeat | Filamin/ABP280 repeat | 1327 - 1418 | IPR001298-12 |
repeat | Filamin/ABP280 repeat | 1420 - 1514 | IPR001298-13 |
repeat | Filamin/ABP280 repeat | 1516 - 1611 | IPR001298-14 |
repeat | Filamin/ABP280 repeat | 1613 - 1707 | IPR001298-15 |
repeat | Filamin/ABP280 repeat | 1730 - 1819 | IPR001298-16 |
repeat | Filamin/ABP280 repeat | 1820 - 1911 | IPR001298-17 |
repeat | Filamin/ABP280 repeat | 1912 - 1997 | IPR001298-18 |
repeat | Filamin/ABP280 repeat | 2001 - 2092 | IPR001298-19 |
repeat | Filamin/ABP280 repeat | 2101 - 2188 | IPR001298-20 |
repeat | Filamin/ABP280 repeat | 2192 - 2283 | IPR001298-21 |
repeat | Filamin/ABP280 repeat | 2286 - 2378 | IPR001298-22 |
repeat | Filamin/ABP280 repeat | 2383 - 2474 | IPR001298-23 |
repeat | Filamin/ABP280 repeat | 2511 - 2602 | IPR001298-24 |
conserved_site | Actinin-type actin-binding domain, conserved site | 18 - 27 | IPR001589-1 |
conserved_site | Actinin-type actin-binding domain, conserved site | 94 - 118 | IPR001589-2 |
domain | Calponin homology domain | 16 - 122 | IPR001715-1 |
domain | Calponin homology domain | 139 - 242 | IPR001715-2 |
repeat | Filamin/ABP280 repeat-like | 249 - 347 | IPR017868-1 |
repeat | Filamin/ABP280 repeat-like | 349 - 446 | IPR017868-2 |
repeat | Filamin/ABP280 repeat-like | 447 - 543 | IPR017868-3 |
repeat | Filamin/ABP280 repeat-like | 544 - 636 | IPR017868-4 |
repeat | Filamin/ABP280 repeat-like | 640 - 736 | IPR017868-5 |
repeat | Filamin/ABP280 repeat-like | 737 - 839 | IPR017868-6 |
repeat | Filamin/ABP280 repeat-like | 840 - 938 | IPR017868-7 |
repeat | Filamin/ABP280 repeat-like | 939 - 1034 | IPR017868-8 |
repeat | Filamin/ABP280 repeat-like | 1035 - 1127 | IPR017868-9 |
repeat | Filamin/ABP280 repeat-like | 1128 - 1222 | IPR017868-10 |
repeat | Filamin/ABP280 repeat-like | 1223 - 1322 | IPR017868-11 |
repeat | Filamin/ABP280 repeat-like | 1323 - 1415 | IPR017868-12 |
repeat | Filamin/ABP280 repeat-like | 1416 - 1511 | IPR017868-13 |
repeat | Filamin/ABP280 repeat-like | 1512 - 1608 | IPR017868-14 |
repeat | Filamin/ABP280 repeat-like | 1609 - 1704 | IPR017868-15 |
repeat | Filamin/ABP280 repeat-like | 1709 - 1816 | IPR017868-16 |
repeat | Filamin/ABP280 repeat-like | 1816 - 1908 | IPR017868-17 |
repeat | Filamin/ABP280 repeat-like | 1919 - 1994 | IPR017868-18 |
repeat | Filamin/ABP280 repeat-like | 1997 - 2089 | IPR017868-19 |
repeat | Filamin/ABP280 repeat-like | 2087 - 2185 | IPR017868-20 |
repeat | Filamin/ABP280 repeat-like | 2188 - 2280 | IPR017868-21 |
repeat | Filamin/ABP280 repeat-like | 2282 - 2375 | IPR017868-22 |
repeat | Filamin/ABP280 repeat-like | 2379 - 2471 | IPR017868-23 |
repeat | Filamin/ABP280 repeat-like | 2507 - 2601 | IPR017868-24 |
Functions
Description | ||
---|---|---|
EC Number | ||
Subcellular Localization |
|
|
PANTHER Family | PTHR30603 | RNA POLYMERASE SIGMA FACTOR RPO |
PANTHER Subfamily | PTHR30603:SF47 | RNA POLYMERASE SIGMA FACTOR SIGF, CHLOROPLASTIC |
PANTHER Protein Class |
helix-turn-helix transcription factor
Sigma factor |
|
PANTHER Pathway Category | No pathway information available |
3 GO annotations of cellular component
Name | Definition |
---|---|
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
cytosolic DNA-directed RNA polymerase complex | The eubacterial DNA-directed RNA polymerase is a multisubunit complex with a core composed of the essential subunits beta-prime, beta, and two copies of alpha and a fifth nonessential subunit called omega. An additional subunit, a sigma factor, is required for promoter recognition and specificity. |
sigma factor antagonist complex | A protein complex which is capable of sigma factor antagonist activity. |
2 GO annotations of molecular function
Name | Definition |
---|---|
DNA binding | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
sigma factor activity | Sigma factors act as the promoter specificity subunit of eubacterial and plant plastid multisubunit RNA polymerases, whose core subunit composition is often described as alpha(2)-beta-beta-prime. Although sigma does not bind DNA on its own, when combined with the core to form the holoenzyme, the sigma factor binds specifically to promoter elements. The sigma subunit is released once elongation begins. |
3 GO annotations of biological process
Name | Definition |
---|---|
DNA-templated transcription, initiation | The initial step of transcription, consisting of the assembly of the RNA polymerase preinitiation complex (PIC) at a gene promoter, as well as the formation of the first few bonds of the RNA transcript. Transcription initiation includes abortive initiation events, which occur when the first few nucleotides are repeatedly synthesized and then released, and ends when promoter clearance takes place. |
regulation of DNA-templated transcription, initiation | Any process that modulates the frequency, rate or extent of DNA-templated transcription initiation. |
response to heat | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a heat stimulus, a temperature stimulus above the optimal temperature for that organism. |
No homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
No homologous proteins |
10 | 20 | 30 | 40 | 50 | 60 |
MEQNPQSQLK | LLVTRGKEQG | YLTYAEVNDH | LPEDIVDSDQ | IEDIIQMIND | MGIQVMEEAP |
70 | 80 | 90 | 100 | 110 | 120 |
DADDLMLAEN | TADEDAAEAA | AQVLSSVESE | IGRTTDPVRM | YMREMGTVEL | LTREGEIDIA |
130 | 140 | 150 | 160 | 170 | 180 |
KRIEDGINQV | QCSVAEYPEA | ITYLLEQYDR | VEAEEARLSD | LITGFVDPNA | EEDLAPTATH |
190 | 200 | 210 | 220 | 230 | 240 |
VGSELSQEDL | DDDEDEDEED | GDDDSADDDN | SIDPELAREK | FAELRAQYVV | TRDTIKAKGR |
250 | 260 | 270 | 280 | 290 | 300 |
SHATAQEEIL | KLSEVFKQFR | LVPKQFDYLV | NSMRVMMDRV | RTQERLIMKL | CVEQCKMPKK |
310 | 320 | 330 | 340 | 350 | 360 |
NFITLFTGNE | TSDTWFNAAI | AMNKPWSEKL | HDVSEEVHRA | LQKLQQIEEE | TGLTIEQVKD |
370 | 380 | 390 | 400 | 410 | 420 |
INRRMSIGEA | KARRAKKEMV | EANLRLVISI | AKKYTNRGLQ | FLDLIQEGNI | GLMKAVDKFE |
430 | 440 | 450 | 460 | 470 | 480 |
YRRGYKFSTY | ATWWIRQAIT | RSIADQARTI | RIPVHMIETI | NKLNRISRQM | LQEMGREPTP |
490 | 500 | 510 | 520 | 530 | 540 |
EELAERMLMP | EDKIRKVLKI | AKEPISMETP | IGDDEDSHLG | DFIEDTTLEL | PLDSATTESL |
550 | 560 | 570 | 580 | 590 | 600 |
RAATHDVLAG | LTAREAKVLR | MRFGIDMNTD | YTLEEVGKQF | DVTRERIRQI | EAKALRKLRH |
610 | |||||
PSRSEVLRSF | LDD |