O82374
Gene name |
At2g29820 (T27A16.8) |
Protein name |
Putative F-box/kelch-repeat protein At2g29820 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT2G29820 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for O82374
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O82374-F1 | Predicted | AlphaFoldDB |
79 variants for O82374
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
tmp_2_12729511_T_G | 6 | E>D | No | 1000Genomes | |
ENSVATH00254139 | 8 | L>P | No | 1000Genomes | |
tmp_2_12729435_G_T | 32 | Q>K | No | 1000Genomes | |
tmp_2_12729431_T_C | 33 | E>G | No | 1000Genomes | |
ENSVATH01925340 | 36 | E>K | No | 1000Genomes | |
ENSVATH01925339 | 44 | L>F | No | 1000Genomes | |
tmp_2_12729390_C_A | 47 | E>* | No | 1000Genomes | |
tmp_2_12729387_G_A | 48 | L>F | No | 1000Genomes | |
tmp_2_12729384_T_G | 49 | I>L | No | 1000Genomes | |
tmp_2_12729359_G_A | 57 | P>L | No | 1000Genomes | |
ENSVATH01925338 | 60 | Y>D | No | 1000Genomes | |
ENSVATH13471713 | 75 | I>S | No | 1000Genomes | |
ENSVATH00254138 | 79 | K>E | No | 1000Genomes | |
ENSVATH13471712 | 83 | T>S | No | 1000Genomes | |
ENSVATH05626498 | 88 | G>S | No | 1000Genomes | |
ENSVATH05626496 | 92 | P>L | No | 1000Genomes | |
ENSVATH05626497 | 92 | P>S | No | 1000Genomes | |
ENSVATH14570355 | 107 | W>* | No | 1000Genomes | |
tmp_2_12729195_A_G | 112 | W>R | No | 1000Genomes | |
ENSVATH00254137 | 125 | L>I | No | 1000Genomes | |
ENSVATH05626494 | 126 | P>L | No | 1000Genomes | |
tmp_2_12729150_T_G | 127 | T>P | No | 1000Genomes | |
tmp_2_12729147_C_T | 128 | V>M | No | 1000Genomes | |
tmp_2_12729141_G_A | 130 | L>F | No | 1000Genomes | |
tmp_2_12729140_A_G | 130 | L>P | No | 1000Genomes | |
ENSVATH00254136 | 132 | A>E | No | 1000Genomes | |
tmp_2_12729116_C_T | 138 | G>E | No | 1000Genomes | |
tmp_2_12729090_T_A tmp_2_12729089_G_C |
147 | T>S | No | 1000Genomes | |
tmp_2_12729084_C_G | 149 | G>R | No | 1000Genomes | |
ENSVATH00254135 | 153 | H>P | No | 1000Genomes | |
tmp_2_12729062_G_T | 156 | T>N | No | 1000Genomes | |
ENSVATH14570313 | 161 | D>N | No | 1000Genomes | |
tmp_2_12729041_C_T | 163 | R>K | No | 1000Genomes | |
ENSVATH13471709 | 164 | N>I | No | 1000Genomes | |
ENSVATH13471710 | 164 | N>Y | No | 1000Genomes | |
ENSVATH13471707 | 168 | N>K | No | 1000Genomes | |
tmp_2_12729023_T_C | 169 | Y>C | No | 1000Genomes | |
ENSVATH01925335 | 178 | Y>C | No | 1000Genomes | |
ENSVATH14570312 | 184 | E>V | No | 1000Genomes | |
tmp_2_12728960_T_G | 190 | Y>S | No | 1000Genomes | |
ENSVATH14570311 | 207 | N>D | No | 1000Genomes | |
tmp_2_12728898_C_G | 211 | E>Q | No | 1000Genomes | |
tmp_2_12728867_G_C | 221 | P>R | No | 1000Genomes | |
tmp_2_12728868_G_A | 221 | P>S | No | 1000Genomes | |
ENSVATH01925333 | 222 | N>S | No | 1000Genomes | |
ENSVATH13471705 | 236 | M>I | No | 1000Genomes | |
tmp_2_12728813_C_T | 239 | R>K | No | 1000Genomes | |
tmp_2_12728812_C_A | 239 | R>S | No | 1000Genomes | |
tmp_2_12728805_C_T | 242 | A>T | No | 1000Genomes | |
tmp_2_12728804_G_A | 242 | A>V | No | 1000Genomes | |
tmp_2_12728791_C_T | 246 | W>* | No | 1000Genomes | |
tmp_2_12728790_C_G | 247 | G>R | No | 1000Genomes | |
tmp_2_12728775_T_C | 252 | K>E | No | 1000Genomes | |
ENSVATH01925332 | 254 | V>I | No | 1000Genomes | |
ENSVATH13471703 | 255 | Q>E | No | 1000Genomes | |
tmp_2_12728754_G_C | 259 | Q>E | No | 1000Genomes | |
tmp_2_12728744_C_T | 262 | G>D | No | 1000Genomes | |
tmp_2_12728741_A_T | 263 | V>D | No | 1000Genomes | |
tmp_2_12728738_G_C | 264 | A>G | No | 1000Genomes | |
tmp_2_12728726_G_A | 268 | T>M | No | 1000Genomes | |
tmp_2_12728670_C_T | 287 | V>I | No | 1000Genomes | |
tmp_2_12728657_C_T | 291 | C>Y | No | 1000Genomes | |
tmp_2_12728655_A_C | 292 | S>A | No | 1000Genomes | |
tmp_2_12728654_G_A | 292 | S>F | No | 1000Genomes | |
tmp_2_12728648_C_T | 294 | G>E | No | 1000Genomes | |
ENSVATH13471696 | 311 | M>T | No | 1000Genomes | |
ENSVATH00254133 | 318 | L>V | No | 1000Genomes | |
tmp_2_12728515_A_C | 338 | C>W | No | 1000Genomes | |
tmp_2_12728516_C_T | 338 | C>Y | No | 1000Genomes | |
tmp_2_12728505_A_T | 342 | F>I | No | 1000Genomes | |
ENSVATH05626491 | 357 | G>R | No | 1000Genomes | |
tmp_2_12728456_C_T | 358 | G>D | No | 1000Genomes | |
tmp_2_12728457_C_T | 358 | G>S | No | 1000Genomes | |
ENSVATH14570309 | 362 | G>E | No | 1000Genomes | |
tmp_2_12728417_A_C | 371 | F>C | No | 1000Genomes | |
tmp_2_12728412_C_T | 373 | D>N | No | 1000Genomes | |
tmp_2_12728406_T_C | 375 | M>V | No | 1000Genomes | |
ENSVATH05626490 | 381 | R>W | No | 1000Genomes | |
tmp_2_12728373_C_T | 386 | V>I | No | 1000Genomes |
No associated diseases with O82374
No GO annotations of cellular component
Name | Definition |
---|---|
No GO annotations for cellular component |
No GO annotations of molecular function
Name | Definition |
---|---|
No GO annotations for molecular function |
No GO annotations of biological process
Name | Definition |
---|---|
No GO annotations for biological process |
6 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
B1WBU4 | Zbtb8a | Zinc finger and BTB domain-containing protein 8A | Rattus norvegicus (Rat) | PR |
O82376 | At2g29800 | Putative F-box/kelch-repeat protein At2g29800 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P0C2F7 | At1g19470 | Kelch repeat-containing protein At1g19470 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q1PE09 | At4g39753 | F-box/kelch-repeat protein At4g39753 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q1PF20 | At2g22050 | F-box/kelch-repeat protein At2g22050 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q6P882 | zbtb8a.2 | Zinc finger and BTB domain-containing protein 8A.2 | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MVVLHEILDG | PNGDDPNNNP | QEGEDNQNEN | PQEEVENLRN | LLELPEELIE | RLIAHIPRCY |
70 | 80 | 90 | 100 | 110 | 120 |
YPYISLVSRD | FRQVITSDKL | FRTRSLLGFN | EPVLYALIGS | TQTPLSWFFL | RWSNFPLELH |
130 | 140 | 150 | 160 | 170 | 180 |
RIRSLPTVLL | GAAVVTIGYK | MYVMGGTIGL | NHHVSTVIVI | DCRNHTWNYL | PDMKRARYRA |
190 | 200 | 210 | 220 | 230 | 240 |
AAGEIGGRIY | VIGGRKKQDA | DWVEVFNATT | ESWETVSSVC | PNDASANGVF | STYVVMQGRI |
250 | 260 | 270 | 280 | 290 | 300 |
FALDRWGCFA | YKPVQGLWQS | WGVASELTRF | WHPLSSFTVI | GELLYTVDLT | CSLGHPIVVY |
310 | 320 | 330 | 340 | 350 | 360 |
YPNESVWRPV | MGFHLPILSQ | CWSKIANFGG | KLVIFCTCLG | TFKHILCIVI | ALEARQGGHI |
370 | 380 | ||||
WGVVESNSRV | FRDDMMLPYI | RLCQTVTF |