O80792
Gene name |
RH33 (At2g07750, T12J2.7) |
Protein name |
Putative DEAD-box ATP-dependent RNA helicase 33 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT2G07750 |
EC number |
3.6.4.13: Acting on ATP; involved in cellular and subcellular movement |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for O80792
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O80792-F1 | Predicted | AlphaFoldDB |
242 variants for O80792
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH01698377 | 5 | M>I | No | 1000Genomes | |
ENSVATH12118098 | 8 | P>L | No | 1000Genomes | |
ENSVATH01698379 | 9 | A>T | No | 1000Genomes | |
ENSVATH05327554 | 11 | S>F | No | 1000Genomes | |
tmp_2_3576513_T_C | 11 | S>P | No | 1000Genomes | |
ENSVATH12118099 | 14 | V>M | No | 1000Genomes | |
tmp_2_3576543_C_T | 21 | P>S | No | 1000Genomes | |
ENSVATH12118101 | 23 | G>S | No | 1000Genomes | |
ENSVATH12118102 | 23 | G>V | No | 1000Genomes | |
ENSVATH12118103 | 29 | C>S | No | 1000Genomes | |
ENSVATH05327557 | 36 | S>F | No | 1000Genomes | |
ENSVATH05327558 | 37 | F>Y | No | 1000Genomes | |
ENSVATH05327560 | 41 | P>L | No | 1000Genomes | |
ENSVATH05327560 | 41 | P>R | No | 1000Genomes | |
ENSVATH12118104 | 42 | A>S | No | 1000Genomes | |
ENSVATH05327561 | 43 | R>H | No | 1000Genomes | |
ENSVATH05327562 | 44 | R>L | No | 1000Genomes | |
ENSVATH05327562 | 44 | R>P | No | 1000Genomes | |
ENSVATH01698381 | 45 | Q>* | No | 1000Genomes | |
tmp_2_3576625_C_T | 48 | P>L | No | 1000Genomes | |
ENSVATH01698382 | 52 | L>I | No | 1000Genomes | |
ENSVATH05327563 | 54 | H>L | No | 1000Genomes | |
ENSVATH12118305 | 56 | G>W | No | 1000Genomes | |
ENSVATH01698401 | 57 | L>P | No | 1000Genomes | |
ENSVATH14141288 | 58 | S>N | No | 1000Genomes | |
tmp_2_3577298_G_A | 60 | R>H | No | 1000Genomes | |
ENSVATH01698402 | 61 | I>T | No | 1000Genomes | |
ENSVATH12118722 | 63 | S>F | No | 1000Genomes | |
ENSVATH01698404 | 64 | E>K | No | 1000Genomes | |
ENSVATH12118723 | 66 | S>F | No | 1000Genomes | |
ENSVATH01698405 | 68 | W>C | No | 1000Genomes | |
ENSVATH05327593 | 70 | R>Q | No | 1000Genomes | |
tmp_2_3577358_C_T,A | 80 | P>L | No | 1000Genomes | |
tmp_2_3577358_C_T,A | 80 | P>Q | No | 1000Genomes | |
tmp_2_3577372_G_A | 85 | G>R | No | 1000Genomes | |
ENSVATH12118786 | 88 | N>K | No | 1000Genomes | |
ENSVATH14141290 | 91 | Q>H | No | 1000Genomes | |
tmp_2_3577408_G_A | 97 | E>K | No | 1000Genomes | |
tmp_2_3577418_C_G | 100 | A>G | No | 1000Genomes | |
tmp_2_3577434_C_A | 105 | N>K | No | 1000Genomes | |
tmp_2_3577438_C_T | 107 | L>F | No | 1000Genomes | |
ENSVATH12118787 | 113 | Q>K | No | 1000Genomes | |
tmp_2_3577457_A_T | 113 | Q>L | No | 1000Genomes | |
tmp_2_3577465_G_A | 116 | E>K | No | 1000Genomes | |
ENSVATH05327597 | 118 | R>P | No | 1000Genomes | |
ENSVATH12118789 | 126 | K>I | No | 1000Genomes | |
ENSVATH01698409 | 130 | H>N | No | 1000Genomes | |
ENSVATH12118790 | 130 | H>P | No | 1000Genomes | |
ENSVATH00216085 | 131 | P>Q | No | 1000Genomes | |
ENSVATH12118791 | 134 | G>A | No | 1000Genomes | |
tmp_2_3577519_G_A | 134 | G>S | No | 1000Genomes | |
ENSVATH05327600 | 135 | E>V | No | 1000Genomes | |
ENSVATH05327601 | 137 | T>M | No | 1000Genomes | |
ENSVATH05327601 | 137 | T>R | No | 1000Genomes | |
ENSVATH01698410 | 138 | A>T | No | 1000Genomes | |
ENSVATH01698412 | 140 | L>S | No | 1000Genomes | |
ENSVATH05327603 | 142 | Q>* | No | 1000Genomes | |
ENSVATH14141291 | 144 | H>R | No | 1000Genomes | |
tmp_2_3577552_G_A | 145 | G>R | No | 1000Genomes | |
tmp_2_3577559_T_C | 147 | M>T | No | 1000Genomes | |
ENSVATH05327604 | 149 | P>S | No | 1000Genomes | |
ENSVATH14141292 | 158 | D>H | No | 1000Genomes | |
tmp_2_3577595_G_A | 159 | R>Q | No | 1000Genomes | |
ENSVATH05327605 | 161 | M>I | No | 1000Genomes | |
ENSVATH12118935 | 162 | K>N | No | 1000Genomes | |
tmp_2_3577625_G_C | 169 | W>S | No | 1000Genomes | |
tmp_2_3577627_A_G | 170 | N>D | No | 1000Genomes | |
tmp_2_3577632_T_G | 171 | D>E | No | 1000Genomes | |
tmp_2_3577636_G_A | 173 | D>N | No | 1000Genomes | |
ENSVATH14141294 | 175 | P>L | No | 1000Genomes | |
tmp_2_3577652_A_T | 178 | K>I | No | 1000Genomes | |
ENSVATH01698415 | 184 | R>* | No | 1000Genomes | |
ENSVATH05327608 | 187 | S>W | No | 1000Genomes | |
ENSVATH01698416 | 188 | D>N | No | 1000Genomes | |
ENSVATH01698418 | 192 | S>F | No | 1000Genomes | |
ENSVATH05327609 | 193 | T>I | No | 1000Genomes | |
ENSVATH05327610 | 194 | P>L | No | 1000Genomes | |
ENSVATH01698420 | 200 | L>F | No | 1000Genomes | |
ENSVATH05327611 | 202 | S>F | No | 1000Genomes | |
ENSVATH14141336 | 204 | T>A | No | 1000Genomes | |
ENSVATH01698422 | 204 | T>K | No | 1000Genomes | |
tmp_2_3577733_G_A | 205 | C>Y | No | 1000Genomes | |
ENSVATH00216087 | 207 | S>A | No | 1000Genomes | |
ENSVATH05327612 | 207 | S>L | No | 1000Genomes | |
tmp_2_3577761_G_T,C | 214 | L>F | No | 1000Genomes | |
ENSVATH05327614 | 215 | D>Y | No | 1000Genomes | |
tmp_2_3577768_A_G | 217 | S>G | No | 1000Genomes | |
ENSVATH12118936 | 218 | R>T | No | 1000Genomes | |
ENSVATH12118937 | 220 | G>A | No | 1000Genomes | |
ENSVATH05327615 | 224 | M>I | No | 1000Genomes | |
ENSVATH05327616 | 230 | N>Y | No | 1000Genomes | |
tmp_2_3577819_T_G | 234 | C>G | No | 1000Genomes | |
ENSVATH05327618 | 237 | G>E | No | 1000Genomes | |
ENSVATH05327619 | 239 | D>E | No | 1000Genomes | |
ENSVATH01698424 | 240 | V>F | No | 1000Genomes | |
tmp_2_3577847_A_C | 243 | K>T | No | 1000Genomes | |
tmp_2_3577865_G_T | 249 | S>I | No | 1000Genomes | |
ENSVATH05327620 | 251 | F>Y | No | 1000Genomes | |
ENSVATH01698425 | 253 | P>S | No | 1000Genomes | |
tmp_2_3577880_A_G | 254 | K>R | No | 1000Genomes | |
tmp_2_3577882_T_A | 255 | F>I | No | 1000Genomes | |
tmp_2_3577885_T_C,A | 256 | S>P | No | 1000Genomes | |
tmp_2_3577885_T_C,A | 256 | S>T | No | 1000Genomes | |
ENSVATH05327621 | 260 | E>D | No | 1000Genomes | |
ENSVATH01698426 | 265 | S>P | No | 1000Genomes | |
ENSVATH05327622 | 275 | K>T | No | 1000Genomes | |
ENSVATH01698428 | 288 | S>R | No | 1000Genomes | |
ENSVATH12119076 | 299 | N>D | No | 1000Genomes | |
ENSVATH07797012 | 300 | E>K | No | 1000Genomes | |
ENSVATH01698429 ENSVATH12119078 |
306 | W>* | No | 1000Genomes | |
ENSVATH12119077 | 306 | W>R | No | 1000Genomes | |
tmp_2_3578056_G_A | 313 | G>R | No | 1000Genomes | |
tmp_2_3578063_G_A | 315 | S>N | No | 1000Genomes | |
ENSVATH05327626 | 316 | A>E | No | 1000Genomes | |
tmp_2_3578069_C_T | 317 | S>L | No | 1000Genomes | |
ENSVATH05327628 | 317 | S>P | No | 1000Genomes | |
ENSVATH14141338 | 319 | G>E | No | 1000Genomes | |
ENSVATH01698432 | 332 | N>K | No | 1000Genomes | |
tmp_2_3578116_G_A | 333 | V>I | No | 1000Genomes | |
ENSVATH12119080 | 335 | D>E | No | 1000Genomes | |
ENSVATH01698433 | 335 | D>N | No | 1000Genomes | |
ENSVATH01698433 | 335 | D>Y | No | 1000Genomes | |
tmp_2_3578125_G_A | 336 | E>K | No | 1000Genomes | |
tmp_2_3578131_C_G | 338 | L>V | No | 1000Genomes | |
tmp_2_3578141_C_T | 341 | P>L | No | 1000Genomes | |
ENSVATH12119081 | 343 | D>E | No | 1000Genomes | |
tmp_2_3578155_A_G | 346 | R>G | No | 1000Genomes | |
ENSVATH07797013 | 346 | R>T | No | 1000Genomes | |
tmp_2_3578162_G_C | 348 | R>T | No | 1000Genomes | |
tmp_2_3578164_G_A | 349 | E>K | No | 1000Genomes | |
ENSVATH05327631 | 352 | S>G | No | 1000Genomes | |
tmp_2_3578174_G_A | 352 | S>N | No | 1000Genomes | |
ENSVATH05327632 | 355 | Q>K | No | 1000Genomes | |
ENSVATH12119082 | 355 | Q>R | No | 1000Genomes | |
ENSVATH12119083 | 356 | S>F | No | 1000Genomes | |
ENSVATH12119083 | 356 | S>Y | No | 1000Genomes | |
ENSVATH01698434 | 361 | M>R | No | 1000Genomes | |
tmp_2_3578212_C_T | 365 | Q>* | No | 1000Genomes | |
ENSVATH05327633 | 371 | I>M | No | 1000Genomes | |
tmp_2_3578240_C_A | 374 | A>E | No | 1000Genomes | |
ENSVATH01698435 | 375 | K>N | No | 1000Genomes | |
ENSVATH12119226 | 379 | E>D | No | 1000Genomes | |
tmp_2_3578345_C_G | 384 | P>R | No | 1000Genomes | |
ENSVATH14141341 | 388 | K>N | No | 1000Genomes | |
tmp_2_3578366_C_G | 391 | S>C | No | 1000Genomes | |
tmp_2_3578369_C_A | 392 | A>E | No | 1000Genomes | |
ENSVATH00216090 | 393 | S>F | No | 1000Genomes | |
ENSVATH12119228 | 407 | S>F | No | 1000Genomes | |
tmp_2_3578420_G_T | 409 | C>F | No | 1000Genomes | |
ENSVATH12119230 | 410 | L>I | No | 1000Genomes | |
ENSVATH01698441 | 423 | T>K | No | 1000Genomes | |
ENSVATH01698441 | 423 | T>M | No | 1000Genomes | |
ENSVATH12119231 | 428 | A>G | No | 1000Genomes | |
ENSVATH12119231 | 428 | A>V | No | 1000Genomes | |
ENSVATH05327652 | 433 | A>V | No | 1000Genomes | |
tmp_2_3578657_T_A | 437 | V>D | No | 1000Genomes | |
ENSVATH05327654 | 439 | K>E | No | 1000Genomes | |
ENSVATH05327655 | 446 | G>S | No | 1000Genomes | |
ENSVATH05327656 | 447 | V>I | No | 1000Genomes | |
ENSVATH12119317 | 448 | H>N | No | 1000Genomes | |
ENSVATH14141425 | 452 | P>L | No | 1000Genomes | |
ENSVATH01698447 | 452 | P>S | No | 1000Genomes | |
ENSVATH01698448 | 455 | V>G | No | 1000Genomes | |
tmp_2_3578726_C_G | 460 | P>R | No | 1000Genomes | |
tmp_2_3578729_C_A | 461 | T>K | No | 1000Genomes | |
ENSVATH14141426 | 469 | A>T | No | 1000Genomes | |
ENSVATH05327658 | 470 | A>T | No | 1000Genomes | |
tmp_2_3578760_G_T | 471 | E>D | No | 1000Genomes | |
ENSVATH12119318 | 472 | G>S | No | 1000Genomes | |
ENSVATH05327660 | 474 | A>T | No | 1000Genomes | |
ENSVATH12119319 | 476 | L>R | No | 1000Genomes | |
ENSVATH05327662 | 478 | N>Y | No | 1000Genomes | |
tmp_2_3578784_T_G | 479 | H>Q | No | 1000Genomes | |
ENSVATH05327664 | 481 | G>R | No | 1000Genomes | |
ENSVATH01698450 | 482 | I>M | No | 1000Genomes | |
ENSVATH01698451 | 490 | G>R | No | 1000Genomes | |
tmp_2_3578816_G_T | 490 | G>V | No | 1000Genomes | |
tmp_2_3578821_C_T | 492 | R>C | No | 1000Genomes | |
ENSVATH00216093 | 494 | R>K | No | 1000Genomes | |
ENSVATH01698453 | 499 | R>C | No | 1000Genomes | |
ENSVATH01698453 | 499 | R>S | No | 1000Genomes | |
ENSVATH05327666 | 502 | S>Y | No | 1000Genomes | |
tmp_2_3578863_C_A | 506 | Q>K | No | 1000Genomes | |
ENSVATH09429259 | 515 | L>F | No | 1000Genomes | |
ENSVATH12119324 | 525 | L>I | No | 1000Genomes | |
ENSVATH12119324 | 525 | L>V | No | 1000Genomes | |
ENSVATH05327673 | 536 | I>T | No | 1000Genomes | |
ENSVATH01698463 | 542 | L>I | No | 1000Genomes | |
tmp_2_3579068_T_A | 543 | L>* | No | 1000Genomes | |
ENSVATH01698464 | 549 | K>R | No | 1000Genomes | |
tmp_2_3579098_A_T | 553 | E>V | No | 1000Genomes | |
ENSVATH01698466 | 555 | I>T | No | 1000Genomes | |
tmp_2_3579109_G_A | 557 | D>N | No | 1000Genomes | |
ENSVATH14141427 | 562 | Q>* | No | 1000Genomes | |
ENSVATH01698467 | 575 | E>A | No | 1000Genomes | |
ENSVATH01698467 | 575 | E>V | No | 1000Genomes | |
tmp_2_3579261_C_T | 577 | R>C | No | 1000Genomes | |
ENSVATH05327683 | 577 | R>H | No | 1000Genomes | |
ENSVATH12119635 | 580 | S>* | No | 1000Genomes | |
tmp_2_3579297_T_A | 589 | S>T | No | 1000Genomes | |
tmp_2_3579308_C_A | 592 | D>E | No | 1000Genomes | |
ENSVATH05327684 | 596 | L>F | No | 1000Genomes | |
ENSVATH01698476 | 598 | C>* | No | 1000Genomes | |
tmp_2_3579330_G_A | 600 | E>K | No | 1000Genomes | |
tmp_2_3579341_T_G | 603 | D>E | No | 1000Genomes | |
tmp_2_3579340_A_T | 603 | D>V | No | 1000Genomes | |
tmp_2_3579342_A_C | 604 | K>Q | No | 1000Genomes | |
tmp_2_3579481_C_G | 624 | L>V | No | 1000Genomes | |
ENSVATH01698480 | 632 | M>T | No | 1000Genomes | |
ENSVATH12119697 | 641 | C>S | No | 1000Genomes | |
ENSVATH12119697 | 641 | C>Y | No | 1000Genomes | |
ENSVATH01698486 | 656 | E>K | No | 1000Genomes | |
tmp_2_3579670_A_C | 660 | N>H | No | 1000Genomes | |
ENSVATH01698487 | 660 | N>K | No | 1000Genomes | |
tmp_2_3579689_C_G | 666 | A>G | No | 1000Genomes | |
tmp_2_3579692_G_A | 667 | R>K | No | 1000Genomes | |
ENSVATH12119700 | 672 | H>R | No | 1000Genomes | |
ENSVATH01698489 | 675 | C>R | No | 1000Genomes | |
ENSVATH12119701 | 677 | S>T | No | 1000Genomes | |
tmp_2_3579903_G_A | 709 | V>I | No | 1000Genomes | |
tmp_2_3579906_G_A | 710 | G>S | No | 1000Genomes | |
tmp_2_3579910_T_A | 711 | I>K | No | 1000Genomes | |
ENSVATH12120065 | 715 | R>I | No | 1000Genomes | |
tmp_2_3579924_G_A | 716 | E>K | No | 1000Genomes | |
ENSVATH01698502 | 717 | Q>* | No | 1000Genomes | |
ENSVATH01698503 | 721 | R>L | No | 1000Genomes | |
ENSVATH07797015 | 725 | T>I | No | 1000Genomes | |
ENSVATH12120067 | 727 | R>K | No | 1000Genomes | |
ENSVATH05327700 | 731 | G>R | No | 1000Genomes | |
ENSVATH01698504 | 733 | K>E | No | 1000Genomes | |
ENSVATH01698505 | 734 | G>* | No | 1000Genomes | |
ENSVATH01698508 | 738 | I>V | No | 1000Genomes | |
ENSVATH12120068 | 740 | P>L | No | 1000Genomes | |
tmp_2_3580019_T_G | 747 | D>E | No | 1000Genomes | |
ENSVATH12120069 | 752 | L>V | No | 1000Genomes | |
ENSVATH05327701 | 753 | P>S | No | 1000Genomes | |
ENSVATH12120070 | 759 | A>T | No | 1000Genomes | |
ENSVATH01698510 | 768 | H>Q | No | 1000Genomes | |
tmp_2_3580080_C_T | 768 | H>Y | No | 1000Genomes | |
ENSVATH01698516 | 824 | A>T | No | 1000Genomes | |
tmp_2_3580337_C_T | 827 | R>* | No | 1000Genomes | |
ENSVATH12120342 | 844 | R>* | No | 1000Genomes |
No associated diseases with O80792
4 regional properties for O80792
Functions
Description | ||
---|---|---|
EC Number | 3.6.4.13 | Acting on ATP; involved in cellular and subcellular movement |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
No GO annotations of cellular component
Name | Definition |
---|---|
No GO annotations for cellular component |
4 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
ATP hydrolysis activity | Catalysis of the reaction: ATP + H2O = ADP + H+ phosphate. ATP hydrolysis is used in some reactions as an energy source, for example to catalyze a reaction or drive transport against a concentration gradient. |
RNA binding | Binding to an RNA molecule or a portion thereof. |
RNA helicase activity | Unwinding of an RNA helix, driven by ATP hydrolysis. |
No GO annotations of biological process
Name | Definition |
---|---|
No GO annotations for biological process |
15 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q8K363 | Ddx18 | ATP-dependent RNA helicase DDX18 | Mus musculus (Mouse) | PR |
Q0DBS1 | Os06g0535100 | Putative DEAD-box ATP-dependent RNA helicase 51 | Oryza sativa subsp japonica (Rice) | PR |
Q9FFQ1 | RH31 | DEAD-box ATP-dependent RNA helicase 31 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LIH9 | RH51 | DEAD-box ATP-dependent RNA helicase 51 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SB89 | RH27 | DEAD-box ATP-dependent RNA helicase 27 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SA27 | RH36 | DEAD-box ATP-dependent RNA helicase 36 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FVV4 | RH55 | DEAD-box ATP-dependent RNA helicase 55 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9CAI7 | TIF4A-3 | Eukaryotic initiation factor 4A-3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O22907 | RH24 | DEAD-box ATP-dependent RNA helicase 24 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q56X76 | RH39 | DEAD-box ATP-dependent RNA helicase 39 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8GY84 | RH10 | DEAD-box ATP-dependent RNA helicase 10 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q84TG1 | RH57 | DEAD-box ATP-dependent RNA helicase 57 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P41377 | TIF4A-2 | Eukaryotic initiation factor 4A-2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P41376 | EIF4A1 | Eukaryotic initiation factor 4A-1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8H0U8 | RH42 | DEAD-box ATP-dependent RNA helicase 42 | Arabidopsis thaliana (Mouse-ear cress) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MAMAMRLPAI | SRAVTEVASS | PVGLRRLFCS | NASRFSFLSP | PARRQAEPST | NLFHSGLSKR |
70 | 80 | 90 | 100 | 110 | 120 |
ITSERSLWNR | IFSRNMGGGP | RTFPGGLNKW | QWKRMHEKKA | REKENKLLDQ | EKQLYEARIR |
130 | 140 | 150 | 160 | 170 | 180 |
TEIRAKMWGH | PDSGEKTAKL | KQSHGPMSPK | EHIKTLADRF | MKAGADDLWN | DNDGPVKKFD |
190 | 200 | 210 | 220 | 230 | 240 |
QGSRSCSDSI | DSTPIDVRRL | VSATCDSMGK | HRVLDSSRRG | FSSMSRFKRN | ESSCDEGDDV |
250 | 260 | 270 | 280 | 290 | 300 |
DAKKLDTLSP | FSPKFSGTKE | KVKSSTSVVG | VIRNKGLFGR | RKFRKNDSST | EEDSDEEGNE |
310 | 320 | 330 | 340 | 350 | 360 |
GKMIGWMDLR | KTGSSASLGN | HDIKLTKRVN | RNVTDEELYP | PLDINRVRED | LSKKQSVDNV |
370 | 380 | 390 | 400 | 410 | 420 |
MEEKQEPHDS | IYSAKRFDES | CISPLTLKAL | SASGIVKMTR | VQDATLSECL | DGKDALVKAK |
430 | 440 | 450 | 460 | 470 | 480 |
TGTGKSMAFL | LPAIETVLKA | MNSGKGVHKV | APIFVLILCP | TRELASQIAA | EGKALLKNHD |
490 | 500 | 510 | 520 | 530 | 540 |
GIGVQTLIGG | TRFRLDQQRL | ESEPCQILIA | TPGRLLDHIE | NKSGLTSRLM | ALKLFIVDEA |
550 | 560 | 570 | 580 | 590 | 600 |
DLLLDLGFKR | DVEKIIDCLP | RQRQSLLFSA | TIPKEVRRVS | QLVLKRDHSY | IDTIGLGCVE |
610 | 620 | 630 | 640 | 650 | 660 |
THDKVKQSCI | VAPHESHFHL | VPHLLKEHIN | NMPDYKIIVF | CSTGMVTSLM | YTLLREMKLN |
670 | 680 | 690 | 700 | 710 | 720 |
VREIHARKPQ | LHRTCVSDEF | KESNRLILVT | SDVSARGMNY | PDVTLVIQVG | IPSDREQYIH |
730 | 740 | 750 | 760 | 770 | 780 |
RLGRTGREGK | GGKGLLLIAP | WERYFLDELK | DLPLEPIPAP | DLDSRVKHQV | DQSMAKIDTS |
790 | 800 | 810 | 820 | 830 | 840 |
IKEAAYHAWL | GYYNSVRETG | RDKTTLAELA | NRFCHSIGLE | KPPALFRRTA | VKMGLKGISG |
IPIRK |