O64783
Gene name |
At1g61370 (T1F9.14) |
Protein name |
G-type lectin S-receptor-like serine/threonine-protein kinase At1g61370 |
Names |
EC 2.7.11.1 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G61370 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Accessory elements
643-650 (Activation loop from InterPro)
Target domain |
502-769 (Serine-threonine/tyrosine-protein kinase, catalytic domain) |
Relief mechanism |
|
Assay |
|
661-668 (Activation loop from InterPro)
Target domain |
502-769 (Serine-threonine/tyrosine-protein kinase, catalytic domain) |
Relief mechanism |
|
Assay |
|
References
Autoinhibited structure

Activated structure

1 structures for O64783
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O64783-F1 | Predicted | AlphaFoldDB |
134 variants for O64783
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
tmp_1_22645143_C_T | 2 | G>E | No | 1000Genomes | |
ENSVATH05023123 | 3 | K>N | No | 1000Genomes | |
ENSVATH05023122 | 14 | F>L | No | 1000Genomes | |
ENSVATH05023121 | 16 | L>P | No | 1000Genomes | |
ENSVATH13682392 | 22 | C>F | No | 1000Genomes | |
ENSVATH13682392 | 22 | C>S | No | 1000Genomes | |
tmp_1_22645082_A_C | 22 | C>W | No | 1000Genomes | |
ENSVATH05023119 | 30 | A>P | No | 1000Genomes | |
ENSVATH05023118 | 32 | P>S | No | 1000Genomes | |
ENSVATH05023117 | 37 | Q>E | No | 1000Genomes | |
tmp_1_22644982_A_G | 56 | S>P | No | 1000Genomes | |
ENSVATH13682390 | 63 | I>V | No | 1000Genomes | |
ENSVATH13682388 | 83 | V>A | No | 1000Genomes | |
ENSVATH05023112 | 86 | N>D | No | 1000Genomes | |
ENSVATH14376351 | 97 | S>R | No | 1000Genomes | |
tmp_1_22644858_C_G | 97 | S>T | No | 1000Genomes | |
ENSVATH01423631 | 103 | R>G | No | 1000Genomes | |
ENSVATH05023111 | 106 | N>D | No | 1000Genomes | |
ENSVATH05023110 | 107 | V>L | No | 1000Genomes | |
tmp_1_22644805_A_T | 115 | F>I | No | 1000Genomes | |
ENSVATH01423630 | 126 | E>A | No | 1000Genomes | |
ENSVATH05023104 | 147 | H>L | No | 1000Genomes | |
tmp_1_22644694_T_C | 152 | M>V | No | 1000Genomes | |
tmp_1_22644660_G_C | 163 | P>R | No | 1000Genomes | |
tmp_1_22644652_T_G | 166 | K>Q | No | 1000Genomes | |
ENSVATH13682386 | 175 | N>K | No | 1000Genomes | |
ENSVATH05023103 | 175 | N>S | No | 1000Genomes | |
tmp_1_22644616_C_T | 178 | D>N | No | 1000Genomes | |
ENSVATH05023101 | 181 | P>A | No | 1000Genomes | |
ENSVATH05023100 | 183 | E>A | No | 1000Genomes | |
ENSVATH05023099 | 189 | T>S | No | 1000Genomes | |
ENSVATH05023098 | 200 | R>K | No | 1000Genomes | |
ENSVATH13682384 | 214 | V>E | No | 1000Genomes | |
ENSVATH13682385 | 214 | V>I | No | 1000Genomes | |
ENSVATH14376346 | 219 | I>V | No | 1000Genomes | |
tmp_1_22644490_G_A | 220 | P>S | No | 1000Genomes | |
ENSVATH05023096 | 225 | S>L | No | 1000Genomes | |
ENSVATH14376345 | 239 | G>S | No | 1000Genomes | |
ENSVATH05023094 | 242 | S>F | No | 1000Genomes | |
ENSVATH14376334 | 243 | L>F | No | 1000Genomes | |
ENSVATH01423629 | 247 | L>F | No | 1000Genomes | |
ENSVATH05023092 | 249 | R>G | No | 1000Genomes | |
tmp_1_22644399_C_T | 250 | R>K | No | 1000Genomes | |
ENSVATH05023091 | 258 | T>M | No | 1000Genomes | |
ENSVATH05023090 | 262 | A>T | No | 1000Genomes | |
ENSVATH05023089 | 264 | S>L | No | 1000Genomes | |
ENSVATH01423628 | 268 | I>F | No | 1000Genomes | |
tmp_1_22644307_C_T | 281 | A>T | No | 1000Genomes | |
ENSVATH13682382 | 284 | S>G | No | 1000Genomes | |
ENSVATH05023086 | 284 | S>R | No | 1000Genomes | |
ENSVATH13682381 | 288 | V>A | No | 1000Genomes | |
ENSVATH13682379 | 299 | I>M | No | 1000Genomes | |
ENSVATH13682380 | 299 | I>V | No | 1000Genomes | |
tmp_1_22644248_T_A | 300 | R>S | No | 1000Genomes | |
ENSVATH05023083 | 302 | N>D | No | 1000Genomes | |
tmp_1_22644211_C_T | 313 | V>I | No | 1000Genomes | |
tmp_1_22644198_T_A | 317 | D>V | No | 1000Genomes | |
ENSVATH14376331 | 317 | D>Y | No | 1000Genomes | |
ENSVATH05023078 | 322 | K>R | No | 1000Genomes | |
ENSVATH05023076 | 335 | L>F | No | 1000Genomes | |
tmp_1_22644124_A_C | 342 | S>A | No | 1000Genomes | |
tmp_1_22644121_C_T | 343 | A>T | No | 1000Genomes | |
tmp_1_22644117_G_A | 344 | T>I | No | 1000Genomes | |
ENSVATH05023074 | 345 | A>E | No | 1000Genomes | |
ENSVATH05023075 | 345 | A>T | No | 1000Genomes | |
ENSVATH13682377 | 351 | D>H | No | 1000Genomes | |
ENSVATH05023072 | 352 | I>V | No | 1000Genomes | |
ENSVATH05023070 | 357 | A>T | No | 1000Genomes | |
tmp_1_22644042_C_A | 369 | S>I | No | 1000Genomes | |
tmp_1_22644041_A_T | 369 | S>R | No | 1000Genomes | |
tmp_1_22644037_T_G | 371 | I>L | No | 1000Genomes | |
tmp_1_22644027_T_G | 374 | E>A | No | 1000Genomes | |
tmp_1_22644026_C_G | 374 | E>D | No | 1000Genomes | |
ENSVATH13682376 | 377 | Q>H | No | 1000Genomes | |
ENSVATH05023067 | 379 | R>H | No | 1000Genomes | |
tmp_1_22643968_G_T | 394 | Q>K | No | 1000Genomes | |
ENSVATH05023062 | 407 | V>I | No | 1000Genomes | |
ENSVATH05023060 | 425 | E>K | No | 1000Genomes | |
ENSVATH14376329 | 430 | N>D | No | 1000Genomes | |
ENSVATH05023050 | 432 | V>A | No | 1000Genomes | |
ENSVATH05023051 | 432 | V>M | No | 1000Genomes | |
ENSVATH05023048 | 437 | A>V | No | 1000Genomes | |
ENSVATH05023047 | 438 | S>I | No | 1000Genomes | |
ENSVATH05023046 | 439 | I>T | No | 1000Genomes | |
ENSVATH05023045 | 449 | V>F | No | 1000Genomes | |
ENSVATH05023043 | 453 | Y>F | No | 1000Genomes | |
ENSVATH05023041 | 455 | Y>F | No | 1000Genomes | |
tmp_1_22643671_A_C | 456 | W>G | No | 1000Genomes | |
tmp_1_22643668_T_C | 457 | R>G | No | 1000Genomes | |
tmp_1_22643516_T_C | 466 | N>D | No | 1000Genomes | |
ENSVATH13682357 | 466 | N>T | No | 1000Genomes | |
ENSVATH05023034 | 467 | P>H | No | 1000Genomes | |
ENSVATH13682356 | 468 | I>T | No | 1000Genomes | |
ENSVATH13682354 | 470 | L>M | No | 1000Genomes | |
tmp_1_22643443_T_C | 490 | D>G | No | 1000Genomes | |
ENSVATH13682353 | 491 | M>I | No | 1000Genomes | |
ENSVATH13682352 | 503 | M>T | No | 1000Genomes | |
ENSVATH05023025 | 558 | V>I | No | 1000Genomes | |
ENSVATH05023024 | 566 | E>G | No | 1000Genomes | |
tmp_1_22643126_C_T | 567 | G>R | No | 1000Genomes | |
ENSVATH01423623 | 584 | T>I | No | 1000Genomes | |
ENSVATH05023015 | 588 | D>E | No | 1000Genomes | |
ENSVATH13682349 | 588 | D>N | No | 1000Genomes | |
ENSVATH05023014 | 596 | D>E | No | 1000Genomes | |
tmp_1_22642907_T_G | 602 | E>D | No | 1000Genomes | |
ENSVATH01423622 | 612 | L>R | No | 1000Genomes | |
tmp_1_22642854_A_T | 620 | L>H | No | 1000Genomes | |
tmp_1_22642849_C_T | 622 | V>I | No | 1000Genomes | |
tmp_1_22642752_G_T | 654 | T>N | No | 1000Genomes | |
ENSVATH05023010 | 656 | H>N | No | 1000Genomes | |
tmp_1_22642572_C_T | 685 | D>N | No | 1000Genomes | |
ENSVATH14376327 | 693 | L>I | No | 1000Genomes | |
ENSVATH14376326 | 709 | E>K | No | 1000Genomes | |
ENSVATH05023003 | 717 | F>S | No | 1000Genomes | |
ENSVATH05023003 | 717 | F>Y | No | 1000Genomes | |
ENSVATH13682345 | 724 | E>K | No | 1000Genomes | |
ENSVATH05022993 | 728 | S>A | No | 1000Genomes | |
ENSVATH13682344 | 733 | Q>L | No | 1000Genomes | |
ENSVATH05022991 | 735 | I>F | No | 1000Genomes | |
ENSVATH05022991 | 735 | I>L | No | 1000Genomes | |
ENSVATH13682343 | 736 | S>C | No | 1000Genomes | |
tmp_1_22642332_T_A | 737 | S>C | No | 1000Genomes | |
ENSVATH14376325 | 743 | E>K | No | 1000Genomes | |
ENSVATH13682342 | 745 | A>V | No | 1000Genomes | |
tmp_1_22642284_G_A | 753 | L>F | No | 1000Genomes | |
ENSVATH05022990 | 760 | G>R | No | 1000Genomes | |
ENSVATH05022989 | 761 | D>N | No | 1000Genomes | |
tmp_1_22642259_T_A | 761 | D>V | No | 1000Genomes | |
tmp_1_22642184_A_T | 786 | F>Y | No | 1000Genomes | |
ENSVATH01423617 | 792 | E>K | No | 1000Genomes | |
ENSVATH05022988 | 794 | D>V | No | 1000Genomes | |
tmp_1_22642152_A_T | 797 | S>T | No | 1000Genomes | |
ENSVATH13682339 | 799 | T>I | No | 1000Genomes | |
tmp_1_22642110_T_C | 811 | I>V | No | 1000Genomes |
No associated diseases with O64783
7 regional properties for O64783
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 16 - 268 | IPR000719 |
active_site | Serine/threonine-protein kinase, active site | 135 - 147 | IPR008271 |
binding_site | Protein kinase, ATP binding site | 22 - 45 | IPR017441 |
domain | PRKAA2, UBA-like autoinhibitory domain | 285 - 349 | IPR028783 |
domain | AMPK, C-terminal adenylate sensor domain | 401 - 476 | IPR032270 |
domain | 5'-AMP-activated protein kinase catalytic subunit alpha-2, C-terminal | 395 - 550 | IPR039148 |
domain | PRKAA1/2, autoinhibitory domain | 288 - 333 | IPR049020 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
6 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
calmodulin binding | Binding to calmodulin, a calcium-binding protein with many roles, both in the calcium-bound and calcium-free states. |
carbohydrate binding | Binding to a carbohydrate, which includes monosaccharides, oligosaccharides and polysaccharides as well as substances derived from monosaccharides by reduction of the carbonyl group (alditols), by oxidation of one or more hydroxy groups to afford the corresponding aldehydes, ketones, or carboxylic acids, or by replacement of one or more hydroxy group(s) by a hydrogen atom. Cyclitols are generally not regarded as carbohydrates. |
protein serine kinase activity | Catalysis of the reactions |
protein serine/threonine kinase activity | Catalysis of the reactions |
ubiquitin protein ligase binding | Binding to a ubiquitin protein ligase enzyme, any of the E3 proteins. |
2 GO annotations of biological process
Name | Definition |
---|---|
phosphorylation | The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide. |
recognition of pollen | A cell recognition process in which pollen is recognized and either accepted or rejected by cells in the stigma. |
46 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q06805 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Bos taurus (Bovine) | PR |
Q06807 | TEK | Angiopoietin-1 receptor | Bos taurus (Bovine) | SS |
P43481 | KIT | Mast/stem cell growth factor receptor Kit | Bos taurus (Bovine) | SS |
Q8AXY6 | MUSK | Muscle, skeletal receptor tyrosine protein kinase | Gallus gallus (Chicken) | SS |
P09208 | InR | Insulin-like receptor | Drosophila melanogaster (Fruit fly) | SS |
P06213 | INSR | Insulin receptor | Homo sapiens (Human) | EV |
P30530 | AXL | Tyrosine-protein kinase receptor UFO | Homo sapiens (Human) | PR |
Q01973 | ROR1 | Inactive tyrosine-protein kinase transmembrane receptor ROR1 | Homo sapiens (Human) | PR |
P08069 | IGF1R | Insulin-like growth factor 1 receptor | Homo sapiens (Human) | EV |
P14616 | INSRR | Insulin receptor-related protein | Homo sapiens (Human) | SS |
Q01974 | ROR2 | Tyrosine-protein kinase transmembrane receptor ROR2 | Homo sapiens (Human) | EV |
Q02763 | TEK | Angiopoietin-1 receptor | Homo sapiens (Human) | SS |
P35590 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Homo sapiens (Human) | PR |
P15209 | Ntrk2 | BDNF/NT-3 growth factors receptor | Mus musculus (Mouse) | SS |
Q60751 | Igf1r | Insulin-like growth factor 1 receptor | Mus musculus (Mouse) | SS |
Q6VNS1 | Ntrk3 | NT-3 growth factor receptor | Mus musculus (Mouse) | SS |
Q9Z138 | Ror2 | Tyrosine-protein kinase transmembrane receptor ROR2 | Mus musculus (Mouse) | SS |
Q9WTL4 | Insrr | Insulin receptor-related protein | Mus musculus (Mouse) | SS |
Q9Z139 | Ror1 | Inactive tyrosine-protein kinase transmembrane receptor ROR1 | Mus musculus (Mouse) | PR |
P15208 | Insr | Insulin receptor | Mus musculus (Mouse) | SS |
Q02858 | Tek | Angiopoietin-1 receptor | Mus musculus (Mouse) | SS |
Q06806 | Tie1 | Tyrosine-protein kinase receptor Tie-1 | Mus musculus (Mouse) | SS |
P24062 | Igf1r | Insulin-like growth factor 1 receptor | Rattus norvegicus (Rat) | SS |
Q62838 | Musk | Muscle, skeletal receptor tyrosine protein kinase | Rattus norvegicus (Rat) | SS |
Q64716 | Insrr | Insulin receptor-related protein | Rattus norvegicus (Rat) | SS |
P57097 | Mertk | Tyrosine-protein kinase Mer | Rattus norvegicus (Rat) | SS |
P15127 | Insr | Insulin receptor | Rattus norvegicus (Rat) | SS |
O64770 | At1g61490 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61490 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LPZ9 | SD113 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SXB5 | At1g11303 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11303 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SYA0 | At1g61500 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61500 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LW83 | CES101 | G-type lectin S-receptor-like serine/threonine-protein kinase CES101 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O81833 | SD11 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64780 | At1g61400 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61400 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O64776 | At1g61440 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61440 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SY95 | At1g61550 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61550 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O64778 | At1g61420 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61420 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O64774 | At1g61460 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61460 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64782 | SD129 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-29 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SXB4 | At1g11300 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11300 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SXB8 | At1g11330 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11330 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64793 | At1g67520 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g67520 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LDQ3 | CRK34 | Cysteine-rich receptor-like protein kinase 34 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64784 | At1g61360 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61360 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O13146 | epha3 | Ephrin type-A receptor 3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
O73791 | tek | Angiopoietin-1 receptor | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MGKIGIVFFA | SLLFLLIIFP | SCAFAAITRA | SPLSIGQTLS | SPNGTYELGF | FSPNNSRNQY |
70 | 80 | 90 | 100 | 110 | 120 |
VGIWFKNITP | RVVVWVANRD | KPVTNNAANL | TINSNGSLIL | VEREQNVVWS | IGETFSSNEL |
130 | 140 | 150 | 160 | 170 | 180 |
RAELLENGNL | VLIDGVSERN | LWESFEHLGD | TMLLESSVMY | DVPNNKKRVL | SSWKNPTDPS |
190 | 200 | 210 | 220 | 230 | 240 |
PGEFVAELTT | QVPPQGFIMR | GSRPYWRGGP | WARVRFTGIP | EMDGSHVSKF | DISQDVAAGT |
250 | 260 | 270 | 280 | 290 | 300 |
GSLTYSLERR | NSNLSYTTLT | SAGSLKIIWN | NGSGWVTDLE | APVSSCDVYN | TCGPFGLCIR |
310 | 320 | 330 | 340 | 350 | 360 |
SNPPKCECLK | GFVPKSDEEW | NKRNWTGGCM | RRTNLSCDVN | SSATAQANNG | DIFDIVANVK |
370 | 380 | 390 | 400 | 410 | 420 |
PPDFYEYLSL | INEEDCQQRC | LGNCSCTAFS | YIEQIGCLVW | NRELVDVMQF | VAGGETLSIR |
430 | 440 | 450 | 460 | 470 | 480 |
LASSELAGSN | RVKIIVASIV | SISVFMILVF | ASYWYWRYKA | KQNDSNPIPL | ETSQDAWREQ |
490 | 500 | 510 | 520 | 530 | 540 |
LKPQDVNFFD | MQTILTITNN | FSMENKLGQG | GFGPVYKGNL | QDGKEIAIKR | LSSTSGQGLE |
550 | 560 | 570 | 580 | 590 | 600 |
EFMNEIILIS | KLQHRNLVRL | LGCCIEGEEK | LLIYEFMANK | SLNTFIFDST | KKLELDWPKR |
610 | 620 | 630 | 640 | 650 | 660 |
FEIIQGIACG | LLYLHRDSCL | RVVHRDMKVS | NILLDEEMNP | KISDFGLARM | FQGTQHQANT |
670 | 680 | 690 | 700 | 710 | 720 |
RRVVGTLGYM | SPEYAWTGMF | SEKSDIYAFG | VLLLEIITGK | RISSFTIGEE | GKTLLEFAWD |
730 | 740 | 750 | 760 | 770 | 780 |
SWCESGGSDL | LDQDISSSGS | ESEVARCVQI | GLLCIQQQAG | DRPNIAQVMS | MLTTTMDLPK |
790 | 800 | 810 | |||
PKQPVFAMQV | QESDSESKTM | YSVNNITQTA | IVGR |