O64774
Gene name |
At1g61460 (T1F9.5) |
Protein name |
G-type lectin S-receptor-like serine/threonine-protein kinase At1g61460 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G61460 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for O64774
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O64774-F1 | Predicted | AlphaFoldDB |
180 variants for O64774
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH01424119 | 3 | I>V | No | 1000Genomes | |
tmp_1_22677178_G_T | 4 | T>K | No | 1000Genomes | |
tmp_1_22677176_A_T | 5 | F>I | No | 1000Genomes | |
ENSVATH05023841 | 6 | F>L | No | 1000Genomes | |
tmp_1_22677167_A_T | 8 | S>T | No | 1000Genomes | |
ENSVATH13683116 | 9 | L>M | No | 1000Genomes | |
ENSVATH13683114 | 14 | N>S | No | 1000Genomes | |
ENSVATH14376775 | 15 | T>I | No | 1000Genomes | |
tmp_1_22677142_A_C | 16 | I>S | No | 1000Genomes | |
tmp_1_22677130_A_C | 20 | F>C | No | 1000Genomes | |
ENSVATH13683113 | 20 | F>L | No | 1000Genomes | |
tmp_1_22677118_A_G | 24 | I>T | No | 1000Genomes | |
tmp_1_22677116_C_T | 25 | A>T | No | 1000Genomes | |
tmp_1_22677113_C_T | 26 | G>R | No | 1000Genomes | |
tmp_1_22677109_A_T | 27 | I>K | No | 1000Genomes | |
ENSVATH13683112 | 31 | S>R | No | 1000Genomes | |
ENSVATH13683111 | 32 | P>S | No | 1000Genomes | |
tmp_1_22677091_A_G | 33 | L>S | No | 1000Genomes | |
ENSVATH13683110 | 34 | S>L | No | 1000Genomes | |
tmp_1_22677080_G_T | 37 | Q>K | No | 1000Genomes | |
tmp_1_22677074_G_A | 39 | L>F | No | 1000Genomes | |
ENSVATH13683109 | 40 | S>N | No | 1000Genomes | |
tmp_1_22677056_C_A | 45 | V>F | No | 1000Genomes | |
tmp_1_22677055_A_C | 45 | V>G | No | 1000Genomes | |
tmp_1_22677034_C_G,T | 52 | S>N | No | 1000Genomes | |
tmp_1_22677034_C_G,T | 52 | S>T | No | 1000Genomes | |
tmp_1_22676998_C_T | 64 | W>* | No | 1000Genomes | |
tmp_1_22676993_T_C | 66 | K>E | No | 1000Genomes | |
ENSVATH14376763 | 72 | V>M | No | 1000Genomes | |
ENSVATH13683103 | 77 | A>P | No | 1000Genomes | |
ENSVATH01424118 | 77 | A>V | No | 1000Genomes | |
ENSVATH14376762 | 78 | N>K | No | 1000Genomes | |
ENSVATH13683102 | 81 | N>K | No | 1000Genomes | |
ENSVATH13683099 | 87 | T>A | No | 1000Genomes | |
ENSVATH05023837 | 88 | A>G | No | 1000Genomes | |
tmp_1_22676921_G_A | 90 | L>F | No | 1000Genomes | |
tmp_1_22676917_G_A | 91 | A>V | No | 1000Genomes | |
ENSVATH01424117 | 101 | Y>F | No | 1000Genomes | |
ENSVATH13683098 | 106 | G>S | No | 1000Genomes | |
ENSVATH01424116 | 108 | A>T | No | 1000Genomes | |
ENSVATH01424115 | 108 | A>V | No | 1000Genomes | |
tmp_1_22676855_C_T | 112 | G>S | No | 1000Genomes | |
ENSVATH05023834 | 131 | I>S | No | 1000Genomes | |
ENSVATH13683094 | 132 | V>F | No | 1000Genomes | |
ENSVATH05023833 | 134 | D>N | No | 1000Genomes | |
ENSVATH13683092 | 149 | G>D | No | 1000Genomes | |
ENSVATH13683092 | 149 | G>V | No | 1000Genomes | |
tmp_1_22676737_G_C | 151 | T>S | No | 1000Genomes | |
ENSVATH05023832 | 165 | G>C | No | 1000Genomes | |
ENSVATH05023831 | 166 | E>Q | No | 1000Genomes | |
tmp_1_22676685_C_A | 168 | Q>H | No | 1000Genomes | |
tmp_1_22676679_C_G | 170 | L>F | No | 1000Genomes | |
ENSVATH13683088 | 171 | T>N | No | 1000Genomes | |
tmp_1_22676659_G_A | 177 | T>I | No | 1000Genomes | |
ENSVATH00110659 | 178 | N>D | No | 1000Genomes | |
tmp_1_22676651_C_A | 180 | A>S | No | 1000Genomes | |
tmp_1_22676650_G_A | 180 | A>V | No | 1000Genomes | |
tmp_1_22676648_C_A,G,T | 181 | V>F | No | 1000Genomes | |
tmp_1_22676648_C_A,G,T | 181 | V>I | No | 1000Genomes | |
tmp_1_22676648_C_A,G,T | 181 | V>L | No | 1000Genomes | |
ENSVATH13683087 | 182 | G>D | No | 1000Genomes | |
ENSVATH05023830 | 182 | G>S | No | 1000Genomes | |
tmp_1_22676615_C_T | 192 | V>M | No | 1000Genomes | |
tmp_1_22676584_G_A | 202 | S>L | No | 1000Genomes | |
tmp_1_22676567_T_C | 208 | S>G | No | 1000Genomes | |
ENSVATH13683086 | 210 | P>S | No | 1000Genomes | |
ENSVATH01424107 | 219 | L>I | No | 1000Genomes | |
ENSVATH13683085 | 226 | S>P | No | 1000Genomes | |
tmp_1_22676405_G_C | 230 | L>V | No | 1000Genomes | |
ENSVATH05023825 | 236 | S>G | No | 1000Genomes | |
tmp_1_22676354_G_T | 247 | P>T | No | 1000Genomes | |
ENSVATH14376761 | 250 | S>P | No | 1000Genomes | |
ENSVATH01424105 | 252 | D>V | No | 1000Genomes | |
ENSVATH01424106 | 252 | D>Y | No | 1000Genomes | |
ENSVATH01424104 | 253 | Y>* | No | 1000Genomes | |
ENSVATH13683080 | 258 | G>R | No | 1000Genomes | |
tmp_1_22676312_C_G | 261 | G>R | No | 1000Genomes | |
tmp_1_22676306_A_G | 263 | C>R | No | 1000Genomes | |
tmp_1_22676299_T_A | 265 | K>M | No | 1000Genomes | |
ENSVATH13683079 | 270 | C>Y | No | 1000Genomes | |
tmp_1_22676279_T_C | 272 | K>E | No | 1000Genomes | |
ENSVATH13683078 | 273 | G>R | No | 1000Genomes | |
tmp_1_22676254_T_C | 280 | E>G | No | 1000Genomes | |
tmp_1_22676242_C_T | 284 | R>K | No | 1000Genomes | |
tmp_1_22676203_A_T | 297 | L>Q | No | 1000Genomes | |
tmp_1_22676201_G_T | 298 | H>N | No | 1000Genomes | |
ENSVATH01424100 | 305 | K>E | No | 1000Genomes | |
ENSVATH13683077 | 305 | K>R | No | 1000Genomes | |
ENSVATH14376759 | 310 | F>L | No | 1000Genomes | |
tmp_1_22676155_G_A | 313 | P>L | No | 1000Genomes | |
ENSVATH05023823 | 315 | A>S | No | 1000Genomes | |
ENSVATH05023823 | 315 | A>T | No | 1000Genomes | |
ENSVATH01424099 | 321 | D>N | No | 1000Genomes | |
ENSVATH01424098 | 327 | S>I | No | 1000Genomes | |
tmp_1_22676089_T_A | 335 | Y>F | No | 1000Genomes | |
tmp_1_22676083_A_T | 337 | I>N | No | 1000Genomes | |
tmp_1_22676075_G_C,A | 340 | H>D | No | 1000Genomes | |
tmp_1_22676075_G_C,A | 340 | H>Y | No | 1000Genomes | |
tmp_1_22676052_A_T | 347 | F>L | No | 1000Genomes | |
ENSVATH14376758 | 348 | S>F | No | 1000Genomes | |
ENSVATH05023822 | 352 | G>* | No | 1000Genomes | |
ENSVATH13683075 | 352 | G>E | No | 1000Genomes | |
tmp_1_22676018_T_C | 359 | N>D | No | 1000Genomes | |
ENSVATH05023821 | 361 | D>E | No | 1000Genomes | |
ENSVATH00110656 | 362 | F>V | No | 1000Genomes | |
ENSVATH01424096 | 369 | S>T | No | 1000Genomes | |
ENSVATH13683070 | 370 | A>S | No | 1000Genomes | |
tmp_1_22675954_G_A | 380 | A>V | No | 1000Genomes | |
ENSVATH13683069 | 384 | L>I | No | 1000Genomes | |
tmp_1_22675778_C_G | 396 | S>T | No | 1000Genomes | |
tmp_1_22675752_T_C | 405 | I>V | No | 1000Genomes | |
ENSVATH14376757 | 415 | R>I | No | 1000Genomes | |
tmp_1_22675712_A_C | 418 | V>G | No | 1000Genomes | |
ENSVATH13683058 | 422 | A>V | No | 1000Genomes | |
tmp_1_22675583_G_A | 427 | P>L | No | 1000Genomes | |
tmp_1_22675554_A_T | 437 | S>T | No | 1000Genomes | |
tmp_1_22675547_G_A | 439 | S>L | No | 1000Genomes | |
tmp_1_22675540_C_G | 441 | L>F | No | 1000Genomes | |
ENSVATH01424090 | 443 | E>K | No | 1000Genomes | |
ENSVATH14376755 | 449 | T>P | No | 1000Genomes | |
ENSVATH05023817 | 454 | F>L | No | 1000Genomes | |
tmp_1_22675489_A_C | 458 | N>K | No | 1000Genomes | |
ENSVATH01424089 | 460 | L>M | No | 1000Genomes | |
ENSVATH13683055 | 462 | Q>* | No | 1000Genomes | |
ENSVATH05023813 | 470 | K>N | No | 1000Genomes | |
tmp_1_22675337_GT_AT,TT,G | 483 | R>W | No | 1000Genomes | |
tmp_1_22675315_T_C,A | 490 | Q>L | No | 1000Genomes | |
tmp_1_22675315_T_C,A | 490 | Q>R | No | 1000Genomes | |
tmp_1_22675313_C_T | 491 | G>S | No | 1000Genomes | |
ENSVATH01424083 | 504 | K>T | No | 1000Genomes | |
tmp_1_22675263_G_T | 507 | H>Q | No | 1000Genomes | |
tmp_1_22675249_C_A | 512 | R>L | No | 1000Genomes | |
tmp_1_22675236_A_C | 516 | C>W | No | 1000Genomes | |
ENSVATH13683047 | 530 | M>L | No | 1000Genomes | |
tmp_1_22675186_T_C | 533 | K>R | No | 1000Genomes | |
tmp_1_22675163_C_T | 541 | D>N | No | 1000Genomes | |
ENSVATH01424079 | 542 | S>T | No | 1000Genomes | |
tmp_1_22675058_C_G | 543 | R>T | No | 1000Genomes | |
tmp_1_22675052_C_A | 545 | R>M | No | 1000Genomes | |
ENSVATH14376749 | 546 | L>F | No | 1000Genomes | |
ENSVATH13683046 | 551 | P>L | No | 1000Genomes | |
ENSVATH01424078 | 554 | F>L | No | 1000Genomes | |
tmp_1_22675026_A_C | 554 | F>V | No | 1000Genomes | |
ENSVATH01424077 | 555 | D>N | No | 1000Genomes | |
tmp_1_22674998_C_T | 563 | G>E | No | 1000Genomes | |
tmp_1_22674980_C_A | 569 | R>L | No | 1000Genomes | |
tmp_1_22674954_G_A | 578 | R>C | No | 1000Genomes | |
ENSVATH05023805 | 584 | N>K | No | 1000Genomes | |
ENSVATH14376748 | 586 | L>R | No | 1000Genomes | |
tmp_1_22674920_T_C | 589 | E>G | No | 1000Genomes | |
ENSVATH13683044 | 591 | M>L | No | 1000Genomes | |
ENSVATH05023803 | 594 | K>M | No | 1000Genomes | |
ENSVATH01424076 | 616 | V>I | No | 1000Genomes | |
tmp_1_22674729_T_C | 623 | M>V | No | 1000Genomes | |
ENSVATH01424072 | 627 | D>Y | No | 1000Genomes | |
tmp_1_22674683_G_T | 638 | S>* | No | 1000Genomes | |
tmp_1_22674681_T_A | 639 | R>* | No | 1000Genomes | |
tmp_1_22674660_C_A | 646 | E>* | No | 1000Genomes | |
ENSVATH01424068 | 655 | E>D | No | 1000Genomes | |
tmp_1_22674548_C_G | 657 | W>S | No | 1000Genomes | |
ENSVATH01424067 | 658 | C>S | No | 1000Genomes | |
ENSVATH13683019 | 658 | C>W | No | 1000Genomes | |
ENSVATH13683018 | 669 | D>N | No | 1000Genomes | |
ENSVATH05023796 | 676 | P>S | No | 1000Genomes | |
tmp_1_22674476_C_A | 681 | R>I | No | 1000Genomes | |
tmp_1_22674473_C_T | 682 | C>Y | No | 1000Genomes | |
ENSVATH13683016 | 683 | I>M | No | 1000Genomes | |
ENSVATH13683017 | 683 | I>V | No | 1000Genomes | |
tmp_1_22674447_G_A | 691 | Q>* | No | 1000Genomes | |
tmp_1_22674425_G_A | 698 | P>L | No | 1000Genomes | |
ENSVATH13683012 | 704 | M>L | No | 1000Genomes | |
tmp_1_22674382_A_T | 712 | D>E | No | 1000Genomes | |
ENSVATH01424065 | 719 | P>S | No | 1000Genomes | |
ENSVATH05023793 | 728 | D>N | No | 1000Genomes | |
tmp_1_22674331_T_G | 729 | E>D | No | 1000Genomes | |
tmp_1_22674333_C_T | 729 | E>K | No | 1000Genomes | |
tmp_1_22674330_ATTCG_TTTCG,A | 730 | S>T | No | 1000Genomes | |
tmp_1_22674323_G_C | 732 | S>C | No | 1000Genomes | |
tmp_1_22674312_T_G | 736 | I>L | No | 1000Genomes | |
ENSVATH13683008 | 743 | K>T | No | 1000Genomes |
No associated diseases with O64774
10 regional properties for O64774
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | PB1 domain | 350 - 428 | IPR000270 |
repeat | Tetratricopeptide repeat 1 | 71 - 99 | IPR001440 |
domain | SH3 domain | 240 - 299 | IPR001452-1 |
domain | SH3 domain | 456 - 515 | IPR001452-2 |
repeat | Tetratricopeptide repeat | 37 - 70 | IPR019734-1 |
repeat | Tetratricopeptide repeat | 71 - 104 | IPR019734-2 |
repeat | Tetratricopeptide repeat | 121 - 154 | IPR019734-3 |
domain | Neutrophil cytosol factor 2, PB1 domain | 350 - 428 | IPR034885 |
domain | Neutrophil cytosol factor 2, SH3 domain | 460 - 511 | IPR034889 |
domain | Neutrophil cytosol factor 2, SH3 domain 1 | 244 - 297 | IPR035546 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
2 GO annotations of cellular component
Name | Definition |
---|---|
integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
6 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
calmodulin binding | Binding to calmodulin, a calcium-binding protein with many roles, both in the calcium-bound and calcium-free states. |
carbohydrate binding | Binding to a carbohydrate, which includes monosaccharides, oligosaccharides and polysaccharides as well as substances derived from monosaccharides by reduction of the carbonyl group (alditols), by oxidation of one or more hydroxy groups to afford the corresponding aldehydes, ketones, or carboxylic acids, or by replacement of one or more hydroxy group(s) by a hydrogen atom. Cyclitols are generally not regarded as carbohydrates. |
protein serine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. |
protein serine/threonine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. |
ubiquitin protein ligase binding | Binding to a ubiquitin protein ligase enzyme, any of the E3 proteins. |
3 GO annotations of biological process
Name | Definition |
---|---|
innate immune response | Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. |
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
recognition of pollen | A cell recognition process in which pollen is recognized and either accepted or rejected by cells in the stigma. |
46 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q06805 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Bos taurus (Bovine) | PR |
Q06807 | TEK | Angiopoietin-1 receptor | Bos taurus (Bovine) | SS |
P43481 | KIT | Mast/stem cell growth factor receptor Kit | Bos taurus (Bovine) | SS |
Q8AXY6 | MUSK | Muscle, skeletal receptor tyrosine protein kinase | Gallus gallus (Chicken) | SS |
P09208 | InR | Insulin-like receptor | Drosophila melanogaster (Fruit fly) | SS |
P35590 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Homo sapiens (Human) | PR |
Q02763 | TEK | Angiopoietin-1 receptor | Homo sapiens (Human) | SS |
P14616 | INSRR | Insulin receptor-related protein | Homo sapiens (Human) | SS |
P06213 | INSR | Insulin receptor | Homo sapiens (Human) | EV |
P08069 | IGF1R | Insulin-like growth factor 1 receptor | Homo sapiens (Human) | EV |
Q01973 | ROR1 | Inactive tyrosine-protein kinase transmembrane receptor ROR1 | Homo sapiens (Human) | PR |
Q01974 | ROR2 | Tyrosine-protein kinase transmembrane receptor ROR2 | Homo sapiens (Human) | EV |
P30530 | AXL | Tyrosine-protein kinase receptor UFO | Homo sapiens (Human) | PR |
Q02858 | Tek | Angiopoietin-1 receptor | Mus musculus (Mouse) | SS |
Q60751 | Igf1r | Insulin-like growth factor 1 receptor | Mus musculus (Mouse) | SS |
Q06806 | Tie1 | Tyrosine-protein kinase receptor Tie-1 | Mus musculus (Mouse) | SS |
Q9WTL4 | Insrr | Insulin receptor-related protein | Mus musculus (Mouse) | SS |
P15208 | Insr | Insulin receptor | Mus musculus (Mouse) | SS |
Q9Z139 | Ror1 | Inactive tyrosine-protein kinase transmembrane receptor ROR1 | Mus musculus (Mouse) | PR |
Q9Z138 | Ror2 | Tyrosine-protein kinase transmembrane receptor ROR2 | Mus musculus (Mouse) | SS |
P15209 | Ntrk2 | BDNF/NT-3 growth factors receptor | Mus musculus (Mouse) | SS |
Q6VNS1 | Ntrk3 | NT-3 growth factor receptor | Mus musculus (Mouse) | SS |
P24062 | Igf1r | Insulin-like growth factor 1 receptor | Rattus norvegicus (Rat) | SS |
Q64716 | Insrr | Insulin receptor-related protein | Rattus norvegicus (Rat) | SS |
Q62838 | Musk | Muscle, skeletal receptor tyrosine protein kinase | Rattus norvegicus (Rat) | SS |
P57097 | Mertk | Tyrosine-protein kinase Mer | Rattus norvegicus (Rat) | SS |
P15127 | Insr | Insulin receptor | Rattus norvegicus (Rat) | SS |
O64783 | At1g61370 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61370 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O64780 | At1g61400 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61400 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O64770 | At1g61490 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61490 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O64776 | At1g61440 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61440 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SYA0 | At1g61500 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61500 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SY95 | At1g61550 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61550 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O64778 | At1g61420 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61420 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O64782 | SD129 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-29 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81833 | SD11 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SXB5 | At1g11303 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11303 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SXB4 | At1g11300 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11300 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LPZ9 | SD113 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LW83 | CES101 | G-type lectin S-receptor-like serine/threonine-protein kinase CES101 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LDQ3 | CRK34 | Cysteine-rich receptor-like protein kinase 34 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64784 | At1g61360 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61360 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SXB8 | At1g11330 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11330 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64793 | At1g67520 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g67520 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O73791 | tek | Angiopoietin-1 receptor | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
O13146 | epha3 | Ephrin type-A receptor 3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MRITFFASLL | LFTNTIFISF | SFAIAGINKE | SPLSIGQTLS | SSNGVYELGF | FSFNNSENHY |
70 | 80 | 90 | 100 | 110 | 120 |
LGIWFKGIIP | RVVVWVANRE | NPVTDSTANL | AISSNASLLL | YNGKHGVAWS | SGETLASNGS |
130 | 140 | 150 | 160 | 170 | 180 |
RAELSDTGNL | IVIDNFSGRT | LWQSFDHLGD | TMLPFSALMY | NLATGEKQVL | TSWKSYTNPA |
190 | 200 | 210 | 220 | 230 | 240 |
VGDFVLQITT | QVPTQALTMR | GSKPYWRSGP | WAKTRNFKLP | RIVITSKGSL | EISRHSGTDW |
250 | 260 | 270 | 280 | 290 | 300 |
VLNFVAPAHS | CDYYGVCGPF | GICVKSVCKC | FKGFIPKYIE | EWKRGNWTDG | CVRRTKLHCQ |
310 | 320 | 330 | 340 | 350 | 360 |
ENSTKKDANF | FHPVANIKPP | DFYEFASAVD | AEGCYKICLH | NCSCLAFSYI | HGIGCLIWNQ |
370 | 380 | 390 | 400 | 410 | 420 |
DFMDTVQFSA | GGEILSIRLA | RSELGGNKRK | KTITASIVSL | SLFLILGSTA | FGFWRYRVKH |
430 | 440 | 450 | 460 | 470 | 480 |
NASQDAPKYD | LEPQDVSGSY | LFEMNTIQTA | TNNFSLSNKL | GQGGFGSVYK | GKLQDGKEIA |
490 | 500 | 510 | 520 | 530 | 540 |
VKRLSSSSGQ | GKEEFMNEIV | LISKLQHKNL | VRILGCCIEG | EERLLIYEFM | LNKSLDTFLF |
550 | 560 | 570 | 580 | 590 | 600 |
DSRKRLEIDW | PKRFDIIQGI | ARGIHYLHRD | SCLKVIHRDL | KVSNILLDEK | MNPKISDFGL |
610 | 620 | 630 | 640 | 650 | 660 |
ARMYQGTEYQ | DNTRRVVGTL | GYMSPEDILE | IISGEKISRF | SYGKEEKTLI | AYAWESWCET |
670 | 680 | 690 | 700 | 710 | 720 |
GGVDLLDKDV | ADSCRPLEVE | RCIQIGLLCV | QHQPADRPNT | LELMSMLTTT | SDLPSPKQPT |
730 | 740 | ||||
FVVHWRDDES | SSKDLITVNE | MTKSVILGR |