O55098
Gene name |
Stk10 (Lok) |
Protein name |
Serine/threonine-protein kinase 10 |
Names |
Lymphocyte-oriented kinase |
Species |
Mus musculus (Mouse) |
KEGG Pathway |
mmu:20868 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
174-197 (Activation loop from InterPro)
Target domain |
23-314 (Catalytic domain of the Serine/Threonine Kinase, STK10, also called Lymphocyte-Oriented Kinase or LOK) |
Relief mechanism |
|
Assay |
|
Autoinhibited structure

Activated structure

1 structures for O55098
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O55098-F1 | Predicted | AlphaFoldDB |
37 variants for O55098
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs3389159329 | 65 | K>E | No | EVA | |
rs3389120660 | 76 | E>D | No | EVA | |
rs26847322 | 79 | I>M | No | EVA | |
rs3389149444 | 109 | M>I | No | EVA | |
rs3389144171 | 116 | G>E | No | EVA | |
rs3389086831 | 174 | A>S | No | EVA | |
rs3389149817 | 198 | W>R | No | EVA | |
rs3389142402 | 295 | S>N | No | EVA | |
rs3389124754 | 297 | V>I | No | EVA | |
rs3389086800 | 327 | E>* | No | EVA | |
rs3389148103 | 334 | V>I | No | EVA | |
rs3389144215 | 356 | K>M | No | EVA | |
rs231848163 | 364 | P>H | No | EVA | |
rs6236287 | 375 | S>N | No | EVA | |
rs6236299 | 377 | S>P | No | EVA | |
rs3389124749 | 418 | D>E | No | EVA | |
rs3389159388 | 421 | I>N | No | EVA | |
rs264163408 | 429 | I>V | No | EVA | |
rs3389146979 | 475 | V>L | No | EVA | |
rs3389124724 | 555 | E>* | No | EVA | |
rs3413021015 | 565 | L>F | No | EVA | |
rs3389149401 | 633 | R>C | No | EVA | |
rs239352741 | 633 | R>H | No | EVA | |
rs3389113074 | 635 | K>I | No | EVA | |
rs3389124763 | 639 | K>* | No | EVA | |
rs3389124763 | 639 | K>E | No | EVA | |
rs3389144176 | 646 | D>N | No | EVA | |
rs3389146963 | 668 | E>K | No | EVA | |
rs3402138939 | 672 | R>G | No | EVA | |
rs241313948 | 680 | K>R | No | EVA | |
rs3389142469 | 712 | L>I | No | EVA | |
rs3389144221 | 714 | T>A | No | EVA | |
rs3401686540 | 741 | A>S | No | EVA | |
rs3389148268 | 760 | Q>E | No | EVA | |
rs215599555 | 908 | S>N | No | EVA | |
rs3389124688 | 949 | T>S | No | EVA | |
rs219660344 | 953 | K>R | No | EVA |
No associated diseases with O55098
4 regional properties for O55098
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 58 - 313 | IPR000719 |
domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | 62 - 308 | IPR001245 |
active_site | Tyrosine-protein kinase, active site | 172 - 184 | IPR008266 |
binding_site | Protein kinase, ATP binding site | 64 - 87 | IPR017441 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
2 GO annotations of cellular component
Name | Definition |
---|---|
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
5 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
identical protein binding | Binding to an identical protein or proteins. |
protein homodimerization activity | Binding to an identical protein to form a homodimer. |
protein serine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. |
protein serine/threonine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. |
5 GO annotations of biological process
Name | Definition |
---|---|
cell cycle | The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division. |
lymphocyte aggregation | The adhesion of one lymphocyte to one or more other lymphocytes via adhesion molecules. |
protein autophosphorylation | The phosphorylation by a protein of one or more of its own amino acid residues (cis-autophosphorylation), or residues on an identical protein (trans-autophosphorylation). |
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
regulation of lymphocyte migration | Any process that modulates the frequency, rate or extent of lymphocyte migration. |
15 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
E1BK52 | STK10 | Serine/threonine-protein kinase 10 | Bos taurus (Bovine) | PR |
Q9H2G2 | SLK | STE20-like serine/threonine-protein kinase | Homo sapiens (Human) | PR |
O94804 | STK10 | Serine/threonine-protein kinase 10 | Homo sapiens (Human) | PR |
O54988 | Slk | STE20-like serine/threonine-protein kinase | Mus musculus (Mouse) | PR |
Q6P9R2 | Oxsr1 | Serine/threonine-protein kinase OSR1 | Mus musculus (Mouse) | PR |
Q9Z1W9 | Stk39 | STE20/SPS1-related proline-alanine-rich protein kinase | Mus musculus (Mouse) | PR |
P70218 | Map4k1 | Mitogen-activated protein kinase kinase kinase kinase 1 | Mus musculus (Mouse) | PR |
Q61161 | Map4k2 | Mitogen-activated protein kinase kinase kinase kinase 2 | Mus musculus (Mouse) | SS |
Q99JP0 | Map4k3 | Mitogen-activated protein kinase kinase kinase kinase 3 | Mus musculus (Mouse) | SS |
Q99JT2 | Stk26 | Serine/threonine-protein kinase 26 | Mus musculus (Mouse) | PR |
Q99KH8 | Stk24 | Serine/threonine-protein kinase 24 | Mus musculus (Mouse) | PR |
Q9Z2W1 | Stk25 | Serine/threonine-protein kinase 25 | Mus musculus (Mouse) | PR |
Q8BPM2 | Map4k5 | Mitogen-activated protein kinase kinase kinase kinase 5 | Mus musculus (Mouse) | PR |
E9PTG8 | Stk10 | Serine/threonine-protein kinase 10 | Rattus norvegicus (Rat) | PR |
Q0IHQ8 | stk10 | Serine/threonine-protein kinase 10 | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MAFANFRRIL | RLSTFEKRKS | REYEHVRRDL | DPNDVWEIVG | ELGDGAFGKV | YKAKNKETGA |
70 | 80 | 90 | 100 | 110 | 120 |
LAAAKVIETK | SEEELEDYIV | EIEILATCDH | PYIVKLLGAY | YYDGKLWIMI | EFCPGGAVDA |
130 | 140 | 150 | 160 | 170 | 180 |
IMLELDRGLT | EPQIQVVCRQ | MLEALNFLHG | KRIIHRDLKA | GNVLMTLEGD | IRLADFGVSA |
190 | 200 | 210 | 220 | 230 | 240 |
KNLKTLQKRD | SFIGTPYWMA | PEVVLCETMK | DAPYDYKADI | WSLGITLIEM | AQIEPPHHEL |
250 | 260 | 270 | 280 | 290 | 300 |
NPMRVLLKIA | KSDPPTLLTP | SKWSVEFRDF | LKIALDKNPE | TRPSAAQLLQ | HPFVSRVTSN |
310 | 320 | 330 | 340 | 350 | 360 |
KALRELVAEA | KAEVMEEIED | GREDGEEEDA | VDAVPPLVNH | TQDSANVTQP | SLDSNKLLQD |
370 | 380 | 390 | 400 | 410 | 420 |
SSTPLPPSQP | QEPVSGSCSQ | PSGDGPLQTT | SPADGLSKND | NDLKVPVPLR | KSRPLSMDAR |
430 | 440 | 450 | 460 | 470 | 480 |
IQMDEEKQIP | DQDENPSPAA | SKSQKANQSR | PNSSALETLG | GEALTNGGLE | LPSSVTPSHS |
490 | 500 | 510 | 520 | 530 | 540 |
KRASDCSNLS | TSESMDYGTS | LSADLSLNKE | TGSLSLKGSK | LHNKTLKRTR | RFVVDGVEVS |
550 | 560 | 570 | 580 | 590 | 600 |
ITTSKIISED | EKKDEEMRFL | RRQELRELRL | LQKEEHRNQT | QLSSKHELQL | EQMHKRFEQE |
610 | 620 | 630 | 640 | 650 | 660 |
INAKKKFYDV | ELENLERQQK | QQVEKMEQDH | SVRRKEEAKR | IRLEQDRDYA | KFQEQLKQMK |
670 | 680 | 690 | 700 | 710 | 720 |
KEVKSEVEKL | PRQQRKESMK | QKMEEHSQKK | QRLDRDFVAK | QKEDLELAMR | KLTTENRREI |
730 | 740 | 750 | 760 | 770 | 780 |
CDKERDCLSK | KQELLRDREA | ALWEMEEHQL | QERHQLVKQQ | LKDQYFLQRH | DLLRKHEKER |
790 | 800 | 810 | 820 | 830 | 840 |
EQMQRYNQRM | MEQLKVRQQQ | EKARLPKIQR | SDGKTRMAMY | KKSLHINGAG | SASEQREKIK |
850 | 860 | 870 | 880 | 890 | 900 |
QFSQQEEKRQ | KAERLQQQQK | HENQMRDMVA | QCESNMSELQ | QLQNEKCHLL | VEHETQKLKA |
910 | 920 | 930 | 940 | 950 | 960 |
LDESHNQSLK | EWRDKLRPRK | KALEEDLNQK | KREQEMFFKL | SEEAEPRPTT | PSKASNFFPY |
SSGDAS |