O49139
Gene name |
CMT1 (At1g80740, F23A5.9) |
Protein name |
Putative DNA (cytosine-5)-methyltransferase CMT1 |
Names |
Chromomethylase 1, Protein CHROMOMETHYLASE 1 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G80740 |
EC number |
2.1.1.37: Methyltransferases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for O49139
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O49139-F1 | Predicted | AlphaFoldDB |
130 variants for O49139
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
tmp_1_30342398_C_A | 2 | A>E | No | 1000Genomes | |
tmp_1_30342397_G_A | 2 | A>T | No | 1000Genomes | |
ENSVATH13846231 | 4 | R>G | No | 1000Genomes | |
tmp_1_30342418_A_C | 9 | K>Q | No | 1000Genomes | |
tmp_1_30342422_G_A | 10 | R>H | No | 1000Genomes | |
tmp_1_30342424_G_T | 11 | A>S | No | 1000Genomes | |
ENSVATH05180575 | 14 | E>D | No | 1000Genomes | |
ENSVATH13846232 | 18 | C>R | No | 1000Genomes | |
ENSVATH01563514 | 18 | C>S | No | 1000Genomes | |
ENSVATH13846233 | 20 | A>T | No | 1000Genomes | |
tmp_1_30342455_G_C | 21 | G>A | No | 1000Genomes | |
ENSVATH13846234 | 41 | K>N | No | 1000Genomes | |
ENSVATH13846235 | 47 | P>A | No | 1000Genomes | |
ENSVATH13846236 | 49 | K>T | No | 1000Genomes | |
tmp_1_30342551_A_G | 53 | N>S | No | 1000Genomes | |
ENSVATH01563515 | 56 | G>C | No | 1000Genomes | |
tmp_1_30342639_A_T | 58 | K>N | No | 1000Genomes | |
tmp_1_30342655_A_T | 64 | I>L | No | 1000Genomes | |
ENSVATH14497188 | 87 | V>A | No | 1000Genomes | |
ENSVATH13846238 | 88 | Y>D | No | 1000Genomes | |
tmp_1_30342965_C_T | 93 | P>S | No | 1000Genomes | |
ENSVATH05180588 | 130 | R>K | No | 1000Genomes | |
148 | D>G | strain: cv. Metz-0 [UniProt] | No | ||
ENSVATH05180589 | 151 | L>F | No | 1000Genomes | |
ENSVATH13846250 | 164 | P>A | No | 1000Genomes | |
tmp_1_30343394_G_T | 180 | C>F | No | 1000Genomes | |
tmp_1_30343393_T_C | 180 | C>R | No | 1000Genomes | |
tmp_1_30343422_A_C | 189 | E>D | No | 1000Genomes | |
ENSVATH13846258 | 196 | T>I | strain: cv. Kl-0 [UniProt] | No | 1000Genomes |
ENSVATH01563526 | 198 | A>T | strain: cv. No-0 [UniProt] | No | 1000Genomes |
tmp_1_30343849_G_A | 203 | D>N | No | 1000Genomes | |
ENSVATH05180599 | 212 | S>Y | No | 1000Genomes | |
tmp_1_30343892_T_C | 217 | F>S | No | 1000Genomes | |
ENSVATH05180600 | 218 | E>K | No | 1000Genomes | |
ENSVATH01563529 | 227 | L>I | No | 1000Genomes | |
tmp_1_30343942_T_G | 234 | C>G | No | 1000Genomes | |
ENSVATH13846261 | 237 | M>I | No | 1000Genomes | |
ENSVATH13846262 | 239 | T>I | No | 1000Genomes | |
249 | G>del | strain: cv. Metz-0 [UniProt] | No | ||
tmp_1_30343999_A_T | 253 | I>F | No | 1000Genomes | |
tmp_1_30344098_G_A | 259 | D>N | No | 1000Genomes | |
tmp_1_30344120_A_G | 266 | D>G | No | 1000Genomes | |
ENSVATH13846264 | 267 | S>N | No | 1000Genomes | |
tmp_1_30344126_T_G | 268 | L>R | No | 1000Genomes | |
tmp_1_30344137_C_T | 272 | H>Y | No | 1000Genomes | |
tmp_1_30344150_A_G | 276 | E>G | No | 1000Genomes | |
ENSVATH05180604 | 282 | A>T | No | 1000Genomes | |
ENSVATH07699754 | 285 | F>I | No | 1000Genomes | |
ENSVATH14497206 | 297 | E>K | No | 1000Genomes | |
ENSVATH05180605 | 301 | L>H | No | 1000Genomes | |
tmp_1_30344318_G_A | 302 | V>I | No | 1000Genomes | |
tmp_1_30344384_G_C | 324 | D>H | No | 1000Genomes | |
tmp_1_30344424_G_A | 337 | G>E | No | 1000Genomes | |
tmp_1_30344443_G_C | 343 | K>N | No | 1000Genomes | |
tmp_1_30344451_G_C | 346 | G>A | No | 1000Genomes | |
tmp_1_30344495_C_T,CAA | 361 | Q>* | No | 1000Genomes | |
ENSVATH14497208 | 369 | Y>* | No | 1000Genomes | |
tmp_1_30344628_T_G | 370 | N>K | No | 1000Genomes | |
tmp_1_30344633_G_A | 372 | S>N | No | 1000Genomes | |
ENSVATH14497209 | 377 | E>* | No | 1000Genomes | |
ENSVATH05180608 | 381 | G>S | No | 1000Genomes | |
ENSVATH05180609 | 381 | G>V | No | 1000Genomes | |
tmp_1_30344784_C_A | 400 | H>N | No | 1000Genomes | |
ENSVATH05180615 | 407 | T>I | No | 1000Genomes | |
tmp_1_30344899_G_T | 411 | V>L | No | 1000Genomes | |
ENSVATH14497213 | 418 | Q>L | No | 1000Genomes | |
ENSVATH05180616 | 432 | P>T | No | 1000Genomes | |
tmp_1_30345040_A_T | 458 | M>L | No | 1000Genomes | |
ENSVATH05180617 | 458 | M>T | No | 1000Genomes | |
tmp_1_30345046_A_C | 460 | N>H | No | 1000Genomes | |
tmp_1_30345101_C_T | 478 | A>V | No | 1000Genomes | |
tmp_1_30345124_C_T | 486 | Q>* | No | 1000Genomes | |
ENSVATH05180618 | 486 | Q>P | No | 1000Genomes | |
tmp_1_30345136_G_A | 490 | G>S | No | 1000Genomes | |
tmp_1_30345139_A_C | 491 | M>L | No | 1000Genomes | |
tmp_1_30345145_G_C | 493 | A>P | No | 1000Genomes | |
tmp_1_30345184_G_T | 506 | V>F | No | 1000Genomes | |
tmp_1_30345202_C_A | 512 | Q>K | No | 1000Genomes | |
ENSVATH05180620 | 519 | P>A | No | 1000Genomes | |
tmp_1_30345312_C_T | 519 | P>L | No | 1000Genomes | |
ENSVATH13846273 | 523 | P>L | No | 1000Genomes | |
tmp_1_30345332_G_A | 526 | E>K | No | 1000Genomes | |
ENSVATH05180621 | 530 | K>M | No | 1000Genomes | |
ENSVATH01563539 | 544 | R>H | No | 1000Genomes | |
tmp_1_30345477_A_C | 546 | Q>P | No | 1000Genomes | |
tmp_1_30345481_G_C | 547 | M>I | No | 1000Genomes | |
ENSVATH05180623 | 553 | D>V | No | 1000Genomes | |
560 | D>V | strain: cv. Landsberg erecta, cv. No-0 and cv. RLD [UniProt] | No | ||
561 | A>del | strain: cv. Landsberg erecta, cv. No-0 and cv. RLD [UniProt] | No | ||
tmp_1_30345528_G_C | 563 | S>T | No | 1000Genomes | |
ENSVATH05180626 | 575 | D>G | No | 1000Genomes | |
tmp_1_30345796_C_T | 602 | P>L | No | 1000Genomes | |
ENSVATH01563543 | 604 | F>C | strain: cv. Nd-1, Nd-0 and cv. Kl-0 [UniProt] | No | 1000Genomes |
ENSVATH05180628 | 604 | F>L | No | 1000Genomes | |
tmp_1_30345804_G_A | 605 | G>S | No | 1000Genomes | |
ENSVATH14497217 | 634 | Q>* | No | 1000Genomes | |
tmp_1_30345987_A_C | 638 | N>T | No | 1000Genomes | |
ENSVATH05180631 | 639 | Y>* | No | 1000Genomes | |
ENSVATH00800459 | 641 | D>N | No | 1000Genomes | |
tmp_1_30346007_G_A | 645 | V>I | No | 1000Genomes | |
tmp_1_30346205_CA_AA,C | 681 | S>* | No | 1000Genomes | |
tmp_1_30346211_A_T | 683 | K>M | No | 1000Genomes | |
tmp_1_30346324_C_T | 688 | L>F | No | 1000Genomes | |
ENSVATH01563548 | 699 | T>P | No | 1000Genomes | |
ENSVATH05180644 | 708 | V>L | No | 1000Genomes | |
tmp_1_30346480_C_T | 710 | H>Y | No | 1000Genomes | |
tmp_1_30346494_C_A | 714 | N>K | No | 1000Genomes | |
ENSVATH05180645 | 715 | R>L | No | 1000Genomes | |
tmp_1_30346495_C_A | 715 | R>S | No | 1000Genomes | |
ENSVATH00800462 | 721 | E>D | No | 1000Genomes | |
tmp_1_30346531_G_A | 727 | G>R | No | 1000Genomes | |
ENSVATH05180646 | 732 | Y>F | No | 1000Genomes | |
ENSVATH14497219 | 748 | A>V | No | 1000Genomes | |
ENSVATH13846288 | 750 | A>E | No | 1000Genomes | |
ENSVATH13846287 | 750 | A>T | No | 1000Genomes | |
ENSVATH05180650 | 751 | V>F | No | 1000Genomes | |
ENSVATH13846289 | 755 | V>I | No | 1000Genomes | |
ENSVATH13846290 | 756 | A>T | No | 1000Genomes | |
tmp_1_30346736_T_G | 761 | F>V | No | 1000Genomes | |
ENSVATH13846291 | 764 | A>T | No | 1000Genomes | |
ENSVATH05180651 | 767 | G>E | No | 1000Genomes | |
tmp_1_30346754_G_A | 767 | G>R | No | 1000Genomes | |
tmp_1_30346768_T_A | 771 | D>E | No | 1000Genomes | |
ENSVATH14497220 | 778 | P>L | No | 1000Genomes | |
tmp_1_30346792_C_A | 779 | F>L | No | 1000Genomes | |
tmp_1_30346797_A_G | 781 | Y>C | No | 1000Genomes | |
tmp_1_30346799_C_G | 782 | P>A | No | 1000Genomes | |
tmp_1_30346800_C_G | 782 | P>R | No | 1000Genomes | |
ENSVATH13846292 | 783 | E>K | No | 1000Genomes | |
ENSVATH00800464 | 788 | K>N | No | 1000Genomes |
No associated diseases with O49139
7 regional properties for O49139
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Chromo/chromo shadow domain | 338 - 397 | IPR000953 |
domain | Bromo adjacent homology (BAH) domain | 79 - 199 | IPR001025 |
domain | Chromo domain subgroup | 336 - 344 | IPR017984-1 |
domain | Chromo domain subgroup | 355 - 369 | IPR017984-2 |
domain | Chromo domain subgroup | 370 - 382 | IPR017984-3 |
conserved_site | Chromo domain, conserved site | 362 - 382 | IPR023779 |
domain | Chromo domain | 355 - 392 | IPR023780 |
Functions
Description | ||
---|---|---|
EC Number | 2.1.1.37 | Methyltransferases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
3 GO annotations of molecular function
Name | Definition |
---|---|
chromatin binding | Binding to chromatin, the network of fibers of DNA, protein, and sometimes RNA, that make up the chromosomes of the eukaryotic nucleus during interphase. |
DNA (cytosine-5-)-methyltransferase activity | Catalysis of the reaction: S-adenosyl-L-methionine + DNA containing cytosine = S-adenosyl-L-homocysteine + DNA containing 5-methylcytosine. |
DNA binding | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
2 GO annotations of biological process
Name | Definition |
---|---|
chromatin organization | The assembly or remodeling of chromatin composed of DNA complexed with histones, other associated proteins, and sometimes RNA. |
DNA-mediated transformation | The direct uptake and incorporation of exogenous genetic material (DNA or RNA) into a cell from its surroundings through the cell envelope. |
5 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q24K09 | DNMT1 | DNA (cytosine-5)-methyltransferase 1 | Bos taurus (Bovine) | SS |
Q92072 | DNMT1 | DNA | Gallus gallus (Chicken) | SS |
P26358 | DNMT1 | DNA (cytosine-5)-methyltransferase 1 | Homo sapiens (Human) | EV |
P13864 | Dnmt1 | DNA (cytosine-5)-methyltransferase 1 | Mus musculus (Mouse) | EV |
Q9Z330 | Dnmt1 | DNA (cytosine-5)-methyltransferase 1 | Rattus norvegicus (Rat) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MAARNKQKKR | AEPESDLCFA | GKPMSVVEST | IRWPHRYQSK | KTKLQAPTKK | PANKGGKKED |
70 | 80 | 90 | 100 | 110 | 120 |
EEIIKQAKCH | FDKALVDGVL | INLNDDVYVT | GLPGKLKFIA | KVIELFEADD | GVPYCRFRWY |
130 | 140 | 150 | 160 | 170 | 180 |
YRPEDTLIER | FSHLVQPKRV | FLSNDENDNP | LTCIWSKVNI | AKVPLPKITS | RIEQRVIPPC |
190 | 200 | 210 | 220 | 230 | 240 |
DYYYDMKYEV | PYLNFTSADD | GSDASSSLSS | DSALNCFENL | HKDEKFLLDL | YSGCGAMSTG |
250 | 260 | 270 | 280 | 290 | 300 |
FCMGASISGV | KLITKWSVDI | NKFACDSLKL | NHPETEVRNE | AAEDFLALLK | EWKRLCEKFS |
310 | 320 | 330 | 340 | 350 | 360 |
LVSSTEPVES | ISELEDEEVE | ENDDIDEAST | GAELEPGEFE | VEKFLGIMFG | DPQGTGEKTL |
370 | 380 | 390 | 400 | 410 | 420 |
QLMVRWKGYN | SSYDTWEPYS | GLGNCKEKLK | EYVIDGFKSH | LLPLPGTVYT | VCGGPPCQGI |
430 | 440 | 450 | 460 | 470 | 480 |
SGYNRYRNNE | APLEDQKNQQ | LLVFLDIIDF | LKPNYVLMEN | VVDLLRFSKG | FLARHAVASF |
490 | 500 | 510 | 520 | 530 | 540 |
VAMNYQTRLG | MMAAGSYGLP | QLRNRVFLWA | AQPSEKLPPY | PLPTHEVAKK | FNTPKEFKDL |
550 | 560 | 570 | 580 | 590 | 600 |
QVGRIQMEFL | KLDNALTLAD | AISDLPPVTN | YVANDVMDYN | DAAPKTEFEN | FISLKRSETL |
610 | 620 | 630 | 640 | 650 | 660 |
LPAFGGDPTR | RLFDHQPLVL | GDDDLERVSY | IPKQKGANYR | DMPGVLVHNN | KAEINPRFRA |
670 | 680 | 690 | 700 | 710 | 720 |
KLKSGKNVVP | AYAISFIKGK | SKKPFGRLWG | DEIVNTVVTR | AEPHNQCVIH | PMQNRVLSVR |
730 | 740 | 750 | 760 | 770 | 780 |
ENARLQGFPD | CYKLCGTIKE | KYIQVGNAVA | VPVGVALGYA | FGMASQGLTD | DEPVIKLPFK |
790 | |||||
YPECMQAKDQ | I |