O48711
Gene name |
PME12 (ARATH12, At2g26440, T9J22.11) |
Protein name |
Probable pectinesterase/pectinesterase inhibitor 12 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT2G26440 |
EC number |
3.1.1.11: Carboxylic ester hydrolases |
Protein Class |
|

Descriptions
(Annotation from UniProt)
The PMEI region may act as an autoinhibitory domain.
Autoinhibitory domains (AIDs)
Target domain |
238-533 (Pectinesterase domain) |
Relief mechanism |
|
Assay |
|
Accessory elements
No accessory elements
References
Autoinhibited structure

Activated structure

1 structures for O48711
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O48711-F1 | Predicted | AlphaFoldDB |
40 variants for O48711
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH05597002 | 6 | F>L | No | 1000Genomes | |
tmp_2_11247428_C_A | 8 | L>I | No | 1000Genomes | |
ENSVATH13414045 | 18 | T>S | No | 1000Genomes | |
ENSVATH13414046 | 19 | P>S | No | 1000Genomes | |
tmp_2_11247542_T_A | 46 | Y>N | No | 1000Genomes | |
ENSVATH05597005 | 65 | N>T | No | 1000Genomes | |
ENSVATH14555564 | 76 | T>S | No | 1000Genomes | |
ENSVATH13414047 | 79 | S>F | No | 1000Genomes | |
ENSVATH13414048 | 82 | G>W | No | 1000Genomes | |
ENSVATH01900095 | 96 | N>K | No | 1000Genomes | |
ENSVATH13414049 | 112 | H>L | No | 1000Genomes | |
ENSVATH01900096 | 114 | I>L | No | 1000Genomes | |
ENSVATH01900098 | 120 | K>E | No | 1000Genomes | |
ENSVATH05597006 | 125 | K>N | No | 1000Genomes | |
ENSVATH05597007 | 131 | N>S | No | 1000Genomes | |
ENSVATH13414050 | 134 | R>G | No | 1000Genomes | |
tmp_2_11247926_A_G | 174 | T>A | No | 1000Genomes | |
tmp_2_11247969_A_G | 188 | K>R | No | 1000Genomes | |
ENSVATH13414051 | 193 | T>A | No | 1000Genomes | |
tmp_2_11247984_C_G | 193 | T>R | No | 1000Genomes | |
ENSVATH05597009 | 208 | G>R | No | 1000Genomes | |
ENSVATH00249156 | 216 | K>R | No | 1000Genomes | |
ENSVATH13414052 | 249 | S>P | No | 1000Genomes | |
ENSVATH13414053 | 249 | S>W | No | 1000Genomes | |
tmp_2_11248205_C_A | 267 | L>M | No | 1000Genomes | |
ENSVATH13414054 | 284 | Y>N | No | 1000Genomes | |
ENSVATH05597012 | 317 | T>A | No | 1000Genomes | |
tmp_2_11248750_T_G | 329 | D>E | No | 1000Genomes | |
tmp_2_11248883_C_A | 374 | Q>K | No | 1000Genomes | |
tmp_2_11248978_G_T | 405 | L>F | No | 1000Genomes | |
tmp_2_11249032_C_A | 423 | D>E | No | 1000Genomes | |
ENSVATH05597019 | 449 | K>T | No | 1000Genomes | |
ENSVATH05597020 | 458 | E>K | No | 1000Genomes | |
ENSVATH14555577 | 481 | W>C | No | 1000Genomes | |
ENSVATH00249159 | 505 | V>G | No | 1000Genomes | |
ENSVATH14555578 | 519 | E>A | No | 1000Genomes | |
tmp_2_11249355_C_T | 531 | T>I | No | 1000Genomes | |
ENSVATH05597021 | 534 | G>S | No | 1000Genomes | |
tmp_2_11249382_C_T | 540 | S>L | No | 1000Genomes | |
tmp_2_11249397_A_G | 545 | N>S | No | 1000Genomes |
No associated diseases with O48711
3 regional properties for O48711
Functions
Description | ||
---|---|---|
EC Number | 3.1.1.11 | Carboxylic ester hydrolases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
extracellular region | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
3 GO annotations of molecular function
Name | Definition |
---|---|
aspartyl esterase activity | Catalysis of the hydrolysis of an ester bond by a mechanism involving a catalytically active aspartic acid residue. |
pectinesterase activity | Catalysis of the reaction: pectin + n H2O = n methanol + pectate. |
pectinesterase inhibitor activity | Binds to and stops, prevents or reduces the activity of pectinesterase. |
3 GO annotations of biological process
Name | Definition |
---|---|
cell wall modification | The series of events leading to chemical and structural alterations of an existing cell wall that can result in loosening, increased extensibility or disassembly. |
pectin catabolic process | The chemical reactions and pathways resulting in the breakdown of pectin, a polymer containing a backbone of alpha-1,4-linked D-galacturonic acid residues. |
response to bacterium | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from a bacterium. |
42 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q9SRX4 | PME7 | Probable pectinesterase/pectinesterase inhibitor 7 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1JPL7 | PME18 | Pectinesterase/pectinesterase inhibitor 18 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84JX1 | PME19 | Probable pectinesterase/pectinesterase inhibitor 19 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O49298 | PME6 | Probable pectinesterase/pectinesterase inhibitor 6 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q42534 | PME2 | Pectinesterase 2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q43867 | PME1 | Pectinesterase 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q7Y201 | PME13 | Probable pectinesterase/pectinesterase inhibitor 13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SKX2 | PME16 | Probable pectinesterase/pectinesterase inhibitor 16 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O22149 | PME17 | Probable pectinesterase/pectinesterase inhibitor 17 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O80722 | PME4 | Pectinesterase 4 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5MFV8 | PME5 | Pectinesterase 5 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O22256 | PME20 | Probable pectinesterase/pectinesterase inhibitor 20 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GX86 | PME21 | Probable pectinesterase/pectinesterase inhibitor 21 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9M9W7 | PME22 | Putative pectinesterase/pectinesterase inhibitor 22 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GXA1 | PME23 | Probable pectinesterase/pectinesterase inhibitor 23 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SG77 | PME24 | Putative pectinesterase/pectinesterase inhibitor 24 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O49006 | PME3 | Pectinesterase/pectinesterase inhibitor 3 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9STY3 | PME33 | Probable pectinesterase/pectinesterase inhibitor 33 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LYT5 | PME35 | Probable pectinesterase/pectinesterase inhibitor 35 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84R10 | PME36 | Probable pectinesterase/pectinesterase inhibitor 36 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q5MFV6 | VGDH2 | Probable pectinesterase/pectinesterase inhibitor VGDH2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81320 | PME38 | Putative pectinesterase/pectinesterase inhibitor 38 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81415 | PME39 | Probable pectinesterase/pectinesterase inhibitor 39 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O81301 | PME40 | Probable pectinesterase/pectinesterase inhibitor 40 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8RXK7 | PME41 | Probable pectinesterase/pectinesterase inhibitor 41 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1PEC0 | PME42 | Probable pectinesterase/pectinesterase inhibitor 42 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O23447 | PME43 | Putative pectinesterase/pectinesterase inhibitor 43 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SMY7 | PME44 | Probable pectinesterase/pectinesterase inhibitor 44 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SMY6 | PME45 | Putative pectinesterase/pectinesterase inhibitor 45 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FF78 | PME46 | Probable pectinesterase/pectinesterase inhibitor 46 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FF77 | PME47 | Probable pectinesterase/pectinesterase inhibitor 47 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LXD9 | PME51 | Probable pectinesterase/pectinesterase inhibitor 51 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q3E989 | PME54 | Probable pectinesterase/pectinesterase inhibitor 54 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q3E8Z8 | PME28 | Putative pectinesterase/pectinesterase inhibitor 28 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FJ21 | PME58 | Probable pectinesterase/pectinesterase inhibitor 58 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FHN5 | PME59 | Probable pectinesterase/pectinesterase inhibitor 59 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FHN4 | PME60 | Probable pectinesterase/pectinesterase inhibitor 60 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FK05 | PME61 | Probable pectinesterase/pectinesterase inhibitor 61 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8L7Q7 | PME64 | Probable pectinesterase/pectinesterase inhibitor 64 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q94CB1 | PME25 | Probable pectinesterase/pectinesterase inhibitor 25 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LXK7 | PME32 | Probable pectinesterase/pectinesterase inhibitor 32 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9M3B0 | PME34 | Probable pectinesterase/pectinesterase inhibitor 34 | Arabidopsis thaliana (Mouse-ear cress) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MALSSFNLSS | LLFLLFFTPS | VFSYSYQPSL | NPHETSATSF | CKNTPYPDAC | FTSLKLSISI |
70 | 80 | 90 | 100 | 110 | 120 |
NISPNILSFL | LQTLQTALSE | AGKLTDLLSG | AGVSNNLVEG | QRGSLQDCKD | LHHITSSFLK |
130 | 140 | 150 | 160 | 170 | 180 |
RSISKIQDGV | NDSRKLADAR | AYLSAALTNK | ITCLEGLESA | SGPLKPKLVT | SFTTTYKHIS |
190 | 200 | 210 | 220 | 230 | 240 |
NSLSALPKQR | RTTNPKTGGN | TKNRRLLGLF | PDWVYKKDHR | FLEDSSDGYD | EYDPSESLVV |
250 | 260 | 270 | 280 | 290 | 300 |
AADGTGNFST | INEAISFAPN | MSNDRVLIYV | KEGVYDENID | IPIYKTNIVL | IGDGSDVTFI |
310 | 320 | 330 | 340 | 350 | 360 |
TGNRSVGDGW | TTFRSATLAV | SGEGFLARDI | MITNTAGPEK | HQAVALRVNA | DFVALYRCVI |
370 | 380 | 390 | 400 | 410 | 420 |
DGYQDTLYTH | SFRQFYRECD | IYGTIDYIFG | NAAVVFQGCN | IVSKLPMPGQ | FTVITAQSRD |
430 | 440 | 450 | 460 | 470 | 480 |
TQDEDTGISM | QNCSILASED | LFNSSNKVKS | YLGRPWREFS | RTVVMESYID | EFIDGSGWSK |
490 | 500 | 510 | 520 | 530 | 540 |
WNGGEALDTL | YYGEYNNNGP | GSETVKRVNW | PGFHIMGYED | AFNFTATEFI | TGDGWLGSTS |
FPYDNGI |