O22727
Gene name |
At1g61190 (F11P17.9) |
Protein name |
Probable disease resistance protein At1g61190 |
Names |
|
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT1G61190 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for O22727
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O22727-F1 | Predicted | AlphaFoldDB |
514 variants for O22727
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH01419497 | 3 | N>D | No | 1000Genomes | |
ENSVATH14373084 | 3 | N>T | No | 1000Genomes | |
ENSVATH13678842 | 5 | V>A | No | 1000Genomes | |
tmp_1_22557622_A_G | 7 | I>M | No | 1000Genomes | |
ENSVATH13678843 | 8 | E>D | No | 1000Genomes | |
tmp_1_22557627_T_C | 9 | I>T | No | 1000Genomes | |
tmp_1_22557643_G_C | 14 | M>I | No | 1000Genomes | |
ENSVATH00109816 | 14 | M>T | No | 1000Genomes | |
ENSVATH00109817 | 16 | D>N | No | 1000Genomes | |
ENSVATH00109818 | 18 | I>L | No | 1000Genomes | |
tmp_1_22557659_A_T | 20 | R>* | No | 1000Genomes | |
tmp_1_22557660_G_A | 20 | R>K | No | 1000Genomes | |
ENSVATH09348958 | 20 | R>S | No | 1000Genomes | |
ENSVATH13678844 | 23 | C>F | No | 1000Genomes | |
ENSVATH09348960 | 23 | C>S | No | 1000Genomes | |
ENSVATH01419499 | 24 | G>R | No | 1000Genomes | |
ENSVATH14373096 | 26 | G>V | No | 1000Genomes | |
tmp_1_22557687_G_C | 29 | R>P | No | 1000Genomes | |
ENSVATH01419500 | 30 | N>T | No | 1000Genomes | |
ENSVATH00109819 | 32 | E>K | No | 1000Genomes | |
tmp_1_22557711_C_T | 37 | A>V | No | 1000Genomes | |
tmp_1_22557717_A_T | 39 | Q>L | No | 1000Genomes | |
ENSVATH05019361 | 43 | E>D | No | 1000Genomes | |
ENSVATH07664073 | 46 | R>I | No | 1000Genomes | |
ENSVATH07664075 | 48 | T>I | No | 1000Genomes | |
tmp_1_22557749_C_G | 50 | H>D | No | 1000Genomes | |
ENSVATH13678847 | 51 | E>G | No | 1000Genomes | |
ENSVATH13678846 | 51 | E>K | No | 1000Genomes | |
ENSVATH09348964 | 59 | E>D | No | 1000Genomes | |
ENSVATH01419503 | 61 | S>A | No | 1000Genomes | |
ENSVATH01419504 | 69 | A>V | No | 1000Genomes | |
ENSVATH13678855 | 82 | I>M | No | 1000Genomes | |
ENSVATH05019363 | 85 | K>N | No | 1000Genomes | |
tmp_1_22557857_G_C | 86 | D>H | No | 1000Genomes | |
ENSVATH05019364 | 95 | L>I | No | 1000Genomes | |
tmp_1_22557892_G_C | 97 | K>N | No | 1000Genomes | |
ENSVATH05019365 | 103 | L>F | No | 1000Genomes | |
ENSVATH07664076 | 105 | S>T | No | 1000Genomes | |
ENSVATH01419506 | 117 | R>K | No | 1000Genomes | |
ENSVATH01419506 | 117 | R>M | No | 1000Genomes | |
ENSVATH07664078 | 120 | L>F | No | 1000Genomes | |
ENSVATH05019372 | 126 | T>K | No | 1000Genomes | |
ENSVATH05019373 | 127 | K>I | No | 1000Genomes | |
ENSVATH07664080 | 129 | K>N | No | 1000Genomes | |
ENSVATH13678869 | 133 | N>I | No | 1000Genomes | |
ENSVATH01419507 | 137 | V>L | No | 1000Genomes | |
ENSVATH01419508 | 139 | Q>R | No | 1000Genomes | |
ENSVATH05019375 | 140 | P>L | No | 1000Genomes | |
ENSVATH09348974 | 141 | P>S | No | 1000Genomes | |
ENSVATH05019376 | 145 | E>K | No | 1000Genomes | |
ENSVATH01419512 | 147 | E>Q | No | 1000Genomes | |
ENSVATH05019377 | 149 | R>W | No | 1000Genomes | |
ENSVATH13678871 | 159 | E>D | No | 1000Genomes | |
ENSVATH13678872 | 161 | L>F | No | 1000Genomes | |
ENSVATH01419513 | 162 | K>E | No | 1000Genomes | |
ENSVATH01419513 | 162 | K>Q | No | 1000Genomes | |
ENSVATH01419517 | 200 | T>I | No | 1000Genomes | |
tmp_1_22558206_G_T | 202 | G>V | No | 1000Genomes | |
ENSVATH13678881 | 207 | V>L | No | 1000Genomes | |
ENSVATH13678881 | 207 | V>M | No | 1000Genomes | |
ENSVATH13678886 | 214 | Q>K | No | 1000Genomes | |
ENSVATH01419518 | 215 | G>S | No | 1000Genomes | |
ENSVATH13678887 | 216 | A>V | No | 1000Genomes | |
ENSVATH13678888 | 217 | K>M | No | 1000Genomes | |
ENSVATH13678889 | 218 | L>I | No | 1000Genomes | |
ENSVATH05019378 | 225 | I>T | No | 1000Genomes | |
ENSVATH13678894 | 233 | D>G | No | 1000Genomes | |
ENSVATH13678899 | 242 | S>G | No | 1000Genomes | |
ENSVATH13678902 | 247 | D>E | No | 1000Genomes | |
ENSVATH01419519 | 264 | I>M | No | 1000Genomes | |
ENSVATH13678905 | 275 | I>V | No | 1000Genomes | |
ENSVATH13678906 | 279 | S>T | No | 1000Genomes | |
ENSVATH01419520 | 298 | Q>E | No | 1000Genomes | |
ENSVATH01419523 | 303 | K>E | No | 1000Genomes | |
ENSVATH01419524 | 305 | M>I | No | 1000Genomes | |
ENSVATH09348991 | 308 | K>N | No | 1000Genomes | |
ENSVATH01419525 | 311 | E>K | No | 1000Genomes | |
ENSVATH13678916 | 312 | P>Q | No | 1000Genomes | |
ENSVATH01419526 | 313 | E>D | No | 1000Genomes | |
ENSVATH13678922 | 329 | R>S | No | 1000Genomes | |
ENSVATH01419529 | 336 | G>E | No | 1000Genomes | |
ENSVATH13678924 | 336 | G>R | No | 1000Genomes | |
ENSVATH13678926 | 339 | R>K | No | 1000Genomes | |
ENSVATH13678930 | 353 | S>C | No | 1000Genomes | |
ENSVATH07664084 | 353 | S>N | No | 1000Genomes | |
ENSVATH07664086 | 354 | C>F | No | 1000Genomes | |
ENSVATH07664085 | 354 | C>G | No | 1000Genomes | |
ENSVATH01419531 | 360 | A>S | No | 1000Genomes | |
ENSVATH13678932 | 365 | V>E | No | 1000Genomes | |
ENSVATH14373139 | 369 | E>K | No | 1000Genomes | |
ENSVATH13678933 | 370 | H>Y | No | 1000Genomes | |
ENSVATH13678934 | 372 | I>S | No | 1000Genomes | |
ENSVATH13678937 | 381 | E>D | No | 1000Genomes | |
tmp_1_22558752_A_G | 384 | D>G | No | 1000Genomes | |
ENSVATH07664087 | 386 | Q>E | No | 1000Genomes | |
ENSVATH01419533 | 401 | E>G | No | 1000Genomes | |
ENSVATH01419534 | 410 | L>I | No | 1000Genomes | |
ENSVATH00109821 | 419 | D>G | No | 1000Genomes | |
ENSVATH01419537 | 419 | D>H | No | 1000Genomes | |
ENSVATH00109821 | 419 | D>V | No | 1000Genomes | |
ENSVATH01419537 | 419 | D>Y | No | 1000Genomes | |
ENSVATH05019385 | 420 | K>* | No | 1000Genomes | |
ENSVATH05019385 | 420 | K>E | No | 1000Genomes | |
ENSVATH01419538 | 420 | K>M | No | 1000Genomes | |
tmp_1_22558861_G_C | 420 | K>N | No | 1000Genomes | |
ENSVATH05019385 | 420 | K>Q | No | 1000Genomes | |
ENSVATH07664092 | 422 | D>G | No | 1000Genomes | |
ENSVATH01419539 | 422 | D>H | No | 1000Genomes | |
ENSVATH01419539 | 422 | D>N | No | 1000Genomes | |
ENSVATH07664092 | 422 | D>V | No | 1000Genomes | |
ENSVATH01419539 | 422 | D>Y | No | 1000Genomes | |
ENSVATH01419540 | 423 | T>I | No | 1000Genomes | |
ENSVATH01419540 | 423 | T>N | No | 1000Genomes | |
ENSVATH01419541 | 424 | K>E | No | 1000Genomes | |
tmp_1_22558873_A_C | 424 | K>N | No | 1000Genomes | |
ENSVATH07664093 | 425 | T>A | No | 1000Genomes | |
ENSVATH05019386 | 425 | T>I | No | 1000Genomes | |
ENSVATH05019386 | 425 | T>N | No | 1000Genomes | |
ENSVATH07664093 | 425 | T>P | No | 1000Genomes | |
ENSVATH05019386 | 425 | T>S | No | 1000Genomes | |
ENSVATH05019387 | 428 | N>D | No | 1000Genomes | |
tmp_1_22558884_A_G | 428 | N>S | No | 1000Genomes | |
ENSVATH05019388 | 429 | K>* | No | 1000Genomes | |
ENSVATH05019389 | 429 | K>N | No | 1000Genomes | |
ENSVATH14373143 | 437 | G>R | No | 1000Genomes | |
ENSVATH07664094 | 441 | V>G | No | 1000Genomes | |
ENSVATH01419542 | 442 | I>L | No | 1000Genomes | |
ENSVATH13678947 | 442 | I>R | No | 1000Genomes | |
ENSVATH14373144 | 447 | N>Y | No | 1000Genomes | |
ENSVATH01419546 | 451 | E>A | No | 1000Genomes | |
ENSVATH01419547 | 451 | E>D | No | 1000Genomes | |
ENSVATH01419549 | 454 | G>C | No | 1000Genomes | |
ENSVATH07664095 | 457 | I>T | No | 1000Genomes | |
ENSVATH00109823 | 458 | R>H | No | 1000Genomes | |
tmp_1_22558993_T_G | 464 | N>K | No | 1000Genomes | |
ENSVATH01419552 | 465 | D>V | No | 1000Genomes | |
ENSVATH00109824 | 466 | R>C | No | 1000Genomes | |
ENSVATH07664096 | 467 | G>W | No | 1000Genomes | |
tmp_1_22559004_T_A | 468 | F>Y | No | 1000Genomes | |
tmp_1_22559007_TG_AG,T,TAG,TACG | 469 | V>E | No | 1000Genomes | |
tmp_1_22559010_AATGG_CATGG,A | 470 | K>T | No | 1000Genomes | |
ENSVATH01419555 ENSVATH01419554 |
471 | W>* | No | 1000Genomes | |
ENSVATH01419555 | 471 | W>C | No | 1000Genomes | |
tmp_1_22559012_TGGC_AGGC,T | 471 | W>R | No | 1000Genomes | |
ENSVATH00109825 | 472 | H>L | No | 1000Genomes | |
ENSVATH01419556 | 473 | V>F | No | 1000Genomes | |
ENSVATH01419557 | 473 | V>G | No | 1000Genomes | |
ENSVATH01419558 | 474 | V>G | No | 1000Genomes | |
ENSVATH01419563 | 497 | Y>F | No | 1000Genomes | |
tmp_1_22559094_T_C | 498 | V>A | No | 1000Genomes | |
ENSVATH01419564 | 499 | V>M | No | 1000Genomes | |
ENSVATH00109826 | 500 | R>Q | No | 1000Genomes | |
ENSVATH13678956 | 502 | R>G | No | 1000Genomes | |
ENSVATH01419566 | 502 | R>S | No | 1000Genomes | |
ENSVATH13678957 | 507 | E>K | No | 1000Genomes | |
ENSVATH01419568 | 510 | K>E | No | 1000Genomes | |
ENSVATH13678959 | 519 | R>I | No | 1000Genomes | |
ENSVATH05019394 | 523 | M>V | No | 1000Genomes | |
ENSVATH05019395 | 524 | M>I | No | 1000Genomes | |
ENSVATH15506666 | 524 | M>K | No | 1000Genomes | |
ENSVATH13678961 | 524 | M>L | No | 1000Genomes | |
ENSVATH15506666 | 524 | M>R | No | 1000Genomes | |
ENSVATH13678961 | 524 | M>V | No | 1000Genomes | |
ENSVATH01419575 | 526 | E>D | No | 1000Genomes | |
ENSVATH05019396 | 526 | E>G | No | 1000Genomes | |
ENSVATH01419574 | 526 | E>K | No | 1000Genomes | |
ENSVATH01419574 | 526 | E>Q | No | 1000Genomes | |
ENSVATH01419576 | 528 | E>K | No | 1000Genomes | |
ENSVATH13678963 | 533 | E>G | No | 1000Genomes | |
ENSVATH13678965 | 534 | S>C | No | 1000Genomes | |
ENSVATH13678965 | 534 | S>F | No | 1000Genomes | |
ENSVATH01419577 | 535 | K>N | No | 1000Genomes | |
tmp_1_22559211_C_T,A | 537 | S>F | No | 1000Genomes | |
tmp_1_22559211_C_T,A | 537 | S>Y | No | 1000Genomes | |
ENSVATH01419578 | 538 | E>V | No | 1000Genomes | |
ENSVATH13678967 | 545 | Q>R | No | 1000Genomes | |
ENSVATH01419582 | 546 | S>C | No | 1000Genomes | |
ENSVATH01419582 | 546 | S>G | No | 1000Genomes | |
ENSVATH01419583 | 546 | S>N | No | 1000Genomes | |
ENSVATH05019397 | 546 | S>R | No | 1000Genomes | |
ENSVATH01419584 | 547 | N>I | No | 1000Genomes | |
ENSVATH05019398 | 548 | Q>E | No | 1000Genomes | |
ENSVATH01419585 | 548 | Q>R | No | 1000Genomes | |
ENSVATH13678970 | 552 | L>I | No | 1000Genomes | |
ENSVATH07664103 | 564 | V>A | No | 1000Genomes | |
ENSVATH00109827 | 570 | H>D | No | 1000Genomes | |
ENSVATH05019399 | 570 | H>L | No | 1000Genomes | |
ENSVATH00109827 | 570 | H>N | No | 1000Genomes | |
ENSVATH05019400 | 570 | H>Q | No | 1000Genomes | |
ENSVATH05019399 | 570 | H>R | No | 1000Genomes | |
ENSVATH00109827 | 570 | H>Y | No | 1000Genomes | |
tmp_1_22559314_T_A | 571 | N>K | No | 1000Genomes | |
ENSVATH01419587 | 572 | P>H | No | 1000Genomes | |
ENSVATH01419587 | 572 | P>L | No | 1000Genomes | |
ENSVATH01419587 | 572 | P>R | No | 1000Genomes | |
ENSVATH01419586 | 572 | P>T | No | 1000Genomes | |
ENSVATH05019401 | 573 | D>A | No | 1000Genomes | |
ENSVATH07664104 | 573 | D>H | No | 1000Genomes | |
ENSVATH07664104 | 573 | D>N | No | 1000Genomes | |
ENSVATH05019402 | 574 | F>I | No | 1000Genomes | |
ENSVATH01419588 | 576 | E>K | No | 1000Genomes | |
ENSVATH14373158 | 579 | E>Q | No | 1000Genomes | |
ENSVATH01419589 | 581 | I>M | No | 1000Genomes | |
ENSVATH13678976 | 588 | Q>K | No | 1000Genomes | |
ENSVATH01419590 | 589 | Y>F | No | 1000Genomes | |
ENSVATH13678977 | 590 | L>F | No | 1000Genomes | |
ENSVATH13678978 | 593 | S>L | No | 1000Genomes | |
ENSVATH13678978 | 593 | S>W | No | 1000Genomes | |
ENSVATH01419591 | 594 | W>* | No | 1000Genomes | |
ENSVATH01419592 | 594 | W>C | No | 1000Genomes | |
ENSVATH07664105 | 594 | W>G | No | 1000Genomes | |
ENSVATH01419591 | 594 | W>L | No | 1000Genomes | |
ENSVATH07664105 | 594 | W>R | No | 1000Genomes | |
ENSVATH01419591 | 594 | W>S | No | 1000Genomes | |
ENSVATH00109828 | 596 | R>S | No | 1000Genomes | |
ENSVATH01419593 | 598 | E>K | No | 1000Genomes | |
ENSVATH05019405 | 599 | Q>E | No | 1000Genomes | |
ENSVATH07664106 | 599 | Q>H | No | 1000Genomes | |
ENSVATH07664107 | 600 | L>M | No | 1000Genomes | |
tmp_1_22559403_C_G | 601 | P>R | No | 1000Genomes | |
ENSVATH13678979 | 602 | V>I | No | 1000Genomes | |
ENSVATH05019406 | 604 | L>F | No | 1000Genomes | |
ENSVATH01419596 | 605 | K>E | No | 1000Genomes | |
tmp_1_22559430_T_A | 610 | L>Q | No | 1000Genomes | |
ENSVATH01419598 | 611 | I>T | No | 1000Genomes | |
ENSVATH01419600 | 614 | N>D | No | 1000Genomes | |
ENSVATH14373160 | 614 | N>K | No | 1000Genomes | |
ENSVATH01419601 | 616 | C>F | No | 1000Genomes | |
ENSVATH00109829 | 616 | C>G | No | 1000Genomes | |
ENSVATH00109829 ENSVATH01419601 |
616 | C>S | No | 1000Genomes | |
ENSVATH01419601 | 616 | C>Y | No | 1000Genomes | |
ENSVATH01419602 | 617 | F>C | No | 1000Genomes | |
ENSVATH01419602 | 617 | F>S | No | 1000Genomes | |
ENSVATH01419602 | 617 | F>Y | No | 1000Genomes | |
tmp_1_22559454_C_A | 618 | T>N | No | 1000Genomes | |
ENSVATH00109830 | 619 | E>A | No | 1000Genomes | |
ENSVATH05019410 | 619 | E>D | No | 1000Genomes | |
ENSVATH00109830 | 619 | E>G | No | 1000Genomes | |
ENSVATH01419603 | 619 | E>K | No | 1000Genomes | |
ENSVATH01419603 | 619 | E>Q | No | 1000Genomes | |
ENSVATH00109830 | 619 | E>V | No | 1000Genomes | |
ENSVATH05019411 | 620 | R>Q | No | 1000Genomes | |
ENSVATH05019414 | 626 | G>V | No | 1000Genomes | |
ENSVATH07664112 | 635 | W>G | No | 1000Genomes | |
ENSVATH01419609 | 635 | W>L | No | 1000Genomes | |
ENSVATH05019415 | 637 | S>N | No | 1000Genomes | |
ENSVATH07664113 | 637 | S>R | No | 1000Genomes | |
ENSVATH05019417 | 639 | R>G | No | 1000Genomes | |
ENSVATH00109831 | 639 | R>L | No | 1000Genomes | |
ENSVATH00109831 | 639 | R>Q | No | 1000Genomes | |
ENSVATH05019418 | 640 | E>* | No | 1000Genomes | |
ENSVATH00109832 | 640 | E>A | No | 1000Genomes | |
ENSVATH05019419 | 640 | E>D | No | 1000Genomes | |
ENSVATH00109832 | 640 | E>G | No | 1000Genomes | |
ENSVATH05019418 | 640 | E>K | No | 1000Genomes | |
ENSVATH00109832 | 640 | E>V | No | 1000Genomes | |
ENSVATH01419610 | 642 | N>K | No | 1000Genomes | |
ENSVATH05019420 | 643 | V>F | No | 1000Genomes | |
ENSVATH05019420 | 643 | V>I | No | 1000Genomes | |
ENSVATH00109833 | 644 | H>D | No | 1000Genomes | |
ENSVATH01419613 | 647 | A>T | No | 1000Genomes | |
ENSVATH01419617 | 657 | E>Q | No | 1000Genomes | |
ENSVATH01419619 | 661 | D>E | No | 1000Genomes | |
ENSVATH01419618 | 661 | D>H | No | 1000Genomes | |
ENSVATH01419621 | 663 | R>G | No | 1000Genomes | |
ENSVATH07664115 | 663 | R>H | No | 1000Genomes | |
ENSVATH07664115 | 663 | R>P | No | 1000Genomes | |
ENSVATH05019425 | 665 | T>N | No | 1000Genomes | |
ENSVATH01419622 | 666 | E>Q | No | 1000Genomes | |
ENSVATH00109834 | 666 | E>V | No | 1000Genomes | |
ENSVATH01419623 | 667 | S>F | No | 1000Genomes | |
ENSVATH01419623 | 667 | S>Y | No | 1000Genomes | |
ENSVATH01419624 | 668 | A>T | No | 1000Genomes | |
ENSVATH01419625 | 668 | A>V | No | 1000Genomes | |
ENSVATH05019429 | 671 | I>N | No | 1000Genomes | |
ENSVATH01419626 | 671 | I>V | No | 1000Genomes | |
tmp_1_22559629_G_T | 676 | R>S | No | 1000Genomes | |
ENSVATH01419627 | 677 | L>F | No | 1000Genomes | |
ENSVATH13678982 | 677 | L>S | No | 1000Genomes | |
ENSVATH05019430 | 679 | K>N | No | 1000Genomes | |
ENSVATH00109836 | 680 | L>S | No | 1000Genomes | |
ENSVATH01419628 | 680 | L>V | No | 1000Genomes | |
ENSVATH01419630 | 683 | V>D | No | 1000Genomes | |
ENSVATH01419629 | 683 | V>F | No | 1000Genomes | |
ENSVATH01419629 | 683 | V>I | No | 1000Genomes | |
ENSVATH01419629 | 683 | V>L | No | 1000Genomes | |
ENSVATH01419632 | 685 | R>C | No | 1000Genomes | |
ENSVATH01419632 | 685 | R>G | No | 1000Genomes | |
ENSVATH01419633 | 685 | R>H | No | 1000Genomes | |
ENSVATH01419633 | 685 | R>L | No | 1000Genomes | |
ENSVATH01419632 | 685 | R>S | No | 1000Genomes | |
ENSVATH01419635 | 687 | E>D | No | 1000Genomes | |
ENSVATH05019431 | 687 | E>K | No | 1000Genomes | |
ENSVATH01419634 | 687 | E>V | No | 1000Genomes | |
ENSVATH07664118 | 688 | G>E | No | 1000Genomes | |
tmp_1_22559675_A_G | 692 | K>E | No | 1000Genomes | |
ENSVATH01419636 | 694 | F>L | No | 1000Genomes | |
ENSVATH01419637 | 695 | D>N | No | 1000Genomes | |
ENSVATH01419637 | 695 | D>Y | No | 1000Genomes | |
ENSVATH01419638 | 696 | L>V | No | 1000Genomes | |
tmp_1_22559699_G_A | 700 | A>T | No | 1000Genomes | |
ENSVATH01419639 | 700 | A>V | No | 1000Genomes | |
ENSVATH13678988 | 706 | Y>* | No | 1000Genomes | |
ENSVATH13678987 | 706 | Y>C | No | 1000Genomes | |
ENSVATH00109837 | 706 | Y>N | No | 1000Genomes | |
ENSVATH01419640 | 707 | G>A | No | 1000Genomes | |
ENSVATH01419640 | 707 | G>E | No | 1000Genomes | |
ENSVATH09348998 | 707 | G>R | No | 1000Genomes | |
ENSVATH01419640 | 707 | G>V | No | 1000Genomes | |
ENSVATH09348998 | 707 | G>W | No | 1000Genomes | |
ENSVATH01419642 | 709 | L>P | No | 1000Genomes | |
ENSVATH01419642 | 709 | L>Q | No | 1000Genomes | |
ENSVATH01419642 | 709 | L>R | No | 1000Genomes | |
tmp_1_22559726_C_T,G | 709 | L>V | No | 1000Genomes | |
ENSVATH01419643 | 710 | V>L | No | 1000Genomes | |
ENSVATH01419643 | 710 | V>M | No | 1000Genomes | |
ENSVATH01419644 | 711 | E>* | No | 1000Genomes | |
ENSVATH01419646 | 711 | E>D | No | 1000Genomes | |
ENSVATH01419645 | 711 | E>G | No | 1000Genomes | |
ENSVATH01419644 | 711 | E>K | No | 1000Genomes | |
ENSVATH01419644 | 711 | E>Q | No | 1000Genomes | |
ENSVATH01419645 | 711 | E>V | No | 1000Genomes | |
tmp_1_22559736_A_G | 712 | N>S | No | 1000Genomes | |
ENSVATH13678990 | 712 | N>Y | No | 1000Genomes | |
ENSVATH01419647 | 714 | Y>N | No | 1000Genomes | |
ENSVATH01419648 | 715 | F>I | No | 1000Genomes | |
ENSVATH05019434 | 716 | S>L | No | 1000Genomes | |
ENSVATH01419649 | 717 | E>D | No | 1000Genomes | |
ENSVATH13678994 | 719 | N>Y | No | 1000Genomes | |
ENSVATH05019435 | 720 | I>V | No | 1000Genomes | |
ENSVATH01419650 | 722 | C>Y | No | 1000Genomes | |
ENSVATH01419652 | 725 | S>N | No | 1000Genomes | |
ENSVATH07664122 | 727 | T>I | No | 1000Genomes | |
ENSVATH01419655 | 728 | E>A | No | 1000Genomes | |
ENSVATH01419656 | 728 | E>D | No | 1000Genomes | |
ENSVATH07664124 | 733 | H>Q | No | 1000Genomes | |
ENSVATH01419657 | 733 | H>R | No | 1000Genomes | |
tmp_1_22559813_A_T | 738 | I>F | No | 1000Genomes | |
ENSVATH05019437 | 738 | I>S | No | 1000Genomes | |
ENSVATH01419661 | 745 | T>S | No | 1000Genomes | |
ENSVATH01419662 | 746 | G>* | No | 1000Genomes | |
tmp_1_22559838_GAC_AAC,G | 746 | G>E | No | 1000Genomes | |
ENSVATH01419662 | 746 | G>R | No | 1000Genomes | |
ENSVATH01419665 | 747 | L>V | No | 1000Genomes | |
ENSVATH01419667 | 748 | I>F | No | 1000Genomes | |
ENSVATH01419667 | 748 | I>L | No | 1000Genomes | |
ENSVATH01419669 | 748 | I>M | No | 1000Genomes | |
ENSVATH01419668 | 748 | I>N | No | 1000Genomes | |
ENSVATH01419668 | 748 | I>T | No | 1000Genomes | |
ENSVATH01419667 | 748 | I>V | No | 1000Genomes | |
ENSVATH01419670 | 750 | M>I | No | 1000Genomes | |
ENSVATH00109838 | 750 | M>K | No | 1000Genomes | |
ENSVATH00109838 | 750 | M>R | No | 1000Genomes | |
ENSVATH00109838 | 750 | M>T | No | 1000Genomes | |
ENSVATH13678997 | 750 | M>V | No | 1000Genomes | |
ENSVATH05019441 | 751 | K>N | No | 1000Genomes | |
ENSVATH07664126 | 751 | K>Q | No | 1000Genomes | |
ENSVATH05019440 | 751 | K>R | No | 1000Genomes | |
ENSVATH14373215 | 754 | S>R | No | 1000Genomes | |
ENSVATH07664127 | 755 | M>I | No | 1000Genomes | |
ENSVATH01419672 | 755 | M>L | No | 1000Genomes | |
ENSVATH13678998 | 758 | L>M | No | 1000Genomes | |
tmp_1_22559890_T_A | 763 | F>L | No | 1000Genomes | |
ENSVATH07664129 | 765 | P>T | No | 1000Genomes | |
ENSVATH13679000 | 766 | N>K | No | 1000Genomes | |
ENSVATH14373218 | 766 | N>Y | No | 1000Genomes | |
tmp_1_22559903_G_T | 768 | V>F | No | 1000Genomes | |
ENSVATH01419673 | 769 | N>D | No | 1000Genomes | |
ENSVATH01419673 | 769 | N>H | No | 1000Genomes | |
ENSVATH01419674 | 769 | N>I | No | 1000Genomes | |
ENSVATH01419675 | 769 | N>K | No | 1000Genomes | |
ENSVATH01419674 | 769 | N>S | No | 1000Genomes | |
ENSVATH01419673 | 769 | N>Y | No | 1000Genomes | |
ENSVATH01419677 | 771 | D>E | No | 1000Genomes | |
tmp_1_22559913_AC_TC,GC,A | 771 | D>G | No | 1000Genomes | |
ENSVATH01419676 | 771 | D>H | No | 1000Genomes | |
ENSVATH01419676 | 771 | D>N | No | 1000Genomes | |
tmp_1_22559913_AC_TC,GC,A | 771 | D>V | No | 1000Genomes | |
ENSVATH01419676 | 771 | D>Y | No | 1000Genomes | |
tmp_1_22559915_A_G | 772 | I>V | No | 1000Genomes | |
tmp_1_22559918_C_G,T,A | 773 | R>C | No | 1000Genomes | |
tmp_1_22559918_C_G,T,A | 773 | R>G | No | 1000Genomes | |
ENSVATH01419679 | 773 | R>H | No | 1000Genomes | |
ENSVATH01419679 | 773 | R>P | No | 1000Genomes | |
tmp_1_22559918_C_G,T,A | 773 | R>S | No | 1000Genomes | |
ENSVATH00109839 | 774 | D>N | No | 1000Genomes | |
ENSVATH00109839 | 774 | D>Y | No | 1000Genomes | |
tmp_1_22559925_C_T | 775 | S>L | No | 1000Genomes | |
ENSVATH13679001 | 776 | R>G | No | 1000Genomes | |
tmp_1_22559930_G_A | 777 | E>K | No | 1000Genomes | |
ENSVATH05019445 | 778 | V>M | No | 1000Genomes | |
ENSVATH07664131 | 779 | G>E | No | 1000Genomes | |
ENSVATH01419681 | 788 | I>T | No | 1000Genomes | |
tmp_1_22559979_T_C | 793 | I>T | No | 1000Genomes | |
ENSVATH13679005 | 794 | I>V | No | 1000Genomes | |
ENSVATH01419683 | 798 | Q>L | No | 1000Genomes | |
ENSVATH01419683 | 798 | Q>R | No | 1000Genomes | |
tmp_1_22559999_C_A | 800 | L>I | No | 1000Genomes | |
ENSVATH09348999 | 801 | E>G | No | 1000Genomes | |
ENSVATH05019448 | 801 | E>K | No | 1000Genomes | |
ENSVATH09348999 | 801 | E>V | No | 1000Genomes | |
ENSVATH01419684 | 802 | R>G | No | 1000Genomes | |
ENSVATH01419685 | 802 | R>K | No | 1000Genomes | |
ENSVATH05019449 | 802 | R>S | No | 1000Genomes | |
ENSVATH01419685 | 802 | R>T | No | 1000Genomes | |
ENSVATH01419684 | 802 | R>W | No | 1000Genomes | |
ENSVATH01419687 | 804 | F>C | No | 1000Genomes | |
ENSVATH01419686 | 804 | F>I | No | 1000Genomes | |
ENSVATH01419687 | 804 | F>S | No | 1000Genomes | |
ENSVATH01419686 | 804 | F>V | No | 1000Genomes | |
ENSVATH01419687 | 804 | F>Y | No | 1000Genomes | |
ENSVATH13679006 | 806 | Y>* | No | 1000Genomes | |
ENSVATH01419688 | 806 | Y>D | No | 1000Genomes | |
ENSVATH05019450 | 806 | Y>F | No | 1000Genomes | |
ENSVATH01419688 | 806 | Y>H | No | 1000Genomes | |
ENSVATH01419690 | 807 | G>A | No | 1000Genomes | |
ENSVATH01419690 | 807 | G>D | No | 1000Genomes | |
ENSVATH01419689 | 807 | G>R | No | 1000Genomes | |
ENSVATH01419689 | 807 | G>S | No | 1000Genomes | |
ENSVATH14373220 | 816 | W>S | No | 1000Genomes | |
ENSVATH01419691 | 820 | P>T | No | 1000Genomes | |
ENSVATH14373223 | 823 | L>R | No | 1000Genomes | |
ENSVATH07664134 | 825 | S>A | No | 1000Genomes | |
ENSVATH01419692 | 825 | S>L | No | 1000Genomes | |
ENSVATH00109840 | 826 | N>I | No | 1000Genomes | |
ENSVATH01419694 | 826 | N>K | No | 1000Genomes | |
ENSVATH00109840 | 826 | N>S | No | 1000Genomes | |
ENSVATH00109840 | 826 | N>T | No | 1000Genomes | |
ENSVATH01419693 | 826 | N>Y | No | 1000Genomes | |
ENSVATH14373224 | 827 | I>M | No | 1000Genomes | |
