O08911
Gene name |
Mapk12 (Sapk3) |
Protein name |
Mitogen-activated protein kinase 12 |
Names |
MAP kinase 12 , MAPK 12 , EC 2.7.11.24 , Extracellular signal-regulated kinase 6 , ERK-6 , Mitogen-activated protein kinase p38 gamma , MAP kinase p38 gamma , Stress-activated protein kinase 3 |
Species |
Mus musculus (Mouse) |
KEGG Pathway |
mmu:29857 |
EC number |
2.7.11.24: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
27-311 (Protein kinase domain) |
Relief mechanism |
PTM |
Assay |
|
Accessory elements
170-190 (Activation loop from InterPro)
Target domain |
27-311 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
170-190 (Activation loop from InterPro)
Target domain |
27-311 (Protein kinase domain) |
Relief mechanism |
|
Assay |
|
References
- Yeon JH et al. (2016) "Systems-wide Identification of cis-Regulatory Elements in Proteins", Cell systems, 2, 89-100
- Emrick MA et al. (2006) "The gatekeeper residue controls autoactivation of ERK2 via a pathway of intramolecular connectivity", Proceedings of the National Academy of Sciences of the United States of America, 103, 18101-6
- Emrick MA et al. (2001) "Constitutive activation of extracellular signal-regulated kinase 2 by synergistic point mutations", The Journal of biological chemistry, 276, 46469-79
Autoinhibited structure

Activated structure

1 structures for O08911
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-O08911-F1 | Predicted | AlphaFoldDB |
24 variants for O08911
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs3389372708 | 3 | S>F | No | EVA | |
rs3389385890 | 25 | A>D | No | EVA | |
rs3389344881 | 35 | S>P | No | EVA | |
rs3389379867 | 44 | A>E | No | EVA | |
rs3389351240 | 50 | G>V | No | EVA | |
rs3389332739 | 77 | L>I | No | EVA | |
rs3389376507 | 107 | L>Q | No | EVA | |
rs3389300109 | 121 | K>E | No | EVA | |
rs3389344910 | 126 | S>I | No | EVA | |
rs1132267248 | 154 | L>F | No | EVA | |
rs3389372680 | 163 | E>K | No | EVA | |
rs3389377537 | 195 | E>K | No | EVA | |
rs3389375400 | 201 | M>K | No | EVA | |
rs3413051417 | 247 | P>H | No | EVA | |
rs3389397362 | 267 | E>D | No | EVA | |
rs3389397351 | 276 | V>A | No | EVA | |
rs3389391351 | 278 | T>I | No | EVA | |
rs3389385979 | 291 | M>I | No | EVA | |
rs3389385943 | 297 | E>G | No | EVA | |
rs3406128086 | 311 | F>S | No | EVA | |
rs3406458153 | 312 | E>V | No | EVA | |
rs3389375386 | 314 | L>R | No | EVA | |
rs3389379810 | 328 | D>H | No | EVA | |
rs3389382088 | 336 | T>N | No | EVA |
No associated diseases with O08911
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.24 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
4 GO annotations of cellular component
Name | Definition |
---|---|
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
mitochondrion | A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. |
nucleoplasm | That part of the nuclear content other than the chromosomes or the nucleolus. |
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
5 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
magnesium ion binding | Binding to a magnesium (Mg) ion. |
MAP kinase activity | Catalysis of the reaction |
protein serine kinase activity | Catalysis of the reactions |
protein serine/threonine kinase activity | Catalysis of the reactions |
5 GO annotations of biological process
Name | Definition |
---|---|
cell cycle | The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division. |
intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
myoblast differentiation | The process in which a relatively unspecialized cell acquires specialized features of a myoblast. A myoblast is a mononucleate cell type that, by fusion with other myoblasts, gives rise to the myotubes that eventually develop into striated muscle fibers. |
negative regulation of cell cycle | Any process that stops, prevents or reduces the rate or extent of progression through the cell cycle. |
phosphorylation | The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide. |
90 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P32485 | HOG1 | Mitogen-activated protein kinase HOG1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
A5PKJ4 | MAPK7 | Mitogen-activated protein kinase 7 | Bos taurus (Bovine) | SS |
Q3T0N5 | MAPK13 | Mitogen-activated protein kinase 13 | Bos taurus (Bovine) | SS |
P46196 | MAPK1 | Mitogen-activated protein kinase 1 | Bos taurus (Bovine) | SS |
Q5F3W3 | MAPK6 | Mitogen-activated protein kinase 6 | Gallus gallus (Chicken) | SS |
Q95NE7 | MAPK14 | Mitogen-activated protein kinase 14 | Pan troglodytes (Chimpanzee) | SS |
Q9N272 | MAPK13 | Mitogen-activated protein kinase 13 | Pan troglodytes (Chimpanzee) | SS |
Q9W354 | Erk7 | Extracellular signal-regulated kinase 7 | Drosophila melanogaster (Fruit fly) | SS |
P40417 | rl | Mitogen-activated protein kinase ERK-A | Drosophila melanogaster (Fruit fly) | SS |
O61443 | p38b | Mitogen-activated protein kinase p38b | Drosophila melanogaster (Fruit fly) | SS |
O62618 | p38a | Mitogen-activated protein kinase p38a | Drosophila melanogaster (Fruit fly) | SS |
P83100 | p38c | Putative mitogen-activated protein kinase 14C | Drosophila melanogaster (Fruit fly) | SS |
O15264 | MAPK13 | Mitogen-activated protein kinase 13 | Homo sapiens (Human) | SS |
P28482 | MAPK1 | Mitogen-activated protein kinase 1 | Homo sapiens (Human) | EV |
Q16539 | MAPK14 | Mitogen-activated protein kinase 14 | Homo sapiens (Human) | SS |
Q16659 | MAPK6 | Mitogen-activated protein kinase 6 | Homo sapiens (Human) | SS |
P27361 | MAPK3 | Mitogen-activated protein kinase 3 | Homo sapiens (Human) | SS |
Q13164 | MAPK7 | Mitogen-activated protein kinase 7 | Homo sapiens (Human) | SS |
Q15759 | MAPK11 | Mitogen-activated protein kinase 11 | Homo sapiens (Human) | SS |
Q8TD08 | MAPK15 | Mitogen-activated protein kinase 15 | Homo sapiens (Human) | SS |
P31152 | MAPK4 | Mitogen-activated protein kinase 4 | Homo sapiens (Human) | SS |
P53778 | MAPK12 | Mitogen-activated protein kinase 12 | Homo sapiens (Human) | SS |
P63085 | Mapk1 | Mitogen-activated protein kinase 1 | Mus musculus (Mouse) | SS |
Q61532 | Mapk6 | Mitogen-activated protein kinase 6 | Mus musculus (Mouse) | SS |
Q63844 | Mapk3 | Mitogen-activated protein kinase 3 | Mus musculus (Mouse) | SS |
Q6P5G0 | Mapk4 | Mitogen-activated protein kinase 4 | Mus musculus (Mouse) | SS |
Q80Y86 | Mapk15 | Mitogen-activated protein kinase 15 | Mus musculus (Mouse) | SS |
Q9WUI1 | Mapk11 | Mitogen-activated protein kinase 11 | Mus musculus (Mouse) | SS |
Q9Z1B7 | Mapk13 | Mitogen-activated protein kinase 13 | Mus musculus (Mouse) | SS |
Q9JKV2 | Cilk1 | Serine/threonine-protein kinase ICK | Mus musculus (Mouse) | PR |
Q04859 | Mak | Serine/threonine-protein kinase MAK | Mus musculus (Mouse) | PR |
Q9WVS4 | Mok | MAPK/MAK/MRK overlapping kinase | Mus musculus (Mouse) | PR |
Q9WTU6 | Mapk9 | Mitogen-activated protein kinase 9 | Mus musculus (Mouse) | PR |
Q91Y86 | Mapk8 | Mitogen-activated protein kinase 8 | Mus musculus (Mouse) | PR |
Q9WVS8 | Mapk7 | Mitogen-activated protein kinase 7 | Mus musculus (Mouse) | SS |
P47811 | Mapk14 | Mitogen-activated protein kinase 14 | Mus musculus (Mouse) | SS |
P70618 | Mapk14 | Mitogen-activated protein kinase 14 | Rattus norvegicus (Rat) | SS |
Q9WTY9 | Mapk13 | Mitogen-activated protein kinase 13 | Rattus norvegicus (Rat) | SS |
P63086 | Mapk1 | Mitogen-activated protein kinase 1 | Rattus norvegicus (Rat) | SS |
Q9Z2A6 | Mapk15 | Mitogen-activated protein kinase 15 | Rattus norvegicus (Rat) | SS |
P27704 | Mapk6 | Mitogen-activated protein kinase 6 | Rattus norvegicus (Rat) | SS |
P21708 | Mapk3 | Mitogen-activated protein kinase 3 | Rattus norvegicus (Rat) | SS |
Q63454 | Mapk4 | Mitogen-activated protein kinase 4 | Rattus norvegicus (Rat) | SS |
P0C865 | Mapk7 | Mitogen-activated protein kinase 7 | Rattus norvegicus (Rat) | SS |
Q63538 | Mapk12 | Mitogen-activated protein kinase 12 | Rattus norvegicus (Rat) | SS |
Q5ZCI1 | MPK10 | Mitogen-activated protein kinase 10 | Oryza sativa subsp. japonica (Rice) | SS |
Q5VP69 | MPK16 | Mitogen-activated protein kinase 16 | Oryza sativa subsp. japonica (Rice) | SS |
Q5SN53 | MPK8 | Mitogen-activated protein kinase 8 | Oryza sativa subsp. japonica (Rice) | SS |
Q0E459 | MPK13 | Mitogen-activated protein kinase 13 | Oryza sativa subsp. japonica (Rice) | SS |
Q6Z437 | MPK3 | Mitogen-activated protein kinase 3 | Oryza sativa subsp. japonica (Rice) | SS |
Q75KK8 | MPK14 | Mitogen-activated protein kinase 14 | Oryza sativa subsp. japonica (Rice) | SS |
Q67C40 | MPK7 | Mitogen-activated protein kinase 7 | Oryza sativa subsp. japonica (Rice) | SS |
Q6L5F7 | MPK17 | Mitogen-activated protein kinase 17 | Oryza sativa subsp. japonica (Rice) | SS |
Q5VN19 | MPK11 | Mitogen-activated protein kinase 11 | Oryza sativa subsp. japonica (Rice) | SS |
Q5Z859 | MPK4 | Mitogen-activated protein kinase 4 | Oryza sativa subsp. japonica (Rice) | SS |
Q5Z9J0 | MPK12 | Mitogen-activated protein kinase 12 | Oryza sativa subsp. japonica (Rice) | SS |
Q53N72 | MPK15 | Mitogen-activated protein kinase 15 | Oryza sativa subsp. japonica (Rice) | SS |
Q336X9 | MPK6 | Mitogen-activated protein kinase 6 | Oryza sativa subsp. japonica (Rice) | SS |
Q5J4W4 | MPK2 | Mitogen-activated protein kinase 2 | Oryza sativa subsp. japonica (Rice) | SS |
Q84UI5 | MPK1 | Mitogen-activated protein kinase 1 | Oryza sativa subsp. japonica (Rice) | SS |
Q10N20 | MPK5 | Mitogen-activated protein kinase 5 | Oryza sativa subsp. japonica (Rice) | SS |
Q11179 | mapk-15 | Mitogen-activated protein kinase 15 | Caenorhabditis elegans | SS |
O44514 | pmk-3 | Mitogen-activated protein kinase pmk-3 | Caenorhabditis elegans | PR |
P39745 | mpk-1 | Mitogen-activated protein kinase mpk-1 | Caenorhabditis elegans | SS |
G5EBT1 | sma-5 | Mitogen-activated protein kinase sma-5 | Caenorhabditis elegans | SS |
Q17446 | pmk-1 | Mitogen-activated protein kinase pmk-1 | Caenorhabditis elegans | SS |
Q8MXI4 | pmk-2 | Mitogen-activated protein kinase pmk-2 | Caenorhabditis elegans | SS |
Q39021 | MPK1 | Mitogen-activated protein kinase 1 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LM33 | MPK8 | Mitogen-activated protein kinase 8 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9C5C0 | MPK18 | Mitogen-activated protein kinase 18 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39022 | MPK2 | Mitogen-activated protein kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9C9U4 | MPK15 | Mitogen-activated protein kinase 15 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q84M93 | MPK17 | Mitogen-activated protein kinase 17 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39027 | MPK7 | Mitogen-activated protein kinase 7 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9SJG9 | MPK20 | Mitogen-activated protein kinase 20 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LUC3 | MPK19 | Mitogen-activated protein kinase 19 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LV37 | MPK9 | Mitogen-activated protein kinase 9 | Arabidopsis thaliana (Mouse-ear cress) | SS |
O23236 | MPK14 | Mitogen-activated protein kinase 14 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8W4J2 | MPK16 | Mitogen-activated protein kinase 16 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39023 | MPK3 | Mitogen-activated protein kinase 3 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39024 | MPK4 | Mitogen-activated protein kinase 4 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39025 | MPK5 | Mitogen-activated protein kinase 5 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q39026 | MPK6 | Mitogen-activated protein kinase 6 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9M1Z5 | MPK10 | Mitogen-activated protein kinase 10 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q8GYQ5 | MPK12 | Mitogen-activated protein kinase 12 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LMM5 | MPK11 | Mitogen-activated protein kinase 11 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9LQQ9 | MPK13 | Mitogen-activated protein kinase 13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9DGE1 | mapk14b | Mitogen-activated protein kinase 14B | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q9DGE2 | mapk14a | Mitogen-activated protein kinase 14A | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
O42376 | mapk12 | Mitogen-activated protein kinase 12 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MSSPPPARKG | FYRQEVTKTA | WEVRAVYQDL | QPVGSGAYGA | VCSAVDSRTG | NKVAIKKLYR |
70 | 80 | 90 | 100 | 110 | 120 |
PFQSELFAKR | AYRELRLLKH | MRHENVIGLL | DVFTPDESLD | DFTDFYLVMP | FMGTDLGKLM |
130 | 140 | 150 | 160 | 170 | 180 |
KHETLSEDRI | QFLVYQMLKG | LKYIHAAGVI | HRDLKPGNLA | VNEDCELKIL | DFGLARQADS |
190 | 200 | 210 | 220 | 230 | 240 |
EMTGYVVTRW | YRAPEVILNW | MRYTQTVDIW | SVGCIMAEMI | TGKILFKGND | HLDQLKEIMK |
250 | 260 | 270 | 280 | 290 | 300 |
ITGTPPPEFV | QKLQSAEAKN | YMEGLPELEK | KDFASVLTNA | SPQAVNLLER | MLVLDAEQRV |
310 | 320 | 330 | 340 | 350 | 360 |
TAAEALTHPY | FESLRDTEDE | PKAQKYDDSF | DDVDRTLEEW | KRVTYKEVLS | FKPPRQLGAR |
VPKETAL |