G5ED65
Gene name |
ver-1 |
Protein name |
Protein ver-1 |
Names |
Vascular endothelial growth factor receptor related 1 |
Species |
Caenorhabditis elegans |
KEGG Pathway |
cel:CELE_T17A3.1 |
EC number |
|
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for G5ED65
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-G5ED65-F1 | Predicted | AlphaFoldDB |
No variants for G5ED65
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for G5ED65 |
No associated diseases with G5ED65
13 regional properties for G5ED65
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 803 - 1076 | IPR000719 |
domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | 803 - 1070 | IPR001245 |
domain | Immunoglobulin subtype 2 | 75 - 138 | IPR003598-1 |
domain | Immunoglobulin subtype 2 | 577 - 643 | IPR003598-2 |
domain | Immunoglobulin subtype 2 | 669 - 722 | IPR003598-3 |
domain | Immunoglobulin subtype | 69 - 148 | IPR003599-1 |
domain | Immunoglobulin subtype | 251 - 349 | IPR003599-2 |
domain | Immunoglobulin subtype | 362 - 458 | IPR003599-3 |
domain | Immunoglobulin subtype | 571 - 655 | IPR003599-4 |
domain | Immunoglobulin subtype | 664 - 733 | IPR003599-5 |
domain | Immunoglobulin-like domain | 563 - 647 | IPR007110-1 |
domain | Immunoglobulin-like domain | 656 - 731 | IPR007110-2 |
binding_site | Protein kinase, ATP binding site | 809 - 832 | IPR017441 |
2 GO annotations of cellular component
Name | Definition |
---|---|
integral component of plasma membrane | The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
receptor complex | Any protein complex that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
2 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
transmembrane receptor protein tyrosine kinase activity | Combining with a signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity by catalysis of the reaction: ATP + a protein-L-tyrosine = ADP + a protein-L-tyrosine phosphate. |
3 GO annotations of biological process
Name | Definition |
---|---|
nematode male tail tip morphogenesis | The process in which the anatomical structure of the adult male tail tip is generated and organized. In some species of rhabitid nematodes, the male tail tip undergoes a morphological change such that the most posterior hypodermal cells in the tail (hyp8-11 in C. elegans) fuse and retract anteriorly, changing the shape of the tail from a pointed, tapered cone, or spike, to a rounded, blunt dome. |
positive regulation of kinase activity | Any process that activates or increases the frequency, rate or extent of kinase activity, the catalysis of the transfer of a phosphate group, usually from ATP, to a substrate molecule. |
transmembrane receptor protein tyrosine kinase signaling pathway | The series of molecular signals initiated by an extracellular ligand binding to a receptor on the surface of the target cell where the receptor possesses tyrosine kinase activity, and ending with the regulation of a downstream cellular process, e.g. transcription. |
73 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P43481 | KIT | Mast/stem cell growth factor receptor Kit | Bos taurus (Bovine) | SS |
Q06805 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Bos taurus (Bovine) | PR |
Q06807 | TEK | Angiopoietin-1 receptor | Bos taurus (Bovine) | SS |
Q28889 | KIT | Mast/stem cell growth factor receptor Kit | Felis catus (Cat) (Felis silvestris catus) | SS |
P13369 | CSF1R | Macrophage colony-stimulating factor 1 receptor | Felis catus (Cat) (Felis silvestris catus) | SS |
P18460 | FGFR3 | Fibroblast growth factor receptor 3 | Gallus gallus (Chicken) | SS |
P21804 | FGFR1 | Fibroblast growth factor receptor 1 | Gallus gallus (Chicken) | SS |
Q9PUF6 | PDGFRA | Platelet-derived growth factor receptor alpha | Gallus gallus (Chicken) | SS |
Q08156 | KIT | Mast/stem cell growth factor receptor Kit | Gallus gallus (Chicken) | SS |
P18461 | FGFR2 | Fibroblast growth factor receptor 2 | Gallus gallus (Chicken) | SS |
Q8QHL3 | FLT1 | Vascular endothelial growth factor receptor 1 | Gallus gallus (Chicken) | SS |
Q07407 | htl | Fibroblast growth factor receptor homolog 1 | Drosophila melanogaster (Fruit fly) | PR |
Q6J9G0 | STYK1 | Tyrosine-protein kinase STYK1 | Homo sapiens (Human) | PR |
P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Homo sapiens (Human) | EV |
P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | Homo sapiens (Human) | EV |
P09619 | PDGFRB | Platelet-derived growth factor receptor beta | Homo sapiens (Human) | EV |
P07333 | CSF1R | Macrophage colony-stimulating factor 1 receptor | Homo sapiens (Human) | SS |
P10721 | KIT | Mast/stem cell growth factor receptor Kit | Homo sapiens (Human) | EV |
P22455 | FGFR4 | Fibroblast growth factor receptor 4 | Homo sapiens (Human) | SS |
P22607 | FGFR3 | Fibroblast growth factor receptor 3 | Homo sapiens (Human) | EV |
P07949 | RET | Proto-oncogene tyrosine-protein kinase receptor Ret | Homo sapiens (Human) | EV |
P35590 | TIE1 | Tyrosine-protein kinase receptor Tie-1 | Homo sapiens (Human) | PR |
Q02763 | TEK | Angiopoietin-1 receptor | Homo sapiens (Human) | SS |
P11362 | FGFR1 | Fibroblast growth factor receptor 1 | Homo sapiens (Human) | EV |
P21802 | FGFR2 | Fibroblast growth factor receptor 2 | Homo sapiens (Human) | EV |
P17948 | FLT1 | Vascular endothelial growth factor receptor 1 | Homo sapiens (Human) | SS |
P35916 | FLT4 | Vascular endothelial growth factor receptor 3 | Homo sapiens (Human) | SS |
P35968 | KDR | Vascular endothelial growth factor receptor 2 | Homo sapiens (Human) | EV |
Q03142 | Fgfr4 | Fibroblast growth factor receptor 4 | Mus musculus (Mouse) | PR |
Q91V87 | Fgfrl1 | Fibroblast growth factor receptor-like 1 | Mus musculus (Mouse) | PR |
P35546 | Ret | Proto-oncogene tyrosine-protein kinase receptor Ret | Mus musculus (Mouse) | SS |
Q06806 | Tie1 | Tyrosine-protein kinase receptor Tie-1 | Mus musculus (Mouse) | SS |
Q6J9G1 | Styk1 | Tyrosine-protein kinase STYK1 | Mus musculus (Mouse) | PR |
P16092 | Fgfr1 | Fibroblast growth factor receptor 1 | Mus musculus (Mouse) | SS |
Q61851 | Fgfr3 | Fibroblast growth factor receptor 3 | Mus musculus (Mouse) | PR |
Q02858 | Tek | Angiopoietin-1 receptor | Mus musculus (Mouse) | SS |
P21803 | Fgfr2 | Fibroblast growth factor receptor 2 | Mus musculus (Mouse) | SS |
P05532 | Kit | Mast/stem cell growth factor receptor Kit | Mus musculus (Mouse) | PR |
P05622 | Pdgfrb | Platelet-derived growth factor receptor beta | Mus musculus (Mouse) | SS |
P26618 | Pdgfra | Platelet-derived growth factor receptor alpha | Mus musculus (Mouse) | SS |
P35969 | Flt1 | Vascular endothelial growth factor receptor 1 | Mus musculus (Mouse) | SS |
Q00342 | Flt3 | Receptor-type tyrosine-protein kinase FLT3 | Mus musculus (Mouse) | SS |
P09581 | Csf1r | Macrophage colony-stimulating factor 1 receptor | Mus musculus (Mouse) | SS |
P35917 | Flt4 | Vascular endothelial growth factor receptor 3 | Mus musculus (Mouse) | SS |
P35918 | Kdr | Vascular endothelial growth factor receptor 2 | Mus musculus (Mouse) | PR |
Q2HWD6 | KIT | Mast/stem cell growth factor receptor Kit | Sus scrofa (Pig) | SS |
Q7TQM3 | Fgfrl1 | Fibroblast growth factor receptor-like 1 | Rattus norvegicus (Rat) | PR |
P20786 | Pdgfra | Platelet-derived growth factor receptor alpha | Rattus norvegicus (Rat) | SS |
Q04589 | Fgfr1 | Fibroblast growth factor receptor 1 | Rattus norvegicus (Rat) | SS |
G3V9H8 | Ret | Proto-oncogene tyrosine-protein kinase receptor Ret | Rattus norvegicus (Rat) | SS |
Q498D6 | Fgfr4 | Fibroblast growth factor receptor 4 | Rattus norvegicus (Rat) | PR |
Q05030 | Pdgfrb | Platelet-derived growth factor receptor beta | Rattus norvegicus (Rat) | SS |
O08775 | Kdr | Vascular endothelial growth factor receptor 2 | Rattus norvegicus (Rat) | SS |
Q91ZT1 | Flt4 | Vascular endothelial growth factor receptor 3 | Rattus norvegicus (Rat) | SS |
P53767 | Flt1 | Vascular endothelial growth factor receptor 1 | Rattus norvegicus (Rat) | PR |
P34892 | kin-16 | Receptor-like tyrosine-protein kinase kin-16 | Caenorhabditis elegans | PR |
Q10656 | egl-15 | Myoblast growth factor receptor egl-15 | Caenorhabditis elegans | PR |
Q17833 | old-1 | Tyrosine-protein kinase receptor old-1 | Caenorhabditis elegans | PR |
Q19238 | F09A5.2 | Putative tyrosine-protein kinase F09A5.2 | Caenorhabditis elegans | SS |
Q95ZV7 | ddr-2 | Discoidin domain-containing receptor tyrosine kinase B | Caenorhabditis elegans | PR |
G5EGK5 | cam-1 | Tyrosine-protein kinase receptor cam-1 | Caenorhabditis elegans | SS |
O61460 | vab-1 | Ephrin receptor 1 | Caenorhabditis elegans | SS |
H2KZU7 | svh-2 | Tyrosine-protein kinase receptor svh-2 | Caenorhabditis elegans | SS |
O73791 | tek | Angiopoietin-1 receptor | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q90Z00 | fgfr1a | Fibroblast growth factor receptor 1-A | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q8JG38 | fgfr2 | Fibroblast growth factor receptor 2 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q90413 | fgfr4 | Fibroblast growth factor receptor 4 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q8AXB3 | kdrl | Vascular endothelial growth factor receptor kdr-like | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q9DE49 | pdgfra | Platelet-derived growth factor receptor alpha | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q9I8N6 | csf1r | Macrophage colony-stimulating factor 1 receptor | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q5GIT4 | kdr | Vascular endothelial growth factor receptor 2 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q8JFR5 | kita | Mast/stem cell growth factor receptor kita | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q5MD89 | flt4 | Vascular endothelial growth factor receptor 3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MTHRTPNFRR | FHLFLPLFLK | GMIFLLLHFK | FLVIFALELP | IISLRPKSDC | FLFWKCTTDY |
70 | 80 | 90 | 100 | 110 | 120 |
RIQKNQKIGK | FVELTEGQTL | SLQCAYRRGT | PKFTYPNFLA | ERVEQEFSEP | LNTDYVRIED |
130 | 140 | 150 | 160 | 170 | 180 |
IRESDTGSFS | CNSTENPAQS | DSIHVFVHKS | KIFLPSKSVF | SKKDLWNELT | VPCKTTKLTE |
190 | 200 | 210 | 220 | 230 | 240 |
SKEIELYADG | KLVASQDFDP | RHGFRITRKG | YAAQPSFFEC | KFNKKNKTQS | VDFIISKNEP |
250 | 260 | 270 | 280 | 290 | 300 |
IDNEYILFWE | DSFPFPHVGY | NFSLTCHLVY | IEPNGNAPKL | GELAFECPQC | QSRLDNHLVI |
310 | 320 | 330 | 340 | 350 | 360 |
EKHHNVGRKR | LSSAIHIKNL | QLRDAGKYRC | IWKKTGKARQ | EIEHSLHVSP | TIAQVRILEQ |
370 | 380 | 390 | 400 | 410 | 420 |
SPSFLKAKAG | SGSVKLYAKF | AVYPAGNYTV | TWRRTYNSIE | GPRDEIVEKG | LSATFLENSE |
430 | 440 | 450 | 460 | 470 | 480 |
SMEVLDITDL | SCNKSGKYLL | SINYQDTSET | IFWEVAVESD | YPDVQLIIRE | PASFKVFGHQ |
490 | 500 | 510 | 520 | 530 | 540 |
FYLLGTHLNI | DCVSTSIPLV | DALLEYRKEN | FKIFTKVSRS | FVADGTFERK | ISYQVVLTEN |
550 | 560 | 570 | 580 | 590 | 600 |
MMLKCRVGNR | VALETVHVAD | EIPNIKFKLA | SNKSAIYEGD | TVKLTCVVPK | LAGRCSITWV |
610 | 620 | 630 | 640 | 650 | 660 |
HRNLSILHST | EVTEHSQLSF | LYIRNATTSA | SGNYTCVLEN | QASENFSLST | ILKVEPIIAP |
670 | 680 | 690 | 700 | 710 | 720 |
YIVKTGFSAP | TGSKLDCNID | GRPPPEYQWF | KDGTPYGTGR | RLKFFEEDNS | GIYQCLATNR |
730 | 740 | 750 | 760 | 770 | 780 |
AGSATNSFEL | KTAGRSYGIF | VLLAILALGI | LVILGWKIST | KLGWKKNRDL | KLLYKSLIGS |
790 | 800 | 810 | 820 | 830 | 840 |
ENFLPNGKNQ | FSNFNFEFHK | DSLEILEPIG | SGHFGVVRRG | ILKGTKTVVA | VKSSSYRSSI |
850 | 860 | 870 | 880 | 890 | 900 |
GFQKVIVEEL | KLMSAIPKHP | NVLALVGAIT | KNLRHGELYI | LMEYIDGGNL | RDFLQQRRNV |
910 | 920 | 930 | 940 | 950 | 960 |
FIDELHDNFD | ENIPLIRPDF | NSLSTTDLVG | IAHQIANGME | WLGNVPCVHG | NLCCRKVLIS |
970 | 980 | 990 | 1000 | 1010 | 1020 |
KTKTIRITDY | GVGDRQRKSS | SMRWMAPEAI | EHQMFSSKSD | VWSFGICLYE | IFTLGGTPYP |
1030 | 1040 | 1050 | 1060 | 1070 | 1080 |
TCVTENILKH | IKNGSRNLQP | EYCPSALYDL | MQLCWRAPPQ | DRPKFSLCSE | LIEKQLKDLT |
ISF |